Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2004-05 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-9)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Total Points 2078 2060
Points Per Game 79.9 79.2
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 749-1737 703-1634
FG: Percentage .431 .430
FG: Per Game 28.8 27.0
3PT: Made-Attempted 177-552 160-493
3PT: Percentage .321 .325
3PT: Per Game 6.8 6.2
FT: Made-Attempted 403-615 494-684
FT: Percentage .655 .722
FT: Per Game 15.5 19.0
Rebounding
Total 1049 1079
Per Game 40.3 41.5
Margin -1.2 --
Assists
Total 378 348
Per Game 14.5 13.4
Turnovers
Total 454 471
Per Game 17.5 18.1
Margin 0.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.6 16.1
Steals
Total 236 228
Per Game 9.1 8.8
Blocks
Total 93 90
Per Game 3.6 3.5
Attendance
Total 3382 5897
Per Game 11-307 11-536

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lawhorn, Genaro 26 20 510 19.6 140 251 .558 0 2 .000 67 113 .593 347 13.3 52 81 133 5.1 52 18 49 12 11
05 Atkinson, Kerry 25 1 457 18.3 117 287 .408 36 94 .383 40 54 .741 310 12.4 34 67 101 4.0 53 40 59 42 8
90 Smith, Kevin 4 3 76 19.0 13 34 .382 3 13 .231 8 13 .615 37 9.3 6 10 16 4.0 12 13 7 3 1
42 Strong, Ben 26 6 524 20.2 93 188 .495 1 3 .333 51 75 .680 238 9.2 39 71 110 4.2 43 23 27 12 48
21 Snipes, Jordan 26 22 553 21.3 69 164 .421 34 89 .382 52 63 .825 224 8.6 24 61 85 3.3 73 40 47 28 6
25 Edmond, Ray 24 1 437 18.2 64 151 .424 31 86 .360 31 51 .608 190 7.9 31 36 67 2.8 31 33 29 28 3
10 Burge, Thomas 26 23 511 19.7 73 170 .429 19 78 .244 32 54 .593 197 7.6 19 44 63 2.4 43 39 41 15 1
91 Clifford, Brandon 2 0 22 11.0 3 15 .200 1 7 .143 5 9 .556 12 6.0 5 5 10 5.0 2 1 4 1 1
93 Storus, Kevin 4 3 65 16.3 10 26 .385 1 7 .143 1 4 .250 22 5.5 7 9 16 4.0 5 4 5 3 2
13 Kimbrough, Caleb 26 23 505 19.4 32 110 .291 19 67 .284 55 73 .753 138 5.3 7 19 26 1.0 53 53 62 25 1
40 Belkoski, Eric 23 0 442 19.2 33 84 .393 3 15 .200 20 31 .645 89 3.9 39 66 105 4.6 59 20 25 32 0
23 Taylor, Jamel 22 0 170 7.7 31 61 .508 0 0 .000 14 24 .583 76 3.5 22 47 69 3.1 36 10 18 3 3
11 Gray, Ashford 26 3 360 13.8 25 74 .338 13 41 .317 8 15 .533 71 2.7 3 24 27 1.0 29 42 25 13 0
33 Stephenson, Patrick 19 0 101 5.3 13 33 .394 10 26 .385 0 0 .000 36 1.9 5 10 15 0.8 16 3 10 1 1
34 Sharpe, Andy 25 25 349 14.0 15 52 .288 1 7 .143 12 20 .600 43 1.7 29 55 84 3.4 35 18 30 11 5
12 Miller, Truitt 24 0 202 8.4 12 27 .444 5 16 .313 5 12 .417 34 1.4 8 13 21 0.9 11 19 11 6 1
05 Gillette, Stephen 6 0 10 1.7 4 6 .667 0 0 .000 0 0 .000 8 1.3 2 1 3 0.5 0 1 0 0 1
35 Poteat, Robby 4 0 20 5.0 1 2 .500 0 1 .000 1 2 .500 3 0.8 2 5 7 1.8 5 1 2 1 0
03 Kitaif, Ryan 5 0 9 1.8 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 2 2 0.4 3 0 1 0 0
35 Pendergraft, Nick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 40 89 3.4 1 0 2 0 0  
Total 26 5325 204.8 749 1737 .431 177 552 .321 403 615 .655 2078 79.92 383 666 1049 40.3 562 378 454 236 93
Opponents 26 5325 204.8 703 1634 .430 160 493 .325 494 684 .722 2060 79.23 365 714 1079 41.5 510 348 471 228 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Atkinson, Kerry 18 1 365 20.3 100 231 .433 31 75 .413 36 48 .750 267 14.8 27 53 80 4.4 40 28 1.6 43 36 6
15 Lawhorn, Genaro 18 12 341 18.9 91 165 .552 0 2 .000 40 74 .541 222 12.3 32 52 84 4.7 40 13 0.7 32 7 5
42 Strong, Ben 18 6 380 21.1 76 141 .539 1 2 .500 32 48 .667 185 10.3 25 48 73 4.1 35 13 0.7 17 9 36
21 Snipes, Jordan 18 16 389 21.6 55 120 .458 26 62 .419 38 46 .826 174 9.7 17 40 57 3.2 49 31 1.7 26 20 3
90 Smith, Kevin 2 1 32 16.0 6 15 .400 3 5 .600 3 4 .750 18 9.0 1 4 5 2.5 3 5 2.5 1 0 1
25 Edmond, Ray 17 1 340 20.0 44 115 .383 22 68 .324 27 39 .692 137 8.1 22 28 50 2.9 17 25 1.5 26 20 2
10 Burge, Thomas 18 17 340 18.9 52 111 .468 10 43 .233 19 35 .543 133 7.4 17 25 42 2.3 29 28 1.6 28 9 1
13 Kimbrough, Caleb 18 17 366 20.3 22 77 .286 13 46 .283 44 59 .746 101 5.6 5 10 15 0.8 44 36 2.0 44 20 1
23 Taylor, Jamel 15 0 125 8.3 26 46 .565 0 0 .000 10 19 .526 62 4.1 17 36 53 3.5 30 9 0.6 12 0 3
40 Belkoski, Eric 17 0 329 19.4 18 52 .346 1 9 .111 12 23 .522 49 2.9 27 46 73 4.3 46 15 0.9 18 24 0
05 Gillette, Stephen 3 0 6 2.0 3 5 .600 0 0 .000 0 0 .000 6 2.0 1 1 2 0.7 0 1 0.3 0 0 1
34 Sharpe, Andy 17 17 237 13.9 10 30 .333 1 4 .250 7 14 .500 28 1.6 21 32 53 3.1 26 11 0.6 23 8 3
11 Gray, Ashford 18 1 246 13.7 12 41 .293 6 24 .250 4 9 .444 34 1.9 2 14 16 0.9 23 26 1.4 21 8 0
93 Storus, Kevin 2 1 19 9.5 1 7 .143 0 2 .000 0 2 .000 2 1.0 3 3 6 3.0 1 1 0.5 2 0 1
12 Miller, Truitt 16 0 146 9.1 9 19 .474 4 13 .308 5 11 .455 27 1.7 4 13 17 1.1 9 12 0.8 6 5 1
33 Stephenson, Patrick 12 0 44 3.7 6 15 .400 4 12 .333 0 0 .000 16 1.3 2 6 8 0.7 8 2 0.2 5 1 0
03 Kitaif, Ryan 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
95 Poteat, Robby 3 0 15 5.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 3 4 1.3 4 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 3.2 0 0 0.0 2 0 0  
Total 18 3725 206.9 533 1194 .446 122 368 .332 277 431 .643 1465 81.39 253 443 696 38.7 405 257 14.3 307 167 64
Opponents 18 3725 206.9 486 1113 .437 112 332 .337 365 491 .743 1449 80.50 251 482 733 40.7 358 252 14.0 333 151 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Lawhorn, Genaro 26 20 510 140 251 .558 0 2 .000 67 113 .593 347 13.3
05 Atkinson, Kerry 25 1 457 117 287 .408 36 94 .383 40 54 .741 310 12.4
42 Strong, Ben 26 6 524 93 188 .495 1 3 .333 51 75 .680 238 9.2
90 Smith, Kevin 4 3 76 13 34 .382 3 13 .231 8 13 .615 37 9.3
21 Snipes, Jordan 26 22 553 69 164 .421 34 89 .382 52 63 .825 224 8.6
10 Burge, Thomas 26 23 511 73 170 .429 19 78 .244 32 54 .593 197 7.6
25 Edmond, Ray 24 1 437 64 151 .424 31 86 .360 31 51 .608 190 7.9
91 Clifford, Brandon 2 0 22 3 15 .200 1 7 .143 5 9 .556 12 6.0
13 Kimbrough, Caleb 26 23 505 32 110 .291 19 67 .284 55 73 .753 138 5.3
93 Storus, Kevin 4 3 65 10 26 .385 1 7 .143 1 4 .250 22 5.5
40 Belkoski, Eric 23 0 442 33 84 .393 3 15 .200 20 31 .645 89 3.9
23 Taylor, Jamel 22 0 170 31 61 .508 0 0 .000 14 24 .583 76 3.5
11 Gray, Ashford 26 3 360 25 74 .338 13 41 .317 8 15 .533 71 2.7
34 Sharpe, Andy 25 25 349 15 52 .288 1 7 .143 12 20 .600 43 1.7
05 Gillette, Stephen 6 0 10 4 6 .667 0 0 .000 0 0 .000 8 1.3
12 Miller, Truitt 24 0 202 12 27 .444 5 16 .313 5 12 .417 34 1.4
33 Stephenson, Patrick 19 0 101 13 33 .394 10 26 .385 0 0 .000 36 1.9
03 Kitaif, Ryan 5 0 9 1 2 .500 0 0 .000 1 2 .500 3 0.6
35 Pendergraft, Nick 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Poteat, Robby 4 0 20 1 2 .500 0 1 .000 1 2 .500 3 0.8
Total 26 5325 749 1737 .431 177 552 .321 403 615 .655 2078 79.92
Opponents 26 5325 703 1634 .430 160 493 .325 494 684 .722 2060 79.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Lawhorn, Genaro 26 19.6 .558 .000 .593 2.0 3.1 5.1 0.7 0.5 0.4 13.3
05 Atkinson, Kerry 25 18.3 .408 .383 .741 1.4 2.7 4.0 1.6 1.7 0.3 12.4
42 Strong, Ben 26 20.2 .495 .333 .680 1.5 2.7 4.2 0.9 0.5 1.8 9.2
90 Smith, Kevin 4 19.0 .382 .231 .615 1.5 2.5 4.0 3.3 0.8 0.3 9.3
21 Snipes, Jordan 26 21.3 .421 .382 .825 0.9 2.3 3.3 1.5 1.1 0.2 8.6
10 Burge, Thomas 26 19.7 .429 .244 .593 0.7 1.7 2.4 1.5 0.6 0.0 7.6
25 Edmond, Ray 24 18.2 .424 .360 .608 1.3 1.5 2.8 1.4 1.2 0.1 7.9
91 Clifford, Brandon 2 11.0 .200 .143 .556 2.5 2.5 5.0 0.5 0.5 0.5 6.0
13 Kimbrough, Caleb 26 19.4 .291 .284 .753 0.3 0.7 1.0 2.0 1.0 0.0 5.3
93 Storus, Kevin 4 16.3 .385 .143 .250 1.8 2.3 4.0 1.0 0.8 0.5 5.5
40 Belkoski, Eric 23 19.2 .393 .200 .645 1.7 2.9 4.6 0.9 1.4 0.0 3.9
23 Taylor, Jamel 22 7.7 .508 .000 .583 1.0 2.1 3.1 0.5 0.1 0.1 3.5
11 Gray, Ashford 26 13.8 .338 .317 .533 0.1 0.9 1.0 1.6 0.5 0.0 2.7
34 Sharpe, Andy 25 14.0 .288 .143 .600 1.2 2.2 3.4 0.7 0.4 0.2 1.7
05 Gillette, Stephen 6 1.7 .667 .000 .000 0.3 0.2 0.5 0.2 0.0 0.2 1.3
12 Miller, Truitt 24 8.4 .444 .313 .417 0.3 0.5 0.9 0.8 0.3 0.0 1.4
33 Stephenson, Patrick 19 5.3 .394 .385 .000 0.3 0.5 0.8 0.2 0.1 0.1 1.9
03 Kitaif, Ryan 5 1.8 .500 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.6
35 Pendergraft, Nick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Poteat, Robby 4 5.0 .500 .000 .500 0.5 1.3 1.8 0.3 0.3 0.0 0.8
Total 26 204.8 .431 .321 .655 14.7 25.6 40.3 14.5 9.1 3.6 79.92
Opponents 26 204.8 .430 .325 .722 14.0 27.5 41.5 13.4 8.8 3.5 79.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln 11/19/04 87-96 L 33-73 .452 6-27 .222 15-28 .536 20 27 47 47.0 23 17 22 1 8 87 87.0
vs Greensboro 11/23/04 64-60 W 25-70 .357 0-13 .000 14-23 .609 22 35 57 52.0 26 14 21 5 8 64 75.5
vs Emory & Henry 12/01/04 73-80 L 29-73 .397 6-23 .261 9-12 .750 17 27 44 49.3 20 20 20 5 5 73 74.7
at Lynchburg 12/04/04 81-85 L (OT) 29-60 .483 6-19 .316 17-22 .773 7 36 43 47.8 27 20 27 4 6 81 76.3
at Washington and Lee 12/08/04 89-78 W 29-60 .483 5-20 .250 26-39 .667 10 25 35 45.2 21 10 14 1 9 89 78.8
at Chowan 12/11/04 72-64 W 27-67 .403 8-26 .308 10-13 .769 13 27 40 44.3 14 16 16 4 6 72 77.7
at UNC Greensboro 12/16/04 65-96 L 23-66 .348 9-24 .375 10-14 .714 15 23 38 43.4 19 12 29 3 14 65 75.9
vs Wisconsin-La Crosse 12/29/04 74-57 W 26-60 .433 8-16 .500 14-24 .583 13 25 38 42.8 17 18 18 3 11 74 75.6
vs Case Western Reserve 12/31/04 85-82 W 27-74 .365 12-39 .308 19-27 .704 19 31 50 43.6 20 18 16 5 11 85 76.7
vs Randolph-Macon 01/08/05 76-69 W 28-60 .467 8-18 .444 12-25 .480 11 25 36 42.8 19 16 12 3 9 76 76.6
vs Virginia Wesleyan 01/09/05 74-66 W 28-56 .500 7-15 .467 11-16 .688 12 23 35 42.1 13 14 19 3 8 74 76.4
vs Roanoke 01/12/05 77-79 L 31-68 .456 7-20 .350 8-17 .471 15 22 37 41.7 21 15 17 2 10 77 76.4
at Eastern Mennonite 01/15/05 113-107 W (OT) 39-79 .494 8-25 .320 27-39 .692 18 30 48 42.2 27 13 19 3 9 113 79.2
at Bridgewater 01/16/05 80-93 L 30-73 .411 9-32 .281 11-18 .611 16 15 31 41.4 16 11 11 0 10 80 79.3
at Emory & Henry 01/19/05 74-67 W 27-63 .429 5-20 .250 15-17 .882 12 30 42 41.4 23 12 19 6 10 74 78.9
vs Lynchburg 01/22/05 82-85 L 28-60 .467 10-22 .455 16-28 .571 13 19 32 40.8 27 16 16 4 14 82 79.1
at Hampden-Sydney 01/26/05 78-83 L (OT) 31-76 .408 9-17 .529 7-15 .467 21 24 45 41.1 23 16 21 1 5 78 79.1
at Virginia Wesleyan 01/29/05 66-78 L 23-66 .348 1-15 .067 19-33 .576 20 21 41 41.1 22 5 16 3 11 66 78.3
at Randolph-Macon 01/31/05 91-89 W (OT) 31-73 .425 9-24 .375 20-27 .741 14 25 39 40.9 29 12 16 5 9 91 79.0
vs Bridgewater 02/05/05 72-67 W 23-54 .426 2-17 .118 24-36 .667 14 22 36 40.7 22 12 11 2 8 72 78.7
vs Eastern Mennonite 02/06/05 101-91 W 37-71 .521 11-17 .647 16-27 .593 15 21 36 40.5 24 21 20 9 9 101 79.7
vs Hampden-Sydney 02/09/05 78-81 L (OT) 26-62 .419 4-16 .250 22-34 .647 15 29 44 40.6 32 10 22 4 9 78 79.6
at Roanoke 02/12/05 71-80 L 27-65 .415 9-29 .310 8-14 .571 8 26 34 40.3 20 17 14 2 10 71 79.3
vs Washington and Lee 02/15/05 89-71 W 37-75 .493 6-19 .316 9-12 .750 15 23 38 40.3 19 17 13 7 16 89 79.7
at Bridgewater 02/19/05 85-62 W 28-67 .418 7-15 .467 22-28 .786 16 28 44 40.4 17 16 11 5 7 85 79.9
at Virginia Wesleyan 02/20/05 81-94 L 27-66 .409 5-24 .208 22-27 .815 12 27 39 40.3 21 10 14 3 4 81 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln 11/19/04 96-87 W 35-77 .455 3-16 .188 23-30 .767 20 29 49 49.0 24 11 18 2 9 96 96.0
Greensboro 11/23/04 60-64 L 18-63 .286 7-25 .280 17-31 .548 19 28 47 48.0 25 12 22 4 12 60 78.0
Emory & Henry 12/01/04 80-73 W 29-64 .453 5-16 .313 17-20 .850 9 28 37 44.3 14 13 15 6 9 80 78.7
Lynchburg 12/04/04 85-81 W (OT) 27-65 .415 5-21 .238 26-36 .722 9 25 34 41.8 23 15 16 1 16 85 80.3
Washington and Lee 12/08/04 78-89 L 29-67 .433 3-17 .176 17-25 .680 16 25 41 41.6 26 15 18 1 6 78 79.8
Chowan 12/11/04 64-72 L 26-70 .371 4-24 .167 8-17 .471 19 29 48 42.7 13 11 11 5 7 64 77.2
UNC Greensboro 12/16/04 96-65 W 35-67 .522 7-25 .280 19-27 .704 14 30 44 42.9 13 15 19 8 19 96 79.9
Wisconsin-La Crosse 12/29/04 57-74 L 21-54 .389 5-19 .263 10-17 .588 11 27 38 42.3 21 12 22 2 12 57 77.0
Case Western Reserve 12/31/04 82-85 L 28-68 .412 10-21 .476 16-22 .727 12 31 43 42.3 18 14 19 3 7 82 77.6
Randolph-Macon 01/08/05 69-76 L 26-63 .413 6-20 .300 11-15 .733 15 28 43 42.4 21 12 15 2 7 69 76.7
Virginia Wesleyan 01/09/05 66-74 L 26-65 .400 7-24 .292 7-12 .583 18 18 36 41.8 19 14 18 3 11 66 75.7
Roanoke 01/12/05 79-77 W 26-60 .433 9-28 .321 18-25 .720 15 27 42 41.8 18 18 20 5 10 79 76.0
Eastern Mennonite 01/15/05 107-113 L (OT) 34-79 .430 12-27 .444 27-34 .794 18 27 45 42.1 27 19 24 1 7 107 78.4
Bridgewater 01/16/05 93-80 W 34-52 .654 9-18 .500 16-20 .800 7 33 40 41.9 12 21 21 1 10 93 79.4
Emory & Henry 01/19/05 67-74 L 25-72 .347 5-19 .263 12-23 .522 23 24 47 42.3 16 10 18 2 10 67 78.6
Lynchburg 01/22/05 85-82 W 26-61 .426 7-18 .389 26-33 .788 18 23 41 42.2 21 10 20 2 8 85 79.0
Hampden-Sydney 01/26/05 83-78 W (OT) 25-54 .463 8-16 .500 25-31 .806 7 30 37 41.9 18 16 19 5 8 83 79.2
Virginia Wesleyan 01/29/05 78-66 W 24-52 .462 5-16 .313 25-33 .758 11 32 43 41.9 25 9 17 5 9 78 79.2
Randolph-Macon 01/31/05 89-91 L (OT) 28-69 .406 5-13 .385 28-38 .737 22 32 54 42.6 23 20 18 8 8 89 79.7
Bridgewater 02/05/05 67-72 L 21-50 .420 2-11 .182 23-28 .821 10 22 32 42.1 20 9 15 3 6 67 79.1
Eastern Mennonite 02/06/05 91-101 L 33-71 .465 5-17 .294 20-29 .690 23 26 49 42.4 22 13 21 3 6 91 79.6
Hampden-Sydney 02/09/05 81-78 W (OT) 23-54 .426 7-17 .412 28-39 .718 8 29 37 42.1 26 18 21 5 6 81 79.7
Roanoke 02/12/05 80-71 W 26-59 .441 8-21 .381 20-26 .769 10 27 37 41.9 12 12 14 4 9 80 79.7
Washington and Lee 02/15/05 71-89 L 24-56 .429 4-13 .308 19-24 .792 12 26 38 41.8 15 8 23 3 5 71 79.3
Bridgewater 02/19/05 62-85 L 22-62 .355 4-12 .333 14-21 .667 14 27 41 41.7 20 8 16 4 6 62 78.6
Virginia Wesleyan 02/20/05 94-81 W 32-60 .533 8-19 .421 22-28 .786 5 31 36 41.5 18 13 11 2 5 94 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln 11/19/04 87-96 -9 33-73/35-77 .452/.455 6-27/3-16 .222/.188 15-28/23-30 .536-.767 47/49 -2 17/11 22/18 1/2 8/9 23/24
Greensboro 11/23/04 64-60 4 25-70/18-63 .357/.286 0-13/7-25 .000/.280 14-23/17-31 .609-.548 57/47 10 14/12 21/22 5/4 8/12 26/25
Emory & Henry 12/01/04 73-80 -7 29-73/29-64 .397/.453 6-23/5-16 .261/.313 9-12/17-20 .750-.850 44/37 7 20/13 20/15 5/6 5/9 20/14
Lynchburg 12/04/04 81-85 -4 29-60/27-65 .483/.415 6-19/5-21 .316/.238 17-22/26-36 .773-.722 43/34 9 20/15 27/16 4/1 6/16 27/23
Washington and Lee 12/08/04 89-78 11 29-60/29-67 .483/.433 5-20/3-17 .250/.176 26-39/17-25 .667-.680 35/41 -6 10/15 14/18 1/1 9/6 21/26
Chowan 12/11/04 72-64 8 27-67/26-70 .403/.371 8-26/4-24 .308/.167 10-13/8-17 .769-.471 40/48 -8 16/11 16/11 4/5 6/7 14/13
UNC Greensboro 12/16/04 65-96 -31 23-66/35-67 .348/.522 9-24/7-25 .375/.280 10-14/19-27 .714-.704 38/44 -6 12/15 29/19 3/8 14/19 19/13
Wisconsin-La Crosse 12/29/04 74-57 17 26-60/21-54 .433/.389 8-16/5-19 .500/.263 14-24/10-17 .583-.588 38/38 0 18/12 18/22 3/2 11/12 17/21
Case Western Reserve 12/31/04 85-82 3 27-74/28-68 .365/.412 12-39/10-21 .308/.476 19-27/16-22 .704-.727 50/43 7 18/14 16/19 5/3 11/7 20/18
Randolph-Macon 01/08/05 76-69 7 28-60/26-63 .467/.413 8-18/6-20 .444/.300 12-25/11-15 .480-.733 36/43 -7 16/12 12/15 3/2 9/7 19/21
Virginia Wesleyan 01/09/05 74-66 8 28-56/26-65 .500/.400 7-15/7-24 .467/.292 11-16/7-12 .688-.583 35/36 -1 14/14 19/18 3/3 8/11 13/19
Roanoke 01/12/05 77-79 -2 31-68/26-60 .456/.433 7-20/9-28 .350/.321 8-17/18-25 .471-.720 37/42 -5 15/18 17/20 2/5 10/10 21/18
Eastern Mennonite 01/15/05 113-107 6 39-79/34-79 .494/.430 8-25/12-27 .320/.444 27-39/27-34 .692-.794 48/45 3 13/19 19/24 3/1 9/7 27/27
Bridgewater 01/16/05 80-93 -13 30-73/34-52 .411/.654 9-32/9-18 .281/.500 11-18/16-20 .611-.800 31/40 -9 11/21 11/21 0/1 10/10 16/12
Emory & Henry 01/19/05 74-67 7 27-63/25-72 .429/.347 5-20/5-19 .250/.263 15-17/12-23 .882-.522 42/47 -5 12/10 19/18 6/2 10/10 23/16
Lynchburg 01/22/05 82-85 -3 28-60/26-61 .467/.426 10-22/7-18 .455/.389 16-28/26-33 .571-.788 32/41 -9 16/10 16/20 4/2 14/8 27/21
Hampden-Sydney 01/26/05 78-83 -5 31-76/25-54 .408/.463 9-17/8-16 .529/.500 7-15/25-31 .467-.806 45/37 8 16/16 21/19 1/5 5/8 23/18
Virginia Wesleyan 01/29/05 66-78 -12 23-66/24-52 .348/.462 1-15/5-16 .067/.313 19-33/25-33 .576-.758 41/43 -2 5/9 16/17 3/5 11/9 22/25
Randolph-Macon 01/31/05 91-89 2 31-73/28-69 .425/.406 9-24/5-13 .375/.385 20-27/28-38 .741-.737 39/54 -15 12/20 16/18 5/8 9/8 29/23
Bridgewater 02/05/05 72-67 5 23-54/21-50 .426/.420 2-17/2-11 .118/.182 24-36/23-28 .667-.821 36/32 4 12/9 11/15 2/3 8/6 22/20
Eastern Mennonite 02/06/05 101-91 10 37-71/33-71 .521/.465 11-17/5-17 .647/.294 16-27/20-29 .593-.690 36/49 -13 21/13 20/21 9/3 9/6 24/22
Hampden-Sydney 02/09/05 78-81 -3 26-62/23-54 .419/.426 4-16/7-17 .250/.412 22-34/28-39 .647-.718 44/37 7 10/18 22/21 4/5 9/6 32/26
Roanoke 02/12/05 71-80 -9 27-65/26-59 .415/.441 9-29/8-21 .310/.381 8-14/20-26 .571-.769 34/37 -3 17/12 14/14 2/4 10/9 20/12
Washington and Lee 02/15/05 89-71 18 37-75/24-56 .493/.429 6-19/4-13 .316/.308 9-12/19-24 .750-.792 38/38 0 17/8 13/23 7/3 16/5 19/15
Bridgewater 02/19/05 85-62 23 28-67/22-62 .418/.355 7-15/4-12 .467/.333 22-28/14-21 .786-.667 44/41 3 16/8 11/16 5/4 7/6 17/20
Virginia Wesleyan 02/20/05 81-94 -13 27-66/32-60 .409/.533 5-24/8-19 .208/.421 22-27/22-28 .815-.786 39/36 3 10/13 14/11 3/2 4/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Eastern Mennonite (01/15/05)
FIELD GOALS MADE 39 Eastern Mennonite (01/15/05)
FIELD GOAL ATTEMPTS 79 Eastern Mennonite (01/15/05)
3 PT FIELD GOALS MADE 12 Case Western Reserve (12/31/04)
3 PT FG ATTEMPTS 39 Case Western Reserve (12/31/04)
FREE THROWS MADE 27 Eastern Mennonite (01/15/05)
FREE THROW ATTEMPTS 39 Washington and Lee (12/08/04); Eastern Mennonite (01/15/05)
REBOUNDS 57 Greensboro (11/23/04)
ASSISTS 21 Eastern Mennonite (02/06/05)
STEALS 16 Washington and Lee (02/15/05)
BLOCKED SHOTS 9 Eastern Mennonite (02/06/05)
TURNOVERS 29 UNC Greensboro (12/16/04)
FOULS 32 Hampden-Sydney (02/09/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 SNIPES, Jordan Randolph-Macon (01/31/05)
FIELD GOALS MADE 12 LAWHORN, Genaro Greensboro (11/23/04)
FIELD GOAL ATTEMPTS 27 ATKINSON, Kerry Hampden-Sydney (01/26/05)
3 PT FIELD GOALS MADE 6 SNIPES, Jordan Randolph-Macon (01/31/05)
3 PT FG ATTEMPTS 8 EDMOND, Ray; ATKINSON, Kerry Bridgewater (01/16/05); Roanoke (02/12/05)
FREE THROWS MADE 10 SNIPES, Jordan Randolph-Macon (01/31/05)
FREE THROW ATTEMPTS 11 EDMOND, Ray Bridgewater (02/05/05)
REBOUNDS 13 TAYLOR, Jamel Eastern Mennonite (02/06/05)
ASSISTS 6 SMITH, Kevin; BURGE, Thomas Lincoln (11/19/04); Emory & Henry (12/01/04)
STEALS 6 ATKINSON, Kerry Washington and Lee (02/15/05)
BLOCKED SHOTS 5 STRONG, Ben Eastern Mennonite (02/06/05)
TURNOVERS 7 ATKINSON, Kerry UNC Greensboro (12/16/04)
FOULS 5 SMITH, Kevin; STRONG, Ben; BELKOSKI, Eric; TAYLOR, Jamel; BURGE, Thomas; KIMBROUGH, Caleb; ATKINSON, Kerry Greensboro (11/23/04); Lynchburg (01/22/05); Eastern Mennonite (02/06/05); Hampden-Sydney (02/09/05); Lynchburg (12/04/04); Eastern Mennonite (01/15/05); Bridgewater (01/16/05); Hampden-Sydney (01/26/05); Roanoke (02/12/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Lawhorn, Genaro 26 347 13.3
#05 Atkinson, Kerry 25 310 12.4
#42 Strong, Ben 26 238 9.2
#21 Snipes, Jordan 26 224 8.6
#10 Burge, Thomas 26 197 7.6
#25 Edmond, Ray 24 190 7.9
#13 Kimbrough, Caleb 26 138 5.3
#40 Belkoski, Eric 23 89 3.9
#23 Taylor, Jamel 22 76 3.5
#11 Gray, Ashford 26 71 2.7
#34 Sharpe, Andy 25 43 1.7
#90 Smith, Kevin 4 37 9.3
#33 Stephenson, Patrick 19 36 1.9
#12 Miller, Truitt 24 34 1.4
#93 Storus, Kevin 4 22 5.5
#91 Clifford, Brandon 2 12 6.0
