Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 7-9)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Total Points 2410 2221
Points Per Game 92.7 85.4
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 840-2042 785-1684
FG: Percentage .411 .466
FG: Per Game 32.3 30.2
3PT: Made-Attempted 251-761 175-570
3PT: Percentage .330 .307
3PT: Per Game 9.7 6.7
FT: Made-Attempted 479-658 476-682
FT: Percentage .728 .698
FT: Per Game 18.4 18.3
Rebounding
Total 1114 1188
Per Game 42.8 45.7
Margin -2.8 --
Assists
Total 428 453
Per Game 16.5 17.4
Turnovers
Total 351 573
Per Game 13.5 22.0
Margin 8.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 26.0 13.3
Steals
Total 378 214
Per Game 14.5 8.2
Blocks
Total 54 122
Per Game 2.1 4.7
Attendance
Total 5159 4832
Per Game 12-430 11-439

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Salters, Braylen 26 26 689 26.5 177 451 .392 60 189 .317 204 244 .836 618 23.8 36 58 94 3.6 59 51 57 52 4
03 Proctor, Gabe 26 26 707 27.2 144 384 .375 91 252 .361 58 71 .817 437 16.8 48 61 109 4.2 75 49 43 34 2
08 Edwards, Ke 14 0 190 13.6 69 120 .575 8 22 .364 23 30 .767 169 12.1 18 37 55 3.9 18 10 10 24 4
13 Axselle, Rival 26 26 567 21.8 102 221 .462 16 54 .296 28 45 .622 248 9.5 49 85 134 5.2 50 20 23 39 23
02 Edwards, Dawson 26 26 602 23.2 81 198 .409 25 69 .362 42 62 .677 229 8.8 64 63 127 4.9 67 66 27 53 4
24 Escher, Reynolds 25 0 501 20.0 93 168 .554 10 28 .357 24 42 .571 220 8.8 48 67 115 4.6 42 45 34 39 0
11 Clayton, Kody 26 25 531 20.4 42 130 .323 1 5 .200 29 45 .644 114 4.4 35 63 98 3.8 83 98 58 69 5
04 Swinger, Magnus 24 0 199 8.3 37 89 .416 15 43 .349 11 15 .733 100 4.2 13 12 25 1.0 29 10 6 3 0
43 McMillen, Tripp 15 1 183 12.2 24 65 .369 5 23 .217 6 10 .600 59 3.9 14 29 43 2.9 18 7 13 14 1
33 Fannon, Jackson 8 0 31 3.9 8 28 .286 5 21 .238 5 8 .625 26 3.3 2 3 5 0.6 1 2 2 2 3
12 Geremski, Enzo 23 0 203 8.8 20 49 .408 5 18 .278 11 19 .579 56 2.4 20 22 42 1.8 27 7 14 9 1
21 Walker, Jalen 4 0 22 5.5 2 9 .222 0 0 .000 5 8 .625 9 2.3 6 5 11 2.8 3 4 1 1 1
05 Bacon, Christian 25 0 497 19.9 17 58 .293 2 10 .200 14 23 .609 50 2.0 18 36 54 2.2 57 45 27 25 2
01 Francis, Landon 18 0 140 7.8 9 28 .321 6 22 .273 5 9 .556 29 1.6 6 12 18 1.0 23 9 5 4 0
34 Olympios, Dimitris 6 0 17 2.8 3 9 .333 1 1 1.000 2 2 1.000 9 1.5 6 2 8 1.3 5 1 4 2 0
10 Efemini, Tej 9 0 40 4.4 3 9 .333 1 2 .500 6 15 .400 13 1.4 4 3 7 0.8 8 1 6 3 0
45 Ridgill, Jonah 7 0 24 3.4 4 8 .500 0 0 .000 2 4 .500 10 1.4 4 11 15 2.1 0 0 4 2 1
14 Jaworski, Ryan 10 0 37 3.7 4 13 .308 0 0 .000 4 6 .667 12 1.2 8 5 13 1.3 7 2 7 2 0
41 Taylor, Cameron 8 0 20 2.5 1 5 .200 0 2 .000 0 0 .000 2 0.3 3 6 9 1.1 1 1 0 1 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 60 132 5.1 0 0 10 0 0  
Total 26 5200 200.0 840 2042 .411 251 761 .330 479 658 .728 2410 92.69 474 640 1114 42.8 573 428 351 378 54
Opponents 26 5200 200.0 785 1684 .466 175 570 .307 476 682 .698 2221 85.42 369 819 1188 45.7 513 453 573 214 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Salters, Braylen 16 16 449 28.1 115 303 .380 42 132 .318 131 156 .840 403 25.2 26 40 66 4.1 37 35 2.2 36 33 3
03 Proctor, Gabe 16 16 409 25.6 77 211 .365 53 141 .376 28 33 .848 235 14.7 29 32 61 3.8 45 33 2.1 24 23 0
08 Edwards, Ke 12 0 174 14.5 67 113 .593 8 22 .364 21 28 .750 163 13.6 15 35 50 4.2 17 8 0.7 9 23 4
13 Axselle, Rival 16 16 346 21.6 62 134 .463 9 35 .257 16 29 .552 149 9.3 29 55 84 5.3 31 11 0.7 14 29 15
02 Edwards, Dawson 16 16 374 23.4 46 118 .390 10 37 .270 30 40 .750 132 8.3 40 40 80 5.0 39 38 2.4 19 29 2
24 Escher, Reynolds 15 0 297 19.8 42 85 .494 7 18 .389 13 19 .684 104 6.9 27 36 63 4.2 18 26 1.7 21 23 0
11 Clayton, Kody 16 16 333 20.8 20 79 .253 1 5 .200 19 28 .679 60 3.8 20 33 53 3.3 44 60 3.8 31 33 5
43 McMillen, Tripp 13 0 164 12.6 19 57 .333 4 20 .200 4 8 .500 46 3.5 12 27 39 3.0 18 6 0.5 12 14 1
34 Olympios, Dimitris 2 0 8 4.0 3 8 .375 1 1 1.000 0 0 .000 7 3.5 5 2 7 3.5 1 1 0.5 2 0 0
33 Fannon, Jackson 4 0 16 4.0 4 10 .400 3 7 .429 0 2 .000 11 2.8 2 2 4 1.0 1 1 0.3 1 0 2
04 Swinger, Magnus 15 0 96 6.4 16 44 .364 6 21 .286 1 1 1.000 39 2.6 5 6 11 0.7 13 3 0.2 3 3 0
05 Bacon, Christian 16 0 306 19.1 10 35 .286 1 8 .125 6 10 .600 27 1.7 11 24 35 2.2 28 26 1.6 13 11 1
10 Efemini, Tej 4 0 26 6.5 2 5 .400 0 1 .000 3 9 .333 7 1.8 2 2 4 1.0 4 1 0.3 2 2 0
01 Francis, Landon 10 0 53 5.3 6 12 .500 4 10 .400 2 3 .667 18 1.8 3 4 7 0.7 8 1 0.1 3 2 0
12 Geremski, Enzo 15 0 116 7.7 12 28 .429 3 10 .300 1 6 .167 28 1.9 12 10 22 1.5 18 2 0.1 8 6 1
14 Jaworski, Ryan 3 0 9 3.0 1 3 .333 0 0 .000 1 2 .500 3 1.0 2 0 2 0.7 2 1 0.3 1 1 0
45 Ridgill, Jonah 3 0 12 4.0 1 3 .333 0 0 .000 1 2 .500 3 1.0 1 3 4 1.3 0 0 0.0 1 1 0
41 Taylor, Cameron 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 1 0 0.0 0 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 30 75 4.7 0 0 0.0 9 0 0  
21 Walker, Jalen 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
Total 16 3200 200.0 503 1249 .403 152 468 .325 277 376 .737 1435 89.69 288 383 671 41.9 326 253 15.8 209 235 35
Opponents 16 3200 200.0 484 1066 .454 112 365 .307 266 372 .715 1346 84.13 253 508 761 47.6 305 271 16.9 352 137 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Salters, Braylen 26 26 689 177 451 .392 60 189 .317 204 244 .836 618 23.8
03 Proctor, Gabe 26 26 707 144 384 .375 91 252 .361 58 71 .817 437 16.8
08 Edwards, Ke 14 0 190 69 120 .575 8 22 .364 23 30 .767 169 12.1
13 Axselle, Rival 26 26 567 102 221 .462 16 54 .296 28 45 .622 248 9.5
02 Edwards, Dawson 26 26 602 81 198 .409 25 69 .362 42 62 .677 229 8.8
24 Escher, Reynolds 25 0 501 93 168 .554 10 28 .357 24 42 .571 220 8.8
11 Clayton, Kody 26 25 531 42 130 .323 1 5 .200 29 45 .644 114 4.4
04 Swinger, Magnus 24 0 199 37 89 .416 15 43 .349 11 15 .733 100 4.2
43 McMillen, Tripp 15 1 183 24 65 .369 5 23 .217 6 10 .600 59 3.9
33 Fannon, Jackson 8 0 31 8 28 .286 5 21 .238 5 8 .625 26 3.3
05 Bacon, Christian 25 0 497 17 58 .293 2 10 .200 14 23 .609 50 2.0
12 Geremski, Enzo 23 0 203 20 49 .408 5 18 .278 11 19 .579 56 2.4
21 Walker, Jalen 4 0 22 2 9 .222 0 0 .000 5 8 .625 9 2.3
10 Efemini, Tej 9 0 40 3 9 .333 1 2 .500 6 15 .400 13 1.4
01 Francis, Landon 18 0 140 9 28 .321 6 22 .273 5 9 .556 29 1.6
14 Jaworski, Ryan 10 0 37 4 13 .308 0 0 .000 4 6 .667 12 1.2
34 Olympios, Dimitris 6 0 17 3 9 .333 1 1 1.000 2 2 1.000 9 1.5
45 Ridgill, Jonah 7 0 24 4 8 .500 0 0 .000 2 4 .500 10 1.4
41 Taylor, Cameron 8 0 20 1 5 .200 0 2 .000 0 0 .000 2 0.3
Total 26 5200 840 2042 .411 251 761 .330 479 658 .728 2410 92.69
Opponents 26 5200 785 1684 .466 175 570 .307 476 682 .698 2221 85.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Salters, Braylen 26 26.5 .392 .317 .836 1.4 2.2 3.6 2.0 2.0 0.2 23.8
03 Proctor, Gabe 26 27.2 .375 .361 .817 1.8 2.3 4.2 1.9 1.3 0.1 16.8
08 Edwards, Ke 14 13.6 .575 .364 .767 1.3 2.6 3.9 0.7 1.7 0.3 12.1
13 Axselle, Rival 26 21.8 .462 .296 .622 1.9 3.3 5.2 0.8 1.5 0.9 9.5
02 Edwards, Dawson 26 23.2 .409 .362 .677 2.5 2.4 4.9 2.5 2.0 0.2 8.8
24 Escher, Reynolds 25 20.0 .554 .357 .571 1.9 2.7 4.6 1.8 1.6 0.0 8.8
11 Clayton, Kody 26 20.4 .323 .200 .644 1.3 2.4 3.8 3.8 2.7 0.2 4.4
04 Swinger, Magnus 24 8.3 .416 .349 .733 0.5 0.5 1.0 0.4 0.1 0.0 4.2
43 McMillen, Tripp 15 12.2 .369 .217 .600 0.9 1.9 2.9 0.5 0.9 0.1 3.9
33 Fannon, Jackson 8 3.9 .286 .238 .625 0.3 0.4 0.6 0.3 0.3 0.4 3.3
05 Bacon, Christian 25 19.9 .293 .200 .609 0.7 1.4 2.2 1.8 1.0 0.1 2.0
12 Geremski, Enzo 23 8.8 .408 .278 .579 0.9 1.0 1.8 0.3 0.4 0.0 2.4
21 Walker, Jalen 4 5.5 .222 .000 .625 1.5 1.3 2.8 1.0 0.3 0.3 2.3
10 Efemini, Tej 9 4.4 .333 .500 .400 0.4 0.3 0.8 0.1 0.3 0.0 1.4
01 Francis, Landon 18 7.8 .321 .273 .556 0.3 0.7 1.0 0.5 0.2 0.0 1.6
14 Jaworski, Ryan 10 3.7 .308 .000 .667 0.8 0.5 1.3 0.2 0.2 0.0 1.2
34 Olympios, Dimitris 6 2.8 .333 1.000 1.000 1.0 0.3 1.3 0.2 0.3 0.0 1.5
45 Ridgill, Jonah 7 3.4 .500 .000 .500 0.6 1.6 2.1 0.0 0.3 0.1 1.4
41 Taylor, Cameron 8 2.5 .200 .000 .000 0.4 0.8 1.1 0.1 0.1 0.4 0.3
Total 26 200.0 .411 .330 .728 18.2 24.6 42.8 16.5 14.5 2.1 92.69
Opponents 26 200.0 .466 .307 .698 14.2 31.5 45.7 17.4 8.2 4.7 85.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Washington 11/07/25 78-82 L 27-66 .409 7-25 .280 17-28 .607 12 30 42 42.0 31 14 14 3 7 78 78.0
at N.C. Wesleyan 11/12/25 106-102 W 35-81 .432 10-28 .357 26-40 .650 19 22 41 41.5 26 13 10 2 15 106 92.0
vs Marymount (VA) 11/14/25 68-84 L 25-58 .431 7-16 .438 11-20 .550 16 20 36 39.7 27 14 22 1 10 68 84.0
at Southern Va. 11/15/25 109-93 W 39-88 .443 10-29 .345 21-24 .875 15 23 38 39.3 25 22 12 0 22 109 90.3
vs Emory 11/22/25 97-103 L 31-88 .352 10-36 .278 25-30 .833 19 29 48 41.0 25 21 13 2 11 97 91.6
vs Pfeiffer 11/25/25 121-85 W 47-96 .490 7-25 .280 20-26 .769 28 22 50 42.5 23 22 6 1 12 121 96.5
at Greensboro 12/01/25 122-88 W 36-86 .419 15-37 .405 35-43 .814 18 29 47 43.1 26 20 17 6 17 122 100.1
vs Roanoke 12/03/25 79-98 L 27-83 .325 12-40 .300 13-16 .813 16 24 40 42.8 23 13 8 3 10 79 97.5
vs Coast Guard 12/29/25 116-84 W 36-83 .434 14-39 .359 30-49 .612 27 39 66 45.3 24 20 20 1 22 116 99.6
vs Concordia-M'head 12/30/25 85-60 W 33-82 .402 12-41 .293 7-11 .636 22 24 46 45.4 22 17 16 1 20 85 98.1
vs Wash. & Lee 01/03/26 88-90 L 27-72 .375 9-27 .333 25-31 .806 18 24 42 45.1 27 13 10 2 7 88 97.2
at Hampden-Sydney 01/07/26 79-92 L 27-77 .351 14-39 .359 11-17 .647 19 20 39 44.6 19 18 14 1 10 79 95.7
vs Randolph-Macon 01/10/26 73-83 L 24-61 .393 4-21 .190 21-34 .618 14 20 34 43.8 21 13 18 4 14 73 93.9
vs East. Mennonite 01/14/26 89-68 W 34-80 .425 11-32 .344 10-14 .714 13 22 35 43.1 16 21 13 3 23 89 93.6
at Bridgewater (VA) 01/17/26 108-72 W 37-84 .440 10-36 .278 24-39 .615 24 33 57 44.1 20 20 17 4 23 108 94.5
vs Averett 01/21/26 76-57 W 28-79 .354 8-22 .364 12-16 .750 17 30 47 44.3 17 13 18 0 19 76 93.4
vs Shenandoah 01/23/26 97-104 L 32-85 .376 9-31 .290 24-32 .750 21 23 44 44.2 21 12 12 2 19 97 93.6
at Lynchburg 01/29/26 92-88 W 32-86 .372 10-30 .333 18-22 .818 25 18 43 44.2 15 18 19 1 20 92 93.5
at Va. Wesleyan 01/31/26 95-99 L 30-71 .423 7-22 .318 28-38 .737 16 26 42 44.1 28 15 17 0 9 95 93.6
vs Randolph 02/04/26 127-68 W 53-97 .546 14-32 .438 7-14 .500 21 31 52 44.5 17 28 6 6 21 127 95.3
at Wash. & Lee 02/07/26 96-97 L 33-80 .413 12-28 .429 18-23 .783 17 24 41 44.3 21 13 8 2 10 96 95.3
at Roanoke 02/11/26 89-85 W 29-72 .403 8-27 .296 23-26 .885 19 24 43 44.2 23 12 11 2 9 89 95.0
vs Hampden-Sydney 02/14/26 83-88 L 29-68 .426 12-27 .444 13-16 .813 11 26 37 43.9 22 15 13 1 6 83 94.5
at Averett 02/18/26 92-79 W 33-74 .446 6-25 .240 20-23 .870 16 23 39 43.7 18 18 12 3 14 92 94.4
at Shenandoah 02/21/26 72-78 L 28-80 .350 6-29 .207 10-15 .667 21 15 36 43.4 18 11 13 1 21 72 93.5
at Randolph-Macon 02/24/26 73-94 L 28-65 .431 7-17 .412 10-11 .909 10 19 29 42.8 18 12 12 2 7 73 92.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/07/25 82-78 W 25-60 .417 5-21 .238 27-40 .675 12 32 44 44.0 23 13 11 5 8 82 82.0
N.C. Wesleyan 11/12/25 102-106 L 37-62 .597 5-12 .417 23-39 .590 12 36 48 46.0 26 20 20 6 7 102 92.0
Marymount (VA) 11/14/25 84-68 W 26-50 .520 10-21 .476 22-33 .667 9 20 29 40.3 20 17 20 3 10 84 89.3
Southern Va. 11/15/25 93-109 L 33-57 .579 8-20 .400 19-26 .731 6 34 40 40.3 19 19 32 1 5 93 90.3
Emory 11/22/25 103-97 W 37-73 .507 4-20 .200 25-35 .714 12 41 53 42.8 24 23 17 13 9 103 92.8
Pfeiffer 11/25/25 85-121 L 32-72 .444 5-18 .278 16-26 .615 24 25 49 43.8 19 20 24 4 4 85 91.5
Greensboro 12/01/25 88-122 L 29-62 .468 2-8 .250 28-42 .667 11 34 45 44.0 29 16 33 5 7 88 91.0
Roanoke 12/03/25 98-79 W 37-68 .544 4-14 .286 20-28 .714 14 41 55 45.4 18 22 13 5 4 98 91.9
Coast Guard 12/29/25 84-116 L 26-70 .371 13-38 .342 19-25 .760 10 31 41 44.9 27 17 26 5 13 84 91.0
Concordia-M'head 12/30/25 60-85 L 20-48 .417 4-19 .211 16-22 .727 7 30 37 44.1 11 10 28 5 8 60 87.9
Wash. & Lee 01/03/26 90-88 W 26-60 .433 8-30 .267 30-41 .732 17 29 46 44.3 24 15 15 4 6 90 88.1
Hampden-Sydney 01/07/26 92-79 W 36-78 .462 10-30 .333 10-18 .556 25 36 61 45.7 19 29 16 3 10 92 88.4
Randolph-Macon 01/10/26 83-73 W 31-70 .443 3-20 .150 18-25 .720 22 31 53 46.2 23 12 23 3 12 83 88.0
East. Mennonite 01/14/26 68-89 L 26-65 .400 7-19 .368 9-12 .750 15 36 51 46.6 11 15 31 4 10 68 86.6
Bridgewater (VA) 01/17/26 72-108 L 28-72 .389 3-20 .150 13-20 .650 14 33 47 46.6 24 9 27 5 10 72 85.6
Averett 01/21/26 57-76 L 19-64 .297 5-22 .227 14-16 .875 16 32 48 46.7 14 13 31 6 9 57 83.8
Shenandoah 01/23/26 104-97 W 31-57 .544 13-30 .433 29-35 .829 6 36 42 46.4 24 17 23 5 8 104 85.0
Lynchburg 01/29/26 88-92 L 36-72 .500 3-16 .188 13-19 .684 20 29 49 46.6 19 24 28 5 15 88 85.2
Va. Wesleyan 01/31/26 99-95 W 31-62 .500 3-15 .200 34-44 .773 9 32 41 46.3 26 16 18 1 11 99 85.9
Randolph 02/04/26 68-127 L 28-63 .444 4-21 .190 8-13 .615 8 27 35 45.7 14 13 27 6 3 68 85.0
Wash. & Lee 02/07/26 97-96 W 33-67 .493 15-32 .469 16-23 .696 14 30 44 45.6 19 23 17 4 6 97 85.6
Roanoke 02/11/26 85-89 L 31-71 .437 4-17 .235 19-24 .792 20 26 46 45.6 22 16 14 5 8 85 85.5
Hampden-Sydney 02/14/26 88-83 W 32-66 .485 9-25 .360 15-24 .625 14 30 44 45.6 17 14 13 3 9 88 85.7
Averett 02/18/26 79-92 L 31-78 .397 9-29 .310 8-15 .533 26 27 53 45.9 17 18 23 7 9 79 85.4
Shenandoah 02/21/26 78-72 W 28-53 .528 12-25 .480 10-15 .667 13 33 46 45.9 14 15 33 6 7 78 85.1
Randolph-Macon 02/24/26 94-73 W 36-64 .563 7-28 .250 15-22 .682 13 28 41 45.7 10 27 10 3 6 94 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/07/25 78-82 -4 27-66/25-60 .409/.417 7-25/5-21 .280/.238 17-28/27-40 .607-.675 42/44 -2 14/13 14/11 3/5 7/8 31/23
N.C. Wesleyan 11/12/25 106-102 4 35-81/37-62 .432/.597 10-28/5-12 .357/.417 26-40/23-39 .650-.590 41/48 -7 13/20 10/20 2/6 15/7 26/26
Marymount (VA) 11/14/25 68-84 -16 25-58/26-50 .431/.520 7-16/10-21 .438/.476 11-20/22-33 .550-.667 36/29 7 14/17 22/20 1/3 10/10 27/20
Southern Va. 11/15/25 109-93 16 39-88/33-57 .443/.579 10-29/8-20 .345/.400 21-24/19-26 .875-.731 38/40 -2 22/19 12/32 0/1 22/5 25/19
Emory 11/22/25 97-103 -6 31-88/37-73 .352/.507 10-36/4-20 .278/.200 25-30/25-35 .833-.714 48/53 -5 21/23 13/17 2/13 11/9 25/24
Pfeiffer 11/25/25 121-85 36 47-96/32-72 .490/.444 7-25/5-18 .280/.278 20-26/16-26 .769-.615 50/49 1 22/20 6/24 1/4 12/4 23/19
Greensboro 12/01/25 122-88 34 36-86/29-62 .419/.468 15-37/2-8 .405/.250 35-43/28-42 .814-.667 47/45 2 20/16 17/33 6/5 17/7 26/29
Roanoke 12/03/25 79-98 -19 27-83/37-68 .325/.544 12-40/4-14 .300/.286 13-16/20-28 .813-.714 40/55 -15 13/22 8/13 3/5 10/4 23/18
Coast Guard 12/29/25 116-84 32 36-83/26-70 .434/.371 14-39/13-38 .359/.342 30-49/19-25 .612-.760 66/41 25 20/17 20/26 1/5 22/13 24/27
Concordia-M'head 12/30/25 85-60 25 33-82/20-48 .402/.417 12-41/4-19 .293/.211 7-11/16-22 .636-.727 46/37 9 17/10 16/28 1/5 20/8 22/11
Wash. & Lee 01/03/26 88-90 -2 27-72/26-60 .375/.433 9-27/8-30 .333/.267 25-31/30-41 .806-.732 42/46 -4 13/15 10/15 2/4 7/6 27/24
Hampden-Sydney 01/07/26 79-92 -13 27-77/36-78 .351/.462 14-39/10-30 .359/.333 11-17/10-18 .647-.556 39/61 -22 18/29 14/16 1/3 10/10 19/19
Randolph-Macon 01/10/26 73-83 -10 24-61/31-70 .393/.443 4-21/3-20 .190/.150 21-34/18-25 .618-.720 34/53 -19 13/12 18/23 4/3 14/12 21/23
East. Mennonite 01/14/26 89-68 21 34-80/26-65 .425/.400 11-32/7-19 .344/.368 10-14/9-12 .714-.750 35/51 -16 21/15 13/31 3/4 23/10 16/11
Bridgewater (VA) 01/17/26 108-72 36 37-84/28-72 .440/.389 10-36/3-20 .278/.150 24-39/13-20 .615-.650 57/47 10 20/9 17/27 4/5 23/10 20/24
Averett 01/21/26 76-57 19 28-79/19-64 .354/.297 8-22/5-22 .364/.227 12-16/14-16 .750-.875 47/48 -1 13/13 18/31 0/6 19/9 17/14
Shenandoah 01/23/26 97-104 -7 32-85/31-57 .376/.544 9-31/13-30 .290/.433 24-32/29-35 .750-.829 44/42 2 12/17 12/23 2/5 19/8 21/24
Lynchburg 01/29/26 92-88 4 32-86/36-72 .372/.500 10-30/3-16 .333/.188 18-22/13-19 .818-.684 43/49 -6 18/24 19/28 1/5 20/15 15/19
Va. Wesleyan 01/31/26 95-99 -4 30-71/31-62 .423/.500 7-22/3-15 .318/.200 28-38/34-44 .737-.773 42/41 1 15/16 17/18 0/1 9/11 28/26
Randolph 02/04/26 127-68 59 53-97/28-63 .546/.444 14-32/4-21 .438/.190 7-14/8-13 .500-.615 52/35 17 28/13 6/27 6/6 21/3 17/14
Wash. & Lee 02/07/26 96-97 -1 33-80/33-67 .413/.493 12-28/15-32 .429/.469 18-23/16-23 .783-.696 41/44 -3 13/23 8/17 2/4 10/6 21/19
Roanoke 02/11/26 89-85 4 29-72/31-71 .403/.437 8-27/4-17 .296/.235 23-26/19-24 .885-.792 43/46 -3 12/16 11/14 2/5 9/8 23/22
Hampden-Sydney 02/14/26 83-88 -5 29-68/32-66 .426/.485 12-27/9-25 .444/.360 13-16/15-24 .813-.625 37/44 -7 15/14 13/13 1/3 6/9 22/17
Averett 02/18/26 92-79 13 33-74/31-78 .446/.397 6-25/9-29 .240/.310 20-23/8-15 .870-.533 39/53 -14 18/18 12/23 3/7 14/9 18/17
Shenandoah 02/21/26 72-78 -6 28-80/28-53 .350/.528 6-29/12-25 .207/.480 10-15/10-15 .667-.667 36/46 -10 11/15 13/33 1/6 21/7 18/14
Randolph-Macon 02/24/26 73-94 -21 28-65/36-64 .431/.563 7-17/7-28 .412/.250 10-11/15-22 .909-.682 29/41 -12 12/27 12/10 2/3 7/6 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Randolph (02/04/26)
FIELD GOALS MADE 53 Randolph (02/04/26)
FIELD GOAL ATTEMPTS 97 Randolph (02/04/26)
3 PT FIELD GOALS MADE 15 Greensboro (12/01/25)
3 PT FG ATTEMPTS 41 Concordia-M'head (12/30/25)
FREE THROWS MADE 35 Greensboro (12/01/25)
FREE THROW ATTEMPTS 49 Coast Guard (12/29/25)
REBOUNDS 66 Coast Guard (12/29/25)
ASSISTS 28 Randolph (02/04/26)
STEALS 23 East. Mennonite (01/14/26); Bridgewater (VA) (01/17/26)
BLOCKED SHOTS 6 Randolph (02/04/26); Greensboro (12/01/25)
TURNOVERS 22 Marymount (VA) (11/14/25)
FOULS 31 Mary Washington (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Salters,Braylen Va. Wesleyan (01/31/26)
FIELD GOALS MADE 11 Edwards,Ke; Salters,Braylen; Proctor,Gabe Randolph (02/04/26); Hampden-Sydney (02/14/26); Southern Va. (11/15/25)
FIELD GOAL ATTEMPTS 26 Salters,Braylen Shenandoah (02/21/26)
3 PT FIELD GOALS MADE 8 Proctor,Gabe Hampden-Sydney (01/07/26)
3 PT FG ATTEMPTS 17 Proctor,Gabe Southern Va. (11/15/25)
FREE THROWS MADE 18 Salters,Braylen Va. Wesleyan (01/31/26)
FREE THROW ATTEMPTS 22 Salters,Braylen Va. Wesleyan (01/31/26)
REBOUNDS 13 TEAM; Edwards,Dawson Emory (11/22/25); Wash. & Lee (01/03/26)
ASSISTS 9 Clayton,Kody Randolph (02/04/26)
STEALS 8 Salters,Braylen; Clayton,Kody East. Mennonite (01/14/26); Greensboro (12/01/25)
BLOCKED SHOTS 3 Axselle,Rival Greensboro (12/01/25)
TURNOVERS 6 Proctor,Gabe Marymount (VA) (11/14/25); Hampden-Sydney (02/14/26)
FOULS 6 Clayton,Kody Marymount (VA) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Salters, Braylen 26 618 23.8
#03 Proctor, Gabe 26 437 16.8
#13 Axselle, Rival 26 248 9.5
#02 Edwards, Dawson 26 229 8.8
#24 Escher, Reynolds 25 220 8.8
#08 Edwards, Ke 14 169 12.1
#11 Clayton, Kody 26 114 4.4
#04 Swinger, Magnus 24 100 4.2
#43 McMillen, Tripp 15 59 3.9
#12 Geremski, Enzo 23 56 2.4
#05 Bacon, Christian 25 50 2.0
#01 Francis, Landon 18 29 1.6
#33 Fannon, Jackson 8 26 3.3
#10 Efemini, Tej 9 13 1.4
#14 Jaworski, Ryan 10 12 1.2
#45 Ridgill, Jonah 7 10 1.4
#34 Olympios, Dimitris 6 9 1.5
#21 Walker, Jalen 4 9 2.3
#41 Taylor, Cameron 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Salters, Braylen 26 177 451 .392 6.8 17.3
#03 Proctor, Gabe 26 144 384 .375 5.5 14.8
#13 Axselle, Rival 26 102 221 .462 3.9 8.5
#24 Escher, Reynolds 25 93 168 .554 3.7 6.7
#02 Edwards, Dawson 26 81 198 .409 3.1 7.6
#08 Edwards, Ke 14 69 120 .575 4.9 8.6
#11 Clayton, Kody 26 42 130 .323 1.6 5.0
#04 Swinger, Magnus 24 37 89 .416 1.5 3.7
#43 McMillen, Tripp 15 24 65 .369 1.6 4.3
#12 Geremski, Enzo 23 20 49 .408 0.9 2.1
#05 Bacon, Christian 25 17 58 .293 0.7 2.3
