Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-8, 3-5)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Total Points 1591 1445
Points Per Game 93.6 85.0
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 545-1349 499-1088
FG: Percentage .404 .459
FG: Per Game 32.1 29.4
3PT: Made-Attempted 169-524 109-362
3PT: Percentage .323 .301
3PT: Per Game 9.9 6.4
FT: Made-Attempted 332-470 338-483
FT: Percentage .706 .700
FT: Per Game 19.5 19.9
Rebounding
Total 752 789
Per Game 44.2 46.4
Margin -2.2 --
Assists
Total 286 287
Per Game 16.8 16.9
Turnovers
Total 240 390
Per Game 14.1 22.9
Margin 8.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 25.9 12.8
Steals
Total 261 140
Per Game 15.4 8.2
Blocks
Total 36 82
Per Game 2.1 4.8
Attendance
Total 4551 1930
Per Game 10-455 4-483

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Salters, Braylen 17 17 421 24.8 102 272 .375 33 115 .287 124 152 .816 361 21.2 23 32 55 3.2 41 32 31 39 2
03 Proctor, Gabe 17 17 468 27.5 101 274 .369 62 185 .335 41 51 .804 305 17.9 34 46 80 4.7 46 33 31 26 2
13 Axselle, Rival 17 17 380 22.4 68 156 .436 12 37 .324 22 38 .579 170 10.0 37 60 97 5.7 38 13 15 26 18
24 Escher, Reynolds 17 0 356 20.9 69 125 .552 9 23 .391 19 36 .528 166 9.8 32 50 82 4.8 33 38 30 30 0
02 Edwards, Dawson 17 17 403 23.7 55 139 .396 20 54 .370 34 48 .708 164 9.6 36 43 79 4.6 43 43 17 36 3
08 Edwards, Ke 6 0 64 10.7 22 40 .550 2 6 .333 10 14 .714 56 9.3 10 11 21 3.5 10 1 3 13 1
43 McMillen, Tripp 6 1 66 11.0 14 21 .667 2 5 .400 3 6 .500 33 5.5 6 11 17 2.8 7 2 5 3 1
04 Swinger, Magnus 17 0 172 10.1 33 76 .434 14 39 .359 11 15 .733 91 5.4 10 11 21 1.2 23 9 4 3 0
11 Clayton, Kody 17 16 331 19.5 30 86 .349 1 3 .333 22 33 .667 83 4.9 24 42 66 3.9 58 62 39 47 2
33 Fannon, Jackson 7 0 26 3.7 6 24 .250 4 19 .211 5 8 .625 21 3.0 2 3 5 0.7 1 1 2 2 2
12 Geremski, Enzo 15 0 146 9.7 15 34 .441 4 12 .333 10 15 .667 44 2.9 18 21 39 2.6 14 7 12 6 0
05 Bacon, Christian 16 0 330 20.6 14 38 .368 1 5 .200 9 15 .600 38 2.4 12 23 35 2.2 41 28 20 19 2
21 Walker, Jalen 4 0 22 5.5 2 9 .222 0 0 .000 5 8 .625 9 2.3 6 5 11 2.8 3 4 1 1 1
45 Ridgill, Jonah 6 0 16 2.7 4 8 .500 0 0 .000 1 2 .500 9 1.5 4 9 13 2.2 0 0 4 1 1
01 Francis, Landon 15 0 113 7.5 5 21 .238 4 17 .235 5 9 .556 19 1.3 5 12 17 1.1 19 8 3 2 0
14 Jaworski, Ryan 9 0 33 3.7 3 11 .273 0 0 .000 4 6 .667 10 1.1 7 5 12 1.3 6 2 7 2 0
10 Efemini, Tej 8 0 28 3.5 1 6 .167 1 2 .500 5 12 .417 8 1.0 3 2 5 0.6 6 1 6 3 0
34 Olympios, Dimitris 5 0 13 2.6 1 5 .200 0 0 .000 2 2 1.000 4 0.8 5 0 5 1.0 4 1 4 2 0
41 Taylor, Cameron 5 0 12 2.4 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 1.0 0 1 0 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 44 87 5.1 0 0 6 0 0  
Total 17 3400 200.0 545 1349 .404 169 524 .323 332 470 .706 1591 93.59 318 434 752 44.2 393 286 240 261 36
Opponents 17 3400 200.0 499 1088 .459 109 362 .301 338 483 .700 1445 85.00 232 557 789 46.4 355 287 390 140 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Salters, Braylen 8 8 214 26.8 49 140 .350 19 64 .297 55 68 .809 172 21.5 13 17 30 3.8 21 17 2.1 14 20 1
03 Proctor, Gabe 8 8 202 25.3 36 114 .316 25 79 .316 11 13 .846 108 13.5 17 19 36 4.5 20 19 2.4 13 15 0
13 Axselle, Rival 8 8 185 23.1 35 76 .461 6 19 .316 10 22 .455 86 10.8 17 32 49 6.1 19 4 0.5 8 17 11
08 Edwards, Ke 5 0 62 12.4 21 37 .568 2 6 .333 10 14 .714 54 10.8 9 11 20 4.0 9 1 0.2 3 13 1
02 Edwards, Dawson 8 8 195 24.4 22 64 .344 5 23 .217 22 26 .846 71 8.9 13 22 35 4.4 19 16 2.0 9 13 1
24 Escher, Reynolds 8 0 166 20.8 20 45 .444 6 13 .462 9 14 .643 55 6.9 12 20 32 4.0 10 19 2.4 17 14 0
43 McMillen, Tripp 5 0 62 12.4 12 19 .632 2 5 .400 3 6 .500 29 5.8 5 10 15 3.0 7 2 0.4 4 3 1
11 Clayton, Kody 8 8 155 19.4 8 39 .205 1 3 .333 12 16 .750 29 3.6 9 13 22 2.8 23 27 3.4 16 14 2
04 Swinger, Magnus 8 0 69 8.6 12 31 .387 5 17 .294 1 1 1.000 30 3.8 2 5 7 0.9 7 2 0.3 1 3 0
05 Bacon, Christian 8 0 161 20.1 8 21 .381 0 4 .000 2 4 .500 18 2.3 5 14 19 2.4 15 11 1.4 6 6 1
33 Fannon, Jackson 3 0 11 3.7 2 6 .333 2 5 .400 0 2 .000 6 2.0 2 2 4 1.3 1 0 0.0 1 0 1
12 Geremski, Enzo 7 0 59 8.4 7 13 .538 2 4 .500 0 2 .000 16 2.3 10 9 19 2.7 5 2 0.3 6 3 0
34 Olympios, Dimitris 1 0 4 4.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 4 0 4 4.0 0 1 1.0 2 0 0
01 Francis, Landon 7 0 26 3.7 2 5 .400 2 5 .400 2 3 .667 8 1.1 2 4 6 0.9 4 0 0.0 1 0 0
45 Ridgill, Jonah 2 0 4 2.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 1 0 0
10 Efemini, Tej 3 0 14 4.7 0 2 .000 0 1 .000 2 6 .333 2 0.7 1 1 2 0.7 2 1 0.3 2 2 0
14 Jaworski, Ryan 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 1 1 0.5 1 1 0
41 Taylor, Cameron 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 4.3 0 0 0.0 5 0 0  
21 Walker, Jalen 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
Total 8 1600 200.0 236 621 .380 77 248 .310 140 199 .704 689 86.13 142 196 338 42.3 164 123 15.4 110 125 19
Opponents 8 1600 200.0 234 534 .438 53 185 .286 143 195 .733 664 83.00 129 274 403 50.4 157 132 16.5 179 69 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Salters, Braylen 17 17 421 102 272 .375 33 115 .287 124 152 .816 361 21.2
03 Proctor, Gabe 17 17 468 101 274 .369 62 185 .335 41 51 .804 305 17.9
13 Axselle, Rival 17 17 380 68 156 .436 12 37 .324 22 38 .579 170 10.0
02 Edwards, Dawson 17 17 403 55 139 .396 20 54 .370 34 48 .708 164 9.6
08 Edwards, Ke 6 0 64 22 40 .550 2 6 .333 10 14 .714 56 9.3
24 Escher, Reynolds 17 0 356 69 125 .552 9 23 .391 19 36 .528 166 9.8
43 McMillen, Tripp 6 1 66 14 21 .667 2 5 .400 3 6 .500 33 5.5
04 Swinger, Magnus 17 0 172 33 76 .434 14 39 .359 11 15 .733 91 5.4
11 Clayton, Kody 17 16 331 30 86 .349 1 3 .333 22 33 .667 83 4.9
33 Fannon, Jackson 7 0 26 6 24 .250 4 19 .211 5 8 .625 21 3.0
05 Bacon, Christian 16 0 330 14 38 .368 1 5 .200 9 15 .600 38 2.4
12 Geremski, Enzo 15 0 146 15 34 .441 4 12 .333 10 15 .667 44 2.9
21 Walker, Jalen 4 0 22 2 9 .222 0 0 .000 5 8 .625 9 2.3
10 Efemini, Tej 8 0 28 1 6 .167 1 2 .500 5 12 .417 8 1.0
01 Francis, Landon 15 0 113 5 21 .238 4 17 .235 5 9 .556 19 1.3
14 Jaworski, Ryan 9 0 33 3 11 .273 0 0 .000 4 6 .667 10 1.1
45 Ridgill, Jonah 6 0 16 4 8 .500 0 0 .000 1 2 .500 9 1.5
34 Olympios, Dimitris 5 0 13 1 5 .200 0 0 .000 2 2 1.000 4 0.8
41 Taylor, Cameron 5 0 12 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 17 3400 545 1349 .404 169 524 .323 332 470 .706 1591 93.59
Opponents 17 3400 499 1088 .459 109 362 .301 338 483 .700 1445 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Salters, Braylen 17 24.8 .375 .287 .816 1.4 1.9 3.2 1.9 2.3 0.1 21.2
03 Proctor, Gabe 17 27.5 .369 .335 .804 2.0 2.7 4.7 1.9 1.5 0.1 17.9
13 Axselle, Rival 17 22.4 .436 .324 .579 2.2 3.5 5.7 0.8 1.5 1.1 10.0
02 Edwards, Dawson 17 23.7 .396 .370 .708 2.1 2.5 4.6 2.5 2.1 0.2 9.6
08 Edwards, Ke 6 10.7 .550 .333 .714 1.7 1.8 3.5 0.2 2.2 0.2 9.3
24 Escher, Reynolds 17 20.9 .552 .391 .528 1.9 2.9 4.8 2.2 1.8 0.0 9.8
43 McMillen, Tripp 6 11.0 .667 .400 .500 1.0 1.8 2.8 0.3 0.5 0.2 5.5
04 Swinger, Magnus 17 10.1 .434 .359 .733 0.6 0.6 1.2 0.5 0.2 0.0 5.4
11 Clayton, Kody 17 19.5 .349 .333 .667 1.4 2.5 3.9 3.6 2.8 0.1 4.9
33 Fannon, Jackson 7 3.7 .250 .211 .625 0.3 0.4 0.7 0.1 0.3 0.3 3.0
05 Bacon, Christian 16 20.6 .368 .200 .600 0.8 1.4 2.2 1.8 1.2 0.1 2.4
12 Geremski, Enzo 15 9.7 .441 .333 .667 1.2 1.4 2.6 0.5 0.4 0.0 2.9
21 Walker, Jalen 4 5.5 .222 .000 .625 1.5 1.3 2.8 1.0 0.3 0.3 2.3
10 Efemini, Tej 8 3.5 .167 .500 .417 0.4 0.3 0.6 0.1 0.4 0.0 1.0
01 Francis, Landon 15 7.5 .238 .235 .556 0.3 0.8 1.1 0.5 0.1 0.0 1.3
14 Jaworski, Ryan 9 3.7 .273 .000 .667 0.8 0.6 1.3 0.2 0.2 0.0 1.1
45 Ridgill, Jonah 6 2.7 .500 .000 .500 0.7 1.5 2.2 0.0 0.2 0.2 1.5
34 Olympios, Dimitris 5 2.6 .200 .000 1.000 1.0 0.0 1.0 0.2 0.4 0.0 0.8
41 Taylor, Cameron 5 2.4 .000 .000 .000 0.2 0.8 1.0 0.2 0.0 0.2 0.0
Total 17 200.0 .404 .323 .706 18.7 25.5 44.2 16.8 15.4 2.1 93.59
Opponents 17 200.0 .459 .301 .700 13.6 32.8 46.4 16.9 8.2 4.8 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Washington 11/07/25 78-82 L 27-66 .409 7-25 .280 17-28 .607 12 30 42 42.0 31 14 14 3 7 78 78.0
at N.C. Wesleyan 11/12/25 106-102 W 35-81 .432 10-28 .357 26-40 .650 19 22 41 41.5 26 13 10 2 15 106 92.0
vs Marymount (VA) 11/14/25 68-84 L 25-58 .431 7-16 .438 11-20 .550 16 20 36 39.7 27 14 22 1 10 68 84.0
at Southern Va. 11/15/25 109-93 W 39-88 .443 10-29 .345 21-24 .875 15 23 38 39.3 25 22 12 0 22 109 90.3
vs Emory 11/22/25 97-103 L 31-88 .352 10-36 .278 25-30 .833 19 29 48 41.0 25 21 13 2 11 97 91.6
vs Pfeiffer 11/25/25 121-85 W 47-96 .490 7-25 .280 20-26 .769 28 22 50 42.5 23 22 6 1 12 121 96.5
at Greensboro 12/01/25 122-88 W 36-86 .419 15-37 .405 35-43 .814 18 29 47 43.1 26 20 17 6 17 122 100.1
vs Roanoke 12/03/25 79-98 L 27-83 .325 12-40 .300 13-16 .813 16 24 40 42.8 23 13 8 3 10 79 97.5
vs Coast Guard 12/29/25 116-84 W 36-83 .434 14-39 .359 30-49 .612 27 39 66 45.3 24 20 20 1 22 116 99.6
vs Concordia-M'head 12/30/25 85-60 W 33-82 .402 12-41 .293 7-11 .636 22 24 46 45.4 22 17 16 1 20 85 98.1
vs Wash. & Lee 01/03/26 88-90 L 27-72 .375 9-27 .333 25-31 .806 18 24 42 45.1 27 13 10 2 7 88 97.2
at Hampden-Sydney 01/07/26 79-92 L 27-77 .351 14-39 .359 11-17 .647 19 20 39 44.6 19 18 14 1 10 79 95.7
vs Randolph-Macon 01/10/26 73-83 L 24-61 .393 4-21 .190 21-34 .618 14 20 34 43.8 21 13 18 4 14 73 93.9
vs East. Mennonite 01/14/26 89-68 W 34-80 .425 11-32 .344 10-14 .714 13 22 35 43.1 16 21 13 3 23 89 93.6
at Bridgewater (VA) 01/17/26 108-72 W 37-84 .440 10-36 .278 24-39 .615 24 33 57 44.1 20 20 17 4 23 108 94.5
vs Averett 01/21/26 76-57 W 28-79 .354 8-22 .364 12-16 .750 17 30 47 44.3 17 13 18 0 19 76 93.4
vs Shenandoah 01/23/26 97-104 L 32-85 .376 9-31 .290 24-32 .750 21 23 44 44.2 21 12 12 2 19 97 93.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/07/25 82-78 W 25-60 .417 5-21 .238 27-40 .675 12 32 44 44.0 23 13 11 5 8 82 82.0
N.C. Wesleyan 11/12/25 102-106 L 37-62 .597 5-12 .417 23-39 .590 12 36 48 46.0 26 20 20 6 7 102 92.0
Marymount (VA) 11/14/25 84-68 W 26-50 .520 10-21 .476 22-33 .667 9 20 29 40.3 20 17 20 3 10 84 89.3
Southern Va. 11/15/25 93-109 L 33-57 .579 8-20 .400 19-26 .731 6 34 40 40.3 19 19 32 1 5 93 90.3
Emory 11/22/25 103-97 W 37-73 .507 4-20 .200 25-35 .714 12 41 53 42.8 24 23 17 13 9 103 92.8
Pfeiffer 11/25/25 85-121 L 32-72 .444 5-18 .278 16-26 .615 24 25 49 43.8 19 20 24 4 4 85 91.5
Greensboro 12/01/25 88-122 L 29-62 .468 2-8 .250 28-42 .667 11 34 45 44.0 29 16 33 5 7 88 91.0
Roanoke 12/03/25 98-79 W 37-68 .544 4-14 .286 20-28 .714 14 41 55 45.4 18 22 13 5 4 98 91.9
Coast Guard 12/29/25 84-116 L 26-70 .371 13-38 .342 19-25 .760 10 31 41 44.9 27 17 26 5 13 84 91.0
Concordia-M'head 12/30/25 60-85 L 20-48 .417 4-19 .211 16-22 .727 7 30 37 44.1 11 10 28 5 8 60 87.9
Wash. & Lee 01/03/26 90-88 W 26-60 .433 8-30 .267 30-41 .732 17 29 46 44.3 24 15 15 4 6 90 88.1
Hampden-Sydney 01/07/26 92-79 W 36-78 .462 10-30 .333 10-18 .556 25 36 61 45.7 19 29 16 3 10 92 88.4
Randolph-Macon 01/10/26 83-73 W 31-70 .443 3-20 .150 18-25 .720 22 31 53 46.2 23 12 23 3 12 83 88.0
East. Mennonite 01/14/26 68-89 L 26-65 .400 7-19 .368 9-12 .750 15 36 51 46.6 11 15 31 4 10 68 86.6
Bridgewater (VA) 01/17/26 72-108 L 28-72 .389 3-20 .150 13-20 .650 14 33 47 46.6 24 9 27 5 10 72 85.6
Averett 01/21/26 57-76 L 19-64 .297 5-22 .227 14-16 .875 16 32 48 46.7 14 13 31 6 9 57 83.8
Shenandoah 01/23/26 104-97 W 31-57 .544 13-30 .433 29-35 .829 6 36 42 46.4 24 17 23 5 8 104 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/07/25 78-82 -4 27-66/25-60 .409/.417 7-25/5-21 .280/.238 17-28/27-40 .607-.675 42/44 -2 14/13 14/11 3/5 7/8 31/23
N.C. Wesleyan 11/12/25 106-102 4 35-81/37-62 .432/.597 10-28/5-12 .357/.417 26-40/23-39 .650-.590 41/48 -7 13/20 10/20 2/6 15/7 26/26
Marymount (VA) 11/14/25 68-84 -16 25-58/26-50 .431/.520 7-16/10-21 .438/.476 11-20/22-33 .550-.667 36/29 7 14/17 22/20 1/3 10/10 27/20
Southern Va. 11/15/25 109-93 16 39-88/33-57 .443/.579 10-29/8-20 .345/.400 21-24/19-26 .875-.731 38/40 -2 22/19 12/32 0/1 22/5 25/19
Emory 11/22/25 97-103 -6 31-88/37-73 .352/.507 10-36/4-20 .278/.200 25-30/25-35 .833-.714 48/53 -5 21/23 13/17 2/13 11/9 25/24
Pfeiffer 11/25/25 121-85 36 47-96/32-72 .490/.444 7-25/5-18 .280/.278 20-26/16-26 .769-.615 50/49 1 22/20 6/24 1/4 12/4 23/19
Greensboro 12/01/25 122-88 34 36-86/29-62 .419/.468 15-37/2-8 .405/.250 35-43/28-42 .814-.667 47/45 2 20/16 17/33 6/5 17/7 26/29
Roanoke 12/03/25 79-98 -19 27-83/37-68 .325/.544 12-40/4-14 .300/.286 13-16/20-28 .813-.714 40/55 -15 13/22 8/13 3/5 10/4 23/18
Coast Guard 12/29/25 116-84 32 36-83/26-70 .434/.371 14-39/13-38 .359/.342 30-49/19-25 .612-.760 66/41 25 20/17 20/26 1/5 22/13 24/27
Concordia-M'head 12/30/25 85-60 25 33-82/20-48 .402/.417 12-41/4-19 .293/.211 7-11/16-22 .636-.727 46/37 9 17/10 16/28 1/5 20/8 22/11
Wash. & Lee 01/03/26 88-90 -2 27-72/26-60 .375/.433 9-27/8-30 .333/.267 25-31/30-41 .806-.732 42/46 -4 13/15 10/15 2/4 7/6 27/24
Hampden-Sydney 01/07/26 79-92 -13 27-77/36-78 .351/.462 14-39/10-30 .359/.333 11-17/10-18 .647-.556 39/61 -22 18/29 14/16 1/3 10/10 19/19
Randolph-Macon 01/10/26 73-83 -10 24-61/31-70 .393/.443 4-21/3-20 .190/.150 21-34/18-25 .618-.720 34/53 -19 13/12 18/23 4/3 14/12 21/23
East. Mennonite 01/14/26 89-68 21 34-80/26-65 .425/.400 11-32/7-19 .344/.368 10-14/9-12 .714-.750 35/51 -16 21/15 13/31 3/4 23/10 16/11
Bridgewater (VA) 01/17/26 108-72 36 37-84/28-72 .440/.389 10-36/3-20 .278/.150 24-39/13-20 .615-.650 57/47 10 20/9 17/27 4/5 23/10 20/24
Averett 01/21/26 76-57 19 28-79/19-64 .354/.297 8-22/5-22 .364/.227 12-16/14-16 .750-.875 47/48 -1 13/13 18/31 0/6 19/9 17/14
Shenandoah 01/23/26 97-104 -7 32-85/31-57 .376/.544 9-31/13-30 .290/.433 24-32/29-35 .750-.829 44/42 2 12/17 12/23 2/5 19/8 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Greensboro (12/01/25)
FIELD GOALS MADE 47 Pfeiffer (11/25/25)
FIELD GOAL ATTEMPTS 96 Pfeiffer (11/25/25)
3 PT FIELD GOALS MADE 15 Greensboro (12/01/25)
3 PT FG ATTEMPTS 41 Concordia-M'head (12/30/25)
FREE THROWS MADE 35 Greensboro (12/01/25)
FREE THROW ATTEMPTS 49 Coast Guard (12/29/25)
REBOUNDS 66 Coast Guard (12/29/25)
ASSISTS 22 Pfeiffer (11/25/25); Southern Va. (11/15/25)
STEALS 23 East. Mennonite (01/14/26); Bridgewater (VA) (01/17/26)
BLOCKED SHOTS 6 Greensboro (12/01/25)
TURNOVERS 22 Marymount (VA) (11/14/25)
FOULS 31 Mary Washington (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Salters,Braylen Pfeiffer (11/25/25)
FIELD GOALS MADE 11 Proctor,Gabe Southern Va. (11/15/25)
FIELD GOAL ATTEMPTS 24 Proctor,Gabe Southern Va. (11/15/25)
3 PT FIELD GOALS MADE 8 Proctor,Gabe Hampden-Sydney (01/07/26)
3 PT FG ATTEMPTS 17 Proctor,Gabe Southern Va. (11/15/25)
FREE THROWS MADE 14 Salters,Braylen N.C. Wesleyan (11/12/25)
FREE THROW ATTEMPTS 18 Salters,Braylen N.C. Wesleyan (11/12/25)
REBOUNDS 13 TEAM; Edwards,Dawson Emory (11/22/25); Wash. & Lee (01/03/26)
ASSISTS 6 Clayton,Kody; Proctor,Gabe N.C. Wesleyan (11/12/25); Southern Va. (11/15/25); Hampden-Sydney (01/07/26); Bridgewater (VA) (01/17/26)
STEALS 8 Salters,Braylen; Clayton,Kody East. Mennonite (01/14/26); Greensboro (12/01/25)
BLOCKED SHOTS 3 Axselle,Rival Greensboro (12/01/25)
TURNOVERS 6 Proctor,Gabe Marymount (VA) (11/14/25)
FOULS 6 Clayton,Kody Marymount (VA) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Salters, Braylen 17 361 21.2
#03 Proctor, Gabe 17 305 17.9
#13 Axselle, Rival 17 170 10.0
#24 Escher, Reynolds 17 166 9.8
#02 Edwards, Dawson 17 164 9.6
#04 Swinger, Magnus 17 91 5.4
#11 Clayton, Kody 17 83 4.9
#08 Edwards, Ke 6 56 9.3
#12 Geremski, Enzo 15 44 2.9
#05 Bacon, Christian 16 38 2.4
#43 McMillen, Tripp 6 33 5.5
#33 Fannon, Jackson 7 21 3.0
#01 Francis, Landon 15 19 1.3
#14 Jaworski, Ryan 9 10 1.1
#45 Ridgill, Jonah 6 9 1.5
#21 Walker, Jalen 4 9 2.3
#10 Efemini, Tej 8 8 1.0
#34 Olympios, Dimitris 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Salters, Braylen 17 102 272 .375 6.0 16.0
#03 Proctor, Gabe 17 101 274 .369 5.9 16.1
#24 Escher, Reynolds 17 69 125 .552 4.1 7.4
#13 Axselle, Rival 17 68 156 .436 4.0 9.2
#02 Edwards, Dawson 17 55 139 .396 3.2 8.2
#04 Swinger, Magnus 17 33 76 .434 1.9 4.5
#11 Clayton, Kody 17 30 86 .349 1.8 5.1
#08 Edwards, Ke 6 22 40 .550 3.7 6.7
#12 Geremski, Enzo 15 15 34 .441 1.0 2.3
#05 Bacon, Christian 16 14 38 .368 0.9 2.4
#43 McMillen, Tripp 6 14 21 .667 2.3 3.5
#33 Fannon, Jackson 7 6 24 .250 0.9 3.4
#01 Francis, Landon 15 5 21 .238 0.3 1.4
#45 Ridgill, Jonah 6 4 8 .500 0.7 1.3
#14 Jaworski, Ryan 9 3 11 .273 0.3 1.2
#21 Walker, Jalen 4 2 9 .222 0.5 2.3
#10 Efemini, Tej 8 1 6 .167 0.1 0.8
#34 Olympios, Dimitris 5 1 5 .200 0.2 1.0
#41 Taylor, Cameron 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Proctor, Gabe 17 62 185 .335 3.6 10.9
#00 Salters, Braylen 17 33 115 .287 1.9 6.8
#02 Edwards, Dawson 17 20 54 .370 1.2 3.2
#04 Swinger, Magnus 17 14 39 .359 0.8 2.3
#13 Axselle, Rival 17 12 37 .324 0.7 2.2
#24 Escher, Reynolds 17 9 23 .391 0.5 1.4
#33 Fannon, Jackson 7 4 19 .211 0.6 2.7
#01 Francis, Landon 15 4 17 .235 0.3 1.1
#12 Geremski, Enzo 15 4 12 .333 0.3 0.8
#08 Edwards, Ke 6 2 6 .333 0.3 1.0
#43 McMillen, Tripp 6 2 5 .400 0.3 0.8
#05 Bacon, Christian 16 1 5 .200 0.1 0.3
#11 Clayton, Kody 17 1 3 .333 0.1 0.2
#10 Efemini, Tej 8 1 2 .500 0.1 0.3
#41 Taylor, Cameron 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Salters, Braylen 17 124 152 .816 7.3 8.9
#03 Proctor, Gabe 17 41 51 .804 2.4 3.0
#02 Edwards, Dawson 17 34 48 .708 2.0 2.8
#13 Axselle, Rival 17 22 38 .579 1.3 2.2
#11 Clayton, Kody 17 22 33 .667 1.3 1.9
#24 Escher, Reynolds 17 19 36 .528 1.1 2.1
#04 Swinger, Magnus 17 11 15 .733 0.6 0.9
#08 Edwards, Ke 6 10 14 .714 1.7 2.3
#12 Geremski, Enzo 15 10 15 .667 0.7 1.0
#05 Bacon, Christian 16 9 15 .600 0.6 0.9
#10 Efemini, Tej 8 5 12 .417 0.6 1.5
#33 Fannon, Jackson 7 5 8 .625 0.7 1.1
#01 Francis, Landon 15 5 9 .556 0.3 0.6
#21 Walker, Jalen 4 5 8 .625 1.3 2.0
#14 Jaworski, Ryan 9 4 6 .667 0.4 0.7
#43 McMillen, Tripp 6 3 6 .500 0.5 1.0
#34 Olympios, Dimitris 5 2 2 1.000 0.4 0.4
#45 Ridgill, Jonah 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Axselle, Rival 17 97 5.7 37 2.2 60 3.5
#TM Team 17 87 5.1 43 2.5 44 2.6
#24 Escher, Reynolds 17 82 4.8 32 1.9 50 2.9
#03 Proctor, Gabe 17 80 4.7 34 2.0 46 2.7
#02 Edwards, Dawson 17 79 4.6 36 2.1 43 2.5
#11 Clayton, Kody 17 66 3.9 24 1.4 42 2.5
#00 Salters, Braylen 17 55 3.2 23 1.4 32 1.9
#12 Geremski, Enzo 15 39 2.6 18 1.2 21 1.4
#05 Bacon, Christian 16 35 2.2 12 0.8 23 1.4
#08 Edwards, Ke 6 21 3.5 10 1.7 11 1.8
#04 Swinger, Magnus 17 21 1.2 10 0.6 11 0.6
#01 Francis, Landon 15 17 1.1 5 0.3 12 0.8
#43 McMillen, Tripp 6 17 2.8 6 1.0 11 1.8
#45 Ridgill, Jonah 6 13 2.2 4 0.7 9 1.5
#14 Jaworski, Ryan 9 12 1.3 7 0.8 5 0.6
#21 Walker, Jalen 4 11 2.8 6 1.5 5 1.3
#10 Efemini, Tej 8 5 0.6 3 0.4 2 0.3
#33 Fannon, Jackson 7 5 0.7 2 0.3 3 0.4
#34 Olympios, Dimitris 5 5 1.0 5 1.0 0 0.0
#41 Taylor, Cameron 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Clayton, Kody 17 62 3.6
#02 Edwards, Dawson 17 43 2.5
#24 Escher, Reynolds 17 38 2.2
#03 Proctor, Gabe 17 33 1.9
#00 Salters, Braylen 17 32 1.9
#05 Bacon, Christian 16 28 1.8
