Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Total Points 447 360
Points Per Game 111.8 90.0
Scoring Margin 21.8 --
Shooting
FG: Made-Attempted 161-355 125-256
FG: Percentage .454 .488
FG: Per Game 40.3 31.3
3PT: Made-Attempted 39-128 15-59
3PT: Percentage .305 .254
3PT: Per Game 9.8 3.8
FT: Made-Attempted 86-131 95-126
FT: Percentage .656 .754
FT: Per Game 21.5 23.8
Rebounding
Total 191 176
Per Game 47.8 44.0
Margin 3.8 --
Assists
Total 81 45
Per Game 20.3 11.3
Turnovers
Total 54 109
Per Game 13.5 27.3
Margin 13.8 --
Assist/Turnover Ratio 1.5 0.4
Points Off Turnovers 33.8 15.3
Steals
Total 76 36
Per Game 19.0 9.0
Blocks
Total 8 9
Per Game 2.0 2.3
Attendance
Total 1030 350
Per Game 2-515 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Salters, Braylen 4 4 114 28.5 35 75 .467 12 32 .375 23 29 .793 105 26.3 3 12 15 3.8 8 9 8 10 3
01 Jones, Oliver 4 4 85 21.3 33 69 .478 3 12 .250 9 11 .818 78 19.5 8 9 17 4.3 12 15 8 26 0
24 Escher, Reynolds 4 4 101 25.3 28 45 .622 1 4 .250 8 15 .533 65 16.3 11 9 20 5.0 7 17 7 6 1
41 Randolph, Ryder 4 1 82 20.5 15 30 .500 2 6 .333 12 22 .545 44 11.0 16 15 31 7.8 11 7 3 15 1
33 Schall, Andrew 4 0 78 19.5 12 24 .500 5 12 .417 5 9 .556 34 8.5 9 6 15 3.8 10 7 5 6 1
13 Garner, Tyson 4 0 47 11.8 5 18 .278 1 5 .200 17 23 .739 28 7.0 4 5 9 2.3 13 5 4 1 0
11 McMillen, Tripp 3 3 58 19.3 9 24 .375 0 4 .000 2 2 1.000 20 6.7 6 11 17 5.7 5 6 6 4 0
03 Francis, Landon 4 4 97 24.3 7 22 .318 7 22 .318 2 2 1.000 23 5.8 8 4 12 3.0 7 8 2 4 0
14 Moses, Davionta 4 0 42 10.5 9 19 .474 2 9 .222 0 0 .000 20 5.0 5 7 12 3.0 11 1 2 1 2
08 Kent, Cooper 2 0 22 11.0 3 11 .273 3 10 .300 0 0 .000 9 4.5 2 5 7 3.5 5 1 1 0 0
21 Ridgill, Jonah 1 0 4 4.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 3 1 4 4.0 0 0 1 0 0
23 Fannon, Jackson 3 0 6 2.0 2 5 .400 2 4 .500 0 0 .000 6 2.0 0 0 0 0.0 1 0 1 1 0
02 Efemini, Tej 4 0 13 3.3 0 1 .000 0 1 .000 5 10 .500 5 1.3 3 1 4 1.0 4 2 2 1 0
45 Hopkins, Alphonso 2 0 6 3.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 1 0 1 0.5 2 0 0 0 0
12 Geremski, Enzo 4 0 19 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 2 2 4 1.0 2 0 0 0 0
10 Robinson, Nate 3 0 15 5.0 0 2 .000 0 1 .000 2 2 1.000 2 0.7 2 1 3 1.0 3 2 2 0 0
34 Garris, Zeke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
43 Smith, Sean 1 0 3 3.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Swinger, Magnus 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 4.5 0 0 0 0 0  
Total 4 800 200.0 161 355 .454 39 128 .305 86 131 .656 447 111.75 95 96 191 47.8 101 81 54 76 8
Opponents 4 800 200.0 125 256 .488 15 59 .254 95 126 .754 360 90.00 53 123 176 44.0 92 45 109 36 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Salters, Braylen 4 4 114 35 75 .467 12 32 .375 23 29 .793 105 26.3
01 Jones, Oliver 4 4 85 33 69 .478 3 12 .250 9 11 .818 78 19.5
24 Escher, Reynolds 4 4 101 28 45 .622 1 4 .250 8 15 .533 65 16.3
41 Randolph, Ryder 4 1 82 15 30 .500 2 6 .333 12 22 .545 44 11.0
33 Schall, Andrew 4 0 78 12 24 .500 5 12 .417 5 9 .556 34 8.5
13 Garner, Tyson 4 0 47 5 18 .278 1 5 .200 17 23 .739 28 7.0
11 McMillen, Tripp 3 3 58 9 24 .375 0 4 .000 2 2 1.000 20 6.7
03 Francis, Landon 4 4 97 7 22 .318 7 22 .318 2 2 1.000 23 5.8
14 Moses, Davionta 4 0 42 9 19 .474 2 9 .222 0 0 .000 20 5.0
08 Kent, Cooper 2 0 22 3 11 .273 3 10 .300 0 0 .000 9 4.5
21 Ridgill, Jonah 1 0 4 1 3 .333 0 1 .000 1 2 .500 3 3.0
23 Fannon, Jackson 3 0 6 2 5 .400 2 4 .500 0 0 .000 6 2.0
02 Efemini, Tej 4 0 13 0 1 .000 0 1 .000 5 10 .500 5 1.3
45 Hopkins, Alphonso 2 0 6 1 1 1.000 0 0 .000 0 2 .000 2 1.0
34 Garris, Zeke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Geremski, Enzo 4 0 19 1 3 .333 1 3 .333 0 0 .000 3 0.8
10 Robinson, Nate 3 0 15 0 2 .000 0 1 .000 2 2 1.000 2 0.7
43 Smith, Sean 1 0 3 0 1 .000 0 1 .000 0 2 .000 0 0.0
04 Swinger, Magnus 3 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 161 355 .454 39 128 .305 86 131 .656 447 111.75
Opponents 4 800 125 256 .488 15 59 .254 95 126 .754 360 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Salters, Braylen 4 28.5 .467 .375 .793 0.8 3.0 3.8 2.3 2.5 0.8 26.3
01 Jones, Oliver 4 21.3 .478 .250 .818 2.0 2.3 4.3 3.8 6.5 0.0 19.5
24 Escher, Reynolds 4 25.3 .622 .250 .533 2.8 2.3 5.0 4.3 1.5 0.3 16.3
41 Randolph, Ryder 4 20.5 .500 .333 .545 4.0 3.8 7.8 1.8 3.8 0.3 11.0
33 Schall, Andrew 4 19.5 .500 .417 .556 2.3 1.5 3.8 1.8 1.5 0.3 8.5
13 Garner, Tyson 4 11.8 .278 .200 .739 1.0 1.3 2.3 1.3 0.3 0.0 7.0
11 McMillen, Tripp 3 19.3 .375 .000 1.000 2.0 3.7 5.7 2.0 1.3 0.0 6.7
03 Francis, Landon 4 24.3 .318 .318 1.000 2.0 1.0 3.0 2.0 1.0 0.0 5.8
14 Moses, Davionta 4 10.5 .474 .222 .000 1.3 1.8 3.0 0.3 0.3 0.5 5.0
08 Kent, Cooper 2 11.0 .273 .300 .000 1.0 2.5 3.5 0.5 0.0 0.0 4.5
21 Ridgill, Jonah 1 4.0 .333 .000 .500 3.0 1.0 4.0 0.0 0.0 0.0 3.0
23 Fannon, Jackson 3 2.0 .400 .500 .000 0.0 0.0 0.0 0.0 0.3 0.0 2.0
02 Efemini, Tej 4 3.3 .000 .000 .500 0.8 0.3 1.0 0.5 0.3 0.0 1.3
45 Hopkins, Alphonso 2 3.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
34 Garris, Zeke 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Geremski, Enzo 4 4.8 .333 .333 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.8
10 Robinson, Nate 3 5.0 .000 .000 1.000 0.7 0.3 1.0 0.7 0.0 0.0 0.7
43 Smith, Sean 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Swinger, Magnus 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.0
Total 4 200.0 .454 .305 .656 23.8 24.0 47.8 20.3 19.0 2.0 111.75
Opponents 4 200.0 .488 .254 .754 13.3 30.8 44.0 11.3 9.0 2.3 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pfeiffer 11/07/26 105-85 W 41-83 .494 8-24 .333 15-28 .536 15 22 37 37.0 18 18 15 1 21 105 105.0
vs N.C. Wesleyan 11/11/26 106-84 W 40-84 .476 11-33 .333 15-22 .682 24 23 47 42.0 26 23 14 4 14 106 105.5
vs Southern Va. 11/14/26 124-98 W 44-93 .473 14-42 .333 22-35 .629 29 17 46 43.3 33 24 11 0 18 124 111.7
vs Greensboro 11/18/26 112-93 W 36-95 .379 6-29 .207 34-46 .739 27 34 61 47.8 24 16 14 3 23 112 111.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/07/26 85-105 L 31-66 .470 5-14 .357 18-20 .900 13 33 46 46.0 21 9 33 1 9 85 85.0
N.C. Wesleyan 11/11/26 84-106 L 30-67 .448 4-16 .250 20-26 .769 18 25 43 44.5 20 11 22 1 11 84 84.5
Southern Va. 11/14/26 98-124 L 29-52 .558 2-14 .143 38-47 .809 11 28 39 42.7 23 12 27 3 6 98 89.0
Greensboro 11/18/26 93-112 L 35-71 .493 4-15 .267 19-33 .576 11 37 48 44.0 28 13 27 4 10 93 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/07/26 105-85 20 41-83/31-66 .494/.470 8-24/5-14 .333/.357 15-28/18-20 .536-.900 37/46 -9 18/9 15/33 1/1 21/9 18/21
N.C. Wesleyan 11/11/26 106-84 22 40-84/30-67 .476/.448 11-33/4-16 .333/.250 15-22/20-26 .682-.769 47/43 4 23/11 14/22 4/1 14/11 26/20
Southern Va. 11/14/26 124-98 26 44-93/29-52 .473/.558 14-42/2-14 .333/.143 22-35/38-47 .629-.809 46/39 7 24/12 11/27 0/3 18/6 33/23
Greensboro 11/18/26 112-93 19 36-95/35-71 .379/.493 6-29/4-15 .207/.267 34-46/19-33 .739-.576 61/48 13 16/13 14/27 3/4 23/10 24/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Southern Va. (11/14/26)
FIELD GOALS MADE 44 Southern Va. (11/14/26)
FIELD GOAL ATTEMPTS 95 Greensboro (11/18/26)
3 PT FIELD GOALS MADE 14 Southern Va. (11/14/26)
3 PT FG ATTEMPTS 42 Southern Va. (11/14/26)
FREE THROWS MADE 34 Greensboro (11/18/26)
FREE THROW ATTEMPTS 46 Greensboro (11/18/26)
REBOUNDS 61 Greensboro (11/18/26)
ASSISTS 24 Southern Va. (11/14/26)
STEALS 23 Greensboro (11/18/26)
BLOCKED SHOTS 4 N.C. Wesleyan (11/11/26)
TURNOVERS 15 Pfeiffer (11/07/26)
FOULS 33 Southern Va. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Salters,Braylen Greensboro (11/18/26)
FIELD GOALS MADE 12 Salters,Braylen Southern Va. (11/14/26)
FIELD GOAL ATTEMPTS 24 Salters,Braylen Greensboro (11/18/26)
3 PT FIELD GOALS MADE 4 Salters,Braylen Southern Va. (11/14/26); Pfeiffer (11/07/26)
3 PT FG ATTEMPTS 11 Salters,Braylen Pfeiffer (11/07/26)
FREE THROWS MADE 10 Garner,Tyson; Salters,Braylen Southern Va. (11/14/26); Greensboro (11/18/26); Pfeiffer (11/07/26)
FREE THROW ATTEMPTS 14 Salters,Braylen Pfeiffer (11/07/26)
REBOUNDS 11 Randolph,Ryder Greensboro (11/18/26)
ASSISTS 6 Escher,Reynolds; Jones,Oliver N.C. Wesleyan (11/11/26); Pfeiffer (11/07/26)
STEALS 9 Jones,Oliver Southern Va. (11/14/26)
BLOCKED SHOTS 1 Salters,Braylen N.C. Wesleyan (11/11/26); Greensboro (11/18/26); Pfeiffer (11/07/26)
TURNOVERS 5 Jones,Oliver N.C. Wesleyan (11/11/26)
FOULS 5 Garner,Tyson Southern Va. (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Salters, Braylen 4 105 26.3
#01 Jones, Oliver 4 78 19.5
#24 Escher, Reynolds 4 65 16.3
#41 Randolph, Ryder 4 44 11.0
#33 Schall, Andrew 4 34 8.5
#13 Garner, Tyson 4 28 7.0
#03 Francis, Landon 4 23 5.8
#11 McMillen, Tripp 3 20 6.7
#14 Moses, Davionta 4 20 5.0
#08 Kent, Cooper 2 9 4.5
#23 Fannon, Jackson 3 6 2.0
#02 Efemini, Tej 4 5 1.3
#12 Geremski, Enzo 4 3 0.8
#21 Ridgill, Jonah 1 3 3.0
#45 Hopkins, Alphonso 2 2 1.0
#10 Robinson, Nate 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Salters, Braylen 4 35 75 .467 8.8 18.8
#01 Jones, Oliver 4 33 69 .478 8.3 17.3
#24 Escher, Reynolds 4 28 45 .622 7.0 11.3
#41 Randolph, Ryder 4 15 30 .500 3.8 7.5
#33 Schall, Andrew 4 12 24 .500 3.0 6.0
#11 McMillen, Tripp 3 9 24 .375 3.0 8.0
#14 Moses, Davionta 4 9 19 .474 2.3 4.8
#03 Francis, Landon 4 7 22 .318 1.8 5.5
#13 Garner, Tyson 4 5 18 .278 1.3 4.5
#08 Kent, Cooper 2 3 11 .273 1.5 5.5
#23 Fannon, Jackson 3 2 5 .400 0.7 1.7
#12 Geremski, Enzo 4 1 3 .333 0.3 0.8
#45 Hopkins, Alphonso 2 1 1 1.000 0.5 0.5
#21 Ridgill, Jonah 1 1 3 .333 1.0 3.0
#02 Efemini, Tej 4 0 1 .000 0.0 0.3
#10 Robinson, Nate 3 0 2 .000 0.0 0.7
#43 Smith, Sean 1 0 1 .000 0.0 1.0
#04 Swinger, Magnus 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Salters, Braylen 4 12 32 .375 3.0 8.0
#03 Francis, Landon 4 7 22 .318 1.8 5.5
#33 Schall, Andrew 4 5 12 .417 1.3 3.0
#01 Jones, Oliver 4 3 12 .250 0.8 3.0
#08 Kent, Cooper 2 3 10 .300 1.5 5.0
#23 Fannon, Jackson 3 2 4 .500 0.7 1.3
#14 Moses, Davionta 4 2 9 .222 0.5 2.3
#41 Randolph, Ryder 4 2 6 .333 0.5 1.5
#24 Escher, Reynolds 4 1 4 .250 0.3 1.0
#13 Garner, Tyson 4 1 5 .200 0.3 1.3
#12 Geremski, Enzo 4 1 3 .333 0.3 0.8
#02 Efemini, Tej 4 0 1 .000 0.0 0.3
#11 McMillen, Tripp 3 0 4 .000 0.0 1.3
#21 Ridgill, Jonah 1 0 1 .000 0.0 1.0
#10 Robinson, Nate 3 0 1 .000 0.0 0.3
#43 Smith, Sean 1 0 1 .000 0.0 1.0
#04 Swinger, Magnus 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Salters, Braylen 4 23 29 .793 5.8 7.3
#13 Garner, Tyson 4 17 23 .739 4.3 5.8
#41 Randolph, Ryder 4 12 22 .545 3.0 5.5
#01 Jones, Oliver 4 9 11 .818 2.3 2.8
#24 Escher, Reynolds 4 8 15 .533 2.0 3.8
#02 Efemini, Tej 4 5 10 .500 1.3 2.5
#33 Schall, Andrew 4 5 9 .556 1.3 2.3
#03 Francis, Landon 4 2 2 1.000 0.5 0.5
#11 McMillen, Tripp 3 2 2 1.000 0.7 0.7
#10 Robinson, Nate 3 2 2 1.000 0.7 0.7
#21 Ridgill, Jonah 1 1 2 .500 1.0 2.0
#45 Hopkins, Alphonso 2 0 2 .000 0.0 1.0
#43 Smith, Sean 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Randolph, Ryder 4 31 7.8 16 4.0 15 3.8
#24 Escher, Reynolds 4 20 5.0 11 2.8 9 2.3
#TM Team 4 18 4.5 11 2.8 7 1.8
#01 Jones, Oliver 4 17 4.3 8 2.0 9 2.3
#11 McMillen, Tripp 3 17 5.7 6 2.0 11 3.7
#00 Salters, Braylen 4 15 3.8 3 0.8 12 3.0
#33 Schall, Andrew 4 15 3.8 9 2.3 6 1.5
#03 Francis, Landon 4 12 3.0 8 2.0 4 1.0
#14 Moses, Davionta 4 12 3.0 5 1.3 7 1.8
#13 Garner, Tyson 4 9 2.3 4 1.0 5 1.3
#08 Kent, Cooper 2 7 3.5 2 1.0 5 2.5
#02 Efemini, Tej 4 4 1.0 3 0.8 1 0.3
#12 Geremski, Enzo 4 4 1.0 2 0.5 2 0.5
#21 Ridgill, Jonah 1 4 4.0 3 3.0 1 1.0
#10 Robinson, Nate 3 3 1.0 2 0.7 1 0.3
#04 Swinger, Magnus 3 2 0.7 1 0.3 1 0.3
#45 Hopkins, Alphonso 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Escher, Reynolds 4 17 4.3
#01 Jones, Oliver 4 15 3.8
#00 Salters, Braylen 4 9 2.3
#03 Francis, Landon 4 8 2.0
#41 Randolph, Ryder 4 7 1.8
#33 Schall, Andrew 4 7 1.8
#11 McMillen, Tripp 3 6 2.0
#13 Garner, Tyson 4 5 1.3
#02 Efemini, Tej 4 2 0.5
#10 Robinson, Nate 3 2 0.7
#08 Kent, Cooper 2 1 0.5
#14 Moses, Davionta 4 1 0.3
#04 Swinger, Magnus 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Salters, Braylen 4 3 0.8
#14 Moses, Davionta 4 2 0.5
#24 Escher, Reynolds 4 1 0.3
#41 Randolph, Ryder 4 1 0.3
#33 Schall, Andrew 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Jones, Oliver 4 26 6.5
#41 Randolph, Ryder 4 15 3.8
#00 Salters, Braylen 4 10 2.5
#24 Escher, Reynolds 4 6 1.5
#33 Schall, Andrew 4 6 1.5
#03 Francis, Landon 4 4 1.0
#11 McMillen, Tripp 3 4 1.3
#02 Efemini, Tej 4 1 0.3
#23 Fannon, Jackson 3 1 0.3
#13 Garner, Tyson 4 1 0.3
#14 Moses, Davionta 4 1 0.3
#04 Swinger, Magnus 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Jones, Oliver 4 8 2.0
#00 Salters, Braylen 4 8 2.0
#24 Escher, Reynolds 4 7 1.8
#11 McMillen, Tripp 3 6 2.0
#33 Schall, Andrew 4 5 1.3
#13 Garner, Tyson 4 4 1.0
#41 Randolph, Ryder 4 3 0.8
#02 Efemini, Tej 4 2 0.5
#03 Francis, Landon 4 2 0.5
#14 Moses, Davionta 4 2 0.5
#10 Robinson, Nate 3 2 0.7
#23 Fannon, Jackson 3 1 0.3
#34 Garris, Zeke 1 1 1.0
#08 Kent, Cooper 2 1 0.5
#21 Ridgill, Jonah 1 1 1.0
#04 Swinger, Magnus 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Garner, Tyson 4 13 3.3
#01 Jones, Oliver 4 12 3.0
#14 Moses, Davionta 4 11 2.8
#41 Randolph, Ryder 4 11 2.8
#33 Schall, Andrew 4 10 2.5
#00 Salters, Braylen 4 8 2.0
#24 Escher, Reynolds 4 7 1.8
#03 Francis, Landon 4 7 1.8
#08 Kent, Cooper 2 5 2.5
#11 McMillen, Tripp 3 5 1.7
#02 Efemini, Tej 4 4 1.0
#10 Robinson, Nate 3 3 1.0
#12 Geremski, Enzo 4 2 0.5
#45 Hopkins, Alphonso 2 2 1.0
#23 Fannon, Jackson 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Salters, Braylen 4 114 28.5
#24 Escher, Reynolds 4 101 25.3
#03 Francis, Landon 4 97 24.3
#01 Jones, Oliver 4 85 21.3
#41 Randolph, Ryder 4 82 20.5
#33 Schall, Andrew 4 78 19.5
#11 McMillen, Tripp 3 58 19.3
#13 Garner, Tyson 4 47 11.8
#14 Moses, Davionta 4 42 10.5
#08 Kent, Cooper 2 22 11.0
#12 Geremski, Enzo 4 19 4.8
#10 Robinson, Nate 3 15 5.0
#02 Efemini, Tej 4 13 3.3
#23 Fannon, Jackson 3 6 2.0
#45 Hopkins, Alphonso 2 6 3.0
#04 Swinger, Magnus 3 6 2.0
#21 Ridgill, Jonah 1 4 4.0
#43 Smith, Sean 1 3 3.0
#34 Garris, Zeke 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Francis, Landon 4 8 2 4.00
#24 Escher, Reynolds 4 17 7 2.43
#41 Randolph, Ryder 4 7 3 2.33
#02 Efemini, Tej 4 2 2 1.00
#13 Garner, Tyson 4 5 4 1.25
#01 Jones, Oliver 4 15 8 1.88
#08 Kent, Cooper 2 1 1 1.00
#11 McMillen, Tripp 3 6 6 1.00
#10 Robinson, Nate 3 2 2 1.00
#00 Salters, Braylen 4 9 8 1.13
#33 Schall, Andrew 4 7 5 1.40
#04 Swinger, Magnus 3 1 1 1.00