Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Emory & Henry (67, 5-10, 2-6 ODAC) vs Guilford (74, 10-6, 5-4 ODAC)

Box Score

Guilford logo
74
vs
67
Emory & Henry logo
10-6, 5-4 ODAC
5-10, 2-6 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner GC Guilford 28 46 74 10-6, 5-4 ODAC
E&H Emory & Henry 33 34 67 5-10, 2-6 ODAC

Guilford 74

Guilford 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Lawhorn, Genaro * 20 5-8 0-0 1-1 2-5 7 2 0 1 1 1 11
21 21 Snipes, Jordan * 18 3-6 2-4 2-2 0-5 5 4 0 0 0 0 10
13 13 Kimbrough, Caleb * 23 0-5 0-2 6-6 0-2 2 2 3 3 0 4 6
34 34 Sharpe, Andy * 17 2-4 1-1 1-2 3-1 4 2 2 3 1 0 6
10 10 Burge, Thomas * 13 1-3 0-1 2-3 0-0 0 1 1 0 0 0 4
05 05 Atkinson, Kerry 25 7-17 1-5 1-1 1-7 8 4 2 5 1 1 16
42 42 Strong, Ben 20 4-7 0-0 0-0 2-2 4 2 0 2 3 0 8
40 40 Belkoski, Eric 21 2-6 0-3 2-2 1-2 3 2 0 1 0 1 6
25 25 Edmond, Ray 24 2-6 1-4 0-0 3-0 3 2 3 2 0 2 5
11 11 Gray, Ashford 11 1-1 0-0 0-0 0-2 2 2 0 2 0 1 2
12 12 Miller, Truitt 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
95 95 Poteat, Robby 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 27-63 5-20 15-17 12-30 42 23 12 19 6 10 74
Team Summary FG 3PT FT
Total 27-63 5-20 15-17
42.9% 25.0% 88.2%
Column One Column Two Column Three

Emory & Henry 67

Emory & Henry 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 REASBECK, Lance * 34 9-22 3-10 2-2 4-3 7 1 1 3 0 3 23
42 42 SCHWARTZSTEIN, Will * 26 4-8 0-0 0-0 4-5 9 3 0 3 1 1 8
34 34 JONES, Davon * 25 2-4 0-0 3-4 2-4 6 2 2 1 0 3 7
04 04 REDGATE, Paul * 22 2-4 0-0 2-2 2-2 4 0 1 1 1 1 6
22 22 KOURY, Mike * 23 2-7 1-1 0-0 2-1 3 2 4 5 0 0 5
20 20 TOWNSEND, Korey 23 2-9 1-3 2-6 1-1 2 3 0 1 0 1 7
15 15 LEARY, Antonio 9 2-4 0-0 2-5 0-2 2 0 0 1 0 1 6
52 52 LUTON, Hank 20 2-12 0-5 1-2 2-4 6 2 1 1 0 0 5
44 44 NEWMAN, Hansel 14 0-2 0-0 0-2 0-1 1 1 1 1 0 0 0
10 10 CRAWFORD, Dormeco 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 BLAND, Shavar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 CANTONE, Danny 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 REID, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 1 0 0 0
Totals - 200 25-72 5-19 12-23 23-24 47 16 10 18 2 10 67
Team Summary FG 3PT FT
Total 25-72 5-19 12-23
34.7% 26.3% 52.2%
Column One Column Two Column Three

1st Half Box Score

Guilford 28

Guilford 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Lawhorn, Genaro 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
21 21 Snipes, Jordan 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
13 13 Kimbrough, Caleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
34 34 Sharpe, Andy 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Burge, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Atkinson, Kerry 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
42 42 Strong, Ben 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Belkoski, Eric 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Edmond, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gray, Ashford 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Miller, Truitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
95 95 Poteat, Robby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emory & Henry 33

Emory & Henry 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 REASBECK, Lance 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
42 42 SCHWARTZSTEIN, Will 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
34 34 JONES, Davon 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
4 4 REDGATE, Paul 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 KOURY, Mike 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 TOWNSEND, Korey 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 LEARY, Antonio 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
52 52 LUTON, Hank 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 CRAWFORD, Dormeco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BLAND, Shavar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 CANTONE, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 REID, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 NEWMAN, Hansel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Guilford 46

Guilford 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Lawhorn, Genaro 20 5-8 0-0 1-1 2-5 7 2 0 1 1 1 11
21 21 Snipes, Jordan 18 3-6 2-4 2-2 0-5 5 4 0 0 0 0 10
13 13 Kimbrough, Caleb 23 0-5 0-2 6-6 0-2 2 2 3 3 0 4 6
34 34 Sharpe, Andy 17 2-4 1-1 1-2 3-1 4 2 2 3 1 0 6
10 10 Burge, Thomas 13 1-3 0-1 2-3 0-0 0 1 1 0 0 0 4
5 5 Atkinson, Kerry 25 7-17 1-5 1-1 1-7 8 4 2 5 1 1 16
42 42 Strong, Ben 20 4-7 0-0 0-0 2-2 4 2 0 2 3 0 8
40 40 Belkoski, Eric 21 2-6 0-3 2-2 1-2 3 2 0 1 0 1 6
25 25 Edmond, Ray 24 2-6 1-4 0-0 3-0 3 2 3 2 0 2 5
11 11 Gray, Ashford 11 1-1 0-0 0-0 0-2 2 2 0 2 0 1 2
12 12 Miller, Truitt 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
95 95 Poteat, Robby 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (42.9%) 27-63 (25.0%) 5-20 (88.2%) 15-17 12-30 42 23 12 19 6 10 74
Team Total % 42.9% 25.0% 88.2%

Emory & Henry 34

Emory & Henry 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 REASBECK, Lance 34 9-22 3-10 2-2 4-3 7 1 1 3 0 3 23
42 42 SCHWARTZSTEIN, Will 26 4-8 0-0 0-0 4-5 9 3 0 3 1 1 8
34 34 JONES, Davon 25 2-4 0-0 3-4 2-4 6 2 2 1 0 3 7
4 4 REDGATE, Paul 22 2-4 0-0 2-2 2-2 4 0 1 1 1 1 6
22 22 KOURY, Mike 23 2-7 1-1 0-0 2-1 3 2 4 5 0 0 5
20 20 TOWNSEND, Korey 23 2-9 1-3 2-6 1-1 2 3 0 1 0 1 7
15 15 LEARY, Antonio 9 2-4 0-0 2-5 0-2 2 0 0 1 0 1 6
52 52 LUTON, Hank 20 2-12 0-5 1-2 2-4 6 2 1 1 0 0 5
10 10 CRAWFORD, Dormeco 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 BLAND, Shavar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 CANTONE, Danny 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 REID, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 NEWMAN, Hansel 14 0-2 0-0 0-2 0-1 1 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-1 7 0 0 1 0 0 0
Totals 200 (34.7%) 25-72 (26.3%) 5-19 (52.2%) 12-23 23-24 47 16 10 18 2 10 67
Team Total % 34.7% 26.3% 52.2%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Emory & Henry 0
0
0
2nd Chance Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Bench Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Lead Gained By
Team Total
Guilford 0
Emory & Henry 0
0
0
Points in Paint
Team Total
Guilford 0
Emory & Henry 0
0
0
Fast Break Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Score Tied By
Team Total
Guilford 0
Emory & Henry 0
0
0