Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (7-17, 3-6)

Overall Team Statistics
Statistic Guilford Opponents
Attack
Kills 901 993
Errors 450 458
Attempts 2797 2898
Percent .161 .185
Kills Per Set 9.9 10.9
Set
Assists 830 909
Assists Per Set 9.1 10.0
Ball Handling Errors 12 10
Serve
Aces 170 205
Errors 197 189
Aces Per Set 1.9 2.3
Receptions
Errors 211 159
Errors Per Set 2.3 1.7
Defense
Digs 1214 1311
Digs Per Set 13.3 14.4
Blocking
Solo 46 36
Assists 156 268
Errors 29 19
Blocks 124.0 170.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Chloe 77 22 10 17.0 0.22 3 0.04 2 21 .048 14 0.18 14 0.18 17
2 Williams, Aleigh 22 9 2 11.5 0.52 10 0.45 8 33 .061 0 0.00 0 0.00 1
4 Paul, Ashlin 64 22 5 79.5 1.24 63 0.98 44 230 .083 2 0.03 0 0.00 0
5 Roberts, Olivia 90 24 16 208.0 2.31 189 2.10 88 508 .199 6 0.07 1 0.01 3
6 Brown, Makenna 67 20 8 38.5 0.57 11 0.16 3 46 .174 197 2.94 27 0.40 26
7 Prewitt, Bailey 41 16 4 31.0 0.76 27 0.66 20 82 .085 2 0.05 2 0.05 4
8 Thorne, Olivia 81 23 11 214.0 2.64 199 2.46 98 546 .185 6 0.07 1 0.01 1
11 Peacock, Karly 83 23 4 46.0 0.55 5 0.06 1 25 .160 32 0.39 41 0.49 33
12 Alcántara, Chrisbel 61 20 12 118.5 1.94 112 1.84 59 380 .139 2 0.03 1 0.02 4
14 Myers, Kyndis 39 16 3 45.0 1.15 33 0.85 16 95 .179 4 0.10 0 0.00 9
15 Spurgeon, Jayanna 79 24 22 128.0 1.62 97 1.23 31 249 .265 5 0.06 6 0.08 12
16 Evans, Lacie 20 10 1 6.5 0.33 4 0.20 0 7 .571 37 1.85 2 0.10 6
17 Yeaton, Maiya 67 23 10 92.0 1.37 77 1.15 56 284 .074 3 0.04 5 0.07 6
18 Cavataio, Vivian 83 23 2 22.0 0.27 4 0.05 2 20 .100 56 0.67 18 0.22 29
19 Pasour, Haley 62 20 17 70.0 1.13 39 0.63 14 141 .177 6 0.10 15 0.24 26
20 Cay Barbosa, Sheryangelis 60 22 2 13.0 0.22 0 0.00 1 22 -.045 16 0.27 13 0.22 9
21 Brown, Angel 12 7 0 6.0 0.50 6 0.50 4 27 .074 0 0.00 0 0.00 0
22 Kennedy, Hailey 18 10 0 5.0 0.28 2 0.11 1 7 .143 33 1.83 3 0.17 2
24 Mapes, Jillian 87 24 15 43.5 0.50 20 0.23 2 74 .243 409 4.70 21 0.24 9
Total 91 24 1,195.0 13.13 901 9.90 450 2797 .161 830 9.12 170 1.87 197
Opponents 91 24 1,368.0 15.03 993 10.91 458 2898 .185 909 9.99 205 2.25 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Chloe 77 148 1.92 18 238 .924 0.23 0 0 0 0.00 0 0
2 Williams, Aleigh 22 10 0.45 0 1 1.000 0.00 1 1 2.0 0.09 0 0
4 Paul, Ashlin 64 27 0.42 0 6 1.000 0.00 7 19 26.0 0.41 5 0
5 Roberts, Olivia 90 40 0.44 2 7 .714 0.02 8 20 28.0 0.31 5 2
6 Brown, Makenna 67 88 1.31 0 2 1.000 0.00 0 1 1.0 0.01 0 2
7 Prewitt, Bailey 41 15 0.37 0 8 1.000 0.00 1 2 3.0 0.07 1 0
8 Thorne, Olivia 81 40 0.49 18 143 .874 0.22 6 16 22.0 0.27 7 1
11 Peacock, Karly 83 167 2.01 45 257 .825 0.54 0 0 0 0.00 0 0
12 Alcántara, Chrisbel 61 30 0.49 7 177 .960 0.11 1 9 10.0 0.16 1 0
14 Myers, Kyndis 39 8 0.21 0 1 1.000 0.00 5 14 19.0 0.49 3 0
15 Spurgeon, Jayanna 79 25 0.32 1 6 .833 0.01 5 40 45.0 0.57 4 0
16 Evans, Lacie 20 19 0.95 0 0 .000 0.00 0 1 1.0 0.05 0 2
17 Yeaton, Maiya 67 62 0.93 35 198 .823 0.52 5 10 15.0 0.22 1 0
18 Cavataio, Vivian 83 238 2.87 33 319 .897 0.40 0 0 0 0.00 0 0
19 Pasour, Haley 62 30 0.48 1 4 .750 0.02 6 20 26.0 0.42 1 1
20 Cay Barbosa, Sheryangelis 60 124 2.07 14 130 .892 0.23 0 0 0 0.00 0 0
21 Brown, Angel 12 1 0.08 0 8 1.000 0.00 0 0 0 0.00 0 0
22 Kennedy, Hailey 18 13 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mapes, Jillian 87 129 1.48 0 10 1.000 0.00 1 3 4.0 0.05 1 4
Total 91 1214 13.34 205 1515 .865 2.25 46 156 124.0 1.36 29 12
Opponents 91 1311 14.41 159 1447 .890 1.75 36 268 170.0 1.87 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Chloe 23 7 3 5.0 0.22 0 0.00 2 4 -.500 5 0.22 5 0.22 4
2 Williams, Aleigh 4 2 1 3.5 0.88 3 0.75 1 6 .333 0 0.00 0 0.00 1
4 Paul, Ashlin 19 8 1 26.0 1.37 22 1.16 16 74 .081 1 0.05 0 0.00 0
5 Roberts, Olivia 32 9 7 74.5 2.33 66 2.06 38 188 .149 2 0.06 1 0.03 3
6 Brown, Makenna 16 6 0 4.5 0.28 1 0.06 0 7 .143 38 2.38 3 0.19 8
7 Prewitt, Bailey 6 4 0 2.0 0.33 1 0.17 0 2 .500 0 0.00 1 0.17 1
8 Thorne, Olivia 32 9 3 85.5 2.67 81 2.53 38 214 .201 3 0.09 0 0.00 0
11 Peacock, Karly 30 9 2 24.0 0.80 2 0.07 1 9 .111 11 0.37 22 0.73 11
12 Alcántara, Chrisbel 19 7 5 41.5 2.18 39 2.05 14 116 .216 0 0.00 0 0.00 0
14 Myers, Kyndis 15 5 3 18.5 1.23 12 0.80 7 39 .128 3 0.20 0 0.00 2
15 Spurgeon, Jayanna 31 9 9 62.0 2.00 46 1.48 7 100 .390 0 0.00 5 0.16 11
16 Evans, Lacie 3 2 0 0 0.00 0 0.00 0 1 .000 12 4.00 0 0.00 2
17 Yeaton, Maiya 23 9 3 20.5 0.89 15 0.65 24 84 -.107 1 0.04 2 0.09 4
18 Cavataio, Vivian 27 8 1 11.0 0.41 1 0.04 0 3 .333 18 0.67 10 0.37 12
19 Pasour, Haley 16 6 5 18.5 1.16 12 0.75 5 47 .149 2 0.13 3 0.19 10
20 Cay Barbosa, Sheryangelis 21 8 2 4.0 0.19 0 0.00 1 11 -.091 4 0.19 4 0.19 4
21 Brown, Angel 4 3 0 2.0 0.50 2 0.50 2 12 .000 0 0.00 0 0.00 0
22 Kennedy, Hailey 7 5 0 4.0 0.57 2 0.29 1 4 .250 11 1.57 2 0.29 2
24 Mapes, Jillian 31 9 9 25.0 0.81 11 0.35 1 38 .263 168 5.42 12 0.39 3
Total 32 9 432.0 13.50 316 9.88 158 959 .165 279 8.72 70 2.19 78
Opponents 32 9 481.0 15.03 336 10.50 177 1003 .159 307 9.59 82 2.56 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Chloe 23 45 1.96 6 68 .912 0.26 0 0 0 0.00 0 0
2 Williams, Aleigh 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Paul, Ashlin 19 9 0.47 0 0 .000 0.00 0 8 8.0 0.42 1 0
5 Roberts, Olivia 32 15 0.47 0 0 .000 0.00 2 11 13.0 0.41 1 0
6 Brown, Makenna 16 29 1.81 0 0 .000 0.00 0 1 1.0 0.06 0 0
7 Prewitt, Bailey 6 2 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Thorne, Olivia 32 14 0.44 6 49 .878 0.19 0 9 9.0 0.28 1 0
11 Peacock, Karly 30 56 1.87 21 113 .814 0.70 0 0 0 0.00 0 0
12 Alcántara, Chrisbel 19 6 0.32 3 62 .952 0.16 1 3 4.0 0.21 0 0
14 Myers, Kyndis 15 3 0.20 0 1 1.000 0.00 1 11 12.0 0.80 0 0
15 Spurgeon, Jayanna 31 12 0.39 0 4 1.000 0.00 1 20 21.0 0.68 2 0
16 Evans, Lacie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
17 Yeaton, Maiya 23 24 1.04 13 68 .809 0.57 0 7 7.0 0.30 0 0
18 Cavataio, Vivian 27 84 3.11 18 128 .859 0.67 0 0 0 0.00 0 0
19 Pasour, Haley 16 6 0.38 0 0 .000 0.00 1 5 6.0 0.38 0 0
20 Cay Barbosa, Sheryangelis 21 42 2.00 5 61 .918 0.24 0 0 0 0.00 0 0
21 Brown, Angel 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Kennedy, Hailey 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mapes, Jillian 31 62 2.00 0 5 1.000 0.00 1 2 3.0 0.10 0 0
Total 32 416 13.00 86 566 .848 2.69 7 78 46.0 1.44 5 1
Opponents 32 410 12.81 70 590 .881 2.19 15 96 63.0 1.97 7 1

Match-By-Match

Guilford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Meredith L 3 17 18 81 -.012 17 3 5 8 29 0 8 1 4 0 24.0
9/04/2026 vs Greensboro L 3 29 15 80 .175 27 3 7 13 26 0 6 2 3 0 35.0
9/05/2026 vs Bob Jones W 3 29 10 81 .235 24 12 8 5 37 1 8 0 5 0 46.0
9/05/2026 vs Salem (NC) L 4 48 25 157 .146 46 3 4 9 68 1 4 0 3 0 54.0
9/09/2026 at Greensboro L 3 22 19 91 .033 22 6 11 9 32 6 4 3 8 0 36.0
9/11/2026 vs LaGrange L 5 43 22 165 .127 40 8 12 9 79 2 4 1 4 3 55.0
9/11/2026 vs JWU Charlotte W 3 39 11 92 .304 37 11 6 6 47 2 2 0 3 2 53.0
9/12/2026 vs Sewanee L 3 20 21 107 -.009 19 1 4 8 43 4 4 0 6 0 27.0
9/12/2026 at William Peace L 4 30 23 131 .053 29 4 7 9 53 2 6 0 5 2 39.0
9/16/2026 Hollins W 3 33 14 74 .257 28 12 10 4 29 0 4 0 2 0 47.0
9/18/2026 at Johnson & Wales - Charlotte L 5 48 36 151 .079 56 6 8 10 54 1 8 0 5.0 0 59.0
9/18/2026 Regent L 4 34 23 125 .088 28 5 6 0 31 11 2 10 12.0 3 51.0
9/22/2026 Salem (NC) L 5 64 20 192 .229 60 6 8 7 94 3 12 4 9 0 79.0
9/25/2026 East. Mennonite W 3 39 20 114 .167 38 11 8 8 51 0 6 1 3 0 53.0
9/26/2026 Shenandoah L 3 27 19 93 .086 25 4 7 12 30 1 10 1 6 0 37.0
9/26/2026 CarolinaU W 5 70 22 178 .270 67 11 8 7 82 1 10 3 6 0 87.0
9/30/2026 Randolph L 5 56 20 160 .225 55 13 12 16 81 2 8 1 6 0 75.0
10/03/2026 vs Paine W 4 52 14 107 .355 44 13 16 11 67 0 0 0 0.0 1 65.0
10/03/2026 at Clinton College L 5 40 13 100 .270 35 8 9 14 56 5 0 0 5.0 0 53.0
10/07/2026 Lynchburg L 3 18 16 84 .024 16 3 8 9 41 0 5 2 2.5 0 23.5
10/09/2026 at Randolph-Macon L 5 43 18 122 .205 26 4 11 11 51 1 0 0 1 0 48.0
10/10/2026 at Batten L 3 22 15 90 .078 18 1 3 10 35 1 11 0 6.5 0 29.5
10/14/2026 at Roanoke L 4 37 25 140 .086 34 10 9 13 71 1 30 0 16 0 63.0
10/17/2026 at Sweet Briar W 3 41 11 82 .366 39 12 10 3 27 1 4 0 3 1 56.0
Guilford 91 901 450 2797 .161 830 170 197 211 1214 46 156 29 124.0 12 1,195.0
Opponents 91 993 458 2898 .185 909 205 189 159 1311 36 268 19 170.0 10 1,368.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.90
Assists Per Set 9.12
Service Aces Per Set 1.87
Reception Errors Per Set 2.32
Digs Per Set 13.34
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.13
Points Per Set 13.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Meredith W 3 39 15 87 .276 37 8 8 3 40 0 10 0 5 0 52.0
9/04/2026 vs Greensboro W 3 37 11 90 .289 33 13 4 3 27 0 4 0 2 0 52.0
9/05/2026 vs Bob Jones L 3 24 23 89 .011 21 5 5 12 36 0 8 0 4 0 33.0
9/05/2026 vs Salem (NC) W 4 60 16 157 .280 58 9 1 3 74 3 4 0 5 0 74.0
9/09/2026 Greensboro W 3 33 18 88 .170 31 9 6 6 46 2 10 0 7 1 49.0
9/11/2026 vs LaGrange W 5 53 22 164 .189 47 9 14 8 86 2 12 0 8 2 70.0
9/11/2026 vs JWU Charlotte L 3 21 17 87 .046 21 6 5 11 31 0 8 0 4 2 31.0
9/12/2026 vs Sewanee W 3 41 18 110 .209 36 8 5 1 62 3 8 0 7 1 56.0
9/12/2026 William Peace W 4 50 18 125 .256 45 9 7 4 71 1 10 0 6 1 65.0
9/16/2026 at Hollins L 3 11 21 65 -.154 9 4 9 12 20 2 8 0 6 0 21.0
9/18/2026 Johnson & Wales - Charlotte W 5 43 23 141 .142 42 8 5 0 58 1 32 0 17.0 2 68.0
9/18/2026 at Regent W 4 43 12 127 .244 40 0 5 0 82 4 6 8 7.0 0 50.0
9/22/2026 at Salem (NC) W 5 66 33 213 .155 63 7 4 6 101 2 16 3 10 0 83.0
9/25/2026 at East. Mennonite L 3 29 18 101 .109 29 8 7 11 44 4 12 4 10 0 47.0
9/26/2026 at Shenandoah W 3 35 11 80 .300 34 12 5 4 39 2 12 1 8 0 55.0
9/26/2026 at CarolinaU L 5 61 19 169 .249 55 7 6 11 76 1 18 1 10 0 78.0
9/30/2026 at Randolph W 5 50 28 171 .129 49 12 10 13 70 1 10 0 6 0 68.0
10/03/2026 vs Paine L 4 29 17 100 .120 23 11 8 13 40 1 12 0 7.0 0 47.0
10/03/2026 Clinton College W 5 57 19 148 .257 50 14 13 8 71 1 14 0 8.0 0 79.0
10/07/2026 at Lynchburg W 3 39 16 102 .225 38 9 15 3 44 0 4 1 2 0 50.0
10/09/2026 Randolph-Macon W 5 62 19 151 .285 45 11 26 4 51 3 10 0 8 0 81.0
10/10/2026 Batten W 3 47 15 104 .308 45 10 8 1 50 0 18 0 9 0 66.0
10/14/2026 Roanoke W 4 50 36 170 .082 46 13 10 10 67 2 14 1 9 0 72.0
10/17/2026 Sweet Briar L 3 13 13 59 .000 12 3 3 12 25 1 8 0 5 1 21.0
Opponents 91 993 458 2898 .185 909 205 189 159 1311 36 268 19 170.0 10 1,368.0
Guilford 91 901 450 2797 .161 830 170 197 211 1214 46 156 29 124.0 12 1,195.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.91
Assists Per Set 9.99
Service Aces Per Set 2.25
Reception Errors Per Set 1.75
Digs Per Set 14.41
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.11
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Thorne, Olivia 199
Roberts, Olivia 189
Alcántara, Chrisbel 112
Spurgeon, Jayanna 97
Yeaton, Maiya 77
Team Leaders: Assists
Player High
Assists
Mapes, Jillian 409
Brown, Makenna 197
Cavataio, Vivian 56
Evans, Lacie 37
Kennedy, Hailey 33
Team Leaders: Service Aces
Player High
Service Aces
Peacock, Karly 41
Brown, Makenna 27
Mapes, Jillian 21
Cavataio, Vivian 18
Pasour, Haley 15
Team Leaders: Digs
Player High
Digs
Cavataio, Vivian 238
Peacock, Karly 167
Lynch, Chloe 148
Mapes, Jillian 129
Cay Barbosa, Sheryangelis 124
Team Leaders: Blocks
Player High
Blocks
Spurgeon, Jayanna 45.0
Roberts, Olivia 28.0
Pasour, Haley 26.0
Paul, Ashlin 26.0
Thorne, Olivia 22.0