Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

2025 Women's Volleyball Cumulative Statistics

Team (6-5, 1-2)

Overall Team Statistics
Statistic Guilford Opponents
Attack
Kills 475 530
Errors 200 248
Attempts 1552 1572
Percent .177 .179
Kills Per Set 11.0 12.3
Set
Assists 451 489
Assists Per Set 10.5 11.4
Ball Handling Errors 0 1
Serve
Aces 95 79
Errors 74 93
Aces Per Set 2.2 1.8
Receptions
Errors 79 95
Errors Per Set 1.8 2.2
Defense
Digs 689 748
Digs Per Set 16.0 17.4
Blocking
Solo 9 14
Assists 126 94
Errors 14 11
Blocks 72.0 61.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Paul, Ashlin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Chiarolanzio, Amber 43 11 0 28.0 0.65 7 0.16 4 41 .073 2 0.05 21 0.49 13
8 Whisnant, Zoe 43 11 11 13.0 0.30 6 0.14 7 50 -.020 7 0.16 7 0.16 10
9 Johnson, Kaci 43 11 11 92.0 2.14 81 1.88 40 235 .174 0 0.00 0 0.00 0
10 Duvall, Madi 3 1 1 11.0 3.67 9 3.00 2 16 .438 0 0.00 2 0.67 1  
10 Duvall, Madison 40 10 10 107.0 2.68 73 1.83 27 205 .224 4 0.10 10 0.25 12
12 Alcantara, Chrisbel 43 11 0 131.5 3.06 123 2.86 36 335 .260 1 0.02 1 0.02 1
16 Evans, Lacie 9 3 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 2
18 Cavataio, Vivian 43 11 0 15.0 0.35 0 0.00 6 12 -.500 31 0.72 15 0.35 17
19 Pasour, Haley 43 11 11 36.5 0.85 24 0.56 9 85 .176 3 0.07 0 0.00 0
20 Cay Barbosa, Sheryangelis 1 1 1 0 0.00 0 0.00 0 3 .000 8 8.00 0 0.00 0
21 Brown, Angel 3 1 0 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0
22 Moore, Natalie 43 11 11 173.0 4.02 134 3.12 59 478 .157 6 0.14 27 0.63 16
24 Mapes, Jillian 43 11 10 29.5 0.69 16 0.37 10 88 .068 389 9.05 9 0.21 2
Total 43 11 642.0 14.93 475 11.05 200 1552 .177 451 10.49 95 2.21 74
Opponents 43 11 670.0 15.58 530 12.33 248 1572 .179 489 11.37 79 1.84 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Paul, Ashlin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chiarolanzio, Amber 43 94 2.19 7 183 .962 0.16 0 0 0 0.00 0 0
8 Whisnant, Zoe 43 132 3.07 17 182 .907 0.40 0 0 0 0.00 0 0
9 Johnson, Kaci 43 15 0.35 0 0 .000 0.00 0 22 22.0 0.51 1 0
10 Duvall, Madi 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0  
10 Duvall, Madison 40 28 0.70 0 0 .000 0.00 4 40 44.0 1.10 10 0
12 Alcantara, Chrisbel 43 19 0.44 3 44 .932 0.07 2 11 13.0 0.30 0 0
16 Evans, Lacie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Cavataio, Vivian 43 153 3.56 22 185 .881 0.51 0 0 0 0.00 0 0
19 Pasour, Haley 43 7 0.16 1 2 .500 0.02 1 23 24.0 0.56 0 0
20 Cay Barbosa, Sheryangelis 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Brown, Angel 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Moore, Natalie 43 122 2.84 11 205 .946 0.26 2 20 22.0 0.51 1 0
24 Mapes, Jillian 43 112 2.60 0 2 1.000 0.00 0 9 9.0 0.21 1 0
Total 43 689 16.02 79 803 .902 1.84 9 126 72.0 1.67 14 0
Opponents 43 748 17.40 95 845 .888 2.21 14 94 61.0 1.42 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
6 Chiarolanzio, Amber 13 3 0 9.0 0.69 1 0.08 0 11 .091 1 0.08 8 0.62 2
8 Whisnant, Zoe 13 3 3 6.0 0.46 3 0.23 1 18 .111 3 0.23 3 0.23 3
9 Johnson, Kaci 13 3 3 31.5 2.42 29 2.23 7 80 .275 0 0.00 0 0.00 0
10 Duvall, Madison 13 3 3 27.0 2.08 19 1.46 10 70 .129 1 0.08 1 0.08 5
12 Alcantara, Chrisbel 13 3 0 46.5 3.58 43 3.31 13 124 .242 0 0.00 1 0.08 1
18 Cavataio, Vivian 13 3 0 1.0 0.08 0 0.00 1 1 -1.000 15 1.15 1 0.08 6
19 Pasour, Haley 13 3 3 10.5 0.81 7 0.54 4 25 .120 2 0.15 0 0.00 0
22 Moore, Natalie 13 3 3 56.0 4.31 43 3.31 17 152 .171 2 0.15 9 0.69 3
24 Mapes, Jillian 13 3 3 7.5 0.58 4 0.31 2 32 .063 120 9.23 2 0.15 0
Total 13 3 195.0 15.00 149 11.46 55 513 .183 144 11.08 25 1.92 20
Opponents 13 3 223.0 17.15 182 14.00 67 526 .219 167 12.85 23 1.77 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
6 Chiarolanzio, Amber 13 37 2.85 1 55 .982 0.08 0 0 0 0.00 0 0
8 Whisnant, Zoe 13 45 3.46 9 68 .868 0.69 0 0 0 0.00 0 0
9 Johnson, Kaci 13 6 0.46 0 0 .000 0.00 0 5 5.0 0.38 0 0
10 Duvall, Madison 13 12 0.92 0 0 .000 0.00 2 10 12.0 0.92 1 0
12 Alcantara, Chrisbel 13 5 0.38 1 19 .947 0.08 0 5 5.0 0.38 0 0
18 Cavataio, Vivian 13 47 3.62 8 78 .897 0.62 0 0 0 0.00 0 0
19 Pasour, Haley 13 2 0.15 1 1 .000 0.08 0 7 7.0 0.54 0 0
22 Moore, Natalie 13 42 3.23 1 34 .971 0.08 2 4 6.0 0.46 0 0
24 Mapes, Jillian 13 40 3.08 0 2 1.000 0.00 0 3 3.0 0.23 1 0
Total 13 236 18.15 23 257 .911 1.77 4 34 21.0 1.62 2 0
Opponents 13 265 20.38 25 249 .900 1.92 3 30 18.0 1.38 2 0

Match-By-Match

Guilford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs McMurry W 4 40 16 142 .169 39 11 7 9 67 0 14 0 7 0 58.0
8/29/2025 vs William Peace W 3 38 12 101 .257 34 10 5 5 48 1 12 1 7 0 55.0
8/30/2025 vs Methodist L 4 38 19 119 .160 37 12 9 10 48 0 14 1 7 0 57.0
8/30/2025 vs Roanoke W 3 35 17 98 .184 35 9 6 6 42 1 18 2 10 0 54.0
9/02/2025 Meredith W 4 46 13 135 .244 44 9 9 7 64 1 14 3 8 0 63.0
9/05/2025 Greensboro L 4 42 23 172 .110 39 5 7 5 78 2 14 1 9 0 56.0
9/10/2025 Averett W 4 59 13 173 .266 56 7 10 6 75 2 8 1 6 0 72.0
9/19/2025 Va. Wesleyan L 4 34 20 144 .097 34 6 4 8 62 2 12 0 8 0 48.0
9/20/2025 Randolph-Macon L 5 56 22 196 .173 54 12 6 9 99 0 14 1 7 0 75.0
9/25/2025 at Carolina University W 3 40 15 114 .219 38 9 5 4 49 0 0 3 0.0 0 49.0
9/27/2025 vs Emory & Henry L 5 47 30 158 .108 41 5 6 10 57 0 6 1 3 0 55.0
Guilford 43 475 200 1552 .177 451 95 74 79 689 9 126 14 72.0 0 642.0
Opponents 43 530 248 1572 .179 489 79 93 95 748 14 94 11 61.0 1 670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.05
Assists Per Set 10.49
Service Aces Per Set 2.21
Reception Errors Per Set 1.84
Digs Per Set 16.02
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs McMurry L 4 41 31 158 .063 40 9 8 11 73 2 12 1 8 1 58.0
8/29/2025 vs William Peace L 3 33 19 110 .127 29 5 5 10 47 0 2 1 1 0 39.0
8/30/2025 vs Methodist W 4 48 24 129 .186 46 10 10 12 55 1 8 2 5 0 63.0
8/30/2025 vs Roanoke L 3 27 19 90 .089 27 6 8 9 38 1 2 1 2 0 35.0
9/02/2025 at Meredith L 4 44 22 134 .164 39 7 9 9 65 1 6 1 4 0 55.0
9/05/2025 at Greensboro W 4 61 22 170 .229 54 5 12 5 86 3 12 2 9 0 75.0
9/10/2025 at Averett L 4 56 22 164 .207 50 6 4 7 86 1 8 1 5 0 67.0
9/19/2025 at Va. Wesleyan W 4 59 20 158 .247 58 8 8 6 80 1 12 1 7 0 74.0
9/20/2025 at Randolph-Macon W 5 67 25 204 .206 59 9 14 12 99 1 10 0 6 0 82.0
9/25/2025 Carolina University L 3 35 21 111 .126 31 4 4 9 54 0 6 0 3.0 0 42.0
9/27/2025 vs Emory & Henry W 5 59 23 144 .250 56 10 11 5 65 3 16 1 11 0 80.0
Opponents 43 530 248 1572 .179 489 79 93 95 748 14 94 11 61.0 1 670.0
Guilford 43 475 200 1552 .177 451 95 74 79 689 9 126 14 72.0 0 642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.33
Assists Per Set 11.37
Service Aces Per Set 1.84
Reception Errors Per Set 2.21
Digs Per Set 17.40
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.02
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Natalie 134
Alcantara, Chrisbel 123
Johnson, Kaci 81
Duvall, Madison 73
Pasour, Haley 24
Team Leaders: Assists
Player High
Assists
Mapes, Jillian 389
Cavataio, Vivian 31
Cay Barbosa, Sheryangelis 8
Whisnant, Zoe 7
Moore, Natalie 6
Team Leaders: Service Aces
Player High
Service Aces
Moore, Natalie 27
Chiarolanzio, Amber 21
Cavataio, Vivian 15
Duvall, Madison 10
Mapes, Jillian 9
Team Leaders: Digs
Player High
Digs
Cavataio, Vivian 153
Whisnant, Zoe 132
Moore, Natalie 122
Mapes, Jillian 112
Chiarolanzio, Amber 94
Team Leaders: Blocks
Player High
Blocks
Duvall, Madison 44.0
Pasour, Haley 24.0
Johnson, Kaci 22.0
Moore, Natalie 22.0
Alcantara, Chrisbel 13.0