Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

2025 Women's Volleyball Cumulative Statistics

Team (18-9, 6-5)

Overall Team Statistics
Statistic Guilford Opponents
Attack
Kills 1129 1100
Errors 419 550
Attempts 3386 3349
Percent .210 .164
Kills Per Set 11.6 11.3
Set
Assists 1065 1020
Assists Per Set 11.0 10.5
Ball Handling Errors 1 1
Serve
Aces 232 165
Errors 205 194
Aces Per Set 2.4 1.7
Receptions
Errors 167 226
Errors Per Set 1.7 2.3
Defense
Digs 1462 1570
Digs Per Set 15.1 16.2
Blocking
Solo 36 35
Assists 231 186
Errors 28 33
Blocks 151.5 128.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Victoria 5 4 0 2.0 0.40 0 0.00 0 0 0 2 0.40 2 0.40 2
2 Williams, Aleigh 7 4 1 9.0 1.29 5 0.71 1 12 .333 3 0.43 2 0.29 0
4 Paul, Ashlin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Chiarolanzio, Amber 65 19 2 36.0 0.55 9 0.14 6 55 .055 6 0.09 27 0.42 17
7 Prewitt, Bailey 4 2 1 7.5 1.88 3 0.75 0 6 .500 2 0.50 3 0.75 1
8 Whisnant, Zoe 94 27 26 37.0 0.39 18 0.19 9 82 .110 18 0.19 16 0.17 31
9 Johnson, Kaci 96 27 25 209.0 2.18 186 1.94 84 539 .189 3 0.03 0 0.00 0
10 Duvall, Madison 94 26 26 296.0 3.15 214 2.28 76 524 .263 14 0.15 35 0.37 36
11 Peacock, Karly 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
12 Alcantara, Chrisbel 97 27 2 283.0 2.92 268 2.76 85 757 .242 5 0.05 3 0.03 7
16 Evans, Lacie 14 5 0 7.0 0.50 1 0.07 0 2 .500 17 1.21 5 0.36 3
18 Cavataio, Vivian 92 26 1 44.0 0.48 3 0.03 8 23 -.217 71 0.77 41 0.45 52
19 Pasour, Haley 62 17 15 54.0 0.87 38 0.61 14 126 .190 5 0.08 0 0.00 0
20 Cay Barbosa, Sheryangelis 37 13 2 32.0 0.86 9 0.24 1 16 .500 31 0.84 23 0.62 7
21 Brown, Angel 38 13 10 36.5 0.96 22 0.58 10 70 .171 6 0.16 0 0.00 0
22 Moore, Natalie 97 27 27 374.0 3.86 306 3.15 107 984 .202 19 0.20 48 0.49 43
24 Mapes, Jillian 94 26 24 85.5 0.91 47 0.50 18 190 .153 862 9.17 27 0.29 5
Total 97 27 1,512.5 15.59 1129 11.64 419 3386 .210 1065 10.98 232 2.39 205
Opponents 97 27 1,393.0 14.36 1100 11.34 550 3349 .164 1020 10.52 165 1.70 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Victoria 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Williams, Aleigh 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 1 0
4 Paul, Ashlin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chiarolanzio, Amber 65 151 2.32 14 258 .946 0.22 0 0 0 0.00 0 0
7 Prewitt, Bailey 4 5 1.25 0 0 .000 0.00 1 1 2.0 0.50 2 0
8 Whisnant, Zoe 94 249 2.65 41 413 .901 0.44 3 0 3.0 0.03 0 0
9 Johnson, Kaci 96 43 0.45 1 1 .000 0.01 4 38 42.0 0.44 4 1
10 Duvall, Madison 94 68 0.72 0 0 .000 0.00 14 66 80.0 0.85 15 0
11 Peacock, Karly 5 0 0.00 1 0 .000 0.20 0 0 0 0.00 0 0
12 Alcantara, Chrisbel 97 51 0.53 10 150 .933 0.10 2 20 22.0 0.23 0 0
16 Evans, Lacie 14 3 0.21 0 0 .000 0.00 1 0 1.0 0.07 2 0
18 Cavataio, Vivian 92 318 3.46 41 400 .898 0.45 0 0 0 0.00 0 0
19 Pasour, Haley 62 12 0.19 1 2 .500 0.02 1 30 31.0 0.50 0 0
20 Cay Barbosa, Sheryangelis 37 72 1.95 4 12 .667 0.11 0 0 0 0.00 0 0
21 Brown, Angel 38 6 0.16 0 0 .000 0.00 5 19 24.0 0.63 1 0
22 Moore, Natalie 97 256 2.64 23 427 .946 0.24 3 34 37.0 0.38 2 0
24 Mapes, Jillian 94 223 2.37 1 8 .875 0.01 1 21 22.0 0.23 1 0
Total 97 1462 15.07 167 1671 .900 1.72 36 231 151.5 1.56 28 1
Opponents 97 1570 16.19 226 1797 .874 2.33 35 186 128.0 1.32 33 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Victoria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Williams, Aleigh 3 2 0 4.5 1.50 2 0.67 0 6 .333 0 0.00 1 0.33 0
6 Chiarolanzio, Amber 28 7 1 13.0 0.46 3 0.11 1 19 .105 4 0.14 10 0.36 4
8 Whisnant, Zoe 39 11 11 15.0 0.38 7 0.18 3 35 .114 6 0.15 7 0.18 12
9 Johnson, Kaci 42 11 10 84.0 2.00 74 1.76 35 248 .157 0 0.00 0 0.00 0
10 Duvall, Madison 42 11 11 124.0 2.95 95 2.26 41 259 .208 7 0.17 10 0.24 19
12 Alcantara, Chrisbel 42 11 0 134.0 3.19 127 3.02 41 362 .238 4 0.10 2 0.05 4
18 Cavataio, Vivian 42 11 0 16.0 0.38 3 0.07 2 10 .100 38 0.90 13 0.31 24
19 Pasour, Haley 29 8 7 26.0 0.90 19 0.66 9 62 .161 4 0.14 0 0.00 0
20 Cay Barbosa, Sheryangelis 15 5 0 8.0 0.53 1 0.07 1 4 .000 3 0.20 7 0.47 3
21 Brown, Angel 12 4 4 8.0 0.67 1 0.08 2 11 -.091 3 0.25 0 0.00 0
22 Moore, Natalie 42 11 11 172.5 4.11 144 3.43 46 452 .217 9 0.21 20 0.48 17
24 Mapes, Jillian 42 11 11 38.0 0.90 22 0.52 7 98 .153 393 9.36 11 0.26 1
Total 42 11 643.0 15.31 498 11.86 188 1566 .198 471 11.21 81 1.93 84
Opponents 42 11 672.0 16.00 536 12.76 231 1564 .195 500 11.90 77 1.83 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Victoria 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Williams, Aleigh 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
6 Chiarolanzio, Amber 28 87 3.11 7 124 .944 0.25 0 0 0 0.00 0 0
8 Whisnant, Zoe 39 108 2.77 24 202 .881 0.62 1 0 1.0 0.03 0 0
9 Johnson, Kaci 42 17 0.40 1 1 .000 0.02 3 14 17.0 0.40 2 1
10 Duvall, Madison 42 27 0.64 0 0 .000 0.00 6 26 32.0 0.76 2 0
12 Alcantara, Chrisbel 42 29 0.69 4 81 .951 0.10 0 10 10.0 0.24 0 0
18 Cavataio, Vivian 42 144 3.43 19 216 .912 0.45 0 0 0 0.00 0 0
19 Pasour, Haley 29 7 0.24 1 1 .000 0.03 0 14 14.0 0.48 0 0
20 Cay Barbosa, Sheryangelis 15 29 1.93 4 6 .333 0.27 0 0 0 0.00 0 0
21 Brown, Angel 12 1 0.08 0 0 .000 0.00 4 6 10.0 0.83 0 0
22 Moore, Natalie 42 121 2.88 7 179 .961 0.17 2 13 15.0 0.36 0 0
24 Mapes, Jillian 42 109 2.60 1 7 .857 0.02 0 10 10.0 0.24 1 0
Total 42 682 16.24 77 817 .906 1.83 17 94 64.0 1.52 5 1
Opponents 42 766 18.24 81 816 .901 1.93 14 90 59.0 1.40 13 0

Match-By-Match

Guilford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs McMurry W 4 40 16 142 .169 39 11 7 9 67 0 14 0 7 0 58.0
8/29/2025 vs William Peace W 3 38 12 101 .257 34 10 5 5 48 1 12 1 7 0 55.0
8/30/2025 vs Methodist L 4 38 19 119 .160 37 12 9 10 48 0 14 1 7 0 57.0
8/30/2025 vs Roanoke W 3 35 17 98 .184 35 9 6 6 42 1 18 2 10 0 54.0
9/02/2025 Meredith W 4 46 13 135 .244 44 9 9 7 64 1 14 3 8 0 63.0
9/05/2025 Greensboro L 4 42 23 172 .110 39 5 7 5 78 2 14 1 9 0 56.0
9/10/2025 Averett W 4 59 13 173 .266 56 7 10 6 75 2 8 1 6 0 72.0
9/19/2025 Va. Wesleyan L 4 34 20 144 .097 34 6 4 8 62 2 12 0 8 0 48.0
9/20/2025 Randolph-Macon L 5 56 22 196 .173 54 12 6 9 99 0 14 1 7 0 75.0
9/27/2025 at Carolina University W 3 40 15 114 .219 38 9 5 4 49 0 0 3 0.0 0 49.0
9/27/2025 vs Emory & Henry L 5 47 30 158 .108 41 5 6 10 57 0 6 1 3 0 55.0
10/01/2025 at Randolph W 5 52 23 179 .162 46 10 13 7 83 0 14 0 7 0 69.0
10/03/2025 at Wash. & Lee L 3 31 20 130 .085 30 2 3 3 59 2 2 1 3 0 36.0
10/04/2025 at Bridgewater (VA) W 4 52 20 143 .224 46 8 11 6 52 2 2 1 3 0 63.0
10/08/2025 at Lynchburg L 3 25 18 97 .072 22 3 3 9 36 2 0 1 2 1 30.0
10/10/2025 Trinity College of J W 3 36 4 65 .492 35 16 9 1 14 4 2 5 5.0 0 57.0
10/10/2025 at Johnson & Wales - Ch W 3 37 3 93 .366 35 6 5 3 38 5 5 4 7.5 0 50.5
10/15/2025 Johnson C. Smith W 3 40 14 96 .271 36 3 8 1 40 0 6 0 3 0 46.0
10/17/2025 at East. Mennonite W 3 41 13 106 .264 39 6 9 12 46 1 4 0 3 0 50.0
10/18/2025 at Shenandoah L 5 63 24 181 .215 62 7 8 9 77 3 16 0 11 0 81.0
10/22/2025 Roanoke W 3 44 9 116 .302 43 10 9 4 44 2 10 0 7 0 61.0
10/24/2025 Erskine W 3 40 11 86 .337 37 13 7 6 42 2 4 0 4 0 57.0
10/28/2025 Clinton W 3 40 12 102 .275 37 14 13 1 42 1 6 1 4 0 58.0
11/01/2025 at Hollins W 3 41 6 101 .347 39 10 8 4 49 1 12 0 7 0 58.0
11/01/2025 vs JWU Charlotte W 4 48 16 125 .256 45 15 11 10 63 0 6 0 3 0 66.0
11/07/2025 CarolinaU (Piedmont Int'l) W 3 37 17 112 .179 36 7 6 4 55 2 12 1 8 0 52.0
11/11/2025 at Bridgewater (VA) L 3 27 9 102 .176 26 7 8 8 33 0 4 0 2 0 36.0
Guilford 97 1129 419 3386 .210 1065 232 205 167 1462 36 231 28 151.5 1 1,512.5
Opponents 97 1100 550 3349 .164 1020 165 194 226 1570 35 186 33 128.0 1 1,393.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.64
Assists Per Set 10.98
Service Aces Per Set 2.39
Reception Errors Per Set 1.72
Digs Per Set 15.07
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.01
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs McMurry L 4 41 31 158 .063 40 9 8 11 73 2 12 1 8 1 58.0
8/29/2025 vs William Peace L 3 33 19 110 .127 29 5 5 10 47 0 2 1 1 0 39.0
8/30/2025 vs Methodist W 4 48 24 129 .186 46 10 10 12 55 1 8 2 5 0 63.0
8/30/2025 vs Roanoke L 3 27 19 90 .089 27 6 8 9 38 1 2 1 2 0 35.0
9/02/2025 at Meredith L 4 44 22 134 .164 39 7 9 9 65 1 6 1 4 0 55.0
9/05/2025 at Greensboro W 4 61 22 170 .229 54 5 12 5 86 3 12 2 9 0 75.0
9/10/2025 at Averett L 4 56 22 164 .207 50 6 4 7 86 1 8 1 5 0 67.0
9/19/2025 at Va. Wesleyan W 4 59 20 158 .247 58 8 8 6 80 1 12 1 7 0 74.0
9/20/2025 at Randolph-Macon W 5 67 25 204 .206 59 9 14 12 99 1 10 0 6 0 82.0
9/27/2025 Carolina University L 3 35 21 111 .126 31 4 4 9 54 0 6 0 3.0 0 42.0
9/27/2025 vs Emory & Henry W 5 59 23 144 .250 56 10 11 5 65 3 16 1 11 0 80.0
10/01/2025 Randolph L 5 56 32 183 .131 50 7 11 10 92 3 12 0 9 0 72.0
10/03/2025 Wash. & Lee W 3 49 9 124 .323 46 3 3 2 71 0 6 2 3 0 55.0
10/04/2025 Bridgewater (VA) L 4 54 25 151 .192 51 6 10 8 65 1 4 4 3 0 63.0
10/08/2025 Lynchburg W 3 43 8 91 .385 42 9 11 3 41 1 14 2 8 0 60.0
10/10/2025 at Trinity College of J L 3 15 10 52 .096 16 0 6 10 11 3 0 3 3.0 0 18.0
10/10/2025 Johnson & Wales - Ch L 3 26 11 83 .181 23 2 7 6 33 0 6 4 3.0 0 31.0
10/15/2025 at Johnson C. Smith L 3 22 26 92 -.043 21 1 5 3 38 0 6 1 3 0 26.0
10/17/2025 East. Mennonite L 3 28 17 96 .115 25 12 10 6 46 1 6 0 4 0 44.0
10/18/2025 Shenandoah W 5 63 34 184 .158 60 9 4 7 80 4 12 1 10 0 82.0
10/22/2025 at Roanoke L 3 32 19 104 .125 31 4 1 10 54 0 6 1 3 0 39.0
10/24/2025 at Erskine L 3 23 18 91 .055 21 6 3 13 32 1 4 1 3 0 32.0
10/28/2025 at Clinton L 3 24 18 91 .066 21 1 3 14 48 3 4 0 5 0 30.0
11/01/2025 Hollins L 3 29 20 105 .086 28 4 4 10 52 1 0 1 1 0 34.0
11/01/2025 vs JWU Charlotte L 4 28 20 114 .070 25 10 10 15 51 2 0 1 2 0 40.0
11/07/2025 at CarolinaU (Piedmont Int'l) L 3 29 24 118 .042 26 4 5 7 48 1 10 1 6 0 39.0
11/11/2025 Bridgewater (VA) W 3 49 11 98 .388 45 8 8 7 60 0 2 0 1 0 58.0
Opponents 97 1100 550 3349 .164 1020 165 194 226 1570 35 186 33 128.0 1 1,393.0
Guilford 97 1129 419 3386 .210 1065 232 205 167 1462 36 231 28 151.5 1 1,512.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.34
Assists Per Set 10.52
Service Aces Per Set 1.70
Reception Errors Per Set 2.33
Digs Per Set 16.19
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.01
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Natalie 306
Alcantara, Chrisbel 268
Duvall, Madison 214
Johnson, Kaci 186
Mapes, Jillian 47
Team Leaders: Assists
Player High
Assists
Mapes, Jillian 862
Cavataio, Vivian 71
Cay Barbosa, Sheryangelis 31
Moore, Natalie 19
Whisnant, Zoe 18
Team Leaders: Service Aces
Player High
Service Aces
Moore, Natalie 48
Cavataio, Vivian 41
Duvall, Madison 35
Chiarolanzio, Amber 27
Mapes, Jillian 27
Team Leaders: Digs
Player High
Digs
Cavataio, Vivian 318
Moore, Natalie 256
Whisnant, Zoe 249
Mapes, Jillian 223
Chiarolanzio, Amber 151
Team Leaders: Blocks
Player High
Blocks
Duvall, Madison 80.0
Johnson, Kaci 42.0
Moore, Natalie 37.0
Pasour, Haley 31.0
Brown, Angel 24.0