Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

2025 Women's Volleyball Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Guilford Opponents
Attack
Kills 239 254
Errors 100 137
Attempts 767 791
Percent .181 .148
Kills Per Set 10.9 11.5
Set
Assists 228 235
Assists Per Set 10.4 10.7
Ball Handling Errors 0 1
Serve
Aces 56 42
Errors 43 52
Aces Per Set 2.5 1.9
Receptions
Errors 42 56
Errors Per Set 1.9 2.5
Defense
Digs 347 364
Digs Per Set 15.8 16.5
Blocking
Solo 5 8
Assists 86 42
Errors 8 8
Blocks 48.0 29.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Paul, Ashlin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Chiarolanzio, Amber 22 6 0 16.0 0.73 6 0.27 2 26 .154 0 0.00 10 0.45 8
8 Whisnant, Zoe 22 6 6 5.0 0.23 3 0.14 6 29 -.103 4 0.18 2 0.09 7
9 Johnson, Kaci 22 6 6 43.0 1.95 35 1.59 20 109 .138 0 0.00 0 0.00 0
10 Duvall, Madison 22 6 6 68.5 3.11 43 1.95 15 112 .250 3 0.14 9 0.41 7
12 Alcantara, Chrisbel 22 6 0 71.0 3.23 66 3.00 16 161 .311 0 0.00 0 0.00 0
16 Evans, Lacie 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
18 Cavataio, Vivian 22 6 0 12.0 0.55 0 0.00 3 5 -.600 15 0.68 12 0.55 8
19 Pasour, Haley 22 6 6 22.0 1.00 14 0.64 3 47 .234 0 0.00 0 0.00 0
22 Moore, Natalie 22 6 6 89.5 4.07 66 3.00 30 242 .149 3 0.14 16 0.73 11
24 Mapes, Jillian 22 6 6 15.0 0.68 6 0.27 5 36 .028 203 9.23 6 0.27 2
Total 22 6 343.0 15.59 239 10.86 100 767 .181 228 10.36 56 2.55 43
Opponents 22 6 325.0 14.77 254 11.55 137 791 .148 235 10.68 42 1.91 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Paul, Ashlin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chiarolanzio, Amber 22 45 2.05 3 92 .967 0.14 0 0 0 0.00 0 0
8 Whisnant, Zoe 22 67 3.05 6 79 .924 0.27 0 0 0 0.00 0 0
9 Johnson, Kaci 22 7 0.32 0 0 .000 0.00 0 16 16.0 0.73 0 0
10 Duvall, Madison 22 14 0.64 0 0 .000 0.00 2 29 31.0 1.41 8 0
12 Alcantara, Chrisbel 22 10 0.45 2 16 .875 0.09 2 6 8.0 0.36 0 0
16 Evans, Lacie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Cavataio, Vivian 22 78 3.55 9 65 .862 0.41 0 0 0 0.00 0 0
19 Pasour, Haley 22 5 0.23 0 1 1.000 0.00 1 14 15.0 0.68 0 0
22 Moore, Natalie 22 60 2.73 10 143 .930 0.45 0 15 15.0 0.68 0 0
24 Mapes, Jillian 22 61 2.77 0 0 .000 0.00 0 6 6.0 0.27 0 0
Total 22 347 15.77 42 396 .894 1.91 5 86 48.0 2.18 8 0
Opponents 22 364 16.55 56 450 .876 2.55 8 42 29.0 1.32 8 1

Match-By-Match

Guilford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs McMurry W 4 40 16 142 .169 39 11 7 9 67 0 14 0 7 0 58.0
8/29/2025 vs William Peace W 3 38 12 101 .257 34 10 5 5 48 1 12 1 7 0 55.0
8/30/2025 vs Methodist L 4 38 19 119 .160 37 12 9 10 48 0 14 1 7 0 57.0
8/30/2025 vs Roanoke W 3 35 17 98 .184 35 9 6 6 42 1 18 2 10 0 54.0
9/02/2025 Meredith W 4 46 13 135 .244 44 9 9 7 64 1 14 3 8 0 63.0
9/05/2025 Greensboro L 4 42 23 172 .110 39 5 7 5 78 2 14 1 9 0 56.0
Guilford 22 239 100 767 .181 228 56 43 42 347 5 86 8 48.0 0 343.0
Opponents 22 254 137 791 .148 235 42 52 56 364 8 42 8 29.0 1 325.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 10.86
Assists Per Set 10.36
Service Aces Per Set 2.55
Reception Errors Per Set 1.91
Digs Per Set 15.77
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.00
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs McMurry L 4 41 31 158 .063 40 9 8 11 73 2 12 1 8 1 58.0
8/29/2025 vs William Peace L 3 33 19 110 .127 29 5 5 10 47 0 2 1 1 0 39.0
8/30/2025 vs Methodist W 4 48 24 129 .186 46 10 10 12 55 1 8 2 5 0 63.0
8/30/2025 vs Roanoke L 3 27 19 90 .089 27 6 8 9 38 1 2 1 2 0 35.0
9/02/2025 at Meredith L 4 44 22 134 .164 39 7 9 9 65 1 6 1 4 0 55.0
9/05/2025 at Greensboro W 4 61 22 170 .229 54 5 12 5 86 3 12 2 9 0 75.0
Opponents 22 254 137 791 .148 235 42 52 56 364 8 42 8 29.0 1 325.0
Guilford 22 239 100 767 .181 228 56 43 42 347 5 86 8 48.0 0 343.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 11.55
Assists Per Set 10.68
Service Aces Per Set 1.91
Reception Errors Per Set 2.55
Digs Per Set 16.55
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.05
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Alcantara, Chrisbel 66
Moore, Natalie 66
Duvall, Madison 43
Johnson, Kaci 35
Pasour, Haley 14
Team Leaders: Assists
Player High
Assists
Mapes, Jillian 203
Cavataio, Vivian 15
Whisnant, Zoe 4
Duvall, Madison 3
Moore, Natalie 3
Team Leaders: Service Aces
Player High
Service Aces
Moore, Natalie 16
Cavataio, Vivian 12
Chiarolanzio, Amber 10
Duvall, Madison 9
Mapes, Jillian 6
Team Leaders: Digs
Player High
Digs
Cavataio, Vivian 78
Whisnant, Zoe 67
Mapes, Jillian 61
Moore, Natalie 60
Chiarolanzio, Amber 45
Team Leaders: Blocks
Player High
Blocks
Duvall, Madison 31.0
Johnson, Kaci 16.0
Moore, Natalie 15.0
Pasour, Haley 15.0
Alcantara, Chrisbel 8.0