Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (5-12, 2-2)

Overall Team Statistics
Statistic Guilford Opponents
Attack
Kills 648 696
Errors 338 323
Attempts 2072 2064
Percent .150 .181
Kills Per Set 10.1 10.9
Set
Assists 618 650
Assists Per Set 9.7 10.2
Ball Handling Errors 10 9
Serve
Aces 119 134
Errors 131 106
Aces Per Set 1.9 2.1
Receptions
Errors 140 108
Errors Per Set 2.2 1.7
Defense
Digs 866 963
Digs Per Set 13.5 15.0
Blocking
Solo 37 28
Assists 106 188
Errors 27 17
Blocks 90.0 122.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Chloe 59 17 8 12.0 0.20 3 0.05 1 19 .105 14 0.24 9 0.15 14
2 Williams, Aleigh 15 7 1 7.0 0.47 6 0.40 7 26 -.038 0 0.00 0 0.00 0
4 Paul, Ashlin 42 15 3 50.5 1.20 39 0.93 32 161 .043 2 0.05 0 0.00 0
5 Roberts, Olivia 63 17 9 139.5 2.21 127 2.02 59 344 .198 4 0.06 0 0.00 0
6 Brown, Makenna 46 14 8 28.0 0.61 11 0.24 3 42 .190 148 3.22 17 0.37 17
7 Prewitt, Bailey 29 12 4 28.0 0.97 26 0.90 20 76 .079 2 0.07 0 0.00 1
8 Thorne, Olivia 54 16 8 149.5 2.77 137 2.54 71 395 .167 5 0.09 1 0.02 1
11 Peacock, Karly 57 16 4 32.0 0.56 4 0.07 1 18 .167 22 0.39 28 0.49 22
12 Alcã¡ntara, Chrisbel 6 2 0 5.5 0.92 5 0.83 8 36 -.083 0 0.00 0 0.00 1  
12 Alcantara, Chrisbel 44 14 9 94.5 2.15 89 2.02 44 283 .159 2 0.05 1 0.02 3  
14 Myers, Kyndis 17 10 0 15.5 0.91 10 0.59 11 46 -.022 1 0.06 0 0.00 7
15 Spurgeon, Jayanna 53 17 15 89.0 1.68 71 1.34 23 181 .265 5 0.09 1 0.02 1
16 Evans, Lacie 14 8 1 6.5 0.46 4 0.29 0 6 .667 29 2.07 2 0.14 3
17 Yeaton, Maiya 46 16 7 69.5 1.51 59 1.28 39 208 .096 2 0.04 5 0.11 4
18 Cavataio, Vivian 61 17 1 18.0 0.30 4 0.07 2 18 .111 49 0.80 14 0.23 22
19 Pasour, Haley 55 17 16 65.5 1.19 36 0.65 13 129 .178 6 0.11 14 0.25 22
20 Barbosa, S cay 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1  
20 Cay Barbosa, Sheryangelis 34 13 0 9.0 0.26 0 0.00 1 16 -.063 12 0.35 9 0.26 6
21 Brown, Angel 5 4 0 4.0 0.80 4 0.80 1 11 .273 0 0.00 0 0.00 0
22 Kennedy, Hailey 10 6 0 1.0 0.10 0 0.00 0 4 .000 24 2.40 1 0.10 1
24 Mapes, Jillian 61 17 8 31.5 0.52 13 0.21 2 53 .208 291 4.77 16 0.26 5
Total 64 17 857.0 13.39 648 10.13 338 2072 .150 618 9.66 119 1.86 131
Opponents 64 17 952.0 14.88 696 10.88 323 2064 .181 650 10.16 134 2.09 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Chloe 59 111 1.88 16 202 .921 0.27 0 0 0 0.00 0 0
2 Williams, Aleigh 15 9 0.60 0 1 1.000 0.00 1 0 1.0 0.07 0 0
4 Paul, Ashlin 42 21 0.50 0 5 1.000 0.00 5 13 18.0 0.43 4 0
5 Roberts, Olivia 63 21 0.33 2 7 .714 0.03 6 13 19.0 0.30 5 2
6 Brown, Makenna 46 63 1.37 0 2 1.000 0.00 0 0 0 0.00 0 2
7 Prewitt, Bailey 29 11 0.38 0 3 1.000 0.00 1 2 3.0 0.10 1 0
8 Thorne, Olivia 54 30 0.56 11 98 .888 0.20 6 11 17.0 0.31 6 1
11 Peacock, Karly 57 110 1.93 26 127 .795 0.46 0 0 0 0.00 0 0
12 Alcã¡ntara, Chrisbel 6 0 0.00 1 0 .000 0.17 0 1 1.0 0.17 0 0  
12 Alcantara, Chrisbel 44 28 0.64 5 134 .963 0.11 1 7 8.0 0.18 1 0  
14 Myers, Kyndis 17 3 0.18 0 0 .000 0.00 3 5 8.0 0.47 3 0
15 Spurgeon, Jayanna 53 10 0.19 1 4 .750 0.02 3 28 31.0 0.58 4 0
16 Evans, Lacie 14 16 1.14 0 0 .000 0.00 0 1 1.0 0.07 0 1
17 Yeaton, Maiya 46 48 1.04 23 147 .844 0.50 4 3 7.0 0.15 1 0
18 Cavataio, Vivian 61 188 3.08 21 224 .906 0.34 0 0 0 0.00 0 0
19 Pasour, Haley 55 27 0.49 1 4 .750 0.02 6 19 25.0 0.45 1 1
20 Barbosa, S cay 6 15 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Cay Barbosa, Sheryangelis 34 62 1.82 11 86 .872 0.32 0 0 0 0.00 0 0
21 Brown, Angel 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Kennedy, Hailey 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mapes, Jillian 61 84 1.38 0 7 1.000 0.00 1 3 4.0 0.07 1 3
Total 64 866 13.53 140 1055 .867 2.19 37 106 90.0 1.41 27 10
Opponents 64 963 15.05 108 971 .889 1.69 28 188 122.0 1.91 17 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Chloe 14 4 1 3.0 0.21 0 0.00 1 2 -.500 5 0.36 3 0.21 3
2 Williams, Aleigh 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
4 Paul, Ashlin 6 3 1 7.0 1.17 6 1.00 6 24 .000 1 0.17 0 0.00 0
5 Roberts, Olivia 14 4 2 31.0 2.21 29 2.07 14 72 .208 0 0.00 0 0.00 0
6 Brown, Makenna 4 2 0 2.0 0.50 1 0.25 0 3 .333 8 2.00 1 0.25 2
7 Prewitt, Bailey 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 1
8 Thorne, Olivia 14 4 2 44.0 3.14 42 3.00 18 106 .226 2 0.14 0 0.00 0
11 Peacock, Karly 13 4 2 13.0 1.00 1 0.08 1 3 .000 5 0.38 12 0.92 7
12 Alcantara, Chrisbel 8 3 2 23.0 2.88 21 2.63 7 55 .255 0 0.00 0 0.00 0  
14 Myers, Kyndis 2 1 0 2.0 1.00 1 0.50 2 7 -.143 0 0.00 0 0.00 1
15 Spurgeon, Jayanna 14 4 4 31.0 2.21 27 1.93 3 50 .480 0 0.00 0 0.00 0
16 Evans, Lacie 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
17 Yeaton, Maiya 11 4 2 12.0 1.09 10 0.91 13 48 -.063 0 0.00 2 0.18 2
18 Cavataio, Vivian 14 4 0 9.0 0.64 1 0.07 0 1 1.000 12 0.86 8 0.57 9
19 Pasour, Haley 13 4 4 15.0 1.15 9 0.69 5 37 .108 2 0.15 3 0.23 6
20 Cay Barbosa, Sheryangelis 6 3 0 2.0 0.33 0 0.00 1 7 -.143 1 0.17 2 0.33 2
21 Brown, Angel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kennedy, Hailey 3 2 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 1
24 Mapes, Jillian 14 4 4 17.0 1.21 6 0.43 1 21 .238 103 7.36 9 0.64 3
Total 14 4 212.0 15.14 155 11.07 73 441 .186 146 10.43 40 2.86 37
Opponents 14 4 191.0 13.64 125 8.93 78 417 .113 121 8.64 36 2.57 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Chloe 14 25 1.79 6 52 .885 0.43 0 0 0 0.00 0 0
2 Williams, Aleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Paul, Ashlin 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
5 Roberts, Olivia 14 1 0.07 0 0 .000 0.00 0 4 4.0 0.29 1 0
6 Brown, Makenna 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Prewitt, Bailey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Thorne, Olivia 14 7 0.50 1 20 .950 0.07 0 4 4.0 0.29 0 0
11 Peacock, Karly 13 28 2.15 11 40 .725 0.85 0 0 0 0.00 0 0
12 Alcantara, Chrisbel 8 4 0.50 2 19 .895 0.25 1 2 3.0 0.38 0 0  
14 Myers, Kyndis 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 Spurgeon, Jayanna 14 1 0.07 0 2 1.000 0.00 0 8 8.0 0.57 2 0
16 Evans, Lacie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Yeaton, Maiya 11 19 1.73 6 31 .806 0.55 0 0 0 0.00 0 0
18 Cavataio, Vivian 14 43 3.07 7 54 .870 0.50 0 0 0 0.00 0 0
19 Pasour, Haley 13 5 0.38 0 0 .000 0.00 1 4 5.0 0.38 0 0
20 Cay Barbosa, Sheryangelis 6 10 1.67 2 24 .917 0.33 0 0 0 0.00 0 0
21 Brown, Angel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kennedy, Hailey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mapes, Jillian 14 30 2.14 0 3 1.000 0.00 1 2 3.0 0.21 0 0
Total 14 191 13.64 40 245 .837 2.86 3 28 17.0 1.21 3 0
Opponents 14 173 12.36 40 266 .850 2.86 9 42 30.0 2.14 5 0

Match-By-Match

Guilford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Meredith L 3 17 18 81 -.012 17 3 5 8 29 0 8 1 4 0 24.0
9/04/2026 vs Greensboro L 3 29 15 80 .175 27 3 7 13 26 0 6 2 3 0 35.0
9/05/2026 vs Bob Jones W 3 29 10 81 .235 24 12 8 5 37 1 8 0 5 0 46.0
9/05/2026 vs Salem (NC) L 4 48 25 157 .146 46 3 4 9 68 1 4 0 3 0 54.0
9/09/2026 at Greensboro L 3 22 19 91 .033 22 6 11 9 32 6 4 3 8 0 36.0
9/11/2026 vs LaGrange L 5 43 22 165 .127 40 8 12 9 79 2 4 1 4 3 55.0
9/11/2026 vs JWU Charlotte W 3 39 11 92 .304 37 11 6 6 47 2 2 0 3 2 53.0
9/12/2026 vs Sewanee L 3 20 21 107 -.009 19 1 4 8 43 4 4 0 6 0 27.0
9/12/2026 at William Peace L 4 30 23 131 .053 29 4 7 9 53 2 6 0 5 2 39.0
9/16/2026 Hollins W 3 33 14 74 .257 28 12 10 4 29 0 4 0 2 0 47.0
9/18/2026 at Johnson & Wales - Charlotte L 5 48 36 151 .079 56 6 8 10 54 1 8 0 5.0 0 59.0
9/18/2026 Regent L 4 34 23 125 .088 28 5 6 0 31 11 2 10 12.0 3 51.0
9/22/2026 Salem (NC) L 5 64 20 192 .229 60 6 8 7 94 3 12 4 9 0 79.0
9/25/2026 East. Mennonite W 3 39 20 114 .167 38 11 8 8 51 0 6 1 3 0 53.0
9/26/2026 Shenandoah L 3 27 19 93 .086 25 4 7 12 30 1 10 1 6 0 37.0
9/26/2026 CarolinaU W 5 70 22 178 .270 67 11 8 7 82 1 10 3 6 0 87.0
9/30/2026 Randolph L 5 56 20 160 .225 55 13 12 16 81 2 8 1 6 0 75.0
Guilford 64 648 338 2072 .150 618 119 131 140 866 37 106 27 90.0 10 857.0
Opponents 64 696 323 2064 .181 650 134 106 108 963 28 188 17 122.0 9 952.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.13
Assists Per Set 9.66
Service Aces Per Set 1.86
Reception Errors Per Set 2.19
Digs Per Set 13.53
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.16
Points Per Set 13.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Meredith W 3 39 15 87 .276 37 8 8 3 40 0 10 0 5 0 52.0
9/04/2026 vs Greensboro W 3 37 11 90 .289 33 13 4 3 27 0 4 0 2 0 52.0
9/05/2026 vs Bob Jones L 3 24 23 89 .011 21 5 5 12 36 0 8 0 4 0 33.0
9/05/2026 vs Salem (NC) W 4 60 16 157 .280 58 9 1 3 74 3 4 0 5 0 74.0
9/09/2026 Greensboro W 3 33 18 88 .170 31 9 6 6 46 2 10 0 7 1 49.0
9/11/2026 vs LaGrange W 5 53 22 164 .189 47 9 14 8 86 2 12 0 8 2 70.0
9/11/2026 vs JWU Charlotte L 3 21 17 87 .046 21 6 5 11 31 0 8 0 4 2 31.0
9/12/2026 vs Sewanee W 3 41 18 110 .209 36 8 5 1 62 3 8 0 7 1 56.0
9/12/2026 William Peace W 4 50 18 125 .256 45 9 7 4 71 1 10 0 6 1 65.0
9/16/2026 at Hollins L 3 11 21 65 -.154 9 4 9 12 20 2 8 0 6 0 21.0
9/18/2026 Johnson & Wales - Charlotte W 5 43 23 141 .142 42 8 5 0 58 1 32 0 17.0 2 68.0
9/18/2026 at Regent W 4 43 12 127 .244 40 0 5 0 82 4 6 8 7.0 0 50.0
9/22/2026 at Salem (NC) W 5 66 33 213 .155 63 7 4 6 101 2 16 3 10 0 83.0
9/25/2026 at East. Mennonite L 3 29 18 101 .109 29 8 7 11 44 4 12 4 10 0 47.0
9/26/2026 at Shenandoah W 3 35 11 80 .300 34 12 5 4 39 2 12 1 8 0 55.0
9/26/2026 at CarolinaU L 5 61 19 169 .249 55 7 6 11 76 1 18 1 10 0 78.0
9/30/2026 at Randolph W 5 50 28 171 .129 49 12 10 13 70 1 10 0 6 0 68.0
Opponents 64 696 323 2064 .181 650 134 106 108 963 28 188 17 122.0 9 952.0
Guilford 64 648 338 2072 .150 618 119 131 140 866 37 106 27 90.0 10 857.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.88
Assists Per Set 10.16
Service Aces Per Set 2.09
Reception Errors Per Set 1.69
Digs Per Set 15.05
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.14
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Thorne, Olivia 137
Roberts, Olivia 127
Alcantara, Chrisbel 89
Spurgeon, Jayanna 71
Yeaton, Maiya 59
Team Leaders: Assists
Player High
Assists
Mapes, Jillian 291
Brown, Makenna 148
Cavataio, Vivian 49
Evans, Lacie 29
Kennedy, Hailey 24
Team Leaders: Service Aces
Player High
Service Aces
Peacock, Karly 28
Brown, Makenna 17
Mapes, Jillian 16
Cavataio, Vivian 14
Pasour, Haley 14
Team Leaders: Digs
Player High
Digs
Cavataio, Vivian 188
Lynch, Chloe 111
Peacock, Karly 110
Mapes, Jillian 84
Brown, Makenna 63
Team Leaders: Blocks
Player High
Blocks
Spurgeon, Jayanna 31.0
Pasour, Haley 25.0
Roberts, Olivia 19.0
Paul, Ashlin 18.0
Thorne, Olivia 17.0