Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

2025 Women's Volleyball Cumulative Statistics

Team (12-8, 4-5)

Overall Team Statistics
Statistic Guilford Opponents
Attack
Kills 852 886
Errors 339 420
Attempts 2642 2628
Percent .194 .177
Kills Per Set 11.4 11.8
Set
Assists 802 823
Assists Per Set 10.7 11.0
Ball Handling Errors 1 1
Serve
Aces 156 128
Errors 143 160
Aces Per Set 2.1 1.7
Receptions
Errors 130 150
Errors Per Set 1.7 2.0
Defense
Digs 1134 1225
Digs Per Set 15.1 16.3
Blocking
Solo 28 27
Assists 177 160
Errors 26 28
Blocks 116.5 107.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Victoria 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
2 Williams, Aleigh 6 3 1 8.0 1.33 5 0.83 1 11 .364 3 0.50 1 0.17 0
4 Paul, Ashlin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Chiarolanzio, Amber 64 18 2 35.0 0.55 9 0.14 6 55 .055 6 0.09 26 0.41 17
7 Prewitt, Bailey 3 1 1 7.5 2.50 3 1.00 0 6 .500 2 0.67 3 1.00 1
8 Whisnant, Zoe 74 20 19 30.0 0.41 16 0.22 9 75 .093 12 0.16 11 0.15 22
9 Johnson, Kaci 74 20 18 148.0 2.00 130 1.76 67 399 .158 1 0.01 0 0.00 0
10 Duvall, Madison 72 19 19 219.0 3.04 162 2.25 59 412 .250 11 0.15 22 0.31 25
11 Peacock, Karly 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Alcantara, Chrisbel 75 20 2 213.5 2.85 202 2.69 63 574 .242 3 0.04 2 0.03 5
16 Evans, Lacie 12 4 0 6.0 0.50 0 0.00 0 1 .000 10 0.83 5 0.42 3
18 Cavataio, Vivian 70 19 1 28.0 0.40 2 0.03 7 18 -.278 52 0.74 26 0.37 35
19 Pasour, Haley 58 15 15 52.0 0.90 36 0.62 14 122 .180 5 0.09 0 0.00 0
20 Cay Barbosa, Sheryangelis 15 6 2 17.0 1.13 8 0.53 1 14 .500 27 1.80 9 0.60 3
21 Brown, Angel 18 6 3 15.0 0.83 9 0.50 3 38 .158 4 0.22 0 0.00 0
22 Moore, Natalie 75 20 20 288.5 3.85 236 3.15 93 766 .187 14 0.19 36 0.48 28
24 Mapes, Jillian 72 19 17 56.0 0.78 34 0.47 16 151 .119 652 9.06 14 0.19 4
Total 75 20 1,124.5 14.99 852 11.36 339 2642 .194 802 10.69 156 2.08 143
Opponents 75 20 1,121.0 14.95 886 11.81 420 2628 .177 823 10.97 128 1.71 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Victoria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Williams, Aleigh 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 1 0
4 Paul, Ashlin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chiarolanzio, Amber 64 151 2.36 14 258 .946 0.22 0 0 0 0.00 0 0
7 Prewitt, Bailey 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 2 0
8 Whisnant, Zoe 74 198 2.68 30 306 .902 0.41 3 0 3.0 0.04 0 0
9 Johnson, Kaci 74 29 0.39 1 1 .000 0.01 3 30 33.0 0.45 4 1
10 Duvall, Madison 72 51 0.71 0 0 .000 0.00 10 50 60.0 0.83 13 0
11 Peacock, Karly 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0
12 Alcantara, Chrisbel 75 41 0.55 5 90 .944 0.07 2 15 17.0 0.23 0 0
16 Evans, Lacie 12 3 0.25 0 0 .000 0.00 1 0 1.0 0.08 2 0
18 Cavataio, Vivian 70 248 3.54 32 306 .895 0.46 0 0 0 0.00 0 0
19 Pasour, Haley 58 12 0.21 1 2 .500 0.02 1 30 31.0 0.53 0 0
20 Cay Barbosa, Sheryangelis 15 22 1.47 3 9 .667 0.20 0 0 0 0.00 0 0
21 Brown, Angel 18 3 0.17 0 0 .000 0.00 2 8 10.0 0.56 1 0
22 Moore, Natalie 75 205 2.73 17 326 .948 0.23 3 27 30.0 0.40 2 0
24 Mapes, Jillian 72 170 2.36 1 7 .857 0.01 1 14 15.0 0.21 1 0
Total 75 1134 15.12 130 1305 .900 1.73 28 177 116.5 1.55 26 1
Opponents 75 1225 16.33 150 1350 .889 2.00 27 160 107.0 1.43 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Aleigh 2 1 0 3.5 1.75 2 1.00 0 5 .400 0 0.00 0 0.00 0
6 Chiarolanzio, Amber 28 7 1 13.0 0.46 3 0.11 1 19 .105 4 0.14 10 0.36 4
8 Whisnant, Zoe 35 9 9 13.0 0.37 6 0.17 3 33 .091 4 0.11 6 0.17 11
9 Johnson, Kaci 36 9 8 67.5 1.88 59 1.64 31 207 .135 0 0.00 0 0.00 0
10 Duvall, Madison 36 9 9 103.0 2.86 80 2.22 37 229 .188 7 0.19 8 0.22 15
12 Alcantara, Chrisbel 36 9 0 108.5 3.01 103 2.86 38 310 .210 2 0.06 1 0.03 2
18 Cavataio, Vivian 36 9 0 13.0 0.36 2 0.06 2 7 .000 31 0.86 11 0.31 21
19 Pasour, Haley 28 7 7 26.0 0.93 19 0.68 9 62 .161 4 0.14 0 0.00 0
20 Cay Barbosa, Sheryangelis 9 3 0 2.0 0.22 1 0.11 1 4 .000 1 0.11 1 0.11 1
21 Brown, Angel 6 2 2 2.5 0.42 0 0.00 1 6 -.167 2 0.33 0 0.00 0
22 Moore, Natalie 36 9 9 143.5 3.99 120 3.33 43 381 .202 7 0.19 17 0.47 12
24 Mapes, Jillian 36 9 9 28.5 0.79 18 0.50 7 86 .128 327 9.08 7 0.19 1
Total 36 9 524.0 14.56 413 11.47 173 1349 .178 389 10.81 61 1.69 67
Opponents 36 9 599.0 16.64 475 13.19 192 1355 .209 441 12.25 69 1.92 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Aleigh 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
6 Chiarolanzio, Amber 28 87 3.11 7 124 .944 0.25 0 0 0 0.00 0 0
8 Whisnant, Zoe 35 96 2.74 22 183 .880 0.63 1 0 1.0 0.03 0 0
9 Johnson, Kaci 36 16 0.44 1 1 .000 0.03 3 11 14.0 0.39 2 1
10 Duvall, Madison 36 23 0.64 0 0 .000 0.00 6 18 24.0 0.67 2 0
12 Alcantara, Chrisbel 36 22 0.61 3 63 .952 0.08 0 9 9.0 0.25 0 0
18 Cavataio, Vivian 36 120 3.33 16 189 .915 0.44 0 0 0 0.00 0 0
19 Pasour, Haley 28 7 0.25 1 1 .000 0.04 0 14 14.0 0.50 0 0
20 Cay Barbosa, Sheryangelis 9 16 1.78 3 5 .400 0.33 0 0 0 0.00 0 0
21 Brown, Angel 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
22 Moore, Natalie 36 110 3.06 6 144 .958 0.17 2 9 11.0 0.31 0 0
24 Mapes, Jillian 36 91 2.53 1 7 .857 0.03 0 7 7.0 0.19 1 0
Total 36 589 16.36 69 717 .904 1.92 14 72 50.0 1.39 5 1
Opponents 36 660 18.33 61 688 .911 1.69 13 84 55.0 1.53 11 0

Match-By-Match

Guilford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs McMurry W 4 40 16 142 .169 39 11 7 9 67 0 14 0 7 0 58.0
8/29/2025 vs William Peace W 3 38 12 101 .257 34 10 5 5 48 1 12 1 7 0 55.0
8/30/2025 vs Methodist L 4 38 19 119 .160 37 12 9 10 48 0 14 1 7 0 57.0
8/30/2025 vs Roanoke W 3 35 17 98 .184 35 9 6 6 42 1 18 2 10 0 54.0
9/02/2025 Meredith W 4 46 13 135 .244 44 9 9 7 64 1 14 3 8 0 63.0
9/05/2025 Greensboro L 4 42 23 172 .110 39 5 7 5 78 2 14 1 9 0 56.0
9/10/2025 Averett W 4 59 13 173 .266 56 7 10 6 75 2 8 1 6 0 72.0
9/19/2025 Va. Wesleyan L 4 34 20 144 .097 34 6 4 8 62 2 12 0 8 0 48.0
9/20/2025 Randolph-Macon L 5 56 22 196 .173 54 12 6 9 99 0 14 1 7 0 75.0
9/27/2025 at Carolina University W 3 40 15 114 .219 38 9 5 4 49 0 0 3 0.0 0 49.0
9/27/2025 vs Emory & Henry L 5 47 30 158 .108 41 5 6 10 57 0 6 1 3 0 55.0
10/01/2025 at Randolph W 5 52 23 179 .162 46 10 13 7 83 0 14 0 7 0 69.0
10/03/2025 at Wash. & Lee L 3 31 20 130 .085 30 2 3 3 59 2 2 1 3 0 36.0
10/04/2025 at Bridgewater (VA) W 4 52 20 143 .224 46 8 11 6 52 2 2 1 3 0 63.0
10/08/2025 at Lynchburg L 3 25 18 97 .072 22 3 3 9 36 2 0 1 2 1 30.0
10/10/2025 Trinity College of J W 3 36 4 65 .492 35 16 9 1 14 4 2 5 5.0 0 57.0
10/10/2025 at Johnson & Wales - Ch W 3 37 3 93 .366 35 6 5 3 38 5 5 4 7.5 0 50.5
10/15/2025 Johnson C. Smith W 3 40 14 96 .271 36 3 8 1 40 0 6 0 3 0 46.0
10/17/2025 at East. Mennonite W 3 41 13 106 .264 39 6 9 12 46 1 4 0 3 0 50.0
10/18/2025 at Shenandoah L 5 63 24 181 .215 62 7 8 9 77 3 16 0 11 0 81.0
Guilford 75 852 339 2642 .194 802 156 143 130 1134 28 177 26 116.5 1 1,124.5
Opponents 75 886 420 2628 .177 823 128 160 150 1225 27 160 28 107.0 1 1,121.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.36
Assists Per Set 10.69
Service Aces Per Set 2.08
Reception Errors Per Set 1.73
Digs Per Set 15.12
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.01
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs McMurry L 4 41 31 158 .063 40 9 8 11 73 2 12 1 8 1 58.0
8/29/2025 vs William Peace L 3 33 19 110 .127 29 5 5 10 47 0 2 1 1 0 39.0
8/30/2025 vs Methodist W 4 48 24 129 .186 46 10 10 12 55 1 8 2 5 0 63.0
8/30/2025 vs Roanoke L 3 27 19 90 .089 27 6 8 9 38 1 2 1 2 0 35.0
9/02/2025 at Meredith L 4 44 22 134 .164 39 7 9 9 65 1 6 1 4 0 55.0
9/05/2025 at Greensboro W 4 61 22 170 .229 54 5 12 5 86 3 12 2 9 0 75.0
9/10/2025 at Averett L 4 56 22 164 .207 50 6 4 7 86 1 8 1 5 0 67.0
9/19/2025 at Va. Wesleyan W 4 59 20 158 .247 58 8 8 6 80 1 12 1 7 0 74.0
9/20/2025 at Randolph-Macon W 5 67 25 204 .206 59 9 14 12 99 1 10 0 6 0 82.0
9/27/2025 Carolina University L 3 35 21 111 .126 31 4 4 9 54 0 6 0 3.0 0 42.0
9/27/2025 vs Emory & Henry W 5 59 23 144 .250 56 10 11 5 65 3 16 1 11 0 80.0
10/01/2025 Randolph L 5 56 32 183 .131 50 7 11 10 92 3 12 0 9 0 72.0
10/03/2025 Wash. & Lee W 3 49 9 124 .323 46 3 3 2 71 0 6 2 3 0 55.0
10/04/2025 Bridgewater (VA) L 4 54 25 151 .192 51 6 10 8 65 1 4 4 3 0 63.0
10/08/2025 Lynchburg W 3 43 8 91 .385 42 9 11 3 41 1 14 2 8 0 60.0
10/10/2025 at Trinity College of J L 3 15 10 52 .096 16 0 6 10 11 3 0 3 3.0 0 18.0
10/10/2025 Johnson & Wales - Ch L 3 26 11 83 .181 23 2 7 6 33 0 6 4 3.0 0 31.0
10/15/2025 at Johnson C. Smith L 3 22 26 92 -.043 21 1 5 3 38 0 6 1 3 0 26.0
10/17/2025 East. Mennonite L 3 28 17 96 .115 25 12 10 6 46 1 6 0 4 0 44.0
10/18/2025 Shenandoah W 5 63 34 184 .158 60 9 4 7 80 4 12 1 10 0 82.0
Opponents 75 886 420 2628 .177 823 128 160 150 1225 27 160 28 107.0 1 1,121.0
Guilford 75 852 339 2642 .194 802 156 143 130 1134 28 177 26 116.5 1 1,124.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.81
Assists Per Set 10.97
Service Aces Per Set 1.71
Reception Errors Per Set 2.00
Digs Per Set 16.33
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.01
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Natalie 236
Alcantara, Chrisbel 202
Duvall, Madison 162
Johnson, Kaci 130
Pasour, Haley 36
Team Leaders: Assists
Player High
Assists
Mapes, Jillian 652
Cavataio, Vivian 52
Cay Barbosa, Sheryangelis 27
Moore, Natalie 14
Whisnant, Zoe 12
Team Leaders: Service Aces
Player High
Service Aces
Moore, Natalie 36
Cavataio, Vivian 26
Chiarolanzio, Amber 26
Duvall, Madison 22
Mapes, Jillian 14
Team Leaders: Digs
Player High
Digs
Cavataio, Vivian 248
Moore, Natalie 205
Whisnant, Zoe 198
Mapes, Jillian 170
Chiarolanzio, Amber 151
Team Leaders: Blocks
Player High
Blocks
Duvall, Madison 60.0
Johnson, Kaci 33.0
Pasour, Haley 31.0
Moore, Natalie 30.0
Alcantara, Chrisbel 17.0