Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Guilford Opponents
Attack
Kills 227 267
Errors 120 122
Attempts 747 762
Percent .143 .190
Kills Per Set 9.5 11.1
Set
Assists 213 248
Assists Per Set 8.9 10.3
Ball Handling Errors 5 5
Serve
Aces 46 59
Errors 53 43
Aces Per Set 1.9 2.5
Receptions
Errors 59 46
Errors Per Set 2.5 1.9
Defense
Digs 318 340
Digs Per Set 13.3 14.2
Blocking
Solo 12 7
Assists 36 56
Errors 7 0
Blocks 30.0 35.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Chloe 19 7 2 5.0 0.26 2 0.11 0 4 .500 4 0.21 3 0.16 5
2 Williams, Aleigh 10 4 1 7.0 0.70 6 0.60 3 18 .167 0 0.00 0 0.00 0
4 Paul, Ashlin 16 6 1 16.5 1.03 12 0.75 10 54 .037 0 0.00 0 0.00 0
5 Roberts, Olivia 23 7 5 44.0 1.91 38 1.65 20 134 .134 1 0.04 0 0.00 0
6 Brown, Makenna 21 7 3 13.0 0.62 3 0.14 2 22 .045 62 2.95 10 0.48 7
7 Prewitt, Bailey 14 6 1 17.0 1.21 17 1.21 9 45 .178 2 0.14 0 0.00 0
8 Thorne, Olivia 14 6 1 32.5 2.32 30 2.14 11 82 .232 2 0.14 1 0.07 1
11 Peacock, Karly 22 7 1 8.0 0.36 1 0.05 0 7 .143 11 0.50 7 0.32 9
12 Alcantara, Chrisbel 20 7 6 30.0 1.50 28 1.40 25 99 .030 2 0.10 1 0.05 3  
14 Myers, Kyndis 8 6 0 5.0 0.63 4 0.50 5 18 -.056 0 0.00 0 0.00 0
15 Spurgeon, Jayanna 16 7 6 22.5 1.41 17 1.06 11 52 .115 4 0.25 1 0.06 1
16 Evans, Lacie 12 6 1 6.5 0.54 4 0.33 0 6 .667 24 2.00 2 0.17 3
17 Yeaton, Maiya 23 7 4 48.0 2.09 40 1.74 21 131 .145 2 0.09 3 0.13 2
18 Cavataio, Vivian 22 7 0 3.0 0.14 2 0.09 1 9 .111 17 0.77 1 0.05 7
19 Pasour, Haley 22 7 7 27.0 1.23 15 0.68 1 36 .389 4 0.18 7 0.32 9
20 Cay Barbosa, Sheryangelis 19 6 0 6.0 0.32 0 0.00 0 4 .000 10 0.53 6 0.32 4
21 Brown, Angel 4 3 0 4.0 1.00 4 1.00 1 11 .273 0 0.00 0 0.00 0
22 Kennedy, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
24 Mapes, Jillian 22 7 3 8.0 0.36 4 0.18 0 15 .267 67 3.05 4 0.18 2
Total 24 7 303.0 12.63 227 9.46 120 747 .143 213 8.88 46 1.92 53
Opponents 24 7 361.0 15.04 267 11.13 122 762 .190 248 10.33 59 2.46 43

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Chloe 19 36 1.89 6 73 .918 0.32 0 0 0 0.00 0 0
2 Williams, Aleigh 10 6 0.60 0 0 .000 0.00 1 0 1.0 0.10 0 0
4 Paul, Ashlin 16 7 0.44 0 3 1.000 0.00 1 7 8.0 0.50 1 0
5 Roberts, Olivia 23 12 0.52 2 7 .714 0.09 3 6 9.0 0.39 2 1
6 Brown, Makenna 21 25 1.19 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Prewitt, Bailey 14 9 0.64 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Thorne, Olivia 14 8 0.57 6 37 .838 0.43 1 1 2.0 0.14 0 1
11 Peacock, Karly 22 30 1.36 6 41 .854 0.27 0 0 0 0.00 0 0
12 Alcantara, Chrisbel 20 15 0.75 3 70 .957 0.15 0 2 2.0 0.10 1 0  
14 Myers, Kyndis 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 1 0
15 Spurgeon, Jayanna 16 6 0.38 0 1 1.000 0.00 1 7 8.0 0.50 1 0
16 Evans, Lacie 12 16 1.33 0 0 .000 0.00 0 1 1.0 0.08 0 1
17 Yeaton, Maiya 23 22 0.96 13 90 .856 0.57 4 2 6.0 0.26 0 0
18 Cavataio, Vivian 22 51 2.32 7 87 .920 0.32 0 0 0 0.00 0 0
19 Pasour, Haley 22 10 0.45 1 4 .750 0.05 1 8 9.0 0.41 0 1
20 Cay Barbosa, Sheryangelis 19 35 1.84 6 43 .860 0.32 0 0 0 0.00 0 0
21 Brown, Angel 4 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Kennedy, Hailey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mapes, Jillian 22 29 1.32 0 4 1.000 0.00 0 0 0 0.00 1 1
Total 24 318 13.25 59 468 .874 2.46 12 36 30.0 1.25 7 5
Opponents 24 340 14.17 46 407 .887 1.92 7 56 35.0 1.46 0 5

Match-By-Match

Guilford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Meredith L 3 17 18 81 -.012 17 3 5 8 29 0 8 1 4 0 24.0
9/04/2026 vs Greensboro L 3 29 15 80 .175 27 3 7 13 26 0 6 2 3 0 35.0
9/05/2026 vs Bob Jones W 3 29 10 81 .235 24 12 8 5 37 1 8 0 5 0 46.0
9/05/2026 vs Salem (NC) L 4 48 25 157 .146 46 3 4 9 68 1 4 0 3 0 54.0
9/09/2026 at Greensboro L 3 22 19 91 .033 22 6 11 9 32 6 4 3 8 0 36.0
9/11/2026 vs LaGrange L 5 43 22 165 .127 40 8 12 9 79 2 4 1 4 3 55.0
9/11/2026 vs JWU Charlotte W 3 39 11 92 .304 37 11 6 6 47 2 2 0 3 2 53.0
Guilford 24 227 120 747 .143 213 46 53 59 318 12 36 7 30.0 5 303.0
Opponents 24 267 122 762 .190 248 59 43 46 340 7 56 0 35.0 5 361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 9.46
Assists Per Set 8.88
Service Aces Per Set 1.92
Reception Errors Per Set 2.46
Digs Per Set 13.25
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.21
Points Per Set 12.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Meredith W 3 39 15 87 .276 37 8 8 3 40 0 10 0 5 0 52.0
9/04/2026 vs Greensboro W 3 37 11 90 .289 33 13 4 3 27 0 4 0 2 0 52.0
9/05/2026 vs Bob Jones L 3 24 23 89 .011 21 5 5 12 36 0 8 0 4 0 33.0
9/05/2026 vs Salem (NC) W 4 60 16 157 .280 58 9 1 3 74 3 4 0 5 0 74.0
9/09/2026 Greensboro W 3 33 18 88 .170 31 9 6 6 46 2 10 0 7 1 49.0
9/11/2026 vs LaGrange W 5 53 22 164 .189 47 9 14 8 86 2 12 0 8 2 70.0
9/11/2026 vs JWU Charlotte L 3 21 17 87 .046 21 6 5 11 31 0 8 0 4 2 31.0
Opponents 24 267 122 762 .190 248 59 43 46 340 7 56 0 35.0 5 361.0
Guilford 24 227 120 747 .143 213 46 53 59 318 12 36 7 30.0 5 303.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 11.13
Assists Per Set 10.33
Service Aces Per Set 2.46
Reception Errors Per Set 1.92
Digs Per Set 14.17
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.21
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Yeaton, Maiya 40
Roberts, Olivia 38
Thorne, Olivia 30
Alcantara, Chrisbel 28
Prewitt, Bailey 17
Team Leaders: Assists
Player High
Assists
Mapes, Jillian 67
Brown, Makenna 62
Evans, Lacie 24
Cavataio, Vivian 17
Peacock, Karly 11
Team Leaders: Service Aces
Player High
Service Aces
Brown, Makenna 10
Pasour, Haley 7
Peacock, Karly 7
Cay Barbosa, Sheryangelis 6
Mapes, Jillian 4
Team Leaders: Digs
Player High
Digs
Cavataio, Vivian 51
Lynch, Chloe 36
Cay Barbosa, Sheryangelis 35
Peacock, Karly 30
Mapes, Jillian 29
Team Leaders: Blocks
Player High
Blocks
Pasour, Haley 9.0
Roberts, Olivia 9.0
Paul, Ashlin 8.0
Spurgeon, Jayanna 8.0
Yeaton, Maiya 6.0