Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (7-20, 3-9)

Overall Team Statistics
Statistic Guilford Opponents
Attack
Kills 1004 1131
Errors 496 495
Attempts 3118 3214
Percent .163 .198
Kills Per Set 9.9 11.2
Set
Assists 929 1033
Assists Per Set 9.2 10.2
Ball Handling Errors 12 11
Serve
Aces 185 237
Errors 227 211
Aces Per Set 1.8 2.3
Receptions
Errors 243 174
Errors Per Set 2.4 1.7
Defense
Digs 1339 1463
Digs Per Set 13.3 14.5
Blocking
Solo 49 39
Assists 172 296
Errors 32 24
Blocks 135.0 187.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Chloe 87 25 13 19.0 0.22 3 0.03 2 21 .048 14 0.16 16 0.18 22
2 Williams, Aleigh 26 11 3 16.5 0.63 14 0.54 12 51 .039 0 0.00 0 0.00 1
4 Paul, Ashlin 65 23 5 79.5 1.22 63 0.97 45 233 .077 2 0.03 0 0.00 0
5 Roberts, Olivia 100 27 18 230.5 2.31 211 2.11 97 572 .199 6 0.06 1 0.01 5
6 Brown, Makenna 68 21 8 39.5 0.58 12 0.18 4 48 .167 199 2.93 27 0.40 27
7 Prewitt, Bailey 41 16 4 31.0 0.76 27 0.66 20 82 .085 2 0.05 2 0.05 4
8 Thorne, Olivia 91 26 11 236.5 2.60 218 2.40 106 602 .186 6 0.07 1 0.01 1
11 Peacock, Karly 87 25 4 47.0 0.54 5 0.06 1 26 .154 35 0.40 42 0.48 33
12 Alcántara, Chrisbel 71 23 15 147.5 2.08 139 1.96 71 462 .147 2 0.03 1 0.01 4
14 Myers, Kyndis 43 18 5 48.5 1.13 35 0.81 18 102 .167 4 0.09 0 0.00 9
15 Spurgeon, Jayanna 89 27 25 149.5 1.68 114 1.28 33 289 .280 6 0.07 9 0.10 23
16 Evans, Lacie 24 12 2 7.5 0.31 4 0.17 0 9 .444 54 2.25 3 0.13 8
17 Yeaton, Maiya 68 24 10 92.0 1.35 77 1.13 56 285 .074 3 0.04 5 0.07 6
18 Cavataio, Vivian 93 26 2 27.0 0.29 4 0.04 2 23 .087 58 0.62 23 0.25 37
19 Pasour, Haley 64 21 17 72.0 1.13 41 0.64 14 146 .185 6 0.09 15 0.23 26
20 Cay Barbosa, Sheryangelis 70 25 2 13.0 0.19 0 0.00 1 24 -.042 24 0.34 13 0.19 9
21 Brown, Angel 16 9 1 9.5 0.59 9 0.56 9 47 .000 0 0.00 0 0.00 0
22 Kennedy, Hailey 18 10 0 5.0 0.28 2 0.11 1 7 .143 33 1.83 3 0.17 2
24 Mapes, Jillian 97 27 17 53.0 0.55 26 0.27 4 89 .247 475 4.90 24 0.25 10
Total 101 27 1,324.0 13.11 1004 9.94 496 3118 .163 929 9.20 185 1.83 227
Opponents 101 27 1,555.0 15.40 1131 11.20 495 3214 .198 1033 10.23 237 2.35 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Chloe 87 170 1.95 23 274 .916 0.26 0 0 0 0.00 0 0
2 Williams, Aleigh 26 11 0.42 0 1 1.000 0.00 1 3 4.0 0.15 0 0
4 Paul, Ashlin 65 27 0.42 0 6 1.000 0.00 7 19 26.0 0.40 5 0
5 Roberts, Olivia 100 48 0.48 2 9 .778 0.02 8 21 29.0 0.29 7 2
6 Brown, Makenna 68 90 1.32 0 2 1.000 0.00 0 1 1.0 0.01 0 2
7 Prewitt, Bailey 41 15 0.37 0 8 1.000 0.00 1 2 3.0 0.07 1 0
8 Thorne, Olivia 91 44 0.48 24 184 .870 0.26 8 19 27.0 0.30 8 1
11 Peacock, Karly 87 167 1.92 46 269 .829 0.53 0 0 0 0.00 0 0
12 Alcántara, Chrisbel 71 34 0.48 10 223 .955 0.14 2 11 13.0 0.18 1 0
14 Myers, Kyndis 43 8 0.19 0 1 1.000 0.00 5 17 22.0 0.51 3 0
15 Spurgeon, Jayanna 89 31 0.35 1 6 .833 0.01 5 43 48.0 0.54 4 0
16 Evans, Lacie 24 22 0.92 0 1 1.000 0.00 0 1 1.0 0.04 0 2
17 Yeaton, Maiya 68 62 0.91 35 200 .825 0.51 5 10 15.0 0.22 1 0
18 Cavataio, Vivian 93 254 2.73 35 344 .898 0.38 0 0 0 0.00 0 0
19 Pasour, Haley 64 30 0.47 1 4 .750 0.02 6 20 26.0 0.41 1 1
20 Cay Barbosa, Sheryangelis 70 168 2.40 19 177 .893 0.27 0 0 0 0.00 0 0
21 Brown, Angel 16 3 0.19 0 8 1.000 0.00 0 1 1.0 0.06 0 0
22 Kennedy, Hailey 18 13 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mapes, Jillian 97 142 1.46 0 10 1.000 0.00 1 4 5.0 0.05 1 4
Total 101 1339 13.26 237 1727 .863 2.35 49 172 135.0 1.34 32 12
Opponents 101 1463 14.49 174 1602 .891 1.72 39 296 187.0 1.85 24 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Chloe 33 10 6 7.0 0.21 0 0.00 2 4 -.500 5 0.15 7 0.21 9
2 Williams, Aleigh 8 4 2 8.5 1.06 7 0.88 5 24 .083 0 0.00 0 0.00 1
4 Paul, Ashlin 20 9 1 26.0 1.30 22 1.10 17 77 .065 1 0.05 0 0.00 0
5 Roberts, Olivia 42 12 9 97.0 2.31 88 2.10 47 252 .163 2 0.05 1 0.02 5
6 Brown, Makenna 17 7 0 5.5 0.32 2 0.12 1 9 .111 40 2.35 3 0.18 9
7 Prewitt, Bailey 6 4 0 2.0 0.33 1 0.17 0 2 .500 0 0.00 1 0.17 1
8 Thorne, Olivia 42 12 3 108.0 2.57 100 2.38 46 270 .200 3 0.07 0 0.00 0
11 Peacock, Karly 34 11 2 25.0 0.74 2 0.06 1 10 .100 14 0.41 23 0.68 11
12 Alcántara, Chrisbel 29 10 8 70.5 2.43 66 2.28 26 198 .202 0 0.00 0 0.00 0
14 Myers, Kyndis 19 7 5 22.0 1.16 14 0.74 9 46 .109 3 0.16 0 0.00 2
15 Spurgeon, Jayanna 41 12 12 83.5 2.04 63 1.54 9 140 .386 1 0.02 8 0.20 22
16 Evans, Lacie 7 4 1 1.0 0.14 0 0.00 0 3 .000 29 4.14 1 0.14 4
17 Yeaton, Maiya 24 10 3 20.5 0.85 15 0.63 24 85 -.106 1 0.04 2 0.08 4
18 Cavataio, Vivian 37 11 1 16.0 0.43 1 0.03 0 6 .167 20 0.54 15 0.41 20
19 Pasour, Haley 18 7 5 20.5 1.14 14 0.78 5 52 .173 2 0.11 3 0.17 10
20 Cay Barbosa, Sheryangelis 31 11 2 4.0 0.13 0 0.00 1 13 -.077 12 0.39 4 0.13 4
21 Brown, Angel 8 5 1 5.5 0.69 5 0.63 7 32 -.063 0 0.00 0 0.00 0
22 Kennedy, Hailey 7 5 0 4.0 0.57 2 0.29 1 4 .250 11 1.57 2 0.29 2
24 Mapes, Jillian 41 12 11 34.5 0.84 17 0.41 3 53 .264 234 5.71 15 0.37 4
Total 42 12 561.0 13.36 419 9.98 204 1280 .168 378 9.00 85 2.02 108
Opponents 42 12 668.0 15.90 474 11.29 214 1319 .197 431 10.26 114 2.71 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Chloe 33 67 2.03 11 104 .894 0.33 0 0 0 0.00 0 0
2 Williams, Aleigh 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0
4 Paul, Ashlin 20 9 0.45 0 0 .000 0.00 0 8 8.0 0.40 1 0
5 Roberts, Olivia 42 23 0.55 0 2 1.000 0.00 2 12 14.0 0.33 3 0
6 Brown, Makenna 17 31 1.82 0 0 .000 0.00 0 1 1.0 0.06 0 0
7 Prewitt, Bailey 6 2 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Thorne, Olivia 42 18 0.43 12 90 .867 0.29 2 12 14.0 0.33 2 0
11 Peacock, Karly 34 56 1.65 22 125 .824 0.65 0 0 0 0.00 0 0
12 Alcántara, Chrisbel 29 10 0.34 6 108 .944 0.21 2 5 7.0 0.24 0 0
14 Myers, Kyndis 19 3 0.16 0 1 1.000 0.00 1 14 15.0 0.79 0 0
15 Spurgeon, Jayanna 41 18 0.44 0 4 1.000 0.00 1 23 24.0 0.59 2 0
16 Evans, Lacie 7 6 0.86 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Yeaton, Maiya 24 24 1.00 13 70 .814 0.54 0 7 7.0 0.29 0 0
18 Cavataio, Vivian 37 100 2.70 20 153 .869 0.54 0 0 0 0.00 0 0
19 Pasour, Haley 18 6 0.33 0 0 .000 0.00 1 5 6.0 0.33 0 0
20 Cay Barbosa, Sheryangelis 31 86 2.77 10 108 .907 0.32 0 0 0 0.00 0 0
21 Brown, Angel 8 2 0.25 0 2 1.000 0.00 0 1 1.0 0.13 0 0
22 Kennedy, Hailey 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mapes, Jillian 41 75 1.83 0 5 1.000 0.00 1 3 4.0 0.10 0 0
Total 42 541 12.88 118 778 .848 2.81 10 94 57.0 1.36 8 1
Opponents 42 562 13.38 85 745 .886 2.02 18 124 80.0 1.90 12 2

Match-By-Match

Guilford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Meredith L 3 17 18 81 -.012 17 3 5 8 29 0 8 1 4 0 24.0
9/04/2026 vs Greensboro L 3 29 15 80 .175 27 3 7 13 26 0 6 2 3 0 35.0
9/05/2026 vs Bob Jones W 3 29 10 81 .235 24 12 8 5 37 1 8 0 5 0 46.0
9/05/2026 vs Salem (NC) L 4 48 25 157 .146 46 3 4 9 68 1 4 0 3 0 54.0
9/09/2026 at Greensboro L 3 22 19 91 .033 22 6 11 9 32 6 4 3 8 0 36.0
9/11/2026 vs LaGrange L 5 43 22 165 .127 40 8 12 9 79 2 4 1 4 3 55.0
9/11/2026 vs JWU Charlotte W 3 39 11 92 .304 37 11 6 6 47 2 2 0 3 2 53.0
9/12/2026 vs Sewanee L 3 20 21 107 -.009 19 1 4 8 43 4 4 0 6 0 27.0
9/12/2026 at William Peace L 4 30 23 131 .053 29 4 7 9 53 2 6 0 5 2 39.0
9/16/2026 Hollins W 3 33 14 74 .257 28 12 10 4 29 0 4 0 2 0 47.0
9/18/2026 at Johnson & Wales - Charlotte L 5 48 36 151 .079 56 6 8 10 54 1 8 0 5.0 0 59.0
9/18/2026 Regent L 4 34 23 125 .088 28 5 6 0 31 11 2 10 12.0 3 51.0
9/22/2026 Salem (NC) L 5 64 20 192 .229 60 6 8 7 94 3 12 4 9 0 79.0
9/25/2026 East. Mennonite W 3 39 20 114 .167 38 11 8 8 51 0 6 1 3 0 53.0
9/26/2026 Shenandoah L 3 27 19 93 .086 25 4 7 12 30 1 10 1 6 0 37.0
9/26/2026 CarolinaU W 5 70 22 178 .270 67 11 8 7 82 1 10 3 6 0 87.0
9/30/2026 Randolph L 5 56 20 160 .225 55 13 12 16 81 2 8 1 6 0 75.0
10/03/2026 vs Paine W 4 52 14 107 .355 44 13 16 11 67 0 0 0 0.0 1 65.0
10/03/2026 at Clinton College L 5 40 13 100 .270 35 8 9 14 56 5 0 0 5.0 0 53.0
10/07/2026 Lynchburg L 3 18 16 84 .024 16 3 8 9 41 0 5 2 2.5 0 23.5
10/09/2026 at Randolph-Macon L 5 43 18 122 .205 26 4 11 11 51 1 0 0 1 0 48.0
10/10/2026 at Batten L 3 22 15 90 .078 18 1 3 10 35 1 11 0 6.5 0 29.5
10/14/2026 at Roanoke L 4 37 25 140 .086 34 10 9 13 71 1 30 0 16 0 63.0
10/17/2026 at Sweet Briar W 3 41 11 82 .366 39 12 10 3 27 1 4 0 3 1 56.0
10/23/2026 Bridgewater (VA) L 3 22 14 79 .101 20 2 9 10 28 0 6 0 3 0 27.0
10/24/2026 Wash. & Lee L 3 33 15 103 .175 31 4 8 11 40 2 2 2 3 0 40.0
10/28/2026 at Averett L 4 48 17 139 .223 48 9 13 11 57 1 8 1 5 0 62.0
Guilford 101 1004 496 3118 .163 929 185 227 243 1339 49 172 32 135.0 12 1,324.0
Opponents 101 1131 495 3214 .198 1033 237 211 174 1463 39 296 24 187.0 11 1,555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.94
Assists Per Set 9.20
Service Aces Per Set 1.83
Reception Errors Per Set 2.41
Digs Per Set 13.26
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.12
Points Per Set 13.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Meredith W 3 39 15 87 .276 37 8 8 3 40 0 10 0 5 0 52.0
9/04/2026 vs Greensboro W 3 37 11 90 .289 33 13 4 3 27 0 4 0 2 0 52.0
9/05/2026 vs Bob Jones L 3 24 23 89 .011 21 5 5 12 36 0 8 0 4 0 33.0
9/05/2026 vs Salem (NC) W 4 60 16 157 .280 58 9 1 3 74 3 4 0 5 0 74.0
9/09/2026 Greensboro W 3 33 18 88 .170 31 9 6 6 46 2 10 0 7 1 49.0
9/11/2026 vs LaGrange W 5 53 22 164 .189 47 9 14 8 86 2 12 0 8 2 70.0
9/11/2026 vs JWU Charlotte L 3 21 17 87 .046 21 6 5 11 31 0 8 0 4 2 31.0
9/12/2026 vs Sewanee W 3 41 18 110 .209 36 8 5 1 62 3 8 0 7 1 56.0
9/12/2026 William Peace W 4 50 18 125 .256 45 9 7 4 71 1 10 0 6 1 65.0
9/16/2026 at Hollins L 3 11 21 65 -.154 9 4 9 12 20 2 8 0 6 0 21.0
9/18/2026 Johnson & Wales - Charlotte W 5 43 23 141 .142 42 8 5 0 58 1 32 0 17.0 2 68.0
9/18/2026 at Regent W 4 43 12 127 .244 40 0 5 0 82 4 6 8 7.0 0 50.0
9/22/2026 at Salem (NC) W 5 66 33 213 .155 63 7 4 6 101 2 16 3 10 0 83.0
9/25/2026 at East. Mennonite L 3 29 18 101 .109 29 8 7 11 44 4 12 4 10 0 47.0
9/26/2026 at Shenandoah W 3 35 11 80 .300 34 12 5 4 39 2 12 1 8 0 55.0
9/26/2026 at CarolinaU L 5 61 19 169 .249 55 7 6 11 76 1 18 1 10 0 78.0
9/30/2026 at Randolph W 5 50 28 171 .129 49 12 10 13 70 1 10 0 6 0 68.0
10/03/2026 vs Paine L 4 29 17 100 .120 23 11 8 13 40 1 12 0 7.0 0 47.0
10/03/2026 Clinton College W 5 57 19 148 .257 50 14 13 8 71 1 14 0 8.0 0 79.0
10/07/2026 at Lynchburg W 3 39 16 102 .225 38 9 15 3 44 0 4 1 2 0 50.0
10/09/2026 Randolph-Macon W 5 62 19 151 .285 45 11 26 4 51 3 10 0 8 0 81.0
10/10/2026 Batten W 3 47 15 104 .308 45 10 8 1 50 0 18 0 9 0 66.0
10/14/2026 Roanoke W 4 50 36 170 .082 46 13 10 10 67 2 14 1 9 0 72.0
10/17/2026 Sweet Briar L 3 13 13 59 .000 12 3 3 12 25 1 8 0 5 1 21.0
10/23/2026 at Bridgewater (VA) W 3 42 10 82 .390 38 10 8 2 39 1 2 0 2 0 54.0
10/24/2026 at Wash. & Lee W 3 43 9 98 .347 40 11 4 4 51 2 14 2 9 0 63.0
10/28/2026 Averett W 4 53 18 136 .257 46 11 10 9 62 0 12 3 6 1 70.0
Opponents 101 1131 495 3214 .198 1033 237 211 174 1463 39 296 24 187.0 11 1,555.0
Guilford 101 1004 496 3118 .163 929 185 227 243 1339 49 172 32 135.0 12 1,324.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.20
Assists Per Set 10.23
Service Aces Per Set 2.35
Reception Errors Per Set 1.72
Digs Per Set 14.49
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.11
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Thorne, Olivia 218
Roberts, Olivia 211
Alcántara, Chrisbel 139
Spurgeon, Jayanna 114
Yeaton, Maiya 77
Team Leaders: Assists
Player High
Assists
Mapes, Jillian 475
Brown, Makenna 199
Cavataio, Vivian 58
Evans, Lacie 54
Peacock, Karly 35
Team Leaders: Service Aces
Player High
Service Aces
Peacock, Karly 42
Brown, Makenna 27
Mapes, Jillian 24
Cavataio, Vivian 23
Lynch, Chloe 16
Team Leaders: Digs
Player High
Digs
Cavataio, Vivian 254
Lynch, Chloe 170
Cay Barbosa, Sheryangelis 168
Peacock, Karly 167
Mapes, Jillian 142
Team Leaders: Blocks
Player High
Blocks
Spurgeon, Jayanna 48.0
Roberts, Olivia 29.0
Thorne, Olivia 27.0
Pasour, Haley 26.0
Paul, Ashlin 26.0