Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

Paine (0-10) -VS- Guilford (5-13)

Box Score

Paine logo
1
vs
Guilford logo
3

Paine (0-10)
-VS-
Guilford (5-13)

Team Score By Period
Team 1 2 3 4
Paine PAINE 25 13 19 18
Winner Guilford GUILFORD 21 25 25 25
Date:
10/3/2026
Time:
10:00 AM
Site:
Rock Hill, S.C. ()
Attendance:
0
VIEW
Match History vs Paine

Match Details

Game Statistics By Set
Set Paine Guilford
K E TA % K E TA %
Set #1 8 5 25 .120 13 4 26 .346
Set #2 7 4 25 .120 13 4 27 .333
Set #3 7 4 25 .120 13 3 27 .370
Set #4 7 4 25 .120 13 3 27 .370
Total 29 17 100 .120 52 14 107 .355
Team Statistical Comparison
Statistic Team Comparison
PAINE - GUILFORD
Points
47.0
65.0
Kills
29
52
Aces
11
13
Blocks
7
0
Assists
23
44
Digs
40
67

Game Leaders

PAINE - Leaders
Statistic Leaders
Kills Jamaya Allen (9), Akirah McCrae (7), Jienta Salley (6)
Aces Jamaya Allen (3), Akirah McCrae (3), Chelsea Brooks (2)
Blocks Akirah McCrae (5.0), Jienta Salley (2.0), Makayla Leonard (2.0)
Assists Jamia Seals (16), Chelsea Brooks (5), Roselyn Valverde (2)
Digs Roselyn Valverde (10), Jamaya Allen (8), Jamia Seals (8)
GUILFORD - Leaders
Statistic Leaders
Kills Thorne, Olivia (18), Roberts, Olivia (10), Myers, Kyndis (7)
Aces Brown, Makenna (3), Lynch, Chloe (2), Peacock, Karly (2)
Blocks Lynch, Chloe (0.0), Williams, Aleigh (0.0), Paul, Ashlin (0.0)
Assists Mapes, Jillian (32), Brown, Makenna (7), Peacock, Karly (2)
Digs Peacock, Karly (15), Cay Barbosa, Sheryangelis (13), Lynch, Chloe (10)

Individual Statistics

Paine (0-10)

PAINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsea Brooks 3 0 0 2 .000 5 0 2 1 2-1 0 0 0 5 0 1 2.0
2 2 Jienta Salley 3 6 6 20 .000 0 0 0 0 0-0 0 2 0 0 0 0 7.0
3 3 Makayla Leonard 3 3 2 13 .077 0 0 0 0 0-0 0 2 0 3 0 4 4.0
7 7 Eden McCarthy 3 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 4 2.0
11 11 Jamaya Allen 3 9 4 28 .179 0 0 3 2 3-2 0 0 0 8 0 1 12.0
14 14 Jamia Seals 3 3 1 9 .222 16 0 1 1 1-1 0 2 0 8 0 0 5.0
15 15 Roselyn Valverde 3 1 0 5 .200 2 0 0 1 0-1 0 0 0 10 0 3 1.0
16 16 Akirah McCrae 3 7 3 19 .211 0 0 3 0 3-0 1 4 0 1 0 0 13.0
21 21 Taleah Hayes 3 0 1 3 -.333 0 0 0 0 0-0 0 2 0 1 0 0 1.0
6 6 J. St. Rose Thomas 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 17 100 .120 23 0 11 8 11-8 1 12 0 40 0 13 47
PAINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsea Brooks 3 0 0 0 5 0 1 2.0
2 2 Jienta Salley 3 0 2 0 0 0 0 7.0
3 3 Makayla Leonard 3 0 2 0 3 0 4 4.0
7 7 Eden McCarthy 3 0 0 0 4 0 4 2.0
11 11 Jamaya Allen 3 0 0 0 8 0 1 12.0
14 14 Jamia Seals 3 0 2 0 8 0 0 5.0
15 15 Roselyn Valverde 3 0 0 0 10 0 3 1.0
16 16 Akirah McCrae 3 1 4 0 1 0 0 13.0
21 21 Taleah Hayes 3 0 2 0 1 0 0 1.0
6 6 J. St. Rose Thomas 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 12 0 40 0 13 47

Guilford (5-13)

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lynch, Chloe 4 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 1 2.0
2 2 Williams, Aleigh 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Paul, Ashlin 4 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Roberts, Olivia 4 10 2 23 .348 0 0 0 0 0-0 0 0 0 1 0 0 10.0
6 6 Brown, Makenna 4 0 0 0 0 7 0 3 0 3-0 0 0 0 2 0 0 3.0
7 7 Prewitt, Bailey 4 1 0 6 .167 0 0 1 1 1-1 0 0 0 1 0 0 2.0
8 8 Thorne, Olivia 4 18 3 28 .536 0 0 0 0 0-0 0 0 0 1 0 0 18.0
11 11 Peacock, Karly 4 0 0 0 0 2 0 2 5 2-5 0 0 0 15 0 5 2.0
14 14 Myers, Kyndis 4 7 0 8 .875 0 0 0 1 0-1 0 0 0 2 0 0 7.0
15 15 Spurgeon, Jayanna 4 5 2 9 .333 0 0 0 0 0-0 0 0 0 4 0 0 5.0
16 16 Evans, Lacie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Yeaton, Maiya 4 7 4 19 .158 0 0 0 0 0-0 0 0 0 5 0 1 7.0
18 18 Cavataio, Vivian 4 0 0 0 0 1 0 2 4 2-4 0 0 0 1 0 1 2.0
19 19 Pasour, Haley 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 0 1.0
20 20 Cay Barbosa, Sheryangelis 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 13 0 0 1.0
21 21 Brown, Angel 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Kennedy, Hailey 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Mapes, Jillian 4 1 0 2 .500 32 0 1 4 1-4 0 0 0 6 1 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 14 107 .355 44 0 13 16 13-16 0 0 0 67 1 8 65
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lynch, Chloe 4 0 0 0 10 0 1 2.0
2 2 Williams, Aleigh 4 0 0 0 0 0 0 1.0
4 4 Paul, Ashlin 4 0 0 0 1 0 0 2.0
5 5 Roberts, Olivia 4 0 0 0 1 0 0 10.0
6 6 Brown, Makenna 4 0 0 0 2 0 0 3.0
7 7 Prewitt, Bailey 4 0 0 0 1 0 0 2.0
8 8 Thorne, Olivia 4 0 0 0 1 0 0 18.0
11 11 Peacock, Karly 4 0 0 0 15 0 5 2.0
14 14 Myers, Kyndis 4 0 0 0 2 0 0 7.0
15 15 Spurgeon, Jayanna 4 0 0 0 4 0 0 5.0
16 16 Evans, Lacie 4 0 0 0 0 0 0 0.0
17 17 Yeaton, Maiya 4 0 0 0 5 0 1 7.0
18 18 Cavataio, Vivian 4 0 0 0 1 0 1 2.0
19 19 Pasour, Haley 4 0 0 0 2 0 0 1.0
20 20 Cay Barbosa, Sheryangelis 4 0 0 0 13 0 0 1.0
21 21 Brown, Angel 4 0 0 0 1 0 0 0.0
22 22 Kennedy, Hailey 4 0 0 0 2 0 0 0.0
24 24 Mapes, Jillian 4 0 0 0 6 1 0 2.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 0 0 67 1 8 65