Skip To Main Content

Guilford College

2006 Men's Lacrosse Cumulative Statistics - Guilford College

2006 Men's Lacrosse Cumulative Statistics

Team (4-10, 1-5)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Goals 88 176
Assists 55 84
Shots 356 584
Shot Percentage .247 .301
Shots On Goal 209 354
Shots On Goal Percentage .587 .606
Shots Per Game 25.4 41.7
Goal Breakdown
Man-up 11 18
Man-down 1 1
Unassisted 30 69
Overtime 15 16
Man Up Opportunities
Power Plays: G-OPP 16-65 21-74
Power Plays: Percentage .246 .284
Miscellaneous
Ground Balls 436 536
Turnovers 259 232
Caused Turnovers 75 80
Faceoffs: W-L 149-158 161-148
Faceoffs: Percentage .485 .521
Clears 225-338 285-373
Clear Percentage .666 .764
Penalties 79 66
Penalty Minutes 67:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Bochenek, Todd Bochenek, Todd 14-14 14 24 38 47 .298 30 .638 1 2 0 27 25 2 0-0 .000 4-03:30
6 Borchard, Bryan Borchard, Bryan 14-13 11 8 19 66 .167 34 .515 1 1 1 30 20 1 0-0 .000 0-00:00
44 Conrad, Matthew Conrad, Matthew 13-10 9 5 14 42 .214 27 .643 0 1 0 17 34 1 0-0 .000 6-08:30
11 Ientile, F.J. Ientile, F.J. 14-6 11 1 12 25 .440 19 .760 0 1 0 9 8 1 0-0 .000 0-00:00
17 Davis, Colin Davis, Colin 14-11 9 1 10 31 .290 17 .548 1 2 0 7 10 2 0-0 .000 2-01:30
4 Orr, Daniel Orr, Daniel 14-9 8 2 10 40 .200 21 .525 0 1 0 10 17 1 0-0 .000 2-02:00
39 Zeigler, Jarrett Zeigler, Jarrett 8-0 6 1 7 24 .250 13 .542 1 2 0 7 7 0 0-0 .000 0-00:00
10 Gilbert, Preston Gilbert, Preston 9-7 5 2 7 15 .333 7 .467 0 1 0 10 24 1 0-0 .000 5-02:30
21 Carpenter, Will Carpenter, Will 14-1 4 3 7 16 .250 10 .625 0 0 0 12 6 0 0-0 .000 0-00:00
2 Swanson, Devin Swanson, Devin 12-2 4 1 5 13 .308 9 .692 0 0 0 9 10 1 0-0 .000 2-01:30
35 Sargeant, Manny Sargeant, Manny 13-0 1 3 4 9 .111 4 .444 0 0 0 32 11 11 0-0 .000 4-02:00
31 Harrison, Tyler Harrison, Tyler 14-14 3 0 3 3 1.000 3 1.000 0 0 0 40 9 14 0-0 .000 9-07:30
14 Fuller, Gareth Fuller, Gareth 11-0 2 0 2 6 .333 4 .667 0 0 0 1 2 0 0-0 .000 0-00:00
29 Thomas, Kevin Thomas, Kevin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Benson, Gates Benson, Gates 14-14 0 1 1 0 .000 0 .000 0 0 0 40 13 21 0-0 .000 12-10:00
5 Rowe, Marcus Rowe, Marcus 12-1 0 1 1 2 .000 1 .500 0 0 0 12 3 2 0-0 .000 1-00:30
36 Simon, Carl Simon, Carl 14-2 0 1 1 0 .000 0 .000 0 0 0 12 3 3 17-41 .415 5-05:30
24 Strope, Ben Strope, Ben 12-1 0 1 1 8 .000 4 .500 0 0 0 4 7 1 0-0 .000 0-00:00
33 Beste, Gary Beste, Gary 11-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Bond, Andrew Bond, Andrew 8-1 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0-0 .000 0-00:00
7 Boylan, Kyle Boylan, Kyle 13-10 0 0 0 2 .000 2 1.000 0 0 0 26 4 5 0-0 .000 4-02:30
1 Brown, Warren Brown, Warren 14-3 0 0 0 2 .000 1 .500 0 0 0 16 3 1 0-0 .000 4-04:00
32 Burt, Brian Burt, Brian 14-8 0 0 0 0 .000 0 .000 0 0 0 25 6 3 0-0 .000 1-00:30
28 Farlow, Carl Farlow, Carl 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Gellerson, Jesse Gellerson, Jesse 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Jenkins, Jonathan Jenkins, Jonathan 9-1 0 0 0 3 .000 2 .667 0 0 0 6 2 1 0-0 .000 3-02:00
26 Lysczek, Matthew Lysczek, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 MacPhail, Ian MacPhail, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 McConnell, Doug McConnell, Doug 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Meriwether, Matt Meriwether, Matt 14-0 0 0 0 1 .000 0 .000 0 0 0 6 3 0 4-13 .308 1-00:30
19 Penny, Alex Penny, Alex 14-1 0 0 0 0 .000 0 .000 0 0 0 13 6 2 0-0 .000 4-04:00
18 Simpson, Daniel Simpson, Daniel 14-8 0 0 0 0 .000 0 .000 0 0 0 4 0 0 124-247 .502 2-02:00
30 Tracey, Doug Tracey, Doug 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Vigne, Andrew Vigne, Andrew 14-13 0 0 0 0 .000 0 .000 0 0 0 46 10 1 0-0 .000 1-01:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 4-6 .667 7-06:00  
Totals 14 88 55 143 356 .247 209 .587 4 11 1 436 259 75 149-307 .485 79-67:30
Opponents 14 176 84 260 584 .301 354 .606 10 18 1 536 232 80 161-309 .521 66-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Lysczek, Matthew Lysczek, Matthew 4-0 06:23 0 .00 2 1.000 0 0 0
13 MacPhail, Ian MacPhail, Ian 4-0 14:05 2 8.52 2 .500 0 0 0
16 Bond, Andrew Bond, Andrew 8-1 175:20 31 10.61 34 .523 1 0 0
27 Vigne, Andrew Vigne, Andrew 14-13 651:22 143 13.17 140 .495 3 10 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Bochenek, Todd Bochenek, Todd 6-6 5 13 18 18 .278 9 .500 1 1 0 12 8 0 0-0 .000 2-02:00
11 Ientile, F.J. Ientile, F.J. 6-3 7 1 8 10 .700 10 1.000 0 1 0 1 3 1 0-0 .000 0-00:00
10 Gilbert, Preston Gilbert, Preston 5-3 5 1 6 10 .500 5 .500 0 1 0 4 12 0 0-0 .000 3-01:30
6 Borchard, Bryan Borchard, Bryan 6-6 4 2 6 30 .133 15 .500 0 0 1 13 6 1 0-0 .000 0-00:00
4 Orr, Daniel Orr, Daniel 6-4 3 2 5 21 .143 13 .619 0 1 0 4 2 0 0-0 .000 0-00:00
44 Conrad, Matthew Conrad, Matthew 5-4 3 1 4 13 .231 9 .692 0 1 0 7 14 0 0-0 .000 3-05:00
21 Carpenter, Will Carpenter, Will 6-0 3 0 3 7 .429 4 .571 0 0 0 7 2 0 0-0 .000 0-00:00
17 Davis, Colin Davis, Colin 6-5 2 1 3 11 .182 6 .545 0 0 0 3 2 0 0-0 .000 1-00:30
31 Harrison, Tyler Harrison, Tyler 6-6 2 0 2 2 1.000 2 1.000 0 0 0 15 8 1 0-0 .000 3-02:30
35 Sargeant, Manny Sargeant, Manny 6-0 0 2 2 5 .000 2 .400 0 0 0 14 5 4 0-0 .000 2-01:00
39 Zeigler, Jarrett Zeigler, Jarrett 1-0 1 0 1 3 .333 2 .667 0 1 0 3 1 0 0-0 .000 0-00:00
15 Benson, Gates Benson, Gates 6-6 0 1 1 0 .000 0 .000 0 0 0 17 4 3 0-0 .000 4-02:30
33 Beste, Gary Beste, Gary 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Bond, Andrew Bond, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
7 Boylan, Kyle Boylan, Kyle 5-5 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 2-01:30
1 Brown, Warren Brown, Warren 6-1 0 0 0 2 .000 1 .500 0 0 0 8 0 0 0-0 .000 2-02:00
32 Burt, Brian Burt, Brian 6-2 0 0 0 0 .000 0 .000 0 0 0 16 1 0 0-0 .000 0-00:00
28 Farlow, Carl Farlow, Carl 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Fuller, Gareth Fuller, Gareth 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Gellerson, Jesse Gellerson, Jesse 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Jenkins, Jonathan Jenkins, Jonathan 5-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 0 0-0 .000 1-00:30
26 Lysczek, Matthew Lysczek, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 MacPhail, Ian MacPhail, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 McConnell, Doug McConnell, Doug 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Meriwether, Matt Meriwether, Matt 6-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 1-5 .200 0-00:00
19 Penny, Alex Penny, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
5 Rowe, Marcus Rowe, Marcus 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30
36 Simon, Carl Simon, Carl 6-2 0 0 0 0 .000 0 .000 0 0 0 8 2 2 8-22 .364 2-01:00
18 Simpson, Daniel Simpson, Daniel 6-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 53-114 .465 1-01:00
24 Strope, Ben Strope, Ben 5-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
2 Swanson, Devin Swanson, Devin 5-0 0 0 0 4 .000 3 .750 0 0 0 5 3 0 0-0 .000 0-00:00
29 Thomas, Kevin Thomas, Kevin 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Vigne, Andrew Vigne, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 19 3 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 6-05:00  
Totals 6 35 24 59 143 .245 85 .594 1 6 1 186 85 13 62-141 .440 34-27:30
Opponents 6 89 41 130 278 .320 174 .626 5 7 0 256 58 26 82-143 .573 31-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Lysczek, Matthew Lysczek, Matthew 1-0 01:28 0 .00 0 .000 0 0 0
13 MacPhail, Ian MacPhail, Ian 1-0 02:30 0 .00 1 1.000 0 0 0
27 Vigne, Andrew Vigne, Andrew 6-6 342:52 85 14.87 83 .494 1 5 0
16 Bond, Andrew Bond, Andrew 2-0 13:10 4 18.23 1 .200 0 0 0

Game-By-Game

Guilford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/06 Goucher L 5-16 5 2 7 23 .217 14 .609 0 0 0 33 39 13 13-12 3-02:00
2/19/06 Catholic W 8-4 8 7 15 24 .333 15 .625 1 2 0 27 14 12 10-4 9-06:00
2/28/06 York (Pa.) L 6-7 6 3 9 23 .261 15 .652 0 1 0 36 33 13 6-12 2-02:00
3/04/06 Cabrini L 3-14 3 1 4 27 .111 13 .481 0 0 0 30 24 7 9-11 4-04:00
3/09/06 vs Maritime W 11-7 11 7 18 34 .324 21 .618 1 1 0 46 4 3 13-7 9-08:30
3/14/06 Washington (Md.) L 3-19 3 1 4 15 .200 9 .600 0 0 0 21 26 6 12-13 6-06:00
3/25/06 Oberlin W 12-4 12 8 20 40 .300 21 .525 1 1 0 32 10 0 14-6 5-05:30
4/01/06 Hampden-Sydney L 3-21 3 1 4 20 .150 9 .450 0 2 0 32 14 2 15-13 2-02:00
4/08/06 Randolph-Macon W 13-12 13 11 24 28 .464 18 .643 1 2 1 31 21 8 14-13 8-08:30
4/12/06 Washington and Lee L 3-13 3 2 5 19 .158 11 .579 0 0 0 20 19 2 9-8 8-05:00
4/15/06 at Roanoke L 3-17 3 2 5 23 .130 12 .522 0 0 0 31 0 0 7-17 7-05:00
4/19/06 Greensboro L 5-16 5 2 7 27 .185 16 .593 0 0 0 25 24 8 10-14 7-06:00
4/21/06 at Virginia Wesleyan L 7-12 7 5 12 37 .189 25 .676 0 0 0 36 31 1 10-11 7-05:30
4/25/06 at Lynchburg L 6-14 6 3 9 16 .375 10 .625 0 2 0 36 0 0 7-17 2-01:30
Guilford 88-176 88 55 143 356 .247 209 .587 4 11 1 436 259 75 149-158 79-67:30
Opponents 176-88 176 84 260 584 .301 354 .606 10 18 1 536 232 80 161-148 66-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/06 Goucher 5-16 60:00 16 16.00 9 .360 0 1 0
2/19/06 Catholic 8-4 60:00 4 4.00 14 .778 1 0 0
2/28/06 York (Pa.) 6-7 67:10 7 6.25 11 .611 0 1 0
3/04/06 Cabrini 3-14 60:00 14 14.00 13 .481 0 1 0
3/09/06 vs Maritime 11-7 60:00 7 7.00 12 .632 1 0 0
3/14/06 Washington (Md.) 3-19 60:00 19 19.00 15 .441 0 1 0
3/25/06 Oberlin 12-4 60:00 4 4.00 10 .714 1 0 0
4/01/06 Hampden-Sydney 3-21 60:00 21 21.00 16 .432 0 1 0
4/08/06 Randolph-Macon 13-12 60:00 12 12.00 14 .538 1 0 0
4/12/06 Washington and Lee 3-13 60:00 13 13.00 11 .458 0 1 0
4/15/06 at Roanoke 3-17 60:00 17 17.00 16 .485 0 1 0
4/19/06 Greensboro 5-16 60:00 16 16.00 9 .360 0 1 0
4/21/06 at Virginia Wesleyan 7-12 60:00 12 12.00 12 .500 0 1 0
4/25/06 at Lynchburg 6-14 60:00 14 14.00 16 .533 0 1 0
Guilford 88-176 847:10 176 12.47 178 .503 4 10 0
Opponents 176-88 847:10 88 6.23 121 .579 10 4 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/06 at Goucher W 16-5 16 10 26 43 .372 25 .581 1 1 0 42 31 17 12-13 2-01:30
2/19/06 at Catholic L 4-8 4 3 7 31 .129 18 .581 0 2 0 22 19 5 4-10 7-05:30
2/28/06 at York (Pa.) W 7-6 7 4 11 28 .250 18 .643 1 1 1 38 36 8 12-6 4-02:30
3/04/06 at Cabrini W 14-3 14 7 21 45 .311 27 .600 1 0 0 35 20 4 11-9 5-03:30
3/09/06 vs Maritime L 7-11 7 2 9 39 .179 19 .487 0 1 0 40 5 2 7-13 6-03:30
3/14/06 at Washington (Md.) W 19-3 19 6 25 51 .373 34 .667 1 2 0 39 23 9 13-12 0-00:00
3/25/06 at Oberlin L 4-12 4 3 7 26 .154 14 .538 0 1 0 32 15 0 6-14 6-04:30
4/01/06 at Hampden-Sydney W 21-3 21 9 30 43 .488 37 .860 1 0 0 48 10 6 13-15 4-03:30
4/08/06 at Randolph-Macon L 12-13 12 3 15 46 .261 26 .565 0 1 0 36 17 5 13-14 3-02:30
4/12/06 at Washington and Lee W 13-3 13 10 23 42 .310 24 .571 1 1 0 29 7 10 9-9 2-01:30
4/15/06 Roanoke W 17-3 17 10 27 56 .304 33 .589 1 3 0 64 0 0 17-7 4-03:00
4/19/06 at Greensboro W 16-5 16 8 24 43 .372 25 .581 1 3 0 32 25 9 14-10 5-05:00
4/21/06 Virginia Wesleyan W 12-7 12 4 16 43 .279 24 .558 1 1 0 36 24 5 13-9 11-11:00
4/25/06 Lynchburg W 14-6 14 5 19 48 .292 30 .625 1 1 0 43 0 0 17-7 7-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/06 at Goucher 16-5 60:00 5 5.00 9 .643 1 0 0
2/19/06 at Catholic 4-8 60:00 8 8.00 7 .467 0 1 0
2/28/06 at York (Pa.) 7-6 67:10 6 5.36 9 .600 1 0 0
3/04/06 at Cabrini 14-3 60:00 3 3.00 10 .769 1 0 0
3/09/06 vs Maritime 7-11 60:00 11 11.00 10 .476 0 1 0
3/14/06 at Washington (Md.) 19-3 60:00 3 3.00 6 .667 1 0 0
3/25/06 at Oberlin 4-12 60:00 12 12.00 9 .429 0 1 0
4/01/06 at Hampden-Sydney 21-3 60:00 3 3.00 6 .667 1 0 0
4/08/06 at Randolph-Macon 12-13 60:00 13 13.00 5 .278 0 1 0
4/12/06 at Washington and Lee 13-3 60:00 3 3.00 8 .727 1 0 0
4/15/06 Roanoke 17-3 60:00 3 3.00 9 .750 1 0 0
4/19/06 at Greensboro 16-5 60:00 5 5.00 11 .688 1 0 0
4/21/06 Virginia Wesleyan 12-7 60:00 7 7.00 18 .720 1 0 0
4/25/06 Lynchburg 14-6 60:00 6 6.00 4 .400 1 0 0
Opponents 176-88 847:10 88 6.23 121 .579 10 4 0
Guilford 88-176 847:10 176 12.47 178 .503 4 10 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/06 Goucher L 5-16 2/10 23/43 14/25 33/42 39/31 13/12 19-29/32-39 3-02:00/2-01:30
2/19/06 Catholic W 8-4 7/3 24/31 15/18 27/22 14/19 10/4 12-16/21-30 9-06:00/7-05:30
2/28/06 York (Pa.) L 6-7 3/4 23/28 15/18 36/38 33/36 6/12 22-34/19-31 2-02:00/4-02:30
3/04/06 Cabrini L 3-14 1/7 27/45 13/27 30/35 24/20 9/11 17-35/19-26 4-04:00/5-03:30
3/09/06 vs Maritime W 11-7 7/2 34/39 21/19 46/40 4/5 13/7 26-30/19-26 9-08:30/6-03:30
3/14/06 Washington (Md.) L 3-19 1/6 15/51 9/34 21/39 26/23 12/13 16-26/15-27 6-06:00/0-00:00
3/25/06 Oberlin W 12-4 8/3 40/26 21/14 32/32 10/15 14/6 16-20/12-21 5-05:30/6-04:30
4/01/06 Hampden-Sydney L 3-21 1/9 20/43 9/37 32/48 14/10 15/13 13-22/21-24 2-02:00/4-03:30
4/08/06 Randolph-Macon W 13-12 11/3 28/46 18/26 31/36 21/17 14/13 19-26/18-19 8-08:30/3-02:30
4/12/06 Washington and Lee L 3-13 2/10 19/42 11/24 20/29 19/7 9/9 15-24/22-24 8-05:00/2-01:30
4/15/06 at Roanoke L 3-17 2/10 23/56 12/33 31/64 0/0 7/17 19-33/23-28 7-05:00/4-03:00
4/19/06 Greensboro L 5-16 2/8 27/43 16/25 25/32 24/25 10/14 17-23/24-28 7-06:00/5-05:00
4/21/06 at Virginia Wesleyan L 7-12 5/4 37/43 25/24 36/36 31/24 10/13 0-0/25-31 7-05:30/11-11:00
4/25/06 at Lynchburg L 6-14 3/5 16/48 10/30 36/43 0/0 7/17 14-20/15-19 2-01:30/7-04:30
Guilford 88-176 55/84 356/584 209/354 436/536 259/232 149/161 225-338/285-373 79-67:30/66-52:00
Opponents 176-88 84/55 584/356 354/209 536/436 232/259 161/149 285-373/225-338 66-52:00/79-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Randolph-Macon (4/08/06)
GOALS 13 Randolph-Macon (4/08/06)
ASSISTS 11 Randolph-Macon (4/08/06)
SHOTS 40 Oberlin (3/25/06)
SHOTS ON GOAL 25 Virginia Wesleyan (4/21/06)
SAVES 16 Hampden-Sydney (4/01/06); Roanoke (4/15/06); Lynchburg (4/25/06)
GROUND BALLS 46 Maritime (3/09/06)
TURNOVERS 39 Goucher (2/17/06)
CAUSED TURNOVERS 13 Goucher (2/17/06); York (Pa.) (2/28/06)
CLEARS 26 Maritime (3/09/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Todd Bochenek Randolph-Macon (4/08/06)
GOALS 4 Colin Davis; Preston Gilbert Catholic (2/19/06); Virginia Wesleyan (4/21/06)
ASSISTS 6 Todd Bochenek Randolph-Macon (4/08/06)
SHOTS 8 Dan Orr; Bryan Borchard; Matthew Conrad Oberlin (3/25/06); Washington and Lee (4/12/06); Greensboro (4/19/06); Maritime (3/09/06)
SHOTS ON GOAL 6 Matthew Conrad Greensboro (4/19/06)
SAVES 16 Andrew Vigne Roanoke (4/15/06); Lynchburg (4/25/06)
GROUND BALLS 9 Andrew Vigne Maritime (3/09/06)
TURNOVERS 8 Preston Gilbert Virginia Wesleyan (4/21/06)
CAUSED TURNOVERS 5 Tyler Harrison York (Pa.) (2/28/06)

Copyright © 2025 Guilford College