Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Greensboro (7-6)-VS-Guilford (4-8)

Box Score

Greensboro logo
16
vs
Guilford logo
5

Greensboro (7-6)
-VS-
Guilford (4-8)

Team Score By Period
Team F Total
Winner Greensboro 7 3 6 0 16
Guilford 0 0 3 2 5
GCM
CAREY, Andrew (4); McKINNEY, Neal (3); PERRY, Matt (2); MOMENTHY, Jason (2); MORGAN, Rob (2); FRISBY, Shaun (1); CHASE, Ronnie (1); DONNELLY, Kevin (1)
GC
Bochenek, Todd (2); Conrad, Matthew (2); Orr, Daniel (1)
Date:
4/19/2006
Start:
3:30 pm
Time:
1:50
Attendance:
125
Location:
Greensboro, NC
Officials:
Chris Bynum; Dave Sampson; Tyrone Fisher; Guilford Sports Info
VIEW
Match History vs Greensboro

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GCM GC
GCM 1st 13:59 CAREY, Andrew MONTGOMERY, Ian 1 0
GCM 1st 12:18 McKINNEY, Neal (UP) PERRY, Matt 2 0
GCM 1st 10:45 MORGAN, Rob Unassisted 3 0
GCM 1st 09:48 McKINNEY, Neal MONTGOMERY, Ian 4 0
GCM 1st 08:02 CAREY, Andrew PERRY, Matt 5 0
GCM 1st 05:30 DONNELLY, Kevin Unassisted 6 0
GCM 1st 00:07 PERRY, Matt Unassisted 7 0
GCM 2nd 08:12 CHASE, Ronnie (UP) Unassisted 8 0
GCM 2nd 06:42 McKINNEY, Neal (UP) CHASE, Ronnie 9 0
GCM 2nd 01:59 CAREY, Andrew Unassisted 10 0
GCM 3rd 14:12 MORGAN, Rob Unassisted 11 0
GCM 3rd 12:33 MOMENTHY, Jason Unassisted 12 0
GC 3rd 07:57 Matthew Conrad (7) Will Carpenter 12 1
GC 3rd 05:21 Matthew Conrad (8) Unassisted 12 2
GCM 3rd 03:16 PERRY, Matt (UP) MOMENTHY, Jason 13 2
GCM 3rd 02:34 MOMENTHY, Jason FRISBY, Shaun 14 2
GC 3rd 01:00 Dan Orr (7) Unassisted 14 3
GCM 3rd 00:50 FRISBY, Shaun Unassisted 15 3
GCM 3rd 00:28 CAREY, Andrew COLLIER, Cameron 16 3
GC 4th 12:32 Todd Bochenek (11) Manny Sargeant 16 4
GC 4th 03:24 Todd Bochenek (12) Unassisted 16 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 12:26 Matt Meriwether 00:30 PUSHING
GC 1st 09:13 Alex Penny 01:00 ILLEGAL BODY CHECK
GCM 2nd 12:40 ZIMINSKI, Mike 01:00 SLASHING
GCM 2nd 11:38 MORGAN, Rob 01:00 SLASHING
GC 2nd 08:22 Brian Burt 00:30 INTERFERENCE
GC 2nd 07:09 Alex Penny 01:00 SLASHING
GC 2nd 00:09 Todd Bochenek 01:00 ILLEGAL BODY CHECK
GCM 2nd 00:09 McKINNEY, Neal 01:00 UNNECESSARY ROUGHNESS
GCM 3rd 10:25 SCHLEGEL, Matt 01:00 TRIPPING
GC 3rd 04:02 Gates Benson 01:00 UNNECESSARY ROUGHNESS
GC 3rd 04:02 TEAM 01:00 UNSPORTSMANLIKE CONDUCT
GCM 4th 13:45 HIDALGO, Paul 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Greensboro 14 13 11 5 43
Guilford 4 3 7 13 27
Shots On Goal
Greensboro 10 8 7 0 25
Guilford 2 2 5 7 16
Saves
Greensboro 2 2 2 5 11
Guilford 3 5 1 0 9
Turnovers
Greensboro 7 3 9 6 25
Guilford 8 5 6 5 24
Clears
Greensboro 8-8 7-7 4-5 5-8 24-28
Guilford 2-7 5-5 6-7 4-4 17-23
Ground Balls
Greensboro 10 5 12 5 32
Guilford 9 3 5 9 26
Face Offs
Greensboro 4 2 8 0 14
Guilford 4 2 1 3 10
Extra Man Opportunities
Greensboro 1-2 2-2 1-2 0-0 4-6
Guilford 0-0 0-2 0-1 0-1 0-4

Individual Statistics

Greensboro 16

Greensboro 16
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 MONTGOMERY, Ian 0 2 2 3 0 1 3 0 - -
2 FEDERARO, Mike 0 0 0 0 0 3 2 0 - -
A 3 PERRY, Matt 2 2 4 6 3 1 2 0 - -
D 4 ZIMINSKI, Mike 0 0 0 0 0 3 1 2 - 1-01:00
5 McKINNEY, Neal 3 0 3 4 3 1 0 0 2-3 1-01:00
7 HIDALGO, Paul 0 0 0 0 0 0 0 0 - 1-01:00
A 9 CAREY, Andrew 4 0 4 5 4 1 0 0 - -
10 TIEMANN, Joe 0 0 0 2 0 0 0 0 - -
11 GRAMM, Chris 0 0 0 5 1 1 3 0 - -
12 COLLIER, Cameron 0 1 1 0 0 0 2 0 - -
13 DRUMHELLER, Tyler 0 0 0 0 0 1 0 0 - -
M 15 MOMENTHY, Jason 2 1 3 3 3 0 1 0 1-4 -
M 16 FRISBY, Shaun 1 1 2 4 4 2 2 1 - -
17 BEASLEY, Brian 0 0 0 0 0 1 0 0 - -
M 19 CHASE, Ronnie 1 1 2 2 1 0 2 0 - -
20 LeBLANC, Ted 0 0 0 0 0 1 0 1 - -
21 DeFELICE, Nick 0 0 0 2 1 4 0 0 10-16 -
23 WARD, Matt 0 0 0 0 0 0 0 0 - -
24 COSITORE, Chris 0 0 0 0 0 0 0 0 - -
25 MORGAN, Rob 2 0 2 3 3 1 1 0 - 1-01:00
27 PETERSON, Chris 0 0 0 0 0 0 0 0 - -
D 28 SCHLEGEL, Matt 0 0 0 0 0 5 2 0 1-1 1-01:00
29 BAILEY, Robert 0 0 0 0 0 1 0 0 - -
GK 30 REINA, Corey 0 0 0 0 0 1 0 0 - -
31 GIGANTE, Gianni 0 0 0 1 0 1 1 1 - -
D 33 MURPHY, Jon 0 0 0 0 0 3 2 4 - -
44 DONNELLY, Kevin 1 0 1 3 2 0 1 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 16 8 24 43 25 32 25 9 14-24 5-05:00

Guilford 5

Guilford 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brown, Warren 0 0 0 0 0 1 1 0 - -
2 Swanson, Devin 0 0 0 1 0 0 2 0 - -
A 3 Bochenek, Todd 2 0 2 4 4 2 3 1 - 1-01:00
4 Orr, Daniel 1 0 1 5 2 0 2 0 - -
M 6 Borchard, Bryan 0 0 0 2 2 2 1 0 - -
7 Boylan, Kyle 0 0 0 0 0 0 1 1 - -
A 10 Gilbert, Preston 0 0 0 1 0 0 1 0 - -
11 Ientile, F.J. 0 0 0 2 1 2 1 0 - -
13 MacPhail, Ian 0 0 0 0 0 0 0 0 - -
14 Fuller, Gareth 0 0 0 0 0 1 1 0 - -
D 15 Benson, Gates 0 0 0 0 0 2 1 2 - 1-01:00
16 Bond, Andrew 0 0 0 0 0 1 0 0 - -
17 Davis, Colin 0 0 0 2 1 0 1 0 - -
M 18 Simpson, Daniel 0 0 0 0 0 0 0 0 9-17 -
19 Penny, Alex 0 0 0 0 0 0 1 0 - 2-02:00
21 Carpenter, Will 0 1 1 1 0 2 2 0 - -
M 22 McConnell, Doug 0 0 0 0 0 0 0 0 - -
23 Meriwether, Matt 0 0 0 0 0 1 0 0 0-2 1-00:30
24 Strope, Ben 0 0 0 0 0 0 0 0 - -
G 27 Vigne, Andrew 0 0 0 0 0 4 1 0 - -
28 Farlow, Carl 0 0 0 0 0 0 0 0 - -
29 Thomas, Kevin 0 0 0 0 0 0 0 0 - -
D 31 Harrison, Tyler 0 0 0 0 0 1 0 2 - -
M 32 Burt, Brian 0 0 0 0 0 2 1 0 - 1-00:30
33 Beste, Gary 0 0 0 0 0 0 0 0 - -
M 34 Jenkins, Jonathan 0 0 0 0 0 0 0 0 - -
35 Sargeant, Manny 0 1 1 1 0 2 2 2 - -
36 Simon, Carl 0 0 0 0 0 1 0 0 1-5 -
44 Conrad, Matthew 2 0 2 8 6 1 2 0 - -
49 Gellerson, Jesse 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-01:00
Totals 5 2 7 27 16 25 24 8 10-24 7-06:00

Goalkeeping Statistics

GCM - Goalkeeping
# Player Minutes GA Saves Dec
30 REINA, Corey 34:04 0 5 W
2 FEDERARO, Mike 25:56 5 6
Totals 5 11
GC - Goalkeeping
# Player Minutes GA Saves Dec
27 Vigne, Andrew 44:32 16 9 L
13 MacPhail, Ian 4:04 0 0
16 Bond, Andrew 11:24 0 0
Totals 16 9

Play By Play