Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Cabrini (1-1)-VS-Guilford (1-3)

Box Score

Cabrini logo
14
vs
Guilford logo
3

Cabrini (1-1)
-VS-
Guilford (1-3)

Team Score By Period
Team F Total
Winner Cabrini 7 3 4 0 14
Guilford 0 1 1 1 3
CA-MEN
Patrick Jenkins (4); Kevin Rayer (2); Paul Amentt (2); Scott Reimer (2); Mike Brewer (1); Matt Conaway (1); Daniel DeRosa (1); Matt Campbell (1)
GC
Ientile, F.J. (2); Zeigler, Jarrett (1)
Date:
3/4/2006
Start:
1:00 pm
Time:
1:55
Attendance:
50
Location:
Greensboro, NC
Officials:
Peter Reichard; Bob Graham; Scott Charles; Guilford Sports Info

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CA-MEN GC
CA-MEN 1st 13:47 Patrick Jenkins (2) Kevin Rayer 1 0
CA-MEN 1st 11:12 Matt Conaway (2) Matt Campbell 2 0
CA-MEN 1st 10:21 Matt Campbell (2) Kevin Rayer 3 0
CA-MEN 1st 09:42 Kevin Rayer (3) Unassisted 4 0
CA-MEN 1st 08:55 Scott Reimer (2) Unassisted 5 0
CA-MEN 1st 04:44 Patrick Jenkins (3) Unassisted 6 0
CA-MEN 1st 03:38 Mike Brewer (1) Kevin Rayer 7 0
CA-MEN 2nd 13:27 Paul Amentt (1) Unassisted 8 0
CA-MEN 2nd 11:56 Kevin Rayer (4) Unassisted 9 0
GC 2nd 09:02 F.J. Ientile (2) Todd Bochenek 9 1
CA-MEN 2nd 08:26 Patrick Jenkins (4) Unassisted 10 1
CA-MEN 3rd 12:30 Patrick Jenkins (5) Kevin Rayer 11 1
CA-MEN 3rd 10:29 Daniel DeRosa (1) Unassisted 12 1
CA-MEN 3rd 07:32 Scott Reimer (3) Matt Campbell 13 1
CA-MEN 3rd 04:47 Paul Amentt (2) Chris Barron 14 1
GC 3rd 01:06 Jarrett Ziegler (3) Unassisted 14 2
GC 4th 09:01 F.J. Ientile (3) Unassisted 14 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 03:50 Gates Benson 01:00 SLASHING
CA-MEN 1st 00:30 Matt McKinney 00:30 HOLDING
CA-MEN 2nd 05:29 Bill Cordts 00:30 PUSHING
GC 2nd 02:43 Warren Brown 01:00 CROSS-CHECK
GC 3rd 10:29 Tyler Harrison 01:00 SLASHING
GC 3rd 02:21 Carl Simon 01:00 SLASHING
CA-MEN 3rd 00:25 Jeff Moore 01:00 SLASHING
CA-MEN 4th 12:04 Chris Barron 01:00 SLASHING
CA-MEN 4th 01:07 Denis Beovich 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cabrini 11 19 11 4 45
Guilford 3 8 3 13 27
Shots On Goal
Cabrini 8 9 9 1 27
Guilford 2 3 3 5 13
Saves
Cabrini 2 2 2 4 10
Guilford 1 6 5 1 13
Turnovers
Cabrini 4 2 5 9 20
Guilford 8 2 6 8 24
Clears
Cabrini 4-7 4-4 5-5 6-10 19-26
Guilford 2-7 5-11 4-9 6-8 17-35
Ground Balls
Cabrini 10 9 11 5 35
Guilford 8 6 7 9 30
Face Offs
Cabrini 4 3 4 0 11
Guilford 4 2 2 1 9
Extra Man Opportunities
Cabrini 0-1 0-1 0-2 0-0 0-4
Guilford 0-1 0-1 0-1 0-2 0-5

Individual Statistics

Cabrini 14

Cabrini 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Denny Valerio 0 0 0 0 0 1 1 0 - -
2 Ryan Dunn 0 0 0 0 0 3 0 1 - -
3 Mike Brewer 1 0 1 1 1 0 2 0 - -
G 4 Kevin Quinn 0 0 0 0 0 5 0 0 - -
D 5 Bill Cordts 0 0 0 0 0 2 1 0 - 1-00:30
6 Pat Grenier 0 0 0 0 0 1 0 0 - -
9 Patrick Jenkins 4 0 4 7 6 3 0 1 - -
A 10 Kevin Rayer 2 4 6 6 3 1 0 0 - -
11 Tripp Durham 0 0 0 0 0 1 0 0 - -
A 12 Matt Conaway 1 0 1 3 3 0 2 0 - -
13 Beau Nickerson 0 0 0 5 2 0 0 0 - -
LSM 14 Jeff Moore 0 0 0 0 0 2 0 0 - 1-01:00
M 15 John Bodnar 0 0 0 0 0 2 0 0 7-11 -
16 Nick Shay 0 0 0 0 0 0 0 0 - -
18 Joe Sperduto 0 0 0 1 1 0 1 0 - -
19 John Sims 0 0 0 0 0 2 2 0 - -
20 Guy Columbo 0 0 0 1 0 0 3 1 - -
M 21 Matt Grosse 0 0 0 0 0 1 0 0 - -
22 Daniel Leigh 0 0 0 1 0 0 0 0 - -
D 23 Nick Terlizzo 0 0 0 0 0 0 0 1 - -
24 Mike McFarlane 0 0 0 0 0 0 0 0 - -
M 25 Matt McKinney 0 0 0 2 0 1 0 0 - 1-00:30
26 B.J. Kletchek 0 0 0 0 0 0 3 0 - -
27 Daniel DeRosa 1 0 1 1 1 1 0 0 - -
28 Terrence Jones 0 0 0 6 4 1 0 0 - -
A 29 Matt Campbell 1 2 3 2 1 2 1 0 - -
30 Chris Luongo 0 0 0 0 0 1 0 0 - -
31 Scott Bordignon 0 0 0 1 0 0 0 0 - -
32 Kevin Fahey 0 0 0 1 0 0 0 0 - -
33 Clint Weaver 0 0 0 0 0 1 0 0 - -
34 Mike Dolente 0 0 0 0 0 0 0 0 - -
D 35 Robert Tinsley 0 0 0 0 0 2 0 0 - -
36 Rob Chambers 0 0 0 0 0 0 1 0 - -
37 Denis Beovich 0 0 0 0 0 1 0 0 - 1-00:30
38 Devon Rockey 0 0 0 0 0 0 0 0 2-5 -
40 Paul Amentt 2 0 2 3 2 0 1 0 2-4 -
41 Chris Barron 0 1 1 0 0 1 2 0 - 1-01:00
42 Scott Reimer 2 0 2 4 3 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 14 7 21 45 27 35 20 4 11-20 5-03:30

Guilford 3

Guilford 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brown, Warren 0 0 0 0 0 0 0 0 - 1-01:00
2 Swanson, Devin 0 0 0 3 2 0 1 0 - -
A 3 Bochenek, Todd 0 1 1 4 3 2 3 0 - -
M 4 Orr, Daniel 0 0 0 2 1 1 3 0 - -
5 Rowe, Marcus 0 0 0 0 0 1 0 1 - -
M 6 Borchard, Bryan 0 0 0 3 2 1 1 0 - -
D 7 Boylan, Kyle 0 0 0 0 0 5 1 1 - -
M 11 Ientile, F.J. 2 0 2 4 3 2 0 0 - -
14 Fuller, Gareth 0 0 0 0 0 0 0 0 - -
D 15 Benson, Gates 0 0 0 0 0 6 1 2 - 1-01:00
16 Bond, Andrew 0 0 0 0 0 0 1 0 - -
A 17 Davis, Colin 0 0 0 2 0 0 1 0 - -
18 Simpson, Daniel 0 0 0 0 0 1 0 0 8-18 -
19 Penny, Alex 0 0 0 0 0 1 1 0 - -
21 Carpenter, Will 0 0 0 0 0 0 0 0 - -
22 McConnell, Doug 0 0 0 0 0 0 0 0 - -
23 Meriwether, Matt 0 0 0 0 0 0 1 0 - -
24 Strope, Ben 0 0 0 0 0 0 0 0 - -
26 Lysczek, Matthew 0 0 0 0 0 0 0 0 - -
G 27 Vigne, Andrew 0 0 0 0 0 0 2 0 - -
28 Farlow, Carl 0 0 0 0 0 0 0 0 - -
D 31 Harrison, Tyler 0 0 0 0 0 5 0 1 - 1-01:00
LSM 32 Burt, Brian 0 0 0 0 0 2 1 1 - -
33 Beste, Gary 0 0 0 0 0 0 0 0 - -
35 Sargeant, Manny 0 0 0 0 0 0 0 1 - -
36 Simon, Carl 0 0 0 0 0 0 0 0 1-2 1-01:00
39 Zeigler, Jarrett 1 0 1 5 1 1 1 0 - -
A 44 Conrad, Matthew 0 0 0 4 1 2 4 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 3 1 4 27 13 30 24 7 9-20 4-04:00

Goalkeeping Statistics

CA-MEN - Goalkeeping
# Player Minutes GA Saves Dec
4 Kevin Quinn 46:00 2 6 W
36 Rob Chambers 14:00 1 4
Totals 3 10
GC - Goalkeeping
# Player Minutes GA Saves Dec
27 Vigne, Andrew 17:17 8 3 L
16 Bond, Andrew 41:43 6 9
26 Lysczek, Matthew 1:00 0 1
Totals 14 13

Play By Play