Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Washington (Md.) (5-0)-VS-Guilford (2-4)

Box Score

Washington (Md.) logo
19
vs
Guilford logo
3

Washington (Md.) (5-0)
-VS-
Guilford (2-4)

Team Score By Period
Team F Total
Winner Washington (Md.) 2 5 7 5 19
Guilford 1 0 0 2 3
WC
Chris Read (3); Ryan Morrison (2); Andrew Ostrusky (2); Kevin Nolan (2); Sam Lane (2); Mike Hughes (1); Jimmy Kielek (1); Mike Sutter (1); Casey O'Connor (1); Nick Gregory (1); Andrew Generazio (1); Tim Kerr (1); Tyler Larkin (1)
GC
Conrad, Matthew (2); Swanson, Devin (1)
Date:
3/14/2006
Start:
3:30 pm
Time:
1:45
Attendance:
75
Location:
Greensboro, NC
Officials:
Paul Espinosa; Chris Bynum; Dave Robinson; Guilford Sports Info

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC GC
WC 1st 07:36 Ryan Morrison (1) Unassisted 1 0
WC 1st 06:16 Andrew Ostrusky (9) Unassisted 2 0
GC 1st 02:09 Matthew Conrad (3) Unassisted 2 1
WC 2nd 13:35 Kevin Nolan (4) Unassisted 3 1
WC 2nd 12:22 Ryan Morrison (2) Unassisted 4 1
WC 2nd 11:12 Sam Lane (10) Kevin Nolan 5 1
WC 2nd 10:29 Jimmy Kielek (3) Unassisted 6 1
WC 2nd 01:26 Chris Read (13) Kevin Nolan 7 1
WC 3rd 14:15 Chris Read (14) Mike Hughes 8 1
WC 3rd 13:00 Mike Hughes (3) Unassisted 9 1
WC 3rd 09:27 Sam Lane (11) Kevin Nolan 10 1
WC 3rd 08:09 Tim Kerr (3) Unassisted 11 1
WC 3rd 04:45 Andrew Ostrusky (10) (UP) Unassisted 12 1
WC 3rd 04:35 Casey O'Connor (2) Unassisted 13 1
WC 3rd 02:21 Andrew Generazio (1) Unassisted 14 1
WC 4th 14:51 Kevin Nolan (5) (UP) Jimmy Kielek 15 1
WC 4th 11:32 Chris Read (15) Jimmy Kielek 16 1
WC 4th 09:49 Mike Sutter (2) Unassisted 17 1
WC 4th 08:26 Nick Gregory (1) Unassisted 18 1
GC 4th 05:48 Matthew Conrad (4) Unassisted 18 2
WC 4th 02:48 Tyler Larkin (2) Unassisted 19 2
GC 4th 02:10 Devin Swanson (4) Bryan Borchard 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 3rd 14:10 Manny Sargeant 00:30 DELAY OF GAME
GC 3rd 09:56 Kyle Boylan 00:30 HOLDING
GC 3rd 00:13 Gates Benson 00:30 HOLDING
GC 4th 15:00 Carl Simon 03:00 ILLEGAL CROSSE
GC 4th 04:50 Jonathan Jenkins 01:00 ILLEGAL BODY CHECK
GC 4th 00:50 Jonathan Jenkins 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington (Md.) 5 10 23 13 51
Guilford 5 2 2 6 15
Shots On Goal
Washington (Md.) 3 7 16 8 34
Guilford 3 1 1 4 9
Saves
Washington (Md.) 2 1 1 2 6
Guilford 1 2 9 3 15
Turnovers
Washington (Md.) 6 8 3 6 23
Guilford 4 8 7 7 26
Clears
Washington (Md.) 3-7 4-8 5-5 3-7 15-27
Guilford 4-4 7-9 1-6 4-7 16-26
Ground Balls
Washington (Md.) 7 9 11 12 39
Guilford 6 7 5 3 21
Face Offs
Washington (Md.) 1 5 4 3 13
Guilford 3 1 4 4 12
Extra Man Opportunities
Washington (Md.) 0-0 0-0 1-2 1-4 2-6
Guilford 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Washington (Md.) 19

Washington (Md.) 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gordon Cohen 0 0 0 0 0 2 0 0 - -
G 2 Kevin Thibadeau 0 0 0 0 0 2 0 0 - -
M 4 Mike Hughes 1 1 2 4 2 2 1 0 1-5 -
5 Ryan Morrison 2 0 2 4 3 0 2 0 - -
6 Anthony Hidell 0 0 0 1 0 0 2 0 - -
7 Andrew Ostrusky 2 0 2 5 5 0 0 0 - -
9 Eric Graupensperger 0 0 0 0 0 0 0 0 - -
D 10 Dan MacDonald 0 0 0 1 1 0 1 0 0-2 -
A 12 Kevin Nolan 2 3 5 3 3 1 1 0 - -
D 13 Matt Sparks 0 0 0 0 0 4 0 1 - -
14 Jason Hull 0 0 0 0 0 4 0 0 - -
15 Jimmy Kielek 1 2 3 2 2 2 1 0 - -
16 Chris Mancini 0 0 0 0 0 0 1 0 - -
D 17 Jon Kenney 0 0 0 0 0 2 1 1 - -
19 E.J. Lewis 0 0 0 1 0 3 1 0 - -
21 Steve Humphries 0 0 0 0 0 1 0 0 - -
22 Mike Sutter 1 0 1 1 1 0 0 0 - -
D 23 Connor Gerken 0 0 0 0 0 1 1 5 - -
24 Casey O'Connor 1 0 1 4 2 4 1 0 3-4 -
26 Nick Gregory 1 0 1 1 1 0 1 0 - -
27 Thomas Rogers 0 0 0 0 0 0 0 0 - -
30 Jeremy Miller 0 0 0 0 0 1 0 0 - -
DM 31 Andrew Generazio 1 0 1 2 1 0 1 0 - -
DM 32 Tim Kerr 1 0 1 1 1 2 0 0 - -
33 Matt Moreton 0 0 0 0 0 0 0 0 - -
34 F.J. Buckley 0 0 0 0 0 0 1 0 - -
36 Kyle van Oostendorp 0 0 0 0 0 0 0 0 - -
38 Tim Prudente 0 0 0 0 0 0 0 0 - -
42 Sean Millham 0 0 0 0 0 0 0 0 - -
43 Takuya Utsumi 0 0 0 0 0 2 1 1 - -
A 44 Sam Lane 2 0 2 12 7 0 2 1 - -
45 Thayer Damm 0 0 0 0 0 6 0 0 9-14 -
49 Tyler Larkin 1 0 1 1 1 0 0 0 - -
77 Jaeke Donahue 0 0 0 0 0 0 0 0 - -
A 85 Chris Read 3 0 3 8 4 0 2 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 19 6 25 51 34 39 23 9 13-25 0-00:00

Guilford 3

Guilford 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brown, Warren 0 0 0 0 0 0 1 0 - -
2 Swanson, Devin 1 0 1 1 1 0 2 0 - -
A 3 Bochenek, Todd 0 0 0 3 1 0 2 0 - -
M 4 Orr, Daniel 0 0 0 0 0 1 4 1 - -
5 Rowe, Marcus 0 0 0 0 0 0 0 0 - -
M 6 Borchard, Bryan 0 1 1 1 1 1 2 0 - -
D 7 Boylan, Kyle 0 0 0 0 0 2 1 1 - 1-00:30
M 11 Ientile, F.J. 0 0 0 0 0 0 0 0 - -
13 MacPhail, Ian 0 0 0 0 0 0 0 0 - -
14 Fuller, Gareth 0 0 0 0 0 0 1 0 - -
D 15 Benson, Gates 0 0 0 0 0 2 2 3 - 1-00:30
16 Bond, Andrew 0 0 0 0 0 3 0 0 - -
A 17 Davis, Colin 0 0 0 1 1 0 2 0 - -
18 Simpson, Daniel 0 0 0 0 0 0 0 0 10-20 -
19 Penny, Alex 0 0 0 0 0 0 1 0 - -
21 Carpenter, Will 0 0 0 0 0 0 0 0 - -
22 McConnell, Doug 0 0 0 0 0 0 0 0 - -
23 Meriwether, Matt 0 0 0 0 0 0 0 0 1-2 -
24 Strope, Ben 0 0 0 0 0 0 0 0 - -
26 Lysczek, Matthew 0 0 0 0 0 0 0 0 - -
GK 27 Vigne, Andrew 0 0 0 0 0 0 0 0 - -
28 Farlow, Carl 0 0 0 0 0 0 0 0 - -
29 Thomas, Kevin 0 0 0 0 0 0 0 0 - -
D 31 Harrison, Tyler 0 0 0 0 0 5 0 0 - -
DM 32 Burt, Brian 0 0 0 0 0 1 1 0 - -
33 Beste, Gary 0 0 0 0 0 0 0 0 - -
34 Jenkins, Jonathan 0 0 0 1 0 1 1 1 - 2-01:30
35 Sargeant, Manny 0 0 0 0 0 1 1 0 - 1-00:30
36 Simon, Carl 0 0 0 0 0 1 0 0 1-3 1-03:00
39 Zeigler, Jarrett 0 0 0 1 1 0 1 0 - -
M 44 Conrad, Matthew 2 0 2 7 4 3 4 0 - -
49 Gellerson, Jesse 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 3 1 4 15 9 21 26 6 12-25 6-06:00

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
2 Kevin Thibadeau 45:00 1 4 W
1 Gordon Cohen 15:00 2 2
Totals 3 6
GC - Goalkeeping
# Player Minutes GA Saves Dec
27 Vigne, Andrew 17:38 4 1 L
13 MacPhail, Ian 5:38 1 0
16 Bond, Andrew 33:56 14 13
26 Lysczek, Matthew 2:48 0 1
Totals 19 15

Play By Play