Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Oberlin (0-5)-VS-Guilford (3-4)

Box Score

Oberlin logo
4
vs
Guilford logo
12

Oberlin (0-5)
-VS-
Guilford (3-4)

Team Score By Period
Team F Total
Oberlin 1 0 1 2 4
Winner Guilford 3 3 3 3 12
OBEM
Will Jaffee (2); Bryan Harfenist (1); Ben Purdon (1)
GC
Orr, Daniel (3); Borchard, Bryan (2); Bochenek, Todd (1); Ientile, F.J. (1); Fuller, Gareth (1); Davis, Colin (1); Thomas, Kevin (1); Harrison, Tyler (1); Zeigler, Jarrett (1)
Date:
3/25/2006
Start:
1:00 pm
Time:
1:45
Attendance:
40
Location:
Greensboro, NC
Officials:
R. Piranian; Jim Hicknor; D. Robinson; Guilford Sports Info

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OBEM GC
GC 1st 13:30 Colin Davis (7) Matthew Conrad 0 1
GC 1st 11:00 Bryan Borchard (6) Unassisted 0 2
GC 1st 09:19 Dan Orr (2) Todd Bochenek 0 3
OBEM 1st 00:51 Bryan Harfenist (3) (UP) Ian Mark 1 3
GC 2nd 07:04 Bryan Borchard (7) Unassisted 1 4
GC 2nd 05:32 Jarrett Ziegler (5) Todd Bochenek 1 5
GC 2nd 00:05 Dan Orr (3) Todd Bochenek 1 6
GC 3rd 11:25 Dan Orr (4) Todd Bochenek 1 7
GC 3rd 08:59 Tyler Harrison (1) Unassisted 1 8
OBEM 3rd 03:03 Will Jaffee (4) Unassisted 2 8
GC 3rd 01:08 F.J. Ientile (4) Matthew Conrad 2 9
GC 4th 14:25 Todd Bochenek (7) (UP) Bryan Borchard 2 10
OBEM 4th 13:53 Ben Purdon (2) Jesse Kane 3 10
GC 4th 03:18 Kevin Thomas (1) Will Carpenter 3 11
GC 4th 03:00 Gareth Fuller (2) Unassisted 3 12
OBEM 4th 02:15 Will Jaffee (5) Ian Dias 4 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 12:36 Tyler Harrison 01:00 SLASHING
GC 1st 10:43 Daniel Simpson 01:00 ILLEGAL BODY CHECK
OBEM 1st 10:09 Ian Dias 00:30 OFFSIDE
GC 1st 01:31 Dan Orr 01:00 SLASHING
OBEM 2nd 00:20 Max Braun 01:00 SLASHING
OBEM 3rd 12:51 Bryan Harfenist 01:00 UNNECESSARY ROUGHNESS
GC 3rd 05:27 Matthew Conrad 02:00 UNSPORTSMANLIKE CONDUCT
OBEM 4th 14:47 Jono Sanders 00:30 PUSHING
OBEM 4th 12:22 Bryan Harfenist 01:00 SLASHING
GC 4th 09:00 Todd Bochenek 00:30 OFFSIDE
OBEM 4th 00:32 Bryan Harfenist 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Oberlin 4 5 6 11 26
Guilford 15 9 9 7 40
Shots On Goal
Oberlin 4 1 3 6 14
Guilford 7 4 7 3 21
Saves
Oberlin 4 1 4 0 9
Guilford 3 1 2 4 10
Turnovers
Oberlin 1 3 7 4 15
Guilford 2 3 6 1 12
Clears
Oberlin 4-5 3-4 3-9 2-3 12-21
Guilford 4-4 3-4 4-5 5-7 16-20
Ground Balls
Oberlin 6 5 11 6 28
Guilford 11 8 7 6 32
Face Offs
Oberlin 1 1 2 2 6
Guilford 4 3 3 4 14
Extra Man Opportunities
Oberlin 1-3 0-0 0-1 0-1 1-5
Guilford 0-1 1-1 0-1 1-3 2-6

Individual Statistics

Oberlin 4

Oberlin 4
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Chris Sanders 0 0 0 1 1 1 0 0 - -
M 3 David Schlussman 0 0 0 0 0 0 0 0 - -
4 DeVaughn Montogmery 0 0 0 0 0 0 0 0 - -
M 5 Ian Mark 0 1 1 3 1 4 1 0 1-4 -
A 6 Ian Dias 0 1 1 5 2 0 0 0 - 1-00:30
7 Jesse Kane 0 1 1 1 1 3 0 0 - -
8 Jono Sanders 0 0 0 0 0 2 4 0 1-4 1-00:30
D 9 Erik Kojola 0 0 0 0 0 3 0 0 - -
10 Marcus Robinson 0 0 0 0 0 1 0 0 - -
A 12 Bryan Harfenist 1 0 1 7 3 1 2 0 - 3-02:30
13 Ben Purdon 1 0 1 1 1 1 0 0 - -
14 Vance Murphy 0 0 0 0 0 0 0 0 - -
D 15 Max Braun 0 0 0 0 0 3 0 0 - 1-01:00
16 Derry Kiernan 0 0 0 0 0 2 1 0 - -
17 Mat Markman 0 0 0 0 0 0 0 0 - -
20 Will Jaffee 2 0 2 6 4 4 3 0 2-6 -
GK 21 Jared Pickard 0 0 0 0 0 2 1 0 - -
32 Drew Zambelli 0 0 0 0 0 0 0 0 - -
M 34 Andrew Crosby 0 0 0 2 1 3 1 0 - -
D 36 Timmons Erickson 0 0 0 0 0 1 1 0 - -
44 Matt Hollenbeck 0 0 0 0 0 1 1 0 - -
50 Drew Terry 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 2-6 -
Totals 4 3 7 26 14 32 15 0 6-20 6-04:30

Guilford 12

Guilford 12
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Brown, Warren 0 0 0 0 0 1 0 0 - -
A 3 Bochenek, Todd 1 4 5 3 2 4 1 0 - 1-00:30
4 Orr, Daniel 3 0 3 8 3 1 1 0 - 1-01:00
5 Rowe, Marcus 0 0 0 1 0 1 0 0 - -
M 6 Borchard, Bryan 2 1 3 7 4 5 4 0 - -
7 Boylan, Kyle 0 0 0 1 1 1 0 0 - -
11 Ientile, F.J. 1 0 1 1 1 2 0 0 - -
13 MacPhail, Ian 0 0 0 0 0 0 0 0 - -
14 Fuller, Gareth 1 0 1 3 2 0 0 0 - -
D 15 Benson, Gates 0 0 0 0 0 0 0 0 - -
GK 16 Bond, Andrew 0 0 0 0 0 7 0 0 - -
A 17 Davis, Colin 1 0 1 6 1 1 0 0 - -
M 18 Simpson, Daniel 0 0 0 0 0 1 0 0 10-14 1-01:00
19 Penny, Alex 0 0 0 0 0 0 0 0 - -
21 Carpenter, Will 0 1 1 1 1 1 0 0 - -
22 McConnell, Doug 0 0 0 0 0 0 0 0 - -
23 Meriwether, Matt 0 0 0 0 0 0 0 0 - -
24 Strope, Ben 0 0 0 4 3 1 2 0 - -
26 Lysczek, Matthew 0 0 0 0 0 0 0 0 - -
27 Vigne, Andrew 0 0 0 0 0 2 0 0 - -
28 Farlow, Carl 0 0 0 0 0 0 0 0 - -
29 Thomas, Kevin 1 0 1 0 0 0 0 0 - -
30 Doug Tracey 0 0 0 0 0 0 0 0 - -
D 31 Harrison, Tyler 1 0 1 1 1 0 0 0 - 1-01:00
M 32 Burt, Brian 0 0 0 0 0 0 0 0 - -
33 Beste, Gary 0 0 0 0 0 1 1 0 - -
34 Jenkins, Jonathan 0 0 0 0 0 1 0 0 - -
36 Simon, Carl 0 0 0 0 0 0 0 0 - -
39 Zeigler, Jarrett 1 0 1 1 0 0 0 0 - -
A 44 Conrad, Matthew 0 2 2 3 2 2 1 0 - 1-02:00
49 Gellerson, Jesse 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 4-6 -
Totals 12 8 20 40 21 32 10 0 14-20 5-05:30

Goalkeeping Statistics

OBEM - Goalkeeping
# Player Minutes GA Saves Dec
21 Jared Pickard 60:00 12 9 L
Totals 12 9
GC - Goalkeeping
# Player Minutes GA Saves Dec
16 Bond, Andrew 50:58 3 8 W
13 MacPhail, Ian 1:53 1 1
26 Lysczek, Matthew 1:07 0 0
27 Vigne, Andrew 6:02 0 1
Totals 4 10

Play By Play