Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Emory & Henry (106, 16-9, 11-7 ODAC) vs Guilford (95, 15-10, 11-7 ODAC)

Box Score

Guilford logo
95
vs
106
Emory & Henry logo
15-10, 11-7 ODAC
16-9, 11-7 ODAC
Team Score By Half
Team 1 2 Total F Records
GC Guilford 54 41 95 15-10, 11-7 ODAC
Winner E&H Emory & Henry 59 47 106 16-9, 11-7 ODAC

Guilford 95

Guilford 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Martin, Clarence * 30 8-15 3-6 2-2 0-1 1 2 0 0 0 2 21
55 55 Swindell, Thomas * 19 6-11 0-0 1-1 1-2 3 2 1 1 2 1 13
13 13 Clynburn, Devon * 25 3-8 2-4 0-0 0-3 3 3 2 0 1 3 8
33 33 Connor, Josh * 28 1-2 0-0 3-4 2-3 5 2 2 2 0 0 5
34 34 Clarke, Jevon * 26 1-12 1-5 0-0 3-5 8 4 1 2 0 1 3
15 15 Lawhorn, Genaro 17 6-10 0-0 5-7 2-2 4 3 2 0 1 0 17
21 21 Williams, Eric 17 5-11 2-2 0-0 1-1 2 1 3 1 0 1 12
24 24 Bradford, Ron 17 3-3 3-3 0-0 0-1 1 1 2 1 0 0 9
10 10 Spence, Robert 17 3-9 1-5 0-1 1-0 1 2 1 0 0 1 7
05 05 Taylor, Jamel 4 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 36-81 12-25 11-15 11-20 31 20 14 9 5 9 95
Team Summary FG 3PT FT
Total 36-81 12-25 11-15
44.4% 48.0% 73.3%
Column One Column Two Column Three

Emory & Henry 106

Emory & Henry 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CALL, Justin * 39 10-16 6-7 4-4 1-5 6 3 2 2 0 4 30
22 22 KERNS, Gary * 35 9-15 4-6 5-6 4-8 12 0 2 2 0 0 27
34 34 FISHER, Ben * 33 4-9 1-3 2-5 2-3 5 2 9 8 0 1 11
20 20 TOWNSEND, Korey * 29 3-9 0-0 2-2 1-4 5 3 3 1 2 0 8
42 42 SCHWARTZSTEIN, Will * 19 3-6 0-0 2-2 4-4 8 3 1 2 2 0 8
50 50 STANLEY, Brandon 26 5-12 0-1 6-7 3-8 11 1 1 1 0 1 16
04 04 REDGATE, Paul 12 2-3 0-0 2-3 0-1 1 0 1 1 0 0 6
11 11 REASBECK, Lance 7 0-0 0-0 0-0 0-1 1 1 5 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals - 200 36-70 11-17 23-29 18-37 55 13 24 19 4 7 106
Team Summary FG 3PT FT
Total 36-70 11-17 23-29
51.4% 64.7% 79.3%
Column One Column Two Column Three

1st Half Box Score

Guilford 54

Guilford 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Martin, Clarence 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
55 55 Swindell, Thomas 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Clynburn, Devon 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 33 Connor, Josh 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Clarke, Jevon 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Lawhorn, Genaro 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Williams, Eric 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Bradford, Ron 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Spence, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Jamel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emory & Henry 59

Emory & Henry 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CALL, Justin 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 KERNS, Gary 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
34 34 FISHER, Ben 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 TOWNSEND, Korey 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
42 42 SCHWARTZSTEIN, Will 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
50 50 STANLEY, Brandon 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
4 4 REDGATE, Paul 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 REASBECK, Lance 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 37 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Guilford 41

Guilford 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Martin, Clarence 30 8-15 3-6 2-2 0-1 1 2 0 0 0 2 21
55 55 Swindell, Thomas 19 6-11 0-0 1-1 1-2 3 2 1 1 2 1 13
13 13 Clynburn, Devon 25 3-8 2-4 0-0 0-3 3 3 2 0 1 3 8
33 33 Connor, Josh 28 1-2 0-0 3-4 2-3 5 2 2 2 0 0 5
34 34 Clarke, Jevon 26 1-12 1-5 0-0 3-5 8 4 1 2 0 1 3
15 15 Lawhorn, Genaro 17 6-10 0-0 5-7 2-2 4 3 2 0 1 0 17
21 21 Williams, Eric 17 5-11 2-2 0-0 1-1 2 1 3 1 0 1 12
24 24 Bradford, Ron 17 3-3 3-3 0-0 0-1 1 1 2 1 0 0 9
10 10 Spence, Robert 17 3-9 1-5 0-1 1-0 1 2 1 0 0 1 7
5 5 Taylor, Jamel 4 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (44.4%) 36-81 (48.0%) 12-25 (73.3%) 11-15 11-20 31 20 14 9 5 9 95
Team Total % 44.4% 48.0% 73.3%

Emory & Henry 47

Emory & Henry 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CALL, Justin 39 10-16 6-7 4-4 1-5 6 3 2 2 0 4 30
22 22 KERNS, Gary 35 9-15 4-6 5-6 4-8 12 0 2 2 0 0 27
34 34 FISHER, Ben 33 4-9 1-3 2-5 2-3 5 2 9 8 0 1 11
20 20 TOWNSEND, Korey 29 3-9 0-0 2-2 1-4 5 3 3 1 2 0 8
42 42 SCHWARTZSTEIN, Will 19 3-6 0-0 2-2 4-4 8 3 1 2 2 0 8
50 50 STANLEY, Brandon 26 5-12 0-1 6-7 3-8 11 1 1 1 0 1 16
4 4 REDGATE, Paul 12 2-3 0-0 2-3 0-1 1 0 1 1 0 0 6
11 11 REASBECK, Lance 7 0-0 0-0 0-0 0-1 1 1 5 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals 200 (51.4%) 36-70 (64.7%) 11-17 (79.3%) 23-29 18-37 55 13 24 19 4 7 106
Team Total % 51.4% 64.7% 79.3%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Emory & Henry 0
0
0
2nd Chance Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Bench Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Lead Gained By
Team Total
Guilford 0
Emory & Henry 0
0
0
Points in Paint
Team Total
Guilford 0
Emory & Henry 0
0
0
Fast Break Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Score Tied By
Team Total
Guilford 0
Emory & Henry 0
0
0