Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Emory & Henry (136, 2-3, 0-1 ODAC) vs Guilford (147, 3-1, 1-0 ODAC)

Box Score

Guilford logo
147
vs
136
Emory & Henry logo
3-1, 1-0 ODAC
2-3, 0-1 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner GC Guilford 73 74 147 3-1, 1-0 ODAC
E&H Emory & Henry 60 76 136 2-3, 0-1 ODAC

Guilford 147

Guilford 147
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Snipes, Jordan * 27 9-9 0-0 7-7 1-6 7 2 6 6 1 1 25
42 42 Strong, Ben * 24 9-12 0-0 6-11 0-8 8 2 2 1 1 0 24
10 10 Burge, Thomas * 23 6-7 0-0 11-14 1-6 7 3 2 4 0 0 23
13 13 Kimbrough, Caleb * 27 3-11 0-1 9-13 2-1 3 3 5 5 0 3 15
34 34 Neville, George * 20 4-7 0-0 1-2 1-5 6 3 1 2 0 1 9
23 23 Lockett, L.T. 13 6-8 0-0 3-4 1-3 4 3 3 2 0 1 15
03 03 Edmond, Ray 19 6-8 0-0 0-1 2-5 7 2 2 1 2 2 12
50 50 Wells, Barry 15 4-7 0-0 0-0 1-1 2 1 1 0 0 0 8
12 12 Coston, Jordan 15 3-6 0-1 1-2 0-2 2 1 1 2 0 0 7
05 05 Payne, Josh 13 2-4 0-0 3-4 0-3 3 3 3 3 0 0 7
11 11 Miller, Truitt 4 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 6-10 16 0 0 2 0 0 0
Totals - 200 53-80 0-2 41-58 15-50 65 23 26 31 4 8 147
Team Summary FG 3PT FT
Total 53-80 0-2 41-58
66.3% 0.0% 70.7%
Column One Column Two Column Three

Emory & Henry 136

Emory & Henry 136
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 REASBECK, Lance * 20 10-27 9-25 3-3 4-0 4 4 4 2 0 2 32
10 10 HAIRSTON, Anthony * 20 3-10 1-5 1-4 2-1 3 4 9 3 0 2 8
42 42 SCHWARTZSTEIN, Will * 19 0-2 0-0 0-0 4-3 7 5 2 0 5 1 0
12 12 LUTON, Hank * 12 0-3 0-3 0-0 3-2 5 4 1 2 0 5 0
15 15 LEARY, Antonio * 4 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
04 04 BLAND, Shavar 16 6-13 6-13 6-7 1-0 1 1 0 0 0 1 24
20 20 TOWNSEND, Korey 18 7-13 2-7 3-6 6-3 9 3 2 0 0 0 19
50 50 LANDRETH, Cain 16 6-17 5-15 0-0 2-2 4 5 0 0 1 1 17
22 22 HUDSON, Robert 16 5-16 3-12 0-1 2-0 2 4 3 6 0 5 13
31 31 HART, Andrew 15 4-10 3-7 0-0 3-2 5 4 1 1 1 3 11
33 33 KERNS, Gary 13 2-8 1-5 0-1 1-4 5 5 2 1 1 0 5
34 34 HUCKINS, Kyle 4 0-0 0-0 3-4 3-1 4 0 0 0 0 0 3
40 40 SEXTON, Bryan 15 1-1 0-0 0-0 3-2 5 2 2 0 1 0 2
21 21 WEINZ, Camillo 6 0-4 0-3 2-2 1-0 1 0 0 0 0 0 2
30 30 CHRISTIAN, Jarell 4 0-2 0-1 0-0 1-1 2 3 3 0 0 0 0
14 14 CANTONE, Danny 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 NEWMAN, Hansel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 44-129 30-97 18-28 39-22 61 45 29 16 9 20 136
Team Summary FG 3PT FT
Total 44-129 30-97 18-28
34.1% 30.9% 64.3%
Column One Column Two Column Three

1st Half Box Score

Guilford 73

Guilford 73
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Snipes, Jordan 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
42 42 Strong, Ben 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
10 10 Burge, Thomas 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
13 13 Kimbrough, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Neville, George 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Lockett, L.T. 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Edmond, Ray 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
50 50 Wells, Barry 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Coston, Jordan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Payne, Josh 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Miller, Truitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 50 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emory & Henry 60

Emory & Henry 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 REASBECK, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HAIRSTON, Anthony 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 LUTON, Hank 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 LEARY, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 SCHWARTZSTEIN, Will 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 BLAND, Shavar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 TOWNSEND, Korey 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
50 50 LANDRETH, Cain 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 HUDSON, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 HART, Andrew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 KERNS, Gary 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 HUCKINS, Kyle 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 WEINZ, Camillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 SEXTON, Bryan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 CANTONE, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 CHRISTIAN, Jarell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 NEWMAN, Hansel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 22 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Guilford 74

Guilford 74
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Snipes, Jordan 27 9-9 0-0 7-7 1-6 7 2 6 6 1 1 25
42 42 Strong, Ben 24 9-12 0-0 6-11 0-8 8 2 2 1 1 0 24
10 10 Burge, Thomas 23 6-7 0-0 11-14 1-6 7 3 2 4 0 0 23
13 13 Kimbrough, Caleb 27 3-11 0-1 9-13 2-1 3 3 5 5 0 3 15
34 34 Neville, George 20 4-7 0-0 1-2 1-5 6 3 1 2 0 1 9
23 23 Lockett, L.T. 13 6-8 0-0 3-4 1-3 4 3 3 2 0 1 15
3 3 Edmond, Ray 19 6-8 0-0 0-1 2-5 7 2 2 1 2 2 12
50 50 Wells, Barry 15 4-7 0-0 0-0 1-1 2 1 1 0 0 0 8
12 12 Coston, Jordan 15 3-6 0-1 1-2 0-2 2 1 1 2 0 0 7
5 5 Payne, Josh 13 2-4 0-0 3-4 0-3 3 3 3 3 0 0 7
11 11 Miller, Truitt 4 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 6-10 16 0 0 2 0 0 0
Totals 200 (66.3%) 53-80 (0.0%) 0-2 (70.7%) 41-58 15-50 65 23 26 31 4 8 147
Team Total % 66.3% 0.0% 70.7%

Emory & Henry 76

Emory & Henry 76
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 REASBECK, Lance 20 10-27 9-25 3-3 4-0 4 4 4 2 0 2 32
10 10 HAIRSTON, Anthony 20 3-10 1-5 1-4 2-1 3 4 9 3 0 2 8
12 12 LUTON, Hank 12 0-3 0-3 0-0 3-2 5 4 1 2 0 5 0
15 15 LEARY, Antonio 4 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 SCHWARTZSTEIN, Will 19 0-2 0-0 0-0 4-3 7 5 2 0 5 1 0
4 4 BLAND, Shavar 16 6-13 6-13 6-7 1-0 1 1 0 0 0 1 24
20 20 TOWNSEND, Korey 18 7-13 2-7 3-6 6-3 9 3 2 0 0 0 19
50 50 LANDRETH, Cain 16 6-17 5-15 0-0 2-2 4 5 0 0 1 1 17
22 22 HUDSON, Robert 16 5-16 3-12 0-1 2-0 2 4 3 6 0 5 13
31 31 HART, Andrew 15 4-10 3-7 0-0 3-2 5 4 1 1 1 3 11
33 33 KERNS, Gary 13 2-8 1-5 0-1 1-4 5 5 2 1 1 0 5
34 34 HUCKINS, Kyle 4 0-0 0-0 3-4 3-1 4 0 0 0 0 0 3
21 21 WEINZ, Camillo 6 0-4 0-3 2-2 1-0 1 0 0 0 0 0 2
40 40 SEXTON, Bryan 15 1-1 0-0 0-0 3-2 5 2 2 0 1 0 2
14 14 CANTONE, Danny 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 CHRISTIAN, Jarell 4 0-2 0-1 0-0 1-1 2 3 3 0 0 0 0
44 44 NEWMAN, Hansel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals 200 (34.1%) 44-129 (30.9%) 30-97 (64.3%) 18-28 39-22 61 45 29 16 9 20 136
Team Total % 34.1% 30.9% 64.3%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Emory & Henry 0
0
0
2nd Chance Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Bench Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Lead Gained By
Team Total
Guilford 0
Emory & Henry 0
0
0
Points in Paint
Team Total
Guilford 0
Emory & Henry 0
0
0
Fast Break Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Score Tied By
Team Total
Guilford 0
Emory & Henry 0
0
0