Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

Webber International (93, 0-6) vs Guilford (95, 1-0)

Box Score

Guilford logo
95
vs
93
Webber International logo
1-0
0-6
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner GC Guilford 38 42 15 95 1-0
WIU Webber International 29 51 13 93 0-6

Guilford 95

Guilford 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Strong, Ben * 34 9-17 0-0 6-12 2-6 8 1 1 3 6 1 24
23 23 Neville, George * 16 3-5 0-0 6-7 1-0 1 5 0 1 0 0 12
10 10 Burge, Thomas * 20 4-5 3-3 0-0 1-1 2 4 0 2 0 0 11
13 13 Kimbrough, Caleb * 24 2-8 2-6 3-4 0-1 1 4 6 1 0 3 9
21 21 Snipes, Jordan * 39 3-12 2-8 0-2 2-9 11 3 9 3 0 1 8
03 03 Edmond, Ray 25 4-8 1-4 2-4 0-2 2 3 3 3 0 4 11
50 50 Wells, Barry 24 5-8 0-0 0-0 3-3 6 4 1 1 2 0 10
33 33 Taylor, Jamel 11 2-6 0-0 0-0 0-1 1 2 0 0 0 1 4
12 12 Coston, Jordan 11 1-3 0-1 0-0 0-0 0 1 1 2 1 0 2
34 34 Lockett, L.T. 8 1-3 0-1 0-0 1-1 2 1 1 0 0 1 2
15 15 Kitaif, Ryan 4 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
05 05 Payne, Josh 9 0-3 0-1 0-0 0-0 0 2 6 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-5 12 0 0 2 0 0 0
Totals - 225 35-80 8-24 17-29 17-30 47 30 29 18 9 11 95
Team Summary FG 3PT FT
Total 35-80 8-24 17-29
43.8% 33.3% 58.6%

Webber International 93

Webber International 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ALVAREZ, Juan * 40 8-17 0-3 4-5 1-9 10 4 5 7 1 1 20
12 12 MARSH, Daniel * 34 6-9 1-2 7-8 0-2 2 0 1 2 0 3 20
33 33 DAVILA, Jose * 37 5-14 1-1 4-11 1-4 5 3 3 3 1 1 15
10 10 McCASKILL, Anthony * 31 2-5 0-0 3-5 3-2 5 3 1 4 0 2 7
44 44 NORRIS, Ryan * 31 3-5 0-0 1-2 2-5 7 3 1 1 0 1 7
40 40 ALEXANDER, Tomandie 24 8-13 0-0 4-7 3-1 4 5 0 2 0 1 20
15 15 JEFFRIES, Matthew 17 1-2 0-0 0-0 0-2 2 0 0 0 1 0 2
00 00 PENA, J 2 1-3 0-0 0-0 0-2 2 2 1 0 0 0 2
5 5 CURRAN, Chris 7 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
1 1 LOZADA, Freddie 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 225 34-69 2-6 23-38 11-33 44 21 12 21 3 9 93
Team Summary FG 3PT FT
Total 34-69 2-6 23-38
49.3% 33.3% 60.5%

1st Half Box Score

Guilford 38

Guilford 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Strong, Ben 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
23 23 Neville, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Burge, Thomas 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Kimbrough, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Snipes, Jordan 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
3 3 Edmond, Ray 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
50 50 Wells, Barry 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 33 Taylor, Jamel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Coston, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lockett, L.T. 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Kitaif, Ryan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Payne, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

Webber International 29

Webber International 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 MARSH, Daniel 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 ALVAREZ, Juan 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
33 33 DAVILA, Jose 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 McCASKILL, Anthony 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 NORRIS, Ryan 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
40 40 ALEXANDER, Tomandie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 PENA, J 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 JEFFRIES, Matthew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 LOZADA, Freddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 CURRAN, Chris 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Guilford 42

Guilford 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Strong, Ben 34 9-17 0-0 6-12 2-6 8 1 1 3 6 1 24
23 23 Neville, George 16 3-5 0-0 6-7 1-0 1 5 0 1 0 0 12
10 10 Burge, Thomas 20 4-5 3-3 0-0 1-1 2 4 0 2 0 0 11
13 13 Kimbrough, Caleb 24 2-8 2-6 3-4 0-1 1 4 6 1 0 3 9
21 21 Snipes, Jordan 39 3-12 2-8 0-2 2-9 11 3 9 3 0 1 8
3 3 Edmond, Ray 25 4-8 1-4 2-4 0-2 2 3 3 3 0 4 11
50 50 Wells, Barry 24 5-8 0-0 0-0 3-3 6 4 1 1 2 0 10
33 33 Taylor, Jamel 11 2-6 0-0 0-0 0-1 1 2 0 0 0 1 4
12 12 Coston, Jordan 11 1-3 0-1 0-0 0-0 0 1 1 2 1 0 2
34 34 Lockett, L.T. 8 1-3 0-1 0-0 1-1 2 1 1 0 0 1 2
15 15 Kitaif, Ryan 4 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
5 5 Payne, Josh 9 0-3 0-1 0-0 0-0 0 2 6 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-5 12 0 0 2 0 0 0
Totals 225 (43.8%) 35-80 (33.3%) 8-24 (58.6%) 17-29 17-30 47 30 29 18 9 11 95
Team Total % 43.8% 33.3% 58.6%

Webber International 51

Webber International 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 MARSH, Daniel 34 6-9 1-2 7-8 0-2 2 0 1 2 0 3 20
23 23 ALVAREZ, Juan 40 8-17 0-3 4-5 1-9 10 4 5 7 1 1 20
33 33 DAVILA, Jose 37 5-14 1-1 4-11 1-4 5 3 3 3 1 1 15
10 10 McCASKILL, Anthony 31 2-5 0-0 3-5 3-2 5 3 1 4 0 2 7
44 44 NORRIS, Ryan 31 3-5 0-0 1-2 2-5 7 3 1 1 0 1 7
40 40 ALEXANDER, Tomandie 24 8-13 0-0 4-7 3-1 4 5 0 2 0 1 20
0 0 PENA, J 2 1-3 0-0 0-0 0-2 2 2 1 0 0 0 2
15 15 JEFFRIES, Matthew 17 1-2 0-0 0-0 0-2 2 0 0 0 1 0 2
1 1 LOZADA, Freddie 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 CURRAN, Chris 7 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals 225 (49.3%) 34-69 (33.3%) 2-6 (60.5%) 23-38 11-33 44 21 12 21 3 9 93
Team Total % 49.3% 33.3% 60.5%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Webber International 0
0
0
2nd Chance Points
Team Total
Guilford 0
Webber International 0
0
0
Bench Points
Team Total
Guilford 0
Webber International 0
0
0
Lead Gained By
Team Total
Guilford 0
Webber International 0
0
0
Points in Paint
Team Total
Guilford 0
Webber International 0
0
0
Fast Break Points
Team Total
Guilford 0
Webber International 0
0
0
Score Tied By
Team Total
Guilford 0
Webber International 0
0
0