Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Emory & Henry (78, 6-18, 3-15 ODAC) vs Guilford (79, 10-14, 9-9 ODAC)

Box Score

Guilford logo
79
vs
78
Emory & Henry logo
10-14, 9-9 ODAC
6-18, 3-15 ODAC
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner GC Guilford 39 31 9 79 10-14, 9-9 ODAC
E&H Emory & Henry 42 28 8 78 6-18, 3-15 ODAC

Guilford 79

Guilford 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 McMillian, Aron * 31 8-13 0-0 7-9 2-5 7 2 4 4 2 0 23
55 55 Ashworth, Todd * 36 7-12 0-0 5-8 2-5 7 5 0 1 0 1 19
21 21 Kindem, Paul * 31 6-14 0-2 0-0 4-5 9 2 2 2 0 2 12
15 15 Zelickson, David * 9 1-1 0-0 0-0 0-0 0 4 0 2 0 0 2
33 33 Connor, Josh * 21 0-2 0-1 0-0 2-2 4 5 1 2 0 2 0
12 12 Randall, Jason 19 2-5 0-0 2-5 0-2 2 1 4 2 0 1 6
24 24 McKinney, Bryson 20 2-3 1-1 0-0 1-2 3 0 2 0 1 0 5
13 13 Spence, Robert 17 1-3 1-2 0-0 0-0 0 1 1 1 0 0 3
25 25 Bradford, Ron 14 1-2 1-2 0-0 1-1 2 1 1 0 0 1 3
50 50 Lewis, Matt 16 1-2 0-0 0-0 0-4 4 2 1 5 0 0 2
34 34 Clarke, Jevon 7 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
42 42 Swindell, Thomas 4 1-4 0-0 0-0 1-3 4 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 225 31-63 3-8 14-22 15-34 49 25 16 20 3 7 79
Team Summary FG 3PT FT
Total 31-63 3-8 14-22
49.2% 37.5% 63.6%
Column One Column Two Column Three

Emory & Henry 78

Emory & Henry 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 SMITH, Scott * 38 6-12 0-0 6-9 4-4 8 1 3 2 0 2 18
15 15 RUSSO, Paul * 37 3-10 3-8 4-6 0-2 2 1 7 2 0 3 13
20 20 LAIRD, Scott * 39 3-13 2-7 3-6 5-6 11 1 2 1 0 1 11
44 44 CARVER, Kenny * 30 4-12 1-3 0-0 3-0 3 3 2 1 1 1 9
40 40 WATSON, Cortez * 21 1-3 0-0 2-2 2-2 4 5 0 2 1 1 4
22 22 ROSSER, Jay 13 3-6 2-5 2-2 0-1 1 0 2 2 0 1 10
33 33 LONG, Israel 23 2-6 0-1 4-6 1-2 3 4 1 1 0 0 8
11 11 CARTER, Steve 8 1-1 1-1 0-0 0-2 2 2 1 2 0 0 3
32 32 GAMBLE, Andrew 5 1-3 0-1 0-0 0-0 0 3 0 0 0 0 2
12 12 WILKINS, BJ 9 0-2 0-0 0-0 0-1 1 1 1 1 1 0 0
04 04 ABRAHAMSON, Mike 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 24-68 9-26 21-31 16-21 37 21 19 14 3 9 78
Team Summary FG 3PT FT
Total 24-68 9-26 21-31
35.3% 34.6% 67.7%
Column One Column Two Column Three

1st Half Box Score

Guilford 39

Guilford 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 McMillian, Aron 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
55 55 Ashworth, Todd 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
21 21 Kindem, Paul 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Zelickson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Connor, Josh 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Randall, Jason 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 McKinney, Bryson 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Spence, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bradford, Ron 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 Lewis, Matt 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Clarke, Jevon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Swindell, Thomas 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 34 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emory & Henry 42

Emory & Henry 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 SMITH, Scott 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
15 15 RUSSO, Paul 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 LAIRD, Scott 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
44 44 CARVER, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 WATSON, Cortez 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 ROSSER, Jay 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 LONG, Israel 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 CARTER, Steve 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 GAMBLE, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 ABRAHAMSON, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 WILKINS, BJ 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Guilford 31

Guilford 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 McMillian, Aron 31 8-13 0-0 7-9 2-5 7 2 4 4 2 0 23
55 55 Ashworth, Todd 36 7-12 0-0 5-8 2-5 7 5 0 1 0 1 19
21 21 Kindem, Paul 31 6-14 0-2 0-0 4-5 9 2 2 2 0 2 12
15 15 Zelickson, David 9 1-1 0-0 0-0 0-0 0 4 0 2 0 0 2
33 33 Connor, Josh 21 0-2 0-1 0-0 2-2 4 5 1 2 0 2 0
12 12 Randall, Jason 19 2-5 0-0 2-5 0-2 2 1 4 2 0 1 6
24 24 McKinney, Bryson 20 2-3 1-1 0-0 1-2 3 0 2 0 1 0 5
13 13 Spence, Robert 17 1-3 1-2 0-0 0-0 0 1 1 1 0 0 3
25 25 Bradford, Ron 14 1-2 1-2 0-0 1-1 2 1 1 0 0 1 3
50 50 Lewis, Matt 16 1-2 0-0 0-0 0-4 4 2 1 5 0 0 2
34 34 Clarke, Jevon 7 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
42 42 Swindell, Thomas 4 1-4 0-0 0-0 1-3 4 2 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 225 (49.2%) 31-63 (37.5%) 3-8 (63.6%) 14-22 15-34 49 25 16 20 3 7 79
Team Total % 49.2% 37.5% 63.6%

Emory & Henry 28

Emory & Henry 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 SMITH, Scott 38 6-12 0-0 6-9 4-4 8 1 3 2 0 2 18
15 15 RUSSO, Paul 37 3-10 3-8 4-6 0-2 2 1 7 2 0 3 13
20 20 LAIRD, Scott 39 3-13 2-7 3-6 5-6 11 1 2 1 0 1 11
44 44 CARVER, Kenny 30 4-12 1-3 0-0 3-0 3 3 2 1 1 1 9
40 40 WATSON, Cortez 21 1-3 0-0 2-2 2-2 4 5 0 2 1 1 4
22 22 ROSSER, Jay 13 3-6 2-5 2-2 0-1 1 0 2 2 0 1 10
33 33 LONG, Israel 23 2-6 0-1 4-6 1-2 3 4 1 1 0 0 8
11 11 CARTER, Steve 8 1-1 1-1 0-0 0-2 2 2 1 2 0 0 3
32 32 GAMBLE, Andrew 5 1-3 0-1 0-0 0-0 0 3 0 0 0 0 2
4 4 ABRAHAMSON, Mike 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 WILKINS, BJ 9 0-2 0-0 0-0 0-1 1 1 1 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 225 (35.3%) 24-68 (34.6%) 9-26 (67.7%) 21-31 16-21 37 21 19 14 3 9 78
Team Total % 35.3% 34.6% 67.7%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Emory & Henry 0
0
0
2nd Chance Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Bench Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Lead Gained By
Team Total
Guilford 0
Emory & Henry 0
0
0
Points in Paint
Team Total
Guilford 0
Emory & Henry 0
0
0
Fast Break Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Score Tied By
Team Total
Guilford 0
Emory & Henry 0
0
0