Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

Regent () -VS- Guilford ()

Box Score

Regent logo
3
vs
Guilford logo
1

Regent ()
-VS-
Guilford ()

Team Score By Period
Team 1 2 3 4
Winner Regent REGENT 25 25 10 25
Guilford GUILFORD 14 15 25 22
Date:
9/18/2026
Time:
1:00 PM
Site:
Charlotte, NC ()
Attendance:
0
VIEW
Match History vs Regent

Match Details

Game Statistics By Set
Set Regent Guilford
K E TA % K E TA %
Set #1 13 4 40 .225 6 7 36 -.028
Set #2 9 2 31 .226 10 8 35 .057
Set #3 5 3 28 .071 9 2 19 .368
Set #4 13 1 40 .300 9 6 34 .088
Total 40 10 139 .216 34 23 124 .089
Team Statistical Comparison
Statistic Team Comparison
REGENT - GUILFORD
Points
50.0
51.0
Kills
43
34
Aces
0
5
Blocks
7
12
Assists
40
28
Digs
82
31

Game Leaders

REGENT - Leaders
Statistic Leaders
Kills Claire Keefer (16), Sarah Cutler (10), Brooklyn Delane (9)
Aces
Blocks Mia Wilson (5.0), Rylee Stewart (2.0), Sarah Cutler (1.0)
Assists Rylee Stewart (38), Mykenah Antenore (2)
Digs Rylee Stewart (21), Mykenah Antenore (21), Sarah Cutler (13)
GUILFORD - Leaders
Statistic Leaders
Kills Thorne, Olivia (11), Roberts, Olivia (9), Yeaton, Maiya (4)
Aces Brown, Makenna (2), Cavataio, Vivian (2), Mapes, Jillian (1)
Blocks Thorne, Olivia (4.0), Paul, Ashlin (3.0), Myers, Kyndis (3.0)
Assists Brown, Makenna (14), Mapes, Jillian (9), Cavataio, Vivian (3)
Digs Cavataio, Vivian (11), Cay Barbosa, Sheryangelis (9), Lynch, Chloe (4)

Individual Statistics

Regent

REGENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brooklyn Delane 4 9 2 29 .241 0 0 0 0 0-0 0 0 1 1 0 0 9.0
5 5 Keira Anderson 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 10 0 0 0.0
6 6 Reagan Holestin 4 0 0 1 .000 0 0 0 1 0-1 0 0 1 8 0 0 0.0
7 7 Rylee Stewart 4 1 0 2 .500 38 0 0 0 0-0 1 1 0 21 0 0 2.5
8 8 Mia Wilson 4 2 0 2 1.000 0 0 0 1 0-1 3 2 2 1 0 0 6.0
9 9 Hailey Caddy 4 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Sarah Cutler 4 10 2 39 .205 0 0 0 0 0-0 0 1 1 13 0 0 10.5
11 11 Claire Keefer 4 16 5 43 .256 0 0 0 0 0-0 0 1 0 6 0 0 16.5
12 12 Clarissa Lockman 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Emma Kristiansen 4 5 2 7 .429 0 0 0 1 0-1 0 1 2 1 0 0 5.5
20 20 Mykenah Antenore 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 21 0 0 0.0
TM TM Team 0 0 -
Totals 43 12 127 .244 40 0 0 5 0-5 4 6 8 82 0 0 50
REGENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brooklyn Delane 4 0 0 1 1 0 0 9.0
5 5 Keira Anderson 4 0 0 0 10 0 0 0.0
6 6 Reagan Holestin 4 0 0 1 8 0 0 0.0
7 7 Rylee Stewart 4 1 1 0 21 0 0 2.5
8 8 Mia Wilson 4 3 2 2 1 0 0 6.0
9 9 Hailey Caddy 4 0 0 1 0 0 0 0.0
10 10 Sarah Cutler 4 0 1 1 13 0 0 10.5
11 11 Claire Keefer 4 0 1 0 6 0 0 16.5
12 12 Clarissa Lockman 4 0 0 0 0 0 0 0.0
15 15 Emma Kristiansen 4 0 1 2 1 0 0 5.5
20 20 Mykenah Antenore 4 0 0 0 21 0 0 0.0
TM TM Team 0
Totals 4 6 8 82 0 0 50

Guilford

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lynch, Chloe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Paul, Ashlin 4 2 3 12 -.083 0 0 0 0 0-0 2 1 2 0 0 0 4.5
5 5 Roberts, Olivia 4 9 6 23 .130 0 0 0 0 0-0 1 0 1 0 1 0 10.0
6 6 Brown, Makenna 4 1 0 1 1.000 14 0 2 1 2-1 0 0 0 3 0 0 3.0
7 7 Prewitt, Bailey 4 0 3 3 -1.000 0 0 0 0 0-0 1 0 1 0 0 0 1.0
8 8 Thorne, Olivia 4 11 6 39 .128 0 0 0 0 0-0 4 0 3 3 0 0 15.0
15 15 Spurgeon, Jayanna 4 3 1 10 .200 0 0 0 0 0-0 0 1 1 0 0 0 3.5
18 18 Cavataio, Vivian 4 0 0 0 0 3 0 2 1 2-1 0 0 0 11 0 0 2.0
20 20 Cay Barbosa, Sheryangelis 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
24 24 Mapes, Jillian 4 0 0 0 0 9 0 1 0 1-0 0 0 0 1 2 0 1.0
14 14 Myers, Kyndis 3 2 2 11 .000 1 0 0 3 0-3 3 0 0 0 0 0 5.0
12 12 Alcántara, Chrisbel 2 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Yeaton, Maiya 2 4 2 13 .154 0 0 0 0 0-0 0 0 1 0 0 0 4.0
19 19 Pasour, Haley 1 1 0 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
22 22 Kennedy, Hailey 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 23 125 .088 28 0 5 6 5-6 11 2 10 31 3 0 51
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lynch, Chloe 4 0 0 0 4 0 0 0.0
4 4 Paul, Ashlin 4 2 1 2 0 0 0 4.5
5 5 Roberts, Olivia 4 1 0 1 0 1 0 10.0
6 6 Brown, Makenna 4 0 0 0 3 0 0 3.0
7 7 Prewitt, Bailey 4 1 0 1 0 0 0 1.0
8 8 Thorne, Olivia 4 4 0 3 3 0 0 15.0
15 15 Spurgeon, Jayanna 4 0 1 1 0 0 0 3.5
18 18 Cavataio, Vivian 4 0 0 0 11 0 0 2.0
20 20 Cay Barbosa, Sheryangelis 4 0 0 0 9 0 0 0.0
24 24 Mapes, Jillian 4 0 0 0 1 2 0 1.0
14 14 Myers, Kyndis 3 3 0 0 0 0 0 5.0
12 12 Alcántara, Chrisbel 2 0 0 0 0 0 0 1.0
17 17 Yeaton, Maiya 2 0 0 1 0 0 0 4.0
19 19 Pasour, Haley 1 0 0 1 0 0 0 1.0
22 22 Kennedy, Hailey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 11 2 10 31 3 0 51