Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

Guilford () -VS- Johnson & Wales - Charlotte ()

Box Score

Guilford logo
2
vs
Johnson & Wales - Charlotte logo
3

Guilford ()
-VS-
Johnson & Wales - Charlotte ()

Team Score By Period
Team 1 2 3 4 5
Guilford GUILFORD 20 25 25 18 8
Winner Johnson & Wales - Charlotte JOHNSON 25 19 18 25 15
Date:
9/18/2026
Time:
11:00 AM
Site:
Charlotte, NC, 28202 ()
Attendance:
0
VIEW
Match History vs Johnson & Wales - Charlotte

Match Details

Game Statistics By Set
Set Guilford Johnson & Wales - Charlotte
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GUILFORD - JOHNSON
Points
59.0
68.0
Kills
48
43
Aces
6
8
Blocks
5
17
Assists
56
42
Digs
54
58

Game Leaders

GUILFORD - Leaders
Statistic Leaders
Kills Roberts, Olivia (13), Spurgeon, Jayanna (10), Thorne, Olivia (9)
Aces Peacock, Karly (2), Cavataio, Vivian (2), Brown, Makenna (1)
Blocks Spurgeon, Jayanna (3.0), Prewitt, Bailey (2.0), Roberts, Olivia (1.0)
Assists Mapes, Jillian (30), Brown, Makenna (19), Cavataio, Vivian (3)
Digs Peacock, Karly (14), Cavataio, Vivian (11), Lynch, Chloe (9)
JOHNSON - Leaders
Statistic Leaders
Kills Erica Rawlings (10), Jordan Mann (9), Taylor Green (7)
Aces Madison Leslie (3), Alex Jackson (2), Loshi Ward (2)
Blocks Taylor Green (11.0), Erica Rawlings (6.0), Jordan Mann (5.0)
Assists Loshi Ward (19), Madison Leslie (19), Aiyanna McKinnon (2)
Digs Aiyanna McKinnon (14), Madison Leslie (10), Jasmine Sullivan-Thompson (9)

Individual Statistics

Guilford

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lynch, Chloe 5 0 0 0 0 2 0 0 2 0-2 0 0 0 9 0 2 0.0
5 5 Roberts, Olivia 5 13 5 24 .333 1 0 0 0 0-0 1 0 0 2 0 0 14.0
6 6 Brown, Makenna 5 2 1 5 .200 19 0 1 4 1-4 0 0 0 2 0 0 3.0
8 8 Thorne, Olivia 5 9 10 35 -.029 0 0 0 0 0-0 0 1 0 3 0 0 9.5
11 11 Peacock, Karly 5 0 0 1 .000 1 0 2 0 2-0 0 0 0 14 0 3 2.0
15 15 Spurgeon, Jayanna 5 10 2 19 .421 0 0 0 0 0-0 0 3 0 3 0 0 11.5
19 19 Pasour, Haley 5 1 3 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
24 24 Mapes, Jillian 5 0 1 2 -.500 30 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Prewitt, Bailey 4 7 3 14 .286 0 0 0 0 0-0 0 2 0 0 0 0 8.0
12 12 Alcántara, Chrisbel 4 4 8 28 -.143 0 0 0 1 0-1 0 1 0 0 0 1 4.5
18 18 Cavataio, Vivian 4 0 1 1 -1.000 3 0 2 1 2-1 0 0 0 11 0 1 2.0
4 4 Paul, Ashlin 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Yeaton, Maiya 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 3 2.0
20 20 Cay Barbosa, Sheryangelis 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
TM TM Team 0 0 -
Totals 48 36 151 .079 56 0 6 8 6-8 1 8 0 54 0 10 59
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lynch, Chloe 5 0 0 0 9 0 2 0.0
5 5 Roberts, Olivia 5 1 0 0 2 0 0 14.0
6 6 Brown, Makenna 5 0 0 0 2 0 0 3.0
8 8 Thorne, Olivia 5 0 1 0 3 0 0 9.5
11 11 Peacock, Karly 5 0 0 0 14 0 3 2.0
15 15 Spurgeon, Jayanna 5 0 3 0 3 0 0 11.5
19 19 Pasour, Haley 5 0 1 0 0 0 0 1.5
24 24 Mapes, Jillian 5 0 0 0 0 0 0 0.0
7 7 Prewitt, Bailey 4 0 2 0 0 0 0 8.0
12 12 Alcántara, Chrisbel 4 0 1 0 0 0 1 4.5
18 18 Cavataio, Vivian 4 0 0 0 11 0 1 2.0
4 4 Paul, Ashlin 3 0 0 0 2 0 0 0.0
17 17 Yeaton, Maiya 2 0 0 0 2 0 3 2.0
20 20 Cay Barbosa, Sheryangelis 2 0 0 0 6 0 0 1.0
TM TM Team 0
Totals 1 8 0 54 0 10 59

Johnson & Wales - Charlotte

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayden Faglier 5 5 2 15 .200 1 0 0 0 0-0 0 4 0 1 0 0 7.0
2 2 Taylor Green 5 7 3 23 .174 0 0 0 0 0-0 1 10 0 0 0 0 13.0
3 3 Jordan Mann 5 9 7 34 .059 0 0 0 0 0-0 0 5 0 5 0 0 11.5
5 5 Alex Jackson 5 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
10 10 Jasmine Sullivan-Thompson 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Aiyanna McKinnon 5 0 1 5 -.200 2 0 0 0 0-0 0 0 0 14 0 0 0.0
15 15 Erica Rawlings 5 10 5 22 .227 0 0 1 1 1-1 0 6 0 4 0 0 14.0
18 18 Madison Leslie 5 1 0 2 .500 19 0 3 3 3-3 0 0 0 10 0 0 4.0
7 7 Jordyn Ranaudo 4 3 0 11 .273 0 0 0 0 0-0 0 3 0 2 1 0 4.5
9 9 Kalin Lincoln 4 6 4 20 .100 0 0 0 0 0-0 0 2 0 2 0 0 7.0
8 8 Marion Bataoel 2 2 1 7 .143 0 0 0 0 0-0 0 2 0 2 0 0 3.0
6 6 Loshi Ward 1 0 0 2 .000 19 0 2 0 2-0 0 0 0 5 1 0 2.0
TM TM Team 0 0 -
Totals 43 23 141 .142 42 0 8 5 8-5 1 32 0 58 2 0 68
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayden Faglier 5 0 4 0 1 0 0 7.0
2 2 Taylor Green 5 1 10 0 0 0 0 13.0
3 3 Jordan Mann 5 0 5 0 5 0 0 11.5
5 5 Alex Jackson 5 0 0 0 4 0 0 2.0
10 10 Jasmine Sullivan-Thompson 5 0 0 0 9 0 0 0.0
11 11 Aiyanna McKinnon 5 0 0 0 14 0 0 0.0
15 15 Erica Rawlings 5 0 6 0 4 0 0 14.0
18 18 Madison Leslie 5 0 0 0 10 0 0 4.0
7 7 Jordyn Ranaudo 4 0 3 0 2 1 0 4.5
9 9 Kalin Lincoln 4 0 2 0 2 0 0 7.0
8 8 Marion Bataoel 2 0 2 0 2 0 0 3.0
6 6 Loshi Ward 1 0 0 0 5 1 0 2.0
TM TM Team 0
Totals 1 32 0 58 2 0 68