Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (3-2) -VS- N.C. Wesleyan (1-4)

Box Score

Guilford logo
3
vs
N.C. Wesleyan logo
2

Guilford (3-2)
-VS-
N.C. Wesleyan (1-4)

Team Score By Period
Team 1 2 3 4 5
Winner Guilford GC 14 18 25 25 15
N.C. Wesleyan NCWC 25 25 22 18 13
Date:
9/4/2016
Time:
3:30pm
Site:
Danville, Va. (AU Grant Center)
Attendance:
100
VIEW
Match History vs N.C. Wesleyan

Match Details

Game Statistics By Set
Set Guilford N.C. Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 5 4 22 .045
Set #2 0 0 0 .000 13 5 36 .222
Set #3 0 0 0 .000 10 4 32 .188
Set #4 0 0 0 .000 9 5 35 .114
Set #5 0 0 0 .000 5 0 16 .312
Total 0 0 0 .000 42 18 141 .170
Team Statistical Comparison
Statistic Team Comparison
GC - NCWC
Points
63.0
65.5
Kills
52
42
Aces
8
6
Blocks
3
17
Assists
47
40
Digs
62
74

Game Leaders

GC - Leaders
Statistic Leaders
Kills Sheek, Jessica (14), Davis, Casey (11), Allred, Michaela (7)
Aces Eucker, Tina (3), Stilwell, Sydney (1), Ritter, Christian (1)
Blocks Eucker, Tina (2.0), Davis, Casey (1.0), Sheek, Jessica (1.0)
Assists Eucker, Tina (36), Davis, Casey (3), Ritter, Christian (2)
Digs Ritter, Christian (20), Davis, Casey (14), Eucker, Tina (13)
NCWC - Leaders
Statistic Leaders
Kills Autumn Spence (13), Tori Stewart (12), Samantha Morton (6)
Aces Ayla Brewer (2), Hannah Huls (2), Christina Huber (1)
Blocks Emily McLain (7.0), Taylor Smith (5.0), Tori Stewart (5.0)
Assists Ayla Brewer (37), Christina Huber (2), Emily McLain (1)
Digs Christina Huber (27), Ayla Brewer (10), Evie Hunter (10)

Individual Statistics

Guilford (3-2)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ritter, Christian 5 3 2 10 .100 2 0 1 2 1-2 0 0 0 20 0 1 4.0
7 7 Davis, Casey 5 11 6 39 .128 3 0 1 3 1-3 0 1 0 14 1 0 12.5
10 10 Sheek, Jessica 5 14 2 26 .462 1 0 1 2 1-2 0 1 0 2 0 0 15.5
11 11 Eucker, Tina 5 1 0 4 .250 36 0 3 0 3-0 0 2 0 13 2 0 5.0
20 20 Ceaser, Aeryal 5 4 1 12 .250 0 0 0 0 0-0 0 0 0 1 0 1 4.0
24 24 Crawford, Heather 5 7 1 20 .300 1 0 0 0 0-0 0 1 0 0 0 0 7.5
2 2 Clapp, McKenzie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
16 16 Allred, Michaela 4 7 1 10 .600 0 0 0 0 0-0 0 1 0 1 0 0 7.5
15 15 Tompkins, Morgan 3 1 1 4 .000 1 0 0 1 0-1 0 0 0 1 0 1 1.0
22 22 Seaks, Christina 3 2 1 10 .100 1 0 1 1 1-1 0 0 1 0 0 0 3.0
1 1 Ammons, Kelly 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
5 5 Stilwell, Sydney 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
14 14 Benfield, Becca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Gaines, Jasmine 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 18 144 .236 47 0 8 9 8-9 0 6 1 62 4 6 63
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ritter, Christian 5 0 0 0 20 0 1 4.0
7 7 Davis, Casey 5 0 1 0 14 1 0 12.5
10 10 Sheek, Jessica 5 0 1 0 2 0 0 15.5
11 11 Eucker, Tina 5 0 2 0 13 2 0 5.0
20 20 Ceaser, Aeryal 5 0 0 0 1 0 1 4.0
24 24 Crawford, Heather 5 0 1 0 0 0 0 7.5
2 2 Clapp, McKenzie 4 0 0 0 4 0 2 0.0
16 16 Allred, Michaela 4 0 1 0 1 0 0 7.5
15 15 Tompkins, Morgan 3 0 0 0 1 0 1 1.0
22 22 Seaks, Christina 3 0 0 1 0 0 0 3.0
1 1 Ammons, Kelly 2 0 0 0 0 1 0 0.0
5 5 Stilwell, Sydney 2 0 0 0 5 0 1 1.0
14 14 Benfield, Becca 2 0 0 0 0 0 0 0.0
21 21 Gaines, Jasmine 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 6 1 62 4 6 63

N.C. Wesleyan (1-4)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ayla Brewer 5 0 0 1 .000 37 0 2 1 2-1 1 2 0 10 2 0 4.0
4 4 Christina Huber 5 0 1 2 -.500 2 0 1 1 1-1 0 0 0 27 0 4 1.0
5 5 Evie Hunter 5 1 1 4 .000 0 0 0 0 0-0 0 0 0 10 0 0 1.0
7 7 Hannah Huls 5 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 1 2.0
8 8 Samantha Morton 5 6 3 21 .143 0 0 0 0 0-0 2 2 1 0 1 0 9.0
14 14 Taylor Smith 5 4 3 20 .050 0 0 0 0 0-0 3 2 1 1 0 1 8.0
19 19 Autumn Spence 5 13 4 27 .333 0 0 0 0 0-0 1 0 1 5 0 0 14.0
20 20 Emily McLain 5 6 3 23 .130 1 0 1 1 1-1 1 6 2 4 0 0 11.0
22 22 Tori Stewart 5 12 3 42 .214 0 0 0 1 0-1 2 3 0 8 0 2 15.5
18 18 Aneisha Felton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 18 141 .170 40 0 6 5 6-5 10 15 5 74 3 8 65.5
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ayla Brewer 5 1 2 0 10 2 0 4.0
4 4 Christina Huber 5 0 0 0 27 0 4 1.0
5 5 Evie Hunter 5 0 0 0 10 0 0 1.0
7 7 Hannah Huls 5 0 0 0 9 0 1 2.0
8 8 Samantha Morton 5 2 2 1 0 1 0 9.0
14 14 Taylor Smith 5 3 2 1 1 0 1 8.0
19 19 Autumn Spence 5 1 0 1 5 0 0 14.0
20 20 Emily McLain 5 1 6 2 4 0 0 11.0
22 22 Tori Stewart 5 2 3 0 8 0 2 15.5
18 18 Aneisha Felton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 15 5 74 3 8 65.5