Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (0-1) -VS- Mary Washington (1-0)

Box Score

Guilford logo
0
vs
Mary Washington logo
3

Guilford (0-1)
-VS-
Mary Washington (1-0)

Team Score By Period
Team 1 2 3
Guilford GC 12 18 12
Winner Mary Washington UMW 25 25 25
Date:
8/29/2008
Time:
4:00 pm
Site:
Harrisonburg, Va. (Yoder Arena)
Attendance:
50

Match Details

Game Statistics By Set
Set Guilford Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GC - UMW
Points
28.0
53.0
Kills
11
41
Aces
5
7
Blocks
12
5
Assists
11
40
Digs
18
43

Game Leaders

GC - Leaders
Statistic Leaders
Kills Miller, Anna (6), Blankenship, Stephanie (3), Moody, Mary (1)
Aces Miller, Anna (3), Laura Kopald (1), Gunn, Emma (1)
Blocks Gunn, Emma (5), Tunnell, Shanika (3), Kozar, Courtney (3)
Assists Phillips, Taylor (11)
Digs Hawks, Bethany (7), Miller, Anna (7), Wolfe, Emily (2)
UMW - Leaders
Statistic Leaders
Kills Anne Lutkenhaus (13), Kelley Hueber (12), Kathryn Carter (6)
Aces TEAM (7)
Blocks Anne Lutkenhaus (5), Kim Hutcheson (2), Katie Shifflett (1)
Assists Katie Shifflett (38), Anne Lutkenhaus (1), Kathryn Carter (1)
Digs Lindsey Scott (14), Anne Lutkenhaus (8), Katie Shifflett (6)

Individual Statistics

Guilford (0-1)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Blankenship, Stephanie 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Hawks, Bethany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
10 10 Miller, Anna 3 6 3 19 .158 0 0 3 1 3-1 1 2 0 7 0 3 11.0
12 12 Phillips, Taylor 3 0 0 2 .000 11 0 0 1 0-1 0 2 0 0 0 0 1.0
13 13 Laura Kopald 3 1 6 20 -.250 0 0 1 0 1-0 0 0 1 1 0 0 2.0
16 16 Gunn, Emma 3 0 2 6 -.333 0 0 1 0 1-0 3 2 0 0 0 0 5.0
2 2 Tunnell, Shanika 2 0 1 9 -.111 0 0 0 0 0-0 1 2 0 0 0 0 2.0
8 8 Wolfe, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Kozar, Courtney 2 0 0 2 .000 0 0 0 0 0-0 1 2 0 0 0 1 2.0
5 5 Moody, Mary 1 1 3 4 -.500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Dailey, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 11 15 69 -.058 11 0 5 3 5-3 6 12 1 18 0 7 28
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Blankenship, Stephanie 3 0 1 0 0 0 0 3.5
7 7 Hawks, Bethany 3 0 0 0 7 0 2 0.0
10 10 Miller, Anna 3 1 2 0 7 0 3 11.0
12 12 Phillips, Taylor 3 0 2 0 0 0 0 1.0
13 13 Laura Kopald 3 0 0 1 1 0 0 2.0
16 16 Gunn, Emma 3 3 2 0 0 0 0 5.0
2 2 Tunnell, Shanika 2 1 2 0 0 0 0 2.0
8 8 Wolfe, Emily 2 0 0 0 2 0 1 0.0
9 9 Kozar, Courtney 2 1 2 0 0 0 1 2.0
5 5 Moody, Mary 1 0 1 0 1 0 0 1.5
6 6 Dailey, Kate 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 12 1 18 0 7 28

Mary Washington (1-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Shifflett 3 3 0 3 1.000 38 0 0 2 0-2 0 1 0 6 0 0 3.5
3 3 Kaitlin Sharp 3 2 2 7 .000 0 0 0 0 0-0 0 0 1 3 0 0 2.0
4 4 Lindsey Scott 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
5 5 Kim Hutcheson 3 4 3 11 .091 0 0 0 0 0-0 1 1 1 0 0 0 5.5
9 9 Kelley Hueber 3 12 2 23 .435 0 0 0 0 0-0 0 1 0 5 0 0 12.5
10 10 Anne Lutkenhaus 3 13 2 23 .478 1 0 0 3 0-3 0 5 0 8 0 0 15.5
12 12 Kathryn Carter 3 6 1 9 .556 1 0 0 1 0-1 0 0 0 4 0 5 6.0
2 2 Sarah Tighe 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Shelby Strother 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
16 16 Elizabeth Gillispie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 2 0 0 0 0 7 0 7-0 0 0 0 0 0 0 7.0
Totals 41 12 78 .372 40 0 7 10 7-10 1 8 2 43 0 5 53
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Shifflett 3 0 1 0 6 0 0 3.5
3 3 Kaitlin Sharp 3 0 0 1 3 0 0 2.0
4 4 Lindsey Scott 3 0 0 0 14 0 0 0.0
5 5 Kim Hutcheson 3 1 1 1 0 0 0 5.5
9 9 Kelley Hueber 3 0 1 0 5 0 0 12.5
10 10 Anne Lutkenhaus 3 0 5 0 8 0 0 15.5
12 12 Kathryn Carter 3 0 0 0 4 0 5 6.0
2 2 Sarah Tighe 2 0 0 0 0 0 0 1.0
11 11 Shelby Strother 2 0 0 0 3 0 0 0.0
16 16 Elizabeth Gillispie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 7.0
Totals 1 8 2 43 0 5 53