Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (6-18, 1-8 ODAC) -VS- Virginia Wesleyan (17-11, 7-2 ODAC)

Box Score

Guilford logo
0
vs
Virginia Wesleyan logo
3

Guilford (6-18, 1-8 ODAC)
-VS-
Virginia Wesleyan (17-11, 7-2 ODAC)

Team Score By Period
Team 1 2 3
Guilford GC 18 24 25
Winner Virginia Wesleyan VWC 30 30 30
Date:
10/20/2007
Time:
2:00 pm
Site:
Norfolk, Va. (Batten Center)
Attendance:
167
VIEW
Match History vs Virginia Wesleyan

Match Details

Game Statistics By Set
Set Guilford Virginia Wesleyan
K E TA % K E TA %
Set #1 26 22 113 .035 37 12 90 .278
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 26 22 113 .035 37 12 90 .278
Team Statistical Comparison
Statistic Team Comparison
GC - VWC
Points
30.0
50.0
Kills
26
37
Aces
3
5
Blocks
1
8
Assists
26
31
Digs
41
65

Game Leaders

GC - Leaders
Statistic Leaders
Kills Kozar, Courtney (10), Miller, Anna (5), Ortmann, Haley (5)
Aces Jones, Becca (1), Kozar, Courtney (1), Spina, Katie (1)
Blocks Ortmann, Haley (1)
Assists Jones, Becca (26)
Digs Loeffler, Kaci (13), Miller, Anna (8), Ortmann, Haley (6)
VWC - Leaders
Statistic Leaders
Kills Karolina Krol (14), Debbie Sterne (10), Rebecca Leedom (4)
Aces Karolina Krol (2), Marissa Wood (2), Rebecca Leedom (1)
Blocks Rebecca Leedom (3), Debbie Sterne (2), Marissa Wood (2)
Assists Marissa Wood (29), Kelsey Muller (2)
Digs Melissa Campbell (16), Karolina Krol (13), Marissa Wood (11)

Individual Statistics

Guilford (6-18, 1-8 ODAC)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jones, Becca 3 1 0 4 .250 26 0 1 0 1-0 0 0 2 5 1 0 2.0
9 9 Kozar, Courtney 3 10 10 29 .000 0 0 1 2 1-2 0 0 2 3 1 3 11.0
10 10 Miller, Anna 3 5 4 29 .034 0 0 0 4 0-4 0 0 1 8 0 0 5.0
11 11 Loeffler, Kaci 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
16 16 Ortmann, Haley 3 5 4 29 .034 0 0 0 0 0-0 1 0 0 6 0 0 6.0
24 24 Spina, Katie 3 4 4 15 .000 0 0 1 1 1-1 0 0 2 0 0 0 5.0
1 1 Grant, Emilie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
4 4 Blankenship, Stephanie 3 1 0 7 .143 0 0 0 0 0-0 0 0 2 0 0 0 1.0
6 6 Tucker, Meagan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hawks, Bethany 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
2 2 Tunnell, Shanika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 22 113 .035 26 0 3 11 3-11 1 0 9 41 2 5 30
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jones, Becca 3 0 0 2 5 1 0 2.0
9 9 Kozar, Courtney 3 0 0 2 3 1 3 11.0
10 10 Miller, Anna 3 0 0 1 8 0 0 5.0
11 11 Loeffler, Kaci 3 0 0 0 13 0 1 0.0
16 16 Ortmann, Haley 3 1 0 0 6 0 0 6.0
24 24 Spina, Katie 3 0 0 2 0 0 0 5.0
1 1 Grant, Emilie 3 0 0 0 1 0 0 0.0
4 4 Blankenship, Stephanie 3 0 0 2 0 0 0 1.0
6 6 Tucker, Meagan 3 0 0 0 0 0 0 0.0
7 7 Hawks, Bethany 3 0 0 0 5 0 1 0.0
2 2 Tunnell, Shanika 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 9 41 2 5 30

Virginia Wesleyan (17-11, 7-2 ODAC)

VWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Karolina Krol 3 14 1 21 .619 0 0 2 3 2-3 1 0 0 13 0 2 17.0
10 10 Debbie Sterne 3 10 3 22 .318 0 0 0 0 0-0 0 2 0 4 0 0 11.0
13 13 Melissa Campbell 3 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 0 0.0
14 14 Rebecca Leedom 3 4 3 21 .048 0 0 1 1 1-1 3 0 0 10 0 0 8.0
15 15 Kelsey Muller 3 4 2 13 .154 2 0 0 0 0-0 1 0 0 0 0 0 5.0
18 18 Marissa Wood 3 1 1 3 .000 29 0 2 1 2-1 0 2 0 11 0 0 4.0
3 3 Tara Sutton 3 3 1 8 .250 0 0 0 0 0-0 1 0 0 8 0 0 4.0
6 6 Lauren Gaca 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 37 12 90 .278 31 0 5 6 5-6 6 4 0 65 0 3 50
VWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Karolina Krol 3 1 0 0 13 0 2 17.0
10 10 Debbie Sterne 3 0 2 0 4 0 0 11.0
13 13 Melissa Campbell 3 0 0 0 16 0 0 0.0
14 14 Rebecca Leedom 3 3 0 0 10 0 0 8.0
15 15 Kelsey Muller 3 1 0 0 0 0 0 5.0
18 18 Marissa Wood 3 0 2 0 11 0 0 4.0
3 3 Tara Sutton 3 1 0 0 8 0 0 4.0
6 6 Lauren Gaca 3 0 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 6 4 0 65 0 3 50