Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (0-7) -VS- Greensboro (5-2)

Box Score

Guilford logo
0
vs
Greensboro logo
3

Guilford (0-7)
-VS-
Greensboro (5-2)

Team Score By Period
Team 1 2 3
Guilford GC 17 18 23
Winner Greensboro GBRO 30 30 30
Date:
9/6/2003
Time:
10 am
Site:
Greensboro, NC (Hanes Gym)
Attendance:
160
VIEW
Match History vs Greensboro

Match Details

Game Statistics By Set
Set Guilford Greensboro
K E TA % K E TA %
Set #1 4 6 24 -.083 14 2 25 .480
Set #2 7 8 30 -.033 9 4 25 .200
Set #3 9 7 20 .100 10 6 22 .182
Total 20 21 74 -.014 33 12 72 .292
Team Statistical Comparison
Statistic Team Comparison
GC - GBRO
Points
22.0
55.0
Kills
18
33
Aces
4
20
Blocks
0
2
Assists
15
30
Digs
18
33

Game Leaders

GC - Leaders
Statistic Leaders
Kills Keichline, Jennie (6), Robertson, A.J. (4), Hey, Cassidy (3)
Aces Rogers, Rhonda (2), Robertson, A.J. (1), Stubbs, Bethany (1)
Blocks
Assists Stubbs, Bethany (9), Robertson, A.J. (6)
Digs Stubbs, Bethany (4), Harvey, Kendra (3), Rogers, Rhonda (3)
GBRO - Leaders
Statistic Leaders
Kills GORDON, Karen (11), SMITH, Katie (8), SMITH, Lauren (8)
Aces LAHMEYER, Lauren (6), HALL, Lindsay (4), DAVIS, Sarah (4)
Blocks SLACK, Laura (1), SMITH, Katie (1), DAVIS, Sarah (1)
Assists DAVIS, Sarah (18), HARTMAN, Stephanie (11), McRACKAN, Katy (1)
Digs SPARKS, Tiffany (7), DAVIS, Sarah (6), HALL, Lindsay (5)

Individual Statistics

Guilford (0-7)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harvey, Kendra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 6 0.0
2 2 Robertson, A.J. 3 4 6 21 -.095 6 0 1 3 1-3 0 0 0 1 0 2 5.0
3 3 Hey, Cassidy 3 3 3 11 .000 0 0 0 0 0-0 0 0 1 1 0 4 3.0
7 7 Wagoner, Kaira 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 5 0.0
11 11 Rogers, Rhonda 3 3 2 13 .077 0 0 2 0 2-0 0 0 0 3 0 5 5.0
14 14 Keichline, Jennie 3 6 0 10 .600 0 0 0 1 0-1 0 0 1 2 0 0 6.0
15 15 Stubbs, Bethany 3 1 1 3 .000 9 0 1 2 1-2 0 0 1 4 1 1 2.0
24 24 Green, Ashley 3 1 6 13 -.385 0 0 0 3 0-3 0 0 3 1 0 0 1.0
12 12 Lewis, Tish 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 18 71 .000 15 0 4 10 4-10 0 0 6 18 1 23 22
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harvey, Kendra 3 0 0 0 3 0 6 0.0
2 2 Robertson, A.J. 3 0 0 0 1 0 2 5.0
3 3 Hey, Cassidy 3 0 0 1 1 0 4 3.0
7 7 Wagoner, Kaira 3 0 0 0 2 0 5 0.0
11 11 Rogers, Rhonda 3 0 0 0 3 0 5 5.0
14 14 Keichline, Jennie 3 0 0 1 2 0 0 6.0
15 15 Stubbs, Bethany 3 0 0 1 4 1 1 2.0
24 24 Green, Ashley 3 0 0 3 1 0 0 1.0
12 12 Lewis, Tish 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 0 6 18 1 23 22

Greensboro (5-2)

GBRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 SLACK, Laura 3 2 1 6 .167 0 0 1 1 1-1 0 1 0 4 0 0 3.5
3 3 HALL, Lindsay 3 0 1 1 -1.000 0 0 4 0 4-0 0 0 0 5 0 1 4.0
5 5 SMITH, Katie 3 8 1 12 .583 0 0 0 3 0-3 0 1 1 2 0 2 8.5
7 7 McRACKAN, Katy 3 2 1 7 .143 1 0 3 6 3-6 0 0 0 0 0 0 5.0
9 9 SMITH, Lauren 3 8 2 17 .353 0 0 0 0 0-0 0 0 0 4 0 1 8.0
10 10 DAVIS, Sarah 3 2 3 12 -.083 18 0 4 2 4-2 0 1 0 6 0 0 6.5
11 11 GORDON, Karen 3 11 3 16 .500 0 0 0 0 0-0 0 1 0 0 0 0 11.5
15 15 HARTMAN, Stephanie 3 0 0 1 .000 11 0 2 1 2-1 0 0 0 4 0 0 2.0
4 4 LAHMEYER, Lauren 2 0 0 0 0 0 0 6 1 6-1 0 0 0 1 0 0 6.0
14 14 SPARKS, Tiffany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 12 72 .292 30 0 20 14 20-14 0 4 1 33 0 4 55
GBRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 SLACK, Laura 3 0 1 0 4 0 0 3.5
3 3 HALL, Lindsay 3 0 0 0 5 0 1 4.0
5 5 SMITH, Katie 3 0 1 1 2 0 2 8.5
7 7 McRACKAN, Katy 3 0 0 0 0 0 0 5.0
9 9 SMITH, Lauren 3 0 0 0 4 0 1 8.0
10 10 DAVIS, Sarah 3 0 1 0 6 0 0 6.5
11 11 GORDON, Karen 3 0 1 0 0 0 0 11.5
15 15 HARTMAN, Stephanie 3 0 0 0 4 0 0 2.0
4 4 LAHMEYER, Lauren 2 0 0 0 1 0 0 6.0
14 14 SPARKS, Tiffany 2 0 0 0 7 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 33 0 4 55