Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Methodist () -VS- Guilford (12-15)

Box Score

Methodist logo
1
vs
Guilford logo
3

Methodist ()
-VS-
Guilford (12-15)

Team Score By Period
Team 1 2 3 4
Methodist MC 22 30 19 26
Winner Guilford GC 30 24 30 30
Date:
10/19/2002
Time:
6:00 pm
Site:
Greensboro, NC (Ragan-Brown F.H.)
Attendance:
75
VIEW
Match History vs Methodist

Match Details

Game Statistics By Set
Set Methodist Guilford
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MC - GC
Points
0
88.0
Kills
0
68
Aces
0
6
Blocks
0
14
Assists
0
65
Digs
0
93

Game Leaders

MC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Methodist

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Guilford (12-15)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harvey, Kendra 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
2 2 Robertson, A.J. 4 13 3 32 .313 0 0 1 2 1-2 2 8 1 12 0 2 20.0
3 3 Hey, Cassidy 4 3 2 15 .067 0 0 0 0 0-0 0 6 1 1 0 0 6.0
6 6 Pue-Gilchrist, Jenn 4 27 4 53 .434 1 0 1 4 1-4 1 2 1 21 0 0 30.0
9 9 Parsio, Mackenzie 4 14 7 33 .212 0 0 0 0 0-0 0 2 1 2 0 0 15.0
11 11 Rogers, Rhonda 4 1 0 5 .200 1 0 0 0 0-0 0 0 0 9 0 1 1.0
12 12 Juncadella, Emma 4 6 1 18 .278 0 0 0 0 0-0 0 1 0 6 0 0 6.5
13 13 Slaughter, Tracey 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 11 1 3 1.0
15 15 Stubbs, Bethany 4 1 0 4 .250 61 0 2 1 2-1 1 1 0 11 2 0 4.5
16 16 Reichel, Sue 4 2 3 11 -.091 0 0 1 3 1-3 0 0 0 19 0 1 3.0
TM TM Team 0 0 -
Totals 68 20 172 .279 65 0 6 13 6-13 4 20 4 93 3 7 88
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harvey, Kendra 4 0 0 0 1 0 0 1.0
2 2 Robertson, A.J. 4 2 8 1 12 0 2 20.0
3 3 Hey, Cassidy 4 0 6 1 1 0 0 6.0
6 6 Pue-Gilchrist, Jenn 4 1 2 1 21 0 0 30.0
9 9 Parsio, Mackenzie 4 0 2 1 2 0 0 15.0
11 11 Rogers, Rhonda 4 0 0 0 9 0 1 1.0
12 12 Juncadella, Emma 4 0 1 0 6 0 0 6.5
13 13 Slaughter, Tracey 4 0 0 0 11 1 3 1.0
15 15 Stubbs, Bethany 4 1 1 0 11 2 0 4.5
16 16 Reichel, Sue 4 0 0 0 19 0 1 3.0
TM TM Team 0
Totals 4 20 4 93 3 7 88