Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (3-10-2, 2-8)

Overall Team Statistics
Statistic Guilford College Opponents
Shots
Goals 15 26
Goals Per Game 1.00 1.73
Shots 109 293
Shots Per Game 7.3 19.5
Shots Percentage 0.138 0.089
Shots On Goal 65-109 149-293
Shots On Goal Percentage 0.596 0.509
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 8 22
Saves 123 50
Fouls 63 98
Corner Kicks 32 91
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Berry, Kylee 15 15 1332 5 1 11 17 0.294 9 0.529 1-0 2 0-0
27 Kahre, Ashlyn 14 14 1144 4 0 8 21 0.190 16 0.762 0-0 1 0-0
3 Bain, Sarah 15 14 1090 2 1 5 9 0.222 5 0.556 0-0 0 0-0
13 Crisco, Keeli 14 12 1117 0 3 3 6 0.000 1 0.167 0-0 0 0-0
22 Berg, Payton 12 1 445 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Goodnough, Emma 15 13 814 0 2 2 9 0.000 7 0.778 0-0 0 0-0
5 Miller, Sarah 1 1 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Muse, Kylie 15 15 1331 1 0 2 11 0.091 5 0.455 1-0 0 0-0
10 Prevost, Ella 15 8 839 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Pearson, Adey 11 0 195 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Cornwall, Brooke 14 2 415 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Fella, Maddie 13 12 785 0 0 0 4 0.000 2 0.500 0-0 0 0-0
34 Gillen, Zoey 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Graves, Elena 11 8 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lis, Lorelai 3 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Ashlyn 15 15 1273 0 0 0 14 0.000 8 0.571 1-0 0 0-0
1 Motto, Madison 14 13 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Overbaugh, Mia 15 15 1194 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Radel, Kelsey 12 3 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vickrey, India 14 2 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14782 15 8 38 109 0.138 65 0.596 4-0 3 0-0
Opponent 15 - 14743 26 22 74 293 0.089 149 0.509 4-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Gillen, Zoey 2 0 10:58 1 8.21 1 0.500 0 0 0 0 3
0 Lis, Lorelai 3 2 187:34 5 2.40 12 0.706 1 1 0 0 33
1 Motto, Madison 14 13 1136:56 20 1.58 109 0.845 2 9 2 4 257
Total 15 - 1335:28 26 1.75 122 0.824 3 10 2 4 293
Opponents 15 - 1335:28 15 1.01 49 0.766 11 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Berry, Kylee 10 10 900 3 1 7 10 0.300 5 0.500 0-0 1 0-0
27 Kahre, Ashlyn 9 9 757 3 0 6 12 0.250 7 0.583 0-0 1 0-0
3 Bain, Sarah 10 9 726 2 1 5 6 0.333 2 0.333 0-0 0 0-0
22 Berg, Payton 7 1 274 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Goodnough, Emma 10 9 551 0 2 2 4 0.000 3 0.750 0-0 0 0-0
16 Muse, Kylie 10 10 895 1 0 2 9 0.111 5 0.556 1-0 0 0-0
10 Prevost, Ella 10 5 559 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Crisco, Keeli 9 7 694 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Pearson, Adey 8 0 184 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Cornwall, Brooke 10 2 336 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Fella, Maddie 8 7 396 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Gillen, Zoey 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Graves, Elena 7 6 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lis, Lorelai 3 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Ashlyn 10 10 844 0 0 0 8 0.000 6 0.750 0-0 0 0-0
1 Motto, Madison 9 8 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Overbaugh, Mia 10 10 777 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Radel, Kelsey 9 3 504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vickrey, India 9 2 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 11 6 28 67 0.164 37 0.552 4-0 2 0-0
Opponent 10 - 9863 21 17 59 231 0.091 113 0.489 4-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Gillen, Zoey 2 0 10:58 1 8.21 1 0.500 0 0 0 0 3
0 Lis, Lorelai 3 2 187:34 5 2.40 12 0.706 1 1 0 0 33
1 Motto, Madison 9 8 701:28 15 1.92 78 0.839 1 7 0 1 195
Total 10 - 900:00 21 2.10 91 0.813 2 8 0 1 231
Opponents 10 - 900:00 11 1.10 26 0.703 8 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Meredith W 3-0 (1-0-0, 0-0-0) 0-0-0 110 Kylee Berry (1) (Keeli Crisco)
Sarah Miller (1) (Keeli Crisco)
Ashlyn Kahre (1)
09/09/2026 at Methodist L 1-4 (1-1-0, 0-0-0) 0-0-0 135 Kylee Berry (2)
09/12/2026 at Brevard L 0-1 (1-2-1, 0-0-0) 0-0-0 196
09/16/2026 vs Greensboro T 0-0 (1-2-1, 0-0-0) 0-0-0 348
09/20/2026 vs JWU Charlotte T 0-0 (1-2-2, 0-0-0) 0-0-0 175
09/23/2026 at Wash. & Lee L 0-1 (1-3-3, 0-1-0) 0-1-0 57
09/26/2026 at East. Mennonite L 0-1 (1-4-3, 0-2-0) 0-2-0 118
09/30/2026 vs Roanoke L 0-2 (1-5-3, 0-3-0) 0-3-0 91
10/03/2026 at Batten L 0-3 (1-6-3, 0-4-0) 0-4-0 126
10/07/2026 vs Hollins W 9-0 (2-6-3, 1-4-0) 1-4-0 78 Ashlyn Kahre (4) (Sarah Bain)
Ashlyn Kahre (4) (Kylee Berry)
Kylee Berry (4)
Ella Prevost (1) (Emma Goodnough)
Sarah Bain (2) (Adey Pearson)
Sarah Bain (2)
Ashlyn Kahre (4)
Payton Berg (1)
Kylee Berry (4)
10/10/2026 vs Bridgewater (VA) L 0-5 (2-7-2, 1-5-0) 1-5-0 70
10/17/2026 at Randolph-Macon L 0-2 (2-8-3, 1-6-0) 1-6-0 175
10/21/2026 at Lynchburg L 0-5 (2-9-3, 1-7-0) 1-7-0 100
10/24/2026 vs Shenandoah L 0-1 (2-10-3, 1-8-0) 1-8-0 82
10/28/2026 vs Sweet Briar College W 2-1 (3-10-3, 2-8-0) 2-8-0 225 Kylie Muse (1) (Emma Goodnough)
Kylee Berry (5) (Keeli Crisco)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Meredith 3-0 3 2 8 9 0.333 9 1.000 0-0 1 0-0 928
09/09/2026 at Methodist 1-4 1 0 2 11 0.091 7 0.636 2-0 0 0-0 985
09/12/2026 at Brevard 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/16/2026 vs Greensboro 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/20/2026 vs JWU Charlotte 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/23/2026 at Wash. & Lee 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/26/2026 at East. Mennonite 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/30/2026 vs Roanoke 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 at Batten 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/07/2026 vs Hollins 9-0 9 4 22 31 0.290 17 0.548 1-0 1 0-0 990
10/10/2026 vs Bridgewater (VA) 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2026 at Randolph-Macon 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/21/2026 at Lynchburg 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/24/2026 vs Shenandoah 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/28/2026 vs Sweet Briar College 2-1 2 2 6 18 0.111 12 0.667 0-0 1 0-0 990
Total 15-26 15 8 38 109 0.138 65 0.596 4-0 3 0-0 14782
Opponent - 26 22 74 293 0.089 149 0.509 4-0 10 - 14743

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Meredith 3-0 75:28 0 0.00 4 1.000 1 0 0 1 6
09/09/2026 Methodist 1-4 90:00 4 2.18 6 0.600 0 1 0 0 16
09/12/2026 Brevard 0-1 90:00 1 1.76 12 0.923 0 1 0 0 28
09/16/2026 Greensboro 0-0 90:00 0 1.30 7 1.000 0 0 1 1 8
09/20/2026 JWU Charlotte 0-0 90:00 0 1.03 2 1.000 0 0 1 1 4
09/23/2026 Wash. & Lee 0-1 90:00 1 1.03 14 0.933 0 1 0 0 39
09/26/2026 East. Mennonite 0-1 90:00 1 1.02 4 0.800 0 1 0 0 12
09/30/2026 Roanoke 0-2 90:00 2 1.15 9 0.818 0 1 0 0 23
10/03/2026 Batten 0-3 90:00 3 1.36 17 0.850 0 1 0 0 37
10/07/2026 Hollins 9-0 90:00 0 1.22 3 1.000 1 0 0 1 5
10/10/2026 Bridgewater (VA) 0-5 90:00 5 1.57 10 0.667 0 1 0 0 24
10/17/2026 Randolph-Macon 0-2 90:00 2 1.60 11 0.846 0 1 0 0 29
10/21/2026 Lynchburg 0-5 90:00 5 1.87 13 0.722 0 1 0 0 43
10/24/2026 Shenandoah 0-1 90:00 1 1.81 10 0.909 0 1 0 0 17
10/28/2026 Sweet Briar College 2-1 90:00 1 1.75 0 0.000 1 0 0 0 2
Totals - 1335 26 1.75 122 0.824 3 10 2 4 293
Opponent - 1335:28 15 1.01 49 0.766 10 3 2 11 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Meredith 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 920
09/09/2026 Methodist 4-1 4 4 12 16 0.250 10 0.625 0-0 1 0-0 990
09/12/2026 Brevard 1-0 1 1 3 28 0.036 13 0.464 0-0 1 0-0 990
09/16/2026 Greensboro 0-0 0 0 0 8 0.000 7 0.875 1-0 0 0-0 990
09/20/2026 JWU Charlotte 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/23/2026 Wash. & Lee 1-0 1 2 4 39 0.026 15 0.385 0-0 1 0-0 990
09/26/2026 East. Mennonite 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
09/30/2026 Roanoke 2-0 2 2 6 23 0.087 11 0.478 0-0 1 0-0 990
10/03/2026 Batten 3-0 3 0 6 37 0.081 20 0.541 0-0 1 0-0 990
10/07/2026 Hollins 0-9 0 0 0 5 0.000 3 0.600 0-0 0 0-0 973
10/10/2026 Bridgewater (VA) 5-0 5 4 14 24 0.208 15 0.625 0-0 1 0-0 990
10/17/2026 Randolph-Macon 2-0 2 2 6 29 0.069 14 0.483 1-0 1 0-0 990
10/21/2026 Lynchburg 5-0 5 5 15 43 0.116 18 0.419 0-0 1 0-0 971
10/24/2026 Shenandoah 1-0 1 1 3 17 0.059 11 0.647 2-0 1 0-0 990
10/28/2026 Sweet Briar College 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0 989
Total 26-15 26 22 74 293 0.089 149 0.509 4-0 10 0-0 14743
Guilford College - 15 8 38 109 0.138 65 0.596 4-0 3 - 14782

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Meredith 0-3 75:28 3 3.58 5 0.625 0 1 0 0 9
09/09/2026 Methodist 4-1 90:00 1 2.18 6 0.857 1 0 0 0 11
09/12/2026 Brevard 1-0 90:00 0 1.41 3 1.000 1 0 0 1 5
09/16/2026 Greensboro 0-0 90:00 0 1.04 1 1.000 0 0 1 1 1
09/20/2026 JWU Charlotte 0-0 90:00 0 0.83 8 1.000 0 0 1 1 16
09/23/2026 Wash. & Lee 1-0 90:00 0 0.69 0 0.00 1 0 0 1 0
09/26/2026 East. Mennonite 1-0 90:00 0 0.58 4 1.000 1 0 0 1 11
09/30/2026 Roanoke 2-0 90:00 0 0.51 0 0.00 1 0 0 1 1
10/03/2026 Batten 3-0 90:00 0 0.45 0 0.00 1 0 0 1 0
10/07/2026 Hollins 0-9 90:00 9 1.32 8 0.471 0 1 0 0 31
10/10/2026 Bridgewater (VA) 5-0 90:00 0 1.20 1 1.000 1 0 0 1 1
10/17/2026 Randolph-Macon 2-0 90:00 0 1.10 0 0.00 1 0 0 1 1
10/21/2026 Lynchburg 5-0 90:00 0 1.01 2 1.000 1 0 0 1 2
10/24/2026 Shenandoah 1-0 90:00 0 0.94 1 1.000 1 0 0 1 2
10/28/2026 Sweet Briar College 1-2 90:00 2 1.01 10 0.833 0 1 0 0 18
Totals - 1335 15 1.01 49 0.766 10 3 2 11 109
Guilford College - 1335:28 26 1.75 122 0.824 3 10 2 4 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Meredith 3-0 3/0 2/0 9/6 9/4 3/1 0/0 0/0
09/09/2026 at Methodist 1-4 1/4 0/4 11/16 7/10 3/3 2/0 0/0
09/12/2026 at Brevard 0-1 0/1 0/1 5/28 3/13 1/5 0/0 0/0
09/16/2026 vs Greensboro 0-0 0/0 0/0 1/8 1/7 0/4 0/1 0/0
09/20/2026 vs JWU Charlotte 0-0 0/0 0/0 16/4 8/2 5/3 0/0 0/0
09/23/2026 at Wash. & Lee 0-1 0/1 0/2 0/39 0/15 0/16 0/0 0/0
09/26/2026 at East. Mennonite 0-1 0/1 0/0 11/12 4/5 3/3 0/0 0/0
09/30/2026 vs Roanoke 0-2 0/2 0/2 1/23 0/11 1/6 0/0 0/0
10/03/2026 at Batten 0-3 0/3 0/0 0/37 0/20 0/9 0/0 0/0
10/07/2026 vs Hollins 9-0 9/0 4/0 31/5 17/3 10/1 1/0 0/0
10/10/2026 vs Bridgewater (VA) 0-5 0/5 0/4 1/24 1/15 0/7 0/0 0/0
10/17/2026 at Randolph-Macon 0-2 0/2 0/2 1/29 0/14 1/12 1/1 0/0
10/21/2026 at Lynchburg 0-5 0/5 0/5 2/43 2/18 0/14 0/0 0/0
10/24/2026 vs Shenandoah 0-1 0/1 0/1 2/17 1/11 1/7 0/2 0/0
10/28/2026 vs Sweet Briar College 2-1 2/1 2/1 18/2 12/1 4/0 0/0 0/0
Totals 15/26 8/22 109/293 65/149 32/91 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Hollins (10/07/2026)
GOALS 9 Hollins (10/07/2026)
ASSISTS 4 Hollins (10/07/2026)
SHOTS 31 Hollins (10/07/2026)
SHOTS ON GOAL 17 Hollins (10/07/2026)
SAVES 17 Batten (10/03/2026)
FOULS 9 Shenandoah (10/24/2026)
CORNER KICKS 10 Hollins (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Lynchburg (10/21/2026)
GOALS 5 Bridgewater (VA) (10/10/2026)
Lynchburg (10/21/2026)
ASSISTS 5 Lynchburg (10/21/2026)
SHOTS 43 Lynchburg (10/21/2026)
SHOTS ON GOAL 20 Batten (10/03/2026)
SAVES 10 Sweet Briar College (10/28/2026)
FOULS 12 Shenandoah (10/24/2026)
CORNER KICKS 16 Wash. & Lee (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Methodist (09/09/2026)
GOALS 1 Methodist (09/09/2026)
ASSISTS 2 Meredith (09/04/2026)
Sweet Briar College (10/28/2026)
SHOTS 1 Greensboro (09/16/2026)
Roanoke (09/30/2026)
Bridgewater (VA) (10/10/2026)
Randolph-Macon (10/17/2026)
SHOTS ON GOAL 1 Greensboro (09/16/2026)
Bridgewater (VA) (10/10/2026)
Shenandoah (10/24/2026)
SAVES 2 JWU Charlotte (09/20/2026)
FOULS 1 JWU Charlotte (09/20/2026)
Sweet Briar College (10/28/2026)
CORNER KICKS 1 Brevard (09/12/2026)
Roanoke (09/30/2026)
Randolph-Macon (10/17/2026)
Shenandoah (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East. Mennonite (09/26/2026)
GOALS 1 Brevard (09/12/2026)
Wash. & Lee (09/23/2026)
East. Mennonite (09/26/2026)
Shenandoah (10/24/2026)
Sweet Briar College (10/28/2026)
ASSISTS 1 Brevard (09/12/2026)
Shenandoah (10/24/2026)
Sweet Briar College (10/28/2026)
SHOTS 2 JWU Charlotte (09/20/2026)
Sweet Briar College (10/28/2026)
SHOTS ON GOAL 1 JWU Charlotte (09/20/2026)
Sweet Briar College (10/28/2026)
SAVES 1 Greensboro (09/16/2026)
Bridgewater (VA) (10/10/2026)
Shenandoah (10/24/2026)
FOULS 2 Wash. & Lee (09/23/2026)
Batten (10/03/2026)
Sweet Briar College (10/28/2026)
CORNER KICKS 1 Meredith (09/04/2026)
Hollins (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hollins (10/07/2026)
GOALS 3 Hollins (10/07/2026)
ASSISTS 2 Meredith (09/04/2026)
SHOTS 5 JWU Charlotte (09/20/2026)
Hollins (10/07/2026)
SHOTS ON GOAL 4 Hollins (10/07/2026)
SAVES 17 Batten (10/03/2026)
FOULS 3 Methodist (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Hollins (10/07/2026)
GOALS 9 Hollins (10/07/2026)
ASSISTS 4 Hollins (10/07/2026)
SHOTS 31 Hollins (10/07/2026)
SHOTS ON GOAL 17 Hollins (10/07/2026)
SAVES 17 Batten (10/03/2026)
FOULS 9 Shenandoah (10/24/2026)
CORNER KICKS 10 Hollins (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kahre, Ashlyn
Hollins (10/07/2026)
GOALS 3 Kahre, Ashlyn
Hollins (10/07/2026)
ASSISTS 2 Crisco, Keeli
Meredith (09/04/2026)
SHOTS 5 Miller, Ashlyn
Berry, Kylee
JWU Charlotte (09/20/2026)
Hollins (10/07/2026)
SHOTS ON GOAL 4 Kahre, Ashlyn
Hollins (10/07/2026)
SAVES 17 Motto, Madison
Batten (10/03/2026)
FOULS 3 Overbaugh, Mia
Methodist (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Berry, Kylee 11
Kahre, Ashlyn 8
Bain, Sarah 5
Crisco, Keeli 3
Berg, Payton 2
Team Leaders: Goals
Player High
Goals
Berry, Kylee 5
Kahre, Ashlyn 4
Bain, Sarah 2
Berg, Payton 1
Miller, Sarah 1
Team Leaders: Assists
Player High
Assists
Crisco, Keeli 3
Goodnough, Emma 2
Berry, Kylee 1
Bain, Sarah 1
Pearson, Adey 1
Team Leaders: Shots
Player High
Shots
Kahre, Ashlyn 21
Berry, Kylee 17
Miller, Ashlyn 14
Muse, Kylie 11
Bain, Sarah 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kahre, Ashlyn 16
Berry, Kylee 9
Miller, Ashlyn 8
Goodnough, Emma 7
Bain, Sarah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Berry, Kylee 2
Kahre, Ashlyn 1