Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Hollins (0-1, 0-1 ODAC)-VS-Guilford (2-0, 1-0 ODAC)

Box Score

Hollins logo
0
vs
Guilford logo
19

Hollins (0-1, 0-1 ODAC)
-VS-
Guilford (2-0, 1-0 ODAC)

Team Score By Period
Team F Total
Hollins 0 0 0
Winner Guilford 12 7 19
HU
GC
Brown, Allison (4); Washington, Caryn (3); Fakes, Lydia (3); Clodfelter, Jordan (2); Hutchins, Mary (2); Pellerito, Billie (1); King, Susie (1); Abelin, Jennifer (1); Maynard, Jennifer (1); Rodda, Carolyn (1)
Date:
3/1/2006
Start:
4:30 pm
Time:
1:25
Attendance:
55
Location:
Greensboro, NC
Officials:
Pat Greenhalgh; Lisa Wells; Geoff Woods; Guilford Sports Info
VIEW
Match History vs Hollins

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HU GC
GC 1st 29:44 Caryn Washington (1) Jordan Clodfelter 0 1
GC 1st 29:03 Carolyn Rodda (2) Caryn Washington 0 2
GC 1st 26:13 Jordan Clodfelter (4) Unassisted 0 3
GC 1st 25:55 Jennifer Abelin (2) Unassisted 0 4
GC 1st 24:27 Caryn Washington (2) Unassisted 0 5
GC 1st 23:07 Allison Brown (1) Unassisted 0 6
GC 1st 22:54 Mary Hutchins (7) Unassisted 0 7
GC 1st 21:29 Mary Hutchins (8) Allison Brown 0 8
GC 1st 19:47 Lydia Fakes (1) Mary Hutchins 0 9
GC 1st 17:33 Caryn Washington (3) Mary Hutchins 0 10
GC 1st 14:02 Allison Brown (2) Mary Hutchins 0 11
GC 1st 05:02 Allison Brown (3) Billie Pellerito 0 12
GC 2nd 29:05 Jordan Clodfelter (5) Mary Hutchins 0 13
GC 2nd 25:55 Lydia Fakes (2) Jennifer Abelin 0 14
GC 2nd 24:27 Allison Brown (4) Jordan Clodfelter 0 15
GC 2nd 12:05 Billie Pellerito (2) Mary Hutchins 0 16
GC 2nd 11:22 Lydia Fakes (3) Unassisted 0 17
GC 2nd 09:25 Jennifer Maynard (1) Unassisted 0 18
GC 2nd 07:34 Susan King (1) Unassisted 0 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
GC 2nd 00:00 Billie Pellerito YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Hollins 0 1 1
Guilford 18 10 28
Shots On Goal
Hollins 1 0 1
Guilford 14 10 24
Saves
Hollins 2 3 5
Guilford 1 0 1
Turnovers
Hollins 10 10 20
Guilford 3 7 10
Clears
Hollins 4-7 3-8 7-15
Guilford 8-8 5-5 13-13
Ground Balls
Hollins 4 5 9
Guilford 13 12 25
Draw Controls
Hollins 4 1 5
Guilford 9 7 16
Free-Position Shots
Hollins 0-1 0-0 0-1
Guilford 0-0 0-0 0-0

Individual Statistics

Hollins 0

Hollins 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Emily Daniels 0 0 0 0 0 1 3 0 0 0
D 1 Anna Copplestone 0 0 0 0 0 0 2 0 0 0
M 2 Kate Stanley 0 0 0 0 0 0 0 0 0 0
3 Pam Cruz 0 0 0 1 1 3 4 1 1 0 0-1
M 6 Krisina Mascelli 0 0 0 0 0 0 2 0 0 0
D 8 Cesely Smith 0 0 0 0 0 1 1 1 3 0
M 9 Megan Culp 0 0 0 0 0 0 0 0 1 0
A 10 Leah McConoughey 0 0 0 0 0 0 1 0 0 0
12 Sarah McCaig 0 0 0 0 0 0 0 0 0 0
D 13 Elizabeth Pless 0 0 0 0 0 1 2 0 0 0
M 15 Anna Moncure 0 0 0 0 0 1 0 1 0 0
16 Erica Langsjoen 0 0 0 0 0 2 2 0 0 0
A 17 Clara Lemyre 0 0 0 0 0 0 3 0 0 0
19 Amanda Miller 0 0 0 0 0 0 0 0 0 0
A 24 Amelia Powers 0 0 0 0 0 0 0 0 0 0
M 25 Bronwyn Anderson 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 1 1 9 20 3 5 0 0-1

Guilford 19

Guilford 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Brown, Allison 4 1 5 6 5 2 1 0 2 0
3 Stettner, Leah 0 0 0 0 0 2 0 0 0 0
D 5 Gonzalez, Kelly 0 0 0 0 0 2 0 1 0 0
M 7 Breed, Johanna 0 0 0 0 0 1 0 0 0 0
M 8 Pellerito, Billie 1 1 2 2 1 5 2 2 3 0
A 9 Washington, Caryn 3 1 4 3 3 0 1 0 0 0
11 Fakes, Lydia 3 0 3 5 4 0 1 0 0 0
A 12 Clodfelter, Jordan 2 2 4 3 3 2 0 0 2 0
D 14 Stone, Caryn 0 0 0 1 0 1 2 0 2 0
16 King, Susie 1 0 1 2 2 0 0 0 0 0
A 17 Abelin, Jennifer 1 1 2 1 1 2 0 1 2 0
M 20 Hutchins, Mary 2 5 7 2 2 0 0 0 3 0
D 22 Maynard, Jennifer 1 0 1 1 1 3 0 1 0 0
M 25 Rodda, Carolyn 1 0 1 2 2 3 0 1 1 0
GK 29 DeCherney, G Sarah 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 19 11 30 28 24 24 7 6 15 0 0-0

Goalkeeping Statistics

HU - Goalkeeping
# Player Minutes GA Saves Dec
00 Emily Daniels 60:00 19 5 L
Totals 19 5
GC - Goalkeeping
# Player Minutes GA Saves Dec
29 DeCherney, G Sarah 60:00 0 1 W
Totals 0 1

Play By Play