Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (2-3, 0-1)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Goals 72 64
Assists 32 31
Shots 133 133
Shot Percentage .541 .481
Shots On Goal 98 91
Shots On Goal Percentage .805 .759
Shots Per Game 26.6 26.6
Goal Breakdown
Free Position 9 10
Woman-up 32 5
Woman-down 1 3
Unassisted 40 33
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-16 10-17
Free Position: % .563 .588
Miscellaneous
Ground Balls 73 70
Turnovers 69 76
Caused Turnovers 36 39
Draw Controls 59 84
Clears 45-69 37-57
Clear Percentage .652 .649

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 McMasters, Hannah McMasters, Hannah 5-4 18 10 28 31 .581 25 .806 1 2 5 0 7 1 6 2 0-0-2
3 Garland, Emma Garland, Emma 5-4 14 10 24 24 .583 19 .792 1 2 2 10 9 6 30 3 0-0-1
23 DeFeo, Carm DeFeo, Carm 5-4 17 2 19 27 .630 23 .852 0 3 3 11 8 3 13 4 0-2-3
22 Wood, Kylie Wood, Kylie 5-4 10 4 14 17 .588 16 .941 0 0 0 6 9 3 5 2 0-0-0
5 Fossie, Chanelle Fossie, Chanelle 5-4 4 0 4 8 .500 6 .750 0 1 2 5 5 1 1 4 0-1-2
11 Carr, Kaylee Carr, Kaylee 5-4 3 1 4 6 .500 5 .833 0 0 1 3 6 0 0 1 0-0-0
17 Parker, Emily Parker, Emily 5-0 2 2 4 9 .222 5 .556 0 1 1 7 2 2 0 0 0-1-1
14 Gates, Kennedy Gates, Kennedy 5-4 2 1 3 5 .400 4 .800 0 0 1 2 1 1 0 1 0-0-3
19 Stevens, Laihla Stevens, Laihla 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 3 0 0 0 0-0-0
10 Grissett, Re'lla Grissett, Re'lla 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
15 Strong, Leyla Strong, Leyla 5-4 0 1 1 1 .000 1 1.000 0 0 0 3 5 4 1 6 0-0-0
8 Colvin, Peyton Colvin, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Grissett, Re'lla Grissett, Re'lla 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Holden, Brenna Holden, Brenna 5-4 0 0 0 0 .000 0 .000 0 0 0 7 1 5 1 2 0-0-0
25 Nusraty, Marlene Nusraty, Marlene 5-4 0 0 0 0 .000 0 .000 0 0 0 12 5 5 0 0 0-0-0
6 Rubio, Natalia Rubio, Natalia 5-4 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 2 0-0-0
4 Whitfield, Trinity Whitfield, Trinity 5-4 0 0 0 1 .000 0 .000 0 0 1 4 3 1 0 2 0-0-1
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0  
Totals 5 72 32 104 133 .541 107 .805 2 9 16 73 69 36 57 29 0-4-13
Opponents 5 64 31 95 133 .481 101 .759 3 10 17 70 73 39 81 25 0-11-12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Nusraty, Marlene Nusraty, Marlene 5-4 300:00 64 12.80 37 .366 2 3 133

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Garland, Emma Garland, Emma 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 3 1 3 0 0-0-0
11 Carr, Kaylee Carr, Kaylee 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
23 DeFeo, Carm DeFeo, Carm 1-1 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
5 Fossie, Chanelle Fossie, Chanelle 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
14 Gates, Kennedy Gates, Kennedy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Grissett, Re'lla Grissett, Re'lla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Holden, Brenna Holden, Brenna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
13 McMasters, Hannah McMasters, Hannah 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Nusraty, Marlene Nusraty, Marlene 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
17 Parker, Emily Parker, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Rubio, Natalia Rubio, Natalia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
15 Strong, Leyla Strong, Leyla 1-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
4 Whitfield, Trinity Whitfield, Trinity 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Wood, Kylie Wood, Kylie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 1 1 0 1 2 .500 1 .500 0 0 0 7 17 4 4 6 0-0-1
Opponents 1 24 12 36 36 .667 32 .889 1 3 4 15 9 7 23 2 0-0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Nusraty, Marlene Nusraty, Marlene 1-1 60:00 24 24.00 8 .250 0 1 36

Game-By-Game

Guilford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Pfeiffer L 13-17 13 4 17 24 .542 20 .833 0 2 4 1 0 13 18 7 9
2/17/26 Washington and Lee L 1-24 1 0 1 2 .500 1 .500 0 0 0 0 0 7 17 4 4
2/25/26 Methodist L 9-18 9 1 10 15 .600 11 .733 0 2 4 0 0 15 22 7 10
3/03/26 at Brevard W 22-3 22 9 31 49 .449 39 .796 1 4 7 4 1 28 8 10 15
3/07/26 at Columbia (SC) W 27-2 27 18 45 43 .628 36 .837 1 1 1 27 0 10 4 8 21
Guilford 72-64 72 32 104 133 .541 107 .805 2 9 16 32 1 73 69 36 59
Opponents 64-72 64 31 95 133 .481 101 .759 3 10 17 5 3 70 76 39 84

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Pfeiffer 13-17 60:00 17 17.00 12 .414 0 1 42
2/17/26 Washington and Lee 1-24 60:00 24 24.00 8 .250 0 1 36
2/25/26 Methodist 9-18 60:00 18 18.00 9 .333 0 1 31
3/03/26 at Brevard 22-3 60:00 3 3.00 3 .500 1 0 14
3/07/26 at Columbia (SC) 27-2 60:00 2 2.00 5 .714 1 0 10
Guilford 72-64 300:00 64 12.80 37 .366 2 3 133
Opponents 64-72 300:00 72 14.40 35 .327 3 2 133

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Pfeiffer W 17-13 17 8 25 42 .405 29 .690 1 2 3 2 1 14 15 14 22
2/17/26 at Washington and Lee W 24-1 24 12 36 36 .667 32 .889 1 3 4 1 0 15 9 7 23
2/25/26 at Methodist W 18-9 18 9 27 31 .581 27 .871 1 4 4 1 0 23 19 10 19
3/03/26 Brevard L 3-22 3 2 5 14 .214 6 .429 0 1 4 1 0 10 20 4 11
3/07/26 Columbia (SC) L 2-27 2 0 2 10 .200 7 .700 0 0 2 0 2 8 13 4 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Pfeiffer 17-13 60:00 13 13.00 7 .350 1 0 24
2/17/26 at Washington and Lee 24-1 60:00 1 1.00 0 .000 1 0 2
2/25/26 at Methodist 18-9 60:00 9 9.00 2 .182 1 0 15
3/03/26 Brevard 3-22 60:00 22 22.00 17 .436 0 1 49
3/07/26 Columbia (SC) 2-27 60:00 27 27.00 9 .250 0 1 43
Opponents 64-72 300:00 72 14.40 35 .327 3 2 133
Guilford 72-64 300:00 64 12.80 37 .366 2 3 133

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Pfeiffer L 13-17 4/8 24/42 20/29 13/14 18/15 9/22 13-20/11-14
2/17/26 Washington and Lee L 1-24 0/12 2/36 1/32 7/15 17/9 4/23 2-13/4-4
2/25/26 Methodist L 9-18 1/9 15/31 11/27 15/23 22/19 10/19 12-18/13-17
3/03/26 at Brevard W 22-3 9/2 49/14 39/6 28/10 8/20 15/11 14-14/6-14
3/07/26 at Columbia (SC) W 27-2 18/0 43/10 36/7 10/8 4/13 21/9 4-4/3-8
Guilford 72-64 32/31 133/133 107/101 73/70 69/76 59/84 45-69/37-57
Opponents 64-72 31/32 133/133 101/107 70/73 76/69 84/59 37-57/45-69

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Columbia (SC) (3/07/26)
GOALS 27 Columbia (SC) (3/07/26)
ASSISTS 18 Columbia (SC) (3/07/26)
SHOTS 49 Brevard (3/03/26)
SHOTS ON GOAL 39 Brevard (3/03/26)
SAVES 12 Pfeiffer (2/14/26)
GROUND BALLS 28 Brevard (3/03/26)
TURNOVERS 22 Methodist (2/25/26)
CAUSED TURNOVERS 10 Brevard (3/03/26)
CLEARS 14 Brevard (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Hannah McMasters Columbia (SC) (3/07/26)
GOALS 8 Carm DeFeo Columbia (SC) (3/07/26)
ASSISTS 6 Emma Garland Columbia (SC) (3/07/26)
SHOTS 10 Emma Garland; Carm DeFeo Brevard (3/03/26); Columbia (SC) (3/07/26)
SHOTS ON GOAL 10 Carm DeFeo Columbia (SC) (3/07/26)
SAVES 12 Nusraty, Marlene Pfeiffer (2/14/26)
GROUND BALLS 5 Emily Parker Brevard (3/03/26)
TURNOVERS 5 Emma Garland Methodist (2/25/26)
CAUSED TURNOVERS 3 Marlene Nusraty Brevard (3/03/26)