Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

2025 Women's Lacrosse Cumulative Statistics

Team (5-12, 2-8)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Goals 157 254
Assists 64 99
Shots 363 550
Shot Percentage .433 .462
Shots On Goal 157 211
Shots On Goal Percentage .796 .789
Shots Per Game 21.4 32.4
Goal Breakdown
Free Position 45 38
Woman-up 4 16
Woman-down 1 8
Unassisted 93 155
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 45-75 38-88
Free Position: % .600 .432
Miscellaneous
Ground Balls 262 331
Turnovers 305 268
Caused Turnovers 142 193
Draw Controls 190 267
Clears 226-313 246-282
Clear Percentage .722 .872

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Hartnett, Maggie Hartnett, Maggie 16-15 43 28 71 89 .483 75 .843 3 12 18 39 45 28 7 13 0-2-1
12 Gravley, Riley Gravley, Riley 16-14 29 13 42 66 .439 48 .727 0 10 13 32 49 22 53 23 0-10-10
3 Garland, Emma Garland, Emma 17-17 26 8 34 55 .473 45 .818 1 9 15 38 43 24 60 5 0-1-1
23 DeFeo, Carm DeFeo, Carm 16-16 28 5 33 74 .378 55 .743 0 9 17 27 29 12 44 9 0-3-4
22 Wood, Kylie Wood, Kylie 17-17 17 3 20 43 .395 36 .837 1 2 7 16 21 7 4 3 0-1-5
21 Smith, Karly Smith, Karly 11-8 4 4 8 9 .444 8 .889 0 0 1 0 9 0 0 0 0-1-0
11 Carr, Kaylee Carr, Kaylee 17-17 6 1 7 7 .857 6 .857 0 2 2 6 8 0 0 2 0-2-1
6 Rubio, Natalia Rubio, Natalia 17-17 2 0 2 4 .500 2 .500 0 0 0 15 8 10 0 19 0-0-0
19 Keene, Sammy Keene, Sammy 16-16 1 1 2 6 .167 5 .833 0 1 1 42 31 11 2 2 0-1-0
14 Gates, Kennedy Gates, Kennedy 17-15 1 0 1 6 .167 6 1.000 0 0 0 11 14 5 1 6 0-2-1
15 Strong, Leyla Strong, Leyla 17-17 0 1 1 1 .000 0 .000 0 0 1 9 8 8 0 14 0-4-2
17 Frank, Jessica Frank, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Grissett, Re'lla Grissett, Re'lla 16-12 0 0 0 1 .000 1 1.000 0 0 0 3 5 0 0 0 0-0-1
2 Holden, Brenna Holden, Brenna 12-9 0 0 0 2 .000 2 1.000 0 0 0 9 13 7 2 8 0-0-0
4 Whitfield, Trinity Whitfield, Trinity 12-10 0 0 0 0 .000 0 .000 0 0 0 13 7 7 0 8 0-1-1
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 15 1 17 15 0-0-0  
Totals 17 157 64 221 363 .433 289 .796 5 45 75 262 305 142 190 127 0-28-27
Opponents 17 254 99 353 550 .462 434 .789 12 38 88 331 268 193 267 119 0-24-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Keene, Sammy Keene, Sammy 14-13 829:19 194 14.04 160 .452 4 9 445
14 Gates, Kennedy Gates, Kennedy 4-4 190:41 60 18.88 20 .250 1 3 105

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Hartnett, Maggie Hartnett, Maggie 11-11 27 16 43 54 .500 44 .815 2 8 10 28 32 24 4 7 0-2-1
12 Gravley, Riley Gravley, Riley 10-9 17 6 23 37 .459 27 .730 0 7 10 19 25 12 33 10 0-7-7
3 Garland, Emma Garland, Emma 11-11 17 4 21 37 .459 28 .757 0 6 10 20 24 13 35 3 0-0-1
23 DeFeo, Carm DeFeo, Carm 11-11 15 5 20 41 .366 36 .878 0 6 11 16 18 5 29 8 0-2-2
22 Wood, Kylie Wood, Kylie 11-11 10 2 12 29 .345 24 .828 0 1 5 6 17 3 2 0 0-1-3
11 Carr, Kaylee Carr, Kaylee 11-11 5 1 6 5 1.000 5 1.000 0 2 2 3 4 0 0 2 0-1-0
6 Rubio, Natalia Rubio, Natalia 11-11 2 0 2 4 .500 2 .500 0 0 0 8 4 5 0 12 0-0-0
21 Smith, Karly Smith, Karly 7-4 1 0 1 3 .333 3 1.000 0 0 0 0 6 0 0 0 0-0-0
15 Strong, Leyla Strong, Leyla 11-11 0 1 1 0 .000 0 .000 0 0 0 5 5 4 0 6 0-3-1
14 Gates, Kennedy Gates, Kennedy 11-11 0 0 0 3 .000 3 1.000 0 0 0 7 7 5 1 3 0-1-0
10 Grissett, Re'lla Grissett, Re'lla 10-8 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-1
2 Holden, Brenna Holden, Brenna 7-4 0 0 0 0 .000 0 .000 0 0 0 5 7 2 0 5 0-0-0
19 Keene, Sammy Keene, Sammy 10-10 0 0 0 0 .000 0 .000 0 0 0 28 17 8 1 1 0-1-0
4 Whitfield, Trinity Whitfield, Trinity 6-5 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0 3 0-0-1
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 11 0 12 14 0-0-0  
Totals 11 94 35 129 213 .441 172 .808 2 30 48 157 183 82 117 74 0-18-17
Opponents 11 182 68 250 372 .489 298 .801 9 26 63 213 159 124 186 66 0-16-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Keene, Sammy Keene, Sammy 10-9 589:19 149 15.17 111 .427 2 7 327
14 Gates, Kennedy Gates, Kennedy 2-2 70:41 33 28.01 5 .132 0 2 45

Game-By-Game

Guilford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Brevard W 9-7 9 3 12 31 .290 20 .645 1 2 7 0 0 24 30 15 12
2/18/25 at Washington and Lee L 0-25 0 0 0 0 .000 0 .000 0 0 0 0 0 7 16 2 5
2/23/25 Oglethorpe L 6-20 6 1 7 16 .375 13 .813 0 1 3 1 0 8 19 7 11
2/25/25 Lynchburg L 1-20 1 0 1 8 .125 6 .750 0 1 2 0 0 11 23 9 11
2/27/25 at Methodist L 3-18 3 0 3 12 .250 9 .750 0 1 1 1 0 18 28 3 9
3/08/25 Pfeiffer W 20-5 20 14 34 39 .513 31 .795 1 4 5 2 0 22 11 12 16
3/11/25 Ohio Northern L 6-18 6 2 8 12 .500 10 .833 0 4 4 0 0 15 19 12 9
3/15/25 Shenandoah L 3-23 3 2 5 10 .300 9 .900 0 1 3 0 0 10 10 5 5
3/25/25 Greensboro W 19-4 19 9 28 40 .475 34 .850 1 3 7 0 0 18 15 11 16
3/29/25 Bridgewater (Va.) L 5-18 5 3 8 12 .417 11 .917 0 2 5 0 0 11 23 12 11
4/02/25 Roanoke L 3-20 3 0 3 7 .429 5 .714 0 2 3 0 0 9 19 4 6
4/05/25 at Va. Wesleyan L 7-16 7 3 10 15 .467 11 .733 0 1 2 0 0 12 20 11 7
4/09/25 Randolph W 25-3 25 8 33 43 .581 35 .814 1 6 8 0 0 19 7 10 19
4/12/25 at East. Mennonite L 4-19 4 1 5 21 .190 15 .714 0 0 0 0 1 22 18 10 7
4/16/25 at Ferrum L 16-17 16 3 19 38 .421 30 .789 0 8 13 0 0 25 17 2 18
4/19/25 Sweet Briar W 24-3 24 14 38 37 .649 32 .865 1 5 5 0 0 20 9 10 16
4/23/25 at Averett L 6-18 6 1 7 22 .273 18 .818 0 4 7 0 0 11 21 7 12
Guilford 157-254 157 64 221 363 .433 289 .796 5 45 75 4 1 262 305 142 190
Opponents 254-157 254 99 353 550 .462 434 .789 12 38 88 16 8 331 268 193 267

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Brevard 9-7 60:00 7 7.00 10 .588 1 0 28
2/18/25 at Washington and Lee 0-25 60:00 25 25.00 3 .107 0 1 34
2/23/25 Oglethorpe 6-20 60:00 20 20.00 5 .200 0 1 32
2/25/25 Lynchburg 1-20 60:00 20 20.00 17 .459 0 1 42
2/27/25 at Methodist 3-18 60:00 18 18.00 20 .526 0 1 45
3/08/25 Pfeiffer 20-5 60:00 5 5.00 8 .615 1 0 16
3/11/25 Ohio Northern 6-18 60:00 18 18.00 12 .400 0 1 40
3/15/25 Shenandoah 3-23 60:00 23 23.00 6 .207 0 1 38
3/25/25 Greensboro 19-4 60:00 4 4.00 9 .692 1 0 17
3/29/25 Bridgewater (Va.) 5-18 60:00 18 18.00 9 .333 0 1 39
4/02/25 Roanoke 3-20 60:00 20 20.00 12 .375 0 1 37
4/05/25 at Va. Wesleyan 7-16 60:00 16 16.00 9 .360 0 1 30
4/09/25 Randolph 25-3 60:00 3 3.00 6 .667 1 0 12
4/12/25 at East. Mennonite 4-19 60:00 19 19.00 19 .500 0 1 51
4/16/25 at Ferrum 16-17 60:00 17 17.00 14 .452 0 1 36
4/19/25 Sweet Briar 24-3 60:00 3 3.00 6 .667 1 0 13
4/23/25 at Averett 6-18 60:00 18 18.00 15 .455 0 1 40
Guilford 157-254 1020:00 254 14.94 180 .415 5 12 550
Opponents 254-157 1020:00 157 9.24 132 .457 12 5 363

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Brevard L 7-9 7 3 10 28 .250 17 .607 0 0 1 1 1 26 22 17 7
2/18/25 Washington and Lee W 25-0 25 9 34 34 .735 28 .824 1 3 4 1 0 14 5 14 20
2/23/25 at Oglethorpe W 20-6 20 9 29 32 .625 25 .781 1 4 4 0 0 13 18 7 18
2/25/25 at Lynchburg W 20-1 20 4 24 42 .476 37 .881 1 3 6 2 0 26 12 17 13
2/27/25 Methodist W 18-3 18 9 27 45 .400 38 .844 1 4 4 3 1 31 18 16 16
3/08/25 at Pfeiffer L 5-20 5 3 8 16 .313 13 .813 0 0 4 0 0 11 22 7 12
3/11/25 at Ohio Northern W 18-6 18 6 24 40 .450 30 .750 1 3 8 0 0 24 14 15 19
3/15/25 at Shenandoah W 23-3 23 9 32 38 .605 29 .763 1 4 4 0 0 16 9 7 24
3/25/25 at Greensboro L 4-19 4 1 5 17 .235 13 .765 0 1 4 1 0 13 15 7 9
3/29/25 at Bridgewater (Va.) W 18-5 18 6 24 39 .462 27 .692 1 3 7 0 0 21 19 18 15
4/02/25 at Roanoke W 20-3 20 11 31 37 .541 32 .865 1 4 5 0 0 23 10 15 20
4/05/25 Va. Wesleyan W 16-7 16 7 23 30 .533 25 .833 1 1 6 1 0 20 19 15 19
4/09/25 at Randolph L 3-25 3 1 4 12 .250 9 .750 0 1 5 0 0 9 17 5 12
4/12/25 East. Mennonite W 19-4 19 6 25 51 .373 38 .745 1 3 12 5 3 32 20 8 19
4/16/25 Ferrum W 17-16 17 6 23 36 .472 31 .861 1 3 10 2 1 23 17 9 18
4/19/25 at Sweet Briar L 3-24 3 2 5 13 .231 9 .692 0 0 2 0 0 9 17 3 11
4/23/25 Averett W 18-6 18 7 25 40 .450 33 .825 1 1 2 0 2 20 14 13 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Brevard 7-9 60:00 9 9.00 11 .550 0 1 31
2/18/25 Washington and Lee 25-0 60:00 0 0.00 0 .000 1 0 0
2/23/25 at Oglethorpe 20-6 60:00 6 6.00 7 .538 1 0 16
2/25/25 at Lynchburg 20-1 60:00 1 1.00 5 .833 1 0 8
2/27/25 Methodist 18-3 60:00 3 3.00 6 .667 1 0 12
3/08/25 at Pfeiffer 5-20 60:00 20 20.00 11 .355 0 1 39
3/11/25 at Ohio Northern 18-6 60:00 6 6.00 4 .400 1 0 12
3/15/25 at Shenandoah 23-3 60:00 3 3.00 6 .667 1 0 10
3/25/25 at Greensboro 4-19 60:00 19 19.00 15 .441 0 1 40
3/29/25 at Bridgewater (Va.) 18-5 60:00 5 5.00 6 .545 1 0 12
4/02/25 at Roanoke 20-3 60:00 3 3.00 2 .400 1 0 7
4/05/25 Va. Wesleyan 16-7 60:00 7 7.00 4 .364 1 0 15
4/09/25 at Randolph 3-25 60:00 25 25.00 10 .286 0 1 43
4/12/25 East. Mennonite 19-4 60:00 4 4.00 11 .733 1 0 21
4/16/25 Ferrum 17-16 60:00 16 16.00 14 .467 1 0 38
4/19/25 at Sweet Briar 3-24 60:00 24 24.00 8 .250 0 1 37
4/23/25 Averett 18-6 60:00 6 6.00 12 .667 1 0 22
Opponents 254-157 1020:00 157 9.24 132 .457 12 5 363
Guilford 157-254 1020:00 254 14.94 180 .415 5 12 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 Brevard W 9-7 3/3 31/28 20/17 24/26 30/22 12/7 20-25/22-33
2/18/25 at Washington and Lee L 0-25 0/9 0/34 0/28 7/14 16/5 5/20 2-10/5-6
2/23/25 Oglethorpe L 6-20 1/9 16/32 13/25 8/13 19/18 11/18 11-18/16-16
2/25/25 Lynchburg L 1-20 0/4 8/42 6/37 11/26 23/12 11/13 11-21/19-19
2/27/25 at Methodist L 3-18 0/9 12/45 9/38 18/31 28/18 9/16 10-27/12-13
3/08/25 Pfeiffer W 20-5 14/3 39/16 31/13 22/11 11/22 16/12 16-17/15-17
3/11/25 Ohio Northern L 6-18 2/6 12/40 10/30 15/24 19/14 9/19 17-22/21-21
3/15/25 Shenandoah L 3-23 2/9 10/38 9/29 10/16 10/9 5/24 14-15/13-13
3/25/25 Greensboro W 19-4 9/1 40/17 34/13 18/13 15/15 16/9 12-14/11-16
3/29/25 Bridgewater (Va.) L 5-18 3/6 12/39 11/27 11/21 23/19 11/15 11-14/18-20
4/02/25 Roanoke L 3-20 0/11 7/37 5/32 9/23 19/10 6/20 12-16/14-14
4/05/25 at Va. Wesleyan L 7-16 3/7 15/30 11/25 12/20 20/19 7/19 13-16/11-12
4/09/25 Randolph W 25-3 8/1 43/12 35/9 19/9 7/17 19/12 17-17/11-14
4/12/25 at East. Mennonite L 4-19 1/6 21/51 15/38 22/32 18/20 7/19 18-27/19-22
4/16/25 at Ferrum L 16-17 3/6 38/36 30/31 25/23 17/17 18/18 16-19/16-18
4/19/25 Sweet Briar W 24-3 14/2 37/13 32/9 20/9 9/17 16/11 12-16/5-6
4/23/25 at Averett L 6-18 1/7 22/40 18/33 11/20 21/14 12/15 14-19/18-22
Guilford 157-254 64/99 363/550 289/434 262/331 305/268 190/267 226-313/246-282
Opponents 254-157 99/64 550/363 434/289 331/262 268/305 267/190 246-282/226-313

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Sweet Briar (4/19/25)
GOALS 25 Randolph (4/09/25)
ASSISTS 14 Pfeiffer (3/08/25); Sweet Briar (4/19/25)
SHOTS 43 Randolph (4/09/25)
SHOTS ON GOAL 35 Randolph (4/09/25)
SAVES 20 Methodist (2/27/25)
GROUND BALLS 25 Ferrum (4/16/25)
TURNOVERS 30 Brevard (2/15/25)
CAUSED TURNOVERS 15 Brevard (2/15/25)
CLEARS 20 Brevard (2/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Maggie Hartnett Sweet Briar (4/19/25)
GOALS 7 Maggie Hartnett Randolph (4/09/25); Sweet Briar (4/19/25)
ASSISTS 8 Maggie Hartnett Sweet Briar (4/19/25)
SHOTS 13 Kylie Wood Randolph (4/09/25)
SHOTS ON GOAL 12 Kylie Wood Randolph (4/09/25)
SAVES 20 Sammy Keene Methodist (2/27/25)
GROUND BALLS 7 Riley Gravley Randolph (4/09/25)
TURNOVERS 8 Riley Gravley Bridgewater (Va.) (3/29/25); Methodist (2/27/25)
CAUSED TURNOVERS 4 Carm DeFeo; Emma Garland; Riley Gravley; Maggie Hartnett; Hartnett, Maggie Brevard (2/15/25); Oglethorpe (2/23/25); Pfeiffer (3/08/25); Sweet Briar (4/19/25); East. Mennonite (4/12/25); Averett (4/23/25)