Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (2-1)-VS-Methodist (3-1)

Box Score

Guilford logo
7
vs
Methodist logo
13

Guilford (2-1)
-VS-
Methodist (3-1)

Team Score By Period
Team F Total
Guilford 4 3 7
Winner Methodist 7 6 13
GC
Hutchins, Mary (3); Gilligan, Katie (1); Gonzalez, Kelly (1); Breed, Johanna (1); Foley, Moira (1)
MC
NEILSEN, Emily (4); WEST, Lindsey (3); MCGONAGLE, Lauren (2); GOFF, Tracy (2); CUSHMAN, Katelyn (1); HARTMAN, Jill (1)
Date:
3/4/2005
Start:
4:00 pm
Time:
1:39
Attendance:
53
Location:
Fayetteville, NC
Officials:
Methodist Sports Inf
VIEW
Match History vs Methodist

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC MC
MC 1st 01:30 WEST, Lindsey Unassisted 0 1
MC 1st 03:00 GOFF, Tracy MCGONAGLE, Lauren 0 2
MC 1st 10:00 MCGONAGLE, Lauren Unassisted 0 3
MC 1st 14:00 WEST, Lindsey Unassisted 0 4
MC 1st 19:00 NEILSEN, Emily MCGRATH, Bridgette 0 5
GC 1st 20:00 Kelly Gonzalez Unassisted 1 5
GC 1st 22:00 Mary Hutchins Unassisted 2 5
MC 1st 22:40 NEILSEN, Emily WEST, Lindsey 2 6
MC 1st 23:30 NEILSEN, Emily Unassisted 2 7
GC 1st 25:00 Mary Hutchins Unassisted 3 7
GC 1st 28:00 Mary Hutchins Unassisted 4 7
MC 2nd 03:00 CUSHMAN, Katelyn Unassisted 4 8
GC 2nd 01:30 Johanna Breed Unassisted 5 8
MC 2nd 09:00 MCGONAGLE, Lauren GOFF, Tracy 5 9
MC 2nd 11:00 WEST, Lindsey MCGONAGLE, Lauren 5 10
GC 2nd 15:00 Moira Foley Unassisted 6 10
MC 2nd 20:00 HARTMAN, Jill Unassisted 6 11
GC 2nd 22:00 Katie Gilligan Mary Hutchins 7 11
MC 2nd 27:00 GOFF, Tracy MCGONAGLE, Lauren 7 12
MC 2nd 29:00 NEILSEN, Emily Unassisted 7 13

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Guilford 10 10 20
Methodist 14 8 22
Shots On Goal
Guilford 9 5 14
Methodist 10 7 17
Saves
Guilford 3 1 4
Methodist 5 2 7
Turnovers
Guilford 4 7 11
Methodist 5 6 11
Clears
Guilford 0-0 0-0 0-0
Methodist 0-0 0-0 0-0
Ground Balls
Guilford 4 2 6
Methodist 11 9 20
Draw Controls
Guilford 4 3 7
Methodist 4 3 7
Free-Position Shots
Guilford 0-0 0-0 0-0
Methodist 0-0 0-0 0-0

Individual Statistics

Guilford 7

Guilford 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Gilligan, Katie 1 0 1 2 2 0 1 0 1 0
D 5 Gonzalez, Kelly 1 0 1 1 1 0 0 0 0 0
M 7 Breed, Johanna 1 0 1 4 2 1 1 0 1 0
M 8 Pellerito, Billie 0 0 0 3 3 0 2 0 0 0
D 9 Washington, Caryn 0 0 0 1 0 0 1 0 0 0
13 Simmons, Jess 0 0 0 2 0 0 1 0 0 0
M 14 Stone, Caryn 0 0 0 1 0 0 1 0 0 0
M 16 King, Susie 0 0 0 0 0 0 0 0 0 0
A 18 Foley, Moira 1 0 1 1 1 1 0 0 0 0
A 20 Hutchins, Mary 3 1 4 5 5 0 2 0 1 0
M 21 Mayer, Emily 0 0 0 0 0 3 1 0 0 0
D 22 Maynard, Jennifer 0 0 0 0 0 0 0 0 0 0
GK 29 Litt, Devorah 0 0 0 0 0 0 0 0 0 0
Totals 7 1 8 20 14 5 10 0 3 0 0-0

Methodist 13

Methodist 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 COLLIER, Kim 0 0 0 0 0 0 0 0 0 0
4 WEST, Lindsey 3 1 4 5 4 1 2 1 1 0
5 MCGONAGLE, Lauren 2 3 5 4 3 4 2 1 4 0
6 NOBLES, Jenna 0 0 0 1 1 2 2 1 0 0
7 DULIN, Jody 0 0 0 1 1 1 0 0 0 0
10 CUSHMAN, Katelyn 1 0 1 1 1 4 2 0 0 0
11 CRANDALL, Rachel 0 0 0 0 0 0 1 0 0 0
12 HOLCOMB, Bridget 0 0 0 2 0 1 1 0 0 0
13 HARTMAN, Jill 1 0 1 1 1 0 0 0 0 0
15 GOODFELLOW, Kate 0 0 0 0 0 2 1 0 0 0
17 MCGRATH, Bridgette 0 1 1 0 0 0 0 2 0 0
19 GOFF, Tracy 2 1 3 2 2 1 0 0 2 0
22 NEILSEN, Emily 4 0 4 5 4 3 0 0 0 0
23 KIDWELL, Amanda 0 0 0 0 0 1 0 0 0 0
Totals 13 6 19 22 17 20 11 5 7 0 0-0

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
29 Litt, Devorah 60:00 13 4 L
Totals 13 4
MC - Goalkeeping
# Player Minutes GA Saves Dec
1 COLLIER, Kim 60:00 7 7 W
Totals 7 7

Play By Play