Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-4, 8-4)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Total Points 1537 1324
Points Per Game 73.2 63.0
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 555-1435 485-1366
FG: Percentage .387 .355
FG: Per Game 26.4 23.1
3PT: Made-Attempted 114-352 99-346
3PT: Percentage .324 .286
3PT: Per Game 5.4 4.7
FT: Made-Attempted 313-437 255-399
FT: Percentage .716 .639
FT: Per Game 14.9 12.1
Rebounding
Total 915 930
Per Game 43.6 44.3
Margin -0.7 --
Assists
Total 307 266
Per Game 14.6 12.7
Turnovers
Total 384 474
Per Game 18.3 22.6
Margin 4.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 21.6 15.0
Steals
Total 304 213
Per Game 14.5 10.1
Blocks
Total 109 86
Per Game 5.2 4.1
Attendance
Total 3482 1092
Per Game 13-268 7-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Giannopoulou, Anna 21 21 588 28.0 130 282 .461 13 42 .310 63 81 .778 336 16.0 39 156 195 9.3 53 51 84 46 53
23 Scott, Briahna 21 21 576 27.4 98 276 .355 14 63 .222 71 93 .763 281 13.4 43 42 85 4.0 47 56 40 59 19
05 Massenburg, Markayla 21 21 556 26.5 80 197 .406 7 28 .250 41 54 .759 208 9.9 26 98 124 5.9 37 26 42 37 12
03 Dunn, Taylor 21 21 494 23.5 62 163 .380 27 63 .429 35 42 .833 186 8.9 26 51 77 3.7 55 22 46 39 7
01 Walter, Julianna 21 21 621 29.6 52 150 .347 26 73 .356 53 80 .663 183 8.7 30 56 86 4.1 33 66 45 56 2
13 George, Evelyn 21 0 318 15.1 54 102 .529 10 21 .476 8 9 .889 126 6.0 31 49 80 3.8 25 18 12 19 5
20 Glahn, Karly 21 0 422 20.1 33 92 .359 11 26 .423 12 26 .462 89 4.2 33 25 58 2.8 67 27 30 18 6
02 Moore, Ja’Kiyah 10 0 112 11.2 8 34 .235 0 3 .000 6 6 1.000 22 2.2 8 19 27 2.7 8 16 17 5 1
15 Trickett, Elly 11 0 71 6.5 8 22 .364 1 5 .200 5 11 .455 22 2.0 6 9 15 1.4 7 1 7 1 1
10 Ajayi, Hannah 21 0 206 9.8 13 54 .241 4 22 .182 10 19 .526 40 1.9 14 19 33 1.6 12 14 23 15 1
11 Johnson, Markayah 5 0 29 5.8 3 13 .231 0 0 .000 3 8 .375 9 1.8 7 4 11 2.2 4 1 2 0 0
21 Datilus, Anaida 17 0 165 9.7 9 33 .273 1 3 .333 6 8 .750 25 1.5 16 21 37 2.2 15 8 16 8 1
12 Claxton, Carmyn 7 0 53 7.6 4 10 .400 0 0 .000 0 0 .000 8 1.1 3 5 8 1.1 4 0 2 1 1
14 Mitchell, Kaley 2 0 14 7.0 1 7 .143 0 3 .000 0 0 .000 2 1.0 1 4 5 2.5 0 1 3 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 3.5 0 0 15 0 0  
Total 21 4225 201.2 555 1435 .387 114 352 .324 313 437 .716 1537 73.19 321 594 915 43.6 367 307 384 304 109
Opponents 21 4225 201.2 485 1366 .355 99 346 .286 255 399 .639 1324 63.05 337 593 930 44.3 364 266 474 213 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Giannopoulou, Anna 12 12 338 28.2 87 182 .478 7 25 .280 33 44 .750 214 17.8 24 89 113 9.4 28 23 1.9 54 26 33
23 Scott, Briahna 12 12 332 27.7 54 159 .340 6 35 .171 34 44 .773 148 12.3 18 18 36 3.0 26 20 1.7 21 31 6
05 Massenburg, Markayla 12 12 324 27.0 46 109 .422 5 16 .313 28 34 .824 125 10.4 15 57 72 6.0 22 11 0.9 18 16 8
03 Dunn, Taylor 12 12 290 24.2 38 101 .376 18 37 .486 14 17 .824 108 9.0 12 35 47 3.9 25 10 0.8 21 18 2
01 Walter, Julianna 12 12 372 31.0 23 77 .299 11 33 .333 30 46 .652 87 7.3 18 35 53 4.4 20 43 3.6 22 27 0
20 Glahn, Karly 12 0 259 21.6 17 48 .354 8 15 .533 7 14 .500 49 4.1 23 14 37 3.1 40 14 1.2 14 9 4
13 George, Evelyn 12 0 151 12.6 15 37 .405 5 7 .714 0 0 .000 35 2.9 14 23 37 3.1 13 7 0.6 5 6 2
02 Moore, Ja’Kiyah 2 0 23 11.5 1 5 .200 0 1 .000 2 2 1.000 4 2.0 1 4 5 2.5 1 4 2.0 4 2 0
12 Claxton, Carmyn 7 0 53 7.6 4 10 .400 0 0 .000 0 0 .000 8 1.1 3 5 8 1.1 4 0 0.0 2 1 1
21 Datilus, Anaida 12 0 129 10.8 7 30 .233 1 3 .333 2 2 1.000 17 1.4 14 16 30 2.5 12 3 0.3 13 7 0
15 Trickett, Elly 8 0 56 7.0 5 16 .313 1 4 .250 3 7 .429 14 1.8 6 7 13 1.6 4 1 0.1 7 1 1
10 Ajayi, Hannah 12 0 88 7.3 3 14 .214 2 9 .222 3 8 .375 11 0.9 2 9 11 0.9 8 4 0.3 9 4 0
11 Johnson, Markayah 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Mitchell, Kaley 1 0 5 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 3.5 0 0 0.0 10 0 0  
Total 12 2425 202.1 300 792 .379 64 188 .340 156 218 .716 820 68.33 171 335 506 42.2 203 140 11.7 202 148 57
Opponents 12 2425 202.1 272 760 .358 58 187 .310 147 228 .645 749 62.42 188 335 523 43.6 193 153 12.8 237 120 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Giannopoulou, Anna 21 21 588 130 282 .461 13 42 .310 63 81 .778 336 16.0
23 Scott, Briahna 21 21 576 98 276 .355 14 63 .222 71 93 .763 281 13.4
05 Massenburg, Markayla 21 21 556 80 197 .406 7 28 .250 41 54 .759 208 9.9
03 Dunn, Taylor 21 21 494 62 163 .380 27 63 .429 35 42 .833 186 8.9
01 Walter, Julianna 21 21 621 52 150 .347 26 73 .356 53 80 .663 183 8.7
13 George, Evelyn 21 0 318 54 102 .529 10 21 .476 8 9 .889 126 6.0
20 Glahn, Karly 21 0 422 33 92 .359 11 26 .423 12 26 .462 89 4.2
02 Moore, Ja’Kiyah 10 0 112 8 34 .235 0 3 .000 6 6 1.000 22 2.2
15 Trickett, Elly 11 0 71 8 22 .364 1 5 .200 5 11 .455 22 2.0
10 Ajayi, Hannah 21 0 206 13 54 .241 4 22 .182 10 19 .526 40 1.9
12 Claxton, Carmyn 7 0 53 4 10 .400 0 0 .000 0 0 .000 8 1.1
21 Datilus, Anaida 17 0 165 9 33 .273 1 3 .333 6 8 .750 25 1.5
11 Johnson, Markayah 5 0 29 3 13 .231 0 0 .000 3 8 .375 9 1.8
14 Mitchell, Kaley 2 0 14 1 7 .143 0 3 .000 0 0 .000 2 1.0
Total 21 4225 555 1435 .387 114 352 .324 313 437 .716 1537 73.19
Opponents 21 4225 485 1366 .355 99 346 .286 255 399 .639 1324 63.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Giannopoulou, Anna 21 28.0 .461 .310 .778 1.9 7.4 9.3 2.4 2.2 2.5 16.0
23 Scott, Briahna 21 27.4 .355 .222 .763 2.0 2.0 4.0 2.7 2.8 0.9 13.4
05 Massenburg, Markayla 21 26.5 .406 .250 .759 1.2 4.7 5.9 1.2 1.8 0.6 9.9
03 Dunn, Taylor 21 23.5 .380 .429 .833 1.2 2.4 3.7 1.0 1.9 0.3 8.9
01 Walter, Julianna 21 29.6 .347 .356 .663 1.4 2.7 4.1 3.1 2.7 0.1 8.7
13 George, Evelyn 21 15.1 .529 .476 .889 1.5 2.3 3.8 0.9 0.9 0.2 6.0
20 Glahn, Karly 21 20.1 .359 .423 .462 1.6 1.2 2.8 1.3 0.9 0.3 4.2
02 Moore, Ja’Kiyah 10 11.2 .235 .000 1.000 0.8 1.9 2.7 1.6 0.5 0.1 2.2
15 Trickett, Elly 11 6.5 .364 .200 .455 0.5 0.8 1.4 0.1 0.1 0.1 2.0
10 Ajayi, Hannah 21 9.8 .241 .182 .526 0.7 0.9 1.6 0.7 0.7 0.0 1.9
12 Claxton, Carmyn 7 7.6 .400 .000 .000 0.4 0.7 1.1 0.0 0.1 0.1 1.1
21 Datilus, Anaida 17 9.7 .273 .333 .750 0.9 1.2 2.2 0.5 0.5 0.1 1.5
11 Johnson, Markayah 5 5.8 .231 .000 .375 1.4 0.8 2.2 0.2 0.0 0.0 1.8
14 Mitchell, Kaley 2 7.0 .143 .000 .000 0.5 2.0 2.5 0.5 0.0 0.0 1.0
Total 21 201.2 .387 .324 .716 15.3 28.3 43.6 14.6 14.5 5.2 73.19
Opponents 21 201.2 .355 .286 .639 16.0 28.2 44.3 12.7 10.1 4.1 63.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Voorhees 11/12/25 63-55 W 22-76 .289 7-29 .241 12-17 .706 20 25 45 45.0 17 15 23 3 18 63 63.0
at Southern Va. 11/15/25 80-71 W 27-60 .450 3-13 .231 23-37 .622 8 24 32 38.5 19 18 17 3 22 80 71.5
vs Brevard 11/17/25 72-70 W 23-73 .315 4-14 .286 22-29 .759 23 25 48 41.7 23 13 19 8 18 72 71.7
at Warren Wilson 11/19/25 79-61 W 28-85 .329 7-22 .318 16-24 .667 23 31 54 44.8 13 24 15 8 15 79 73.5
vs Greensboro 12/01/25 104-56 W 40-78 .513 5-12 .417 19-30 .633 19 47 66 49.0 15 25 26 8 18 104 79.6
vs Roanoke 12/03/25 63-60 W 26-65 .400 5-17 .294 6-8 .750 16 29 45 48.3 18 15 19 7 14 63 76.8
vs East. Mennonite 12/06/25 71-60 W 28-66 .424 9-23 .391 6-12 .500 16 30 46 48.0 15 20 22 1 16 71 76.0
vs Pfeiffer 12/11/25 70-52 W 27-61 .443 2-12 .167 14-14 1.000 11 28 39 46.9 19 16 17 7 14 70 75.3
vs JWU Charlotte 12/13/25 88-75 W 33-70 .471 5-19 .263 17-29 .586 15 34 49 47.1 17 17 21 5 9 88 76.7
vs St. Mary's (MD) 12/28/25 88-71 W 31-69 .449 11-18 .611 15-18 .833 15 22 37 46.1 23 24 20 6 14 88 77.8
vs Piedmont 12/30/25 73-64 W 24-71 .338 6-25 .240 19-21 .905 16 23 39 45.5 18 15 24 4 28 73 77.4
vs Randolph-Macon 01/07/26 63-64 L 21-62 .339 5-19 .263 16-21 .762 13 27 40 45.0 19 10 12 4 10 63 76.2
at Bridgewater (VA) 01/10/26 72-85 L 25-66 .379 4-11 .364 18-21 .857 18 15 33 44.1 15 6 12 4 8 72 75.8
vs Va. Wesleyan 01/14/26 59-56 W 20-60 .333 5-13 .385 14-23 .609 20 19 39 43.7 14 6 16 8 14 59 74.6
at Randolph 01/17/26 85-52 W 32-64 .500 10-18 .556 11-15 .733 6 24 30 42.8 15 14 14 1 14 85 75.3
at Averett 01/21/26 76-57 W 30-72 .417 6-18 .333 10-16 .625 14 38 52 43.4 15 20 17 9 11 76 75.4
vs Wash. & Lee 01/23/26 78-81 L 32-81 .395 5-18 .278 9-15 .600 15 26 41 43.2 23 10 11 4 15 78 75.5
at Hollins 01/28/26 55-45 W 21-67 .313 2-8 .250 11-19 .579 14 40 54 43.8 18 10 22 6 12 55 74.4
vs Shenandoah 01/30/26 80-75 W 28-64 .438 7-16 .438 17-23 .739 9 30 39 43.6 17 16 21 6 13 80 74.7
at Lynchburg 02/04/26 70-60 W 23-64 .359 3-14 .214 21-23 .913 13 31 44 43.6 17 9 21 3 9 70 74.5
vs Bridgewater (VA) 02/07/26 48-54 L 14-61 .230 3-13 .231 17-22 .773 17 26 43 43.6 17 4 15 4 12 48 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Voorhees 11/12/25 55-63 L 21-59 .356 5-16 .313 8-18 .444 16 34 50 50.0 15 12 36 5 10 55 55.0
Southern Va. 11/15/25 71-80 L 26-66 .394 9-25 .360 10-15 .667 17 33 50 50.0 25 20 31 2 8 71 63.0
Brevard 11/17/25 70-72 L 25-58 .431 5-17 .294 15-22 .682 9 33 42 47.3 21 13 24 4 14 70 65.3
Warren Wilson 11/19/25 61-79 L 24-68 .353 3-12 .250 10-16 .625 8 27 35 44.3 18 14 22 4 8 61 64.3
Greensboro 12/01/25 56-104 L 21-90 .233 4-33 .121 10-18 .556 25 25 50 45.4 26 9 24 3 11 56 62.6
Roanoke 12/03/25 60-63 L 22-62 .355 9-23 .391 7-16 .438 16 24 40 44.5 14 8 19 2 6 60 62.2
East. Mennonite 12/06/25 60-71 L 22-58 .379 5-15 .333 11-15 .733 9 21 30 42.4 12 12 20 1 15 60 61.9
Pfeiffer 12/11/25 52-70 L 20-64 .313 2-9 .222 10-18 .556 19 22 41 42.3 13 9 20 4 10 52 60.6
JWU Charlotte 12/13/25 75-88 L 27-79 .342 5-23 .217 16-22 .727 20 29 49 43.0 20 10 16 3 12 75 62.2
St. Mary's (MD) 12/28/25 71-88 L 26-65 .400 5-15 .333 14-19 .737 18 26 44 43.1 17 15 27 3 8 71 63.1
Piedmont 12/30/25 64-73 L 23-57 .404 3-9 .333 15-23 .652 17 29 46 43.4 16 11 37 6 12 64 63.2
Randolph-Macon 01/07/26 64-63 W 21-64 .328 8-20 .400 14-19 .737 16 26 42 43.3 14 14 14 7 7 64 63.3
Bridgewater (VA) 01/10/26 85-72 W 33-63 .524 2-9 .222 17-21 .810 17 24 41 43.1 14 16 12 2 9 85 64.9
Va. Wesleyan 01/14/26 56-59 L 21-60 .350 6-14 .429 8-10 .800 21 23 44 43.1 23 11 20 4 10 56 64.3
Randolph 01/17/26 52-85 L 17-55 .309 4-18 .222 14-19 .737 14 25 39 42.9 15 10 27 4 11 52 63.5
Averett 01/21/26 57-76 L 20-73 .274 3-12 .250 14-22 .636 18 31 49 43.3 18 8 20 3 13 57 63.1
Wash. & Lee 01/23/26 81-78 W 27-65 .415 7-17 .412 20-28 .714 17 38 55 43.9 14 11 22 8 6 81 64.1
Hollins 01/28/26 45-55 L 20-75 .267 1-11 .091 4-15 .267 20 35 55 44.6 18 13 20 5 12 45 63.1
Shenandoah 01/30/26 75-80 L 30-77 .390 8-24 .333 7-15 .467 19 28 47 44.7 18 24 21 6 12 75 63.7
Lynchburg 02/04/26 60-70 L 20-55 .364 3-14 .214 17-24 .708 8 29 37 44.3 18 14 25 3 12 60 63.5
Bridgewater (VA) 02/07/26 54-48 W 19-53 .358 2-10 .200 14-24 .583 13 31 44 44.3 15 12 17 7 7 54 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Voorhees 11/12/25 63-55 8 22-76/21-59 .289/.356 7-29/5-16 .241/.313 12-17/8-18 .706-.444 45/50 -5 15/12 23/36 3/5 18/10 17/15
Southern Va. 11/15/25 80-71 9 27-60/26-66 .450/.394 3-13/9-25 .231/.360 23-37/10-15 .622-.667 32/50 -18 18/20 17/31 3/2 22/8 19/25
Brevard 11/17/25 72-70 2 23-73/25-58 .315/.431 4-14/5-17 .286/.294 22-29/15-22 .759-.682 48/42 6 13/13 19/24 8/4 18/14 23/21
Warren Wilson 11/19/25 79-61 18 28-85/24-68 .329/.353 7-22/3-12 .318/.250 16-24/10-16 .667-.625 54/35 19 24/14 15/22 8/4 15/8 13/18
Greensboro 12/01/25 104-56 48 40-78/21-90 .513/.233 5-12/4-33 .417/.121 19-30/10-18 .633-.556 66/50 16 25/9 26/24 8/3 18/11 15/26
Roanoke 12/03/25 63-60 3 26-65/22-62 .400/.355 5-17/9-23 .294/.391 6-8/7-16 .750-.438 45/40 5 15/8 19/19 7/2 14/6 18/14
East. Mennonite 12/06/25 71-60 11 28-66/22-58 .424/.379 9-23/5-15 .391/.333 6-12/11-15 .500-.733 46/30 16 20/12 22/20 1/1 16/15 15/12
Pfeiffer 12/11/25 70-52 18 27-61/20-64 .443/.313 2-12/2-9 .167/.222 14-14/10-18 1.000-.556 39/41 -2 16/9 17/20 7/4 14/10 19/13
JWU Charlotte 12/13/25 88-75 13 33-70/27-79 .471/.342 5-19/5-23 .263/.217 17-29/16-22 .586-.727 49/49 0 17/10 21/16 5/3 9/12 17/20
St. Mary's (MD) 12/28/25 88-71 17 31-69/26-65 .449/.400 11-18/5-15 .611/.333 15-18/14-19 .833-.737 37/44 -7 24/15 20/27 6/3 14/8 23/17
Piedmont 12/30/25 73-64 9 24-71/23-57 .338/.404 6-25/3-9 .240/.333 19-21/15-23 .905-.652 39/46 -7 15/11 24/37 4/6 28/12 18/16
Randolph-Macon 01/07/26 63-64 -1 21-62/21-64 .339/.328 5-19/8-20 .263/.400 16-21/14-19 .762-.737 40/42 -2 10/14 12/14 4/7 10/7 19/14
Bridgewater (VA) 01/10/26 72-85 -13 25-66/33-63 .379/.524 4-11/2-9 .364/.222 18-21/17-21 .857-.810 33/41 -8 6/16 12/12 4/2 8/9 15/14
Va. Wesleyan 01/14/26 59-56 3 20-60/21-60 .333/.350 5-13/6-14 .385/.429 14-23/8-10 .609-.800 39/44 -5 6/11 16/20 8/4 14/10 14/23
Randolph 01/17/26 85-52 33 32-64/17-55 .500/.309 10-18/4-18 .556/.222 11-15/14-19 .733-.737 30/39 -9 14/10 14/27 1/4 14/11 15/15
Averett 01/21/26 76-57 19 30-72/20-73 .417/.274 6-18/3-12 .333/.250 10-16/14-22 .625-.636 52/49 3 20/8 17/20 9/3 11/13 15/18
Wash. & Lee 01/23/26 78-81 -3 32-81/27-65 .395/.415 5-18/7-17 .278/.412 9-15/20-28 .600-.714 41/55 -14 10/11 11/22 4/8 15/6 23/14
Hollins 01/28/26 55-45 10 21-67/20-75 .313/.267 2-8/1-11 .250/.091 11-19/4-15 .579-.267 54/55 -1 10/13 22/20 6/5 12/12 18/18
Shenandoah 01/30/26 80-75 5 28-64/30-77 .438/.390 7-16/8-24 .438/.333 17-23/7-15 .739-.467 39/47 -8 16/24 21/21 6/6 13/12 17/18
Lynchburg 02/04/26 70-60 10 23-64/20-55 .359/.364 3-14/3-14 .214/.214 21-23/17-24 .913-.708 44/37 7 9/14 21/25 3/3 9/12 17/18
Bridgewater (VA) 02/07/26 48-54 -6 14-61/19-53 .230/.358 3-13/2-10 .231/.200 17-22/14-24 .773-.583 43/44 -1 4/12 15/17 4/7 12/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Greensboro (12/01/25)
FIELD GOALS MADE 40 Greensboro (12/01/25)
FIELD GOAL ATTEMPTS 85 Warren Wilson (11/19/25)
3 PT FIELD GOALS MADE 11 St. Mary's (MD) (12/28/25)
3 PT FG ATTEMPTS 29 Voorhees (11/12/25)
FREE THROWS MADE 23 Southern Va. (11/15/25)
FREE THROW ATTEMPTS 37 Southern Va. (11/15/25)
REBOUNDS 66 Greensboro (12/01/25)
ASSISTS 25 Greensboro (12/01/25)
STEALS 28 Piedmont (12/30/25)
BLOCKED SHOTS 9 Averett (01/21/26)
TURNOVERS 26 Greensboro (12/01/25)
FOULS 23 Brevard (11/17/25); St. Mary's (MD) (12/28/25); Wash. & Lee (01/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Giannopoulou,Anna Averett (01/21/26)
FIELD GOALS MADE 11 Giannopoulou,Anna Wash. & Lee (01/23/26)
FIELD GOAL ATTEMPTS 21 Giannopoulou,Anna Wash. & Lee (01/23/26); Hollins (01/28/26); Lynchburg (02/04/26)
3 PT FIELD GOALS MADE 5 Walter,Julianna East. Mennonite (12/06/25)
3 PT FG ATTEMPTS 9 Walter,Julianna Voorhees (11/12/25)
FREE THROWS MADE 9 Scott,Briahna; Walter,Julianna Southern Va. (11/15/25); Bridgewater (VA) (01/10/26); Lynchburg (02/04/26)
FREE THROW ATTEMPTS 12 Walter,Julianna Southern Va. (11/15/25)
REBOUNDS 16 Giannopoulou,Anna JWU Charlotte (12/13/25)
ASSISTS 9 Scott,Briahna St. Mary's (MD) (12/28/25)
STEALS 9 Scott,Briahna; Walter,Julianna Piedmont (12/30/25); Southern Va. (11/15/25)
BLOCKED SHOTS 5 Giannopoulou,Anna Averett (01/21/26)
TURNOVERS 9 Giannopoulou,Anna Piedmont (12/30/25)
FOULS 5 Glahn,Karly; Scott,Briahna; Dunn,Taylor Greensboro (12/01/25); Randolph-Macon (01/07/26); Wash. & Lee (01/23/26); Warren Wilson (11/19/25); Bridgewater (VA) (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Giannopoulou, Anna 21 336 16.0
#23 Scott, Briahna 21 281 13.4
#05 Massenburg, Markayla 21 208 9.9
#03 Dunn, Taylor 21 186 8.9
#01 Walter, Julianna 21 183 8.7
#13 George, Evelyn 21 126 6.0
#20 Glahn, Karly 21 89 4.2
#10 Ajayi, Hannah 21 40 1.9
#21 Datilus, Anaida 17 25 1.5
#02 Moore, Ja’Kiyah 10 22 2.2
#15 Trickett, Elly 11 22 2.0
#11 Johnson, Markayah 5 9 1.8
#12 Claxton, Carmyn 7 8 1.1
#14 Mitchell, Kaley 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Giannopoulou, Anna 21 130 282 .461 6.2 13.4
#23 Scott, Briahna 21 98 276 .355 4.7 13.1
#05 Massenburg, Markayla 21 80 197 .406 3.8 9.4
#03 Dunn, Taylor 21 62 163 .380 3.0 7.8
#13 George, Evelyn 21 54 102 .529 2.6 4.9
#01 Walter, Julianna 21 52 150 .347 2.5 7.1
#20 Glahn, Karly 21 33 92 .359 1.6 4.4
#10 Ajayi, Hannah 21 13 54 .241 0.6 2.6
#21 Datilus, Anaida 17 9 33 .273 0.5 1.9
#02 Moore, Ja’Kiyah 10 8 34 .235 0.8 3.4
#15 Trickett, Elly 11 8 22 .364 0.7 2.0
#12 Claxton, Carmyn 7 4 10 .400 0.6 1.4
#11 Johnson, Markayah 5 3 13 .231 0.6 2.6
#14 Mitchell, Kaley 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dunn, Taylor 21 27 63 .429 1.3 3.0
#01 Walter, Julianna 21 26 73 .356 1.2 3.5
#23 Scott, Briahna 21 14 63 .222 0.7 3.0
#04 Giannopoulou, Anna 21 13 42 .310 0.6 2.0
#20 Glahn, Karly 21 11 26 .423 0.5 1.2
#13 George, Evelyn 21 10 21 .476 0.5 1.0
#05 Massenburg, Markayla 21 7 28 .250 0.3 1.3
#10 Ajayi, Hannah 21 4 22 .182 0.2 1.0
#21 Datilus, Anaida 17 1 3 .333 0.1 0.2
#15 Trickett, Elly 11 1 5 .200 0.1 0.5
#14 Mitchell, Kaley 2 0 3 .000 0.0 1.5
#02 Moore, Ja’Kiyah 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Scott, Briahna 21 71 93 .763 3.4 4.4
#04 Giannopoulou, Anna 21 63 81 .778 3.0 3.9
#01 Walter, Julianna 21 53 80 .663 2.5 3.8
#05 Massenburg, Markayla 21 41 54 .759 2.0 2.6
#03 Dunn, Taylor 21 35 42 .833 1.7 2.0
#20 Glahn, Karly 21 12 26 .462 0.6 1.2
#10 Ajayi, Hannah 21 10 19 .526 0.5 0.9
#13 George, Evelyn 21 8 9 .889 0.4 0.4
#21 Datilus, Anaida 17 6 8 .750 0.4 0.5
#02 Moore, Ja’Kiyah 10 6 6 1.000 0.6 0.6
#15 Trickett, Elly 11 5 11 .455 0.5 1.0
#11 Johnson, Markayah 5 3 8 .375 0.6 1.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Giannopoulou, Anna 21 195 9.3 39 1.9 156 7.4
#05 Massenburg, Markayla 21 124 5.9 26 1.2 98 4.7
#01 Walter, Julianna 21 86 4.1 30 1.4 56 2.7
#23 Scott, Briahna 21 85 4.0 43 2.0 42 2.0
#13 George, Evelyn 21 80 3.8 31 1.5 49 2.3
#03 Dunn, Taylor 21 77 3.7 26 1.2 51 2.4
#TM Team 21 74 3.5 38 1.8 36 1.7
#20 Glahn, Karly 21 58 2.8 33 1.6 25 1.2
#21 Datilus, Anaida 17 37 2.2 16 0.9 21 1.2
#10 Ajayi, Hannah 21 33 1.6 14 0.7 19 0.9
#02 Moore, Ja’Kiyah 10 27 2.7 8 0.8 19 1.9
#15 Trickett, Elly 11 15 1.4 6 0.5 9 0.8
#11 Johnson, Markayah 5 11 2.2 7 1.4 4 0.8
#12 Claxton, Carmyn 7 8 1.1 3 0.4 5 0.7
#14 Mitchell, Kaley 2 5 2.5 1 0.5 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Walter, Julianna 21 66 3.1
#23 Scott, Briahna 21 56 2.7
#04 Giannopoulou, Anna 21 51 2.4
#20 Glahn, Karly 21 27 1.3
#05 Massenburg, Markayla 21 26 1.2
#03 Dunn, Taylor 21 22 1.0
#13 George, Evelyn 21 18 0.9
#02 Moore, Ja’Kiyah 10 16 1.6
#10 Ajayi, Hannah 21 14 0.7
#21 Datilus, Anaida 17 8 0.5
#11 Johnson, Markayah 5 1 0.2
#14 Mitchell, Kaley 2 1 0.5
#15 Trickett, Elly 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Giannopoulou, Anna 21 53 2.5
#23 Scott, Briahna 21 19 0.9
#05 Massenburg, Markayla 21 12 0.6
#03 Dunn, Taylor 21 7 0.3
#20 Glahn, Karly 21 6 0.3
#13 George, Evelyn 21 5 0.2
#01 Walter, Julianna 21 2 0.1
#10 Ajayi, Hannah 21 1 0.0
#12 Claxton, Carmyn 7 1 0.1
#21 Datilus, Anaida 17 1 0.1
#02 Moore, Ja’Kiyah 10 1 0.1
#15 Trickett, Elly 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Scott, Briahna 21 59 2.8
#01 Walter, Julianna 21 56 2.7
#04 Giannopoulou, Anna 21 46 2.2
#03 Dunn, Taylor 21 39 1.9
#05 Massenburg, Markayla 21 37 1.8
#13 George, Evelyn 21 19 0.9
#20 Glahn, Karly 21 18 0.9
#10 Ajayi, Hannah 21 15 0.7
#21 Datilus, Anaida 17 8 0.5
#02 Moore, Ja’Kiyah 10 5 0.5
#12 Claxton, Carmyn 7 1 0.1
#15 Trickett, Elly 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Giannopoulou, Anna 21 84 4.0
#03 Dunn, Taylor 21 46 2.2
#01 Walter, Julianna 21 45 2.1
#05 Massenburg, Markayla 21 42 2.0
#23 Scott, Briahna 21 40 1.9
