Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2008 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Hale, Kelly .431 1.270 39-38 116 23 50 7 1 9 43 86 .741 22 2 11 2 .529 0 0 1-1
14 Guarnieri, Kelly .400 1.073 40-40 120 34 48 10 0 4 28 70 .583 23 1 20 0 .490 3 0 2-3
1 Stapler, Amber .348 .789 42-42 155 41 54 4 3 1 20 67 .432 2 0 6 0 .357 0 3 3-5
49 Golley, Samantha .343 .876 35-31 102 19 35 8 1 2 15 51 .500 5 1 15 1 .376 1 0 0-0
5 Hutcherson, Ami .331 .730 40-38 127 25 42 4 0 0 11 46 .362 7 1 7 0 .368 1 6 4-4
8 Duncan, Charissa .297 .819 40-39 118 20 35 4 2 3 20 52 .441 14 2 12 0 .378 1 1 2-2
18 Pulvermuller, Taryn .296 .772 37-32 98 15 29 3 0 2 16 38 .388 11 3 11 0 .384 0 0 0-0
7 Locklear, Ciara .219 .571 42-42 114 19 25 6 0 0 14 31 .272 13 0 19 1 .299 0 1 1-2
41 Freyer, Morgan .219 .515 42-42 96 12 21 3 0 0 13 24 .250 6 0 17 0 .265 0 1 0-0
12 Hooker, JoBeth .206 .515 34-34 68 7 14 4 0 0 9 18 .265 4 0 18 0 .250 0 0 0-0
6 Kozar, Courtney .500 1.238 6-3 6 3 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 0-0
15 Eldridge, DeNina .267 .686 23-19 30 4 8 2 0 0 3 10 .333 3 1 10 0 .353 0 1 0-0
10 .143 .286 9-3 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0  
88 Buccos, Diane .129 .505 19-11 31 4 4 0 0 2 4 10 .323 1 1 12 0 .182 0 0 0-0
4 Bush, Rochelle .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Shew, Emma .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .310 .801 42-42 1189 230 369 56 7 23 198 508 .427 112 12 161 4 .374 6 13 14-18
Opponents .287 .796 42-42 1103 220 317 74 10 16 184 459 .416 149 19 192 5 .380 4 37 42-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pulvermuller, Taryn 4.05 1.77 4-5 15-9 6 0-0 1 67.1 84 47 39 35 45 18 2 7 279 .301 3 4 0 0 5
49 Golley, Samantha 4.24 1.62 8-4 17-14 10 2-0 1 77.2 90 70 47 36 61 21 6 3 330 .273 15 4 0 2 6
15 Eldridge, DeNina 4.28 1.83 8-12 21-19 14 0-0 0 121.0 143 103 74 78 86 35 2 6 492 .291 21 11 0 2 26
5 Hutcherson, Ami 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
Totals 4.20 1.75 20-21 54-42 30 2 2 266.2 317 220 160 149 192 74 10 16 1103 .287 39 19 0 4 37
Opponents 3.87 1.79 21-20 63-42 21 1 1 269.2 369 230 149 112 161 56 7 23 1189 .310 22 12 0 6 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Pulvermuller, Taryn 23 7 16 0 1.000 1 6 3 0 0
10 10 6 4 2 0 1.000 0 0 0 0 0  
17 Hale, Kelly 247 229 13 5 .980 5 0 0 0 0
14 Guarnieri, Kelly 121 103 15 3 .975 0 11 5 10 0
49 Golley, Samantha 77 45 29 3 .961 1 15 1 0 0
41 Freyer, Morgan 50 46 2 2 .960 1 0 0 0 0
12 Hooker, JoBeth 94 51 39 4 .957 3 0 0 0 0
8 Duncan, Charissa 155 139 9 7 .955 0 31 1 19 0
5 Hutcherson, Ami 121 49 65 7 .942 5 0 0 0 0
1 Stapler, Amber 182 74 93 15 .918 7 0 0 0 0
15 Eldridge, DeNina 42 5 33 4 .905 0 21 2 0 0
7 Locklear, Ciara 46 39 2 5 .891 0 0 0 0 0
6 Kozar, Courtney 5 4 0 1 .800 0 0 0 0 0
88 Buccos, Diane 17 5 8 4 .765 1 0 0 0 0
2 Shew, Emma 0 0 0 0 .000 0 0 0 0 0
4 Bush, Rochelle 0 0 0 0 .000 0 0 0 0 0
Totals 1186 800 326 60 .949 10 84 12 29 0
Opponents 1257 809 372 76 .940 12 28 8 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Hale, Kelly .408 1.202 17-17 49 10 20 2 0 4 15 34 .694 9 1 3 1 .508 0 0 1-1
14 Guarnieri, Kelly .380 1.004 18-18 50 11 19 4 0 1 12 26 .520 12 0 7 0 .484 2 0 0-0
49 Golley, Samantha .346 .941 17-16 52 10 18 4 1 2 10 30 .577 2 0 10 0 .364 1 0 0-0
5 Hutcherson, Ami .333 .767 16-16 51 10 17 3 0 0 5 20 .392 4 0 4 0 .375 1 2 1-1
1 Stapler, Amber .328 .807 18-18 64 12 21 3 3 0 11 30 .469 1 0 3 0 .338 0 2 1-2
8 Duncan, Charissa .286 .855 18-17 49 9 14 2 0 3 10 25 .510 5 0 8 0 .345 1 1 0-0
18 Pulvermuller, Taryn .263 .852 15-14 38 6 10 2 0 2 6 18 .474 5 2 7 0 .378 0 0 0-0
41 Freyer, Morgan .257 .611 18-18 35 3 9 2 0 0 6 11 .314 2 0 5 0 .297 0 0 0-0
15 Eldridge, DeNina .250 .625 7-6 8 2 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 0-0
12 Hooker, JoBeth .185 .500 16-16 27 4 5 2 0 0 3 7 .259 2 0 8 0 .241 0 0 0-0
7 Locklear, Ciara .149 .422 18-18 47 7 7 2 0 0 4 9 .191 5 0 7 0 .231 0 0 0-0
88 Buccos, Diane .091 .595 7-4 11 3 1 0 0 1 3 4 .364 1 1 5 0 .231 0 0 0-0
10 10 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
4 Bush, Rochelle .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .810 18-18 483 89 143 27 4 13 85 217 .449 48 4 69 1 .361 5 5 3-4
Opponents .322 .883 18-18 478 103 154 36 6 10 90 232 .485 54 7 72 3 .398 1 11 20-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pulvermuller, Taryn 4.69 1.79 2-3 7-4 3 0-0 0 34.1 45 25 23 16 24 9 2 5 146 .308 2 1 0 0 2
15 Eldridge, DeNina 4.93 1.94 2-4 6-6 6 0-0 0 38.1 55 33 27 19 16 13 0 4 164 .335 7 4 0 0 5
49 Golley, Samantha 5.20 1.96 4-3 9-8 5 0-0 0 37.2 54 45 28 19 32 14 4 1 168 .321 7 2 0 1 4
Totals 4.95 1.89 8-10 22-18 14 0 0 110.1 154 103 78 54 72 36 6 10 478 .322 16 7 0 1 11
Opponents 3.95 1.69 10-8 28-18 8 1 1 113.1 143 89 64 48 69 27 4 13 483 .296 6 4 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hale, Kelly 106 101 5 0 1.000 2 0 0 0 0
14 Guarnieri, Kelly 46 42 4 0 1.000 0 5 1 2 0
49 Golley, Samantha 27 15 12 0 1.000 1 12 1 0 0
41 Freyer, Morgan 24 23 1 0 1.000 0 0 0 0 0
18 Pulvermuller, Taryn 12 5 7 0 1.000 0 3 0 0 0
88 Buccos, Diane 7 3 4 0 1.000 0 0 0 0 0
8 Duncan, Charissa 50 49 0 1 .980 0 15 0 5 0
5 Hutcherson, Ami 47 17 28 2 .957 1 0 0 0 0
12 Hooker, JoBeth 44 24 18 2 .955 2 0 0 0 0
1 Stapler, Amber 81 35 40 6 .926 4 0 0 0 0
15 Eldridge, DeNina 13 0 12 1 .923 0 5 0 0 0
7 Locklear, Ciara 21 17 1 3 .857 0 0 0 0 0
10 10 0 0 0 0 .000 0 0 0 0 0  
4 Bush, Rochelle 0 0 0 0 .000 0 0 0 0 0
Totals 478 331 132 15 .969 10 40 2 7 0
Opponents 526 340 163 23 .956 10 6 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2008 Peace W 11-3 28 11 12 10 4 0 1 1 0 3 0 1 0 0 0 3 18 10 0 .429
2/16/2008 Peace W 8-0 22 8 6 6 1 0 1 6 1 2 0 2 1 1 0 3 18 4 2 .273
2/20/2008 Greensboro W 8-5 34 8 12 5 1 0 0 3 0 0 0 0 0 0 0 5 21 9 2 .353
2/20/2008 Greensboro T 5-5 23 5 8 5 2 0 0 1 0 0 0 0 0 0 0 4 15 4 1 .348
2/24/2008 Methodist L 2-11 23 2 6 2 2 0 0 1 0 0 0 0 0 0 0 2 15 6 2 .261
2/24/2008 Methodist L 3-12 20 3 8 3 0 0 1 4 0 0 0 0 0 0 0 4 15 7 4 .400
2/29/2008 vs Gwynedd-Mercy W 7-2 26 7 9 7 1 0 0 7 0 1 0 0 1 0 0 2 21 9 1 .346
2/29/2008 vs Albright W 5-4 32 5 10 5 3 3 0 1 0 0 0 0 0 0 0 3 21 11 2 .313
3/1/2008 vs Cabrini W 6-0 33 6 12 6 1 0 0 3 0 1 0 0 0 0 0 5 21 10 0 .364
3/1/2008 vs Hunter W 8-1 28 8 10 7 1 0 1 5 0 0 0 1 0 0 0 3 21 9 1 .357
3/12/2008 Roanoke L 2-13 20 2 6 2 4 0 0 1 0 0 1 0 0 0 0 1 15 7 0 .300
3/12/2008 Roanoke L 3-11 19 3 4 3 0 0 1 1 0 0 0 0 0 0 0 4 15 4 2 .211
3/13/2008 Swarthmore W 5-4 28 5 8 5 1 0 1 2 0 0 0 1 0 0 0 3 21 8 3 .286
3/13/2008 Swarthmore L 1-7 25 1 5 0 0 0 0 1 0 0 0 0 0 0 0 10 21 11 2 .200
3/15/2008 at Virginia Wesleyan L 2-9 27 2 6 2 0 0 0 3 0 0 0 0 0 0 0 6 18 10 1 .222
3/15/2008 at Virginia Wesleyan L 1-7 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 3 18 11 1 .192
3/16/2008 Bridgewater L 3-9 28 3 7 3 1 0 0 2 0 0 0 0 1 0 0 2 21 9 1 .250
3/16/2008 Bridgewater L 0-3 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 21 11 0 .087
3/20/2008 NC Wesleyan L 1-12 26 1 6 1 1 0 0 0 0 0 0 0 2 0 1 5 21 10 3 .231
3/20/2008 NC Wesleyan L 5-6 31 5 9 3 1 0 0 4 0 0 1 0 2 0 0 2 24 9 2 .290
3/21/2008 at Meredith W 12-1 30 12 11 7 1 0 0 5 0 0 0 1 0 0 0 6 15 5 1 .367
3/21/2008 at Meredith L 3-4 29 3 9 1 1 0 0 4 0 0 0 0 1 0 0 1 18 7 1 .310
3/26/2008 at Emory & Henry W 4-3 26 4 8 4 2 0 2 4 0 0 0 0 2 0 0 8 21 9 2 .308
3/26/2008 at Emory & Henry W 11-6 28 11 6 9 1 0 3 3 0 0 0 3 1 1 0 5 21 8 0 .214
3/29/2008 Eastern Mennonite W 4-3 27 4 9 4 0 0 1 4 0 0 0 0 1 1 0 6 21 11 0 .333
3/29/2008 Eastern Mennonite L 7-8 35 7 10 6 0 1 0 6 0 0 0 0 0 0 0 6 24 7 1 .286
3/30/2008 at Averett W 10-9 41 10 11 7 0 0 0 3 0 1 1 0 1 0 0 5 27 14 1 .268
3/30/2008 at Averett L 2-4 30 2 8 1 3 0 1 0 0 0 0 0 0 0 0 2 18 8 3 .267
4/2/2008 Randolph W 9-1 25 9 11 9 4 1 0 3 0 0 0 0 0 1 0 0 15 5 1 .440
4/2/2008 Randolph W 11-1 25 11 12 11 2 2 0 3 0 1 0 0 0 0 0 1 15 6 0 .480
4/5/2008 at Sweet Briar L 2-3 27 2 5 2 1 0 1 6 0 0 0 0 0 0 0 1 19 7 1 .185
4/5/2008 at Sweet Briar W 14-1 32 14 14 13 4 0 2 2 0 0 0 1 0 0 0 2 15 5 2 .438
4/8/2008 at Mary Baldwin W 11-2 38 11 12 7 1 0 0 4 0 1 0 1 0 0 1 4 21 11 0 .316
4/8/2008 at Mary Baldwin W 10-3 36 10 17 8 1 0 1 1 0 0 1 0 0 0 0 2 21 4 1 .472
4/9/2008 at Randolph-Macon W 5-2 30 5 6 5 0 0 0 3 0 2 0 0 0 1 0 9 21 8 1 .200
4/9/2008 at Randolph-Macon L 2-4 33 2 12 2 1 0 1 2 0 0 0 0 0 0 0 0 18 3 0 .364
4/13/2008 at Lynchburg W 8-6 35 8 16 8 5 0 1 3 0 0 0 0 0 1 0 3 21 8 1 .457
4/13/2008 at Lynchburg L 1-13 17 1 4 1 0 0 1 2 0 0 0 0 0 0 1 1 12 3 1 .235
4/16/2008 at Ferrum L 6-7 31 6 7 5 1 0 0 4 0 0 0 1 0 0 0 7 22 8 5 .226
4/16/2008 at Ferrum L 5-6 33 5 13 5 0 0 2 1 0 2 0 0 0 0 0 3 18 8 4 .394
4/25/2008 vs Eastern Mennonite L 2-3 28 2 7 2 0 0 0 2 1 0 0 0 0 0 0 5 18 6 3 .250
4/26/2008 vs Bridgewater L 5-6 31 5 10 5 2 0 1 1 0 0 0 0 0 0 1 3 18 6 1 .323
Total 230-220 1189 230 369 198 56 7 23 112 2 14 4 12 13 6 4 161 800 326 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2008 Peace W 11-3 6.0 4 3 3 7 4 1 0 0 0 0 0 0 1 0 0 3.50
2/16/2008 Peace W 8-0 6.0 1 0 0 3 6 0 0 0 3 0 1 0 2 0 0 0.00
2/20/2008 Greensboro W 8-5 7.0 7 5 3 3 2 3 0 0 3 0 0 0 3 0 0 3.00
2/20/2008 Greensboro T 5-5 5.0 8 5 5 2 4 1 1 0 2 0 0 0 3 1 0 7.00
2/24/2008 Methodist L 2-11 5.0 8 11 10 8 4 1 1 2 0 0 1 0 3 2 0 14.00
2/24/2008 Methodist L 3-12 5.0 8 12 8 6 2 2 0 1 2 0 1 0 3 3 0 11.20
2/29/2008 vs Gwynedd-Mercy W 7-2 7.0 4 2 1 5 13 1 0 0 1 0 0 0 4 3 0 1.00
2/29/2008 vs Albright W 5-4 7.0 6 4 2 1 8 1 1 1 1 0 0 0 5 3 0 2.00
3/1/2008 vs Cabrini W 6-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 6 3 0 0.00
3/1/2008 vs Hunter W 8-1 7.0 4 1 0 1 8 1 0 0 0 0 1 0 7 3 0 0.00
3/12/2008 Roanoke L 2-13 5.0 12 13 5 5 4 7 1 0 4 0 0 0 7 4 0 7.00
3/12/2008 Roanoke L 3-11 5.0 12 11 8 4 1 3 0 1 3 0 0 0 7 5 0 11.20
3/13/2008 Swarthmore W 5-4 7.0 8 4 4 3 3 2 0 0 0 0 0 0 8 5 0 4.00
3/13/2008 Swarthmore L 1-7 7.0 7 7 5 8 4 1 0 0 2 0 1 0 8 6 0 5.00
3/15/2008 at Virginia Wesleyan L 2-9 6.0 13 9 7 3 2 3 1 0 0 0 0 0 8 7 0 8.17
3/15/2008 at Virginia Wesleyan L 1-7 6.0 9 7 6 5 2 2 0 0 2 0 0 0 8 8 0 7.00
3/16/2008 Bridgewater L 3-9 7.0 13 9 9 5 2 2 0 0 2 0 0 0 8 9 0 9.00
3/16/2008 Bridgewater L 0-3 7.0 13 3 2 0 2 2 0 1 1 0 1 0 8 10 0 2.00
3/20/2008 NC Wesleyan L 1-12 7.0 10 12 9 5 7 2 1 0 3 0 1 0 8 11 0 9.00
3/20/2008 NC Wesleyan L 5-6 8.0 8 6 4 6 6 0 0 0 0 0 0 0 8 12 0 3.50
3/21/2008 at Meredith W 12-1 5.0 5 1 1 1 3 1 0 1 0 0 0 0 9 12 0 1.40
3/21/2008 at Meredith L 3-4 6.0 8 4 3 1 5 3 0 0 0 0 0 0 9 13 0 3.50
3/26/2008 at Emory & Henry W 4-3 7.0 11 3 2 2 4 2 0 0 0 0 0 0 10 13 0 2.00
3/26/2008 at Emory & Henry W 11-6 7.0 11 6 6 3 7 0 1 3 0 0 0 0 11 13 0 6.00
3/29/2008 Eastern Mennonite W 4-3 7.0 9 3 3 4 5 2 0 0 0 0 0 0 12 13 0 3.00
3/29/2008 Eastern Mennonite L 7-8 8.0 9 8 4 3 3 2 2 0 1 0 1 0 12 14 0 3.50
3/30/2008 at Averett W 10-9 9.0 15 9 7 5 3 3 0 1 1 0 0 0 13 14 0 5.44
3/30/2008 at Averett L 2-4 6.0 10 4 2 3 2 3 0 0 1 0 0 0 13 15 0 2.33
4/2/2008 Randolph W 9-1 5.0 2 1 1 2 9 0 0 0 1 0 1 0 14 15 0 1.40
4/2/2008 Randolph W 11-1 5.0 5 1 1 0 6 1 0 0 0 0 0 0 15 15 0 1.40
4/5/2008 at Sweet Briar L 2-3 6.1 6 3 2 3 4 2 0 0 0 0 3 0 15 16 0 2.21
4/5/2008 at Sweet Briar W 14-1 5.0 2 1 0 3 4 0 0 0 1 0 0 0 16 16 0 0.00
4/8/2008 at Mary Baldwin W 11-2 7.0 8 2 2 4 6 4 0 0 0 0 1 0 17 16 0 2.00
4/8/2008 at Mary Baldwin W 10-3 7.0 8 3 2 4 9 3 0 0 1 0 1 0 18 16 0 2.00
4/9/2008 at Randolph-Macon W 5-2 7.0 5 2 1 3 6 1 0 0 0 0 0 0 19 16 0 1.00
4/9/2008 at Randolph-Macon L 2-4 6.0 7 4 4 1 5 2 0 1 0 0 0 0 19 17 0 4.67
4/13/2008 at Lynchburg W 8-6 7.0 6 6 6 3 2 2 0 2 1 0 0 0 20 17 0 6.00
4/13/2008 at Lynchburg L 1-13 4.0 9 13 11 5 4 3 1 2 0 0 1 0 20 18 0 19.25
4/16/2008 at Ferrum L 6-7 7.1 2 7 2 8 3 0 0 0 0 0 2 0 20 19 0 1.91
4/16/2008 at Ferrum L 5-6 6.0 5 6 3 3 4 2 0 0 0 0 1 0 20 20 0 3.50
4/25/2008 vs Eastern Mennonite L 2-3 6.0 5 3 1 1 3 1 0 0 0 0 1 0 20 21 0 1.17
4/26/2008 vs Bridgewater L 5-6 6.0 11 6 5 6 6 2 0 0 3 0 0 0 20 22 0 5.83
Total 230-220 266.2 317 220 160 149 192 74 10 16 39 0 19 0 20 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Averett (3/30/2008)
RUNS SCORED 14 Sweet Briar (4/5/2008)
HITS 17 Mary Baldwin (4/8/2008)
RBIS 13 Sweet Briar (4/5/2008)
DOUBLES 5 Lynchburg (4/13/2008)
TRIPLES 3 Albright (2/29/2008)
HOME RUNS 3 Emory & Henry (3/26/2008)
WALKS 7 Gwynedd-Mercy (2/29/2008)
STRIKEOUTS 11 Bridgewater (3/16/2008)
SAC HITS 2 NC Wesleyan (3/20/2008); NC Wesleyan (3/20/2008); Emory & Henry (3/26/2008)
SAC FLIES 1 Peace (2/16/2008); Eastern Mennonite (3/29/2008); Randolph (4/2/2008); Emory & Henry (3/26/2008); Randolph-Macon (4/9/2008)
STOLEN BASES 3 Peace (2/16/2008)
HIT BY PITCH 3 Emory & Henry (3/26/2008)
CAUGHT STEALING 1 Roanoke (3/12/2008); NC Wesleyan (3/20/2008); Averett (3/30/2008); Mary Baldwin (4/8/2008)
HIT INTO DP 2 Virginia Wesleyan (3/15/2008); Lynchburg (4/13/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Averett (3/30/2008)
RUNS ALLOWED 13 Roanoke (3/12/2008); Lynchburg (4/13/2008)
EARNED RUNS 11 Lynchburg (4/13/2008)
WALKS ALLOWED 8 Methodist (2/24/2008); Swarthmore (3/13/2008); Ferrum (4/16/2008)
STRIKEOUTS 13 Gwynedd-Mercy (2/29/2008)
HITS ALLOWED 15 Averett (3/30/2008)
DOUBLES ALLOWED 7 Roanoke (3/12/2008)
TRIPLES ALLOWED 2 Eastern Mennonite (3/29/2008)
HOME RUNS ALLOWED 3 Emory & Henry (3/26/2008)
WILD PITCHES 4 Roanoke (3/12/2008)
HIT BATTERS 3 Sweet Briar (4/5/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Averett (3/30/2008)
ASSISTS 14 Averett (3/30/2008)
ERRORS 5 Ferrum (4/16/2008)
PASSED BALLS 5 Albright (2/29/2008); Ferrum (4/16/2008)
DPS TURNED 1 Methodist (2/24/2008); Gwynedd-Mercy (2/29/2008); Roanoke (3/12/2008); Bridgewater (3/16/2008); Eastern Mennonite (3/29/2008)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Charissa Duncan; Amber Stapler (3); Ami Hutcherson (2) Greensboro (2/20/2008); Lynchburg (4/13/2008); Mary Baldwin (4/8/2008)
RUNS SCORED 3 Amber Stapler (3); Charissa Duncan; Samantha Golley; Ami Hutcherson; Kelly Guarnieri Lynchburg (4/13/2008); Emory & Henry (3/26/2008); Averett (3/30/2008); Mary Baldwin (4/8/2008); Mary Baldwin (4/8/2008)
HITS 4 Taryn Pulvermuller; Kelly Guarnieri (2); Kelly Hale; Ami Hutcherson Averett (3/30/2008); Bridgewater (4/26/2008); Mary Baldwin (4/8/2008); Lynchburg (4/13/2008)
RBIS 4 Kelly Guarnieri; Kelly Hale; Amber Stapler Peace (2/16/2008); Hunter (3/1/2008); Randolph (4/2/2008)
DOUBLES 2 Kelly Hale; Kelly Guarnieri Roanoke (3/12/2008); Lynchburg (4/13/2008)
TRIPLES 2 Charissa Duncan Albright (2/29/2008)
HOME RUNS 1 Kelly Guarnieri (4); Kelly Hale (6); Taryn Pulvermuller (2); Amber Stapler; Charissa Duncan (2) Bridgewater (4/26/2008); Mary Baldwin (4/8/2008); Lynchburg (4/13/2008); Swarthmore (3/13/2008); Sweet Briar (4/5/2008)
WALKS 3 Kelly Hale; Kelly Guarnieri Eastern Mennonite (3/29/2008); Ferrum (4/16/2008)
STRIKEOUTS 3 JoBeth Hooker; Diane Buccos Swarthmore (3/13/2008); Randolph-Macon (4/9/2008)
SAC HITS 2 Ami Hutcherson NC Wesleyan (3/20/2008)
SAC FLIES 1 Kelly Guarnieri (3); Samantha Golley; Charissa Duncan; Ami Hutcherson Emory & Henry (3/26/2008); Randolph (4/2/2008); Randolph-Macon (4/9/2008); Lynchburg (4/13/2008)
STOLEN BASES 1 Amber Stapler (2); Emma Shew; Ami Hutcherson (3); Charissa Duncan; Ciara Locklear Randolph-Macon (4/9/2008); Peace (2/16/2008); Ferrum (4/16/2008); Cabrini (3/1/2008); Averett (3/30/2008)
HIT BY PITCH 2 Taryn Pulvermuller Emory & Henry (3/26/2008)
CAUGHT STEALING 1 Amber Stapler (2); Kelly Guarnieri; Ciara Locklear Averett (3/30/2008); NC Wesleyan (3/20/2008); Mary Baldwin (4/8/2008)
HIT INTO DP 1 Kelly Hale (3); Ciara Locklear (2); Ami Hutcherson; Amber Stapler (2); Morgan Freyer Lynchburg (4/13/2008); Ferrum (4/16/2008); Randolph (4/2/2008); Averett (3/30/2008); Averett (3/30/2008)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Taryn Pulvermuller NC Wesleyan (3/20/2008)
RUNS ALLOWED 12 Samantha Golley; DeNina Eldridge Methodist (2/24/2008); NC Wesleyan (3/20/2008)
EARNED RUNS 10 DeNina Eldridge Methodist (2/24/2008)
WALKS ALLOWED 8 DeNina Eldridge Methodist (2/24/2008)
STRIKEOUTS 13 DeNina Eldridge Gwynedd-Mercy (2/29/2008)
HITS ALLOWED 13 DeNina Eldridge; Samantha Golley Bridgewater (3/16/2008); Virginia Wesleyan (3/15/2008)
DOUBLES ALLOWED 4 Samantha Golley; Taryn Pulvermuller Roanoke (3/12/2008); Mary Baldwin (4/8/2008)
TRIPLES ALLOWED 2 Samantha Golley Eastern Mennonite (3/29/2008)
HOME RUNS ALLOWED 3 Taryn Pulvermuller Emory & Henry (3/26/2008)
WILD PITCHES 3 Samantha Golley; DeNina Eldridge (3) Peace (2/16/2008); NC Wesleyan (3/20/2008)
HIT BATTERS 3 DeNina Eldridge Sweet Briar (4/5/2008)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Charissa Duncan Gwynedd-Mercy (2/29/2008)
ASSISTS 7 Amber Stapler Virginia Wesleyan (3/15/2008)
ERRORS 2 Charissa Duncan (2); DeNina Eldridge; Amber Stapler (3); Kelly Hale; Ami Hutcherson NC Wesleyan (3/20/2008); Methodist (2/24/2008); Ferrum (4/16/2008); Ferrum (4/16/2008); Eastern Mennonite (4/25/2008)
PASSED BALLS 5 Charissa Duncan (2) Ferrum (4/16/2008)
DPS TURNED 1 Ami Hutcherson (5); Amber Stapler (3); Samantha Golley; Morgan Freyer Sweet Briar (4/5/2008); Emory & Henry (3/26/2008); Bridgewater (3/16/2008); Ferrum (4/16/2008)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hale, Kelly.431
Guarnieri, Kelly.400
Stapler, Amber.348
Golley, Samantha.343
Hutcherson, Ami.331
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hale, Kelly.741
Guarnieri, Kelly.583
Golley, Samantha.500
Duncan, Charissa.441
Stapler, Amber.432
Team Leaders: Runs Scored
Runs Scored
Player High
Stapler, Amber41
Guarnieri, Kelly34
Hutcherson, Ami25
Hale, Kelly23
Duncan, Charissa20
Team Leaders: Hits
Hits
Player High
Stapler, Amber54
Hale, Kelly50
Guarnieri, Kelly48
Hutcherson, Ami42
Golley, Samantha35
Team Leaders: Runs Batted In
Runs Batted In
Player High
Hale, Kelly43
Guarnieri, Kelly28
Stapler, Amber20
Duncan, Charissa20
Pulvermuller, Taryn16
Team Leaders: Doubles
Doubles
Player High
Guarnieri, Kelly10
Golley, Samantha8
Hale, Kelly7
Locklear, Ciara6
Stapler, Amber4
Team Leaders: Triples
Triples
Player High
Stapler, Amber3
Duncan, Charissa2
Hale, Kelly1
Golley, Samantha1
Team Leaders: Home Runs
Home Runs
Player High
Hale, Kelly9
Guarnieri, Kelly4
Duncan, Charissa3
Pulvermuller, Taryn2
Golley, Samantha2
Team Leaders: Total Bases
Total Bases
Player High
Hale, Kelly86
Guarnieri, Kelly70
Stapler, Amber67
Duncan, Charissa52
Golley, Samantha51
Team Leaders: Walks
Walks
Player High
Guarnieri, Kelly23
Hale, Kelly22
Duncan, Charissa14
Locklear, Ciara13
Pulvermuller, Taryn11
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Pulvermuller, Taryn3
Hale, Kelly2
Duncan, Charissa2
Guarnieri, Kelly1
Golley, Samantha1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Hutcherson, Ami6
