Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Gray, Shiloh 33 Gray, Shiloh .406 .958 35-33 96 12 39 8 0 0 15 47 .490 11 1 5 1 .468 1 0 0-0
25 Williams, Kalissa 25 Williams, Kalissa .394 1.069 37-35 94 8 37 10 0 3 24 56 .596 15 0 13 1 .473 1 0 1-1
8 Shelton, Olivia 8 Shelton, Olivia .345 .796 38-36 113 25 39 6 2 0 12 49 .434 3 0 6 0 .362 0 0 17-21
19 19 .315 .924 33-32 89 11 28 3 3 4 17 49 .551 10 0 9 0 .373 3 0 0-0  
0/00 Murrish, Riley 0/00 Murrish, Riley .290 .662 32-25 69 5 20 3 0 0 9 23 .333 5 0 7 0 .329 2 3 1-1
27 Goyings, Brooke 27 Goyings, Brooke .289 .693 37-32 90 15 26 4 1 0 7 32 .356 6 1 11 0 .337 1 1 5-7
11 Stoner, Chloee 11 Stoner, Chloee .259 .624 40-40 108 17 28 4 0 0 11 32 .296 4 7 17 1 .328 0 2 13-15
21 Mitchell, Kaley 21 Mitchell, Kaley .243 .531 34-25 70 6 17 1 0 0 6 18 .257 1 2 8 0 .274 0 1 3-4
20 Singletary, Morgan 20 Singletary, Morgan .213 .683 34-28 61 6 13 1 1 3 5 25 .410 1 4 25 0 .273 0 2 8-9
32 McCutchen, Corryn 32 McCutchen, Corryn .211 .536 39-36 76 15 16 3 0 0 7 19 .250 4 4 16 0 .286 0 1 9-12
5 5 .500 1.100 9-6 20 3 10 2 0 0 3 12 .600 1 0 0 0 .500 1 0 0-0  
89 Turner, Cassie 89 Turner, Cassie .350 .700 10-6 20 3 7 0 0 0 1 7 .350 0 0 0 0 .350 0 0 0-1
22 22 .286 .741 11-1 7 0 2 0 0 0 1 2 .286 3 0 2 0 .455 1 0 0-0  
23 Whelan, Abbey 23 Whelan, Abbey .259 .572 26-16 27 0 7 1 0 0 3 8 .296 1 0 11 0 .276 1 0 0-0
14 Boggs, Kendall 14 Boggs, Kendall .233 .643 20-14 30 4 7 2 0 0 5 9 .300 5 0 11 0 .343 0 0 1-2
24 Bullock, Keiya 24 Bullock, Keiya .200 .473 9-1 10 2 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 0-0
30 Wilson, Micah 30 Wilson, Micah .188 .400 21-7 32 3 6 0 0 0 6 6 .188 1 0 5 0 .212 0 0 1-1
12 Finney, Arden 12 Finney, Arden .167 .334 9-1 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
15 Buie, Kelsey 15 Buie, Kelsey .125 .347 19-11 16 1 2 0 0 0 0 2 .125 1 1 9 0 .222 0 1 1-1
1 Daniel, Alyssa 1 Daniel, Alyssa .091 .182 32-3 11 12 1 0 0 0 1 1 .091 0 0 6 0 .091 0 0 15-16
13 Gumula, Nicole 13 Gumula, Nicole .000 .000 25-2 7 10 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 7-8
7 Monkus, Logan 7 Monkus, Logan .000 .200 6-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
17 17 .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .291 .724 40-40 1057 158 308 48 7 10 134 400 .378 74 20 170 3 .346 11 12 82-99
Opponents .324 .831 40-40 1116 251 362 61 7 21 212 500 .448 91 24 126 3 .383 14 42 93-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Northen, Dillon 3Northen, Dillon 3.23 1.56 6-3 18-6 3 1-0 1 56.1 74 39 26 14 29 13 2 3 235 .315 2 3 0 5 8
23 Whelan, Abbey 23Whelan, Abbey 4.83 1.74 4-7 20-13 2 1-0 1 75.1 93 71 52 38 44 18 0 4 311 .299 14 8 0 7 14
33 Gray, Shiloh 33Gray, Shiloh 4.89 1.60 6-9 18-16 10 0-0 0 93.0 128 78 65 21 48 16 2 12 407 .314 1 10 0 0 18
30 Wilson, Micah 30Wilson, Micah 7.74 1.74 0-1 8-1 0 0-0 0 12.2 17 15 14 5 3 5 1 0 54 .315 0 1 0 0 1
17 17 1717 11.67 2.33 0-2 3-2 0 0-0 0 3.0 2 5 5 5 0 0 0 0 10 .200 0 0 0 0 0  
12 Finney, Arden 12Finney, Arden 12.00 3.86 0-0 4-1 0 0-0 0 4.2 16 12 8 2 0 3 1 1 30 .533 1 2 0 0 0
25 Williams, Kalissa 25Williams, Kalissa 13.59 3.35 0-2 5-1 0 0-0 0 11.1 32 30 22 6 2 6 1 1 69 .464 7 0 0 2 1
Totals 5.24 1.77 16-24 76-40 15 2 2 256.1 362 250 192 91 126 61 7 21 1116 .324 25 24 0 14 42
Opponents 3.31 1.49 24-16 67-40 21 8 2 257.2 308 158 122 74 170 48 7 10 1057 .291 24 20 0 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Wilson, Micah 30 Wilson, Micah 41 36 5 0 1.000 1 3 2 0 0
3 Northen, Dillon 3 Northen, Dillon 13 0 13 0 1.000 0 23 0 0 0
7 Monkus, Logan 7 Monkus, Logan 4 3 1 0 1.000 0 0 0 0 0
12 Finney, Arden 12 Finney, Arden 2 0 2 0 1.000 0 3 1 0 0
24 Bullock, Keiya 24 Bullock, Keiya 1 1 0 0 1.000 0 0 0 0 0
25 Williams, Kalissa 25 Williams, Kalissa 64 61 2 1 .984 5 6 2 0 0
8 Shelton, Olivia 8 Shelton, Olivia 50 48 1 1 .980 0 0 0 0 0
14 Boggs, Kendall 14 Boggs, Kendall 36 11 24 1 .972 0 1 0 0 0
32 McCutchen, Corryn 32 McCutchen, Corryn 61 57 2 2 .967 0 0 0 0 0
89 Turner, Cassie 89 Turner, Cassie 27 22 4 1 .963 1 6 4 4 0
20 Singletary, Morgan 20 Singletary, Morgan 83 76 2 5 .940 4 0 0 0 0
27 Goyings, Brooke 27 Goyings, Brooke 126 79 39 8 .937 2 0 0 0 0
33 Gray, Shiloh 33 Gray, Shiloh 92 58 28 6 .935 1 28 2 0 0
19 19 19 19 45 40 2 3 .933 1 0 0 0 0  
15 Buie, Kelsey 15 Buie, Kelsey 56 48 4 4 .929 2 31 1 5 0
23 Whelan, Abbey 23 Whelan, Abbey 37 25 9 3 .919 0 29 3 0 0
0 Murrish, Riley 0 Murrish, Riley 65 26 32 7 .892 3 0 0 0 0
13 Gumula, Nicole 13 Gumula, Nicole 17 10 5 2 .882 0 0 0 0 0
11 Stoner, Chloee 11 Stoner, Chloee 162 75 67 20 .877 7 0 0 0 0
21 Mitchell, Kaley 21 Mitchell, Kaley 101 75 12 14 .861 2 49 3 5 0
5 5 5 5 12 6 4 2 .833 0 6 1 1 0  
1 Daniel, Alyssa 1 Daniel, Alyssa 10 8 0 2 .800 0 0 0 0 0
22 22 22 22 8 2 4 2 .750 0 0 0 0 0  
17 17 17 17 0 0 0 0 .000 0 1 0 0 0  
Totals 1113 767 262 84 .925 15 186 19 15 0
Opponents 1111 772 282 57 .949 6 164 36 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 22 2222 .500 1.167 5-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0  
25 Williams, Kalissa 25Williams, Kalissa .404 1.151 21-20 47 5 19 6 0 2 13 31 .660 9 0 8 0 .491 1 0 0-0
33 Gray, Shiloh 33Gray, Shiloh .382 .897 20-18 55 6 21 5 0 0 4 26 .473 4 0 1 1 .424 0 0 0-0
8 Shelton, Olivia 8Shelton, Olivia .373 .807 20-20 59 14 22 3 0 0 4 25 .424 1 0 4 0 .383 0 0 8-11
20 Singletary, Morgan 20Singletary, Morgan .243 .722 21-19 37 2 9 1 1 1 2 15 .405 0 4 16 0 .317 0 2 6-7
11 Stoner, Chloee 11Stoner, Chloee .231 .618 22-22 52 5 12 4 0 0 5 16 .308 2 4 9 0 .310 0 2 5-6
0 Murrish, Riley 0Murrish, Riley .229 .538 20-18 48 3 11 1 0 0 1 12 .250 4 0 6 0 .288 0 3 1-1
19 19 1919 .220 .535 16-16 41 1 9 2 0 0 3 11 .268 3 0 7 0 .267 1 0 0-0  
21 Mitchell, Kaley 21Mitchell, Kaley .220 .493 19-15 41 3 9 0 0 0 4 9 .220 1 2 5 0 .273 0 0 1-2
23 Whelan, Abbey 23Whelan, Abbey .214 .500 13-8 14 0 3 1 0 0 0 4 .286 0 0 6 0 .214 0 0 0-0
14 Boggs, Kendall 14Boggs, Kendall .200 .635 10-5 15 2 3 1 0 0 5 4 .267 4 0 8 0 .368 0 0 0-0
32 McCutchen, Corryn 32McCutchen, Corryn .162 .394 21-19 37 3 6 1 0 0 2 7 .189 1 1 10 0 .205 0 1 5-6
27 Goyings, Brooke 27Goyings, Brooke .133 .360 21-20 45 4 6 1 0 0 1 7 .156 3 1 6 0 .204 0 1 5-6
30 Wilson, Micah 30Wilson, Micah .111 .311 10-1 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
1 Daniel, Alyssa 1Daniel, Alyssa .000 .000 19-3 7 3 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 7-8
15 Buie, Kelsey 15Buie, Kelsey .000 .250 13-9 6 0 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 1-1
12 Finney, Arden 12Finney, Arden .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Gumula, Nicole 13Gumula, Nicole .000 .000 11-0 4 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
24 Bullock, Keiya 24Bullock, Keiya .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 17 1717 .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
7 Monkus, Logan 7Monkus, Logan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .250 .630 22-22 529 55 132 26 1 3 44 169 .319 35 13 104 1 .311 2 9 41-50
Opponents .327 .834 22-22 571 124 187 30 4 8 107 249 .436 56 13 56 2 .398 4 23 55-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Northen, Dillon 3Northen, Dillon 2.97 1.59 3-3 11-5 3 1-0 1 37.2 48 25 16 11 16 7 1 0 156 .308 2 2 0 2 5
33 Gray, Shiloh 33Gray, Shiloh 5.40 1.69 3-6 10-9 5 0-0 0 48.0 69 39 37 12 27 10 2 5 208 .332 1 6 0 0 10
30 Wilson, Micah 30Wilson, Micah 6.00 1.43 0-0 6-0 0 0-0 0 9.1 9 9 8 4 1 2 1 0 37 .243 0 1 0 0 1
23 Whelan, Abbey 23Whelan, Abbey 6.64 2.24 1-4 10-6 0 0-0 0 32.2 50 39 31 22 12 10 0 2 143 .350 8 4 0 1 7
12 Finney, Arden 12Finney, Arden 7.00 3.50 0-0 2-0 0 0-0 0 2.0 6 3 2 1 0 0 0 1 13 .462 0 0 0 0 0
17 17 1717 11.67 2.33 0-2 3-2 0 0-0 0 3.0 2 5 5 5 0 0 0 0 10 .200 0 0 0 0 0  
25 Williams, Kalissa 25Williams, Kalissa 31.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 0 1 0 0 4 .750 1 0 0 1 0
Totals 5.36 1.83 7-15 43-22 8 1 1 133.1 187 123 102 56 56 30 4 8 571 .327 12 13 0 4 23
Opponents 1.94 1.22 15-7 32-22 14 8 1 137.1 132 55 38 35 104 26 1 3 529 .250 5 13 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Whelan, Abbey 23 Whelan, Abbey 12 9 3 0 1.000 0 16 2 0 0
3 Northen, Dillon 3 Northen, Dillon 10 0 10 0 1.000 0 16 0 0 0
30 Wilson, Micah 30 Wilson, Micah 7 4 3 0 1.000 0 2 1 0 0
13 Gumula, Nicole 13 Gumula, Nicole 5 5 0 0 1.000 0 0 0 0 0
7 Monkus, Logan 7 Monkus, Logan 3 3 0 0 1.000 0 0 0 0 0
12 Finney, Arden 12 Finney, Arden 1 0 1 0 1.000 0 2 0 0 0
25 Williams, Kalissa 25 Williams, Kalissa 58 57 0 1 .983 5 1 0 0 0
32 McCutchen, Corryn 32 McCutchen, Corryn 34 31 2 1 .971 0 0 0 0 0
33 Gray, Shiloh 33 Gray, Shiloh 50 33 15 2 .960 0 17 1 0 0
8 Shelton, Olivia 8 Shelton, Olivia 23 21 1 1 .957 0 0 0 0 0
27 Goyings, Brooke 27 Goyings, Brooke 76 49 23 4 .947 2 0 0 0 0
14 Boggs, Kendall 14 Boggs, Kendall 12 3 8 1 .917 0 1 0 0 0
20 Singletary, Morgan 20 Singletary, Morgan 33 29 1 3 .909 1 0 0 0 0
11 Stoner, Chloee 11 Stoner, Chloee 75 35 33 7 .907 3 0 0 0 0
15 Buie, Kelsey 15 Buie, Kelsey 43 35 4 4 .907 2 28 1 4 0
19 19 19 19 28 24 1 3 .893 1 0 0 0 0  
0 Murrish, Riley 0 Murrish, Riley 37 13 20 4 .892 2 0 0 0 0
21 Mitchell, Kaley 21 Mitchell, Kaley 55 38 10 7 .873 2 26 3 4 0
1 Daniel, Alyssa 1 Daniel, Alyssa 10 8 0 2 .800 0 0 0 0 0
22 22 22 22 5 1 3 1 .800 0 0 0 0 0  
17 17 17 17 0 0 0 0 .000 0 1 0 0 0  
24 Bullock, Keiya 24 Bullock, Keiya 0 0 0 0 .000 0 0 0 0 0
Totals 577 398 138 41 .929 18 110 8 8 0
Opponents 580 411 143 26 .955 10 82 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 William Peace W 9-8 35 9 16 9 2 0 1 2 0 3 0 1 1 0 0 2 21 8 2 .457
2/22/2025 William Peace L 11-13 25 11 11 9 0 0 1 4 0 4 0 0 0 2 0 2 15 7 5 .440
2/23/2025 Meredith L 3-7 26 3 5 2 0 0 1 0 0 3 0 0 0 1 0 7 21 8 4 .192
2/23/2025 Meredith L 3-13 29 3 6 2 0 0 0 5 0 4 0 1 0 0 0 5 21 7 2 .207
2/27/2025 Mary Baldwin L 6-11 31 6 12 6 1 1 1 0 0 0 1 0 0 1 0 6 21 6 5 .387
2/27/2025 Mary Baldwin W 8-7 33 8 14 7 4 0 1 6 0 1 1 1 0 1 0 3 24 6 3 .424
3/1/2025 at Salem Spirits L 4-10 30 4 9 4 0 1 0 4 0 2 1 0 0 1 0 3 18 4 1 .300
3/1/2025 at Salem Spirits W 13-8 42 13 16 10 4 1 0 3 0 6 1 0 0 0 0 3 21 10 3 .381
3/2/2025 Methodist W 9-8 35 9 15 8 2 0 0 2 0 3 1 2 0 0 0 7 24 7 3 .429
3/2/2025 Methodist W 2-1 24 2 6 2 0 0 0 1 0 2 0 0 0 0 0 2 21 5 0 .250
3/6/2025 Elmira W 5-0 27 5 10 3 1 1 0 2 0 6 1 0 0 1 0 1 21 3 0 .370
3/6/2025 Elmira L 3-7 30 3 9 3 1 1 0 0 0 1 0 1 0 0 0 2 21 4 5 .300
3/12/2025 at Pfeiffer L 3-4 29 3 8 3 0 0 0 0 0 0 0 0 0 0 0 2 19 3 2 .276
3/12/2025 at Pfeiffer W 3-1 25 3 6 3 1 0 1 0 0 0 0 0 0 0 2 4 21 11 0 .240
3/19/2025 at Greensboro L 1-9 23 1 5 1 0 0 1 3 0 1 1 0 0 0 0 4 17 5 2 .217
3/19/2025 at Greensboro W 7-3 29 7 9 7 3 0 0 4 0 2 1 0 1 0 0 5 21 16 3 .310
3/22/2025 at Bridgewater (Va.) L 0-11 15 0 0 0 0 0 0 2 0 0 0 1 0 0 0 8 12 3 2 .000
3/22/2025 at Bridgewater (Va.) L 0-2 24 0 3 0 1 0 0 0 0 0 0 1 0 0 0 8 18 4 4 .125
3/25/2025 N.C. Wesleyan L 7-13 34 7 12 6 1 1 0 2 0 1 0 0 0 0 0 5 21 9 2 .353
3/25/2025 N.C. Wesleyan W 6-4 21 6 7 5 2 0 0 1 0 2 0 1 1 2 0 3 21 5 1 .333
3/29/2025 Va. Wesleyan L 1-10 21 1 3 0 0 0 0 2 0 4 0 1 0 0 0 10 18 5 1 .143
3/29/2025 Va. Wesleyan L 1-10 20 1 4 1 0 0 0 1 0 0 0 0 0 0 0 4 15 9 4 .200
3/30/2025 Randolph-Macon L 0-9 17 0 3 0 0 0 0 0 0 0 1 0 0 0 0 6 15 3 1 .176
3/30/2025 Randolph-Macon L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 15 0 1 .000
4/2/2025 at Lynchburg L 0-9 16 0 2 0 0 0 0 1 0 0 1 0 0 0 0 4 12 4 2 .125
4/2/2025 at Lynchburg L 1-6 26 1 6 1 4 0 0 2 0 1 1 0 0 0 0 5 18 4 2 .231
4/5/2025 Sweet Briar W 11-3 26 11 12 8 0 0 0 4 0 8 1 1 1 0 0 1 15 7 1 .462
4/5/2025 Sweet Briar W 3-2 28 3 6 3 2 0 0 0 0 5 0 0 2 0 0 2 24 11 0 .214
4/8/2025 Ferrum L 4-6 33 4 11 4 3 0 0 1 0 1 1 0 1 1 0 7 24 10 2 .333
4/8/2025 Ferrum W 6-1 26 6 10 4 2 0 0 2 0 3 2 1 1 0 0 3 20 3 2 .385
4/13/2025 at Shenandoah L 0-3 24 0 2 0 0 0 0 4 0 4 0 0 1 0 0 5 18 4 1 .083
4/13/2025 at Shenandoah L 0-5 25 0 5 0 0 0 0 4 0 0 1 0 0 0 0 5 18 4 4 .200
4/16/2025 at Randolph W 2-0 24 2 6 2 1 1 0 1 0 0 1 1 2 0 1 2 21 6 1 .250
4/16/2025 at Randolph W 6-4 31 6 11 6 2 0 0 1 0 2 0 2 1 0 0 5 21 8 0 .355
4/19/2025 at East. Mennonite L 4-11 34 4 13 3 4 0 0 2 0 5 0 2 0 0 0 6 18 12 1 .382
4/19/2025 at East. Mennonite L 2-3 23 2 2 2 0 0 1 1 0 1 0 2 0 0 0 3 18 8 3 .087
4/22/2025 Averett W 3-2 23 3 8 1 1 0 0 1 0 3 0 1 0 1 0 4 21 6 2 .348
4/22/2025 Averett W 8-4 32 8 13 6 5 0 0 3 0 3 0 0 0 0 0 2 21 12 4 .406
4/26/2025 Roanoke L 3-6 29 3 10 3 1 0 2 1 0 1 0 0 0 0 0 1 21 8 0 .345
4/26/2025 Roanoke L 0-9 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 12 15 7 3 .118
Total 158-251 1057 158 308 134 48 7 10 74 0 82 17 20 12 11 3 170 767 262 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 William Peace W 9-8 7.0 15 8 7 0 5 2 0 1 1 0 1 0 1 0 0 7.00
2/22/2025 William Peace L 11-13 5.0 16 13 6 1 1 2 0 1 3 0 0 0 1 1 0 8.40
2/23/2025 Meredith L 3-7 7.0 7 7 5 2 4 2 0 1 0 0 1 0 1 2 0 5.00
2/23/2025 Meredith L 3-13 7.0 11 13 11 3 4 3 1 0 1 0 3 0 1 3 0 11.00
2/27/2025 Mary Baldwin L 6-11 7.0 13 11 6 1 4 0 0 2 0 0 0 0 1 4 0 6.00
2/27/2025 Mary Baldwin W 8-7 8.0 11 7 4 3 5 2 0 1 0 0 1 1 2 4 0 3.50
3/1/2025 at Salem Spirits L 4-10 6.0 10 10 9 2 4 1 0 1 1 0 0 0 2 5 0 10.50
3/1/2025 at Salem Spirits W 13-8 7.0 12 8 4 2 4 3 1 1 2 0 1 0 3 5 0 4.00
3/2/2025 Methodist W 9-8 8.0 10 8 4 2 5 1 0 0 0 0 0 0 4 5 0 3.50
3/2/2025 Methodist W 2-1 7.0 7 1 1 0 2 0 0 1 0 0 1 0 5 5 0 1.00
3/6/2025 Elmira W 5-0 7.0 3 0 0 4 10 0 0 0 0 0 0 0 6 5 0 0.00
3/6/2025 Elmira L 3-7 7.0 9 7 4 3 8 1 0 0 0 0 1 0 6 6 0 4.00
3/12/2025 at Pfeiffer L 3-4 6.1 4 4 1 3 1 0 0 0 1 0 1 0 6 7 0 1.11
3/12/2025 at Pfeiffer W 3-1 7.0 4 1 1 1 2 0 0 1 0 0 0 0 7 7 0 1.00
3/19/2025 at Greensboro L 1-9 5.2 10 9 8 3 3 2 1 0 1 0 0 0 7 8 0 9.88
3/19/2025 at Greensboro W 7-3 7.0 6 3 3 2 1 1 0 0 0 0 1 0 8 8 0 3.00
3/22/2025 at Bridgewater (Va.) L 0-11 4.0 11 11 10 3 2 2 0 1 2 0 1 0 8 9 0 17.50
3/22/2025 at Bridgewater (Va.) L 0-2 6.0 5 2 0 0 3 0 0 0 1 0 0 0 8 10 0 0.00
3/25/2025 N.C. Wesleyan L 7-13 7.0 18 13 13 3 3 8 0 1 3 0 0 0 8 11 0 13.00
3/25/2025 N.C. Wesleyan W 6-4 7.0 9 4 3 0 4 3 0 2 0 0 0 0 9 11 0 3.00
3/29/2025 Va. Wesleyan L 1-10 6.0 13 10 9 4 1 2 0 1 2 0 1 0 9 12 0 10.50
3/29/2025 Va. Wesleyan L 1-10 5.0 10 10 5 3 1 2 0 1 0 0 1 0 9 13 0 7.00
3/30/2025 Randolph-Macon L 0-9 5.0 11 9 7 4 0 0 0 0 0 0 0 0 9 14 0 9.80
3/30/2025 Randolph-Macon L 0-8 5.0 10 8 8 4 3 3 0 0 0 0 1 0 9 15 0 11.20
4/2/2025 at Lynchburg L 0-9 4.0 8 9 8 4 1 1 1 0 0 0 0 0 9 16 0 14.00
4/2/2025 at Lynchburg L 1-6 6.0 12 6 5 1 3 2 0 0 0 0 0 0 9 17 0 5.83
4/5/2025 Sweet Briar W 11-3 5.0 6 3 3 0 2 0 0 0 0 0 3 0 10 17 0 4.20
4/5/2025 Sweet Briar W 3-2 8.1 3 2 2 3 5 2 0 0 3 0 2 0 11 17 0 1.68
4/8/2025 Ferrum L 4-6 8.0 7 6 5 2 4 0 0 1 0 0 0 0 11 18 0 4.38
4/8/2025 Ferrum W 6-1 7.0 5 1 0 3 3 0 0 0 0 0 0 0 12 18 0 0.00
4/13/2025 at Shenandoah L 0-3 6.0 6 3 3 3 8 2 0 1 0 0 0 0 12 19 0 3.50
4/13/2025 at Shenandoah L 0-5 6.0 5 5 1 3 2 1 0 0 2 0 0 0 12 20 0 1.17
4/16/2025 at Randolph W 2-0 7.0 6 0 0 3 3 0 0 0 0 0 0 0 13 20 0 0.00
4/16/2025 at Randolph W 6-4 7.0 12 4 4 1 3 0 1 0 0 0 1 0 14 20 0 4.00
4/19/2025 at East. Mennonite L 4-11 6.0 14 11 10 5 2 5 0 0 0 0 0 0 14 21 0 11.67
4/19/2025 at East. Mennonite L 2-3 6.0 9 3 3 0 4 2 0 1 0 0 1 0 14 22 0 3.50
4/22/2025 Averett W 3-2 7.0 6 2 2 3 2 1 1 0 0 0 0 0 15 22 0 2.00
4/22/2025 Averett W 8-4 7.0 8 3 3 1 2 1 0 0 0 0 0 0 16 22 0 3.00
4/26/2025 Roanoke L 3-6 7.0 8 6 6 4 1 3 0 0 1 0 0 0 16 23 0 6.00
4/26/2025 Roanoke L 0-9 5.0 12 9 8 2 1 1 1 2 1 0 2 0 16 24 0 11.20
Total 158-251 256.1 362 250 192 91 126 61 7 21 25 0 24 1 16 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Salem Spirits (3/1/2025)
RUNS SCORED 13 Salem Spirits (3/1/2025)
HITS 16 William Peace (2/22/2025); Salem Spirits (3/1/2025)
RBIS 10 Salem Spirits (3/1/2025)
DOUBLES 5 Averett (4/22/2025)
TRIPLES 1 Mary Baldwin (2/27/2025); Elmira (3/6/2025); Elmira (3/6/2025); N.C. Wesleyan (3/25/2025); Salem Spirits (3/1/2025)
HOME RUNS 2 Roanoke (4/26/2025)
WALKS 6 Mary Baldwin (2/27/2025)
STRIKEOUTS 12 Roanoke (4/26/2025)
SAC HITS 2 Sweet Briar (4/5/2025); Randolph (4/16/2025)
SAC FLIES 2 William Peace (2/22/2025); N.C. Wesleyan (3/25/2025)
STOLEN BASES 8 Sweet Briar (4/5/2025)
HIT BY PITCH 2 Methodist (3/2/2025); Randolph (4/16/2025); East. Mennonite (4/19/2025); East. Mennonite (4/19/2025)
CAUGHT STEALING 2 Ferrum (4/8/2025)
HIT INTO DP 2 Pfeiffer (3/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mary Baldwin (2/27/2025); Methodist (3/2/2025); Sweet Briar (4/5/2025); Ferrum (4/8/2025)
RUNS ALLOWED 13 William Peace (2/22/2025); Meredith (2/23/2025); N.C. Wesleyan (3/25/2025)
EARNED RUNS 13 N.C. Wesleyan (3/25/2025)
WALKS ALLOWED 5 East. Mennonite (4/19/2025)
STRIKEOUTS 10 Elmira (3/6/2025)
HITS ALLOWED 18 N.C. Wesleyan (3/25/2025)
DOUBLES ALLOWED 8 N.C. Wesleyan (3/25/2025)
TRIPLES ALLOWED 1 Meredith (2/23/2025); Averett (4/22/2025); Roanoke (4/26/2025); Salem Spirits (3/1/2025); Greensboro (3/19/2025)
HOME RUNS ALLOWED 2 Mary Baldwin (2/27/2025); N.C. Wesleyan (3/25/2025); Roanoke (4/26/2025)
WILD PITCHES 3 William Peace (2/22/2025); N.C. Wesleyan (3/25/2025); Sweet Briar (4/5/2025)
HIT BATTERS 3 Meredith (2/23/2025); Sweet Briar (4/5/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mary Baldwin (2/27/2025); Methodist (3/2/2025); Sweet Briar (4/5/2025); Ferrum (4/8/2025)
ASSISTS 16 Greensboro (3/19/2025)
ERRORS 5 William Peace (2/22/2025); Mary Baldwin (2/27/2025); Elmira (3/6/2025)
PASSED BALLS 2 Mary Baldwin (2/27/2025); Ferrum (4/8/2025); Lynchburg (4/2/2025); Lynchburg (4/2/2025)
DPS TURNED 3 East. Mennonite (4/19/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Williams; C. McCutchen; Olivia Shelt William Peace (2/22/2025); Mary Baldwin (2/27/2025); Salem Spirits (3/1/2025)
RUNS SCORED 4 Corryn McCut Salem Spirits (3/1/2025)
HITS 3 K. Williams; K. Johnson; A. Lowe; O. Shelton William Peace (2/22/2025); Mary Baldwin (2/27/2025); Methodist (3/2/2025); Methodist (3/2/2025); Elmira (3/6/2025)
RBIS 3 K. Johnson; O. Shelton; K. Williams; K. Boggs William Peace (2/22/2025); Mary Baldwin (2/27/2025); Methodist (3/2/2025); Sweet Briar (4/5/2025); Averett (4/22/2025)
