Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

2025 Men's Soccer Cumulative Statistics

Team (4-12-2, 1-7-1)

Overall Team Statistics
Statistic Guilford Opponents
Shots
Goals 24 35
Goals Per Game 1.33 1.94
Shots 224 209
Shots Per Game 12.4 11.6
Shots Percentage 0.107 0.167
Shots On Goal 94-224 110-209
Shots On Goal Percentage 0.420 0.526
Penalties
Yellow Cards 31 31
Red Cards 0 0
Miscellaneous
Assists 16 28
Saves 75 70
Fouls 127 189
Corner Kicks 85 65
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Garbia, Isaac 8Garbia, Isaac 18 17 1429 7 2 16 47 0.149 19 0.404 4-0 3 0-0
11 Garbia, Jaykob 11Garbia, Jaykob 18 17 1492 6 2 14 34 0.176 22 0.647 0-0 0 0-0
10 Hercules, Chris 10Hercules, Chris 18 17 1478 4 1 9 16 0.250 8 0.500 1-0 1 4-4
30 Candela-Habana, Demetrio 30Candela-Habana, Demetrio 12 5 468 3 0 6 9 0.333 5 0.556 1-0 0 0-0
23 Rodriguez, Hector 23Rodriguez, Hector 13 12 970 1 3 5 35 0.029 8 0.229 0-0 0 0-0
14 Pless, Jeremy 14Pless, Jeremy 17 17 1465 0 4 4 14 0.000 7 0.500 5-0 0 0-0
27 Vasquez, Ken 27Vasquez, Ken 17 9 734 2 0 4 15 0.133 4 0.267 0-0 0 0-0
28 Avalos, Frankie 28Avalos, Frankie 12 4 462 1 0 2 6 0.167 2 0.333 0-0 0 0-0
3 Aragon, Angel 3Aragon, Angel 5 0 76 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Carter, Jake 16Carter, Jake 12 4 319 0 1 1 6 0.000 2 0.333 0-0 0 0-0
7 Robinson, Cameron 7Robinson, Cameron 14 6 464 0 1 1 4 0.000 1 0.250 1-0 0 0-0
15 Saavedra, Saeed 15Saavedra, Saeed 9 0 366 0 1 1 5 0.000 3 0.600 3-0 0 0-0
31 Dancy, Julian 31Dancy, Julian 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Etanislao, Cesar 12Etanislao, Cesar 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hale, Grayson 25Hale, Grayson 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kelley, Chris 1Kelley, Chris 6 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lewis, Chase 33Lewis, Chase 8 6 527 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Meade, Seth 29Meade, Seth 11 1 330 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Medel Penaloza, Jairo 19Medel Penaloza, Jairo 18 17 1411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Melbert, Jose 24Melbert, Jose 9 1 395 0 0 0 7 0.000 2 0.286 2-0 0 0-0
9 Pless, Nathan 9Pless, Nathan 11 11 854 0 0 0 1 0.000 1 1.000 3-0 0 0-0
18 Pless, Zach 18Pless, Zach 14 10 737 0 0 0 4 0.000 0 0.000 2-0 0 0-0
5 Santos, Dani 5Santos, Dani 17 16 1197 0 0 0 12 0.000 7 0.583 4-0 0 0-0
20 Stout, Elijah 20Stout, Elijah 5 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Taylor, Enuka 2Taylor, Enuka 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Vital-Peraza, Ildis 0Vital-Peraza, Ildis 16 15 1323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Vogel, Kody 35Vogel, Kody 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wall, George 22Wall, George 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wheeler, Lucas 17Wheeler, Lucas 12 8 725 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Whittle, Blake 6Whittle, Blake 3 2 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17818 24 16 64 224 0.107 94 0.420 31-0 4 4-4
Opponent 18 - 17815 35 28 98 209 0.167 110 0.526 31-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kelley, Chris 1Kelley, Chris 6 3 297:51 5 1.51 12 0.706 1 1 1 2/2 34
0 Vital-Peraza, Ildis 0Vital-Peraza, Ildis 16 15 1322:09 30 2.04 64 0.681 3 11 1 0/2 176
Total 18 - 1620:00 35 1.94 76 0.685 4 12 2 4 210
Opponents 18 - 1620:00 24 1.33 69 0.742 10 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Garbia, Isaac 8Garbia, Isaac 9 9 772 2 0 4 24 0.083 8 0.333 3-0 1 0-0
10 Hercules, Chris 10Hercules, Chris 9 9 810 2 0 4 8 0.250 4 0.500 0-0 0 2-2
30 Candela-Habana, Demetrio 30Candela-Habana, Demetrio 5 2 166 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Garbia, Jaykob 11Garbia, Jaykob 9 9 776 1 0 2 14 0.071 7 0.500 0-0 0 0-0
27 Vasquez, Ken 27Vasquez, Ken 9 7 402 1 0 2 7 0.143 3 0.429 0-0 0 0-0
14 Pless, Jeremy 14Pless, Jeremy 8 8 682 0 1 1 3 0.000 1 0.333 1-0 0 0-0
7 Robinson, Cameron 7Robinson, Cameron 9 4 350 0 1 1 3 0.000 0 0.000 1-0 0 0-0
23 Rodriguez, Hector 23Rodriguez, Hector 8 7 630 0 1 1 16 0.000 4 0.250 0-0 0 0-0
3 Aragon, Angel 3Aragon, Angel 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Avalos, Frankie 28Avalos, Frankie 5 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Carter, Jake 16Carter, Jake 5 1 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Etanislao, Cesar 12Etanislao, Cesar 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hale, Grayson 25Hale, Grayson 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kelley, Chris 1Kelley, Chris 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lewis, Chase 33Lewis, Chase 2 1 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Meade, Seth 29Meade, Seth 7 1 261 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Medel Penaloza, Jairo 19Medel Penaloza, Jairo 9 9 711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Melbert, Jose 24Melbert, Jose 6 1 310 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9 Pless, Nathan 9Pless, Nathan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pless, Zach 18Pless, Zach 8 5 353 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Saavedra, Saeed 15Saavedra, Saeed 2 0 91 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Santos, Dani 5Santos, Dani 8 8 642 0 0 0 5 0.000 4 0.800 2-0 0 0-0
2 Taylor, Enuka 2Taylor, Enuka 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Vital-Peraza, Ildis 0Vital-Peraza, Ildis 9 9 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Vogel, Kody 35Vogel, Kody 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wall, George 22Wall, George 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wheeler, Lucas 17Wheeler, Lucas 8 7 599 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 9 - 8910 7 3 17 101 0.069 38 0.376 31-0 1 2-2
Opponent 9 - 8909 21 19 61 128 0.164 64 0.500 31-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kelley, Chris 1Kelley, Chris 1 0 01:55 0 0.00 1 1.000 0 0 0 0/1 1
0 Vital-Peraza, Ildis 0Vital-Peraza, Ildis 9 9 808:05 21 2.34 43 0.672 1 7 1 0/1 128
Total 9 - 810:00 21 2.33 44 0.677 1 7 1 1 129
Opponents 9 - 810:00 7 0.78 30 0.811 5 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Pfeiffer L 1-2 (0-1-0, 0-0-0) 0-0-0 128 Chris Hercules (0)
08/30/2025 at Methodist W 1-0 (1-0-0, 0-0-0) 0-0-0 237 Isaac Garbia (1)
09/03/2025 vs Bluefield Univ. W 10-0 (2-1-0, 0-0-0) 0-0-0 76 Isaac Garbia (3) (Hector Rodriguez , Chris Hercules)
Jaykob Garbia (4) (Isaac Garbia)
Jaykob Garbia (4) (Hector Rodriguez)
Ken Vasquez (1) (Isaac Garbia , Jaykob Garbia)
Jaykob Garbia (4) (Jeremy Pless)
Hector Rodriguez (1) (Jaykob Garbia)
Jaykob Garbia (4) (Jake Carter)
Isaac Garbia (3) (Jeremy Pless)
Frankie Avalos (1) (Saeed Saavedra)
Demetrio Candela-Habana (1) (Angel Aragon)
09/06/2025 at Greensboro L 0-2 (2-2-0, 0-0-0) 0-0-0 250
09/09/2025 at William Peace L 0-3 (2-3-0, 0-0-0) 0-0-0 74
09/13/2025 at Mary Baldwin W 5-1 (3-3-0, 0-0-0) 0-0-0 100 Isaac Garbia (5) (Jeremy Pless)
Chris Hercules (1)
Demetrio Candela-Habana (2)
Isaac Garbia (5)
Jaykob Garbia (5)
09/19/2025 vs Johnson & Wales (N.C.) T 0-0 (3-3-1, 0-0-0) 0-0-0 682
09/21/2025 vs Sewanee L 0-5 (3-4-1, 0-0-0) 0-0-0 182
09/27/2025 vs Va. Wesleyan L 0-3 (3-5-1, 0-1-0) 0-1-0 204
10/01/2025 vs Bridgewater (VA) College L 2-3 (3-6-1, 0-2-0) 0-2-0 106 Jaykob Garbia (6)
Isaac Garbia (6) (Cameron Robinson)
10/04/2025 at Hampden-Sydney L 0-3 (3-7-1, 0-3-0) 0-3-0 268
10/08/2025 at Southern Va. L 0-1 (3-8-1, 0-3-0) 0-3-0 120
10/11/2025 vs Randolph-Macon T 1-1 (3-8-2, 0-3-1) 0-3-1 108 Chris Hercules (2)
10/15/2025 vs Averett L 0-2 (3-9-2, 0-4-1) 0-4-1 68
10/18/2025 at Wash. & Lee L 0-3 (3-10-2, 0-5-1) 0-5-1 231
10/22/2025 at Randolph L 1-2 (3-11-2, 0-6-1) 0-6-1 150 Chris Hercules (3)
10/25/2025 vs East. Mennonite W 3-0 (4-11-2, 1-6-1) 1-6-1 136 Isaac Garbia (7) (Jeremy Pless)
Demetrio Candela-Habana (3) (Hector Rodriguez)
Ken Vasquez (2)
10/29/2025 at Roanoke L 0-4 (4-12-2, 1-7-1) 1-7-1 54

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Pfeiffer 1-2 1 0 2 10 0.100 4 0.400 2-0 0 1-1 990
08/30/2025 at Methodist 1-0 1 0 2 7 0.143 1 0.143 3-0 1 0-0 990
09/03/2025 vs Bluefield Univ. 10-0 10 12 32 37 0.270 18 0.486 0-0 1 0-0 990
09/06/2025 at Greensboro 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/09/2025 at William Peace 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/13/2025 at Mary Baldwin 5-1 5 1 11 12 0.417 8 0.667 2-0 1 1-1 988
09/19/2025 vs Johnson & Wales (N.C.) 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/21/2025 vs Sewanee 0-5 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
09/27/2025 vs Va. Wesleyan 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/01/2025 vs Bridgewater (VA) College 2-3 2 1 5 8 0.250 5 0.625 4-0 0 0-0 990
10/04/2025 at Hampden-Sydney 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/08/2025 at Southern Va. 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/11/2025 vs Randolph-Macon 1-1 1 0 2 8 0.125 3 0.375 3-0 0 1-1 990
10/15/2025 vs Averett 0-2 0 0 0 21 0.000 7 0.333 3-0 0 0-0 990
10/18/2025 at Wash. & Lee 0-3 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/22/2025 at Randolph 1-2 1 0 2 13 0.077 7 0.538 1-0 0 1-1 990
10/25/2025 vs East. Mennonite 3-0 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
10/29/2025 at Roanoke 0-4 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
Total 24-35 24 16 64 224 0.107 94 0.420 31-0 4 4-4 17818
Opponent - 35 28 98 209 0.167 110 0.526 31-0 12 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pfeiffer 1-2 90:00 2 2.00 5 0.714 0 1 0 0 9
08/30/2025 Methodist 1-0 90:00 0 1.00 5 1.000 1 0 0 1 11
09/03/2025 Bluefield Univ. 10-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/06/2025 Greensboro 0-2 90:00 2 1.00 5 0.714 0 1 0 0 9
09/09/2025 William Peace 0-3 90:00 3 1.40 5 0.625 0 1 0 0 15
09/13/2025 Mary Baldwin 5-1 90:00 1 1.33 3 0.750 1 0 0 0 4
09/19/2025 Johnson & Wales (N.C.) 0-0 90:00 0 1.14 2 1.000 0 0 1 1 6
09/21/2025 Sewanee 0-5 90:00 5 1.63 5 0.500 0 1 0 0 15
09/27/2025 Va. Wesleyan 0-3 90:00 3 1.78 9 0.750 0 1 0 0 21
10/01/2025 Bridgewater (VA) College 2-3 90:00 3 1.90 8 0.727 0 1 0 0 20
10/04/2025 Hampden-Sydney 0-3 90:00 3 2.00 6 0.667 0 1 0 0 15
10/08/2025 Southern Va. 0-1 90:00 1 1.92 2 0.667 0 1 0 0 11
10/11/2025 Randolph-Macon 1-1 90:00 1 1.85 3 0.750 0 0 1 0 10
10/15/2025 Averett 0-2 90:00 2 1.86 2 0.500 0 1 0 0 6
10/18/2025 Wash. & Lee 0-3 90:00 3 1.93 6 0.667 0 1 0 0 22
10/22/2025 Randolph 1-2 90:00 2 1.94 2 0.500 0 1 0 0 8
10/25/2025 East. Mennonite 3-0 90:00 0 1.82 3 1.000 1 0 0 1 8
10/29/2025 Roanoke 0-4 45:00 4 2.00 5 0.556 0 1 0 0 19
Totals - 1575 35 2.00 76 0.685 4 12 2 4 210
Opponent - 1620:00 24 1.33 69 0.742 12 4 2 10 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Pfeiffer 2-1 2 2 6 9 0.222 7 0.778 2-0 1 0-0 990
08/30/2025 Methodist 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/03/2025 Bluefield Univ. 0-10 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/06/2025 Greensboro 2-0 2 1 5 9 0.222 7 0.778 2-0 1 0-0 990
09/09/2025 William Peace 3-0 3 2 8 15 0.200 8 0.533 2-0 1 0-0 990
09/13/2025 Mary Baldwin 1-5 1 1 3 4 0.250 4 1.000 3-0 0 0-0 986
09/19/2025 Johnson & Wales (N.C.) 0-0 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
09/21/2025 Sewanee 5-0 5 3 13 15 0.333 10 0.667 1-0 1 1-1 990
09/27/2025 Va. Wesleyan 3-0 3 2 8 21 0.143 12 0.571 0-0 1 0-0 990
10/01/2025 Bridgewater (VA) College 3-2 3 2 8 20 0.150 11 0.550 2-0 1 0-0 990
10/04/2025 Hampden-Sydney 3-0 3 5 11 15 0.200 9 0.600 0-0 1 0-0 990
10/08/2025 Southern Va. 1-0 1 0 2 11 0.091 3 0.273 2-0 1 0-0 990
10/11/2025 Randolph-Macon 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 989
10/15/2025 Averett 2-0 2 2 6 6 0.333 4 0.667 2-0 1 0-0 990
10/18/2025 Wash. & Lee 3-0 3 3 9 22 0.136 9 0.409 5-0 1 0-1 990
10/22/2025 Randolph 2-1 2 1 5 8 0.250 4 0.500 2-0 1 1-1 990
10/25/2025 East. Mennonite 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/29/2025 Roanoke 4-0 4 3 11 18 0.222 8 0.444 0-0 1 0-0 990
Total 35-24 35 28 98 209 0.167 110 0.526 31-0 12 2-3 17815
Guilford - 24 16 64 224 0.107 94 0.420 31-0 4 - 17818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pfeiffer 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/30/2025 Methodist 0-1 90:00 1 1.00 0 0.000 0 1 0 0 7
09/03/2025 Bluefield Univ. 0-10 90:00 10 4.00 8 0.444 0 1 0 0 37
09/06/2025 Greensboro 2-0 90:00 0 3.00 4 1.000 1 0 0 1 8
09/09/2025 William Peace 3-0 90:00 0 2.40 7 1.000 1 0 0 1 13
09/13/2025 Mary Baldwin 1-5 90:00 5 2.83 3 0.375 0 1 0 0 12
09/19/2025 Johnson & Wales (N.C.) 0-0 90:00 0 2.43 3 1.000 0 0 1 1 8
09/21/2025 Sewanee 5-0 90:00 0 2.13 6 1.000 1 0 0 1 15
09/27/2025 Va. Wesleyan 3-0 90:00 0 1.89 2 1.000 1 0 0 1 7
10/01/2025 Bridgewater (VA) College 3-2 90:00 2 1.90 3 0.600 1 0 0 0 8
10/04/2025 Hampden-Sydney 3-0 90:00 0 1.73 3 1.000 1 0 0 1 5
10/08/2025 Southern Va. 1-0 90:00 0 1.58 5 1.000 1 0 0 1 13
10/11/2025 Randolph-Macon 1-1 90:00 1 1.54 2 0.667 0 0 1 0 8
10/15/2025 Averett 2-0 90:00 0 1.43 7 1.000 1 0 0 1 21
10/18/2025 Wash. & Lee 3-0 90:00 0 1.33 1 1.000 1 0 0 1 10
10/22/2025 Randolph 2-1 90:00 1 1.31 6 0.857 1 0 0 0 13
10/25/2025 East. Mennonite 0-3 90:00 3 1.41 5 0.625 0 1 0 0 18
10/29/2025 Roanoke 4-0 90:00 0 1.33 1 1.000 1 0 0 1 11
Totals - 1620 24 1.33 69 0.742 12 4 2 10 224
Guilford - 1575:00 35 2.00 76 0.685 4 12 2 4 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Pfeiffer 1-2 1/2 0/2 10/9 4/7 1/5 2/2 0/0
08/30/2025 at Methodist 1-0 1/0 0/0 7/11 1/5 5/2 3/0 0/0
09/03/2025 vs Bluefield Univ. 10-0 10/0 12/0 37/1 18/0 11/0 0/1 0/0
09/06/2025 at Greensboro 0-2 0/2 0/1 8/9 4/7 13/4 2/2 0/0
09/09/2025 at William Peace 0-3 0/3 0/2 13/15 7/8 6/5 0/2 0/0
09/13/2025 at Mary Baldwin 5-1 5/1 1/1 12/4 8/4 5/0 2/3 0/0
09/19/2025 vs Johnson & Wales (N.C.) 0-0 0/0 0/0 8/6 3/2 7/1 2/4 0/0
09/21/2025 vs Sewanee 0-5 0/5 0/3 15/15 6/10 2/3 3/1 0/0
09/27/2025 vs Va. Wesleyan 0-3 0/3 0/2 7/21 2/12 3/6 0/0 0/0
10/01/2025 vs Bridgewater (VA) College 2-3 2/3 1/2 8/20 5/11 4/3 4/2 0/0
10/04/2025 at Hampden-Sydney 0-3 0/3 0/5 5/15 3/9 2/5 0/0 0/0
10/08/2025 at Southern Va. 0-1 0/1 0/0 13/11 5/3 5/5 3/2 0/0
10/11/2025 vs Randolph-Macon 1-1 1/1 0/1 8/10 3/4 1/4 3/2 0/0
10/15/2025 vs Averett 0-2 0/2 0/2 21/6 7/4 3/2 3/2 0/0
10/18/2025 at Wash. & Lee 0-3 0/3 0/3 10/22 1/9 1/3 2/5 0/0
10/22/2025 at Randolph 1-2 1/2 0/1 13/8 7/4 6/4 1/2 0/0
10/25/2025 vs East. Mennonite 3-0 3/0 2/0 18/8 8/3 8/3 0/1 0/0
10/29/2025 at Roanoke 0-4 0/4 0/3 11/18 2/8 2/10 1/0 0/0
Totals 24/35 16/28 224/209 94/110 85/65 31/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Bluefield Univ. (09/03/2025)
GOALS 10 Bluefield Univ. (09/03/2025)
ASSISTS 12 Bluefield Univ. (09/03/2025)
SHOTS 37 Bluefield Univ. (09/03/2025)
SHOTS ON GOAL 18 Bluefield Univ. (09/03/2025)
SAVES 9 Va. Wesleyan (09/27/2025)
FOULS 13 Methodist (08/30/2025)
Randolph-Macon (10/11/2025)
CORNER KICKS 13 Greensboro (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Sewanee (09/21/2025)
GOALS 5 Sewanee (09/21/2025)
ASSISTS 5 Hampden-Sydney (10/04/2025)
SHOTS 22 Wash. & Lee (10/18/2025)
SHOTS ON GOAL 12 Va. Wesleyan (09/27/2025)
SAVES 8 Bluefield Univ. (09/03/2025)
FOULS 18 Johnson & Wales (N.C.) (09/19/2025)
CORNER KICKS 10 Roanoke (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pfeiffer (08/29/2025)
Methodist (08/30/2025)
Randolph-Macon (10/11/2025)
Randolph (10/22/2025)
GOALS 1 Pfeiffer (08/29/2025)
Methodist (08/30/2025)
Randolph-Macon (10/11/2025)
Randolph (10/22/2025)
ASSISTS 1 Mary Baldwin (09/13/2025)
Bridgewater (VA) College (10/01/2025)
SHOTS 5 Methodist (08/30/2025)
Va. Wesleyan (09/27/2025)
Hampden-Sydney (10/04/2025)
SHOTS ON GOAL 1 Methodist (08/30/2025)
Va. Wesleyan (09/27/2025)
Wash. & Lee (10/18/2025)
Roanoke (10/29/2025)
SAVES 2 Johnson & Wales (N.C.) (09/19/2025)
Southern Va. (10/08/2025)
Averett (10/15/2025)
Randolph (10/22/2025)
FOULS 3 Bluefield Univ. (09/03/2025)
Mary Baldwin (09/13/2025)
Hampden-Sydney (10/04/2025)
Roanoke (10/29/2025)
CORNER KICKS 1 Pfeiffer (08/29/2025)
Sewanee (09/21/2025)
Hampden-Sydney (10/04/2025)
Randolph-Macon (10/11/2025)
Wash. & Lee (10/18/2025)
Roanoke (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Va. (10/08/2025)
GOALS 1 Mary Baldwin (09/13/2025)
Southern Va. (10/08/2025)
Randolph-Macon (10/11/2025)
ASSISTS 1 Greensboro (09/06/2025)
Mary Baldwin (09/13/2025)
Randolph-Macon (10/11/2025)
Randolph (10/22/2025)
SHOTS 1 Bluefield Univ. (09/03/2025)
Mary Baldwin (09/13/2025)
SHOTS ON GOAL 2 Johnson & Wales (N.C.) (09/19/2025)
SAVES 1 Wash. & Lee (10/18/2025)
Roanoke (10/29/2025)
FOULS 2 Bluefield Univ. (09/03/2025)
Sewanee (09/21/2025)
CORNER KICKS 1 Johnson & Wales (N.C.) (09/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Bluefield Univ. (09/03/2025)
GOALS 4 Bluefield Univ. (09/03/2025)
ASSISTS 2 Bluefield Univ. (09/03/2025)
SHOTS 12 Bluefield Univ. (09/03/2025)
SHOTS ON GOAL 4 Bluefield Univ. (09/03/2025)
SAVES 9 Va. Wesleyan (09/27/2025)
FOULS 4 Methodist (08/30/2025)
Averett (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Bluefield Univ. (09/03/2025)
GOALS 10 Bluefield Univ. (09/03/2025)
ASSISTS 12 Bluefield Univ. (09/03/2025)
SHOTS 37 Bluefield Univ. (09/03/2025)
SHOTS ON GOAL 18 Bluefield Univ. (09/03/2025)
SAVES 9 Va. Wesleyan (09/27/2025)
FOULS 13 Methodist (08/30/2025)
Randolph-Macon (10/11/2025)
CORNER KICKS 13 Greensboro (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Garbia, Jaykob
Bluefield Univ. (09/03/2025)
GOALS 4 Garbia, Jaykob
Bluefield Univ. (09/03/2025)
ASSISTS 2 Garbia, Isaac
Bluefield Univ. (09/03/2025)
SHOTS 12 Rodriguez, Hector
Bluefield Univ. (09/03/2025)
SHOTS ON GOAL 4 Garbia, Jaykob
Bluefield Univ. (09/03/2025)
SAVES 9 Vital-Peraza, Ildis
Va. Wesleyan (09/27/2025)
FOULS 4 Santos, Dani
Garbia, Isaac
Methodist (08/30/2025)
Averett (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Garbia, Isaac 16
Garbia, Jaykob 14
Hercules, Chris 9
Candela-Habana, Demetrio 6
Rodriguez, Hector 5
Team Leaders: Goals
Player High
Goals
Garbia, Isaac 7
Garbia, Jaykob 6
Hercules, Chris 4
Candela-Habana, Demetrio 3
Vasquez, Ken 2
Team Leaders: Assists
Player High
Assists
Pless, Jeremy 4
Rodriguez, Hector 3
Garbia, Isaac 2
Garbia, Jaykob 2
Hercules, Chris 1
Team Leaders: Shots
Player High
Shots
Garbia, Isaac 47
Rodriguez, Hector 35
Garbia, Jaykob 34
Hercules, Chris 16
Vasquez, Ken 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garbia, Jaykob 22
Garbia, Isaac 19
Hercules, Chris 8
Rodriguez, Hector 8
Pless, Jeremy 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garbia, Isaac 3
Hercules, Chris 1