Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (4-8-5, 3-3-3)

Overall Team Statistics
Statistic Guilford Opponents
Shots
Goals 20 38
Goals Per Game 1.18 2.24
Shots 189 175
Shots Per Game 11.1 10.3
Shots Percentage 0.106 0.217
Shots On Goal 96-189 96-175
Shots On Goal Percentage 0.508 0.549
Penalties
Yellow Cards 28 23
Red Cards 1 1
Miscellaneous
Assists 15 23
Saves 58 76
Fouls 217 163
Corner Kicks 62 58
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Urgiles, Sebastian 15 13 947 5 0 10 22 0.227 15 0.682 0-0 0 0-0
27 Vasquez, Ken 16 9 748 2 2 6 10 0.200 3 0.300 1-0 0 0-0
28 Albesa Boix, Rafa 17 3 629 2 1 5 13 0.154 5 0.385 4-1 1 0-0
19 Diaz, Manu 12 3 428 1 1 3 9 0.111 5 0.556 1-0 0 0-0
8 Garbia, Isaac 15 15 1008 1 1 3 18 0.056 13 0.722 2-0 1 0-0
11 Garbia, Jaykob 13 11 838 1 1 3 20 0.050 10 0.500 0-0 0 0-0
35 Fernandez Madero, Cruz 12 9 704 0 3 3 4 0.000 2 0.500 2-0 0 0-0
7 Mestre, David 14 7 573 1 1 3 9 0.111 5 0.556 0-0 0 0-0
29 Saborit, Kris 7 2 246 1 1 3 5 0.200 2 0.400 2-0 0 0-0
22 Taylor, Camden 15 7 716 1 1 3 9 0.111 5 0.556 3-0 1 0-0
16 Carter, Jake 14 3 431 1 0 2 11 0.091 3 0.273 0-0 0 0-1
25 Coogle, Talan 16 10 844 0 2 2 12 0.000 6 0.500 0-0 0 0-0
24 Flynn, Kian 15 11 1051 1 0 2 6 0.167 4 0.667 2-0 0 0-0
10 Hercules, Chris 12 7 580 1 0 2 9 0.111 4 0.444 1-0 0 0-0
3 Lewis, Chase 10 3 334 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Melbert, Jose 6 1 199 1 0 2 6 0.167 3 0.500 0-0 1 0-0
6 Santos, Dani 15 12 949 0 1 1 3 0.000 2 0.667 2-0 0 0-0
2 Barco, Matias 4 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bayer, Sam 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Candela-Habana, Demetrio 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dancy, Julian 4 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Pezzotta Delprato, Amin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dula, Yaqui 2 0 44 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Espinoza, Diego 15 9 843 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Etanislao, Cesar 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gigliotti, Rocco 8 5 342 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Medel Penaloza, Jairo 14 13 886 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Moore, Gavin 2 1 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Parker, Matthew 13 4 587 0 0 0 9 0.000 4 0.444 0-0 0 0-0
00 Porter, Xavier 8 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Revenga, Rafa 14 9 808 0 0 0 2 0.000 0 0.000 3-0 0 0-0
23 Sias, Aldo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vital-Peraza, Ildis 5 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16751 20 15 55 189 0.106 96 0.508 28-1 4 0-1
Opponent 17 - 16789 38 23 99 175 0.217 96 0.549 23-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bayer, Sam 9 9 765:00 15 1.76 31 0.674 2 3 3 1 88
00 Porter, Xavier 8 5 529:00 15 2.55 16 0.516 2 3 1 1 46
1 Vital-Peraza, Ildis 5 3 225:00 8 3.20 8 0.500 0 2 0 0 27
Total 17 - 1519:00 38 2.25 55 0.591 4 8 4 2 161
Opponents 17 - 1519:00 20 1.18 73 0.785 5 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Urgiles, Sebastian 9 8 578 4 0 8 16 0.250 11 0.688 0-0 0 0-0
27 Vasquez, Ken 9 5 426 1 2 4 7 0.143 2 0.286 0-0 0 0-0
28 Albesa Boix, Rafa 9 0 323 1 1 3 4 0.250 2 0.500 1-0 0 0-0
19 Diaz, Manu 6 0 179 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Garbia, Isaac 9 9 615 1 1 3 11 0.091 8 0.727 1-0 1 0-0
11 Garbia, Jaykob 7 6 439 1 1 3 11 0.091 3 0.273 0-0 0 0-0
35 Fernandez Madero, Cruz 9 7 511 0 3 3 3 0.000 2 0.667 2-0 0 0-0
22 Taylor, Camden 8 3 364 1 1 3 4 0.250 2 0.500 2-0 1 0-0
16 Carter, Jake 6 0 121 1 0 2 3 0.333 1 0.333 0-0 0 0-1
24 Flynn, Kian 9 6 620 1 0 2 4 0.250 2 0.500 2-0 0 0-0
10 Hercules, Chris 6 3 269 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Melbert, Jose 2 0 48 1 0 2 2 0.500 1 0.500 0-0 1 0-0
7 Mestre, David 8 4 363 1 0 2 7 0.143 5 0.714 0-0 0 0-0
25 Coogle, Talan 9 7 488 0 1 1 7 0.000 3 0.429 0-0 0 0-0
6 Santos, Dani 9 8 596 0 1 1 2 0.000 2 1.000 1-0 0 0-0
0 Bayer, Sam 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dancy, Julian 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Espinoza, Diego 9 5 475 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Gigliotti, Rocco 4 3 180 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Lewis, Chase 8 2 251 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Medel Penaloza, Jairo 8 8 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Parker, Matthew 5 1 206 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Porter, Xavier 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Revenga, Rafa 8 5 466 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Saborit, Kris 3 0 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Vital-Peraza, Ildis 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8926 15 12 42 99 0.152 53 0.535 28-1 3 0-1
Opponent 9 - 8943 19 10 48 85 0.224 49 0.576 23-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bayer, Sam 7 7 585:00 11 1.69 22 0.667 2 2 3 1 63
00 Porter, Xavier 2 2 180:00 7 3.50 3 0.300 1 1 0 0 17
1 Vital-Peraza, Ildis 1 0 45:00 1 2.00 2 0.667 0 0 0 0 5
Total 9 - 810:00 19 2.11 27 0.587 3 3 3 1 85
Opponents 9 - 810:00 15 1.67 36 0.706 2 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Pfeiffer L 1-5 (0-1-0, 0-0-0) 0-0-0 225 Ken Vasquez (1) (Talan Coogle)
09/05/2026 vs Greensboro College L 0-3 (0-2-0, 0-0-0) 0-0-0 155
09/09/2026 vs Methodist L 0-4 (0-3-0, 0-0-0) 0-0-0 43
09/12/2026 vs Southern Va. T 1-1 (0-3-1, 0-0-0) 0-0-0 57 Sebastian Urgiles (1)
9/19/2026 at Bluefield (VA) T 1-1 (0-3-2) 112 Kris Saborit (0)
09/22/2026 vs Mary Baldwin W 1-0 (1-3-2, 0-0-0) 0-0-0 58 Rafa Albesa Boix (1) (David Mestre)
09/26/2026 vs Hampden-Sydney L 2-5 (1-4-2, 0-1-0) 0-1-0 54 Sebastian Urgiles (2)
Jake Carter (1)
09/30/2026 at Bridgewater (VA) T 2-2 (1-5-3, 0-1-1) 0-1-1 241 Sebastian Urgiles (4) (Dani Santos)
Sebastian Urgiles (4) (Cruz Fernandez Madero)
10/1/2026 at Johnson & Wales - Charlotte L 1-2 (1-5-3, 0-1-1) 0-1-1 92 Chase Lewis (1) (Kris Saborit)
10/03/2026 at East. Mennonite W 3-1 (2-6-3, 1-1-1) 1-1-1 133 Rafa Albesa Boix (3) (Camden Taylor)
Camden Taylor (1) (Rafa Albesa Boix)
David Mestre (1) (Talan Coogle)
10/10/2026 at Randolph-Macon L 0-3 (2-8-3, 1-2-1) 1-2-1 146
10/14/2026 vs Randolph W 1-0 (3-8-3, 2-2-1) 2-2-1 89 Isaac Garbia (1)
10/17/2026 at Batten T 1-1 (3-8-4, 2-2-2) 2-2-2 103 Kian Flynn (1) (Isaac Garbia)
10/21/2026 at Averett W 4-2 (4-8-4, 3-2-2) 3-2-2 89 Sebastian Urgiles (5) (Cruz Fernandez Madero)
Jaykob Garbia (1) (Ken Vasquez)
Jose Melbert (1) (Manuel Huelves Diaz)
Chris Hercules (1)
10/24/2026 vs Wash. & Lee L 0-3 (4-9-4, 3-3-2) 3-3-2 245
10/28/2026 vs Roanoke T 2-2 (4-9-5, 3-3-3) 3-3-3 225 Manuel Huelves Diaz (1) (Cruz Fernandez Madero , Ken Vasquez)
Ken Vasquez (2) (Jaykob Garbia)
10/31/2026 at Lynchburg L 0-3 (4-10-5, 3-3-3) 3-3-3 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Pfeiffer 1-5 1 1 3 12 0.083 8 0.667 0-0 0 0-0 975
09/05/2026 vs Greensboro College 0-3 0 0 0 3 0.000 0 0.000 4-0 0 0-0 979
09/09/2026 vs Methodist 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/12/2026 vs Southern Va. 1-1 1 0 2 18 0.056 7 0.389 0-0 0 0-0 984
9/19/2026 at Bluefield (VA) 1-1 1 0 2 18 0.056 10 0.556 3-0 0 0-0 990
09/22/2026 vs Mary Baldwin 1-0 1 1 3 20 0.050 9 0.450 3-0 1 0-0 990
09/26/2026 vs Hampden-Sydney 2-5 2 0 4 7 0.286 4 0.571 3-0 0 0-0 990
09/30/2026 at Bridgewater (VA) 2-2 2 2 6 10 0.200 5 0.500 3-0 0 0-0 990
10/1/2026 at Johnson & Wales - Charlotte 1-2 1 1 3 7 0.143 3 0.429 4-0 0 0-0 972
10/03/2026 at East. Mennonite 3-1 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
10/10/2026 at Randolph-Macon 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/14/2026 vs Randolph 1-0 1 0 2 5 0.200 4 0.800 1-0 1 0-0 1006
10/17/2026 at Batten 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/21/2026 at Averett 4-2 4 3 11 25 0.160 12 0.480 0-0 1 0-0 990
10/24/2026 vs Wash. & Lee 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/28/2026 vs Roanoke 2-2 2 3 7 8 0.250 5 0.625 3-0 0 0-1 990
10/31/2026 at Lynchburg 0-3 0 0 0 8 0.000 2 0.250 1-1 0 0-0 945
Total 20-38 20 15 55 189 0.106 96 0.508 28-1 4 0-1 16751
Opponent - 38 23 99 175 0.217 96 0.549 23-1 8 - 16789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Pfeiffer 1-5 90:00 5 5.00 8 0.615 0 1 0 0 18
09/05/2026 Greensboro College 0-3 79:00 3 4.26 5 0.625 0 1 0 0 16
09/09/2026 Methodist 0-4 90:00 4 4.17 3 0.429 0 1 0 0 9
09/12/2026 Southern Va. 1-1 90:00 1 3.35 2 0.667 0 0 1 0 5
9/19/2026 Bluefield (VA) 1-1 90:00 1 2.87 2 0.667 0 0 1 0 3
09/22/2026 Mary Baldwin 1-0 90:00 0 2.38 0 0.00 1 0 0 1 0
09/26/2026 Hampden-Sydney 2-5 90:00 5 2.76 0 0.000 0 1 0 0 6
09/30/2026 Bridgewater (VA) 2-2 90:00 2 2.67 7 0.778 0 0 1 0 14
10/1/2026 Johnson & Wales - Charlotte 1-2 90:00 2 2.59 1 0.333 0 1 0 0 3
10/03/2026 East. Mennonite 3-1 90:00 1 2.43 2 0.667 1 0 0 0 8
10/10/2026 Randolph-Macon 0-3 90:00 3 2.48 5 0.625 0 1 0 0 13
10/14/2026 Randolph 1-0 90:00 0 2.27 2 1.000 1 0 0 1 6
10/17/2026 Batten 1-1 90:00 1 2.17 2 0.667 0 0 1 0 10
10/21/2026 Averett 4-2 90:00 2 2.16 3 0.600 1 0 0 0 11
10/24/2026 Wash. & Lee 0-3 90:00 3 2.22 4 0.571 0 1 0 0 9
10/28/2026 Roanoke 2-2 90:00 2 2.20 2 0.500 0 0 1 0 8
10/31/2026 Lynchburg 0-3 90:00 3 2.25 7 0.700 0 1 0 0 22
Totals - 1519 38 2.25 55 0.591 4 8 5 2 161
Opponent - 1519:00 20 1.18 74 0.787 8 4 5 5 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Pfeiffer 5-1 5 4 14 18 0.278 13 0.722 0-0 1 0-0 990
09/05/2026 Greensboro College 3-0 3 2 8 16 0.188 8 0.500 0-0 1 0-0 968
09/09/2026 Methodist 4-0 4 2 10 9 0.444 7 0.778 0-0 1 0-0 990
09/12/2026 Southern Va. 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 985
9/19/2026 Bluefield (VA) 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 992
09/22/2026 Mary Baldwin 0-1 0 0 0 0 0.000 0 0.000 3-1 0 0-0 942
09/26/2026 Hampden-Sydney 5-2 5 4 14 6 0.833 5 0.833 1-0 1 0-0 990
09/30/2026 Bridgewater (VA) 2-2 2 1 5 14 0.143 11 0.786 3-0 0 0-0 990
10/1/2026 Johnson & Wales - Charlotte 2-1 2 0 4 11 0.182 3 0.273 0-0 1 1-1 989
10/03/2026 East. Mennonite 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/10/2026 Randolph-Macon 3-0 3 1 7 13 0.231 8 0.615 1-0 1 0-0 990
10/14/2026 Randolph 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1008
10/17/2026 Batten 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/21/2026 Averett 2-4 2 0 4 11 0.182 5 0.455 2-0 0 1-1 990
10/24/2026 Wash. & Lee 3-0 3 1 7 9 0.333 7 0.778 0-0 1 1-1 989
10/28/2026 Roanoke 2-2 2 1 5 8 0.250 5 0.625 5-0 0 0-0 1006
10/31/2026 Lynchburg 3-0 3 4 10 22 0.136 10 0.455 2-0 1 0-0 990
Total 38-20 38 23 99 175 0.217 96 0.549 23-1 8 3-3 16789
Guilford - 20 15 55 189 0.106 96 0.508 28-1 4 - 16751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Pfeiffer 5-1 90:00 1 1.00 7 0.875 1 0 0 0 12
09/05/2026 Greensboro College 3-0 79:00 0 0.53 0 0.00 1 0 0 1 3
09/09/2026 Methodist 4-0 90:00 0 0.35 4 1.000 1 0 0 1 4
09/12/2026 Southern Va. 1-1 90:00 1 0.52 6 0.857 0 0 1 0 18
9/19/2026 Bluefield (VA) 1-1 90:00 1 0.62 9 0.900 0 0 1 0 11
09/22/2026 Mary Baldwin 0-1 90:00 1 0.68 8 0.889 0 1 0 0 20
09/26/2026 Hampden-Sydney 5-2 90:00 2 0.87 2 0.500 1 0 0 0 7
09/30/2026 Bridgewater (VA) 2-2 90:00 2 1.02 2 0.500 0 0 1 0 10
10/1/2026 Johnson & Wales - Charlotte 2-1 90:00 1 1.01 2 0.667 1 0 0 0 3
10/03/2026 East. Mennonite 1-3 90:00 3 1.21 4 0.571 0 1 0 0 16
10/10/2026 Randolph-Macon 3-0 90:00 0 1.10 6 1.000 1 0 0 1 10
10/14/2026 Randolph 0-1 90:00 1 1.09 3 0.750 0 1 0 0 5
10/17/2026 Batten 1-1 90:00 1 1.09 3 0.750 0 0 1 0 8
10/21/2026 Averett 2-4 90:00 4 1.30 8 0.667 0 1 0 0 25
10/24/2026 Wash. & Lee 3-0 90:00 0 1.21 5 1.000 1 0 0 1 10
10/28/2026 Roanoke 2-2 90:00 2 1.26 3 0.600 0 0 1 0 8
10/31/2026 Lynchburg 3-0 90:00 0 1.18 2 1.000 1 0 0 1 8
Totals - 1519 20 1.18 74 0.787 8 4 5 5 178
Guilford - 1519:00 38 2.25 55 0.591 4 8 5 2 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Pfeiffer 1-5 1/5 1/4 12/18 8/13 5/6 0/0 0/0
09/05/2026 vs Greensboro College 0-3 0/3 0/2 3/16 0/8 4/7 4/0 0/0
09/09/2026 vs Methodist 0-4 0/4 0/2 4/9 4/7 5/4 0/0 0/0
09/12/2026 vs Southern Va. 1-1 1/1 0/0 18/5 7/3 5/0 0/0 0/0
9/19/2026 at Bluefield (VA) 1-1 1/1 0/1 18/9 10/3 6/0 3/2 0/0
09/22/2026 vs Mary Baldwin 1-0 1/0 1/0 20/0 9/0 7/0 3/3 0/1
09/26/2026 vs Hampden-Sydney 2-5 2/5 0/4 7/6 4/5 3/3 3/1 0/0
09/30/2026 at Bridgewater (VA) 2-2 2/2 2/1 10/14 5/11 4/5 3/3 0/0
10/1/2026 at Johnson & Wales - Charlotte 1-2 1/2 1/0 7/11 3/3 1/5 4/0 0/0
10/03/2026 at East. Mennonite 3-1 3/1 3/1 16/8 7/3 5/3 1/2 0/0
10/10/2026 at Randolph-Macon 0-3 0/3 0/1 10/13 6/8 4/7 0/1 0/0
10/14/2026 vs Randolph 1-0 1/0 0/0 5/6 4/2 1/5 1/0 0/0
10/17/2026 at Batten 1-1 1/1 1/1 8/10 4/3 2/0 1/2 0/0
10/21/2026 at Averett 4-2 4/2 3/0 25/11 12/5 4/4 0/2 0/0
10/24/2026 vs Wash. & Lee 0-3 0/3 0/1 10/9 6/7 4/2 1/0 0/0
10/28/2026 vs Roanoke 2-2 2/2 3/1 8/8 5/5 2/1 3/5 0/0
10/31/2026 at Lynchburg 0-3 0/3 0/4 8/22 2/10 0/6 1/2 1/0
Totals 20/38 15/23 189/175 96/96 62/58 28/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Averett (10/21/2026)
GOALS 4 Averett (10/21/2026)
ASSISTS 3 East. Mennonite (10/03/2026)
Averett (10/21/2026)
Roanoke (10/28/2026)
SHOTS 25 Averett (10/21/2026)
SHOTS ON GOAL 12 Averett (10/21/2026)
SAVES 8 Pfeiffer (09/01/2026)
FOULS 19 Lynchburg (10/31/2026)
CORNER KICKS 7 Mary Baldwin (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Pfeiffer (09/01/2026)
Hampden-Sydney (09/26/2026)
GOALS 5 Pfeiffer (09/01/2026)
Hampden-Sydney (09/26/2026)
ASSISTS 4 Pfeiffer (09/01/2026)
Hampden-Sydney (09/26/2026)
Lynchburg (10/31/2026)
SHOTS 22 Lynchburg (10/31/2026)
SHOTS ON GOAL 13 Pfeiffer (09/01/2026)
SAVES 9 Bluefield (VA) (9/19/2026)
FOULS 15 Johnson & Wales - Charlotte (10/1/2026)
CORNER KICKS 7 Greensboro College (09/05/2026)
Randolph-Macon (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Va. (09/12/2026)
Bluefield (VA) (9/19/2026)
Randolph (10/14/2026)
GOALS 1 Pfeiffer (09/01/2026)
Southern Va. (09/12/2026)
Bluefield (VA) (9/19/2026)
Mary Baldwin (09/22/2026)
Johnson & Wales - Charlotte (10/1/2026)
Randolph (10/14/2026)
Batten (10/17/2026)
ASSISTS 1 Pfeiffer (09/01/2026)
Mary Baldwin (09/22/2026)
Johnson & Wales - Charlotte (10/1/2026)
Batten (10/17/2026)
SHOTS 3 Greensboro College (09/05/2026)
Methodist (09/09/2026)
SHOTS ON GOAL 2 Lynchburg (10/31/2026)
SAVES 1 Johnson & Wales - Charlotte (10/1/2026)
FOULS 8 Hampden-Sydney (09/26/2026)
Averett (10/21/2026)
Roanoke (10/28/2026)
CORNER KICKS 1 Johnson & Wales - Charlotte (10/1/2026)
Randolph (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Va. (09/12/2026)
GOALS 1 Southern Va. (09/12/2026)
Bluefield (VA) (9/19/2026)
East. Mennonite (10/03/2026)
Batten (10/17/2026)
ASSISTS 1 Bluefield (VA) (9/19/2026)
Bridgewater (VA) (09/30/2026)
East. Mennonite (10/03/2026)
Randolph-Macon (10/10/2026)
Batten (10/17/2026)
Wash. & Lee (10/24/2026)
Roanoke (10/28/2026)
SHOTS 5 Southern Va. (09/12/2026)
SHOTS ON GOAL 2 Randolph (10/14/2026)
SAVES 2 Hampden-Sydney (09/26/2026)
Bridgewater (VA) (09/30/2026)
Johnson & Wales - Charlotte (10/1/2026)
Lynchburg (10/31/2026)
FOULS 4 Southern Va. (09/12/2026)
Batten (10/17/2026)
Averett (10/21/2026)
Wash. & Lee (10/24/2026)
CORNER KICKS 1 Roanoke (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bridgewater (VA) (09/30/2026)
GOALS 2 Bridgewater (VA) (09/30/2026)
ASSISTS 1 Pfeiffer (09/01/2026)
Mary Baldwin (09/22/2026)
Bridgewater (VA) (09/30/2026)
Johnson & Wales - Charlotte (10/1/2026)
East. Mennonite (10/03/2026)
Batten (10/17/2026)
Averett (10/21/2026)
Roanoke (10/28/2026)
SHOTS 4 Southern Va. (09/12/2026)
Bluefield (VA) (9/19/2026)
Averett (10/21/2026)
SHOTS ON GOAL 3 Mary Baldwin (09/22/2026)
Bridgewater (VA) (09/30/2026)
Averett (10/21/2026)
SAVES 7 Bridgewater (VA) (09/30/2026)
Lynchburg (10/31/2026)
FOULS 4 Lynchburg (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Averett (10/21/2026)
GOALS 4 Averett (10/21/2026)
ASSISTS 3 East. Mennonite (10/03/2026)
Averett (10/21/2026)
Roanoke (10/28/2026)
SHOTS 25 Averett (10/21/2026)
SHOTS ON GOAL 12 Averett (10/21/2026)
SAVES 8 Pfeiffer (09/01/2026)
FOULS 19 Lynchburg (10/31/2026)
CORNER KICKS 7 Mary Baldwin (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Urgiles, Sebastian
Bridgewater (VA) (09/30/2026)
GOALS 2 Urgiles, Sebastian
Bridgewater (VA) (09/30/2026)
ASSISTS 1 Coogle, Talan
Mestre, David
Santos, Dani
Kris Saborit
Taylor, Camden
Garbia, Isaac
Huelves Diaz, Manuel
Garbia, Jaykob
Pfeiffer (09/01/2026)
Mary Baldwin (09/22/2026)
Bridgewater (VA) (09/30/2026)
Johnson & Wales - Charlotte (10/1/2026)
East. Mennonite (10/03/2026)
Batten (10/17/2026)
Averett (10/21/2026)
Roanoke (10/28/2026)
SHOTS 4 Garbia, Isaac
Manu Diaz
Urgiles, Sebastian
Southern Va. (09/12/2026)
Bluefield (VA) (9/19/2026)
Averett (10/21/2026)
SHOTS ON GOAL 3 Garbia, Isaac
Urgiles, Sebastian
Urgiles, Sebastian
Mary Baldwin (09/22/2026)
Bridgewater (VA) (09/30/2026)
Averett (10/21/2026)
SAVES 7 Bayer, Sam
Bayer, Sam
Bridgewater (VA) (09/30/2026)
Lynchburg (10/31/2026)
FOULS 4 Santos, Dani
Lynchburg (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Urgiles, Sebastian 10
Vasquez, Ken 6
Albesa Boix, Rafa 5
Diaz, Manu 3
Garbia, Isaac 3
Team Leaders: Goals
Player High
Goals
Urgiles, Sebastian 5
Vasquez, Ken 2
Albesa Boix, Rafa 2
Diaz, Manu 1
Garbia, Isaac 1
Team Leaders: Assists
Player High
Assists
Fernandez Madero, Cruz 3
Vasquez, Ken 2
Coogle, Talan 2
Albesa Boix, Rafa 1
Diaz, Manu 1
Team Leaders: Shots
Player High
Shots
Urgiles, Sebastian 22
Garbia, Jaykob 20
Garbia, Isaac 18
Albesa Boix, Rafa 13
Coogle, Talan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Urgiles, Sebastian 15
Garbia, Isaac 13
Garbia, Jaykob 10
Coogle, Talan 6
Albesa Boix, Rafa 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Albesa Boix, Rafa 1
Garbia, Isaac 1
Taylor, Camden 1
Melbert, Jose 1