Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2021 Men's Lacrosse Cumulative Statistics

Team (3-5, 3-4)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Goals 116 131
Assists 65 77
Shots 382 399
Shot Percentage .304 .328
Shots On Goal 65 105
Shots On Goal Percentage .56 .634
Shots Per Game 42.4 44.3
Goal Breakdown
Man-up 14 14
Man-down 1 0
Unassisted 51 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-38 14-40
Power Plays: Percentage .368 .350
Miscellaneous
Ground Balls 248 266
Turnovers 165 129
Caused Turnovers 64 88
Faceoffs: W-L 155-116 116-155
Faceoffs: Percentage .572 .428
Clears 141-177 153-184
Clear Percentage .797 .832
Penalties 40 37
Penalty Minutes 31:30 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Sweeney, Connor 9-9 23 13 36 54 .426 35 .648 0 1 0 17 19 1 0-0 .000 2-01:00
2 Zacatenco, Derek 9-9 25 7 32 73 .342 44 .603 1 4 0 13 18 5 0-0 .000 3-02:00
11 Sweeney, Brennan 7-7 15 17 32 38 .395 24 .632 0 6 0 7 8 0 0-0 .000 0-00:00
16 Craig, Bryce 9-9 13 9 22 44 .295 24 .545 1 1 0 8 14 2 0-0 .000 3-02:30
3 Honkomp, Nick 9-5 11 3 14 42 .262 23 .548 0 1 0 2 8 0 0-0 .000 3-01:30
9 Benjamin, Bailey 9-9 9 2 11 27 .333 18 .667 0 0 0 7 9 2 0-0 .000 0-00:00
5 Wilson, Dimaggio 9-4 4 5 9 30 .133 13 .433 0 0 0 16 6 2 0-0 .000 4-03:00
11 Sweeney, Brennan 2-2 1 5 6 5 .200 3 .600 0 0 0 0 1 1 0-0 .000 0-00:00
8 Kocher, Conner 9-0 3 1 4 13 .231 6 .462 0 1 0 3 6 1 0-0 .000 0-00:00
50 Atkins, Jax 8-0 3 0 3 15 .200 8 .533 1 0 0 40 4 0 111-197 .563 3-02:30
12 Barry, Justin 2-0 2 0 2 4 .500 2 .500 0 0 1 1 0 0 0-0 .000 0-00:00
35 Smaw, Kyle 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Alvarez, Gabe 8-0 1 0 1 4 .250 2 .500 0 0 0 25 4 3 0-0 .000 1-01:00
24 Havill, Justin 7-3 1 0 1 3 .333 3 1.000 0 0 0 5 4 1 1-2 .500 3-03:00
28 Morse, Devin 4-0 1 0 1 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
22 Rogers, Jack 9-9 1 0 1 3 .333 1 .333 0 0 0 18 7 9 0-0 .000 0-00:00
10 Rohweder, Austin 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 6 9 0-0 .000 1-00:30
13 Burch, Andrew 7-0 0 1 1 7 .000 1 .143 0 0 0 1 4 0 0-0 .000 0-00:00
36 Roberts, Cam 7-0 0 1 1 0 .000 0 .000 0 0 0 1 3 4 0-0 .000 1-01:00
18 Szewczyk, Elliott 9-9 0 1 1 1 .000 0 .000 0 0 0 8 5 1 0-0 .000 2-02:00
20 Alvarez, Christian 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Barnes Jr., Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Dwyer, Wyatt 6-0 0 0 0 2 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
19 Ellis, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Goodwin, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Green, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
43 Hickner, Michael 9-0 0 0 0 1 .000 0 .000 0 0 0 22 1 0 42-71 .592 1-00:30
32 Barnes Jr., Anthony 6-0 0 0 0 1 .000 0 .000 0 0 0 7 2 3 0-0 .000 5-04:30
14 Kawugulé, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Keith, Jelani 8-0 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 2-01:30
21 Mann, Kam 2-0 0 0 0 5 .000 1 .200 0 0 0 0 2 0 0-0 .000 0-00:00
37 Nowatka, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Otremba, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Roberson, Wesley 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Sizemore, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
4 Stanley, Ian 9-9 0 0 0 1 .000 0 .000 0 0 0 14 7 10 0-0 .000 2-02:00
15 Vaughn, Rece 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
34 Wilhite, Darren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Williamson, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Woodings, Faris 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-1 1.000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 2-02:00  
Totals 9 116 65 181 382 .304 214 .560 3 14 1 248 165 64 155-271 .572 40-31:30
Opponents 9 131 77 208 399 .328 253 .634 5 14 0 266 129 88 116-271 .428 37-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Vaughn, Rece 3-0 53:02 11 12.45 5 .313 0 0 28
22 Rogers, Jack 9-9 460:52 120 15.62 117 .494 3 5 371

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Sweeney, Connor 8-8 21 13 34 46 .457 30 .652 0 1 0 11 17 1 0-0 .000 2-01:00
2 Zacatenco, Derek 8-8 23 7 30 59 .390 38 .644 1 4 0 11 15 4 0-0 .000 3-02:00
11 Sweeney, Brennan 6-6 13 14 27 35 .371 22 .629 0 5 0 5 8 0 0-0 .000 0-00:00
16 Craig, Bryce 8-8 11 9 20 39 .282 20 .513 1 1 0 8 12 1 0-0 .000 3-02:30
3 Honkomp, Nick 8-4 10 3 13 38 .263 20 .526 0 1 0 2 7 0 0-0 .000 3-01:30
9 Benjamin, Bailey 8-8 9 2 11 21 .429 14 .667 0 0 0 5 7 2 0-0 .000 0-00:00
5 Wilson, Dimaggio 8-4 3 5 8 25 .120 11 .440 0 0 0 14 6 2 0-0 .000 4-03:00
11 Sweeney, Brennan 2-2 1 5 6 5 .200 3 .600 0 0 0 0 1 1 0-0 .000 0-00:00
8 Kocher, Conner 8-0 3 1 4 12 .250 6 .500 0 1 0 3 5 1 0-0 .000 0-00:00
50 Atkins, Jax 7-0 3 0 3 13 .231 8 .615 1 0 0 36 3 0 99-172 .576 3-02:30
12 Barry, Justin 2-0 2 0 2 4 .500 2 .500 0 0 1 1 0 0 0-0 .000 0-00:00
35 Smaw, Kyle 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Alvarez, Gabe 7-0 1 0 1 4 .250 2 .500 0 0 0 21 4 2 0-0 .000 1-01:00
24 Havill, Justin 6-3 1 0 1 3 .333 3 1.000 0 0 0 5 4 1 1-2 .500 3-03:00
28 Morse, Devin 4-0 1 0 1 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
22 Rogers, Jack 8-8 1 0 1 2 .500 1 .500 0 0 0 15 7 9 0-0 .000 0-00:00
10 Rohweder, Austin 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 4 8 0-0 .000 1-00:30
13 Burch, Andrew 6-0 0 1 1 7 .000 1 .143 0 0 0 0 4 0 0-0 .000 0-00:00
36 Roberts, Cam 7-0 0 1 1 0 .000 0 .000 0 0 0 1 3 4 0-0 .000 1-01:00
18 Szewczyk, Elliott 8-8 0 1 1 1 .000 0 .000 0 0 0 8 5 0 0-0 .000 2-02:00
20 Alvarez, Christian 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Barnes Jr., Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Dwyer, Wyatt 5-0 0 0 0 2 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
19 Ellis, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Goodwin, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Green, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Hickner, Michael 8-0 0 0 0 1 .000 0 .000 0 0 0 21 1 0 40-67 .597 1-00:30
32 Barnes Jr., Anthony 5-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 5-04:30
14 Kawugulé, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Keith, Jelani 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 2-01:30
21 Mann, Kam 2-0 0 0 0 5 .000 1 .200 0 0 0 0 2 0 0-0 .000 0-00:00
37 Nowatka, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Otremba, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Roberson, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Sizemore, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
4 Stanley, Ian 8-8 0 0 0 1 .000 0 .000 0 0 0 13 6 10 0-0 .000 1-01:00
15 Vaughn, Rece 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
34 Wilhite, Darren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Williamson, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Woodings, Faris 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-1 1.000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0-0 .000 2-02:00  
Totals 8 106 62 168 333 .318 188 .565 3 13 1 212 148 56 141-242 .583 39-30:30
Opponents 8 116 69 185 358 .324 222 .620 4 14 0 223 116 76 101-242 .417 34-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Vaughn, Rece 3-0 53:02 11 12.45 5 .313 0 0 28
22 Rogers, Jack 8-8 400:52 105 15.72 101 .490 3 4 330

Game-By-Game

Guilford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/13/21 Lynchburg L 6-24 6 1 7 29 .207 16 .552 0 0 0 10 21 12 9-24 5-03:00
3/20/21 at Randolph-Macon L 10-16 10 8 18 37 .270 18 .486 0 3 0 35 25 6 17-11 8-06:30
3/27/21 Roanoke L 7-9 7 5 12 19 .368 12 .632 0 1 0 10 13 3 13-5 3-02:00
3/31/21 at Ferrum W 14-12 14 7 21 50 .280 28 .560 1 2 0 41 17 10 22-8 9-08:00
4/24/21 at Randolph W 30-5 30 19 49 63 .476 38 .603 1 4 1 37 15 9 28-9 8-06:30
4/27/21 Hampden-Sydney L 12-20 12 6 18 44 .273 27 .614 0 3 0 28 21 3 15-20 1-00:30
4/28/21 Washington and Lee L 10-17 10 5 15 40 .250 20 .500 0 0 0 24 21 5 15-13 2-01:30
5/01/21 Shenandoah Hornets W 17-13 17 11 28 51 .333 29 .569 1 0 0 27 15 8 22-11 3-02:30
5/02/21 at Randolph-Macon L 10-15 10 3 13 49 .204 26 .531 0 1 0 36 17 8 14-15 1-01:00
Guilford 116-131 116 65 181 382 .304 214 .560 3 14 1 248 165 64 155-116 40-31:30
Opponents 131-116 131 77 208 399 .328 253 .634 5 14 0 266 129 88 116-155 37-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/21 Lynchburg 6-24 60:00 24 24.00 25 .510 0 1 68
3/20/21 at Randolph-Macon 10-16 56:48 16 16.90 13 .448 0 1 49
3/27/21 Roanoke 7-9 38:06 9 14.17 12 .571 0 1 35
3/31/21 at Ferrum 14-12 60:00 12 12.00 12 .500 1 0 42
4/24/21 at Randolph 30-5 60:00 5 5.00 5 .500 1 0 22
4/27/21 Hampden-Sydney 12-20 59:00 20 20.34 13 .394 0 1 47
4/28/21 Washington and Lee 10-17 60:00 17 17.00 13 .433 0 1 48
5/01/21 Shenandoah Hornets 17-13 60:00 13 13.00 13 .500 1 0 47
5/02/21 at Randolph-Macon 10-15 60:00 15 15.00 16 .516 0 1 41
Guilford 116-131 513:54 131 15.29 122 .482 3 6 399
Opponents 131-116 513:54 116 13.54 98 .458 6 3 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/13/21 at Lynchburg W 24-6 24 15 39 68 .353 49 .721 1 3 0 30 18 9 24-9 3-02:00
3/20/21 Randolph-Macon W 16-10 16 9 25 49 .327 29 .592 1 3 0 41 16 9 11-17 6-05:00
3/27/21 at Roanoke W 9-7 9 7 16 35 .257 21 .600 0 1 0 17 8 7 5-13 2-01:30
3/31/21 Ferrum L 12-14 12 7 19 42 .286 24 .571 0 2 0 25 20 8 8-22 6-04:30
4/24/21 Randolph L 5-30 5 3 8 22 .227 10 .455 0 3 0 15 19 11 9-28 6-04:00
4/27/21 at Hampden-Sydney W 20-12 20 8 28 47 .426 33 .702 1 0 0 47 12 13 20-15 7-05:00
4/28/21 at Washington and Lee W 17-10 17 10 27 48 .354 30 .625 1 1 0 31 12 12 13-15 4-03:30
5/01/21 at Shenandoah Hornets L 13-17 13 10 23 47 .277 26 .553 0 1 0 17 11 7 11-22 0-00:00
5/02/21 Randolph-Macon W 15-10 15 8 23 41 .366 31 .756 1 0 0 43 13 12 15-14 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/21 at Lynchburg 24-6 60:00 6 6.00 10 .625 1 0 29
3/20/21 Randolph-Macon 16-10 56:48 10 10.56 8 .444 1 0 37
3/27/21 at Roanoke 9-7 38:06 7 11.02 5 .417 1 0 19
3/31/21 Ferrum 12-14 60:00 14 14.00 14 .500 0 1 50
4/24/21 Randolph 5-30 60:00 30 30.00 8 .211 0 1 63
4/27/21 at Hampden-Sydney 20-12 59:00 12 12.20 15 .556 1 0 44
4/28/21 at Washington and Lee 17-10 60:00 10 10.00 10 .500 1 0 40
5/01/21 at Shenandoah Hornets 13-17 60:00 17 17.00 12 .414 0 1 51
5/02/21 Randolph-Macon 15-10 60:00 10 10.00 16 .615 1 0 49
Opponents 131-116 513:54 116 13.54 98 .458 6 3 382
Guilford 116-131 513:54 131 15.29 122 .482 3 6 399

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/13/21 Lynchburg L 6-24 1/15 29/68 16/49 10/30 21/18 9/24 14-24/13-15 5-03:00/3-02:00
3/20/21 at Randolph-Macon L 10-16 8/9 37/49 18/29 35/41 25/16 17/11 14-19/18-23 8-06:30/6-05:00
3/27/21 Roanoke L 7-9 5/7 19/35 12/21 10/17 13/8 13/5 11-13/14-15 3-02:00/2-01:30
3/31/21 at Ferrum W 14-12 7/7 50/42 28/24 41/25 17/20 22/8 15-17/13-23 9-08:00/6-04:30
4/24/21 at Randolph W 30-5 19/3 63/22 38/10 37/15 15/19 28/9 17-17/11-14 8-06:30/6-04:00
4/27/21 Hampden-Sydney L 12-20 6/8 44/47 27/33 28/47 21/12 15/20 21-25/23-24 1-00:30/7-05:00
4/28/21 Washington and Lee L 10-17 5/10 40/48 20/30 24/31 21/12 15/13 15-20/22-26 2-01:30/4-03:30
5/01/21 Shenandoah Hornets W 17-13 11/10 51/47 29/26 27/17 15/11 22/11 16-19/17-20 3-02:30/0-00:00
5/02/21 at Randolph-Macon L 10-15 3/8 49/41 26/31 36/43 17/13 14/15 18-23/22-24 1-01:00/3-02:00
Guilford 116-131 65/77 382/399 214/253 248/266 165/129 155/116 141-177/153-184 40-31:30/37-27:30
Opponents 131-116 77/65 399/382 253/214 266/248 129/165 116/155 153-184/141-177 37-27:30/40-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Randolph (4/24/21)
GOALS 30 Randolph (4/24/21)
ASSISTS 19 Randolph (4/24/21)
SHOTS 63 Randolph (4/24/21)
SHOTS ON GOAL 38 Randolph (4/24/21)
SAVES 25 Lynchburg (3/13/21)
GROUND BALLS 41 Ferrum (3/31/21)
TURNOVERS 25 Randolph-Macon (3/20/21)
CAUSED TURNOVERS 12 Lynchburg (3/13/21)
CLEARS 21 Hampden-Sydney (4/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Brennan Sweeney Randolph (4/24/21)
GOALS 8 Connor Sweeney Randolph (4/24/21)
ASSISTS 6 Brennan Sweeney Randolph (4/24/21)
SHOTS 14 Derek Zacatenco Randolph-Macon (5/02/21)
SHOTS ON GOAL 9 Connor Sweeney Randolph (4/24/21)
SAVES 24 Jack Rogers Lynchburg (3/13/21)
GROUND BALLS 17 Michael Hickner Randolph (4/24/21)
TURNOVERS 6 Team Hampden-Sydney (4/27/21)
CAUSED TURNOVERS 4 Jack Rogers Lynchburg (3/13/21)