Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (90, ) vs Eastern Mennonite (80, )

Box Score

Eastern Mennonite logo
80
vs
90
Guilford logo
Team Score By Half
Team 1 2 Total F
EMU Eastern Mennonite 40 40 80
Winner GC Guilford 47 43 90

Eastern Mennonite 80

Eastern Mennonite 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 CRAWFORD, Eli * 39 2-9 0-2 0-0 3-3 6 2 2 1 0 1 0
12 12 HINSON, D.J. * 37 13-22 8-16 3-3 0-5 5 2 2 2 2 0 0
55 55 JOHNSON, George * 37 6-15 6-14 2-2 1-0 1 4 6 1 0 1 0
34 34 PANCIONE, Orie * 32 3-6 0-1 1-2 2-2 4 4 3 1 0 1 0
1 1 PHILLIPS, Todd * 29 2-7 1-4 0-0 1-3 4 4 3 5 0 2 0
32 32 THORNE, Andrew 15 2-4 0-1 1-2 0-2 2 0 0 1 1 1 0
0 0 HARRISON, Martin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HOLLORAN, Luke 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 LONGACRE, Owen 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
4 4 WHITE, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CHISNELL, Cutter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LEAMAN, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-64 15-38 7-9 7-15 22 18 16 11 3 6 0
Team Summary FG 3PT FT
Total 29-64 15-38 7-9
45.3% 39.5% 77.8%
Column One Column Two Column Three

Guilford 90

Guilford 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sanborn, Tyler * 37 11-14 0-0 4-5 3-11 14 1 2 1 1 0 0
11 11 Henson, Clay * 36 10-22 4-11 1-2 1-3 4 2 3 1 0 2 0
34 34 Bonner, Rhett * 32 2-7 1-6 4-4 0-4 4 2 1 3 0 1 0
10 10 Anderson, T.C. * 31 2-2 1-1 0-1 2-4 6 2 5 4 0 2 0
32 32 Stephenson, Martin * 20 6-6 0-0 1-2 0-3 3 2 1 3 0 1 0
40 40 Monroe, Brad 20 2-3 0-0 2-2 1-2 3 3 1 4 0 1 0
21 21 Pittman, Josh 16 2-3 1-2 1-2 1-1 2 2 2 0 0 0 0
05 05 Lowder, Gabriel 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Akinsola, Tobi 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 35-57 7-20 13-18 11-30 41 15 15 17 1 7 0
Team Summary FG 3PT FT
Total 35-57 7-20 13-18
61.4% 35.0% 72.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Guilford
2nd Chance Points
Team Total
Eastern Mennonite
Guilford
Bench Points
Team Total
Eastern Mennonite
Guilford
Lead Gained By
Team Total
Eastern Mennonite
Guilford
Points in Paint
Team Total
Eastern Mennonite
Guilford
Fast Break Points
Team Total
Eastern Mennonite
Guilford
Score Tied By
Team Total
Eastern Mennonite
Guilford