Skip To Main Content

Guilford College

2005-06 Men's Basketball Cumulative Statistics - Guilford College

2005-06 Men's Basketball Cumulative Statistics

Team Stats (13-14, 10-8)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Total Points 2134 2208
Points Per Game 79.0 81.8
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 777-1719 748-1745
FG: Percentage .452 .429
FG: Per Game 28.8 27.7
3PT: Made-Attempted 127-417 204-602
3PT: Percentage .305 .339
3PT: Per Game 4.7 7.6
FT: Made-Attempted 453-667 508-745
FT: Percentage .679 .682
FT: Per Game 16.8 18.8
Rebounding
Total 1100 1077
Per Game 40.7 39.9
Margin 0.9 --
Assists
Total 398 385
Per Game 14.7 14.3
Turnovers
Total 497 451
Per Game 18.4 16.7
Margin -1.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.5 18.1
Steals
Total 210 274
Per Game 7.8 10.1
Blocks
Total 107 83
Per Game 4.0 3.1
Attendance
Total 4428 5517
Per Game 12-369 12-460

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Strong, Ben 27 25 732 27.1 195 348 .560 0 1 .000 119 177 .672 509 18.9 46 132 178 6.6 40 26 47 14 52
21 Snipes, Jordan 26 24 682 26.2 119 297 .401 42 129 .326 75 99 .758 355 13.7 19 86 105 4.0 84 66 61 31 12
10 Burge, Thomas 27 22 609 22.6 85 178 .478 25 60 .417 33 53 .623 228 8.4 32 68 100 3.7 52 48 62 19 8
13 Kimbrough, Caleb 27 27 671 24.9 54 151 .358 22 70 .314 66 85 .776 196 7.3 8 57 65 2.4 82 95 75 28 2
03 Edmond, Ray 20 5 354 17.7 51 106 .481 8 34 .235 25 38 .658 135 6.8 26 22 48 2.4 36 24 36 19 2
40 Belkoski, Eric 21 15 368 17.5 50 94 .532 4 12 .333 18 32 .563 122 5.8 33 52 85 4.0 57 18 23 18 6
23 Lockett, L.T. 26 1 300 11.5 50 125 .400 11 45 .244 36 43 .837 147 5.7 22 35 57 2.2 31 23 29 17 1
34 Neville, George 27 11 417 15.4 52 105 .495 0 1 .000 20 25 .800 124 4.6 33 45 78 2.9 60 11 32 11 2
33 Taylor, Jamel 19 1 166 8.7 33 72 .458 0 0 .000 13 27 .481 79 4.2 26 24 50 2.6 24 11 15 8 4
50 Wells, Barry 26 1 375 14.4 34 74 .459 0 0 .000 17 28 .607 85 3.3 29 71 100 3.8 42 9 18 14 13
35 Coston, Jordan 19 0 215 11.3 19 58 .328 4 16 .250 7 18 .389 49 2.6 12 30 42 2.2 27 16 26 13 3
05 Payne, Josh 25 0 272 10.9 17 64 .266 8 31 .258 15 23 .652 57 2.3 2 15 17 0.7 24 30 29 11 0
15 Kitaif, Ryan 12 1 63 5.3 8 15 .533 0 1 .000 3 9 .333 19 1.6 5 5 10 0.8 7 1 3 0 0
25 Stanley, Mat 11 1 42 3.8 3 15 .200 3 13 .231 1 2 .500 10 0.9 2 4 6 0.5 9 4 2 1 0
11 Miller, Truitt 15 0 114 7.6 3 9 .333 0 3 .000 4 6 .667 10 0.7 7 15 22 1.5 4 9 18 4 1
40 Snipes, Justin 12 0 55 4.6 3 4 .750 0 0 .000 1 2 .500 7 0.6 1 8 9 0.8 4 7 10 2 0
35 Poteat, Robby 5 1 15 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 2 0 3 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 70 126 4.7 0 0 8 0 0  
Total 27 5450 201.9 777 1719 .452 127 417 .305 453 667 .679 2134 79.04 360 740 1100 40.7 585 398 497 210 107
Opponents 27 5450 201.9 748 1745 .429 204 602 .339 508 745 .682 2208 81.78 387 690 1077 39.9 579 385 451 274 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Strong, Ben 18 17 486 27.0 133 236 .564 0 1 .000 80 112 .714 346 19.2 33 94 127 7.1 24 20 1.1 29 11 28
21 Snipes, Jordan 17 16 453 26.6 86 197 .437 30 84 .357 52 67 .776 254 14.9 8 53 61 3.6 54 44 2.6 44 16 8
10 Burge, Thomas 18 15 409 22.7 57 121 .471 15 38 .395 23 38 .605 152 8.4 19 50 69 3.8 29 35 1.9 48 11 5
13 Kimbrough, Caleb 18 18 459 25.5 36 95 .379 12 43 .279 51 65 .785 135 7.5 5 43 48 2.7 52 63 3.5 51 20 2
40 Belkoski, Eric 15 12 291 19.4 37 76 .487 3 10 .300 12 24 .500 89 5.9 25 45 70 4.7 42 11 0.7 19 14 4
23 Lockett, L.T. 18 1 213 11.8 35 82 .427 8 29 .276 26 32 .813 104 5.8 15 23 38 2.1 21 16 0.9 20 12 1
03 Edmond, Ray 11 3 192 17.5 21 46 .457 3 16 .188 9 16 .563 54 4.9 11 15 26 2.4 15 12 1.1 17 8 2
33 Taylor, Jamel 11 1 93 8.5 20 44 .455 0 0 .000 4 11 .364 44 4.0 17 14 31 2.8 16 9 0.8 8 4 3
34 Neville, George 18 5 239 13.3 32 64 .500 0 1 .000 4 6 .667 68 3.8 17 32 49 2.7 38 7 0.4 19 5 2
15 Kitaif, Ryan 5 1 36 7.2 4 7 .571 0 0 .000 2 6 .333 10 2.0 3 3 6 1.2 6 0 0.0 2 0 0
35 Coston, Jordan 13 0 156 12.0 15 42 .357 3 10 .300 5 16 .313 38 2.9 12 24 36 2.8 19 12 0.9 13 7 2
05 Payne, Josh 16 0 189 11.8 13 46 .283 7 22 .318 9 13 .692 42 2.6 1 11 12 0.8 16 20 1.3 18 8 0
50 Wells, Barry 18 0 253 14.1 20 46 .435 0 0 .000 11 19 .579 51 2.8 17 47 64 3.6 28 6 0.3 14 9 7
25 Stanley, Mat 5 0 18 3.6 2 6 .333 2 6 .333 1 2 .500 7 1.4 2 2 4 0.8 5 2 0.4 1 1 0
35 Poteat, Robby 3 1 10 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 1
11 Miller, Truitt 10 0 83 8.3 2 6 .333 0 1 .000 4 6 .667 8 0.8 4 10 14 1.4 3 7 0.7 16 3 1
40 Snipes, Justin 8 0 45 5.6 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 6 7 0.9 4 6 0.8 10 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 4.5 0 0 0.0 2 0 0  
Total 18 3625 201.4 514 1118 .460 83 262 .317 293 433 .677 1404 78.00 224 519 743 41.3 373 270 15.0 333 131 66
Opponents 18 3625 201.4 481 1151 .418 137 414 .331 322 464 .694 1421 78.94 231 452 683 37.9 385 258 14.3 288 189 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Strong, Ben 27 25 732 195 348 .560 0 1 .000 119 177 .672 509 18.9
21 Snipes, Jordan 26 24 682 119 297 .401 42 129 .326 75 99 .758 355 13.7
10 Burge, Thomas 27 22 609 85 178 .478 25 60 .417 33 53 .623 228 8.4
13 Kimbrough, Caleb 27 27 671 54 151 .358 22 70 .314 66 85 .776 196 7.3
03 Edmond, Ray 20 5 354 51 106 .481 8 34 .235 25 38 .658 135 6.8
40 Belkoski, Eric 21 15 368 50 94 .532 4 12 .333 18 32 .563 122 5.8
23 Lockett, L.T. 26 1 300 50 125 .400 11 45 .244 36 43 .837 147 5.7
34 Neville, George 27 11 417 52 105 .495 0 1 .000 20 25 .800 124 4.6
33 Taylor, Jamel 19 1 166 33 72 .458 0 0 .000 13 27 .481 79 4.2
50 Wells, Barry 26 1 375 34 74 .459 0 0 .000 17 28 .607 85 3.3
35 Coston, Jordan 19 0 215 19 58 .328 4 16 .250 7 18 .389 49 2.6
05 Payne, Josh 25 0 272 17 64 .266 8 31 .258 15 23 .652 57 2.3
15 Kitaif, Ryan 12 1 63 8 15 .533 0 1 .000 3 9 .333 19 1.6
35 Poteat, Robby 5 1 15 1 4 .250 0 1 .000 0 0 .000 2 0.4
25 Stanley, Mat 11 1 42 3 15 .200 3 13 .231 1 2 .500 10 0.9
11 Miller, Truitt 15 0 114 3 9 .333 0 3 .000 4 6 .667 10 0.7
40 Snipes, Justin 12 0 55 3 4 .750 0 0 .000 1 2 .500 7 0.6
Total 27 5450 777 1719 .452 127 417 .305 453 667 .679 2134 79.04
Opponents 27 5450 748 1745 .429 204 602 .339 508 745 .682 2208 81.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Strong, Ben 27 27.1 .560 .000 .672 1.7 4.9 6.6 1.0 0.5 1.9 18.9
21 Snipes, Jordan 26 26.2 .401 .326 .758 0.7 3.3 4.0 2.5 1.2 0.5 13.7
10 Burge, Thomas 27 22.6 .478 .417 .623 1.2 2.5 3.7 1.8 0.7 0.3 8.4
13 Kimbrough, Caleb 27 24.9 .358 .314 .776 0.3 2.1 2.4 3.5 1.0 0.1 7.3
03 Edmond, Ray 20 17.7 .481 .235 .658 1.3 1.1 2.4 1.2 1.0 0.1 6.8
40 Belkoski, Eric 21 17.5 .532 .333 .563 1.6 2.5 4.0 0.9 0.9 0.3 5.8
23 Lockett, L.T. 26 11.5 .400 .244 .837 0.8 1.3 2.2 0.9 0.7 0.0 5.7
34 Neville, George 27 15.4 .495 .000 .800 1.2 1.7 2.9 0.4 0.4 0.1 4.6
33 Taylor, Jamel 19 8.7 .458 .000 .481 1.4 1.3 2.6 0.6 0.4 0.2 4.2
50 Wells, Barry 26 14.4 .459 .000 .607 1.1 2.7 3.8 0.3 0.5 0.5 3.3
35 Coston, Jordan 19 11.3 .328 .250 .389 0.6 1.6 2.2 0.8 0.7 0.2 2.6
05 Payne, Josh 25 10.9 .266 .258 .652 0.1 0.6 0.7 1.2 0.4 0.0 2.3
15 Kitaif, Ryan 12 5.3 .533 .000 .333 0.4 0.4 0.8 0.1 0.0 0.0 1.6
35 Poteat, Robby 5 3.0 .250 .000 .000 0.2 0.2 0.4 0.0 0.0 0.2 0.4
25 Stanley, Mat 11 3.8 .200 .231 .500 0.2 0.4 0.5 0.4 0.1 0.0 0.9
11 Miller, Truitt 15 7.6 .333 .000 .667 0.5 1.0 1.5 0.6 0.3 0.1 0.7
40 Snipes, Justin 12 4.6 .750 .000 .500 0.1 0.7 0.8 0.6 0.2 0.0 0.6
Total 27 201.9 .452 .305 .679 13.3 27.4 40.7 14.7 7.8 4.0 79.04
Opponents 27 201.9 .429 .339 .682 14.3 25.6 39.9 14.3 10.1 3.1 81.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Webber International 11/18/05 95-93 W (OT) 35-80 .438 8-24 .333 17-29 .586 17 30 47 47.0 30 29 18 9 11 95 95.0
at Embry-Riddle 11/19/05 72-90 L 24-64 .375 2-20 .100 22-31 .710 17 23 40 43.5 28 6 24 2 13 72 83.5
at Greensboro 11/22/05 82-67 W 32-76 .421 9-26 .346 9-17 .529 22 19 41 42.7 16 10 18 5 11 82 83.0
at Emory & Henry 11/30/05 147-136 W 53-80 .663 0-2 .000 41-58 .707 15 50 65 48.3 23 26 31 4 8 147 99.0
vs Lynchburg 12/03/05 79-64 W 28-62 .452 6-21 .286 17-29 .586 17 34 51 48.8 24 16 16 3 1 79 95.0
at Elon 12/05/05 63-87 L 22-61 .361 6-18 .333 13-20 .650 7 26 33 46.2 21 13 20 4 11 63 89.7
at Washington and Lee 12/07/05 92-98 L 33-74 .446 5-19 .263 21-27 .778 12 18 30 43.9 27 14 14 3 15 92 90.0
vs Ohio Dominican 12/29/05 78-95 L 30-65 .462 3-13 .231 15-21 .714 15 16 31 42.3 21 16 17 5 8 78 88.5
vs Heidelberg 12/30/05 84-89 L 33-74 .446 5-22 .227 13-18 .722 15 26 41 42.1 29 19 13 5 8 84 88.0
vs Averett 01/04/06 86-97 L 27-52 .519 5-16 .313 27-40 .675 11 18 29 40.8 33 11 21 3 6 86 87.8
at Randolph-Macon 01/07/06 71-76 L (OT) 25-65 .385 5-20 .250 16-21 .762 11 32 43 41.0 25 12 21 3 10 71 86.3
at Virginia Wesleyan 01/08/06 62-92 L 25-44 .568 5-9 .556 7-15 .467 4 20 24 39.6 20 11 28 1 5 62 84.3
at Roanoke 01/11/06 71-53 W 27-56 .482 1-8 .125 16-20 .800 14 27 41 39.7 11 12 21 2 7 71 83.2
vs Eastern Mennonite 01/14/06 77-70 W 26-47 .553 4-9 .444 21-38 .553 5 33 38 39.6 25 12 23 7 7 77 82.8
vs Bridgewater 01/15/06 72-68 W 28-57 .491 5-19 .263 11-16 .688 11 23 34 39.2 10 18 14 6 7 72 82.1
vs Emory & Henry 01/18/06 109-106 W 42-72 .583 0-0 NaN 25-36 .694 16 41 57 40.3 24 26 29 3 4 109 83.8
at Lynchburg 01/21/06 71-55 W 26-63 .413 7-16 .438 12-21 .571 14 31 45 40.6 13 16 14 6 9 71 83.0
vs Hampden-Sydney 01/25/06 73-77 L 25-67 .373 7-20 .350 16-19 .842 13 28 41 40.6 19 12 15 3 13 73 82.4
vs Virginia Wesleyan 01/28/06 72-81 L 28-61 .459 5-15 .333 11-15 .733 9 28 37 40.4 20 18 13 6 2 72 81.9
vs Randolph-Macon 01/29/06 55-60 L 19-63 .302 6-21 .286 11-17 .647 16 20 36 40.2 16 13 11 3 6 55 80.6
at Bridgewater 02/04/06 78-65 W 25-56 .446 9-20 .450 19-23 .826 11 35 46 40.5 19 14 18 1 10 78 80.4
at Eastern Mennonite 02/05/06 70-66 W 27-57 .474 5-13 .385 11-19 .579 6 33 39 40.4 22 14 16 4 11 70 80.0
at Hampden-Sydney 02/08/06 57-96 L 22-69 .319 1-13 .077 12-19 .632 22 14 36 40.2 24 10 15 5 4 57 79.0
vs Roanoke 02/11/06 73-84 L 28-68 .412 7-23 .304 10-14 .714 11 26 37 40.1 27 15 15 3 7 73 78.7
vs Washington and Lee 02/14/06 75-74 W 27-57 .474 5-14 .357 16-26 .615 17 26 43 40.2 24 11 19 3 5 75 78.6
vs Emory & Henry 02/18/06 101-97 W 36-65 .554 0-1 .000 29-39 .744 18 42 60 41.0 16 19 26 5 6 101 79.4
at Virginia Wesleyan 02/19/06 69-72 L 24-64 .375 6-15 .400 15-19 .789 14 21 35 40.7 18 5 7 3 5 69 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber International 11/18/05 93-95 L (OT) 34-69 .493 2-6 .333 23-38 .605 11 33 44 44.0 21 12 21 3 9 93 93.0
Embry-Riddle 11/19/05 90-72 W 28-55 .509 6-16 .375 28-43 .651 13 26 39 41.5 26 19 19 5 16 90 91.5
Greensboro 11/22/05 67-82 L 25-61 .410 2-9 .222 15-23 .652 19 26 45 42.7 15 8 26 2 8 67 83.3
Emory & Henry 11/30/05 136-147 L 44-129 .341 30-97 .309 18-28 .643 39 22 61 47.3 45 29 16 9 20 136 96.5
Lynchburg 12/03/05 64-79 L 19-58 .328 3-14 .214 23-31 .742 9 25 34 44.6 23 10 8 1 10 64 90.0
Elon 12/05/05 87-63 W 30-78 .385 7-25 .280 20-31 .645 29 38 67 48.3 18 14 17 4 14 87 89.5
Washington and Lee 12/07/05 98-92 W 31-53 .585 2-6 .333 34-41 .829 8 32 40 47.1 26 17 23 3 3 98 90.7
Ohio Dominican 12/29/05 95-78 W 37-65 .569 5-5 1.000 16-23 .696 16 22 38 46.0 17 17 17 1 11 95 91.3
Heidelberg 12/30/05 89-84 W 27-55 .491 10-21 .476 25-37 .676 9 27 36 44.9 19 10 17 0 8 89 91.0
Averett 01/04/06 97-86 W 29-55 .527 10-20 .500 29-42 .690 15 21 36 44.0 30 15 20 3 9 97 91.6
Randolph-Macon 01/07/06 76-71 W (OT) 23-63 .365 6-23 .261 24-32 .750 12 29 41 43.7 16 15 20 5 9 76 90.2
Virginia Wesleyan 01/08/06 92-62 W 29-56 .518 15-23 .652 19-24 .792 10 21 31 42.7 18 19 17 1 15 92 90.3
Roanoke 01/11/06 53-71 L 21-60 .350 4-22 .182 7-13 .538 13 17 30 41.7 15 10 20 3 15 53 87.5
Eastern Mennonite 01/14/06 70-77 L 21-60 .350 4-18 .222 24-36 .667 13 27 40 41.6 32 7 20 3 11 70 86.2
Bridgewater 01/15/06 68-72 L 28-54 .519 8-16 .500 4-9 .444 6 19 25 40.5 14 15 16 3 10 68 85.0
Emory & Henry 01/18/06 106-109 L 36-97 .371 14-54 .259 20-34 .588 26 19 45 40.8 30 22 14 2 22 106 86.3
Lynchburg 01/21/06 55-71 L 19-64 .297 7-19 .368 10-11 .909 15 26 41 40.8 18 10 16 3 8 55 84.5
Hampden-Sydney 01/25/06 77-73 W 27-53 .509 10-17 .588 13-26 .500 7 30 37 40.6 19 13 21 4 4 77 84.1
Virginia Wesleyan 01/28/06 81-72 W 30-62 .484 5-17 .294 16-20 .800 8 26 34 40.2 14 17 10 5 7 81 83.9
Randolph-Macon 01/29/06 60-55 W 23-45 .511 4-11 .364 10-13 .769 5 33 38 40.1 17 9 18 3 7 60 82.7
Bridgewater 02/04/06 65-78 L 22-61 .361 2-17 .118 19-27 .704 10 22 32 39.7 15 9 13 4 10 65 81.9
Eastern Mennonite 02/05/06 66-70 L 22-62 .355 4-18 .222 18-27 .667 14 29 43 39.9 20 10 18 4 11 66 81.1
Hampden-Sydney 02/08/06 96-57 W 33-52 .635 6-10 .600 24-30 .800 7 27 34 39.6 19 21 12 3 9 96 81.8
Roanoke 02/11/06 84-73 W 25-59 .424 8-20 .400 26-41 .634 14 28 42 39.7 20 11 13 3 9 84 81.9
Washington and Lee 02/14/06 74-75 L 28-63 .444 5-12 .417 13-21 .619 15 20 35 39.5 24 14 13 2 9 74 81.6
Emory & Henry 02/18/06 97-101 L 33-106 .311 19-71 .268 12-21 .571 37 18 55 40.1 31 20 16 2 8 97 82.2
Virginia Wesleyan 02/19/06 72-69 W 24-50 .480 6-15 .400 18-23 .783 7 27 34 39.9 17 12 10 2 2 72 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber International 11/18/05 95-93 2 35-80/34-69 .438/.493 8-24/2-6 .333/.333 17-29/23-38 .586-.605 47/44 3 29/12 18/21 9/3 11/9 30/21
Embry-Riddle 11/19/05 72-90 -18 24-64/28-55 .375/.509 2-20/6-16 .100/.375 22-31/28-43 .710-.651 40/39 1 6/19 24/19 2/5 13/16 28/26
Greensboro 11/22/05 82-67 15 32-76/25-61 .421/.410 9-26/2-9 .346/.222 9-17/15-23 .529-.652 41/45 -4 10/8 18/26 5/2 11/8 16/15
Emory & Henry 11/30/05 147-136 11 53-80/44-129 .663/.341 0-2/30-97 .000/.309 41-58/18-28 .707-.643 65/61 4 26/29 31/16 4/9 8/20 23/45
Lynchburg 12/03/05 79-64 15 28-62/19-58 .452/.328 6-21/3-14 .286/.214 17-29/23-31 .586-.742 51/34 17 16/10 16/8 3/1 1/10 24/23
Elon 12/05/05 63-87 -24 22-61/30-78 .361/.385 6-18/7-25 .333/.280 13-20/20-31 .650-.645 33/67 -34 13/14 20/17 4/4 11/14 21/18
Washington and Lee 12/07/05 92-98 -6 33-74/31-53 .446/.585 5-19/2-6 .263/.333 21-27/34-41 .778-.829 30/40 -10 14/17 14/23 3/3 15/3 27/26
Ohio Dominican 12/29/05 78-95 -17 30-65/37-65 .462/.569 3-13/5-5 .231/1.000 15-21/16-23 .714-.696 31/38 -7 16/17 17/17 5/1 8/11 21/17
Heidelberg 12/30/05 84-89 -5 33-74/27-55 .446/.491 5-22/10-21 .227/.476 13-18/25-37 .722-.676 41/36 5 19/10 13/17 5/0 8/8 29/19
Averett 01/04/06 86-97 -11 27-52/29-55 .519/.527 5-16/10-20 .313/.500 27-40/29-42 .675-.690 29/36 -7 11/15 21/20 3/3 6/9 33/30
Randolph-Macon 01/07/06 71-76 -5 25-65/23-63 .385/.365 5-20/6-23 .250/.261 16-21/24-32 .762-.750 43/41 2 12/15 21/20 3/5 10/9 25/16
Virginia Wesleyan 01/08/06 62-92 -30 25-44/29-56 .568/.518 5-9/15-23 .556/.652 7-15/19-24 .467-.792 24/31 -7 11/19 28/17 1/1 5/15 20/18
Roanoke 01/11/06 71-53 18 27-56/21-60 .482/.350 1-8/4-22 .125/.182 16-20/7-13 .800-.538 41/30 11 12/10 21/20 2/3 7/15 11/15
Eastern Mennonite 01/14/06 77-70 7 26-47/21-60 .553/.350 4-9/4-18 .444/.222 21-38/24-36 .553-.667 38/40 -2 12/7 23/20 7/3 7/11 25/32
Bridgewater 01/15/06 72-68 4 28-57/28-54 .491/.519 5-19/8-16 .263/.500 11-16/4-9 .688-.444 34/25 9 18/15 14/16 6/3 7/10 10/14
Emory & Henry 01/18/06 109-106 3 42-72/36-97 .583/.371 0-0/14-54 NaN/.259 25-36/20-34 .694-.588 57/45 12 26/22 29/14 3/2 4/22 24/30
Lynchburg 01/21/06 71-55 16 26-63/19-64 .413/.297 7-16/7-19 .438/.368 12-21/10-11 .571-.909 45/41 4 16/10 14/16 6/3 9/8 13/18
Hampden-Sydney 01/25/06 73-77 -4 25-67/27-53 .373/.509 7-20/10-17 .350/.588 16-19/13-26 .842-.500 41/37 4 12/13 15/21 3/4 13/4 19/19
Virginia Wesleyan 01/28/06 72-81 -9 28-61/30-62 .459/.484 5-15/5-17 .333/.294 11-15/16-20 .733-.800 37/34 3 18/17 13/10 6/5 2/7 20/14
Randolph-Macon 01/29/06 55-60 -5 19-63/23-45 .302/.511 6-21/4-11 .286/.364 11-17/10-13 .647-.769 36/38 -2 13/9 11/18 3/3 6/7 16/17
Bridgewater 02/04/06 78-65 13 25-56/22-61 .446/.361 9-20/2-17 .450/.118 19-23/19-27 .826-.704 46/32 14 14/9 18/13 1/4 10/10 19/15
Eastern Mennonite 02/05/06 70-66 4 27-57/22-62 .474/.355 5-13/4-18 .385/.222 11-19/18-27 .579-.667 39/43 -4 14/10 16/18 4/4 11/11 22/20
Hampden-Sydney 02/08/06 57-96 -39 22-69/33-52 .319/.635 1-13/6-10 .077/.600 12-19/24-30 .632-.800 36/34 2 10/21 15/12 5/3 4/9 24/19
Roanoke 02/11/06 73-84 -11 28-68/25-59 .412/.424 7-23/8-20 .304/.400 10-14/26-41 .714-.634 37/42 -5 15/11 15/13 3/3 7/9 27/20
Washington and Lee 02/14/06 75-74 1 27-57/28-63 .474/.444 5-14/5-12 .357/.417 16-26/13-21 .615-.619 43/35 8 11/14 19/13 3/2 5/9 24/24
Emory & Henry 02/18/06 101-97 4 36-65/33-106 .554/.311 0-1/19-71 .000/.268 29-39/12-21 .744-.571 60/55 5 19/20 26/16 5/2 6/8 16/31
Virginia Wesleyan 02/19/06 69-72 -3 24-64/24-50 .375/.480 6-15/6-15 .400/.400 15-19/18-23 .789-.783 35/34 1 5/12 7/10 3/2 5/2 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 147 Emory & Henry (11/30/05)
FIELD GOALS MADE 53 Emory & Henry (11/30/05)
FIELD GOAL ATTEMPTS 80 Webber International (11/18/05); Emory & Henry (11/30/05)
3 PT FIELD GOALS MADE 9 Greensboro (11/22/05); Bridgewater (02/04/06)
3 PT FG ATTEMPTS 26 Greensboro (11/22/05)
FREE THROWS MADE 41 Emory & Henry (11/30/05)
FREE THROW ATTEMPTS 58 Emory & Henry (11/30/05)
REBOUNDS 65 Emory & Henry (11/30/05)
ASSISTS 29 Webber International (11/18/05)
STEALS 15 Washington and Lee (12/07/05)
BLOCKED SHOTS 9 Webber International (11/18/05)
TURNOVERS 31 Emory & Henry (11/30/05)
FOULS 33 Averett (01/04/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 SNIPES, Jordan Eastern Mennonite (01/14/06)
FIELD GOALS MADE 14 STRONG, Ben Emory & Henry (01/18/06)
FIELD GOAL ATTEMPTS 19 SNIPES, Jordan Hampden-Sydney (01/25/06); Virginia Wesleyan (02/19/06)
3 PT FIELD GOALS MADE 5 SNIPES, Jordan Lynchburg (01/21/06)
3 PT FG ATTEMPTS 9 SNIPES, Jordan Hampden-Sydney (01/25/06); Roanoke (02/11/06); Lynchburg (01/21/06)
FREE THROWS MADE 11 BURGE, Thomas Emory & Henry (11/30/05)
FREE THROW ATTEMPTS 14 BURGE, Thomas Emory & Henry (11/30/05)
REBOUNDS 16 TEAM Emory & Henry (11/30/05)
ASSISTS 9 SNIPES, Jordan Webber International (11/18/05)
STEALS 5 LOCKETT, L.T. Washington and Lee (12/07/05)
BLOCKED SHOTS 6 STRONG, Ben Webber International (11/18/05)
TURNOVERS 6 BURGE, Thomas; KIMBROUGH, Caleb; SNIPES, Jordan Eastern Mennonite (01/14/06); Emory & Henry (01/18/06); Hampden-Sydney (01/25/06); Emory & Henry (11/30/05)
FOULS 5 SNIPES, Jordan; EDMOND, Ray; NEVILLE, George; KIMBROUGH, Caleb Ohio Dominican (12/29/05); Averett (01/04/06); Webber International (11/18/05); Embry-Riddle (11/19/05); Washington and Lee (12/07/05); Randolph-Macon (01/07/06); Virginia Wesleyan (01/08/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Strong, Ben 27 509 18.9
#21 Snipes, Jordan 26 355 13.7
#10 Burge, Thomas 27 228 8.4
#13 Kimbrough, Caleb 27 196 7.3
#23 Lockett, L.T. 26 147 5.7
#03 Edmond, Ray 20 135 6.8
#34 Neville, George 27 124 4.6
#40 Belkoski, Eric 21 122 5.8
#50 Wells, Barry 26 85 3.3
#33 Taylor, Jamel 19 79 4.2
#05 Payne, Josh 25 57 2.3
#35 Coston, Jordan 19 49 2.6
#15 Kitaif, Ryan 12 19 1.6
#11 Miller, Truitt 15 10 0.7
#25 Stanley, Mat 11 10 0.9
#40 Snipes, Justin 12 7 0.6
#35 Poteat, Robby 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Strong, Ben 27 195 348 .560 7.2 12.9
#21 Snipes, Jordan 26 119 297 .401 4.6 11.4
#10 Burge, Thomas 27 85 178 .478 3.1 6.6
#13 Kimbrough, Caleb 27 54 151 .358 2.0 5.6
#34 Neville, George 27 52 105 .495 1.9 3.9
#03 Edmond, Ray 20 51 106 .481 2.6 5.3
#40 Belkoski, Eric 21 50 94 .532 2.4 4.5
#23 Lockett, L.T. 26 50 125 .400 1.9 4.8
#50 Wells, Barry 26 34 74 .459 1.3 2.8
#33 Taylor, Jamel 19 33 72 .458 1.7 3.8
#35 Coston, Jordan 19 19 58 .328 1.0 3.1
#05 Payne, Josh 25 17 64 .266 0.7 2.6
#15 Kitaif, Ryan 12 8 15 .533 0.7 1.3
#11 Miller, Truitt 15 3 9 .333 0.2 0.6
#40 Snipes, Justin 12 3 4 .750 0.3 0.3
#25 Stanley, Mat 11 3 15 .200 0.3 1.4
#35 Poteat, Robby 5 1 4 .250 0.2 0.8

Three-Point Field Goals

