Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2018 Football Cumulative Statistics

Team Stats (3-6, 2-5)

Overall Team Statistics
Statistic GUILFORD Opponents
Scoring
40.11 46.56
361 419
First Downs
101 105
109 94
19 15
229 214
Rushing
2305 2532
189 286
395 391
5.4 5.7
235.1 249.6
30 27
2116 2246
Passing
331-168-14 256-160-6
7.92 9.61
291.11 273.33
19 31
2620 2460
Total Offense
726 647
6.5 7.3
526.2 522.9
4736 4706
51 58
Returns
19.57 17.85
54-1057 40-714
8.25 10.44
12-99 9-94
7.00 7.64
6-42 14-107
Kicking
34.67 34.31
31.50 30.05
36-1248 42-1441
4-5 5-8
1-3 1-1
Penalties
62.89 60.33
60-566 50-543
Time Of Possession
28:13 31:47
04:14:01 04:45:59
Miscellaneous
57-140 (40.71%) 52-123 (42.28%)
17-38 (44.74%) 8-17 (47.06%)
16-7 16-10
26-156 11-57
37-47 48-54
0 0
37-47 26-32
33-47 23-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Bell, De'Eric 9 221 1412 78 1334 6.0 21 78 148.22
13 Manley, Alex 9 86 467 66 401 4.7 4 40 44.56
16 Glover, Victor 8 30 159 0 159 5.3 2 27 19.88
25 Brandon-Dean, Eryk 3 19 115 0 115 6.1 1 38 38.33
38 Reid, Damien 9 22 122 8 114 5.2 1 23 12.67
37 Perkins, Ezra 9 8 22 5 17 2.1 1 8 1.89
81 Houston, Juwan 9 1 5 0 5 5.0 0 5 0.56
3 Ferrick, Joe 8 4 3 12 -9 -2.3 0 2 -1.13
Team 6 4 0 20 -20 -5.0 0 0 -3.33  
Total 9 395 2305 189 2116 5.4 30 78 235.11
Opponents 9 391 2532 286 2246 5.7 27 75 249.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Manley, Alex 9 126.03 149 299 13 49.83% 2354 17 71 261.56
3 Ferrick, Joe 8 124.03 14 25 1 56.00% 187 1 59 23.38
4 Kickler, Taylor 3 213.37 5 7 0 71.43% 79 1 27 26.33
5 Bell, De'Eric 9 NaN 0 0 0 NaN 0 0 0 0.00
Total 9 127.73 168 331 14 50.76% 2620 19 71 291.11
Opponents 9 178.49 160 256 6 62.50% 2460 31 84 273.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Houston, Juwan 9 39 604 15.49 4 60 67.11
85 Johnson, Montek 9 36 604 16.78 4 65 67.11
2 Marshall, Desmond 9 18 369 20.50 4 59 41.00
7 Smith, Jordan 7 18 277 15.39 4 62 39.57
5 Bell, De'Eric 9 20 234 11.70 0 71 26.00
83 Carnes, Evan 9 12 146 12.17 1 56 16.22
84 Alexander, Tre 8 7 144 20.57 1 45 18.00
1 McKinnon, Hez 8 9 109 12.11 0 31 13.63
17 Watts, Gavin 7 4 60 15.00 0 30 8.57
80 Duvall, London 5 1 44 44.00 1 44 8.80
49 Lundy, Khayree 8 1 16 16.00 0 16 2.00
25 Brandon-Dean, Eryk 3 1 7 7.00 0 7 2.33
38 Reid, Damien 9 1 4 4.00 0 4 0.44
16 Glover, Victor 8 1 2 2.00 0 2 0.25
Total 9 168 2620 15.60 19 71 291.11
Opponents 9 160 2460 15.38 31 84 273.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Smith, Bryce 9 81 24 105.0 10.0-41 1.0-7 0 2 0 3 1 0 0
15 Simmons, Trevon 9 43 14 57.0 6.0-26 1.5-5 0 4 1 3 2 2 0
10 Hedrick, Jeremiah 7 38 15 53.0 1.0-4 0-0 3 0 0 0 1 0 0
8 Seals, Gerard 9 32 14 46.0 4.5-25 1.0-14 2 1 0 0 2 1 0
41 Walker, Ty 6 21 9 30.0 1.0-6 0-0 0 0 0 0 0 0 0
4 Carmichael, J.T. 9 13 16 29.0 5.0-34 3.5-30 0 0 2 0 0 0 0
33 Russ, Jarrod 7 23 6 29.0 12.0-62 7.5-41 0 0 1 1 1 0 0
40 McCrae, Justin 7 18 6 24.0 2.0-5 0-0 0 3 0 0 0 0 0
29 Overton, Desmond 7 15 4 19.0 1.0-2 0-0 0 6 0 0 0 0 0
6 Urrestta, Nathan 6 15 4 19.0 1.5-2 0-0 0 0 1 0 0 0 0  
99 Patterson, Darrious 9 13 4 17.0 5.0-11 0.5-2 0 0 0 0 0 0 0
30 Walton, Jr., Chris 9 14 3 17.0 1.0-2 0-0 1 0 0 0 0 0 0
23 Kilgo, Will 9 13 2 15.0 1.0-3 0-0 0 0 0 0 0 0 0
55 Woghiren, Nick 8 11 3 14.0 4.5-16 3.0-14 0 1 1 0 1 0 0
36 Mark, Frank 7 6 4 10.0 4.0-14 2.5-16 0 0 0 0 0 0 0
45 Lassiter, Zach 5 8 1 9.0 4.0-22 4.0-22 0 0 0 0 0 0 0
14 Williams, Deven 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Bratcher, Daniel 9 5 2 7.0 2.0-4 0-0 0 0 0 0 0 0 0
20 Fitzgerald, DaeQuan 7 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
49 Lundy, Khayree 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Brian 7 3 3 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
37 Perkins, Ezra 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Algburi, Ammar 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Rozier, Cam 4 3 1 4.0 2.0-6 0-0 0 0 0 1 0 0 0
93 Steele, Christian 7 2 2 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
24 Huskey, De'Angelo 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Huskey, Deangelo 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Speller, Tyrek 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Houston, Juwan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Huske, De'angelo 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Kiser, Harrison 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Moore, Jake 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
7 Smith, Jordan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Reggie 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Bell, De'Eric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Carnes, Evan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hall, Dalton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ingram, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
85 Johnson, Montek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
13 Manley, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Marshall, Desmond 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 McCaskill, Direese 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Mott, Zack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Robinson, Ishmael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Stemple, Brooks 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Wilson, Tyler 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
35 Ridges, Ta'Rique 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 9 428 148 576.0 69.0-290 26.0-156 6 20 6 9 8 6 0
Opponents 9 442 178 620.0 49.0-150 11.0-57 14 39 1 7 7 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Manley, Alex 21 762 36.29 48 1 4 8 0 0
47 Kiser, Harrison 13 486 37.38 48 0 5 1 0 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 36 1248 34.67 48 1 9 9 0 2
Opponents 42 1441 34.31 61 4 9 9 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Kiser, Harrison 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
98 Algburi, Ammar 4-4 100.00% 0-0 4-4 0-0 0-0 0-0 29 0
Total 4-5 80.00% 0-0 4-4 0-1 0-0 0-0 29 0
Opponents 5-8 62.50% 0-0 2-2 1-4 2-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Kiser, Harrison 49 2584 52.7 7 1
98 Algburi, Ammar 12 509 42.4 0 0
Total 61 3093 50.7 7 1
Opponents 69 3559 51.6 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Bell, De'Eric 10 87 8.70 0 26
85 Johnson, Montek 1 11 11.00 1 11
29 Overton, Desmond 1 1 1.00 0 1
Total 12 99 8.25 1 26
Opponents 9 94 10.44 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Bell, De'Eric 21 504 24.00 0 61
81 Houston, Juwan 11 203 18.45 0 31
23 Kilgo, Will 7 164 23.43 0 75
16 Glover, Victor 7 131 18.71 0 57
84 Alexander, Tre 3 53 17.67 0 19
17 Watts, Gavin 1 6 6.00 0 6
35 Ridges, Ta'Rique 1 2 2.00 0 2
49 Lundy, Khayree 1 0 0.00 0 0
1 McKinnon, Hez 2 -6 -3.00 0 0
Total 54 1057 19.57 0 75
Opponents 40 714 17.85 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Bell, De'Eric 21 0 0 0-0 1-1 0 0-0 0 128
98 Algburi, Ammar 0 4 0 29-36 0-0 0 0-0 0 41
85 Johnson, Montek 5 0 0 0-0 0-0 0 0-0 0 30
7 Smith, Jordan 4 0 0 0-0 1-2 0 0-0 0 26
81 Houston, Juwan 4 0 0 0-0 0-0 0 0-0 0 24
13 Manley, Alex 4 0 0 0-0 0-0 0 1-1 0 24
2 Marshall, Desmond 4 0 0 0-0 0-0 0 0-0 0 24
16 Glover, Victor 2 0 0 0-0 0-0 0 0-0 0 12
47 Kiser, Harrison 0 0 0 8-11 0-0 0 0-0 0 8
84 Alexander, Tre 1 0 0 0-0 0-0 0 0-0 0 6
25 Brandon-Dean, Eryk 1 0 0 0-0 0-0 0 0-0 0 6
83 Carnes, Evan 1 0 0 0-0 0-0 0 0-0 0 6
80 Duvall, London 1 0 0 0-0 0-0 0 0-0 0 6
37 Perkins, Ezra 1 0 0 0-0 0-0 0 0-0 0 6
38 Reid, Damien 1 0 0 0-0 0-0 0 0-0 0 6
30 Walton, Jr., Chris 1 0 0 0-0 0-0 0 0-0 0 6
49 Lundy, Khayree 0 0 0 0-0 0-0 1 0-0 0 2
Total 51 4 0 37-47 2-3 1 1-1 0 361
Opponents 58 5 1 48-54 1-1 2 2-3 0 419

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2018 vs Methodist W 61-35 1-0 3:10 1300
9/13/2018 at Davidson L 61-91 1-1 3:20 2922
9/29/2018 vs Bridgewater L 28-30 1-2 2:50 1900
10/6/2018 at Randolph-Macon L 34-63 1-3 2:50 2117
10/12/2018 vs Ferrum W 28-27 2-3 2:51 750
10/20/2018 at Hampden-Sydney L 35-38 2-4 2:48 8752
10/27/2018 vs Washington and Lee W 40-3 3-4 2:45 1600
11/3/2018 at Shenandoah Hornets L 47-62 3-5 3:18 1007
11/10/2018 at Emory & Henry L 27-70 3-6 3:02 3670
24018

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 Methodist 58 414 6 34 12 204 2 60 204 2 60 3 55 0 34 3 44 0 26
9/13/2018 Davidson 51 320 6 64 25 378 3 45 378 3 45 14 307 0 61 0 0 0 0
9/29/2018 Bridgewater 33 169 3 48 15 208 1 37 208 1 37 5 90 0 38 0 0 0 0
10/6/2018 Randolph-Macon 35 269 3 78 15 251 2 59 251 2 59 7 192 0 75 3 16 0 8
10/12/2018 Ferrum 42 196 2 27 11 270 2 65 270 2 65 5 66 0 18 3 10 0 8
10/20/2018 Hampden-Sydney 40 178 0 39 17 219 3 36 219 3 36 3 46 0 20 2 16 1 11
10/27/2018 Washington and Lee 47 181 4 42 27 303 2 61 303 2 61 1 46 0 46 1 13 0 13
11/3/2018 Shenandoah Hornets 36 131 3 27 28 546 3 71 546 3 71 7 94 0 22 0 0 0 0
11/10/2018 Emory & Henry 53 258 3 58 18 241 1 56 241 1 56 9 161 0 48 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 Methodist 35 20 55 11.0 46 5.0 25 1 1 0 1 43 2 3 0 0
9/13/2018 Davidson 44 2 46 7.0 17 0 0 2 1 0 0 0 0 0 1 0
9/29/2018 Bridgewater 55 12 67 8.0 40 5.0 31 0 0 0 1 0 4 3 1 0
10/6/2018 Randolph-Macon 58 10 68 7.0 22 3.0 17 0 0 0 0 0 0 2 0 0
10/12/2018 Ferrum 45 30 75 9.0 40 5.0 31 1 1 0 1 0 0 3 2 0
10/20/2018 Hampden-Sydney 62 12 74 9.0 59 5.0 40 0 0 0 1 -1 0 2 1 0
10/27/2018 Washington and Lee 42 34 76 9.0 31 2.0 7 3 4 13 1 0 0 1 0 0
11/3/2018 Shenandoah Hornets 50 8 58 6.0 21 1.0 5 1 2 0 0 0 0 1 1 0
11/10/2018 Emory & Henry 34 20 54 3.0 14 0 0 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 Methodist 3 109 36.300 45 0 0 1 0 2 0-1 0 0 9 504 56.00 3 0
9/13/2018 Davidson 4 89 19.167 39 1 0 2 0 1 0-0 0 11 435 39.55 0 1
9/29/2018 Bridgewater 5 205 41.250 44 0 0 2 0 0 0-0 0 5 264 52.80 1 0
10/6/2018 Randolph-Macon 4 136 34.000 39 0 0 0 0 1 0-0 0 6 378 63.00 2 0
10/12/2018 Ferrum 6 215 37.500 48 0 0 1 0 1 0-0 0 5 222 44.40 0 0
10/20/2018 Hampden-Sydney 4 165 41.250 46 0 0 1 0 3 2-2 23 0 6 319 53.17 0 0
10/27/2018 Washington and Lee 4 106 22.333 40 1 0 2 0 0 0-0 0 7 390 55.71 0 0
11/3/2018 Shenandoah Hornets 4 151 35.850 48 0 1 0 0 1 2-2 29 0 7 296 42.29 0 0
11/10/2018 Emory & Henry 2 72 36.000 41 0 0 0 0 0 0-0 0 5 285 57.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 Guilford 36 202 3 75 16 220 2 47 220 2 47 6 110 0 25 1 4 0 0
9/13/2018 Guilford 54 685 10 63 8 279 3 84 279 3 84 1 0 0 0 1 19 0 0
9/29/2018 Guilford 48 177 1 42 14 180 2 29 180 2 29 3 72 0 30 2 43 0 23
10/6/2018 Guilford 51 294 5 71 18 269 4 49 269 4 49 4 64 0 27 1 8 0 8
10/12/2018 Guilford 59 280 2 37 9 158 2 33 158 2 33 2 28 0 21 1 -8 0 0
10/20/2018 Guilford 37 168 1 22 31 386 4 51 386 4 51 6 89 0 28 0 0 0 0
10/27/2018 Guilford 53 163 0 37 1 20 0 20 20 0 20 7 202 0 44 1 12 0 0
11/3/2018 Guilford Quakers 21 47 1 15 45 578 8 45 578 8 45 7 62 0 29 1 2 0 2
11/10/2018 Guilford 32 230 4 70 18 370 6 41 370 6 41 4 87 0 38 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 Guilford 54 18 72 2.0 3 0 0 0 0 0 0 0 0 2 0 0
9/13/2018 Guilford 70 10 80 1.0 3 0 0 2 1 0 0 0 0 10 4 1
9/29/2018 Guilford 38 6 44 3.0 9 1.0 7 0 0 0 3 32 1 3 0 0
10/6/2018 Guilford 52 4 56 4.0 15 1.0 9 1 1 0 2 11 0 5 0 0
10/12/2018 Guilford 41 16 57 5.0 17 0 0 1 1 0 2 2 0 4 0 0
10/20/2018 Guilford 45 26 71 8.0 23 3.0 15 1 0 0 1 0 0 2 0 0
10/27/2018 Guilford 45 30 75 10.0 32 3.0 12 0 0 0 0 0 0 4 1 0
11/3/2018 Guilford Quakers 49 20 69 6.0 26 2.0 11 1 1 0 4 4 0 5 1 0
11/10/2018 Guilford 48 48 96 10.0 22 1.0 3 1 3 10 2 58 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 Guilford 7 207 29.600 44 0 0 1 0 0 0-0 0 5 179 35.80 0 0
9/13/2018 Guilford 2 82 41.000 45 0 0 2 0 1 0-0 0 14 743 53.07 0 0
9/29/2018 Guilford 4 123 30.800 44 0 0 1 0 2 3-3 41 0 6 335 55.83 1 0
10/6/2018 Guilford 5 166 33.200 39 0 0 1 0 1 0-0 0 10 664 66.40 3 0
10/12/2018 Guilford 7 249 35.600 53 0 1 1 2 1 0-1 0 0 5 279 55.80 0 0
10/20/2018 Guilford 2 30 15.000 40 1 0 0 0 0 1-2 46 0 6 281 46.83 1 0
10/27/2018 Guilford 5 197 39.400 51 0 1 1 1 2 1-1 28 0 2 90 45.00 0 0
11/3/2018 Guilford Quakers 6 236 39.300 61 0 1 0 1 2 0-1 0 0 10 477 47.70 2 1
11/10/2018 Guilford 4 151 37.800 44 0 1 2 0 0 0-0 0 11 511 46.45 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Methodist 61-35 32/15 22/8 8/6 2/1 58-414 / 36-202 12-27-0 / 16-30-1 204/220 85-618 / 66-422 142/114 0/2
Davidson 61-91 41/26 14/20 20/6 7/0 51-320 / 54-685 25-49-0 / 8-8-0 378/279 100-698 / 62-964 307/19 1/1
Bridgewater 28-30 21/20 10/9 9/9 2/2 33-169 / 48-177 15-36-3 / 14-28-1 208/180 69-377 / 76-357 90/147 3/1
Randolph-Macon 34-63 19/23 8/14 11/9 0/0 35-269 / 51-294 15-34-2 / 18-24-0 251/269 69-520 / 75-563 208/83 3/0
Ferrum 28-27 18/28 10/19 6/7 2/2 42-196 / 59-280 11-27-2 / 9-21-1 270/158 69-466 / 80-438 76/22 3/2
Hampden-Sydney 35-38 21/35 10/12 10/20 1/3 40-178 / 37-168 17-32-1 / 31-43-1 219/386 72-397 / 80-554 61/89 1/1
Washington and Lee 40-3 23/12 9/9 12/1 2/2 47-181 / 53-163 27-38-0 / 1-11-1 303/20 85-484 / 64-183 72/214 0/5
Shenandoah Hornets 47-62 31/30 6/3 24/23 1/4 36-131 / 21-47 28-53-4 / 45-61-0 546/578 89-677 / 82-625 94/68 5/2
Emory & Henry 27-70 23/25 12/11 9/13 2/1 53-258 / 32-230 18-35-2 / 18-30-1 241/370 88-499 / 62-600 161/169 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Methodist 8-15 / 2-13 3-4 / 2-3 30:23 / 29:37 0:46 7.14 / 5.61 7.56 / 7.33 7.27 / 6.39 3-36.3 / 7-29.6 9-90 / 5-50
Davidson 5-14 / 5-10 2-5 / 1-2 32:39 / 27:21 5:18 6.27 / 12.69 7.71 / 34.88 6.98 / 15.55 4-22.3 / 2-41.0 4-35 / 10-142
Bridgewater 3-14 / 10-20 4-5 / 2-4 22:27 / 37:33 -15:06 5.12 / 3.69 5.78 / 6.43 5.46 / 4.70 5-41.0 / 4-30.8 6-47 / 7-76
Randolph-Macon 4-11 / 10-15 0-3 / 0-0 21:03 / 38:57 -17:54 7.69 / 5.76 7.38 / 11.21 7.54 / 7.51 4-34.0 / 5-33.2 3-15 / 1-5
Ferrum 4-16 / 5-15 1-4 / 0-1 26:34 / 33:26 -6:52 4.67 / 4.75 10.00 / 7.52 6.75 / 5.48 6-35.8 / 7-35.6 6-57 / 4-45
Hampden-Sydney 12-18 / 5-12 1-1 / 2-3 26:41 / 33:19 -6:38 4.45 / 4.54 6.84 / 8.98 5.51 / 6.93 4-41.3 / 2-15.0 7-62 / 4-30
Washington and Lee 11-20 / 3-14 1-5 / 1-4 32:45 / 27:15 5:30 3.85 / 3.08 7.97 / 1.82 5.69 / 2.86 4-26.5 / 5-39.4 8-85 / 4-40
Shenandoah Hornets 2-14 / 7-15 3-5 / 0-0 28:31 / 31:29 -2:58 3.64 / 2.24 10.30 / 9.48 7.61 / 7.62 4-37.8 / 6-39.3 12-130 / 9-95
Emory & Henry 8-18 / 5-9 2-6 / 0-0 32:58 / 27:02 5:56 4.87 / 7.19 6.89 / 12.33 5.67 / 9.68 2-36.0 / 4-37.8 5-45 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Methodist W 61-35 7 6 41 6 5 1 0 1 0 0 0 0 0
9/13/2018 Davidson L 61-91 10 8 55 8 6 2 0 0 1 0 1 0 0
9/29/2018 Bridgewater L 28-30 3 2 14 2 2 0 0 0 0 1 0 0 0
10/6/2018 Randolph-Macon L 34-63 3 2 14 2 2 0 0 0 1 0 0 0 0
10/12/2018 Ferrum W 28-27 2 1 7 1 1 0 0 0 1 0 0 0 0
10/20/2018 Hampden-Sydney L 35-38 5 5 28 3 0 3 2 0 0 0 0 0 0
10/27/2018 Washington and Lee W 40-3 5 4 26 4 3 1 0 0 1 0 0 0 0
11/3/2018 Shenandoah Hornets L 47-62 8 6 33 4 3 1 2 0 0 2 0 0 0
11/10/2018 Emory & Henry L 27-70 4 3 20 3 2 1 0 0 0 1 0 0 0
TOTALS 47 37 238 33 24 9 4 1 4 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Methodist L 35-61 2 2 14 2 2 0 0 0 0 0 0 0 0
9/13/2018 Davidson W 91-61 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2018 Bridgewater W 30-28 5 4 21 2 1 1 2 0 1 0 0 0 0
10/6/2018 Randolph-Macon W 63-34 6 6 42 6 3 3 0 0 0 0 0 0 0
10/12/2018 Ferrum L 27-28 2 1 8 1 1 0 0 0 0 1 0 0 0
10/20/2018 Hampden-Sydney W 38-35 4 3 21 3 1 2 0 1 0 0 0 0 0
10/27/2018 Washington and Lee L 3-40 3 1 3 0 0 0 1 0 0 0 1 1 0
11/3/2018 Shenandoah Hornets W 62-47 7 6 41 6 1 5 0 1 0 0 0 0 0
11/10/2018 Emory & Henry W 70-27 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 32 26 171 23 12 11 3 2 1 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 De'Eric Bell vs Emory & Henry (11/10/2018)
Yards Rushing 225 De'Eric Bell vs Methodist (9/8/2018)
TD Rushes 5 De'Eric Bell vs Methodist (9/8/2018)
Long Rush 78 De'Eric Bell vs Randolph-Macon (10/6/2018)
Pass Attempts 53 Alex Manley vs Shenandoah Hornets (11/3/2018)
Pass Completions 28 Alex Manley vs Shenandoah Hornets (11/3/2018)
Yards Passing 546 Alex Manley vs Shenandoah Hornets (11/3/2018)
TD Passes 3 Alex Manley vs Davidson (9/13/2018)
3 Alex Manley vs Hampden-Sydney (10/20/2018)
3 Alex Manley vs Shenandoah Hornets (11/3/2018)
Longest Pass 71 Alex Manley vs Shenandoah Hornets (11/3/2018)
Receptions 12 Juwan Houston vs Shenandoah Hornets (11/3/2018)
Yards Receiving 208 Juwan Houston vs Shenandoah Hornets (11/3/2018)
TD Receptions 1 Juwan Houston vs Methodist (9/8/2018)
1 Tre Alexander vs Methodist (9/8/2018)
1 Juwan Houston vs Bridgewater (9/29/2018)
1 Jordan Smith vs Ferrum (10/12/2018)
1 Montek Johnson vs Ferrum (10/12/2018)
1 D. Marshall vs Washington and Lee (10/27/2018)
1 Jordan Smith vs Washington and Lee (10/27/2018)
1 D. Marshall vs Davidson (9/13/2018)
1 Jordan Smith vs Davidson (9/13/2018)
1 Montek Johnson vs Davidson (9/13/2018)
1 D. Marshall vs Randolph-Macon (10/6/2018)
1 London Duvall vs Randolph-Macon (10/6/2018)
1 Jordan Smith vs Hampden-Sydney (10/20/2018)
1 Juwan Houston vs Hampden-Sydney (10/20/2018)
1 Montek Johnson vs Hampden-Sydney (10/20/2018)
1 D. Marshall vs Shenandoah Hornets (11/3/2018)
1 Juwan Houston vs Shenandoah Hornets (11/3/2018)
1 Montek Johnson vs Shenandoah Hornets (11/3/2018)
1 Evan Carnes vs Emory & Henry (11/10/2018)
Longest Reception 71 De'Eric Bell vs Shenandoah Hornets (11/3/2018)
Field Goals 2 Ammar Algburi vs Hampden-Sydney (10/20/2018)
2 Ammar Algburi vs Shenandoah Hornets (11/3/2018)
Longest Field Goal 29 Ammar Algburi vs Shenandoah Hornets (11/3/2018)
Punts 5 Harrison Kiser vs Ferrum (10/12/2018)
Longest Punt 48 Harrison Kiser vs Ferrum (10/12/2018)
48 Alex Manley vs Shenandoah Hornets (11/3/2018)
Longest Punt Return 26 De'Eric Bell vs Methodist (9/8/2018)
Longest Kickoff Return 75 Will Kilgo vs Randolph-Macon (10/6/2018)
Tackles 14 Bryce Smith vs Ferrum (10/12/2018)
14 Bryce Smith vs Washington and Lee (10/27/2018)
Tackles For Loss 4.5 Jarrod Russ vs Methodist (9/8/2018)
Interceptions 1 Chris Walton vs Methodist (9/8/2018)
1 J. Hedrick vs Bridgewater (9/29/2018)
1 J. Hedrick vs Ferrum (10/12/2018)
1 J. Hedrick vs Washington and Lee (10/27/2018)
1 Gerard Seals vs Hampden-Sydney (10/20/2018)
1 Gerard Seals vs Emory & Henry (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Methodist (9/8/2018)
Yards Rushing 414 vs Methodist (9/8/2018)
TD Rushes 6 vs Methodist (9/8/2018)
Pass Attempts 53 vs Shenandoah Hornets (11/3/2018)
Pass Completions 28 vs Shenandoah Hornets (11/3/2018)
