Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Football Cumulative Statistics

Team Stats (1-4, 0-2)

Overall Team Statistics
Statistic GUILFORD COLLEGE Opponents
Scoring
13.00 39.00
65 195
First Downs
22 60
38 47
10 9
70 116
Rushing
639 1191
149 144
141 222
3.5 4.7
98.0 209.4
5 11
490 1047
Passing
167-72-9 125-70-5
4.86 9.34
162.20 233.60
3 13
811 1168
Total Offense
308 347
4.2 6.4
260.2 443.0
1301 2215
9 25
Returns
17.45 30.50
22-384 8-244
4.00 11.53
5-20 17-196
9.00 18.67
5-45 9-168
Kicking
35.82 37.28
30.06 35.06
34-1218 18-671
1-1 5-9
0-0 0-1
Penalties
53.20 64.60
29-266 36-323
Time Of Possession
25:56 34:04
02:09:41 02:50:19
Miscellaneous
21-69 (30.43%) 24-63 (38.10%)
1-10 (10.00%) 4-8 (50.00%)
7-3 5-3
17-95 11-80
6-8 22-23
0 55
5-9 17-24
4-9 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Sullivan, Evan 5 45 223 10 213 4.7 1 72 42.60
22 Andrews, Maurice 5 27 146 9 137 5.1 2 58 27.40
13 Gabrels, Tristan 5 36 154 74 80 2.2 0 20 16.00
23 Woodard, Malik 3 9 70 1 69 7.7 0 26 23.00
5 Long, Josh 4 2 13 0 13 6.5 0 8 3.25
24 Smith, Lucas 5 10 14 2 12 1.2 1 5 2.40
1 Shapiro, Shane 5 3 9 0 9 3.0 0 4 1.80
86 Winkler, Drew 5 1 1 0 1 1.0 1 1 0.20
60 Bialer, Dom 5 0 0 0 0 0.0 0 0 0.00
44 Fuller, Khadn 1 1 0 3 -3 -3.0 0 0 -3.00
14 Danciu, Nick 2 4 9 21 -12 -3.0 0 5 -6.00
Team 5 3 0 29 -29 -9.7 0 0 -5.80  
Total 5 141 639 149 490 3.5 5 72 98.00
Opponents 5 222 1191 144 1047 4.7 11 75 209.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Gabrels, Tristan 5 86.09 66 145 8 45.52% 773 3 80 154.60
14 Danciu, Nick 2 47.95 6 15 1 40.00% 38 0 13 19.00
4 Hyatt, Luke 1 0.00 0 7 0 0.00% 0 0 0 0.00
Total 5 79.06 72 167 9 43.11% 811 3 80 162.20
Opponents 5 160.81 70 125 5 56.00% 1168 13 54 233.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Shapiro, Shane 5 27 286 10.59 1 80 57.20
82 Wilson, Alex 5 11 186 16.91 0 50 37.20
5 Long, Josh 4 9 168 18.67 0 45 42.00
86 Winkler, Drew 5 4 50 12.50 1 20 10.00
8 Campbell, Camo 5 4 38 9.50 0 17 7.60
15 Bradford, Brendon 4 5 29 5.80 0 16 7.25
89 Polk, Mari 4 3 18 6.00 0 10 4.50
22 Andrews, Maurice 5 3 16 5.33 0 9 3.20
6 Davis II, Trey 5 1 10 10.00 0 10 2.00
24 Smith, Lucas 5 1 4 4.00 1 4 0.80
21 Sullivan, Evan 5 1 3 3.00 0 3 0.60
85 McCollin, Javion 4 1 2 2.00 0 2 0.50
23 Woodard, Malik 3 2 1 0.50 0 1 0.33
34 Glenn, Jaden 3 0 0 0.00 0 0 0.00
16 Lynch, Nehemiah 5 0 0 0.00 0 0 0.00
80 Reid, Caleb 3 0 0 0.00 0 0 0.00
Total 5 72 811 11.26 3 80 162.20
Opponents 5 70 1168 16.69 13 54 233.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Whelan, Owen 5 13 40 53.0 3.0-11 1.0-5 0 0 1 0 0 0 0
29 Wilson, Garrett 5 18 30 48.0 2.5-4 1.0-3 0 0 1 0 1 0 0
10 Reid, Simeon 5 15 22 37.0 8.5-38 6.0-34 0 4 7 1 0 0 0
3 Finkelstein, Ben 5 18 18 36.0 1.0-5 0-0 2 1 1 0 0 0 0
18 Peoples, Lavarion 5 7 11 18.0 0-0 0-0 0 1 0 0 0 0 0
7 Gibson, Jayden 5 9 8 17.0 0-0 0-0 0 1 0 0 0 0 0
40 Shively, Jaden 4 5 12 17.0 0.5-1 0.5-1 0 0 1 0 0 0 0
25 Ricks, Joshua 5 7 9 16.0 1.5-5 0-0 0 0 0 1 0 0 0
2 Johnson, Tylar 5 8 7 15.0 0-0 0-0 0 5 0 0 0 0 0
95 Williams, Anthony 5 3 12 15.0 1.5-3 0-0 1 0 3 0 0 0 0
0 Hunter, Jamarcus 5 11 3 14.0 1.5-2 1.0-1 0 0 0 0 0 0 0
99 Cheeks, Cory 5 2 10 12.0 2.0-10 2.0-10 0 0 1 0 0 0 0
26 Drew Jr., Dwight 5 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
97 Norfus Jr., AJ 5 3 8 11.0 2.5-22 1.5-21 0 0 2 0 1 0 0
90 Norris, Titus 5 3 7 10.0 4.0-16 2.5-12 1 0 2 0 0 0 0
9 Iannone, Nick 1 3 6 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
43 Osborne, Kyle 5 0 9 9.0 1.0-6 1.0-6 0 0 3 0 0 0 0
35 Stalker, Will 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Nehemiah 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Evans, Chase 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Campbell, Camo 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Andrews, Maurice 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Gabrels, Tristan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Hill, Brogan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 McCollin, Javion 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Polk, Mari 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Simmons, Chris 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Bialer, Dom 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bradford, Brendon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Dolford, Tavis 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lynch, Nehemiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Reid, Caleb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Shapiro, Shane 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Thomas, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
28 Tucker, Colby 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Vargas, Ismael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Black, Ryan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Smith, Lucas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Sullivan, Evan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Winkler, Drew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 151 240 391.0 30.0-125 17.0-95 5 13 22 3 2 0 0
Opponents 5 124 196 320.0 33.0-122 11.0-80 9 26 20 3 6 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Black, Ryan 34 1218 35.82 70 0 1 10 2 0
Total 34 1218 35.82 70 0 1 10 2 0
Opponents 18 671 37.28 56 1 1 5 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Tucker, Colby 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0
Opponents 5-9 55.56% 0-0 2-2 1-2 1-3 1-2 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Black, Ryan 2 118 59.0 0 0
28 Tucker, Colby 15 875 58.3 4 3
Total 17 993 58.4 4 3
Opponents 34 2006 59.0 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Lynch, Nehemiah 5 20 4.00 0 9
Total 5 20 4.00 0 9
Opponents 17 196 11.53 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Lynch, Nehemiah 8 153 19.13 0 35
0 Hunter, Jamarcus 7 112 16.00 0 25
8 Campbell, Camo 5 87 17.40 0 23
6 Davis II, Trey 2 32 16.00 0 19
Total 22 384 17.45 0 35
Opponents 8 244 30.50 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Andrews, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
24 Smith, Lucas 2 0 0 0-0 0-0 0 0-0 0 12
86 Winkler, Drew 2 0 0 0-0 0-0 0 0-0 0 12
28 Tucker, Colby 0 1 0 5-7 0-0 0 0-0 0 8
25 Ricks, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
1 Shapiro, Shane 1 0 0 0-0 0-0 0 0-0 0 6
21 Sullivan, Evan 1 0 0 0-0 0-0 0 0-0 0 6
13 Gabrels, Tristan 0 0 0 0-0 1-1 0 0-0 0 2
98 Black, Ryan 0 0 0 1-1 0-0 0 0-0 0 1
Total 9 1 0 6-8 1-1 0 0-0 0 65
Opponents 25 5 2 22-23 1-1 1 1-1 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Greensboro L 7-48 0-1 , 0-0 02:56 1000
09/12/2026 vs Methodist University W 20-17 1-1 , 0-0 04:53 726
09/26/2026 vs Brevard College L 0-59 1-2 , 0-0 02:51 0
10/03/2026 vs Roanoke College L 24-52 1-3 , 0-1 03:05 0
10/10/2026 vs Bridgewater College L 14-19 1-4 , 0-2 03:03 529
2255

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Greensboro 28 104 1 58 15 126 0 37 126 0 37 6 104 0 23 0 0 0 0
09/12/2026 Methodist University 34 226 2 72 11 142 1 80 142 1 80 2 30 0 16 3 15 0 9
09/26/2026 Brevard College 25 50 0 20 10 123 0 32 123 0 32 5 78 0 25 0 0 0 0
10/03/2026 Roanoke College 30 50 2 15 26 307 1 45 307 1 45 5 95 0 23 0 0 0 0
10/10/2026 Bridgewater College 24 60 0 26 10 113 1 50 113 1 50 4 77 0 35 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Greensboro 34 40 74 4.0 11 2.0 5 0 1 0 2 23 2 1 0 0
09/12/2026 Methodist University 37 42 79 11.0 51 8.0 42 0 0 0 1 0 4 4 0 0
09/26/2026 Brevard College 22 56 78 0 0 0 0 0 0 0 1 -3 1 2 0 0
10/03/2026 Roanoke College 27 36 63 3.0 10 1.0 8 1 1 0 1 25 5 3 0 0
10/10/2026 Bridgewater College 31 66 97 12.0 53 6.0 40 1 1 20 0 0 10 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Greensboro 7 252 36.000 45 0 0 0 0 1 0-0 0 0 2 118 59.00 0 0
09/12/2026 Methodist University 8 327 40.900 48 0 0 0 0 5 0-0 0 0 5 295 59.00 2 0
09/26/2026 Brevard College 5 172 34.400 40 0 0 1 0 0 0-0 0 1 49 49.00 0 0
10/03/2026 Roanoke College 7 208 29.700 54 0 0 0 1 1 1-1 21 0 5 268 53.60 0 1
10/10/2026 Bridgewater College 7 259 37.000 70 0 0 0 1 3 0-0 0 0 4 263 65.75 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Guilford 52 285 4 36 15 293 3 54 293 3 54 1 32 0 32 3 38 0 18
09/12/2026 Guilford College 40 118 0 32 13 227 2 45 227 2 45 3 69 0 36 4 36 0 26
09/26/2026 Guilford College 48 298 4 21 10 188 3 43 188 3 43 1 33 0 33 4 62 0 30
10/03/2026 Guilford College 32 242 3 75 16 281 4 44 281 4 44 3 110 0 56 4 58 0 36
10/10/2026 Guilford College 50 104 0 16 16 179 1 40 179 1 40 0 0 0 0 2 2 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Guilford 36 20 56 9.0 26 3.0 17 1 1 0 1 25 10 4 0 0
09/12/2026 Guilford College 23 44 67 7.0 16 1.0 6 1 0 0 2 0 3 4 1 1
09/26/2026 Guilford College 19 42 61 9.0 33 3.0 19 3 2 22 2 88 1 7 0 0
10/03/2026 Guilford College 23 66 89 5.0 23 2.0 17 1 0 0 3 32 2 6 1 0
10/10/2026 Guilford College 23 24 47 3.0 24 2.0 21 0 0 0 1 23 4 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Guilford 1 49 49.000 49 0 0 0 0 1 0-0 0 0 8 456 57.00 2 0
09/12/2026 Guilford College 10 354 35.400 53 0 0 0 2 2 0-1 0 0 2 109 54.50 0 0
09/26/2026 Guilford College 0 0 0.000 0 0 0 0 0 0 1-2 25 0 10 625 62.50 4 0
10/03/2026 Guilford College 2 98 49.000 56 0 1 0 1 1 1-3 45 0 9 543 60.33 4 0
10/10/2026 Guilford College 5 170 34.000 43 0 0 1 0 1 3-3 50 0 5 273 54.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Greensboro 7-48 16/30 4/17 8/12 4/1 28-104 / 52-285 15-38-1 / 15-25-2 126/293 66-230 / 77-578 127/95 2/3
Methodist University 20-17 14/17 7/8 4/6 3/3 34-226 / 40-118 11-24-2 / 13-29-1 142/227 58-368 / 69-345 45/105 2/1
Brevard College 0-59 10/26 3/17 6/7 1/2 25-50 / 48-298 10-27-2 / 10-17-1 123/188 52-173 / 65-486 75/205 4/1
Roanoke College 24-52 20/21 4/10 15/11 1/0 30-50 / 32-242 26-47-3 / 16-26-1 307/281 77-357 / 58-523 120/200 3/2
Bridgewater College 14-19 10/22 4/8 5/11 1/3 24-60 / 50-104 10-31-1 / 16-28-0 113/179 55-173 / 78-283 102/25 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Greensboro 4-16 / 7-12 1-4 / 1-3 25:50 / 34:10 -8:20 3.71 / 5.48 3.32 / 11.72 3.48 / 7.51 7-36 / 1-49 3-27 / 9-81
Methodist University 3-12 / 5-18 0-0 / 1-1 27:20 / 32:40 -5:20 6.65 / 2.95 5.92 / 7.83 6.34 / 5.00 8-40.9 / 10-35.4 8-75 / 10-82
Brevard College 2-10 / 5-10 0-3 / 1-1 23:01 / 36:59 -13:58 2.00 / 6.21 4.56 / 11.06 3.33 / 7.48 5-34.4 / 0-0 3-26 / 9-85
Roanoke College 7-16 / 2-7 0-0 / 0-1 33:26 / 26:34 6:52 1.67 / 7.56 6.53 / 10.81 4.64 / 9.02 7-29.7 / 2-49 5-40 / 3-25
Bridgewater College 5-15 / 5-16 0-3 / 1-2 20:04 / 39:56 -19:52 2.50 / 2.08 3.65 / 6.39 3.15 / 3.63 7-37 / 5-34 10-98 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Greensboro L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Methodist University W 20-17 2 0 0 0 0 0 0 0 0 2 0 0 0
09/26/2026 Brevard College L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Roanoke College L 24-52 4 4 24 3 2 1 1 0 0 0 0 0 0
10/10/2026 Bridgewater College L 14-19 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 9 5 31 4 2 2 1 0 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Greensboro W 48-7 7 5 34 5 4 1 0 0 0 1 1 0 0
09/12/2026 Methodist University L 17-20 2 0 0 0 0 0 0 1 0 0 0 0 0
09/26/2026 Brevard College W 59-0 7 5 31 4 3 1 1 1 0 0 0 0 1
10/03/2026 Roanoke College W 52-24 5 4 28 4 2 2 0 0 1 0 0 0 0
10/10/2026 Bridgewater College W 19-14 3 3 14 1 0 1 2 0 0 0 0 0 0
TOTALS 24 17 107 14 9 5 3 2 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Sullivan,Evan vs Brevard College (09/26/2026)
Yards Rushing 103 Sullivan,Evan vs Methodist University (09/12/2026)
TD Rushes 1 Sullivan,Evan vs Methodist University (09/12/2026)
1 Andrews,Maurice vs Methodist University (09/12/2026)
1 Smith,Lucas vs Roanoke College (10/03/2026)
1 Winkler,Drew vs Roanoke College (10/03/2026)
1 Andrews,Maurice vs Greensboro (09/05/2026)
Long Rush 72 Sullivan,Evan vs Methodist University (09/12/2026)
Pass Attempts 47 Gabrels,Tristan vs Roanoke College (10/03/2026)
Pass Completions 26 Gabrels,Tristan vs Roanoke College (10/03/2026)
Yards Passing 307 Gabrels,Tristan vs Roanoke College (10/03/2026)
TD Passes 1 Gabrels,Tristan vs Methodist University (09/12/2026)
1 Gabrels,Tristan vs Roanoke College (10/03/2026)
1 Gabrels,Tristan vs Bridgewater College (10/10/2026)
Longest Pass 80 Gabrels,Tristan vs Methodist University (09/12/2026)
Receptions 10 Shapiro,Shane vs Greensboro (09/05/2026)
Yards Receiving 112 Long,Josh vs Roanoke College (10/03/2026)
TD Receptions 1 Shapiro,Shane vs Methodist University (09/12/2026)
1 Smith,Lucas vs Roanoke College (10/03/2026)
1 Winkler,Drew vs Bridgewater College (10/10/2026)
Longest Reception 80 Shapiro,Shane vs Methodist University (09/12/2026)
Field Goals 1 Tucker,Colby vs Roanoke College (10/03/2026)
Longest Field Goal 21 Tucker,Colby vs Roanoke College (10/03/2026)
Punts 8 Black,Ryan vs Methodist University (09/12/2026)
Punting Average 40.9 Black,Ryan vs Methodist University (09/12/2026)
Longest Punt 70 Black,Ryan vs Bridgewater College (10/10/2026)
Longest Punt Return 9 Lynch,Nehemiah vs Methodist University (09/12/2026)
Longest Kickoff Return 35 Lynch,Nehemiah vs Bridgewater College (10/10/2026)
Tackles 17 Wilson,Garrett vs Bridgewater College (10/10/2026)
Sacks 3 Reid,Simeon vs Methodist University (09/12/2026)
Interceptions 1 Finkelstein,Ben vs Methodist University (09/12/2026)
1 Drew Jr.,Dwight vs Brevard College (09/26/2026)
1 Williams,Anthony vs Roanoke College (10/03/2026)
1 Finkelstein,Ben vs Greensboro (09/05/2026)
1 Norris,Titus vs Greensboro (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Methodist University (09/12/2026)
Yards Rushing 226 vs Methodist University (09/12/2026)
TD Rushes 2 vs Methodist University (09/12/2026)
Pass Attempts 47 vs Roanoke College (10/03/2026)
Pass Completions 26 vs Roanoke College (10/03/2026)
Yards Passing 307 vs Roanoke College (10/03/2026)
TD Passes 1 vs Methodist University (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Clark,Chris vs Methodist University (09/12/2026)
Yards Rushing 166 Shepherd,Jerrett vs Roanoke College (10/03/2026)
TD Rushes 3 Shepherd,Jerrett vs Roanoke College (10/03/2026)
Long Rush 75 Shepherd,Jerrett vs Roanoke College (10/03/2026)
Pass Attempts 29 Windham,Asa vs Methodist University (09/12/2026)
Pass Completions 16 Johnson,Linwood vs Roanoke College (10/03/2026)
Yards Passing 281 Johnson,Linwood vs Roanoke College (10/03/2026)
TD Passes 4 Johnson,Linwood vs Roanoke College (10/03/2026)
Longest Pass 54 Turner,Cameron vs Greensboro (09/05/2026)
Receptions 6 Chizuk,Cole vs Roanoke College (10/03/2026)
Yards Receiving 99 Brown,KJ vs Greensboro (09/05/2026)
TD Receptions 2 Miles,Mason vs Brevard College (09/26/2026)
2 McIntyre,Sincere vs Greensboro (09/05/2026)
Longest Reception 54 Brown,KJ vs Greensboro (09/05/2026)
Field Goals 3 Bermudez,Ben vs Bridgewater College (10/10/2026)
Longest Field Goal 50 Bermudez,Ben vs Bridgewater College (10/10/2026)
Punts 10 Slagel,Luke vs Methodist University (09/12/2026)
Punting Average 49 Nicklas,Zach vs Roanoke College (10/03/2026)
49 Galardi III,Guy vs Greensboro (09/05/2026)
Longest Punt 56 Nicklas,Zach vs Roanoke College (10/03/2026)
Longest Punt Return 36 Swanson,Jackson vs Roanoke College (10/03/2026)
Longest Kickoff Return 56 Bratton,KJ vs Roanoke College (10/03/2026)
Tackles 12 Folsom,Wesley vs Methodist University (09/12/2026)
Sacks 1.5 Hadden,Deshon vs Brevard College (09/26/2026)
Interceptions 1 Smith,Anthony vs Methodist University (09/12/2026)
1 Fuller,Fahron vs Methodist University (09/12/2026)
1 Scruggs,Sylas vs Brevard College (09/26/2026)
1 Stevenson,DJ vs Brevard College (09/26/2026)
1 Shoemaker,Lane vs Roanoke College (10/03/2026)
1 Smithson,Briggs vs Roanoke College (10/03/2026)
1 Cox,Connor vs Roanoke College (10/03/2026)
1 Galloway,Kyle vs Bridgewater College (10/10/2026)
1 Marcus,Kalil vs Greensboro (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Greensboro (09/05/2026)
Yards Rushing 298 vs Brevard College (09/26/2026)
TD Rushes 4 vs Brevard College (09/26/2026)
Pass Attempts 29 vs Methodist University (09/12/2026)
Pass Completions 16 vs Roanoke College (10/03/2026)
Yards Passing 293 vs Greensboro (09/05/2026)
TD Passes 4 vs Roanoke College (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
92 Abernathy, Jaylen 3
22 Andrews, Maurice 5
60 Bialer, Dom 5
98 Black, Ryan 5
15 Bradford, Brendon 4
9 Brooks, Nate 4
8 Campbell, Camo 5
56 Chamra, Kenan 1
99 Cheeks, Cory 5
66 Cushing, Kale 2
14 Danciu, Nick 2
6 Davis II, Trey 5
54 Delalue, Frantz 3
75 Deltoro Jr., Jorge 5
81 Dolford, Tavis 4
26 Drew Jr., Dwight 5
45 Etter, Christian 5
19 Evans, Chase 4
3 Finkelstein, Ben 5
44 Fuller, Khadn 1
13 Gabrels, Tristan 5
17 Gear, Xaiveon 1
7 Gibson, Jayden 5
34 Glenn, Jaden 3
63 Gravely, Easton 1
68 Grimmett, Daniel 5
74 Harp, Robert 2
84 Henzel, Matthew 1
52 Hepburn, Cordell 1
36 Hill, Brogan 3
0 Hunter, Jamarcus 5
4 Hyatt, Luke 1
9 Iannone, Nick 1
30 Johnson, Nehemiah 3
2 Johnson, Tylar 5
78 Key, Tyler 5
5 Long, Josh 4
16 Lynch, Nehemiah 5
85 McCollin, Javion 4
97 Norfus Jr., AJ 5
19 Norris, Branson 1
90 Norris, Titus 5
43 Osborne, Kyle 5
88 Parry, Ben 1
18 Peoples, Lavarion 5
89 Polk, Mari 4
80 Reid, Caleb 3
10 Reid, Simeon 5
25 Ricks, Joshua 5
21 Scott, T.J. 1
1 Shapiro, Shane 5
71 Shaw, Emory 5
49 Shaw, Kierian 1
40 Shively, Jaden 4
24 Simmons, Chris 2
24 Smith, Lucas 5
35 Stalker, Will 5
20 Stallings, Jeremiah 2
21 Sullivan, Evan 5
96 Thomas, Jordan 4
28 Tucker, Colby 4
32 Vargas, Ismael 1
55 Whelan, Owen 5
95 Williams, Anthony 5
82 Wilson, Alex 5
29 Wilson, Garrett 5
86 Winkler, Drew 5
23 Woodard, Malik 3
44 Young, Kingston 4