Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2011 Football Cumulative Statistics

Team Stats (2-8, 1-5)

Overall Team Statistics
Statistic GUILFORD Opponents
Scoring
20.30 42.40
203 424
First Downs
61 76
102 110
32 18
195 204
Rushing
1320 1923
282 285
371 385
2.8 4.3
103.8 163.8
8 30
1038 1638
Passing
397-196-27 309-179-7
5.91 8.41
234.50 260.00
18 23
2345 2600
Total Offense
768 694
4.4 6.1
338.3 423.8
3383 4238
29 58
Returns
16.39 17.91
61-1000 34-609
11.22 8.33
23-258 24-200
17.00 10.81
7-119 27-292
Kicking
33.63 36.72
29.51 30.85
68-2287 61-2240
1-2 8-10
1-4 0-0
Penalties
75.20 80.90
83-752 84-809
Time Of Possession
32:32 27:26
05:25:24 04:34:25
Miscellaneous
55-164 (33.54%) 48-135 (35.56%)
11-27 (40.74%) 6-13 (46.15%)
24-12 17-9
25-158 14-95
22-25 50-56
0 0
18-30 37-41
17-30 31-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Williams, Josh 10 169 537 71 466 2.8 5 15 46.60
33 McNeely, Aaron 7 75 258 18 240 3.2 1 23 34.29
Williams, Mike 4 19 172 10 162 8.5 1 39 40.50  
Crego, Bailey 2 19 88 12 76 4.0 0 15 38.00  
18 Thompson, Brandon 7 10 38 2 36 3.6 0 12 5.14
41 McKeever, B.J. 5 9 34 9 25 2.8 0 16 5.00
29 King, Ben 10 3 29 11 18 6.0 0 26 1.80
45 Brown, Trey 10 1 14 0 14 14.0 0 14 1.40
36 Able, Joe 5 5 12 2 10 2.0 0 6 2.00
13 Gamble, Grady 5 11 43 34 9 0.8 0 12 1.80
5 Halbert, Zac 8 43 95 93 2 0.0 1 12 0.25
30 Douglas, Ricky 3 1 0 0 0 0.0 0 0 0.00
Griffin, Sam 2 1 0 5 -5 -5.0 0 0 -2.50  
Team 8 5 0 15 -15 -3.0 0 0 -1.88  
Total 10 371 1320 282 1038 2.8 8 39 103.80
Opponents 10 385 1923 285 1638 4.3 30 71 163.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Halbert, Zac 8 112.56 158 296 16 53.38% 1877 15 69 234.63
13 Gamble, Grady 5 61.46 25 67 7 37.31% 320 1 35 64.00
16 Gregory, Steven 6 103.51 9 22 2 40.91% 133 2 37 22.17
Griffin, Sam 2 133.60 2 2 0 100.00% 8 0 12 4.00  
18 Thompson, Brandon 7 11.76 2 5 1 40.00% 7 0 10 1.00
Team 8 0.00 0 4 0 0.00% 0 0 0 0.00  
88 Wilson, D.J. 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 100.35 196 397 27 49.37% 2345 18 69 234.50
Opponents 10 148.64 179 309 7 57.93% 2600 23 52 260.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
29 King, Ben 10 71 1020 14.37 9 69 102.00
82 Blake, Lawrence 10 55 634 11.53 4 44 63.40
Ii, Kevin tiller 10 9 154 17.11 1 64 15.40  
Tiller ii, Kevin 10 9 154 17.11 1 64 15.40  
2 Billian, Trey 6 9 131 14.56 0 51 21.83
44 Fields, Rob 10 9 94 10.44 1 23 9.40
83 Walker, Jr., Rod 9 14 88 6.29 0 22 9.78
18 Thompson, Brandon 7 3 61 20.33 1 37 8.71
42 Williams, Josh 10 10 48 4.80 0 16 4.80
Crego, Bailey 2 4 30 7.50 0 10 15.00  
33 McNeely, Aaron 7 4 28 7.00 0 11 4.00
89 Moulin, Justin 10 1 15 15.00 0 15 1.50
41 McKeever, B.J. 5 2 12 6.00 1 6 2.40
27 Parker, Jaylen 7 1 12 12.00 0 12 1.71
88 Wilson, D.J. 10 1 9 9.00 1 9 0.90
30 Douglas, Ricky 3 1 6 6.00 0 6 2.00
Williams, Mike 4 2 3 1.50 0 4 0.75  
Total 10 205 2499 12.19 19 69 249.90
Opponents 10 179 2600 14.53 23 52 260.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 English, Hunter 10 44 21 65.0 12.0-50 3.0-25 1 3 0 1 2 0 0
7 Smith, Robert 10 40 24 64.0 12.5-33 1.0-8 0 0 1 0 2 1 0
47 Jessup, Chris 10 39 22 61.0 8.0-55 5.0-35 0 0 1 1 2 0 0
6 Stevenson, Satiir 10 37 14 51.0 2.5-6 0-0 2 5 0 1 1 0 0
98 Gayhardt, Brad 10 22 16 38.0 10.0-31 4.5-19 0 1 0 1 0 0 0
21 Smith, Alex 10 21 16 37.0 6.5-17 1.5-8 2 3 0 0 0 0 0
4 Scott, John 7 15 21 36.0 4.0-11 0.5-3 0 1 0 1 0 0 0
55 Ennis, Kyle 10 15 14 29.0 4.0-14 1.5-10 0 0 0 0 0 0 0
37 Watson, Shelton 10 18 6 24.0 0-0 0-0 0 4 0 1 0 0 0
32 Green, C.J. 8 14 8 22.0 2.0-5 0-0 0 0 0 1 1 0 0
9 Parker, Quan 8 16 6 22.0 0-0 0-0 0 3 0 0 0 0 0
17 Ledwell, Luke 9 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
54 Breeze, Shae 6 9 8 17.0 2.5-11 1.0-7 0 0 0 0 0 0 0
20 Parrish, Joseph 10 12 5 17.0 1.5-3 0-0 0 0 0 0 0 0 0
40 Marsh, Tony 10 12 4 16.0 1.0-5 1.0-5 1 1 0 0 0 0 0
59 Farmer, Jordan 4 11 4 15.0 1.5-4 0-0 0 0 0 0 0 1 0
43 Martin, Devin 9 8 7 15.0 3.5-23 3.0-21 0 0 1 0 0 0 0
45 Brown, Trey 10 10 4 14.0 2.0-16 1.0-9 0 1 0 0 0 0 0
35 Roach, Adam 10 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Blackwell, J 10 8 3 11.0 1.0-2 0-0 1 0 0 0 0 0 0  
14 Johnson, Dashawn 9 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
96 Pate, Thor 9 6 4 10.0 1.0-5 1.0-5 0 0 0 0 0 1 0
29 King, Ben 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Eller, Tyler 8 5 3 8.0 2.0-7 1.0-3 0 0 1 0 0 0 0
76 Green, DeShane 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
78 O'Hara, Branson 3 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Ross, Chris 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
73 Stratton, Mitch 6 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
74 Biggerstaff, Daniel 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Blake, Lawrence 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Hunt, Kolby 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 May, Kyle 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 McCay, T.J. 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Sutton, Jordan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Billian, Trey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Bowers, Evan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Bridges, Owen 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Collier, Phillip 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Fields, Rob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Pearson, Joseph 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Wilson, D.J. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 422 240 662.0 79.0-302 25.0-158 7 24 4 8 9 3 0
Opponents 10 404 348 752.0 78.0-261 14.0-95 27 47 8 12 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Wilson, D.J. 36 1186 32.94 53 1 4 6 1 1
45 Brown, Trey 31 1100 35.48 66 3 4 6 5 0
Team 1 1 1.00 1 0 0 0 0 0  
Total 68 2287 33.63 66 4 8 12 6 1
Opponents 61 2240 36.72 69 5 2 15 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Bridges, Owen 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 31 0
Total 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 31 0
Opponents 8-10 80.00% 0-0 2-3 4-4 2-3 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Bridges, Owen 28 1496 53.4 1 1
45 Brown, Trey 2 104 52.0 0 0
16 Gregory, Steven 6 292 48.7 0 0
Total 36 1892 52.6 1 1
Opponents 75 4197 56.0 6 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Parker, Quan 16 210 13.13 1 56
82 Blake, Lawrence 5 48 9.60 0 17
Crego, Bailey 1 0 0 0 0  
6 Stevenson, Satiir 1 0 0 0 0
Total 23 258 11.22 1 56
Opponents 24 200 8.33 1 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 McNeely, Aaron 22 441 20.05 0 36
82 Blake, Lawrence 14 217 15.50 0 24
Williams, Mike 8 142 17.75 0 29  
37 Watson, Shelton 7 126 18.00 0 23
36 Able, Joe 2 20 10.00 0 11
17 Ledwell, Luke 1 18 18.00 0 18
6 Stevenson, Satiir 1 11 11.00 0 11
14 Johnson, Dashawn 3 10 3.33 0 7
47 Jessup, Chris 1 9 9.00 0 9
27 Parker, Jaylen 1 6 6.00 0 6
Team 1 0 0.00 0 0  
Total 61 1000 16.39 0 36
Opponents 34 609 17.91 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 King, Ben 9 0 0 0-0 0-0 2 0-0 0 58
42 Williams, Josh 5 0 0 0-0 0-0 0 0-0 0 30
82 Blake, Lawrence 4 0 0 0-0 0-0 0 0-0 0 24
86 Bridges, Owen 0 1 0 18-20 0-0 0 0-0 0 21
6 Stevenson, Satiir 2 0 0 0-0 0-0 0 0-0 0 12
44 Fields, Rob 1 0 0 0-0 0-0 0 0-0 0 6
5 Halbert, Zac 1 0 0 0-0 0-0 0 2-4 0 6
Ii, Kevin tiller 1 0 0 0-0 0-0 0 0-0 0 6  
41 McKeever, B.J. 1 0 0 0-0 0-0 0 0-0 0 6
33 McNeely, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
9 Parker, Quan 1 0 0 0-0 0-0 0 0-0 0 6
18 Thompson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Tiller ii, Kevin 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
88 Wilson, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
16 Gregory, Steven 0 0 0 4-5 0-0 0 0-0 0 4
Total 30 1 0 22-25 0-0 2 2-4 0 209
Opponents 58 8 0 50-56 1-1 0 0-1 0 424

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Greensboro College W 27-7 1-0 3:00 1100
9/10/2011 at Methodist L 22-40 1-1 3:03 814
9/17/2011 vs Averett L 21-35 1-2 3:17 1107
10/1/2011 at Washington and Lee L 0-63 1-3 , 0-1 2:35 2675
10/8/2011 vs Southern Virginia L 24-55 1-4 3:07 1315
10/15/2011 at Bridgewater Eagles L 13-59 1-5 , 0-2 2:40 2954
10/22/2011 vs Randolph-Macon L 7-45 1-6 , 0-3 2:45 749
10/29/2011 vs Hampden-Sydney L 49-63 1-7 , 0-4 3:29 784
11/5/2011 at Catholic University W 34-27 2-7 , 2-4 3:03 2143
11/12/2011 vs Emory & Henry L 6-30 2-8 , 1-5 3:11 1034
14675

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Greensboro College 50 185 1 26 21 298 3 69 298 3 69 2 19 0 13 7 83 0 25
9/10/2011 Methodist 42 62 1 9 22 264 1 35 264 1 35 7 104 0 21 3 64 1 56
9/17/2011 Averett 41 139 2 24 19 288 1 35 288 1 35 4 80 0 29 3 32 0 17
10/1/2011 Washington and Lee 36 143 0 20 10 47 0 12 47 0 12 10 173 0 24 1 11 0 11
10/8/2011 Southern Virginia 31 71 1 39 16 216 2 44 216 2 44 8 69 0 16 3 2 0 2
10/15/2011 Bridgewater Eagles 34 68 1 12 10 62 0 11 62 0 11 5 67 0 28 1 52 0 52
10/22/2011 Randolph-Macon 34 59 0 23 18 236 1 34 236 1 34 8 137 0 25 2 4 0 2
10/29/2011 Hampden-Sydney 31 75 0 9 31 414 7 64 414 7 64 7 137 0 23 1 1 0 1
11/5/2011 Catholic University 48 161 2 10 25 274 2 44 274 2 44 4 82 0 36 1 4 0 4
11/12/2011 Emory & Henry 24 75 0 15 24 246 1 51 246 1 51 6 132 0 30 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Greensboro College 34 8 42 11.0 30 3.0 12 0 1 0 1 6 0 1 0 0
9/10/2011 Methodist 38 28 66 9.0 21 0 0 1 1 0 1 0 0 2 1 0
9/17/2011 Averett 40 14 54 9.0 43 3.0 16 1 0 0 2 43 1 2 1 0
10/1/2011 Washington and Lee 57 12 69 5.0 21 1.0 8 0 0 0 0 0 0 0 1 0
10/8/2011 Southern Virginia 68 40 108 13.0 48 5.0 35 2 0 0 1 15 0 3 0 0
10/15/2011 Bridgewater Eagles 44 18 62 2.0 9 2.0 9 2 2 12 0 0 1 2 0 0
10/22/2011 Randolph-Macon 43 24 67 8.0 21 1.0 3 0 0 0 0 0 1 2 0 0
10/29/2011 Hampden-Sydney 34 24 58 10.0 42 4.0 20 1 2 0 0 0 1 6 0 0
11/5/2011 Catholic University 28 40 68 6.0 35 3.0 31 1 1 0 2 55 0 1 0 0
11/12/2011 Emory & Henry 36 32 68 6.0 32 3.0 24 1 1 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Greensboro College 7 181 15.500 41 1 1 0 0 1 0-1 0 0 5 280 56.00 0 0
9/10/2011 Methodist 6 241 40.200 47 0 0 1 0 0 0-0 0 2 93 46.50 0 0
9/17/2011 Averett 7 254 36.300 53 0 0 0 1 3 0-0 0 4 202 50.50 0 0
10/1/2011 Washington and Lee 7 201 28.700 41 0 0 2 0 0 0-0 0 1 56 56.00 0 0
10/8/2011 Southern Virginia 7 216 30.900 49 0 0 1 0 1 1-1 31 0 5 279 55.80 0 0
10/15/2011 Bridgewater Eagles 10 316 31.500 55 0 1 1 2 2 0-0 0 3 195 65.00 1 0
10/22/2011 Randolph-Macon 6 217 36.200 45 0 0 1 0 0 0-0 0 2 103 51.50 0 0
10/29/2011 Hampden-Sydney 7 252 36.000 66 0 1 1 2 1 0-0 0 6 288 48.00 0 1
11/5/2011 Catholic University 2 81 40.500 45 0 0 1 0 1 0-0 0 6 292 48.67 0 0
11/12/2011 Emory & Henry 9 328 36.400 54 0 1 0 1 3 0-0 0 2 104 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Guilford College 20 43 1 32 15 83 0 15 83 0 15 5 103 0 31 3 27 0 16
9/10/2011 Guilford 39 161 1 71 10 200 3 47 200 3 47 3 32 0 22 5 76 0 21
9/17/2011 Guilford 43 112 2 24 12 211 3 45 211 3 45 4 75 0 26 0 0 0 0
10/1/2011 Guilford 60 410 8 63 6 125 1 37 125 1 37 1 45 0 45 3 19 0 14
10/8/2011 Guilford 62 127 4 24 27 472 3 52 472 3 52 5 71 0 22 3 44 1 39
10/15/2011 Guilford 44 364 4 43 13 190 2 40 190 2 40 2 48 0 30 3 29 0 16
10/22/2011 Guilford 41 142 3 24 20 362 3 50 362 3 50 2 19 0 11 2 -1 0 4
10/29/2011 Guilford 34 171 5 41 20 303 3 43 303 3 43 4 81 0 28 1 -4 0 0
11/5/2011 GC 17 39 1 27 30 373 3 40 373 3 40 6 106 0 26 1 1 0 1
11/12/2011 Guilford 25 69 1 38 26 281 2 46 281 2 46 2 29 0 18 3 9 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Guilford College 51 40 91 13.0 30 0 0 2 1 0 0 0 0 7 1 0
9/10/2011 Guilford 44 44 88 7.0 34 2.0 11 2 2 0 3 69 0 8 0 0
9/17/2011 Guilford 56 6 62 11.0 41 2.0 17 1 1 0 4 15 0 5 0 0
10/1/2011 Guilford 44 22 66 5.0 17 1.0 6 1 2 0 4 44 0 1 0 0
10/8/2011 Guilford 37 21 58 4.0 18 1.0 6 0 2 0 5 17 0 3 0 0
10/15/2011 Guilford 35 21 56 8.0 18 1.0 9 1 1 0 3 56 3 1 1 0
10/22/2011 Guilford 36 36 72 10.0 57 3.0 26 1 2 0 1 7 1 3 0 0
10/29/2011 Guilford 42 32 74 9.0 16 1.0 1 0 0 0 2 51 1 8 0 0
11/5/2011 GC 29 84 113 6.0 12 1.0 6 2 1 0 1 20 2 4 0 0
11/12/2011 Guilford 30 42 72 5.0 18 2.0 13 0 0 0 4 13 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Guilford College 12 492 41.000 69 0 1 0 2 2 0-0 0 2 107 53.50 0 0
9/10/2011 Guilford 6 187 31.200 39 0 0 0 0 2 2-2 45 0 8 450 56.25 0 1
9/17/2011 Guilford 9 306 28.500 51 1 1 0 1 1 0-0 0 6 399 66.50 2 0
10/1/2011 Guilford 5 145 24.500 42 1 0 0 0 1 0-0 0 10 531 53.10 0 0
10/8/2011 Guilford 5 203 43.750 55 0 0 0 1 2 1-2 20 0 10 457 45.70 0 0
10/15/2011 Guilford 4 124 30.650 42 0 1 0 0 1 1-1 34 0 9 478 53.11 1 2
10/22/2011 Guilford 3 116 37.750 46 0 0 0 0 1 1-1 31 0 8 466 58.25 0 0
10/29/2011 Guilford 6 193 29.300 50 0 0 1 1 2 0-0 0 10 602 60.20 2 0
11/5/2011 GC 3 110 36.700 43 0 0 0 0 1 0-1 0 0 5 252 50.40 0 1
11/12/2011 Guilford 8 364 45.500 58 0 2 1 4 2 3-3 46 0 7 455 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Greensboro College 27-7 25/6 9/3 13/3 3/0 50-185 / 20-43 21-37-0 / 15-29-1 298/83 87-483 / 49-126 108/130 1/2
Methodist 22-40 20/13 4/4 12/9 4/0 42-62 / 39-161 22-38-3 / 10-22-1 264/200 80-326 / 61-361 168/177 5/2
Averett 21-35 29/16 10/4 13/9 6/3 41-139 / 43-112 19-51-4 / 12-23-2 288/211 92-427 / 66-323 155/90 5/2
Washington and Lee 0-63 11/22 6/17 4/5 1/0 36-143 / 60-410 10-24-4 / 6-8-0 47/125 60-190 / 68-535 184/108 6/0
Southern Virginia 24-55 14/30 3/11 8/17 3/2 31-71 / 62-127 16-38-5 / 27-38-1 216/472 69-287 / 100-599 86/132 7/1
Bridgewater Eagles 13-59 7/25 3/14 3/10 1/1 34-68 / 44-364 10-23-3 / 13-25-0 62/190 57-130 / 69-554 131/133 4/2
Randolph-Macon 7-45 18/25 6/8 11/15 1/2 34-59 / 41-142 18-34-1 / 20-31-0 236/362 68-295 / 72-504 141/25 3/0
Hampden-Sydney 49-63 23/26 6/9 12/13 5/4 31-75 / 34-171 31-62-2 / 20-37-0 414/303 93-489 / 71-474 138/128 2/2
Catholic University 34-27 31/24 11/2 15/19 5/3 48-161 / 17-39 25-36-1 / 30-48-2 274/373 84-435 / 65-412 141/127 2/3
Emory & Henry 6-30 17/17 3/4 11/10 3/3 24-75 / 25-69 24-54-4 / 26-48-0 246/281 78-321 / 73-350 137/51 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Greensboro College 10-21 / 0-12 0-1 / 0-0 37:31 / 22:29 15:02 3.70 / 2.15 8.05 / 2.86 5.55 / 2.57 7-25.9 / 12-41.0 11-94 / 8-80
Methodist 4-15 / 5-15 2-4 / 0-1 33:43 / 26:17 7:26 1.48 / 4.13 6.95 / 9.09 4.08 / 5.92 6-40.2 / 6-31.2 7-43 / 9-105
Averett 6-15 / 4-13 0-3 / 0-0 33:08 / 26:52 6:16 3.39 / 2.60 5.65 / 9.17 4.64 / 4.89 7-36.3 / 9-34.0 11-93 / 11-77
Washington and Lee 2-13 / 5-12 0-1 / 2-2 29:32 / 30:28 -0:56 3.97 / 6.83 1.96 / 15.63 3.17 / 7.87 7-28.7 / 5-29.0 9-54 / 4-54
Southern Virginia 3-15 / 6-18 2-2 / 2-5 29:27 / 30:33 -1:06 2.29 / 2.05 5.68 / 12.42 4.16 / 5.99 7-30.9 / 5-40.6 6-75 / 16-142
Bridgewater Eagles 2-15 / 3-11 0-1 / 1-2 29:20 / 30:40 -1:20 2.00 / 8.27 2.70 / 7.60 2.28 / 8.03 10-31.6 / 4-31.0 7-61 / 4-38
Randolph-Macon 6-14 / 8-13 1-3 / 0-1 27:13 / 32:36 -5:23 1.74 / 3.46 6.94 / 11.68 4.34 / 7.00 6-36.2 / 3-38.7 6-79 / 4-35
Hampden-Sydney 7-22 / 4-11 4-6 / 0-1 35:57 / 24:03 11:54 2.42 / 5.03 6.68 / 8.19 5.26 / 6.68 7-36.0 / 6-32.2 11-91 / 10-114
Catholic University 9-15 / 8-12 1-4 / 0-0 40:13 / 19:47 20:26 3.35 / 2.29 7.61 / 7.77 5.18 / 6.34 2-40.5 / 3-36.7 8-81 / 12-98
Emory & Henry 6-19 / 5-18 1-2 / 1-1 29:20 / 30:40 -1:20 3.13 / 2.76 4.56 / 5.85 4.12 / 4.79 9-36.4 / 8-45.5 7-81 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Greensboro College W 27-7 5 1 7 1 1 0 0 1 2 0 1 0 0
9/10/2011 Methodist L 22-40 3 2 16 2 1 1 0 0 1 0 0 0 0
9/17/2011 Averett L 21-35 7 2 14 2 1 1 0 0 1 3 1 0 0
10/1/2011 Washington and Lee L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2011 Southern Virginia L 24-55 3 3 17 2 1 1 1 0 0 0 0 0 0
10/15/2011 Bridgewater Eagles L 13-59 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2011 Randolph-Macon L 7-45 1 0 0 0 0 0 0 0 0 0 1 0 0
10/29/2011 Hampden-Sydney L 49-63 4 4 28 4 0 4 0 0 0 0 0 0 0
11/5/2011 Catholic University W 34-27 5 4 27 4 2 2 0 0 1 0 0 0 0
11/12/2011 Emory & Henry L 6-30 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 30 18 122 17 7 10 1 1 5 3 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Greensboro College L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2011 Methodist W 40-22 2 2 10 1 0 1 1 0 0 0 0 0 0
9/17/2011 Averett W 35-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/1/2011 Washington and Lee W 63-0 6 6 42 6 6 0 0 0 0 0 0 0 0
10/8/2011 Southern Virginia W 55-24 9 6 37 5 4 1 1 1 2 0 0 0 0
10/15/2011 Bridgewater Eagles W 59-13 6 5 31 4 3 1 1 0 1 0 0 0 0
10/22/2011 Randolph-Macon W 45-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/29/2011 Hampden-Sydney W 63-49 6 6 43 6 4 2 0 0 0 0 0 0 0
11/5/2011 Catholic University L 27-34 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2011 Emory & Henry W 30-6 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 41 37 235 31 21 10 6 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Aaron McNeely vs Catholic University (11/5/2011)
Yards Rushing 100 Aaron McNeely vs Catholic University (11/5/2011)
TD Rushes 2 Josh Williams vs Catholic University (11/5/2011)
Long Rush 39 Mike Williams vs Southern Virginia (10/8/2011)
Pass Attempts 60 Zac Halbert vs Hampden-Sydney (10/29/2011)
Pass Completions 30 Zac Halbert vs Hampden-Sydney (10/29/2011)
Yards Passing 396 Zac Halbert vs Hampden-Sydney (10/29/2011)
TD Passes 7 Zac Halbert vs Hampden-Sydney (10/29/2011)
Longest Pass 69 Zac Halbert vs Greensboro College (9/3/2011)
Receptions 13 Ben King vs Catholic University (11/5/2011)
Yards Receiving 200 Ben King vs Catholic University (11/5/2011)
TD Receptions 3 Ben King vs Hampden-Sydney (10/29/2011)
Longest Reception 69 Ben King vs Greensboro College (9/3/2011)
Field Goals 1 Owen Bridges vs Southern Virginia (10/8/2011)
Longest Field Goal 31 Owen Bridges vs Southern Virginia (10/8/2011)
Punts 9 Trey Brown vs Emory & Henry (11/12/2011)
Punting Average 40.5 Trey Brown vs Catholic University (11/5/2011)
Longest Punt 66 Trey Brown vs Hampden-Sydney (10/29/2011)
Longest Punt Return 56 Quan Parker vs Methodist (9/10/2011)
Longest Kickoff Return 36 Aaron McNeely vs Catholic University (11/5/2011)
Tackles 13 Robert Smith vs Southern Virginia (10/8/2011)
13 Robert Smith vs Emory & Henry (11/12/2011)
Interceptions 1 Alex Smith vs Averett (9/17/2011)
1 Tony Marsh vs Averett (9/17/2011)
1 Hunter English vs Southern Virginia (10/8/2011)
1 S. Stevenson vs Greensboro College (9/3/2011)
1 Williams-Blackwell vs Methodist (9/10/2011)
1 S. Stevenson vs Catholic University (11/5/2011)
1 Alex Smith vs Catholic University (11/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Greensboro College (9/3/2011)
Yards Rushing 185 vs Greensboro College (9/3/2011)
TD Rushes 2 vs Averett (9/17/2011)
Pass Attempts 62 vs Hampden-Sydney (10/29/2011)
