Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2003 Football Cumulative Statistics

Team Stats (2-8, 1-5)

Overall Team Statistics
Statistic GUILFORD Opponents
Scoring
19.50 30.30
195 303
First Downs
44 105
68 67
19 12
131 184
Rushing
1083 2286
326 311
378 477
2.0 4.1
75.7 197.5
9 26
757 1975
Passing
265-110-11 267-130-7
6.32 6.06
167.60 161.80
11 12
1676 1618
Total Offense
643 744
3.8 4.8
243.3 359.3
2433 3593
24 43
Returns
19.00 19.71
51-969 28-552
8.54 10.93
35-299 30-328
12.43 19.55
7-87 11-215
Kicking
41.09 37.35
35.46 32.21
69-2835 62-2316
10-14 3-10
0-0 0-0
Penalties
34.30 61.60
45-343 67-616
Time Of Possession
28:12 31:42
04:42:00 05:16:59
Miscellaneous
44-156 (28.21%) 63-165 (38.18%)
4-19 (21.05%) 13-26 (50.00%)
33-18 27-17
16-78 24-154
21-24 32-36
0 -24
23-34 31-41
13-34 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Caye, Brian 10 122 363 14 349 2.9 0 16 34.90  
Kiser, Kyle 10 25 79 17 62 2.5 2 16 6.20  
Rushing, Micah 10 35 116 55 61 1.7 5 28 6.10  
Lockhart, Calvin 8 25 68 10 58 2.3 0 18 7.25  
Gammon, Chris 9 33 87 35 52 1.6 1 17 5.78  
Lindsey, Branden 10 13 63 15 48 3.7 1 35 4.80  
James, Mario 8 13 35 2 33 2.5 0 14 4.13  
Wilson, Ryan 8 10 31 1 30 3.0 0 10 3.75  
Emanuel, Derrick 10 12 23 2 21 1.8 0 5 2.10  
Smith, Josh 10 66 174 153 21 0.3 0 19 2.10  
Duckworth, Clint 8 6 15 0 15 2.5 0 4 1.88  
Adams, Christian 10 3 16 3 13 4.3 0 9 1.30  
Nida, Andrew 8 1 8 0 8 8.0 0 8 1.00  
Pender, Monte 2 1 2 0 2 2.0 0 2 1.00  
Alvarez, Cory 3 4 3 3 0 0.0 0 1 0.00  
Person, Brian 8 1 0 0 0 0.0 0 0 0.00  
Davis, Payson 10 1 0 5 -5 -5.0 0 0 -0.50  
Team 10 6 0 5 -5 -0.8 0 0 -0.50  
Barnette, Chris 8 1 0 6 -6 -6.0 0 0 -0.75  
Total 10 378 1083 326 757 2.0 9 35 75.70
Opponents 10 477 2286 311 1975 4.1 26 65 197.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Smith, Josh 10 97.86 60 140 8 42.86% 950 4 49 95.00  
Gammon, Chris 9 106.91 46 113 3 40.71% 687 7 67 76.33  
Rushing, Micah 10 276.40 1 1 0 100.00% 21 0 21 2.10  
Davis, Payson 10 61.84 2 5 0 40.00% 13 0 10 1.30  
Kiser, Kyle 10 28.40 1 5 0 20.00% 5 0 5 0.50  
Barnette, Chris 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 100.03 110 265 11 41.51% 1676 11 67 167.60
Opponents 10 109.18 130 267 7 48.69% 1618 12 70 161.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Kiser, Kyle 10 15 279 18.60 0 36 27.90  
Rushing, Micah 10 13 245 18.85 1 39 24.50  
Harvey, Nick 8 13 227 17.46 1 67 28.38  
Barnette, Chris 8 19 208 10.95 1 28 26.00  
Wilson, Ryan 8 6 141 23.50 0 49 17.63  
Lindsey, Branden 10 11 122 11.09 0 32 12.20  
Dunn, Chris 10 7 116 16.57 2 35 11.60  
Caye, Brian 10 5 93 18.60 2 45 9.30  
D'agostino, C 7 4 76 19.00 1 32 10.86  
Bellman, Luke 7 5 72 14.40 0 42 10.29  
Graham, Cj 10 5 35 7.00 2 18 3.50  
Lockhart, Calvin 8 3 22 7.33 0 20 2.75  
Hereford, James 2 1 21 21.00 0 21 10.50  
Duckworth, Clint 8 1 12 12.00 1 12 1.50  
Gonzalez, Fabian 1 1 5 5.00 0 5 5.00  
James, Mario 8 1 2 2.00 0 2 0.25  
Total 10 110 1676 15.24 11 67 167.60
Opponents 10 130 1618 12.45 12 70 161.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Batts, Oj 10 48 21 69.0 1.0-3 0-0 1 6 0 0 0 1 0  
23 Newkirk, Delvin 10 29 26 55.0 15.5-54 4.5-30 0 2 4 1 2 0 0  
27 Ledbetter, Matt 10 25 29 54.0 6.0-12 0-0 0 0 0 2 2 0 0  
33 Newkirk, Travis 10 31 23 54.0 4.0-15 0-0 1 4 0 1 0 0 0  
1 Becher, Kyle 10 22 29 51.0 3.5-8 0-0 0 0 2 0 0 0 0  
22 Waterhouse, C 6 18 30 48.0 1.5-2 0-0 1 1 0 1 0 0 0  
24 Boyd, Travis 10 24 19 43.0 3.0-16 0-0 0 3 0 0 0 0 0  
40 Paylor, Mario 9 19 21 40.0 6.5-25 1.5-5 0 2 0 4 1 0 0  
9 Long, Sherod 10 26 13 39.0 1.0-2 0-0 1 5 0 1 0 0 0  
49 Kinton, Chris 10 9 23 32.0 5.0-18 4.0-15 0 1 2 0 1 0 0  
30 Stroup, Charlie 10 20 12 32.0 4.0-13 0-0 0 2 1 1 0 0 0  
41 Welborn, Ray 10 18 13 31.0 3.0-12 2.0-10 0 0 0 0 1 0 0  
39 Massey, Ben 10 15 11 26.0 3.0-6 0-0 1 0 1 1 0 0 0  
65 H smith, Brandon 10 11 14 25.0 6.0-15 0-0 0 0 1 0 2 1 0  
48 Sutton, Josh 10 8 12 20.0 2.0-5 0-0 0 1 0 0 1 0 0  
90 Evans, Jay 9 8 9 17.0 1.5-3 0-0 0 0 0 0 1 0 0  
42 Brown, Glenn 10 5 11 16.0 3.0-7 0-0 0 0 0 1 0 0 0  
20 Allen, Jason 10 8 7 15.0 2.0-3 0-0 1 7 0 2 0 0 0  
97 Person, Brian 8 5 10 15.0 4.0-12 0.5-2 0 1 0 0 0 0 0  
99 Kirwan, Ian 10 6 8 14.0 3.0-4 0-0 0 0 0 0 0 0 0  
14 Nida, Andrew 8 7 4 11.0 1.0-5 1.0-5 1 0 0 0 0 0 0  
91 Blackwell, M 10 7 0 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
4 Blackwell, Vance 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
44 Kidd, Wes 2 4 3 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
26 Simmons, Troy 8 3 4 7.0 2.0-8 1.5-6 0 0 0 0 0 0 0  
29 Emanuel, Derrick 10 3 3 6.0 1.0-3 0-0 0 0 0 0 0 0 0  
34 Caye, Brian 10 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0  
47 Davis, Mark 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
52 Funderburk, Trey 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Hawkins, Kyler 10 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0  
69 Jones, Chris 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
17 Rushing, Micah 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
25 Smallwood, Eric 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Smith, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Beaber, Brett 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
76 Beroth, Tj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Caliento, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 D'agostino, C 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Dunn, Chris 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Eugene, Feky 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Frazier, Travis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Frisby, Jeff 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Gammon, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Harvey, Nick 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Kiser, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Pitstick, Phil 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 402 373 775.0 85.0-259 16.0-78 7 35 11 17 12 2 0
Opponents 10 365 306 671.0 70.0-268 24.0-158 11 22 18 18 15 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Adams, Christian 66 2747 41.62 76 3 4 22 13 0  
Dunn, Chris 3 88 29.33 52 0 0 0 1 0  
Total 69 2835 41.09 76 3 4 22 14 0
Opponents 62 2316 37.35 72 1 5 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Frazier, Travis 10-14 71.43% 1-1 4-4 5-9 0-0 0-0 38 3  
Total 10-14 71.43% 1-1 4-4 5-9 0-0 0-0 38 3
Opponents 3-10 30.00% 0-0 1-1 2-6 0-3 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Frazier, Travis 41 2278 55.6 0 0  
Adams, Christian 3 130 43.3 0 0  
Total 44 2408 54.7 0 0
Opponents 55 2993 54.4 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Harvey, Nick 9 110 12.22 0 64  
Blackwell, Vance 13 95 7.31 0 26  
Rushing, Micah 13 94 7.23 0 13  
Total 35 299 8.54 0 64
Opponents 30 328 10.93 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Rushing, Micah 26 560 21.54 1 100  
Blackwell, Vance 9 192 21.33 0 45  
Lindsey, Branden 5 137 27.40 1 85  
Welborn, Ray 5 34 6.80 0 15  
Hereford, James 2 22 11.00 0 14  
Massey, Ben 1 11 11.00 0 11  
Pitstick, Phil 1 8 8.00 0 8  
Harvey, Nick 1 3 3.00 0 3  
Batts, Oj 1 2 2.00 0 2  
Total 51 969 19.00 2 100
Opponents 28 552 19.71 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Frazier, Travis 0 10 0 21-24 0-0 0 0-0 0 51  
Rushing, Micah 7 0 0 0-0 0-0 0 0-0 0 42  
Caye, Brian 2 0 0 0-0 0-0 0 0-0 0 12  
Dunn, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
Graham, Cj 2 0 0 0-0 0-0 0 0-0 0 12  
Kiser, Kyle 2 0 0 0-0 0-0 0 0-0 0 12  
Lindsey, Branden 2 0 0 0-0 0-0 0 0-0 0 12  
Allen, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Barnette, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
D'agostino, C 1 0 0 0-0 0-0 0 0-0 0 6  
Duckworth, Clint 1 0 0 0-0 0-0 0 0-0 0 6  
Gammon, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Harvey, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
Paylor, Mario 1 0 0 0-0 0-0 0 0-0 0 6  
Total 24 10 0 21-24 0-0 0 0-0 0 195
Opponents 43 3 0 32-36 1-4 1 1-3 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2003 at Carson-Newman L 0-41 0-1 2:20 3608
9/13/2003 vs Methodist W 27-24 1-1 2:45 1250
9/27/2003 vs Hampden-Sydney L 33-52 1-2 , 0-1 3:05 1000
10/4/2003 at Greensboro L 7-13 1-3 3:01 3628
10/11/2003 vs Ferrum L 34-40 1-4 2:56 750
10/18/2003 at Bridgewater L 10-50 1-5 , 0-2 2:56 2500
10/25/2003 vs Washington and Lee W 34-7 2-5 , 1-2 2:42 1750
11/1/2003 vs Randolph-Macon L 7-14 2-6 , 1-3 2:34 800
11/8/2003 at Catholic L 23-27 2-7 , 1-4 3:07 1000
11/15/2003 vs Emory & Henry L 20-35 2-8 , 1-5 2:54 850
17136

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Carson-Newman 41 43 0 10 6 128 0 45 128 0 45 5 69 0 45 0 0 0 0
9/13/2003 Methodist 41 85 2 17 16 189 0 36 189 0 36 5 146 1 100 3 35 0 26
9/27/2003 Hampden-Sydney 35 122 2 35 12 160 2 29 160 2 29 9 197 0 34 1 7 0 7
10/4/2003 Greensboro 42 71 0 16 10 163 1 39 163 1 39 3 62 0 26 5 100 0 64
10/11/2003 Ferrum 37 43 1 11 15 317 3 67 317 3 67 6 53 0 23 5 16 0 13
10/18/2003 Bridgewater 34 53 0 14 10 144 1 32 144 1 32 7 81 0 19 4 20 0 11
10/25/2003 Washington and Lee 52 159 1 19 7 118 1 37 118 1 37 2 60 0 37 4 33 0 15
11/1/2003 Randolph-Macon 34 97 0 17 13 169 1 35 169 1 35 3 59 0 25 7 44 0 13
11/8/2003 Catholic 38 42 3 9 5 83 0 26 83 0 26 5 77 0 22 1 7 0 7
11/15/2003 Emory & Henry 24 42 0 28 16 205 2 34 205 2 34 6 165 1 85 5 37 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Carson-Newman 34 38 72 9.0 20 2.0 8 1 2 0 0 0 1 0 1 0
9/13/2003 Methodist 31 49 80 9.0 21 1.0 3 1 1 0 1 33 0 2 0 0
9/27/2003 Hampden-Sydney 48 30 78 11.0 41 1.0 3 1 2 15 1 22 0 2 0 0
10/4/2003 Greensboro 28 30 58 6.0 10 1.0 3 0 1 0 1 21 0 5 0 0
10/11/2003 Ferrum 48 38 86 4.0 7 1.0 0 1 3 19 0 0 1 3 1 0
10/18/2003 Bridgewater 47 32 79 7.0 17 1.0 5 0 0 0 0 0 0 1 0 0
10/25/2003 Washington and Lee 41 38 79 11.0 49 4.0 27 4 3 56 2 0 7 8 0 0
11/1/2003 Randolph-Macon 40 34 74 12.0 43 1.0 4 1 1 -1 0 0 1 4 0 0
11/8/2003 Catholic 40 50 90 5.0 15 1.0 5 2 3 0 0 0 0 7 0 0
11/15/2003 Emory & Henry 45 34 79 11.0 36 3.0 20 1 1 0 2 11 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Carson-Newman 9 332 35.000 52 0 1 0 2 0 0-1 0 1 1 55 55.00 0 0
9/13/2003 Methodist 4 163 40.800 48 0 1 0 0 1 2-3 34 0 6 318 53.00 0 0
9/27/2003 Hampden-Sydney 5 227 45.400 66 0 0 0 2 4 2-2 22 0 7 377 53.86 0 0
10/4/2003 Greensboro 9 406 45.100 60 0 0 1 3 5 0-2 0 2 2 109 54.50 0 0
10/11/2003 Ferrum 5 226 45.200 76 0 0 0 1 1 2-2 27 0 7 385 55.00 0 0
10/18/2003 Bridgewater 10 406 40.600 51 0 0 2 2 3 1-1 38 0 3 158 52.67 0 0
10/25/2003 Washington and Lee 7 283 40.400 70 0 0 1 1 3 2-2 37 0 7 389 55.57 0 0
11/1/2003 Randolph-Macon 8 330 41.200 57 0 1 0 1 2 0-0 0 2 120 60.00 0 0
11/8/2003 Catholic 7 258 36.900 63 0 0 0 1 0 1-1 30 0 5 309 61.80 0 0
11/15/2003 Emory & Henry 5 204 40.800 51 0 0 0 1 3 0-0 0 4 188 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Carson-Newman 49 250 4 57 5 91 1 41 91 1 41 1 20 0 20 6 99 0 47
9/13/2003 Methodist 55 330 2 39 7 58 1 30 58 1 30 3 61 0 26 1 2 0 2
9/27/2003 Hampden-Sydney 44 212 5 26 30 414 2 70 414 2 70 5 64 0 28 0 0 0 0
10/4/2003 Greensboro 35 107 0 22 9 56 0 14 56 0 14 1 12 0 12 3 22 0 11
10/11/2003 Ferrum 62 311 3 32 7 133 2 34 133 2 34 4 72 0 26 2 36 0 19
10/18/2003 Bridgewater 49 317 5 65 16 183 2 31 183 2 31 3 60 0 24 4 63 0 43
10/25/2003 Washington and Lee 38 92 1 17 18 207 0 39 207 0 39 5 150 0 52 2 3 0 5
11/1/2003 Randolph-Macon 42 33 1 10 13 179 1 69 179 1 69 1 19 0 19 5 42 0 24
11/8/2003 Catholic 54 214 4 26 12 109 0 28 109 0 28 3 62 0 23 5 38 0 14
11/15/2003 Emory & Henry 49 109 1 18 13 188 3 36 188 3 36 2 32 0 18 2 23 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Carson-Newman 29 38 67 11.0 35 5.0 18 0 1 19 1 0 8 3 1 0
9/13/2003 Methodist 44 30 74 5.0 23 1.0 11 0 0 0 0 0 0 0 0 0
9/27/2003 Hampden-Sydney 40 24 64 4.0 26 1.0 19 3 2 0 1 0 1 3 0 0
10/4/2003 Greensboro 35 44 79 10.0 39 5.0 29 0 1 0 2 74 0 2 2 0
10/11/2003 Ferrum 39 24 63 9.0 42 4.0 30 5 5 20 0 0 0 4 0 0
10/18/2003 Bridgewater 30 42 72 7.0 21 2.0 12 2 2 6 1 0 0 2 0 0
10/25/2003 Washington and Lee 47 20 67 6.0 13 0 0 1 1 0 1 3 2 0 0 0
11/1/2003 Randolph-Macon 42 24 66 4.0 15 2.0 13 1 2 22 1 38 1 3 0 0
11/8/2003 Catholic 22 42 64 6.0 22 2.0 15 0 2 0 0 0 0 1 0 0
11/15/2003 Emory & Henry 37 18 55 8.0 32 2.0 11 3 2 0 4 100 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Carson-Newman 5 178 36.500 45 0 0 4 0 0 0-0 0 7 426 60.86 0 0
9/13/2003 Methodist 4 166 40.650 43 0 0 0 0 1 1-2 32 0 5 245 49.00 0 0
9/27/2003 Hampden-Sydney 1 32 32.000 32 0 0 0 0 0 1-1 24 0 9 536 59.56 0 0
10/4/2003 Greensboro 13 580 44.600 72 0 1 0 3 3 0-1 0 0 3 176 58.67 0 0
10/11/2003 Ferrum 5 184 36.800 42 0 0 0 0 1 0-2 0 0 6 251 41.83 0 0
10/18/2003 Bridgewater 6 192 32.000 44 0 0 0 0 2 1-2 32 0 9 484 53.78 0 0
10/25/2003 Washington and Lee 7 240 34.300 46 0 0 1 0 1 0-0 0 2 109 54.50 0 0
11/1/2003 Randolph-Macon 10 348 34.800 41 0 0 0 0 0 0-1 0 0 3 182 60.67 0 0
11/8/2003 Catholic 4 129 32.200 39 0 0 0 0 1 0-1 0 0 5 249 49.80 0 0
11/15/2003 Emory & Henry 7 267 37.650 46 0 0 0 0 0 0-0 0 6 335 55.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 0-41 10/13 4/9 5/3 1/1 41-43 / 49-250 6-17-1 / 5-8-0 128/91 58-171 / 57-341 69/138 2/2
Methodist 27-24 17/20 6/18 9/2 2/0 41-85 / 55-330 16-25-0 / 7-17-1 189/58 66-274 / 72-388 214/63 0/2
Hampden-Sydney 33-52 17/28 6/10 8/16 3/2 35-122 / 44-212 12-25-1 / 30-43-1 160/414 60-282 / 87-626 241/64 3/3
Greensboro 7-13 13/7 4/4 5/2 4/1 42-71 / 35-107 10-32-2 / 9-28-1 163/56 74-234 / 63-163 183/108 3/2
Ferrum 34-40 16/26 5/19 10/5 1/2 37-43 / 62-311 15-28-0 / 7-16-0 317/133 65-360 / 78-444 88/128 5/3
Bridgewater 10-50 9/22 2/11 6/9 1/2 34-53 / 49-317 10-28-1 / 16-27-0 144/183 62-197 / 76-500 101/129 3/0
Washington and Lee 34-7 15/17 10/8 4/9 1/0 52-159 / 38-92 7-15-1 / 18-43-2 118/207 67-277 / 81-299 149/156 2/5
Randolph-Macon 7-14 13/11 3/4 8/7 2/0 34-97 / 42-33 13-36-1 / 13-26-0 169/179 70-266 / 68-212 102/121 3/1
Catholic 23-27 8/20 3/13 5/5 0/2 38-42 / 54-214 5-18-0 / 12-33-0 83/109 56-125 / 87-323 84/100 2/3
Emory & Henry 20-35 13/20 1/9 8/9 4/2 24-42 / 49-109 16-41-4 / 13-26-2 205/188 65-247 / 75-297 213/155 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 4-15 / 6-13 0-2 / 1-3 31:32 / 28:28 3:04 1.05 / 5.10 7.53 / 11.38 2.95 / 5.98 9-36.9 / 5-35.6 5-28 / 3-29
Methodist 6-16 / 6-16 1-3 / 1-2 28:50 / 31:06 -2:16 2.07 / 6.00 7.56 / 3.41 4.15 / 5.39 4-40.8 / 4-41.5 1-10 / 8-83
Hampden-Sydney 3-12 / 10-16 1-1 / 1-3 27:41 / 32:19 -4:38 3.49 / 4.82 6.40 / 9.63 4.70 / 7.20 5-45.4 / 1-32.0 8-56 / 11-106
Greensboro 3-18 / 2-17 0-4 / 1-1 32:56 / 27:04 5:52 1.69 / 3.06 5.09 / 2.00 3.16 / 2.59 9-45.1 / 13-44.6 3-19 / 13-81
Ferrum 9-17 / 5-14 1-1 / 2-3 26:35 / 33:25 -6:50 1.16 / 5.02 11.32 / 8.31 5.54 / 5.69 5-45.2 / 5-36.8 5-46 / 5-45
Bridgewater 3-17 / 8-16 1-1 / 0-0 26:43 / 33:17 -6:34 1.56 / 6.47 5.14 / 6.78 3.18 / 6.58 10-40.6 / 6-32.0 3-29 / 6-55
Washington and Lee 3-14 / 4-17 0-1 / 2-5 30:08 / 29:52 0:16 3.06 / 2.42 7.87 / 4.81 4.13 / 3.69 7-40.4 / 7-34.3 3-25 / 3-35
Randolph-Macon 4-17 / 7-18 0-4 / 0-0 29:06 / 29:57 -0:51 2.85 / 0.79 4.69 / 6.88 3.80 / 3.12 8-41.2 / 10-34.8 3-15 / 5-38
Catholic 4-13 / 8-21 0-1 / 4-7 25:29 / 34:31 -9:02 1.11 / 3.96 4.61 / 3.30 2.23 / 3.71 7-36.9 / 4-32.2 5-30 / 4-38
Emory & Henry 5-17 / 7-17 0-1 / 1-2 23:00 / 37:00 -14:00 1.75 / 2.22 5.00 / 7.23 3.80 / 3.96 5-40.8 / 7-38.1 9-85 / 9-106

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Carson-Newman L 0-41 3 0 0 0 0 0 0 1 1 1 0 0 0
9/13/2003 Methodist W 27-24 6 4 20 2 2 0 2 1 1 0 0 0 0
9/27/2003 Hampden-Sydney L 33-52 4 4 20 2 1 1 2 0 0 0 0 0 0
10/4/2003 Greensboro L 7-13 3 0 0 0 0 0 0 1 2 0 0 0 0
10/11/2003 Ferrum L 34-40 4 4 20 2 1 1 2 0 0 0 0 0 0
10/18/2003 Bridgewater L 10-50 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2003 Washington and Lee W 34-7 5 4 20 2 1 1 2 0 1 0 0 0 0
11/1/2003 Randolph-Macon L 7-14 1 0 0 0 0 0 0 0 0 0 1 0 0
11/8/2003 Catholic L 23-27 5 4 23 3 3 0 1 0 1 0 0 0 0
11/15/2003 Emory & Henry L 20-35 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 34 23 119 13 8 5 10 3 6 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Carson-Newman W 41-0 6 4 27 4 3 1 0 0 0 0 1 1 0
9/13/2003 Methodist L 24-27 4 3 17 2 1 1 1 1 0 0 0 0 0
9/27/2003 Hampden-Sydney W 52-33 6 5 31 4 3 1 1 0 1 0 0 0 0
10/4/2003 Greensboro W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2003 Ferrum W 40-34 5 4 26 4 3 1 0 0 0 0 1 0 0
10/18/2003 Bridgewater W 50-10 7 6 36 5 4 1 1 1 0 0 0 0 0
10/25/2003 Washington and Lee L 7-34 3 1 7 1 1 0 0 0 1 1 0 0 0
11/1/2003 Randolph-Macon W 14-7 3 2 14 2 1 1 0 1 0 0 0 0 0
11/8/2003 Catholic W 27-23 5 4 27 4 4 0 0 0 1 0 0 0 0
11/15/2003 Emory & Henry W 35-20 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 41 31 199 28 21 7 3 3 3 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Brian Caye vs Washington and Lee (10/25/2003)
Yards Rushing 77 Brian Caye vs Washington and Lee (10/25/2003)
TD Rushes 3 Micah Rushing vs Catholic (11/8/2003)
Long Rush 35 Branden Lindsey vs Hampden-Sydney (9/27/2003)
Pass Attempts 31 Josh Smith vs Greensboro (10/4/2003)
Pass Completions 15 Josh Smith vs Methodist (9/13/2003)
Yards Passing 186 Chris Gammon vs Ferrum (10/11/2003)
TD Passes 2 Chris Gammon vs Ferrum (10/11/2003)
2 Chris Gammon vs Emory & Henry (11/15/2003)
Longest Pass 67 Chris Gammon vs Ferrum (10/11/2003)
Receptions 7 Chris Barnette vs Emory & Henry (11/15/2003)
Yards Receiving 91 Chris Barnette vs Emory & Henry (11/15/2003)
TD Receptions 1 Clint Duckworth vs Hampden-Sydney (9/27/2003)
1 Chris Dunn vs Hampden-Sydney (9/27/2003)
1 Chris Barnette vs Ferrum (10/11/2003)
1 Nick Harvey vs Ferrum (10/11/2003)
1 Brian Caye vs Ferrum (10/11/2003)
1 CJ Graham vs Washington and Lee (10/25/2003)
1 Chris Dunn vs Randolph-Macon (11/1/2003)
1 Brian Caye vs Emory & Henry (11/15/2003)
1 CJ Graham vs Emory & Henry (11/15/2003)
1 Micah Rushing vs Greensboro (10/4/2003)
1 Carlos D'Agostino vs Bridgewater (10/18/2003)
Longest Reception 67 Nick Harvey vs Ferrum (10/11/2003)
Field Goals 2 Travis Frazier vs Methodist (9/13/2003)
