Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2001 Football Cumulative Statistics

Team Stats (4-6, 3-3)

Overall Team Statistics
Statistic GUILFORD Opponents
Scoring
16.10 25.90
161 259
First Downs
82 84
34 80
14 10
130 174
Rushing
2255 1743
326 254
491 406
3.9 3.7
192.9 148.9
12 19
1929 1489
Passing
157-62-10 314-154-18
4.27 6.44
67.00 202.30
5 13
670 2023
Total Offense
648 720
4.0 4.9
259.9 351.2
2599 3512
23 34
Returns
19.22 19.87
45-865 30-596
24.55 7.21
22-540 33-238
8.50 15.50
18-153 10-155
Kicking
33.01 36.71
28.41 25.17
69-2278 52-1909
1-6 8-11
0-0 0-0
Penalties
57.00 60.30
71-570 72-603
Time Of Possession
29:59 29:53
04:59:53 04:58:52
Miscellaneous
27-144 (18.75%) 66-161 (40.99%)
12-27 (44.44%) 7-21 (33.33%)
31-22 24-16
13-76 18-99
14-21 27-28
0 0
1-3 4-6
1-3 3-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Ballard, Marcus 10 86 556 30 526 6.1 2 45 52.60
36 Lockhart, Brandon 10 119 501 45 456 3.8 2 38 45.60
34 Caye, Brian 9 50 323 27 296 5.9 1 46 32.89
3 Robinson, Oren 9 121 433 150 283 2.3 4 40 31.44
37 Lockhart, Calvin 6 29 140 6 134 4.6 0 22 22.33
13 Smith, Josh 7 45 153 31 122 2.7 1 12 17.43
4 McKinney, Chris 10 11 89 8 81 7.4 2 34 8.10
15 Parks, Rick 5 11 41 7 34 3.1 0 9 6.80
28 Moore, Josh 1 4 14 0 14 3.5 0 8 14.00
16 Davis, Payson 3 1 5 0 5 5.0 0 5 1.67
Team 10 14 0 22 -22 -1.6 0 0 -2.20  
Total 10 491 2255 326 1929 3.9 12 46 192.90
Opponents 10 406 1743 254 1489 3.7 19 49 148.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Robinson, Oren 9 72.43 46 115 6 40.00% 469 3 30 52.11
13 Smith, Josh 7 78.71 16 40 4 40.00% 201 2 42 28.71
29 Alt, John 9 0.00 0 1 0 0.00% 0 0 0 0.00
16 Davis, Payson 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 73.11 62 157 10 39.49% 670 5 42 67.00
Opponents 10 105.36 154 314 18 49.04% 2023 13 74 202.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 McKinney, Chris 10 33 462 14.00 4 31 46.20
85 Lamotta, Nick 10 8 73 9.13 1 25 7.30
34 Caye, Brian 9 4 48 12.00 0 42 5.33
36 Lockhart, Brandon 10 6 44 7.33 0 30 4.40
1 Ballard, Marcus 10 7 36 5.14 0 10 3.60
21 Randazzo, Jason 6 1 6 6.00 0 6 1.00
37 Lockhart, Calvin 6 1 2 2.00 0 2 0.33
55 Massey, Lee 9 1 1 1.00 0 1 0.11
18 Harvey, Nick 9 1 -2 -2.00 0 0 -0.22
Total 10 62 670 10.81 5 42 67.00
Opponents 10 154 2023 13.14 13 74 202.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Edwards, JJ 10 49 39 88.0 0-0 0-0 5 8 0 1 1 0 0
44 Black, Will 10 23 41 64.0 8.0-18 1.0-3 0 2 0 0 0 0 0
33 Newkirk, Travis 10 32 31 63.0 11.0-36 2.0-9 1 1 0 0 2 0 0
10 Sorg, Jake 10 31 31 62.0 10.0-35 1.0-3 2 4 0 0 0 0 0
60 Kidd, Wes 10 31 28 59.0 4.0-15 1.0-9 0 2 0 3 1 0 0
5 Batts, OJ 10 36 20 56.0 0-0 0-0 5 9 0 1 0 0 0
23 Newkirk, Delvin 10 20 26 46.0 20.0-68 3.0-32 0 1 0 1 2 0 0
27 Ledbetter, Matt 10 18 23 41.0 4.0-10 0-0 0 0 0 2 0 1 0
51 Becher, Kyle 10 10 20 30.0 1.0-7 0.5-7 1 0 0 0 1 0 0
7 Gary, Terrance 9 14 11 25.0 1.0-1 0-0 0 0 0 0 1 0 0
74 Welch, Eric 10 6 13 19.0 6.0-11 0-0 0 0 0 2 0 0 0
56 White, Luke 10 12 7 19.0 4.0-17 1.0-15 0 0 0 0 0 0 0
49 Kinton, Chris 10 10 8 18.0 4.0-20 2.5-17 0 0 0 0 1 0 0
9 Long, Sherod 6 13 4 17.0 1.0-2 0-0 2 3 0 0 0 0 0
97 Person, Brian 6 9 8 17.0 7.0-24 1.0-6 0 0 0 1 0 0 0
34 Caye, Brian 9 9 6 15.0 2.0-6 0-0 0 0 0 0 0 0 0
30 Boyd, Travis 6 7 6 13.0 0-0 0-0 2 2 0 2 1 0 0
76 Glarner, Sean 10 10 2 12.0 3.0-6 0-0 0 2 0 0 1 0 0
4 McKinney, Chris 10 4 5 9.0 0-0 0-0 0 0 0 2 0 0 0
58 Cagle, Jon 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Morris, Charlie 6 3 2 5.0 2.0-2 0-0 0 1 0 0 0 0 0
47 Davis, Mark 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Dones, Cesar 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
79 Manley, George 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Lamotta, Nick 10 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
93 Owens, Luke 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Roney, Terry 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Sanders, Matt 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Allen, Jason 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Frisby, Jeff 6 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
42 Massello, Ed 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Sanders, Forrest 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Alt, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Dunn, Chris 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Dunn, Ron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Guthrie, Chris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Harvey, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lockhart, Brandon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Lockhart, Calvin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Martenies, Frank 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Robinson, Oren 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 373 352 725.0 88.0-278 13.0-101 18 37 0 16 11 1 1
Opponents 10 370 376 746.0 81.0-283 18.0-105 10 21 0 22 12 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Alt, John 52 1852 35.62 50 4 3 8 1 0
83 Dunn, Chris 14 397 28.36 43 0 1 4 0 1
Team 3 29 9.67 20 0 0 0 0 2  
Total 69 2278 33.01 50 4 4 12 1 3
Opponents 52 1909 36.71 54 3 3 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Sanders, Matt 1-6 16.67% 0-0 0-1 1-3 0-2 0-0 37 0
Total 1-6 16.67% 0-0 0-1 1-3 0-2 0-0 37 0
Opponents 8-11 72.73% 0-1 3-3 4-4 1-3 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Murphy, Grant 1 55 55.0 0 0
19 Adams, Christian 8 434 54.3 0 0
31 Sanders, Matt 25 1244 49.8 0 0
Total 34 1733 51.0 0 0
Opponents 51 2742 53.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 McKinney, Chris 20 533 26.65 5 86
18 Harvey, Nick 2 7 3.50 0 10
Total 22 540 24.55 5 86
Opponents 33 238 7.21 0 84

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 McKinney, Chris 21 400 19.05 0 31
6 Hereford, James 16 227 14.19 0 26
1 Ballard, Marcus 7 226 32.29 1 80
51 Becher, Kyle 1 12 12.00 0 12
Total 45 865 19.22 1 80
Opponents 30 596 19.87 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 McKinney, Chris 11 0 0 0-0 0-0 0 0-0 0 66
3 Robinson, Oren 4 0 0 0-0 1-1 0 0-0 0 26
1 Ballard, Marcus 3 0 0 0-0 1-1 0 0-0 0 20
36 Lockhart, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
31 Sanders, Matt 0 1 0 8-11 0-0 0 0-0 0 11
19 Adams, Christian 0 0 0 6-10 0-0 0 0-0 0 6
34 Caye, Brian 1 0 0 0-0 0-0 0 0-0 0 6
85 Lamotta, Nick 1 0 0 0-0 0-0 0 0-0 0 6
13 Smith, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 1 1 14-21 2-2 0 0-0 0 161
Opponents 34 8 0 27-28 1-2 1 1-4 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 at Carson-Newman L 0-48 0-1 2:30 3014
9/8/2001 vs Methodist W 28-6 1-1 2:42 850
9/15/2001 at Washington and Lee L 6-27 1-2 , 0-1 2:32 2700
9/22/2001 vs Hampden-Sydney L 7-59 1-3 , 0-2 2:35 1825
9/29/2001 at Greensboro L 14-15 1-4 2:44 2211
10/6/2001 vs Ferrum L 15-18 1-5 2:35 650
10/13/2001 at Bridgewater L 14-49 1-6 , 0-3 2:31 2500
10/27/2001 vs Randolph-Macon W 28-7 2-6 , 1-3 2:29 500
11/3/2001 at Catholic W 32-23 3-6 , 2-3 2:58 1521
11/10/2001 vs Emory & Henry W 17-7 4-6 , 3-3 2:35 1010
16781

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Carson-Newman 33 40 0 10 6 75 0 31 75 0 31 9 173 0 31 0 0 0 0
9/8/2001 Methodist 65 330 3 29 11 93 0 16 93 0 16 2 49 0 25 5 103 1 80
9/15/2001 Washington and Lee 36 129 0 22 6 72 1 21 72 1 21 6 93 0 20 1 11 0 11
9/22/2001 Hampden-Sydney 42 100 1 43 5 105 0 30 105 0 30 9 149 0 27 1 28 0 28
9/29/2001 Greensboro 49 211 1 40 8 74 0 22 74 0 22 2 25 0 15 4 81 1 63
10/6/2001 Ferrum 46 167 0 20 6 65 2 21 65 2 21 4 65 0 23 1 21 0 21
10/13/2001 Bridgewater 65 264 2 32 2 26 0 20 26 0 20 8 113 0 25 3 28 0 23
10/27/2001 Randolph-Macon 59 305 3 46 9 74 0 25 74 0 25 1 29 0 29 2 88 1 65
11/3/2001 Catholic 51 148 1 45 4 36 2 21 36 2 21 2 140 1 80 3 103 1 86
11/10/2001 Emory & Henry 45 235 1 34 5 50 0 42 50 0 42 2 29 0 17 2 77 1 77

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Carson-Newman 51 28 79 6.0 19 0 0 1 2 0 1 0 0 2 0 0
9/8/2001 Methodist 29 32 61 12.0 51 4.0 42 1 1 0 4 43 0 6 0 0
9/15/2001 Washington and Lee 42 32 74 11.0 28 1.0 7 0 0 0 0 0 0 4 0 0
9/22/2001 Hampden-Sydney 37 46 83 4.0 9 0 0 0 1 0 0 0 0 1 0 0
9/29/2001 Greensboro 36 22 58 11.0 32 2.0 10 0 0 0 3 28 0 5 1 0
10/6/2001 Ferrum 39 58 97 9.0 19 1.0 3 1 2 0 2 37 0 0 0 1
10/13/2001 Bridgewater 33 26 59 6.0 15 0 0 1 1 0 1 0 0 5 0 0
10/27/2001 Randolph-Macon 28 30 58 8.0 35 2.0 8 4 4 0 1 0 0 5 0 0
11/3/2001 Catholic 45 32 77 7.0 15 1.0 2 3 3 0 3 44 0 5 0 0
11/10/2001 Emory & Henry 33 46 79 14.0 55 2.0 29 0 2 0 3 1 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Carson-Newman 8 316 39.500 46 0 0 0 0 1 0-0 0 1 55 55.00 0 0
9/8/2001 Methodist 7 249 35.600 50 0 0 1 1 2 0-1 0 0 5 270 54.00 0 0
9/15/2001 Washington and Lee 7 237 33.900 42 0 0 1 0 0 0-2 0 0 2 121 60.50 0 0
9/22/2001 Hampden-Sydney 7 249 20.750 49 1 2 0 0 0 0-0 0 2 101 50.50 0 0
9/29/2001 Greensboro 4 142 35.500 42 0 0 0 0 0 0-1 0 0 3 164 54.67 0 0
10/6/2001 Ferrum 6 170 28.300 45 0 0 1 0 2 0-0 0 3 169 56.33 0 0
10/13/2001 Bridgewater 6 172 23.067 40 1 0 1 0 0 0-0 0 3 95 31.67 0 0
10/27/2001 Randolph-Macon 7 169 22.400 43 1 0 0 0 3 0-0 0 5 268 53.60 0 0
11/3/2001 Catholic 8 239 24.350 41 0 0 0 0 1 0-0 0 6 305 50.83 0 0
11/10/2001 Emory & Henry 9 335 37.200 49 0 2 0 0 3 1-2 37 0 4 185 46.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Carson-Newman 61 304 5 25 7 128 0 52 128 0 52 1 53 0 53 6 40 0 37
9/8/2001 Methodist 22 13 0 9 17 226 1 74 226 1 74 5 96 0 35 3 29 0 16
9/15/2001 Washington and Lee 43 153 3 21 20 227 0 32 227 0 32 2 43 0 27 3 31 0 13
9/22/2001 Hampden-Sydney 42 224 5 49 26 299 3 45 299 3 45 2 29 0 22 4 23 0 84
9/29/2001 Greensboro 40 71 1 12 8 97 1 41 97 1 41 3 72 0 38 3 8 0 5
10/6/2001 Ferrum 60 208 1 16 7 128 1 43 128 1 43 3 50 0 20 2 28 0 26
10/13/2001 Bridgewater 34 203 3 48 16 283 4 57 283 4 57 0 0 0 0 4 5 0 7
10/27/2001 Randolph-Macon 23 38 0 11 15 140 0 43 140 0 43 5 105 0 32 1 8 0 0
11/3/2001 Catholic 40 172 1 31 21 305 2 27 305 2 27 5 81 0 22 5 65 0 45
11/10/2001 Emory & Henry 41 103 0 21 17 190 1 22 190 1 22 4 67 0 27 2 1 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Carson-Newman 30 30 60 4.0 22 2.0 9 2 3 71 2 19 0 1 0 0
9/8/2001 Methodist 56 42 98 9.0 36 2.0 20 1 1 0 0 0 0 3 0 0
9/15/2001 Washington and Lee 26 40 66 5.0 15 1.0 5 1 1 0 1 21 0 3 0 0
9/22/2001 Hampden-Sydney 33 38 71 9.0 33 3.0 19 1 3 0 1 8 0 4 1 0
9/29/2001 Greensboro 42 26 68 11.0 32 3.0 17 1 4 0 0 0 0 0 0 0
10/6/2001 Ferrum 27 40 67 4.0 9 1.0 6 1 1 0 3 70 0 0 0 0
10/13/2001 Bridgewater 51 40 91 10.0 25 3.0 7 0 3 0 1 7 0 4 1 0
10/27/2001 Randolph-Macon 36 58 94 13.0 31 1.0 9 2 2 72 1 2 0 4 1 0
11/3/2001 Catholic 33 40 73 11.0 53 1.0 7 1 2 0 0 0 0 1 0 0
11/10/2001 Emory & Henry 36 22 58 5.0 27 1.0 6 2 2 16 1 28 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Carson-Newman 2 65 32.500 35 0 0 0 0 0 2-2 47 0 9 524 58.22 0 0
9/8/2001 Methodist 9 354 39.300 52 0 1 0 1 0 0-0 0 2 118 59.00 0 0
9/15/2001 Washington and Lee 6 213 35.500 42 0 0 0 0 1 2-3 39 0 6 319 53.17 0 0
9/22/2001 Hampden-Sydney 2 93 46.500 49 0 0 0 0 0 1-1 26 0 10 564 56.40 0 0
9/29/2001 Greensboro 7 283 40.400 48 0 1 0 0 2 0-1 0 1 3 141 47.00 0 0
10/6/2001 Ferrum 3 98 32.700 34 0 0 0 0 1 2-3 34 0 5 285 57.00 0 0
10/13/2001 Bridgewater 4 171 39.500 54 0 0 0 1 1 0-0 0 8 448 56.00 0 0
10/27/2001 Randolph-Macon 8 267 33.400 42 0 1 2 0 1 0-0 0 1 60 60.00 0 0
11/3/2001 Catholic 3 117 39.000 46 0 0 0 0 1 1-1 34 0 5 195 39.00 0 0
11/10/2001 Emory & Henry 8 248 31.000 46 0 0 1 0 1 0-0 0 2 88 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 0-48 4/19 1/16 3/2 0/1 33-40 / 61-304 6-14-2 / 7-16-1 75/128 47-115 / 77-432 173/183 5/3
Methodist 28-6 24/10 18/2 6/7 0/1 65-330 / 22-13 11-22-0 / 17-39-4 93/226 87-423 / 61-239 195/125 1/5
Washington and Lee 6-27 10/17 5/7 4/10 1/0 36-129 / 43-153 6-16-1 / 20-34-0 72/227 52-201 / 77-380 104/95 2/0
Hampden-Sydney 7-59 8/26 4/14 4/10 0/2 42-100 / 42-224 5-16-1 / 26-35-0 105/299 58-205 / 77-523 177/60 4/1
Greensboro 14-15 16/12 8/5 5/4 3/3 49-211 / 40-71 8-17-0 / 8-23-3 74/97 66-285 / 63-168 134/80 4/3
Ferrum 15-18 13/17 8/12 4/5 1/0 46-167 / 60-208 6-16-3 / 7-15-2 65/128 62-232 / 75-336 123/148 4/4
Bridgewater 14-49 19/22 12/10 1/11 6/1 65-264 / 34-203 2-9-1 / 16-26-1 26/283 74-290 / 60-486 141/12 4/2
Randolph-Macon 28-7 17/8 12/2 4/6 1/0 59-305 / 23-38 9-21-1 / 15-36-1 74/140 80-379 / 59-178 117/187 3/5
Catholic 32-23 11/26 7/9 2/15 2/2 51-148 / 40-172 4-12-0 / 21-45-3 36/305 63-184 / 85-477 287/146 2/6
Emory & Henry 17-7 8/17 7/7 1/10 0/0 45-235 / 41-103 5-14-1 / 17-45-3 50/190 59-285 / 86-293 107/112 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 0-11 / 7-13 1-2 / 0-2 28:01 / 31:59 -3:58 1.21 / 4.98 5.36 / 8.00 2.45 / 5.61 8-39.5 / 2-32.5 11-79 / 11-110
Methodist 3-15 / 3-15 2-4 / 1-2 36:24 / 23:36 12:48 5.08 / 0.59 4.23 / 5.79 4.86 / 3.92 7-35.6 / 9-39.3 7-49 / 4-21
Washington and Lee 1-12 / 11-21 1-1 / 1-1 24:10 / 35:50 -11:40 3.58 / 3.56 4.50 / 6.68 3.87 / 4.94 7-33.9 / 6-35.5 4-20 / 6-57
Hampden-Sydney 4-15 / 6-12 0-2 / 1-3 25:40 / 34:20 -8:40 2.38 / 5.33 6.56 / 8.54 3.53 / 6.79 7-35.6 / 2-46.5 5-37 / 3-26
Greensboro 5-15 / 6-17 1-4 / 1-1 30:51 / 29:09 1:42 4.31 / 1.78 4.35 / 4.22 4.32 / 2.67 4-35.5 / 7-40.4 14-111 / 12-81
Ferrum 3-15 / 8-18 2-3 / 0-1 24:50 / 35:10 -10:20 3.63 / 3.47 4.06 / 8.53 3.74 / 4.48 6-28.3 / 3-32.7 2-25 / 7-60
Bridgewater 4-15 / 7-13 2-4 / 1-1 34:49 / 25:11 9:38 4.06 / 5.97 2.89 / 10.88 3.92 / 8.10 6-28.7 / 4-42.8 3-34 / 10-95
Randolph-Macon 4-18 / 4-15 2-5 / 0-2 36:50 / 23:10 13:40 5.17 / 1.65 3.52 / 3.89 4.74 / 3.02 7-24.1 / 8-33.4 7-71 / 3-24
Catholic 3-14 / 8-17 1-2 / 0-3 30:43 / 29:17 1:26 2.90 / 4.30 3.00 / 6.78 2.92 / 5.61 8-29.9 / 3-39.0 10-78 / 12-104
Emory & Henry 0-14 / 6-20 0-0 / 2-5 27:35 / 31:10 -3:35 5.22 / 2.51 3.57 / 4.22 4.83 / 3.41 9-37.2 / 8-31.0 8-66 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Carson-Newman L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 Methodist W 28-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2001 Washington and Lee L 6-27 3 1 6 1 0 1 0 2 0 0 0 0 0
9/22/2001 Hampden-Sydney L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 Greensboro L 14-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Ferrum L 15-18 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 Bridgewater L 14-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2001 Randolph-Macon W 28-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Catholic W 32-23 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 Emory & Henry W 17-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 3 1 6 1 0 1 0 2 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Carson-Newman W 48-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 Methodist L 6-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2001 Washington and Lee W 27-6 6 4 24 3 3 0 1 1 0 0 0 1 0
9/22/2001 Hampden-Sydney W 59-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 Greensboro W 15-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Ferrum W 18-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 Bridgewater W 49-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2001 Randolph-Macon L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Catholic L 23-32 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 Emory & Henry L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 6 4 24 3 3 0 1 1 0 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Brian Caye vs Bridgewater (10/13/2001)
Yards Rushing 117 Brian Caye vs Bridgewater (10/13/2001)
TD Rushes 2 B. Lockhart vs Bridgewater (10/13/2001)
Long Rush 46 Brian Caye vs Randolph-Macon (10/27/2001)
Pass Attempts 21 Oren Robinson vs Methodist (9/8/2001)
21 Oren Robinson vs Randolph-Macon (10/27/2001)
Pass Completions 11 Oren Robinson vs Methodist (9/8/2001)
Yards Passing 93 Oren Robinson vs Methodist (9/8/2001)
TD Passes 2 Oren Robinson vs Ferrum (10/6/2001)
2 Josh Smith vs Catholic (11/3/2001)
Longest Pass 42 Josh Smith vs Emory & Henry (11/10/2001)
Receptions 7 Chris McKinney vs Methodist (9/8/2001)
Yards Receiving 74 Chris McKinney vs Methodist (9/8/2001)
74 Chris McKinney vs Greensboro (9/29/2001)
TD Receptions 2 Chris McKinney vs Catholic (11/3/2001)
Longest Reception 42 Brian Caye vs Emory & Henry (11/10/2001)
Field Goals 1 Matt Sanders vs Emory & Henry (11/10/2001)
Longest Field Goal 37 Matt Sanders vs Emory & Henry (11/10/2001)
Punts 9 John Alt vs Emory & Henry (11/10/2001)
Punting Average 41.5 John Alt vs Hampden-Sydney (9/22/2001)
Longest Punt 50 John Alt vs Methodist (9/8/2001)
Longest Punt Return 86 Chris McKinney vs Catholic (11/3/2001)
Longest Kickoff Return 80 Marcus Ballard vs Catholic (11/3/2001)
Tackles 16 JJ Edwards vs Hampden-Sydney (9/22/2001)
Interceptions 2 JJ Edwards vs Methodist (9/8/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 65 vs Methodist (9/8/2001)
Yards Rushing 330 vs Methodist (9/8/2001)
TD Rushes 3 vs Methodist (9/8/2001)
Pass Attempts 22 vs Methodist (9/8/2001)
Pass Completions 11 vs Methodist (9/8/2001)
Yards Passing 105 vs Hampden-Sydney (9/22/2001)
TD Passes 2 vs Ferrum (10/6/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 James Vollono vs Catholic (11/3/2001)
Yards Rushing 134 CW Clemmons vs Hampden-Sydney (9/22/2001)
TD Rushes 3 Chris Gould vs Hampden-Sydney (9/22/2001)
Long Rush 49 CW Clemmons vs Hampden-Sydney (9/22/2001)
Pass Attempts 44 Derek McGee vs Catholic (11/3/2001)
Pass Completions 21 Derek McGee vs Catholic (11/3/2001)
Yards Passing 305 Derek McGee vs Catholic (11/3/2001)
TD Passes 4 Jason Lutz vs Bridgewater (10/13/2001)
Longest Pass 74 DANIELS, Dustin vs Methodist (9/8/2001)
Receptions 9 Adam Davis vs Emory & Henry (11/10/2001)
Yards Receiving 130 Pat Truxillo vs Catholic (11/3/2001)
TD Receptions 2 Neal Herndon vs Hampden-Sydney (9/22/2001)
2 M. Richardson vs Bridgewater (10/13/2001)
Longest Reception 74 WILKERSON, A. vs Methodist (9/8/2001)
Field Goals 2 CORN, Bobby vs Ferrum (10/6/2001)
2 Robby Milam vs Carson-Newman (9/1/2001)
2 Brad Wiginton vs Washington and Lee (9/15/2001)
Longest Field Goal 47 Robby Milam vs Carson-Newman (9/1/2001)
Punts 9 POWE, Kenod vs Methodist (9/8/2001)
Punting Average 46.5 Bo Wilkinson vs Hampden-Sydney (9/22/2001)
Longest Punt 54 Chad Coffey vs Bridgewater (10/13/2001)
Longest Punt Return 84 Chris Scott vs Hampden-Sydney (9/22/2001)
