Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2000 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic GUILFORD Opponents
Scoring
12.60 44.40
126 444
First Downs
72 131
63 83
11 14
146 228
Rushing
1743 2993
412 190
387 509
3.4 5.5
133.1 280.3
9 43
1331 2803
Passing
262-108-23 227-121-12
5.69 8.91
149.00 202.30
10 16
1490 2023
Total Offense
649 736
4.3 6.6
282.1 482.6
2821 4826
19 61
Returns
15.78 16.75
67-1057 28-469
7.71 12.79
14-108 29-371
14.83 11.13
12-178 23-256
Kicking
39.15 36.80
33.07 31.24
61-2388 41-1509
0-0 6-12
0-0 0-0
Penalties
54.50 79.30
62-545 85-793
Time Of Possession
27:25 32:18
04:34:07 05:23:04
Miscellaneous
38-144 (26.39%) 48-129 (37.21%)
5-27 (18.52%) 15-21 (71.43%)
36-17 18-7
8-60 27-202
4-11 46-53
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Ballard, Marcus 10 114 663 66 597 5.2 3 82 59.70  
Lockhart, B 9 94 462 21 441 4.7 3 75 49.00  
Williams, M 7 52 213 2 211 4.1 1 16 30.14  
Raleigh, Harold 6 5 39 0 39 7.8 0 25 6.50  
Moore, Josh 5 21 58 20 38 1.8 0 13 7.60  
Robinson, Oren 9 10 48 14 34 3.4 1 12 3.78  
Hereford, James 10 3 32 12 20 6.7 0 19 2.00  
Caye, Brian 9 2 8 0 8 4.0 0 5 0.89  
Lamotta, Nick 9 2 8 0 8 4.0 0 7 0.89  
Karras, Joe 5 4 7 2 5 1.3 0 4 1.00  
Hessler, David 10 61 186 184 2 0.0 1 36 0.20  
Medlin, Kiel 6 1 1 0 1 1.0 0 1 0.17  
Edwards, Jj 9 1 -1 2 -3 -3.0 0 0 -0.33  
Team 10 4 0 8 -8 -2.0 0 0 -0.80  
Grantham, Nate 5 1 0 13 -13 -13.0 0 0 -2.60  
Martin, Kyle 2 5 16 34 -18 -3.6 0 9 -9.00  
Lorince, Roger 4 7 3 34 -31 -4.4 0 3 -7.75  
Total 10 387 1743 412 1331 3.4 9 82 133.10
Opponents 10 509 2993 190 2803 5.5 43 59 280.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hessler, David 10 94.74 81 192 14 42.19% 1181 9 66 118.10  
Robinson, Oren 9 111.18 14 26 1 53.85% 162 1 36 18.00  
Lorince, Roger 4 15.86 8 25 5 32.00% 71 0 15 17.75  
Martin, Kyle 2 46.12 3 10 1 30.00% 43 0 22 21.50  
Grantham, Nate 5 69.30 2 4 1 50.00% 33 0 20 6.60  
Alt, John 10 0.00 0 3 0 0.00% 0 0 0 0.00  
Irwin, Chuck 9 -200.00 0 1 1 0.00% 0 0 0 0.00  
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 84.03 108 262 23 41.22% 1490 10 66 149.00
Opponents 10 140.85 121 227 12 53.30% 2023 16 77 202.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Edwards, Jj 9 22 317 14.41 1 52 35.22  
Robinson, Oren 9 18 295 16.39 5 66 32.78  
Lamotta, Nick 9 16 219 13.69 1 35 24.33  
Hereford, James 10 12 169 14.08 2 58 16.90  
Harvey, Nick 9 9 125 13.89 0 23 13.89  
Ballard, Marcus 10 9 122 13.56 0 36 12.20  
Irwin, Chuck 9 6 93 15.50 1 32 10.33  
Karras, Joe 5 2 30 15.00 0 20 6.00  
Williams, M 7 2 28 14.00 0 19 4.00  
D'agostino, C 4 3 24 8.00 0 9 6.00  
Lockhart, B 9 4 20 5.00 0 9 2.22  
Medlin, Kiel 6 1 15 15.00 0 15 2.50  
Long, Sherod 10 1 11 11.00 0 11 1.10  
Caye, Brian 9 1 10 10.00 0 10 1.11  
Raleigh, Harold 6 1 7 7.00 0 7 1.17  
Davis, Luke 10 1 5 5.00 0 5 0.50  
Total 10 108 1490 13.80 10 66 149.00
Opponents 10 121 2023 16.72 16 77 202.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Black, Will 9 31 43 74.0 4.0-9 0-0 0 0 0 0 1 0 0  
26 Sorg, Jake 10 27 40 67.0 6.0-12 1.0-6 0 1 0 1 0 0 0  
32 Landin, Carlos 8 19 37 56.0 8.0-17 0-0 0 0 0 0 1 0 0  
5 Batts, Oj 10 30 22 52.0 1.0-2 0-0 5 4 0 1 2 0 0  
24 Lockhart, Calvin 10 21 21 42.0 1.0-1 0-0 0 1 0 0 1 0 0  
61 White, Luke 10 6 31 37.0 6.0-32 2.5-30 0 0 0 0 1 0 0  
35 Brown, David 8 19 17 36.0 5.0-13 0-0 0 1 0 0 0 0 0  
83 Gillard, Jerrell 10 19 16 35.0 1.0-2 0-0 4 3 0 1 0 0 0  
91 Glarner, Sean 10 15 19 34.0 8.0-35 2.0-20 0 0 0 0 0 0 0  
14 Grantham, Nate 5 20 13 33.0 2.0-3 0-0 0 2 0 0 0 0 0  
33 Newkirk, Travis 8 16 16 32.0 9.0-25 0-0 1 1 0 1 0 0 0  
49 Mcvey, Jared 10 13 15 28.0 2.0-5 0-0 0 2 0 0 1 2 0  
51 Mixson, Marty 6 7 19 26.0 3.0-7 1.0-4 0 0 0 0 0 0 0  
97 Person, Brian 10 5 19 24.0 6.0-11 0.5-4 0 0 0 0 0 0 0  
60 Kidd, Wes 9 11 11 22.0 3.0-5 0-0 0 0 0 0 1 0 0  
21 Randazzo, Jason 6 10 12 22.0 0-0 0-0 1 0 0 1 0 0 0  
16 Grofic, Ed 10 6 15 21.0 4.0-9 0-0 0 0 0 0 0 0 0  
46 Ledbetter, Matt 9 6 12 18.0 2.0-6 0-0 0 0 0 0 0 0 0  
17 Gary, Terrance 2 6 11 17.0 1.0-1 0-0 0 0 0 1 0 0 0  
82 Long, Sherod 10 10 5 15.0 0-0 0-0 0 1 0 0 0 0 0  
39 Massey, Ben 10 6 9 15.0 1.0-2 0-0 0 0 0 0 0 0 0  
22 Morris, Charlie 9 4 9 13.0 2.0-9 0-0 1 0 0 0 0 0 0  
71 Eugene, Feky 10 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0  
78 Mcelveen, Alex 10 2 9 11.0 3.0-15 1.0-14 0 0 0 0 0 0 0  
30 Ruff, Eric 7 4 7 11.0 1.0-1 0-0 0 0 0 0 0 0 0  
74 Welch, Eric 8 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0  
28 Cadore, Pierre 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
37 Stinson, Venus 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
68 Caliento, Dan 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0  
34 Caye, Brian 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
8 Diamont, Chris 8 2 4 6.0 2.0-5 0-0 0 0 0 0 0 0 0  
57 Joyce, Nick 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
20 Brown, Joe 10 1 4 5.0 1.0-5 0-0 0 0 0 0 0 0 0  
3 Robinson, Oren 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
40 Medlin, Kiel 6 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0  
81 Edwards, Jj 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
65 Frisby, Jeff 4 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0  
84 Lamotta, Nick 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
29 Alt, John 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Ballard, Marcus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Cagle, Jon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Davis, Luke 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Raleigh, Harold 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
70 Thompson, Matt 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Baird, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Force, Dee 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Hereford, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Hessler, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Hiatt, Ricky 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Lorince, Roger 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Maraschiello, M 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Prince, Geoff 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 361 482 843.0 84.0-237 8.0-78 12 17 0 7 9 2 0
Opponents 10 348 352 700.0 99.0-396 27.0-210 23 35 0 17 18 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Alt, John 61 2388 39.15 66 0 7 14 8 0  
Total 61 2388 39.15 66 0 7 14 8 0
Opponents 41 1509 36.80 70 6 4 11 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 6-12 50.00% 0-0 3-3 2-5 1-3 0-1 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mansfield, Kyle 28 1267 45.3 0 0  
Sorg, Jake 2 75 37.5 0 0  
Total 30 1342 44.7 0 0
Opponents 76 4235 55.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Ballard, Marcus 12 106 8.83 0 38  
Brown, David 1 2 2.00 0 2  
Hereford, James 1 0 0 0 0  
Total 14 108 7.71 0 38
Opponents 29 371 12.79 0 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Gillard, Jerrell 20 370 18.50 0 34  
Ballard, Marcus 12 214 17.83 0 31  
Harvey, Nick 12 148 12.33 0 31  
Edwards, Jj 8 128 16.00 0 32  
Hereford, James 7 116 16.57 0 29  
Robinson, Oren 5 57 11.40 0 19  
Brown, David 1 22 22.00 0 22  
Irwin, Chuck 1 3 3.00 0 3  
White, Luke 1 -1 -1.00 0 0  
Total 67 1057 15.78 0 34
Opponents 28 469 16.75 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Robinson, Oren 6 0 0 0-0 0-0 0 0-0 0 36  
Lockhart, B 3 0 0 0-0 1-1 0 0-0 0 20  
Ballard, Marcus 3 0 0 0-0 0-0 0 0-0 0 18  
Hereford, James 2 0 0 0-0 0-0 0 0-0 0 12  
Edwards, Jj 1 0 0 0-0 0-0 1 0-0 0 8  
Lamotta, Nick 1 0 0 0-0 0-0 1 0-0 0 8  
Williams, M 1 0 0 0-0 1-1 0 0-0 0 8  
Hessler, David 1 0 0 0-0 0-1 0 2-3 0 6  
Irwin, Chuck 1 0 0 0-0 0-0 0 0-0 0 6  
Mansfield, Kyle 0 0 0 2-8 0-0 0 0-0 0 2  
Sorg, Jake 0 0 0 2-3 0-1 0 0-0 0 2  
Total 19 0 0 4-11 2-4 2 2-3 0 126
Opponents 61 6 2 46-53 2-3 3 3-5 0 444

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2000 at Charleston Southern L 0-58 0-1 2:53 1734
9/9/2000 at Methodist L 13-24 0-2 2:50 1200
9/16/2000 vs Washington and Lee L 6-31 0-3 , 0-1 2:35 1750
9/23/2000 at Hampden-Sydney L 0-49 0-4 , 0-2 2:35 2800
10/7/2000 at Randolph-Macon W 28-24 1-4 , 1-2 2:45 5000
10/14/2000 vs Bridgewater L 0-64 1-5 , 1-3 2:42 1200
10/21/2000 vs Emory & Henry L 32-41 1-6 , 1-4 2:50 700
10/28/2000 vs Ferrum L 0-49 1-7 2:34 2450
11/4/2000 at Catholic L 27-69 1-8 , 1-5 3:06 2920
11/11/2000 vs Greensboro L 20-35 1-9 3:03 2100
21854

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Charleston Southern 35 12 0 11 5 51 0 20 51 0 20 5 78 0 29 0 0 0 0
9/9/2000 Methodist 38 79 0 13 12 220 2 66 220 2 66 5 97 0 31 2 2 0 2
9/16/2000 Washington and Lee 35 79 0 14 6 77 1 23 77 1 23 5 97 0 30 3 13 0 13
9/23/2000 Hampden-Sydney 36 110 0 35 13 120 0 22 120 0 22 8 175 0 34 2 39 0 38
10/7/2000 Randolph-Macon 55 153 2 19 16 260 2 52 260 2 52 5 80 0 30 2 8 0 8
10/14/2000 Bridgewater 48 69 0 37 4 45 0 20 45 0 20 10 124 0 22 0 0 0 0
10/21/2000 Emory & Henry 35 290 3 82 12 189 2 58 189 2 58 7 115 0 32 3 9 0 9
10/28/2000 Ferrum 36 86 0 23 7 83 0 25 83 0 25 6 78 0 21 0 0 0 0
11/4/2000 Catholic 26 64 1 12 22 326 3 54 326 3 54 11 179 0 32 1 21 0 21
11/11/2000 Greensboro 43 389 3 81 11 119 0 21 119 0 21 5 34 0 16 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Charleston Southern 38 46 84 10.0 20 0 0 2 3 0 0 0 0 0 0 0
9/9/2000 Methodist 36 56 92 13.0 26 1.0 8 1 0 0 0 0 0 0 0 0
9/16/2000 Washington and Lee 36 50 86 10.0 48 3.0 28 1 0 0 0 0 0 2 0 0
9/23/2000 Hampden-Sydney 34 52 86 9.0 21 0 0 0 0 0 0 0 0 3 0 0
10/7/2000 Randolph-Macon 26 34 60 9.0 40 2.0 32 2 2 7 3 56 0 2 0 0
10/14/2000 Bridgewater 27 52 79 6.0 9 0 0 0 0 0 3 24 0 2 0 0
10/21/2000 Emory & Henry 42 52 94 10.0 27 1.0 6 1 1 0 2 34 0 1 1 0
10/28/2000 Ferrum 41 40 81 6.0 15 0 0 1 0 0 1 19 0 0 1 0
11/4/2000 Catholic 41 44 85 6.0 13 0 0 0 0 0 2 32 0 1 0 0
11/11/2000 Greensboro 40 56 96 5.0 18 1.0 4 1 1 6 1 13 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Charleston Southern 11 445 40.500 66 0 0 0 2 1 0-0 0 2 48 24.00 0 0
9/9/2000 Methodist 3 115 38.300 42 0 0 0 0 1 0-0 0 3 136 45.33 0 0
9/16/2000 Washington and Lee 7 260 37.100 48 0 0 0 0 2 0-0 0 2 91 45.50 0 0
9/23/2000 Hampden-Sydney 5 203 40.600 45 0 0 1 0 1 0-0 0 1 45 45.00 0 0
10/7/2000 Randolph-Macon 2 52 26.000 28 0 0 1 0 1 0-0 0 5 218 43.60 0 0
10/14/2000 Bridgewater 7 301 43.000 60 0 0 1 3 2 0-0 0 1 15 15.00 0 0
10/21/2000 Emory & Henry 9 356 39.600 50 0 0 2 1 2 0-0 0 6 301 50.17 0 0
10/28/2000 Ferrum 7 277 39.600 55 0 0 2 1 1 0-0 0 1 59 59.00 0 0
11/4/2000 Catholic 3 129 43.000 56 0 0 0 1 0 0-0 0 4 189 47.25 0 0
11/11/2000 Greensboro 7 250 35.700 48 0 0 0 0 3 0-0 0 5 240 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Charleston Southern 60 422 8 54 8 103 0 28 103 0 28 1 8 0 8 7 53 0 29
9/9/2000 Methodist 54 201 2 21 10 132 1 35 132 1 35 3 69 0 34 3 34 0 26
9/16/2000 Washington and Lee 47 155 3 15 14 191 0 35 191 0 35 1 14 0 14 3 76 0 33
9/23/2000 Hampden-Sydney 42 206 4 34 22 259 3 26 259 3 26 1 13 0 13 2 8 0 11
10/7/2000 Randolph-Macon 33 122 2 14 13 231 1 41 231 1 41 5 54 0 16 0 0 0 0
10/14/2000 Bridgewater 43 237 5 20 12 225 3 46 225 3 46 1 0 0 0 5 75 0 28
10/21/2000 Emory & Henry 50 196 3 35 15 378 2 77 378 2 77 6 96 0 23 2 17 0 13
10/28/2000 Ferrum 65 444 7 59 3 52 0 30 52 0 30 1 80 0 80 3 41 0 24
11/4/2000 Catholic 59 371 6 26 13 274 4 52 274 4 52 4 63 0 21 1 8 0 8
11/11/2000 Greensboro 56 449 3 49 11 178 2 35 178 2 35 5 72 0 19 3 59 0 56

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Charleston Southern 29 30 59 21.0 77 3.0 19 3 3 0 1 0 0 7 0 1
9/9/2000 Methodist 36 36 72 11.0 63 6.0 44 0 0 0 1 13 0 8 0 0
9/16/2000 Washington and Lee 28 34 62 8.0 25 1.0 5 0 0 0 4 79 0 3 0 0
9/23/2000 Hampden-Sydney 42 20 62 8.0 42 4.0 34 3 3 0 6 54 0 0 0 0
10/7/2000 Randolph-Macon 33 72 105 13.0 28 0 0 4 3 0 2 18 0 2 0 0
10/14/2000 Bridgewater 36 48 84 19.0 81 5.0 55 5 5 74 1 16 0 3 0 0
10/21/2000 Emory & Henry 31 36 67 5.0 30 3.0 20 1 1 0 1 21 0 4 0 0
10/28/2000 Ferrum 39 16 55 5.0 24 3.0 21 0 0 0 4 34 0 2 0 0
11/4/2000 Catholic 39 26 65 6.0 22 2.0 12 2 2 0 1 0 0 2 0 0
11/11/2000 Greensboro 35 34 69 3.0 4 0 0 0 0 0 2 21 0 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Charleston Southern 4 164 41.000 46 0 1 1 0 1 0-0 0 9 560 62.22 0 0
9/9/2000 Methodist 4 135 33.800 39 0 1 0 0 2 1-3 21 0 5 296 59.20 0 0
9/16/2000 Washington and Lee 5 161 32.200 44 0 1 0 0 0 3-3 30 0 6 325 54.17 0 0
9/23/2000 Hampden-Sydney 7 287 41.000 50 0 1 2 1 2 0-0 0 8 430 53.75 0 0
10/7/2000 Randolph-Macon 3 117 39.000 44 0 0 0 0 0 1-2 37 0 5 280 56.00 0 0
10/14/2000 Bridgewater 3 93 31.000 36 0 0 1 0 1 1-1 40 0 11 590 53.64 0 0
10/21/2000 Emory & Henry 6 222 37.000 57 0 0 0 2 3 0-1 0 1 7 417 59.57 0 0
10/28/2000 Ferrum 2 73 36.500 70 0 0 0 1 1 0-2 0 1 8 441 55.13 0 0
11/4/2000 Catholic 1 43 43.000 43 0 0 0 0 0 0-0 0 11 553 50.27 0 0
11/11/2000 Greensboro 6 214 33.000 56 0 2 0 1 1 0-0 0 6 343 57.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston Southern 0-58 4/22 2/16 2/4 0/2 35-12 / 60-422 5-19-1 / 8-10-0 51/103 54-63 / 70-525 78/61 4/3
Methodist 13-24 18/19 10/11 6/7 2/1 38-79 / 54-201 12-31-1 / 10-22-0 220/132 69-299 / 76-333 99/116 1/0
Washington and Lee 6-31 9/20 4/8 5/10 0/2 35-79 / 47-155 6-17-4 / 14-27-0 77/191 52-156 / 74-346 110/169 4/0
Hampden-Sydney 0-49 13/23 7/10 5/12 1/1 36-110 / 42-206 13-25-6 / 22-37-0 120/259 61-230 / 79-465 214/75 9/0
Randolph-Macon 28-24 24/19 11/8 12/10 1/1 55-153 / 33-122 16-27-2 / 13-23-3 260/231 82-413 / 56-353 151/72 5/5
Bridgewater 0-64 9/21 5/12 2/8 2/1 48-69 / 43-237 4-19-1 / 12-24-3 45/225 67-114 / 67-462 148/165 6/3
Emory & Henry 32-41 14/23 7/12 7/11 0/0 35-290 / 50-196 12-28-1 / 15-32-2 189/378 63-479 / 82-574 158/134 2/3
Ferrum 0-49 11/24 4/18 5/3 2/3 36-86 / 65-444 7-25-4 / 3-8-1 83/52 61-169 / 73-496 97/155 4/1
Catholic 27-69 20/30 4/18 14/11 2/1 26-64 / 59-371 22-41-1 / 13-19-2 326/274 67-390 / 78-645 232/71 3/2
Greensboro 20-35 24/27 18/18 5/7 1/2 43-389 / 56-449 11-30-2 / 11-25-1 119/178 73-508 / 81-627 69/152 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston Southern 1-15 / 5-11 0-1 / 1-2 25:31 / 34:29 -8:58 0.34 / 7.03 2.68 / 10.30 1.17 / 7.50 11-40.5 / 4-41.0 13-94 / 9-92
Methodist 3-12 / 6-16 0-6 / 3-5 25:20 / 31:51 -6:31 2.08 / 3.72 7.10 / 6.00 4.33 / 4.38 3-38.3 / 4-33.8 4-39 / 6-59
Washington and Lee 4-14 / 3-14 1-1 / 2-3 24:07 / 35:53 -11:46 2.26 / 3.30 4.53 / 7.07 3.00 / 4.68 7-37.1 / 5-32.2 6-63 / 6-42
Hampden-Sydney 3-12 / 5-14 0-0 / 2-2 29:09 / 30:51 -1:42 3.06 / 4.90 4.80 / 7.00 3.77 / 5.89 5-40.6 / 7-41.0 4-21 / 5-52
Randolph-Macon 9-16 / 2-9 2-4 / 0-0 33:32 / 26:28 7:04 2.78 / 3.70 9.63 / 10.04 5.04 / 6.30 2-26.0 / 3-39.0 10-77 / 9-83
Bridgewater 4-19 / 5-12 0-3 / 1-1 30:27 / 29:33 0:54 1.44 / 5.51 2.37 / 9.38 1.70 / 6.90 7-43.0 / 3-31.0 1-6 / 8-93
Emory & Henry 1-13 / 6-18 1-3 / 3-4 26:33 / 33:27 -6:54 8.29 / 3.92 6.75 / 11.81 7.60 / 7.00 9-39.6 / 6-37.0 5-39 / 5-44
Ferrum 4-16 / 6-12 0-2 / 0-0 27:18 / 32:42 -5:24 2.39 / 6.83 3.32 / 6.50 2.77 / 6.79 7-39.6 / 2-36.5 4-23 / 13-107
Catholic 5-14 / 7-11 1-5 / 1-1 26:17 / 33:43 -7:26 2.46 / 6.29 7.95 / 14.42 5.82 / 8.27 3-43.0 / 1-43.0 10-140 / 9-90
Greensboro 4-13 / 3-12 0-2 / 2-3 25:53 / 34:07 -8:14 9.05 / 8.02 3.97 / 7.12 6.96 / 7.74 7-35.7 / 6-35.7 5-43 / 15-131

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Charleston Southern L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Methodist L 13-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Washington and Lee L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Hampden-Sydney L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Randolph-Macon W 28-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Bridgewater L 0-64 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Emory & Henry L 32-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Ferrum L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Catholic L 27-69 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Greensboro L 20-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Charleston Southern W 58-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Methodist W 24-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Washington and Lee W 31-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Hampden-Sydney W 49-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Randolph-Macon L 24-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Bridgewater W 64-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Emory & Henry W 41-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Ferrum W 49-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Catholic W 69-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Greensboro W 35-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Marcus Ballard vs Methodist (9/9/2000)
Yards Rushing 182 Marcus Ballard vs Greensboro (11/11/2000)
TD Rushes 2 B. Lockhart vs Emory & Henry (10/21/2000)
Long Rush 82 Marcus Ballard vs Emory & Henry (10/21/2000)
Pass Attempts 30 David Hessler vs Greensboro (11/11/2000)
Pass Completions 16 David Hessler vs Randolph-Macon (10/7/2000)
Yards Passing 260 David Hessler vs Randolph-Macon (10/7/2000)
TD Passes 2 David Hessler vs Emory & Henry (10/21/2000)
2 David Hessler vs Methodist (9/9/2000)
2 David Hessler vs Randolph-Macon (10/7/2000)
2 David Hessler vs Catholic (11/4/2000)
Longest Pass 66 David Hessler vs Methodist (9/9/2000)
Receptions 8 JJ Edwards vs Catholic (11/4/2000)
Yards Receiving 111 JJ Edwards vs Catholic (11/4/2000)
TD Receptions 2 Oren Robinson vs Methodist (9/9/2000)
2 Oren Robinson vs Catholic (11/4/2000)
Longest Reception 66 Oren Robinson vs Methodist (9/9/2000)
Punts 11 John Alt vs Charleston Southern (9/2/2000)
Longest Punt 66 John Alt vs Charleston Southern (9/2/2000)
Longest Punt Return 38 Marcus Ballard vs Hampden-Sydney (9/23/2000)
Longest Kickoff Return 34 Jerrell Gillard vs Hampden-Sydney (9/23/2000)
Tackles 15 Nate Grantham vs Catholic (11/4/2000)
Interceptions 3 OJ Batts vs Randolph-Macon (10/7/2000)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Randolph-Macon (10/7/2000)
Yards Rushing 389 vs Greensboro (11/11/2000)
TD Rushes 3 vs Emory & Henry (10/21/2000)
Pass Attempts 41 vs Catholic (11/4/2000)
