Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

1998 Football Cumulative Statistics

Team Stats (4-6, 3-2)

Overall Team Statistics
Statistic GUILFORD Opponents
Scoring
13.80 22.40
138 224
First Downs
60 89
56 56
6 6
122 151
Rushing
1417 1953
285 322
374 472
3.0 3.5
113.2 163.1
6 17
1132 1631
Passing
258-106-28 211-105-14
5.24 5.82
135.20 122.90
12 8
1352 1229
Total Offense
632 683
3.9 4.2
248.4 286.0
2484 2860
19 31
Returns
20.49 17.04
39-799 26-443
6.97 6.61
32-223 28-185
15.00 11.11
14-210 28-311
Kicking
36.17 36.20
33.24 32.48
63-2279 60-2172
2-7 4-8
0-0 0-0
Penalties
56.40 51.60
64-564 66-516
Time Of Possession
28:56 31:04
04:49:20 05:10:40
Miscellaneous
32-137 (23.36%) 54-152 (35.53%)
6-19 (31.58%) 6-17 (35.29%)
25-17 32-20
19-137 32-190
12-16 24-28
0 11
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Heggie, David 10 109 538 26 512 4.7 2 57 51.20
7 Cherry, Dwayne 9 120 538 40 498 4.2 3 35 55.33
35 Davis, Luke 8 45 139 5 134 3.0 0 11 16.75
14 Hardy, Jon 7 30 90 52 38 1.3 0 23 5.43
23 Williams, Marques 10 14 25 0 25 1.8 0 6 2.50
19 Phillips, Corey 10 8 19 4 15 1.9 0 7 1.50
17 Porter, Bryan 10 1 7 0 7 7.0 0 7 0.70
3 McKinney, Chris 10 2 6 0 6 3.0 0 5 0.60
8 Foulks, Brian 8 45 55 158 -103 -2.3 1 10 -12.88
Total 10 374 1417 285 1132 3.0 6 57 113.20
Opponents 10 472 1953 322 1631 3.5 17 33 163.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Foulks, Brian 8 97.61 71 172 14 41.28% 1094 10 74 136.75
14 Hardy, Jon 7 31.25 23 62 12 37.10% 164 2 35 23.43
19 Phillips, Corey 10 72.25 12 22 2 54.55% 94 0 12 9.40
5 Heggie, David 10 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 78.75 106 258 28 41.09% 1352 12 74 135.20
Opponents 10 97.93 105 211 14 49.76% 1229 8 54 122.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 McKinney, Chris 10 25 428 17.12 4 71 42.80
7 Cherry, Dwayne 9 14 240 17.14 2 74 26.67
5 Heggie, David 10 12 198 16.50 3 70 19.80
17 Porter, Bryan 10 16 130 8.13 0 17 13.00
19 Phillips, Corey 10 8 117 14.63 1 28 11.70
9 Denton, Aaron 6 10 90 9.00 0 18 15.00
23 Williams, Marques 10 5 35 7.00 1 14 3.50
86 York, Alan 10 5 32 6.40 0 14 3.20
18 Smith-Tilley, David 10 3 31 10.33 0 13 3.10
88 Irwin, Chuck 10 1 26 26.00 1 26 2.60
35 Davis, Luke 8 7 25 3.57 0 14 3.13
Total 10 106 1352 12.75 12 74 135.20
Opponents 10 105 1229 11.70 8 54 122.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Martin, Luke 10 40 73 113.0 8.0-21 0-0 2 3 0 3 1 0 0
31 Turner, Jeff 10 29 50 79.0 1.0-1 0-0 1 8 0 2 2 0 0
26 Sinclair, Scott 10 26 40 66.0 14.0-82 6.0-76 0 2 0 0 1 0 0
16 Kenerson, Ben 10 23 42 65.0 12.0-32 1.0-3 1 2 0 2 1 0 0
32 Landin, Carlos 10 12 43 55.0 5.0-9 0.5-4 1 1 0 1 2 0 0
1 Padilla, Humberto 10 9 44 53.0 16.0-58 2.0-28 0 0 0 0 5 0 0
47 Sorg, Jake 10 29 23 52.0 7.0-15 0-0 1 1 0 0 0 0 0
44 Black, Will 9 13 37 50.0 4.0-7 0-0 0 0 0 1 1 0 0
24 Lamour, Jimmy 10 22 24 46.0 0-0 0-0 4 4 0 2 0 1 0
48 Coleman, Idris 10 18 20 38.0 13.0-43 3.5-21 0 0 0 0 0 0 0
64 Wilson, Terrance 10 10 26 36.0 13.0-51 3.5-29 0 0 0 1 3 0 0
37 Wilcosky, Stephen 10 9 19 28.0 3.0-11 1.5-8 1 2 0 0 0 0 0
20 Aguero, Larry 8 9 13 22.0 3.0-9 0-0 0 2 0 2 0 0 0
33 Glarner, Sean 8 4 11 15.0 2.0-4 0.5-3 0 0 0 1 0 0 0
49 Faulkner, Jeff 10 7 6 13.0 3.0-5 0-0 0 0 0 0 1 0 0
58 Morse, Dan 10 4 9 13.0 5.0-17 1.5-14 0 0 0 1 0 0 0
21 Wiley, Barrett 5 4 9 13.0 1.0-2 0-0 1 0 0 1 0 0 0
29 Nathaniel, Thaddeus 7 6 5 11.0 1.0-1 0-0 1 2 0 0 1 0 0
61 White, Luke 10 3 6 9.0 2.0-4 0-0 0 0 0 1 0 0 0
6 Clayton, Josh 2 6 1 7.0 0-0 0-0 1 2 0 0 0 0 0
60 Baird, Drew 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Collier, Daniel 10 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
57 Hunt, Steve 10 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
84 Lamotta, Nick 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Denton, Aaron 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Porter, Bryan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Marques 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Irwin, Chuck 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Phillips, Corey 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Davis, Luke 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Dixon, Matt 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Fisher, Brad 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Hairston, Dallas 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Heggie, David 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Ibn'Bilal, Khalid 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 McKinney, Chris 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Smith-Tilley, David 10 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
42 Moreno, Mario 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 York, Alan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 311 529 840.0 113.0-372 20.0-186 14 29 0 20 18 2 1
Opponents 10 279 456 735.0 96.0-311 32.0-212 28 31 0 17 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Heggie, David 62 2279 36.76 60 0 0 0 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 63 2279 36.17 60 0 0 0 0 1
Opponents 60 2172 36.20 62 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Daly, Matt 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
10 Southam, Luke 2-6 33.33% 0-0 2-3 0-3 0-0 0-0 22 0
Total 2-7 28.57% 0-0 2-4 0-3 0-0 0-0 22 0
Opponents 4-8 50.00% 0-0 3-5 0-1 1-1 0-1 41 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Daly, Matt 4 186 46.5 0 0
10 Southam, Luke 25 1136 45.4 0 0
Total 29 1322 45.6 0 0
Opponents 41 2075 50.6 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 McKinney, Chris 27 205 7.59 0 19
24 Lamour, Jimmy 4 18 4.50 0 8
31 Turner, Jeff 1 0 0 0 0
Total 32 223 6.97 0 19
Opponents 28 185 6.61 1 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 McKinney, Chris 16 373 23.31 0 65
24 Lamour, Jimmy 14 286 20.43 0 38
35 Davis, Luke 7 105 15.00 0 32
20 Aguero, Larry 1 18 18.00 0 18
37 Wilcosky, Stephen 1 17 17.00 0 17
Total 39 799 20.49 0 65
Opponents 26 443 17.04 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Cherry, Dwayne 5 0 0 0-0 1-1 0 0-0 0 32
5 Heggie, David 5 0 0 0-0 0-0 0 0-0 0 30
3 McKinney, Chris 4 0 0 0-0 0-0 1 0-0 0 26
10 Southam, Luke 0 2 0 10-12 0-0 0 0-0 0 16
8 Foulks, Brian 1 0 0 0-0 0-0 0 1-1 0 6
88 Irwin, Chuck 1 0 0 0-0 0-0 0 0-0 0 6
24 Lamour, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
19 Phillips, Corey 1 0 0 0-0 0-0 0 0-0 0 6
23 Williams, Marques 1 0 0 0-0 0-0 0 0-0 0 6
22 Daly, Matt 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-1 0-0 0 0-0 0 2  
Total 19 2 1 12-16 1-2 1 1-1 0 138
Opponents 31 4 0 24-28 0-0 1 1-3 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/1998 at Methodist W 9-0 1-0 3:00 987
9/19/1998 vs Washington & Lee W 27-20 2-0 3:15 2050
9/26/1998 at Hampden-Sydney W 16-13 3-0 2:32 5400
10/3/1998 at Davidson L 7-24 3-1 2:35 2446
10/10/1998 vs Ferrum L 10-27 3-2 2:37 2500
10/17/1998 vs Bridgewater W 28-14 4-2 2:30 1250
10/24/1998 vs Emory & Henry L 20-34 4-3 2:41 1000
10/31/1998 at Randolph-Macon L 0-24 4-4 2:44 850
11/7/1998 vs Greensboro L 7-27 4-5 2:25 2850
11/14/1998 at Chowan College L 14-41 4-6 2:50 3000
22333

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/1998 Methodist 38 49 0 7 9 102 1 26 102 1 26 2 29 0 15 1 14 0 14
9/19/1998 Washington & Lee 47 255 4 35 9 133 0 28 133 0 28 3 66 0 32 3 22 0 15
9/26/1998 Hampden-Sydney 37 146 0 33 11 191 2 74 191 2 74 2 33 0 18 3 13 0 7
10/3/1998 Davidson 35 -2 0 14 8 131 1 70 131 1 70 5 124 0 38 3 13 0 9
10/10/1998 Ferrum 24 60 0 11 13 151 1 35 151 1 35 4 77 0 28 3 27 0 11
10/17/1998 Bridgewater 51 271 1 57 7 145 2 71 145 2 71 3 75 0 31 3 14 0 8
10/24/1998 Emory & Henry 23 69 0 43 15 221 3 41 221 3 41 5 95 0 28 5 62 0 19
10/31/1998 Randolph-Macon 32 45 0 16 9 84 0 36 84 0 36 3 41 0 17 3 2 0 5
11/7/1998 Greensboro 52 180 1 13 12 93 0 12 93 0 12 5 116 0 34 2 16 0 11
11/14/1998 Chowan College 35 59 0 13 13 101 2 35 101 2 35 7 143 0 65 6 40 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/1998 Methodist 25 54 79 19.0 69 5.0 43 4 2 0 4 28 0 4 1 1
9/19/1998 Washington & Lee 35 42 77 7.0 24 4.0 20 2 3 0 2 17 0 3 0 0
9/26/1998 Hampden-Sydney 38 38 76 15.0 49 2.0 18 3 3 0 2 31 0 3 0 0
10/3/1998 Davidson 35 60 95 14.0 80 2.0 44 3 4 10 0 0 0 0 0 0
10/10/1998 Ferrum 42 54 96 14.0 37 0 0 2 3 0 0 0 0 2 0 0
10/17/1998 Bridgewater 24 52 76 8.0 24 2.0 17 1 1 0 2 95 0 3 0 0
10/24/1998 Emory & Henry 32 66 98 16.0 44 1.0 8 0 0 0 1 6 0 6 0 0
10/31/1998 Randolph-Macon 27 65 92 6.0 11 2.0 17 2 2 0 0 0 0 5 1 0
11/7/1998 Greensboro 19 50 69 7.0 14 1.0 7 0 1 0 0 0 0 1 0 0
11/14/1998 Chowan College 34 48 82 7.0 20 1.0 12 1 1 0 3 33 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/1998 Methodist 11 350 31.800 60 0 0 0 0 0 0-0 0 2 103 51.50 0 0
9/19/1998 Washington & Lee 6 217 36.200 42 0 0 0 0 0 0-1 0 0 4 215 53.75 0 0
9/26/1998 Hampden-Sydney 5 193 38.600 51 0 0 0 0 0 1-1 22 0 4 204 51.00 0 0
10/3/1998 Davidson 6 177 17.700 40 1 0 0 0 0 0-1 0 0 2 95 47.50 0 0
10/10/1998 Ferrum 5 243 48.600 59 0 0 0 0 0 1-1 20 0 3 130 43.33 0 0
10/17/1998 Bridgewater 4 144 36.000 39 0 0 0 0 0 0-0 0 5 202 40.40 0 0
10/24/1998 Emory & Henry 9 323 35.900 50 0 0 0 0 0 0-1 0 0 4 186 46.50 0 0
10/31/1998 Randolph-Macon 8 288 36.000 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/7/1998 Greensboro 4 170 42.500 57 0 0 0 0 0 0-1 0 0 2 67 33.50 0 0
11/14/1998 Chowan College 5 174 34.800 48 0 0 0 0 0 0-1 0 0 3 120 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/1998 Guilford 40 39 0 11 6 45 0 19 45 0 19 2 40 0 23 5 35 0 22
9/19/1998 Guilford 42 157 2 20 15 194 1 25 194 1 25 4 74 0 24 1 -2 0 0
9/26/1998 Guilford 44 135 1 17 15 194 1 54 194 1 54 4 58 0 18 0 0 0 0
10/3/1998 Guilford 63 226 2 21 9 112 1 29 112 1 29 1 28 0 28 3 0 0 0
10/10/1998 Guilford 67 272 2 28 4 66 1 31 66 1 31 2 18 0 10 4 7 0 8
10/17/1998 Guilford 40 197 1 31 5 19 0 10 19 0 10 4 60 0 21 4 108 1 56
10/24/1998 Guilford 57 216 2 33 5 86 1 33 86 1 33 4 136 1 90 4 19 0 10
10/31/1998 Guilford 40 83 2 10 20 220 1 38 220 1 26 1 1 0 1 4 5 0 5
11/7/1998 Guilford 40 153 2 21 8 105 1 38 105 1 38 2 4 0 5 1 6 0 6
11/14/1998 Guilford College 39 153 3 22 18 188 1 44 188 1 44 2 24 0 24 2 7 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/1998 Guilford 25 38 63 9.0 27 2.0 15 1 1 -4 2 29 0 3 0 0
9/19/1998 Guilford 28 60 88 9.0 21 3.0 12 0 0 0 2 19 0 1 0 0
9/26/1998 Guilford 21 54 75 10.0 24 3.0 16 1 3 0 1 0 0 3 0 0
10/3/1998 Guilford 33 26 59 13.0 68 6.0 50 1 3 0 5 33 0 3 1 0
10/10/1998 Guilford 26 28 54 3.0 15 1.0 9 0 1 30 4 27 0 2 0 0
10/17/1998 Guilford 30 60 90 5.0 20 2.0 16 0 1 0 2 10 0 2 0 0
10/24/1998 Guilford 30 32 62 8.0 40 4.0 31 0 1 0 0 0 0 7 0 0
10/31/1998 Guilford 16 63 79 8.0 11 2.0 13 2 3 11 4 55 0 1 0 0
11/7/1998 Guilford 34 60 94 10.0 17 1.0 2 0 2 23 3 25 0 3 0 0
11/14/1998 Guilford College 36 35 71 21.0 68 8.0 48 3 2 0 5 113 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/1998 Guilford 8 214 26.800 42 0 0 0 0 0 0-1 0 1 2 110 55.00 0 0
9/19/1998 Guilford 4 151 37.800 42 0 0 0 0 0 0-0 0 4 183 45.75 0 0
9/26/1998 Guilford 5 215 43.000 53 0 0 0 0 0 0-1 0 0 3 167 55.67 0 0
10/3/1998 Guilford 5 156 31.200 36 0 0 0 0 0 1-1 22 0 5 254 50.80 0 0
10/10/1998 Guilford 4 155 38.800 47 0 0 0 0 0 0-1 0 0 5 247 49.40 0 0
10/17/1998 Guilford 5 171 34.200 44 0 0 0 0 0 0-0 0 3 176 58.67 0 0
10/24/1998 Guilford 8 306 38.200 48 0 0 0 0 0 0-0 0 6 355 59.17 0 0
10/31/1998 Guilford 8 292 36.500 62 0 0 0 0 0 1-2 22 1 0 0 NaN 0 0
11/7/1998 Guilford 7 301 43.000 55 0 0 0 0 0 0-0 0 5 219 43.80 0 0
11/14/1998 Guilford College 6 211 35.200 40 0 0 0 0 0 2-2 41 0 8 364 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Methodist 9-0 6/5 1/3 5/2 0/0 38-49 / 40-39 9-24-2 / 6-21-4 102/45 62-151 / 61-84 71/100 3/6
Washington & Lee 27-20 19/20 13/8 6/11 0/1 47-255 / 42-157 9-25-2 / 15-26-2 133/194 72-388 / 68-351 105/91 2/5
Hampden-Sydney 16-13 13/17 6/8 6/9 1/0 37-146 / 44-135 11-21-1 / 15-28-2 191/194 58-337 / 72-329 77/58 4/5
Davidson 7-24 9/17 3/12 5/5 1/0 35--2 / 63-226 8-22-5 / 9-17-0 131/112 57-129 / 80-338 147/61 8/4
Ferrum 10-27 11/23 3/18 6/3 2/2 24-60 / 67-272 13-32-4 / 4-11-0 151/66 56-211 / 78-338 104/82 5/3
Bridgewater 28-14 18/11 13/10 5/0 0/1 51-271 / 40-197 7-18-2 / 5-17-2 145/19 69-416 / 57-216 184/178 3/3
Emory & Henry 20-34 12/14 3/11 9/3 0/0 23-69 / 57-216 15-35-0 / 5-12-1 221/86 58-290 / 69-302 163/155 1/1
Randolph-Macon 0-24 5/17 3/3 2/13 0/1 32-45 / 40-83 9-24-4 / 20-36-0 84/220 56-129 / 76-303 43/72 7/2
Greensboro 7-27 17/12 10/8 6/4 1/0 52-180 / 40-153 12-24-3 / 8-14-0 93/105 76-273 / 54-258 132/58 5/1
Chowan College 14-41 12/15 5/8 6/6 1/1 35-59 / 39-153 13-33-5 / 18-29-3 101/188 68-160 / 68-341 216/144 7/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Methodist 1-15 / 2-15 0-2 / 0-2 26:16 / 33:44 -7:28 1.29 / 0.98 4.25 / 2.14 2.44 / 1.38 11-31.8 / 8-26.8 6-54 / 4-30
Washington & Lee 7-15 / 7-13 0-1 / 1-1 32:13 / 27:47 4:26 5.43 / 3.74 5.32 / 7.46 5.39 / 5.16 6-36.2 / 4-37.8 12-90 / 6-29
Hampden-Sydney 1-10 / 7-17 1-2 / 2-2 28:34 / 31:26 -2:52 3.95 / 3.07 9.10 / 6.93 5.81 / 4.57 5-38.6 / 5-43.0 3-20 / 4-40
Davidson 3-14 / 6-18 0-1 / 1-5 28:19 / 31:41 -3:22 -0.06 / 3.59 5.95 / 6.59 2.26 / 4.23 6-29.5 / 5-31.2 1-14 / 3-12
Ferrum 1-10 / 7-16 1-3 / 0-1 24:08 / 35:52 -11:44 2.50 / 4.06 4.72 / 6.00 3.77 / 4.33 5-48.6 / 4-38.8 8-78 / 7-47
Bridgewater 7-15 / 2-12 1-3 / 1-3 35:07 / 24:53 10:14 5.31 / 4.93 8.06 / 1.12 6.03 / 3.79 4-36.0 / 5-34.2 7-59 / 4-35
Emory & Henry 3-15 / 6-15 0-1 / 0-1 25:14 / 34:46 -9:32 3.00 / 3.79 6.31 / 7.17 5.00 / 4.38 9-35.9 / 8-38.2 5-35 / 6-32
Randolph-Macon 0-13 / 6-16 1-1 / 0-1 27:49 / 32:11 -4:22 1.41 / 2.08 3.50 / 6.11 2.30 / 3.99 8-36.0 / 8-36.5 9-103 / 14-124
Greensboro 5-15 / 3-12 1-3 / 1-1 34:16 / 25:44 8:32 3.46 / 3.83 3.88 / 7.50 3.59 / 4.78 4-42.5 / 7-43.0 3-20 / 6-66
Chowan College 4-15 / 8-18 1-2 / 0-0 27:24 / 32:36 -5:12 1.69 / 3.92 3.06 / 6.48 2.35 / 5.01 5-34.8 / 6-35.2 10-91 / 12-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/1998 Methodist W 9-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Washington & Lee W 27-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Hampden-Sydney W 16-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 Davidson L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/1998 Ferrum L 10-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/1998 Bridgewater W 28-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 Emory & Henry L 20-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Randolph-Macon L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Greensboro L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/1998 Chowan College L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/1998 Methodist L 0-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Washington & Lee L 20-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Hampden-Sydney L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 Davidson W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/1998 Ferrum W 27-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/1998 Bridgewater L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 Emory & Henry W 34-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Randolph-Macon W 24-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Greensboro W 27-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/1998 Chowan College W 41-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 David Heggie vs Bridgewater (10/17/1998)
Yards Rushing 265 David Heggie vs Bridgewater (10/17/1998)
TD Rushes 2 Dwayne Cherry vs Washington & Lee (9/19/1998)
Long Rush 57 David Heggie vs Bridgewater (10/17/1998)
Pass Attempts 34 Brian Foulks vs Emory & Henry (10/24/1998)
Pass Completions 15 Brian Foulks vs Emory & Henry (10/24/1998)
Yards Passing 221 Brian Foulks vs Emory & Henry (10/24/1998)
TD Passes 3 Brian Foulks vs Emory & Henry (10/24/1998)
Longest Pass 74 Brian Foulks vs Hampden-Sydney (9/26/1998)
Receptions 8 Bryan Porter vs Greensboro (11/7/1998)
Yards Receiving 131 Chris McKinney vs Bridgewater (10/17/1998)
TD Receptions 2 Chris McKinney vs Bridgewater (10/17/1998)
Longest Reception 74 Dwayne Cherry vs Hampden-Sydney (9/26/1998)
Field Goals 1 Luke Southam vs Ferrum (10/10/1998)
1 Luke Southam vs Hampden-Sydney (9/26/1998)
Longest Field Goal 22 Luke Southam vs Hampden-Sydney (9/26/1998)
Punts 11 David Heggie vs Methodist (9/12/1998)
Punting Average 48.6 David Heggie vs Ferrum (10/10/1998)
Longest Punt 60 David Heggie vs Methodist (9/12/1998)
Longest Punt Return 19 Chris McKinney vs Emory & Henry (10/24/1998)
Longest Kickoff Return 65 Chris McKinney vs Chowan College (11/14/1998)
Tackles 16 Luke Martin vs Ferrum (10/10/1998)
Interceptions 1 Jimmy Lamour vs Washington & Lee (9/19/1998)
1 Josh Clayton vs Washington & Lee (9/19/1998)
1 Jake Sorg vs Bridgewater (10/17/1998)
1 Jimmy Lamour vs Bridgewater (10/17/1998)
1 Carlos Landin vs Emory & Henry (10/24/1998)
1 Luke Martin vs Methodist (9/12/1998)
1 Ben Kenerson vs Methodist (9/12/1998)
1 Jimmy Lamour vs Methodist (9/12/1998)
1 S. Wilcosky vs Methodist (9/12/1998)
1 Jeff Turner vs Hampden-Sydney (9/26/1998)
1 T. Nathaniel vs Hampden-Sydney (9/26/1998)
1 Luke Martin vs Chowan College (11/14/1998)
1 Barrett Wiley vs Chowan College (11/14/1998)
1 Jimmy Lamour vs Chowan College (11/14/1998)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Greensboro (11/7/1998)
Yards Rushing 271 vs Bridgewater (10/17/1998)
TD Rushes 4 vs Washington & Lee (9/19/1998)
Pass Attempts 35 vs Emory & Henry (10/24/1998)
Pass Completions 15 vs Emory & Henry (10/24/1998)
Yards Passing 221 vs Emory & Henry (10/24/1998)
TD Passes 3 vs Emory & Henry (10/24/1998)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Oliver Jordan vs Emory & Henry (10/24/1998)
Yards Rushing 140 EFerguson vs Davidson (10/3/1998)
TD Rushes 2 Randy Anderson vs Ferrum (10/10/1998)
2 Daryl Gholson vs Greensboro (11/7/1998)
2 Patrick Bates vs Randolph-Macon (10/31/1998)
Long Rush 33 David Scammell vs Emory & Henry (10/24/1998)
Pass Attempts 35 Patrick Bates vs Randolph-Macon (10/31/1998)
Pass Completions 19 Patrick Bates vs Randolph-Macon (10/31/1998)
Yards Passing 194 C. Batcheller vs Washington & Lee (9/19/1998)
TD Passes 1 C. Batcheller vs Washington & Lee (9/19/1998)
1 Brandon Rimes vs Ferrum (10/10/1998)
1 Tom Crigger vs Emory & Henry (10/24/1998)
1 Wesley Wilder vs Greensboro (11/7/1998)
1 Jeff Woody vs Hampden-Sydney (9/26/1998)
1 Dugan vs Davidson (10/3/1998)
1 Patrick Bates vs Randolph-Macon (10/31/1998)
1 Chris Dent vs Chowan College (11/14/1998)
Longest Pass 54 Jeff Woody vs Hampden-Sydney (9/26/1998)
Receptions 7 Clint Sullivan vs Randolph-Macon (10/31/1998)
