Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Smith, Rylan 5 Smith, Rylan .401 1.117 37-37 142 40 57 22 0 3 41 88 .620 25 3 17 3 .497 1 0 2-2
21 Williams, Aaron 21 Williams, Aaron .374 .928 32-28 115 33 43 11 1 0 20 56 .487 14 3 10 2 .441 4 2 0-1
10 Rodrigues, Ryne 10 Rodrigues, Ryne .372 1.054 35-31 121 25 45 9 4 3 31 71 .587 16 9 24 0 .467 4 0 3-4
2 Dark, Skyler 2 Dark, Skyler .365 .983 38-38 159 50 58 9 4 4 22 87 .547 19 2 22 0 .436 1 0 11-13
8 Tudor, Grayson 8 Tudor, Grayson .364 .984 37-33 107 24 39 9 2 1 26 55 .514 22 1 17 1 .470 2 4 3-3
12 Blum, Carter 12 Blum, Carter .316 .811 31-28 98 35 31 5 0 0 17 36 .367 16 8 14 0 .444 2 5 3-4
15 George, Ethan 15 George, Ethan .298 .825 30-29 94 11 28 6 1 3 19 45 .479 8 1 10 0 .346 4 4 0-1
40 Arnold, Jacob 40 Arnold, Jacob 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Kirkland, Dawson 13 Kirkland, Dawson .500 1.667 1-0 2 0 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 0-0
6 Price, Cole 6 Price, Cole .316 .771 16-4 19 2 6 2 0 0 1 8 .421 1 0 4 0 .350 0 1 3-3
26 Pegues, Dominic 26 Pegues, Dominic .300 .817 9-1 10 1 3 1 0 0 0 4 .400 1 1 2 0 .417 0 0 0-0
24 Chinen, Christian 24 Chinen, Christian .298 .706 25-15 57 11 17 2 0 0 12 19 .333 7 1 9 0 .373 2 3 0-1
9 Shoemaker, Chris 9 Shoemaker, Chris .276 .767 16-6 29 3 8 1 0 1 10 12 .414 4 0 9 0 .353 1 0 0-1
44 McGuire, Collin 44 McGuire, Collin .250 .776 21-14 48 9 12 2 0 1 9 17 .354 8 7 15 0 .422 1 0 0-0
16 Tonkins, Devin 16 Tonkins, Devin .244 .639 27-13 45 8 11 2 1 0 5 15 .333 4 0 17 0 .306 0 0 3-4
14 Melton, Sam 14 Melton, Sam .241 .706 16-8 29 6 7 1 1 0 2 10 .345 6 0 12 0 .361 1 1 0-1
3 Wade, Chase 3 Wade, Chase .237 .659 23-13 59 9 14 2 1 1 11 21 .356 6 0 15 1 .303 1 1 0-0
18 Howard, Josh 18 Howard, Josh .229 .658 16-10 35 6 8 0 1 0 7 10 .286 6 2 3 1 .372 0 0 1-1
25 Buchan, CJ 25 Buchan, CJ .222 .444 8-1 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
7 Fleming, Gavin 7 Fleming, Gavin .217 .521 21-12 46 9 10 2 0 0 5 12 .261 2 1 13 0 .260 1 1 1-1
20 Royals, Tanner 20 Royals, Tanner .214 .696 18-11 14 1 3 0 0 1 1 6 .429 1 0 3 0 .267 0 0 0-0
41 McCandless, Aidan 41 McCandless, Aidan .167 .583 9-5 18 3 3 0 0 1 3 6 .333 2 0 7 1 .250 0 0 0-0
19 Burrough, Jordan 19 Burrough, Jordan .100 .388 20-11 40 4 4 0 0 0 5 4 .100 5 6 6 1 .288 1 1 0-0
4 Pitts, Trae 4 Pitts, Trae .000 .125 6-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
1 Shaner, Jackson 1 Shaner, Jackson .000 .400 7-0 3 3 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
30 De Cardenas, Gabe 30 De Cardenas, Gabe .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Sekanick, Hayden 37 Sekanick, Hayden .000 .500 18-0 3 2 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 1-1
17 Baker, Reese 17 Baker, Reese .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Tawney, Gage 23 Tawney, Gage .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .852 38-38 1315 295 411 87 16 19 247 587 .446 180 45 238 10 .406 26 23 31-41
Opponents .318 .844 38-38 1360 287 433 97 12 18 258 608 .447 135 53 250 6 .397 17 20 50-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Phillips, Jacob 34Phillips, Jacob 4.63 1.58 6-2 14-8 1 0-0 0 58.1 72 38 30 20 51 12 2 2 241 .299 4 4 0 5 0
20 Royals, Tanner 20Royals, Tanner 6.22 1.68 3-2 11-8 0 0-0 0 46.1 69 39 32 9 38 13 1 3 202 .342 2 11 0 0 0
38 Ricigliano, Marcello 38Ricigliano, Marcello 7.51 1.95 0-5 12-12 0 0-0 0 50.1 82 53 42 16 23 21 2 6 224 .366 3 8 0 2 8
45 Rose, Nathan 45Rose, Nathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 5 .200 0 0 0 0 0
3 Wade, Chase 3Wade, Chase 3.27 1.45 4-0 15-0 0 0-0 3 22.0 25 11 8 7 23 4 1 2 87 .287 2 3 0 1 1
32 Sinclair, Connor 32Sinclair, Connor 3.38 1.50 0-0 6-0 0 0-0 0 5.1 4 2 2 4 2 2 0 0 20 .200 0 0 0 0 0
35 Barwick, Stratton 35Barwick, Stratton 4.08 1.36 1-1 17-1 0 0-0 0 28.2 31 18 13 8 29 10 1 0 114 .272 3 3 0 1 3
36 Icenhower, Griffin 36Icenhower, Griffin 6.14 2.45 0-0 8-0 0 0-0 0 7.1 12 6 5 6 3 3 3 0 33 .364 1 2 1 0 0
37 Sekanick, Hayden 37Sekanick, Hayden 6.17 1.63 0-1 13-0 0 0-0 1 11.2 13 13 8 6 9 5 0 0 48 .271 0 5 1 0 2
29 Marcellus, Jackson 29Marcellus, Jackson 6.50 1.67 6-1 21-0 0 0-0 0 36.0 40 31 26 20 29 9 1 0 142 .282 7 3 0 4 2
14 Melton, Sam 14Melton, Sam 7.20 1.60 1-0 3-0 0 0-0 0 5.0 5 5 4 3 3 3 0 1 21 .238 0 0 0 0 0
43 Ratliff, Jack 43Ratliff, Jack 9.92 2.14 1-0 19-0 0 0-0 0 16.1 23 23 18 12 11 7 0 1 71 .324 1 9 1 2 0
27 Ray, Jacob 27Ray, Jacob 10.00 2.33 0-4 10-8 0 0-0 0 27.0 44 37 30 19 21 6 1 2 120 .367 4 4 1 2 4
17 Baker, Reese 17Baker, Reese 12.71 2.47 0-0 6-0 0 0-0 0 5.2 12 8 8 2 5 2 0 1 29 .414 0 1 0 0 0
16 Tonkins, Devin 16Tonkins, Devin 18.00 2.00 0-0 2-1 0 0-0 0 1.0 0 2 2 2 2 0 0 0 3 .000 0 0 0 0 0
Totals 6.37 1.76 22-16 158-38 1 0 4 322.0 433 287 228 135 250 97 12 18 1360 .318 27 53 4 17 20
Opponents 6.74 1.85 16-22 165-38 2 0 6 319.1 411 294 239 180 238 87 16 19 1315 .313 46 45 6 26 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rodrigues, Ryne 10 Rodrigues, Ryne 181 177 4 0 1.000 12 0 0 0 0
16 Tonkins, Devin 16 Tonkins, Devin 38 38 0 0 1.000 0 0 0 0 0
41 McCandless, Aidan 41 McCandless, Aidan 9 9 0 0 1.000 0 0 0 0 0
3 Wade, Chase 3 Wade, Chase 5 4 1 0 1.000 0 2 0 0 0
26 Pegues, Dominic 26 Pegues, Dominic 4 4 0 0 1.000 0 0 0 0 0
37 Sekanick, Hayden 37 Sekanick, Hayden 4 2 2 0 1.000 0 3 0 0 0
1 Shaner, Jackson 1 Shaner, Jackson 3 1 2 0 1.000 1 0 0 0 0
9 Shoemaker, Chris 9 Shoemaker, Chris 3 3 0 0 1.000 0 0 0 0 0
30 De Cardenas, Gabe 30 De Cardenas, Gabe 2 2 0 0 1.000 0 2 0 0 0
17 Baker, Reese 17 Baker, Reese 1 0 1 0 1.000 0 0 0 0 0
23 Tawney, Gage 23 Tawney, Gage 1 1 0 0 1.000 0 0 0 0 0
45 Rose, Nathan 45 Rose, Nathan 1 1 0 0 1.000 0 0 0 0 0
18 Howard, Josh 18 Howard, Josh 74 68 5 1 .986 0 5 2 2 0
14 Melton, Sam 14 Melton, Sam 55 45 9 1 .982 5 0 0 0 0
44 McGuire, Collin 44 McGuire, Collin 95 87 6 2 .979 9 0 0 0 0
24 Chinen, Christian 24 Chinen, Christian 47 46 0 1 .979 0 0 0 0 0
21 Williams, Aaron 21 Williams, Aaron 205 183 14 8 .961 0 43 8 1 2
12 Blum, Carter 12 Blum, Carter 145 62 77 6 .959 16 0 0 0 0
2 Dark, Skyler 2 Dark, Skyler 76 66 5 5 .934 0 0 0 0 0
6 Price, Cole 6 Price, Cole 15 8 6 1 .933 2 0 0 0 0
5 Smith, Rylan 5 Smith, Rylan 129 26 94 9 .930 7 0 0 0 0
38 Ricigliano, Marcello 38 Ricigliano, Marcello 14 3 10 1 .929 0 12 1 0 0
15 George, Ethan 15 George, Ethan 134 45 78 11 .918 10 0 0 0 0
19 Burrough, Jordan 19 Burrough, Jordan 23 20 0 3 .870 0 0 0 0 0
20 Royals, Tanner 20 Royals, Tanner 14 7 5 2 .857 0 9 2 0 0
27 Ray, Jacob 27 Ray, Jacob 7 0 6 1 .857 0 5 0 0 0
8 Tudor, Grayson 8 Tudor, Grayson 34 27 1 6 .824 0 0 0 0 0
35 Barwick, Stratton 35 Barwick, Stratton 11 3 6 2 .818 1 1 1 0 0
4 Pitts, Trae 4 Pitts, Trae 11 5 4 2 .818 1 0 0 0 0
7 Fleming, Gavin 7 Fleming, Gavin 58 18 29 11 .810 4 0 0 0 0
34 Phillips, Jacob 34 Phillips, Jacob 10 2 6 2 .800 0 8 5 0 0
13 Kirkland, Dawson 13 Kirkland, Dawson 5 2 2 1 .800 1 0 0 0 0
43 Ratliff, Jack 43 Ratliff, Jack 4 0 3 1 .750 1 1 0 0 0
29 Marcellus, Jackson 29 Marcellus, Jackson 3 0 2 1 .667 0 6 0 0 0
36 Icenhower, Griffin 36 Icenhower, Griffin 3 1 1 1 .667 1 1 0 0 0
25 Buchan, CJ 25 Buchan, CJ 0 0 0 0 .000 0 0 0 0 0
32 Sinclair, Connor 32 Sinclair, Connor 0 0 0 0 .000 0 2 1 0 0
40 Arnold, Jacob 40 Arnold, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1424 966 379 79 .945 28 100 20 3 2
Opponents 1384 958 365 61 .956 29 62 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Arnold, Jacob 40Arnold, Jacob 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Kirkland, Dawson 13Kirkland, Dawson .500 1.667 1-0 2 0 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 0-0
26 Pegues, Dominic 26Pegues, Dominic .429 1.127 6-1 7 1 3 1 0 0 0 4 .571 1 1 1 0 .556 0 0 0-0
2 Dark, Skyler 2Dark, Skyler .382 1.051 22-22 89 25 34 7 2 3 12 54 .607 8 2 13 0 .444 0 0 6-8
8 Tudor, Grayson 8Tudor, Grayson .365 .915 21-20 63 12 23 6 0 0 11 29 .460 12 0 11 0 .455 2 3 1-1
10 Rodrigues, Ryne 10Rodrigues, Ryne .350 1.010 21-20 80 16 28 5 3 2 16 45 .563 9 5 17 0 .447 0 0 3-4
6 Price, Cole 6Price, Cole .333 .733 9-2 9 1 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 1-1
21 Williams, Aaron 21Williams, Aaron .329 .845 20-20 79 17 26 7 1 0 10 35 .443 9 2 6 1 .402 2 0 0-0
5 Smith, Rylan 5Smith, Rylan .325 .926 21-21 80 17 26 11 0 1 17 40 .500 13 1 14 2 .426 0 0 0-0
12 Blum, Carter 12Blum, Carter .303 .748 20-20 66 20 20 2 0 0 12 22 .333 10 4 9 0 .415 2 4 1-1
9 Shoemaker, Chris 9Shoemaker, Chris .300 .864 10-4 20 2 6 1 0 1 9 10 .500 2 0 6 0 .364 0 0 0-1
7 Fleming, Gavin 7Fleming, Gavin .300 .573 8-2 10 1 3 0 0 0 3 3 .300 0 0 4 0 .273 1 1 1-1
44 McGuire, Collin 44McGuire, Collin .280 .785 12-5 25 5 7 1 0 1 8 11 .440 2 1 7 0 .345 1 0 0-0
15 George, Ethan 15George, Ethan .262 .762 20-19 61 7 16 3 1 2 7 27 .443 6 0 9 0 .319 2 0 0-1
24 Chinen, Christian 24Chinen, Christian .250 .558 14-9 36 4 9 0 0 0 4 9 .250 2 1 7 0 .308 0 3 0-0
41 McCandless, Aidan 41McCandless, Aidan .250 .857 5-3 12 2 3 0 0 1 3 6 .500 2 0 5 1 .357 0 0 0-0
18 Howard, Josh 18Howard, Josh .250 1.000 7-2 8 2 2 0 1 0 3 4 .500 2 2 0 0 .500 0 0 0-0
25 Buchan, CJ 25Buchan, CJ .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
14 Melton, Sam 14Melton, Sam .200 .585 7-3 10 1 2 0 0 0 0 2 .200 3 0 4 0 .385 0 0 0-1
16 Tonkins, Devin 16Tonkins, Devin .194 .562 18-11 36 4 7 2 1 0 4 11 .306 3 0 14 0 .256 0 0 3-4
20 Royals, Tanner 20Royals, Tanner .154 .599 13-8 13 1 2 0 0 1 1 5 .385 1 0 3 0 .214 0 0 0-0
3 Wade, Chase 3Wade, Chase .121 .383 13-7 33 4 4 0 0 1 3 7 .212 2 0 9 1 .171 0 0 0-0
4 Pitts, Trae 4Pitts, Trae .000 .125 5-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
19 Burrough, Jordan 19Burrough, Jordan .000 .222 7-1 6 1 0 0 0 0 1 0 .000 0 2 2 0 .222 1 1 0-0
37 Sekanick, Hayden 37Sekanick, Hayden .000 .400 9-0 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 1-1
1 Shaner, Jackson 1Shaner, Jackson .000 .500 4-0 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
30 De Cardenas, Gabe 30De Cardenas, Gabe .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Tawney, Gage 23Tawney, Gage .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .817 22-22 765 146 227 47 9 13 125 331 .433 94 21 151 5 .384 11 12 17-24
Opponents .335 .891 22-22 800 176 268 65 8 12 158 385 .481 72 34 134 5 .410 7 12 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Melton, Sam 14Melton, Sam 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
45 Rose, Nathan 45Rose, Nathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 5 .200 0 0 0 0 0
3 Wade, Chase 3Wade, Chase 3.95 1.59 2-0 9-0 0 0-0 1 13.2 21 6 6 0 13 4 0 2 59 .356 2 1 0 0 1
32 Sinclair, Connor 32Sinclair, Connor 4.15 1.71 0-0 5-0 0 0-0 0 4.1 4 2 2 3 2 2 0 0 17 .235 0 0 0 0 0
34 Phillips, Jacob 34Phillips, Jacob 4.41 1.58 2-2 7-5 1 0-0 0 32.2 41 20 16 10 28 6 2 2 136 .301 0 2 0 0 0
20 Royals, Tanner 20Royals, Tanner 5.59 1.69 2-2 7-5 0 0-0 0 29.0 44 23 18 5 22 9 1 1 126 .349 2 8 0 0 0
35 Barwick, Stratton 35Barwick, Stratton 6.10 1.78 0-1 8-0 0 0-0 0 10.1 14 8 7 4 9 5 0 0 45 .311 2 2 0 1 0
38 Ricigliano, Marcello 38Ricigliano, Marcello 6.59 1.83 0-5 8-8 0 0-0 0 41.0 63 38 30 12 17 21 2 5 176 .358 3 6 0 1 7
29 Marcellus, Jackson 29Marcellus, Jackson 8.06 1.81 1-1 14-0 0 0-0 0 22.1 27 25 20 13 19 5 0 0 92 .293 6 2 0 2 1
36 Icenhower, Griffin 36Icenhower, Griffin 9.00 3.00 0-0 5-0 0 0-0 0 3.0 6 4 3 3 1 1 2 0 15 .400 0 2 1 0 0
37 Sekanick, Hayden 37Sekanick, Hayden 9.00 1.80 0-1 6-0 0 0-0 0 5.0 6 9 5 3 4 3 0 0 22 .273 0 3 0 0 1
43 Ratliff, Jack 43Ratliff, Jack 11.74 2.78 1-0 9-0 0 0-0 0 7.2 14 13 10 6 4 4 0 1 35 .400 1 4 1 1 0
27 Ray, Jacob 27Ray, Jacob 15.00 2.58 0-2 4-4 0 0-0 0 12.0 22 22 20 9 11 4 1 1 55 .400 2 3 0 2 2
17 Baker, Reese 17Baker, Reese 22.50 3.00 0-0 2-0 0 0-0 0 2.0 5 5 5 1 2 1 0 0 11 .455 0 1 0 0 0
Totals 6.87 1.83 8-14 86-22 1 0 1 186.0 268 176 142 72 134 65 8 12 800 .335 18 34 2 7 12
Opponents 5.68 1.69 14-8 86-22 2 0 6 190.0 227 145 120 94 151 47 9 13 765 .297 21 21 1 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rodrigues, Ryne 10 Rodrigues, Ryne 127 123 4 0 1.000 10 0 0 0 0
16 Tonkins, Devin 16 Tonkins, Devin 31 31 0 0 1.000 0 0 0 0 0
24 Chinen, Christian 24 Chinen, Christian 27 27 0 0 1.000 0 0 0 0 0
14 Melton, Sam 14 Melton, Sam 23 21 2 0 1.000 3 0 0 0 0
20 Royals, Tanner 20 Royals, Tanner 9 6 3 0 1.000 0 7 2 0 0
41 McCandless, Aidan 41 McCandless, Aidan 8 8 0 0 1.000 0 0 0 0 0
26 Pegues, Dominic 26 Pegues, Dominic 4 4 0 0 1.000 0 0 0 0 0
1 Shaner, Jackson 1 Shaner, Jackson 3 1 2 0 1.000 1 0 0 0 0
35 Barwick, Stratton 35 Barwick, Stratton 3 1 2 0 1.000 0 1 0 0 0
30 De Cardenas, Gabe 30 De Cardenas, Gabe 2 2 0 0 1.000 0 2 0 0 0
36 Icenhower, Griffin 36 Icenhower, Griffin 2 1 1 0 1.000 1 0 0 0 0
37 Sekanick, Hayden 37 Sekanick, Hayden 2 1 1 0 1.000 0 1 0 0 0
23 Tawney, Gage 23 Tawney, Gage 1 1 0 0 1.000 0 0 0 0 0
3 Wade, Chase 3 Wade, Chase 1 0 1 0 1.000 0 2 0 0 0
45 Rose, Nathan 45 Rose, Nathan 1 1 0 0 1.000 0 0 0 0 0
12 Blum, Carter 12 Blum, Carter 105 49 54 2 .981 14 0 0 0 0
44 McGuire, Collin 44 McGuire, Collin 38 33 4 1 .974 6 0 0 0 0
2 Dark, Skyler 2 Dark, Skyler 43 38 3 2 .953 0 0 0 0 0
21 Williams, Aaron 21 Williams, Aaron 139 122 10 7 .950 0 32 7 0 1
18 Howard, Josh 18 Howard, Josh 17 13 3 1 .941 0 1 1 1 0
15 George, Ethan 15 George, Ethan 82 27 49 6 .927 10 0 0 0 0
38 Ricigliano, Marcello 38 Ricigliano, Marcello 13 3 9 1 .923 0 10 1 0 0
5 Smith, Rylan 5 Smith, Rylan 70 12 50 8 .886 4 0 0 0 0
4 Pitts, Trae 4 Pitts, Trae 11 5 4 2 .818 1 0 0 0 0
13 Kirkland, Dawson 13 Kirkland, Dawson 5 2 2 1 .800 1 0 0 0 0
34 Phillips, Jacob 34 Phillips, Jacob 5 2 2 1 .800 0 5 5 0 0
8 Tudor, Grayson 8 Tudor, Grayson 24 17 1 6 .750 0 0 0 0 0
6 Price, Cole 6 Price, Cole 4 0 3 1 .750 1 0 0 0 0
7 Fleming, Gavin 7 Fleming, Gavin 15 4 7 4 .733 1 0 0 0 0
27 Ray, Jacob 27 Ray, Jacob 3 0 2 1 .667 0 3 0 0 0
43 Ratliff, Jack 43 Ratliff, Jack 3 0 2 1 .667 1 1 0 0 0
19 Burrough, Jordan 19 Burrough, Jordan 5 3 0 2 .600 0 0 0 0 0
29 Marcellus, Jackson 29 Marcellus, Jackson 2 0 1 1 .500 0 3 0 0 0
17 Baker, Reese 17 Baker, Reese 0 0 0 0 .000 0 0 0 0 0
25 Buchan, CJ 25 Buchan, CJ 0 0 0 0 .000 0 0 0 0 0
32 Sinclair, Connor 32 Sinclair, Connor 0 0 0 0 .000 0 2 0 0 0
40 Arnold, Jacob 40 Arnold, Jacob 0 0 0 0 .000 0 0 0 0 0
9 Shoemaker, Chris 9 Shoemaker, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 828 558 222 48 .942 54 70 16 1 1
Opponents 823 570 221 32 .961 45 34 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2025 Brevard W 13-12 38 13 16 11 5 0 0 8 0 0 0 0 3 0 0 4 30 11 2 .421
2/18/2025 Southern Virginia W 13-8 40 13 17 11 6 0 0 2 0 2 0 2 0 1 0 4 27 10 0 .425
2/22/2025 Bob Jones W 6-5 26 6 8 4 1 0 0 8 0 0 1 2 1 0 0 5 21 8 2 .308
2/22/2025 Bob Jones W 8-3 23 8 5 7 2 0 1 6 0 3 0 0 0 0 0 4 21 9 3 .217
2/25/2025 at Pfeiffer W 11-6 38 11 13 8 4 0 2 2 0 1 1 1 1 2 0 5 27 12 1 .342
2/26/2025 at William Peace W 10-1 35 10 10 8 2 1 0 5 0 1 0 5 1 2 1 6 27 10 2 .286
3/1/2025 at Brevard W 14-12 33 14 13 10 0 0 1 7 0 0 0 3 2 1 0 6 21 7 1 .394
3/1/2025 at Brevard L 1-12 27 1 6 1 1 0 0 2 0 0 0 3 0 0 0 7 18 5 3 .222
3/8/2025 Va. Wesleyan W 13-9 31 13 13 12 2 0 1 9 0 5 1 2 1 2 0 1 27 10 1 .419
3/8/2025 Va. Wesleyan W 7-6 33 7 10 7 1 0 1 5 1 2 0 1 3 2 0 5 27 10 5 .303
3/11/2025 Montclair St. W 15-12 43 15 19 12 5 0 1 4 0 0 0 1 0 3 0 7 27 10 6 .442
3/12/2025 Westminster (Pa.) W 9-8 38 9 14 9 2 3 0 8 1 2 0 1 0 0 0 8 27 10 4 .368
3/15/2025 at Hampden-Sydney L 1-3 32 1 6 1 3 0 0 1 0 0 1 0 0 0 0 15 24 15 2 .188
3/15/2025 at Hampden-Sydney L 9-10 40 9 10 7 3 0 0 1 0 0 0 2 0 0 0 12 24 10 2 .250
3/18/2025 Greensboro W 7-4 31 7 9 6 0 0 0 4 0 1 0 0 0 1 0 7 27 16 1 .290
3/19/2025 Averett L 7-8 41 7 13 6 3 0 0 4 0 1 0 1 1 0 0 4 27 9 2 .317
3/22/2025 at Lynchburg L 1-5 33 1 8 1 1 1 0 0 0 1 0 1 0 0 1 8 24 8 3 .242
3/22/2025 at Lynchburg L 1-13 24 1 3 1 0 1 0 1 0 0 0 0 0 0 0 5 18 6 6 .125
3/25/2025 at Ferrum W 8-5 36 8 10 7 2 0 2 4 0 1 0 1 1 0 0 6 27 9 0 .278
3/26/2025 Pfeiffer W 9-4 33 9 9 8 1 1 1 6 0 2 0 3 0 1 0 2 27 5 1 .273
3/29/2025 Washington and Lee L 5-10 36 5 13 5 3 2 1 3 0 1 1 0 0 2 0 7 27 11 4 .361
3/29/2025 Washington and Lee L 7-14 38 7 10 7 3 3 1 7 0 0 0 1 0 0 0 11 27 11 2 .263
4/1/2025 Methodist W 9-3 30 9 9 7 1 0 0 10 0 0 1 1 1 1 0 6 27 8 1 .300
4/2/2025 Roanoke L 4-6 35 4 10 2 0 0 0 5 0 0 0 2 0 0 0 3 27 15 3 .286
4/4/2025 at Shenandoah W 9-5 36 9 12 9 3 0 0 6 0 1 0 1 0 1 2 6 27 11 2 .333
4/5/2025 at Shenandoah L 4-9 31 4 6 3 0 0 0 6 0 0 1 1 1 0 0 10 24 14 3 .194
4/8/2025 Ferrum W 7-6 34 7 10 6 3 0 1 6 1 1 0 2 1 1 0 7 27 13 2 .294
4/9/2025 at Greensboro L 4-8 37 4 8 2 3 0 0 3 0 1 0 0 0 0 0 10 24 10 2 .216
4/13/2025 Bridgewater (Va.) L 3-9 31 3 7 3 1 0 0 4 0 1 1 1 0 1 0 10 27 10 1 .226
4/13/2025 Bridgewater (Va.) W 6-5 29 6 7 5 2 0 0 7 0 0 0 0 1 0 0 5 27 5 1 .241
4/15/2025 at Carolina (N.C.) W 7-3 36 7 13 5 2 1 0 4 0 1 0 2 1 1 4 4 27 13 0 .361
4/16/2025 at Averett W 13-2 35 13 17 12 2 0 0 4 0 0 2 1 1 1 0 3 21 6 0 .486
4/19/2025 at East. Mennonite L 11-15 45 11 17 7 2 0 3 5 0 0 0 0 0 0 1 4 24 16 1 .378
4/19/2025 at East. Mennonite W 13-4 39 13 14 10 3 1 3 7 0 0 0 2 1 1 1 4 27 6 1 .359
4/22/2025 at Roanoke L 7-11 35 7 10 5 3 1 0 6 1 2 0 1 1 0 0 2 24 10 3 .286
4/23/2025 at Southern Virginia W 13-10 42 13 15 13 5 1 0 7 1 0 0 0 1 2 0 2 30 13 2 .357
4/26/2025 Randolph-Macon L 8-11 40 8 13 7 4 0 0 0 0 0 0 1 0 0 0 11 27 10 3 .325
4/26/2025 Randolph-Macon L 2-10 31 2 8 2 3 0 0 3 0 1 0 0 0 0 0 12 24 7 1 .258
Total 295-287 1315 295 411 247 87 16 19 180 5 31 10 45 23 26 10 238 966 379 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2025 Brevard W 13-12 10.0 17 12 7 5 8 4 1 0 0 0 2 0 1 0 0 6.30
2/18/2025 Southern Virginia W 13-8 9.0 10 8 8 6 6 1 0 1 0 1 1 0 2 0 0 8.00
2/22/2025 Bob Jones W 6-5 7.0 11 5 2 1 7 0 0 0 0 0 0 0 3 0 0 2.57
2/22/2025 Bob Jones W 8-3 7.0 6 3 2 6 7 1 1 0 2 0 1 0 4 0 0 2.57
2/25/2025 at Pfeiffer W 11-6 9.0 9 6 6 4 11 2 0 0 0 0 2 0 5 0 0 6.00
2/26/2025 at William Peace W 10-1 9.0 6 1 1 1 8 1 0 0 0 0 1 0 6 0 0 1.00
3/1/2025 at Brevard W 14-12 7.0 10 12 12 7 1 2 0 1 0 0 2 0 7 0 0 15.43
3/1/2025 at Brevard L 1-12 6.0 6 12 9 8 3 0 0 2 3 1 3 0 7 1 0 13.50
3/8/2025 Va. Wesleyan W 13-9 9.0 15 9 9 4 5 4 1 1 1 0 3 0 8 1 0 9.00
3/8/2025 Va. Wesleyan W 7-6 9.0 8 6 2 2 7 0 0 0 2 0 4 0 9 1 0 2.00
