Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Dark, Skyler .417 1.136 39-39 156 40 65 16 7 2 30 101 .647 21 3 17 1 .489 2 2 5-6
10 Rodrigues, Ryne .364 1.122 37-34 132 37 48 10 0 10 35 88 .667 16 7 14 1 .455 1 0 6-6
5 Smith, Rylan .354 .924 38-38 147 28 52 10 0 5 40 77 .524 16 0 25 1 .400 7 0 2-4
26 Pegues, Dominic .308 .890 33-27 104 25 32 5 0 4 23 49 .471 18 4 18 1 .419 3 1 4-4
9 Shoemaker, Chris .271 .699 31-23 85 15 23 3 0 0 16 26 .306 17 2 11 0 .393 3 0 0-0
30 Myers, Trevor .265 .874 33-32 113 25 30 8 0 6 26 56 .496 14 7 22 1 .378 1 2 0-0
15 George, Ethan .255 .747 32-30 106 13 27 7 0 4 17 46 .434 7 2 15 0 .313 0 1 0-1
24 Chinen, Christian .409 1.093 24-22 66 19 27 8 0 1 15 38 .576 12 6 8 0 .517 3 4 3-5
4 Pitts, Trae .365 .889 18-17 52 18 19 2 0 0 10 21 .404 11 2 17 0 .485 1 1 8-8
34 Griffin, Connor .357 .793 11-8 28 2 10 1 0 0 2 11 .393 2 0 5 0 .400 0 0 1-1
7 Fleming, Gavin .329 .769 26-22 76 14 25 0 1 0 10 27 .355 9 2 15 0 .414 0 1 2-3
36 Hobson, Grayson .304 .733 14-6 23 2 7 1 0 0 4 8 .348 3 0 4 0 .385 0 0 1-1
13 Kirkland, Dawson .286 .715 15-6 28 7 8 0 0 0 2 8 .286 7 0 8 0 .429 0 1 2-2
17 Baker, Reese .278 .714 9-4 18 4 5 1 0 0 2 6 .333 2 1 5 0 .381 0 0 0-0
21 McCandless, Aidan .233 .628 17-7 30 3 7 1 0 0 6 8 .267 5 1 9 0 .361 0 0 0-0
14 Melton, Sam .200 .504 13-5 20 2 4 0 0 0 1 4 .200 2 1 10 0 .304 0 1 0-0
1 Shaner, Jackson .200 .767 14-2 10 7 2 1 0 0 0 3 .300 3 2 2 0 .467 0 0 0-0
25 Buchan, CJ .194 .588 18-9 36 5 7 3 0 0 9 10 .278 6 0 12 0 .310 0 0 0-0
23 Tawney, Gage .143 .429 6-0 7 0 1 1 0 0 2 2 .286 0 0 4 0 .143 0 0 0-0
6 Price, Cole .103 .439 21-9 39 10 4 1 0 1 5 8 .205 6 1 10 1 .234 1 0 1-1
16 Sekanick, Hayden .100 .332 25-5 20 2 2 1 0 0 2 3 .150 1 1 4 0 .182 0 1 0-0
8 Coggins, Caleb .087 .483 17-5 23 5 2 1 0 0 4 3 .130 9 1 9 0 .353 1 0 1-1
12 Granitzki, Taylor .000 .000 9-0 3 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
42 Harris, Malakie .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Royals, Tanner .000 .000 13-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Deese, RJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Arnold, Jake .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Blaydes, Luke .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
50 Wilkie, Braden .000 1.000 8-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .306 .857 39-39 1329 287 407 81 8 33 262 603 .454 188 44 248 6 .403 23 15 36-43
Opponents .314 .851 39-39 1325 291 416 93 6 29 253 608 .459 121 61 214 7 .392 19 24 74-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Royals, Tanner 5.30 1.64 0-3 12-10 0 0-0 0 56.0 76 44 33 16 47 18 0 3 237 .321 6 9 0 3 4
35 Barwick, Stratton 5.58 1.34 5-2 18-4 0 0-0 1 40.1 44 34 25 10 24 10 1 5 162 .272 0 6 1 2 5
38 Ricigliano, Marcello 7.52 1.84 5-5 13-10 0 0-0 0 61.0 102 54 51 10 25 16 1 7 261 .391 3 2 0 3 6
31 Sendziak, Jonathan 7.74 2.05 1-6 14-10 0 0-0 0 45.1 65 58 39 28 33 22 3 2 195 .333 10 9 0 4 3
45 Rose, Nathan 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
50 Wilkie, Braden 1.64 .55 0-0 8-0 0 0-0 0 11.0 6 2 2 0 9 1 0 0 35 .171 1 2 0 1 1
49 Kurk, Brayden 1.80 .60 0-0 3-0 0 0-0 0 5.0 3 1 1 0 2 3 0 0 17 .176 0 0 0 0 0
16 Sekanick, Hayden 3.45 1.21 0-0 13-0 0 0-0 0 15.2 12 11 6 7 18 3 0 0 58 .207 1 3 0 0 0
28 Hartigan, Connor 4.50 1.00 0-0 2-1 0 0-0 0 2.0 2 1 1 0 0 0 0 1 8 .250 0 0 0 0 0
41 Vickrey, Reilan 4.82 1.29 4-0 12-0 0 0-0 0 18.2 15 11 10 9 14 2 1 1 71 .211 3 5 0 0 1
32 Sinclair, Connor 5.40 2.20 0-0 8-0 0 0-0 0 5.0 5 7 3 6 2 0 0 1 21 .238 3 4 0 1 0
29 Denman, Ranes 6.00 1.83 0-1 8-1 0 0-0 0 12.0 16 12 8 6 10 4 0 0 51 .314 5 1 1 1 1
44 McGuire, Izaac 6.19 1.75 1-2 14-2 0 0-0 0 16.0 18 17 11 10 8 2 0 1 63 .286 6 10 0 1 1
46 Yarnovich, John 7.20 1.76 3-0 17-1 0 0-0 0 25.0 38 20 20 6 18 9 0 5 105 .362 0 3 0 3 2
52 Aufderhar, Ryan 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 0 1 0 0 7 .429 2 1 0 0 0
19 Bradford, Braden 15.00 2.50 0-1 8-0 0 0-0 2 6.0 8 12 10 7 4 1 0 2 27 .296 1 3 0 0 0
48 McCandless, Camden 54.00 9.00 0-0 3-0 0 0-0 0 0.2 3 5 4 3 0 1 0 1 5 .600 0 3 0 0 0
Totals 6.30 1.67 19-20 156-39 0 0 4 322.2 416 291 226 121 214 93 6 29 1325 .314 41 61 2 19 24
Opponents 7.04 1.85 20-19 168-39 1 1 6 322.1 407 287 252 188 248 81 8 33 1329 .306 56 44 4 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Pegues, Dominic 40 39 1 0 1.000 0 0 0 0 0
21 McCandless, Aidan 32 32 0 0 1.000 1 0 0 0 0
13 Kirkland, Dawson 24 12 12 0 1.000 3 0 0 0 0
25 Buchan, CJ 16 14 2 0 1.000 1 7 2 2 0
36 Hobson, Grayson 14 14 0 0 1.000 0 0 0 0 0
46 Yarnovich, John 5 1 4 0 1.000 0 4 3 0 0
29 Denman, Ranes 4 1 3 0 1.000 0 2 1 0 0
41 Vickrey, Reilan 4 1 3 0 1.000 0 8 0 0 0
23 Tawney, Gage 3 3 0 0 1.000 0 0 0 0 0
50 Wilkie, Braden 3 0 3 0 1.000 0 0 1 0 0
12 Granitzki, Taylor 2 2 0 0 1.000 0 0 0 0 0
32 Sinclair, Connor 2 2 0 0 1.000 0 4 0 0 0
45 Rose, Nathan 1 0 1 0 1.000 1 0 0 0 0
10 Rodrigues, Ryne 140 135 4 1 .993 7 0 0 0 0
9 Shoemaker, Chris 153 145 5 3 .980 10 0 0 0 0
24 Chinen, Christian 51 46 3 2 .961 0 0 0 0 0
30 Myers, Trevor 225 181 35 9 .960 1 64 23 4 0
17 Baker, Reese 24 23 0 1 .958 0 3 0 4 0
5 Smith, Rylan 109 20 83 6 .945 6 0 0 0 0
15 George, Ethan 136 39 89 8 .941 12 0 0 0 0
2 Dark, Skyler 102 91 5 6 .941 1 0 0 0 0
7 Fleming, Gavin 99 45 48 6 .939 9 0 0 0 0
4 Pitts, Trae 43 22 18 3 .930 3 0 0 0 0
16 Sekanick, Hayden 27 20 5 2 .926 0 2 1 0 0
38 Ricigliano, Marcello 13 1 11 1 .923 1 7 4 0 0
20 Royals, Tanner 21 6 13 2 .905 1 16 5 0 0
6 Price, Cole 26 15 8 3 .885 0 0 0 0 0
1 Shaner, Jackson 17 8 7 2 .882 0 0 0 0 0
34 Griffin, Connor 17 14 1 2 .882 0 0 0 0 0
35 Barwick, Stratton 8 2 5 1 .875 1 9 2 0 0
8 Coggins, Caleb 27 9 14 4 .852 2 0 0 0 0
14 Melton, Sam 31 17 9 5 .839 3 0 0 0 0
40 Arnold, Jake 6 5 0 1 .833 0 0 0 0 0
42 Harris, Malakie 3 1 1 1 .667 0 0 0 0 0
31 Sendziak, Jonathan 10 2 4 4 .600 0 11 4 0 0
44 McGuire, Izaac 2 0 1 1 .500 0 9 1 0 0
19 Bradford, Braden 0 0 0 0 .000 0 2 0 0 0
22 Deese, RJ 0 0 0 0 .000 0 0 0 0 0
28 Hartigan, Connor 0 0 0 0 .000 0 0 0 0 0
43 Blaydes, Luke 0 0 0 0 .000 0 0 0 0 0
48 McCandless, Camden 0 0 0 0 .000 0 0 0 0 0
49 Kurk, Brayden 0 0 0 0 .000 0 0 1 0 0
52 Aufderhar, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 1440 968 398 74 .949 23 148 49 10 0
Opponents 1350 966 338 46 .966 30 70 14 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Hobson, Grayson .500 1.104 9-3 14 1 7 1 0 0 4 8 .571 1 0 3 0 .533 0 0 0-0
14 Melton, Sam .400 .800 5-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 1 0-0
34 Griffin, Connor .385 .929 5-3 13 1 5 1 0 0 2 6 .462 2 0 1 0 .467 0 0 1-1
10 Rodrigues, Ryne .378 1.085 19-19 74 22 28 5 0 4 12 45 .608 9 5 8 0 .477 0 0 3-3
4 Pitts, Trae .375 .881 8-8 24 7 9 1 0 0 6 10 .417 3 1 9 0 .464 0 0 3-3
2 Dark, Skyler .370 .958 20-20 81 17 30 7 2 0 7 41 .506 10 2 9 0 .452 0 1 1-1
24 Chinen, Christian .356 .972 14-14 45 11 16 5 0 1 8 24 .533 4 5 8 0 .439 3 3 1-3
7 Fleming, Gavin .340 .781 15-14 50 11 17 0 0 0 10 17 .340 8 1 10 0 .441 0 1 1-2
26 Pegues, Dominic .339 .926 17-16 56 12 19 3 0 2 13 28 .500 7 3 13 0 .426 2 1 1-1
5 Smith, Rylan .301 .797 20-20 73 12 22 2 0 3 25 33 .452 8 0 15 1 .345 6 0 1-3
15 George, Ethan .262 .783 19-17 61 6 16 4 0 3 13 29 .475 3 1 9 0 .308 0 0 0-0
30 Myers, Trevor .250 .728 19-19 68 12 17 6 0 1 11 26 .382 6 4 11 0 .346 0 1 0-0
1 Shaner, Jackson .250 1.071 6-1 4 2 1 1 0 0 0 2 .500 2 1 0 0 .571 0 0 0-0
21 McCandless, Aidan .227 .547 12-5 22 2 5 0 0 0 5 5 .227 3 0 6 0 .320 0 0 0-0
9 Shoemaker, Chris .171 .421 13-11 41 6 7 0 0 0 4 7 .171 5 0 5 0 .250 2 0 0-0
16 Sekanick, Hayden .167 .500 12-1 6 1 1 1 0 0 1 2 .333 0 0 1 0 .167 0 0 0-0
13 Kirkland, Dawson .125 .347 5-1 8 2 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 1-1
25 Buchan, CJ .071 .259 8-2 14 1 1 0 0 0 1 1 .071 2 0 6 0 .188 0 0 0-0
6 Price, Cole .059 .259 10-3 17 6 1 0 0 0 2 1 .059 2 1 7 1 .200 0 0 0-0
17 Baker, Reese .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
8 Coggins, Caleb .000 .300 7-1 7 1 0 0 0 0 0 0 .000 2 1 5 0 .300 0 0 0-0
12 Granitzki, Taylor .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Tawney, Gage .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Harris, Malakie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Royals, Tanner .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Blaydes, Luke .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
Totals .294 .792 20-20 698 134 205 37 2 14 125 288 .413 78 26 140 2 .379 13 8 13-18
Opponents .344 .923 20-20 700 177 241 53 4 16 159 350 .500 71 34 114 3 .423 13 13 37-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Hartigan, Connor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
49 Kurk, Brayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
16 Sekanick, Hayden 2.70 1.45 0-0 7-0 0 0-0 0 6.2 5 5 2 4 9 1 0 0 25 .200 1 2 0 0 0
50 Wilkie, Braden 3.00 .83 0-0 5-0 0 0-0 0 6.0 5 2 2 0 5 1 0 0 20 .250 1 2 0 1 1
32 Sinclair, Connor 3.86 1.90 0-0 4-0 0 0-0 0 2.1 1 2 1 3 1 0 0 0 7 .143 3 2 0 1 0
20 Royals, Tanner 6.02 1.69 0-2 8-8 0 0-0 0 46.1 66 38 31 12 39 17 0 3 196 .337 6 6 0 3 2
44 McGuire, Izaac 7.20 2.40 0-2 7-0 0 0-0 0 5.0 7 8 4 5 1 1 0 1 21 .333 1 3 0 1 0
38 Ricigliano, Marcello 7.24 1.87 2-2 7-5 0 0-0 0 32.1 55 29 26 5 14 7 1 3 138 .399 1 2 0 1 5
35 Barwick, Stratton 7.31 1.63 3-1 10-0 0 0-0 0 16.0 19 18 13 7 7 2 1 3 69 .275 0 3 1 0 2
31 Sendziak, Jonathan 8.45 2.12 1-5 9-7 0 0-0 0 33.0 52 42 31 18 24 17 2 2 142 .366 6 6 0 3 2
52 Aufderhar, Ryan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 2 .000 2 1 0 0 0
46 Yarnovich, John 12.91 2.50 0-0 7-0 0 0-0 0 7.2 15 11 11 3 7 3 0 3 37 .405 0 1 0 2 0
29 Denman, Ranes 13.50 3.25 0-1 4-0 0 0-0 0 4.0 8 8 6 5 2 2 0 0 18 .444 3 1 0 1 1
19 Bradford, Braden 18.00 3.00 0-1 3-0 0 0-0 0 2.0 3 5 4 3 2 1 0 0 10 .300 1 2 0 0 0
41 Vickrey, Reilan 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 2 0 0 0 4 .250 0 0 0 0 0
48 McCandless, Camden 108.00 40.00 0-0 2-0 0 0-0 0 0.1 3 5 4 1 0 1 0 1 4 .750 0 3 0 0 0
Totals 7.55 1.89 6-14 78-20 0 0 0 165.2 241 177 139 71 114 53 4 16 700 .344 25 34 1 13 13
Opponents 5.97 1.66 14-6 71-20 0 1 3 170.1 205 134 113 78 140 37 2 14 698 .294 19 26 1 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 McCandless, Aidan 28 28 0 0 1.000 1 0 0 0 0
26 Pegues, Dominic 25 24 1 0 1.000 0 0 0 0 0
6 Price, Cole 9 5 4 0 1.000 0 0 0 0 0
36 Hobson, Grayson 8 8 0 0 1.000 0 0 0 0 0
34 Griffin, Connor 7 6 1 0 1.000 0 0 0 0 0
17 Baker, Reese 6 6 0 0 1.000 0 1 0 4 0
25 Buchan, CJ 4 3 1 0 1.000 0 0 1 0 0
35 Barwick, Stratton 3 0 3 0 1.000 0 3 0 0 0
12 Granitzki, Taylor 2 2 0 0 1.000 0 0 0 0 0
46 Yarnovich, John 2 0 2 0 1.000 0 2 1 0 0
23 Tawney, Gage 1 1 0 0 1.000 0 0 0 0 0
29 Denman, Ranes 1 0 1 0 1.000 0 1 0 0 0
50 Wilkie, Braden 1 0 1 0 1.000 0 0 1 0 0
10 Rodrigues, Ryne 75 73 1 1 .987 5 0 0 0 0
5 Smith, Rylan 51 10 40 1 .980 1 0 0 0 0
9 Shoemaker, Chris 68 65 1 2 .971 4 0 0 0 0
30 Myers, Trevor 134 109 20 5 .963 0 36 14 3 0
24 Chinen, Christian 27 25 1 1 .963 0 0 0 0 0
15 George, Ethan 85 25 55 5 .941 9 0 0 0 0
2 Dark, Skyler 51 45 3 3 .941 0 0 0 0 0
7 Fleming, Gavin 71 33 32 6 .915 6 0 0 0 0
20 Royals, Tanner 11 3 7 1 .909 1 13 5 0 0
4 Pitts, Trae 17 9 6 2 .882 2 0 0 0 0
16 Sekanick, Hayden 8 4 3 1 .875 0 1 1 0 0
1 Shaner, Jackson 7 3 3 1 .857 0 0 0 0 0
38 Ricigliano, Marcello 6 1 4 1 .833 0 3 2 0 0
8 Coggins, Caleb 6 3 2 1 .833 0 0 0 0 0
14 Melton, Sam 10 5 1 4 .600 1 0 0 0 0
31 Sendziak, Jonathan 5 1 2 2 .600 0 7 4 0 0
13 Kirkland, Dawson 0 0 0 0 .000 0 0 0 0 0
19 Bradford, Braden 0 0 0 0 .000 0 1 0 0 0
28 Hartigan, Connor 0 0 0 0 .000 0 0 0 0 0
32 Sinclair, Connor 0 0 0 0 .000 0 2 0 0 0
41 Vickrey, Reilan 0 0 0 0 .000 0 1 0 0 0
42 Harris, Malakie 0 0 0 0 .000 0 0 0 0 0
43 Blaydes, Luke 0 0 0 0 .000 0 0 0 0 0
44 McGuire, Izaac 0 0 0 0 .000 0 3 1 0 0
48 McCandless, Camden 0 0 0 0 .000 0 0 0 0 0
49 Kurk, Brayden 0 0 0 0 .000 0 0 0 0 0
52 Aufderhar, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 729 497 195 37 .949 30 74 31 7 0
Opponents 704 511 170 23 .967 24 26 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2026 at Brevard L 5-16 30 5 10 4 3 0 1 2 0 0 0 1 0 0 1 5 18 14 3 .333
2/13/2026 Lycoming L 1-12 33 1 8 1 3 0 0 3 0 0 0 1 0 0 0 5 27 15 8 .242
2/14/2026 Lycoming L 5-11 37 5 12 5 2 0 2 2 0 0 0 0 0 0 0 9 27 7 4 .324
2/14/2026 Lycoming W 6-2 23 6 8 6 0 0 1 4 0 0 0 0 1 0 0 3 21 12 1 .348
2/18/2026 N.C. Wesleyan W 10-9 33 10 11 9 2 1 0 4 0 4 0 2 1 2 0 7 27 11 1 .333
2/21/2026 Bob Jones W 4-3 24 4 8 4 0 0 3 5 0 3 0 0 1 1 0 3 21 11 2 .333
2/21/2026 Bob Jones W 5-4 27 5 10 5 3 1 0 1 0 2 0 0 0 0 0 6 21 10 2 .370
2/24/2026 Southern Virginia W 7-6 34 7 10 7 2 0 0 3 0 1 0 2 0 0 0 5 27 7 1 .294
2/25/2026 Pfeiffer W 15-5 40 15 14 14 5 0 2 9 0 0 0 1 0 0 0 7 24 9 0 .350
3/3/2026 Rensselaer L 4-6 33 4 8 4 3 1 0 6 0 0 0 1 2 0 0 11 27 10 0 .242
3/4/2026 Brevard W 18-5 29 18 12 17 3 0 2 9 0 3 0 0 0 2 0 3 21 8 2 .414
3/7/2026 at Va. Wesleyan L 9-10 43 9 16 8 2 0 1 3 0 1 1 2 0 1 0 7 25 13 4 .372
3/7/2026 at Va. Wesleyan L 0-7 36 0 9 0 3 0 0 0 0 0 0 1 0 0 1 9 24 12 2 .250
3/10/2026 Muskingum L 6-7 33 6 9 5 1 0 1 11 1 1 0 1 1 1 0 8 27 16 2 .273
3/14/2026 Hampden-Sydney L 4-7 36 4 8 4 1 0 0 4 1 0 0 1 0 0 0 11 27 14 3 .222
3/14/2026 Hampden-Sydney L 2-6 31 2 7 2 1 0 0 6 0 0 2 2 1 1 0 6 27 9 4 .226
03/17/2026 at Pfeiffer W 7-1 32 7 7 5 1 0 2 7 0 2 0 0 0 0 2 4 27 13 1 .219
3/18/2026 at Averett W 12-6 42 12 16 11 5 0 0 4 0 2 0 1 0 1 0 7 27 13 2 .381
3/21/2026 Lynchburg L 5-6 38 5 12 5 2 0 1 2 0 1 0 0 0 0 0 10 27 8 0 .316
3/21/2026 Lynchburg L 2-17 26 2 4 2 0 0 0 4 0 1 0 1 0 1 0 8 21 3 1 .154
3/25/2026 at N.C. Wesleyan L 1-3 34 1 6 1 2 0 0 3 0 2 0 0 0 0 0 10 24 9 0 .176
3/28/2026 at Washington and Lee W 5-4 40 5 13 5 1 0 0 4 2 2 1 0 0 0 0 6 27 11 1 .325
3/28/2026 at Washington and Lee L 5-12 32 5 6 4 0 0 0 3 0 0 0 3 0 2 0 3 24 13 3 .188
3/31/2026 at Southern Virginia W 15-5 46 15 19 14 1 1 1 9 0 2 1 1 0 1 0 6 27 12 3 .413
4/1/2026 Roanoke W 17-7 38 17 15 17 4 1 4 6 0 0 0 3 1 0 0 4 24 10 1 .395
4/3/2026 Shenandoah L 11-12 39 11 18 11 2 0 0 4 0 0 0 2 1 2 0 5 27 5 2 .462
4/4/2026 Shenandoah L 1-11 33 1 6 0 2 0 0 4 0 1 0 0 0 0 0 9 27 11 1 .182
4/7/2026 at Methodist W 6-5 36 6 12 5 2 0 1 9 0 0 1 0 0 1 1 3 27 9 2 .333
4/8/2026 at Johnson & Wales - Charlotte W 10-9 43 10 16 7 7 1 0 5 0 2 0 2 0 0 0 4 30 17 3 .372
4/11/2026 at Bridgewater (Va.) L 1-11 28 1 5 1 1 0 0 5 0 0 0 1 1 0 0 5 22 10 3 .179
4/11/2026 at Bridgewater (Va.) L 3-10 34 3 6 3 0 0 0 6 0 0 0 2 0 0 1 13 24 4 0 .176
4/14/2026 Johnson & Wales - Charlotte W 18-4 24 18 10 16 2 0 1 13 1 1 0 5 1 2 0 5 21 5 1 .417
4/15/2026 Averett W 16-5 37 16 15 15 5 0 4 3 0 1 0 1 0 0 0 3 24 15 1 .405
4/18/2026 East. Mennonite W 14-13 34 14 13 12 0 1 0 12 0 3 0 4 1 3 0 7 27 9 4 .382
4/18/2026 East. Mennonite W 16-6 33 16 16 15 2 0 3 2 0 0 0 0 2 1 0 6 21 5 2 .485
4/21/2026 at Roanoke L 7-12 36 7 9 6 3 0 1 2 0 1 0 2 1 0 0 4 24 11 1 .250
4/22/2026 at Greensboro W 10-1 40 10 12 8 2 1 2 5 0 0 0 1 0 0 0 4 27 8 1 .300
4/25/2026 at Randolph-Macon L 2-10 32 2 7 2 2 0 0 1 0 0 1 0 0 1 0 8 24 6 0 .219
4/26/2026 at Randolph-Macon L 2-5 30 2 4 2 1 0 0 3 0 0 0 0 0 0 0 9 24 13 2 .133
Total 287-291 1329 287 407 262 81 8 33 188 5 36 7 44 15 23 6 248 968 398 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2026 at Brevard L 5-16 6.0 19 16 14 3 0 5 0 1 1 0 2 0 0 1 0 21.00
2/13/2026 Lycoming L 1-12 9.0 16 12 5 2 8 3 0 0 0 0 3 0 0 2 0 5.00
2/14/2026 Lycoming L 5-11 9.0 7 11 6 8 8 2 0 1 4 0 3 0 0 3 0 6.00
2/14/2026 Lycoming W 6-2 7.0 7 2 2 2 4 3 0 0 1 0 0 0 1 3 0 2.57
2/18/2026 N.C. Wesleyan W 10-9 9.0 11 9 8 4 7 3 0 2 0 0 2 0 2 3 0 8.00
2/21/2026 Bob Jones W 4-3 7.0 5 3 3 2 6 1 0 0 0 0 2 0 3 3 0 3.86
2/21/2026 Bob Jones W 5-4 7.0 5 4 2 5 2 1 0 0 2 0 0 0 4 3 0 2.57
2/24/2026 Southern Virginia W 7-6 9.0 10 6 6 3 4 2 0 2 1 0 1 0 5 3 0 6.00
2/25/2026 Pfeiffer W 15-5 8.0 12 5 5 2 3 1 0 2 0 0 1 0 6 3 0 5.63
3/3/2026 Rensselaer L 4-6 9.0 9 6 6 3 6 1 0 1 1 0 1 0 6 4 0 6.00
3/4/2026 Brevard W 18-5 7.0 10 5 4 2 3 3 0 0 0 0 0 0 7 4 0 5.14
3/7/2026 at Va. Wesleyan L 9-10 8.1 10 10 7 3 9 3 0 0 4 0 4 0 7 5 0 7.56
3/7/2026 at Va. Wesleyan L 0-7 8.0 8 7 3 2 7 0 0 1 0 0 1 0 7 6 0 3.38
3/10/2026 Muskingum L 6-7 9.0 13 7 6 1 4 1 0 2 0 0 0 0 7 7 0 6.00
3/14/2026 Hampden-Sydney L 4-7 9.0 10 7 4 4 3 4 0 0 2 0 2 0 7 8 0 4.00
3/14/2026 Hampden-Sydney L 2-6 9.0 10 6 4 4 9 2 1 0 2 0 1 0 7 9 0 4.00
03/17/2026 at Pfeiffer W 7-1 9.0 5 1 0 4 4 0 0 0 0 0 3 0 8 9 1 0.00
3/18/2026 at Averett W 12-6 9.0 9 6 5 1 7 1 0 0 0 0 1 0 9 9 0 5.00
3/21/2026 Lynchburg L 5-6 9.0 7 6 6 7 7 0 0 1 1 0 0 0 9 10 0 6.00
3/21/2026 Lynchburg L 2-17 7.0 10 17 15 11 5 4 0 1 5 0 4 0 9 11 0 19.29
3/25/2026 at N.C. Wesleyan L 1-3 8.0 6 3 3 2 5 5 0 0 0 0 0 0 9 12 0 3.38
3/28/2026 at Washington and Lee W 5-4 9.0 8 4 4 2 6 4 0 0 0 0 1 0 10 12 0 4.00
3/28/2026 at Washington and Lee L 5-12 8.0 17 12 7 2 4 3 0 1 0 0 2 0 10 13 0 7.88
3/31/2026 at Southern Virginia W 15-5 9.0 11 5 2 1 10 2 0 0 3 1 1 0 11 13 0 2.00
4/1/2026 Roanoke W 17-7 8.0 11 7 5 2 2 3 1 1 2 1 1 0 12 13 0 5.63
4/3/2026 Shenandoah L 11-12 9.0 15 12 10 2 10 4 0 3 1 0 1 0 12 14 0 10.00
4/4/2026 Shenandoah L 1-11 9.0 17 11 11 3 5 1 1 3 1 0 0 0 12 15 0 11.00
4/7/2026 at Methodist W 6-5 9.0 6 5 2 3 7 2 1 0 1 0 1 0 13 15 0 2.00
4/8/2026 at Johnson & Wales - Charlotte W 10-9 10.0 10 9 9 2 11 2 1 0 1 0 4 0 14 15 0 8.10
4/11/2026 at Bridgewater (Va.) L 1-11 7.1 12 11 4 4 7 5 0 0 1 0 3 0 14 16 0 4.91
4/11/2026 at Bridgewater (Va.) L 3-10 8.0 15 10 10 6 7 1 0 1 0 0 0 0 14 17 0 11.25
