Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Dark, Skyler .421 1.148 27-27 107 26 45 13 5 1 21 71 .664 14 1 13 1 .484 2 2 4-4
5 Smith, Rylan .330 .844 27-27 106 18 35 6 0 3 25 50 .472 10 0 19 1 .372 5 0 2-3
10 Rodrigues, Ryne .325 .978 25-22 83 17 27 3 0 5 19 45 .542 11 6 8 1 .436 1 0 4-4
9 Shoemaker, Chris .313 .758 23-17 67 12 21 2 0 0 11 23 .343 12 1 9 0 .415 2 0 0-0
26 Pegues, Dominic .303 .886 23-19 76 16 23 3 0 4 18 38 .500 9 2 12 0 .386 1 1 3-3
30 Myers, Trevor .295 .973 23-23 78 18 23 6 0 5 17 44 .564 10 5 16 1 .409 0 1 0-0
15 George, Ethan .241 .644 23-21 79 6 19 7 0 1 9 29 .367 4 0 13 0 .277 0 0 0-1
24 Chinen, Christian .486 1.278 15-13 35 9 17 4 0 1 12 24 .686 8 4 3 0 .592 2 1 2-4
17 Baker, Reese .455 1.000 5-2 11 2 5 1 0 0 1 6 .545 0 0 2 0 .455 0 0 0-0
4 Pitts, Trae .395 .910 13-12 38 11 15 1 0 0 6 16 .421 5 2 14 0 .489 0 1 6-6
7 Fleming, Gavin .389 .865 15-12 36 6 14 0 0 0 6 14 .389 6 0 6 0 .476 0 1 1-2
34 Griffin, Connor .364 .800 8-6 22 1 8 1 0 0 2 9 .409 1 0 5 0 .391 0 0 1-1
1 Shaner, Jackson .333 1.100 12-1 6 7 2 1 0 0 0 3 .500 2 2 2 0 .600 0 0 0-0
13 Kirkland, Dawson .286 .750 11-6 21 6 6 0 0 0 1 6 .286 7 0 7 0 .464 0 1 2-2
23 Tawney, Gage .250 .750 3-0 4 0 1 1 0 0 2 2 .500 0 0 3 0 .250 0 0 0-0
25 Buchan, CJ .233 .636 13-8 30 4 7 3 0 0 6 10 .333 3 0 10 0 .303 0 0 0-0
14 Melton, Sam .222 .555 10-5 18 2 4 0 0 0 1 4 .222 2 1 8 0 .333 0 0 0-0
6 Price, Cole .125 .506 16-7 32 10 4 1 0 1 5 8 .250 5 1 7 0 .256 1 0 1-1
16 Sekanick, Hayden .125 .364 18-4 16 1 2 1 0 0 2 3 .188 1 0 3 0 .176 0 1 0-0
21 McCandless, Aidan .118 .368 10-3 17 1 2 0 0 0 1 2 .118 3 0 4 0 .250 0 0 0-0
36 Hobson, Grayson .077 .277 10-3 13 1 1 0 0 0 0 1 .077 2 0 3 0 .200 0 0 1-1
8 Coggins, Caleb .056 .336 12-4 18 4 1 0 0 0 4 1 .056 6 0 6 0 .280 1 0 1-1
12 Granitzki, Taylor .000 .000 8-0 3 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
42 Harris, Malakie .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Royals, Tanner .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Deese, RJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Arnold, Jacob .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Blaydes, Luke .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
50 Wilkie, Braden .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .306 .840 27-27 922 182 282 54 5 21 170 409 .444 122 26 177 4 .396 15 9 28-33
Opponents .307 .839 27-27 907 200 278 62 3 22 173 412 .454 87 37 148 6 .385 13 20 46-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Royals, Tanner 3.35 1.26 0-1 8-7 0 0-0 0 40.1 40 21 15 11 34 10 0 2 158 .253 4 6 0 1 4
35 Barwick, Stratton 5.87 1.34 3-1 11-4 0 0-0 0 30.2 35 26 20 6 17 9 1 4 123 .285 0 4 1 2 3
38 Ricigliano, Marcello 7.50 1.81 4-5 10-8 0 0-0 0 48.0 78 43 40 9 19 11 1 6 204 .382 2 1 0 2 4
31 Sendziak, Jonathan 8.67 2.22 0-4 10-6 0 0-0 0 27.0 41 40 26 19 20 13 1 2 117 .350 8 6 0 4 3
28 Hartigan, Connor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
45 Rose, Nathan 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
49 Kurk, Brayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
50 Wilkie, Braden 4.15 .92 0-0 5-0 0 0-0 0 4.1 4 2 2 0 3 1 0 0 13 .308 1 1 0 1 1
41 Vickrey, Reilan 4.22 1.22 2-0 9-0 0 0-0 0 10.2 7 6 5 6 9 0 0 1 39 .179 2 2 0 0 1
16 Sekanick, Hayden 4.32 1.44 0-0 7-0 0 0-0 0 8.1 8 8 4 4 10 3 0 0 32 .250 0 1 0 0 0
44 McGuire, Izaac 4.50 1.42 1-2 9-1 0 0-0 0 12.0 11 9 6 6 7 2 0 1 47 .234 5 5 0 0 1
46 Yarnovich, John 4.86 1.44 2-0 12-0 0 0-0 0 16.2 21 9 9 3 13 6 0 2 64 .328 0 1 0 2 2
29 Denman, Ranes 6.00 1.83 0-1 8-1 0 0-0 0 12.0 16 12 8 6 10 4 0 0 51 .314 5 1 1 1 1
32 Sinclair, Connor 6.75 2.25 0-0 5-0 0 0-0 0 2.2 2 5 2 4 1 0 0 1 11 .182 1 2 0 0 0
52 Aufderhar, Ryan 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 0 1 0 0 7 .429 2 1 0 0 0
19 Bradford, Braden 15.00 2.50 0-1 8-0 0 0-0 2 6.0 8 12 10 7 4 1 0 2 27 .296 1 3 0 0 0
48 McCandless, Camden 54.00 9.00 0-0 3-0 0 0-0 0 0.2 3 5 4 3 0 1 0 1 5 .600 0 3 0 0 0
Totals 6.14 1.63 12-15 110-27 0 0 3 224.1 278 200 153 87 148 62 3 22 907 .307 31 37 2 13 20
Opponents 6.43 1.82 15-12 115-27 1 1 5 222.2 282 182 159 122 177 54 5 21 922 .306 41 26 3 15 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rodrigues, Ryne 78 75 3 0 1.000 4 0 0 0 0
26 Pegues, Dominic 27 27 0 0 1.000 0 0 0 0 0
21 McCandless, Aidan 24 24 0 0 1.000 0 0 0 0 0
13 Kirkland, Dawson 15 6 9 0 1.000 2 0 0 0 0
25 Buchan, CJ 13 12 1 0 1.000 1 2 1 2 0
36 Hobson, Grayson 7 7 0 0 1.000 0 0 0 0 0
46 Yarnovich, John 5 1 4 0 1.000 0 1 3 0 0
29 Denman, Ranes 4 1 3 0 1.000 0 2 1 0 0
41 Vickrey, Reilan 3 1 2 0 1.000 0 2 0 0 0
12 Granitzki, Taylor 2 2 0 0 1.000 0 0 0 0 0
32 Sinclair, Connor 2 2 0 0 1.000 0 3 0 0 0
23 Tawney, Gage 1 1 0 0 1.000 0 0 0 0 0
44 McGuire, Izaac 1 0 1 0 1.000 0 7 0 0 0
45 Rose, Nathan 1 0 1 0 1.000 1 0 0 0 0
50 Wilkie, Braden 1 0 1 0 1.000 0 0 1 0 0
9 Shoemaker, Chris 130 124 5 1 .992 10 0 0 0 0
15 George, Ethan 99 29 66 4 .960 8 0 0 0 0
30 Myers, Trevor 159 124 27 8 .950 1 42 17 1 0
7 Fleming, Gavin 53 23 27 3 .943 4 0 0 0 0
17 Baker, Reese 16 15 0 1 .938 0 2 0 0 0
2 Dark, Skyler 79 70 4 5 .937 1 0 0 0 0
5 Smith, Rylan 79 13 61 5 .937 6 0 0 0 0
24 Chinen, Christian 30 26 2 2 .933 0 0 0 0 0
20 Royals, Tanner 15 5 9 1 .933 1 10 3 0 0
4 Pitts, Trae 28 13 13 2 .929 3 0 0 0 0
16 Sekanick, Hayden 22 18 2 2 .909 0 1 1 0 0
34 Griffin, Connor 11 9 1 1 .909 0 0 0 0 0
38 Ricigliano, Marcello 11 1 9 1 .909 1 5 3 0 0
14 Melton, Sam 24 13 8 3 .875 3 0 0 0 0
1 Shaner, Jackson 13 6 5 2 .846 0 0 0 0 0
6 Price, Cole 18 10 5 3 .833 0 0 0 0 0
35 Barwick, Stratton 6 2 3 1 .833 1 6 2 0 0
40 Arnold, Jacob 6 5 0 1 .833 0 0 0 0 0
8 Coggins, Caleb 19 5 10 4 .789 2 0 0 0 0
42 Harris, Malakie 3 1 1 1 .667 0 0 0 0 0
31 Sendziak, Jonathan 8 2 3 3 .625 0 7 2 0 0
19 Bradford, Braden 0 0 0 0 .000 0 2 0 0 0
22 Deese, RJ 0 0 0 0 .000 0 0 0 0 0
28 Hartigan, Connor 0 0 0 0 .000 0 0 0 0 0
43 Blaydes, Luke 0 0 0 0 .000 0 0 0 0 0
48 McCandless, Camden 0 0 0 0 .000 0 0 0 0 0
49 Kurk, Brayden 0 0 0 0 .000 0 0 0 0 0
52 Aufderhar, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 1013 673 286 54 .947 18 92 35 3 0
Opponents 929 667 228 34 .963 22 54 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Shaner, Jackson 1.000 3.000 5-0 1 2 1 1 0 0 0 2 2.000 1 1 0 0 1.000 0 0 0-0
4 Pitts, Trae .474 1.050 6-6 19 6 9 1 0 0 5 10 .526 1 1 6 0 .524 0 0 3-3
7 Fleming, Gavin .458 1.010 8-7 24 6 11 0 0 0 6 11 .458 5 0 4 0 .552 0 1 0-1
34 Griffin, Connor .417 .962 4-3 12 1 5 1 0 0 2 6 .500 1 0 1 0 .462 0 0 1-1
2 Dark, Skyler .400 1.004 12-12 50 9 20 5 1 0 4 27 .540 6 0 6 0 .464 0 1 1-1
14 Melton, Sam .400 .800 4-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
26 Pegues, Dominic .389 1.050 10-10 36 6 14 2 0 2 11 22 .611 2 2 8 0 .439 1 1 0-0
24 Chinen, Christian .389 1.130 7-7 18 4 7 1 0 1 5 11 .611 3 4 3 0 .519 2 0 0-2
10 Rodrigues, Ryne .341 .934 11-11 41 8 14 2 0 1 5 19 .463 6 4 3 0 .471 0 0 1-1
30 Myers, Trevor .295 .844 12-12 44 8 13 5 0 1 6 21 .477 3 2 6 0 .367 0 0 0-0
5 Smith, Rylan .267 .635 12-12 45 5 12 0 0 1 11 15 .333 4 0 10 1 .302 4 0 1-2
36 Hobson, Grayson .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
15 George, Ethan .243 .614 12-10 37 1 9 4 0 0 6 13 .351 1 0 7 0 .263 0 0 0-0
9 Shoemaker, Chris .219 .497 9-8 32 5 7 0 0 0 3 7 .219 3 0 3 0 .278 1 0 0-0
16 Sekanick, Hayden .167 .500 8-1 6 1 1 1 0 0 1 2 .333 0 0 1 0 .167 0 0 0-0
13 Kirkland, Dawson .143 .393 4-1 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 1-1
25 Buchan, CJ .091 .258 6-2 11 1 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0
6 Price, Cole .071 .306 8-2 14 6 1 0 0 0 2 1 .071 2 1 5 0 .235 0 0 0-0
21 McCandless, Aidan .067 .243 8-3 15 1 1 0 0 0 1 1 .067 2 0 3 0 .176 0 0 0-0
8 Coggins, Caleb .000 .333 5-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
12 Granitzki, Taylor .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Baker, Reese .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Tawney, Gage .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Royals, Tanner .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Harris, Malakie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Blaydes, Luke .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
Totals .300 .777 12-12 434 73 130 23 1 6 69 173 .399 44 16 85 1 .378 8 3 8-12
Opponents .317 .880 12-12 416 105 132 29 3 11 93 200 .481 43 18 74 2 .399 7 9 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sekanick, Hayden 0.00 .95 0-0 3-0 0 0-0 0 2.1 1 2 0 1 4 1 0 0 8 .125 0 0 0 0 0
28 Hartigan, Connor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
32 Sinclair, Connor 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 0 1 1 0 0 0 3 .000 1 1 0 0 0
49 Kurk, Brayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Royals, Tanner 3.69 1.19 0-0 5-5 0 0-0 0 31.2 30 15 13 7 26 9 0 2 120 .250 4 3 0 1 2
46 Yarnovich, John 4.15 1.22 0-0 4-0 0 0-0 0 4.1 4 2 2 1 5 0 0 1 16 .250 0 0 0 1 0
50 Wilkie, Braden 5.40 .97 0-0 4-0 0 0-0 0 3.1 3 2 2 0 3 1 0 0 10 .300 1 1 0 1 1
38 Ricigliano, Marcello 6.98 1.83 1-2 4-3 0 0-0 0 19.1 31 18 15 4 8 2 1 2 81 .383 0 1 0 0 3
35 Barwick, Stratton 7.71 1.54 2-0 5-0 0 0-0 0 9.1 10 10 8 4 4 1 1 2 39 .256 0 2 1 0 0
52 Aufderhar, Ryan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 2 .000 2 1 0 0 0
31 Sendziak, Jonathan 9.16 2.31 0-3 6-4 0 0-0 0 18.2 32 28 19 10 16 10 1 2 82 .390 5 3 0 3 2
29 Denman, Ranes 13.50 3.25 0-1 4-0 0 0-0 0 4.0 8 8 6 5 2 2 0 0 18 .444 3 1 0 1 1
19 Bradford, Braden 18.00 3.00 0-1 3-0 0 0-0 0 2.0 3 5 4 3 2 1 0 0 10 .300 1 2 0 0 0
44 McGuire, Izaac 18.00 3.00 0-2 3-0 0 0-0 0 2.0 5 5 4 1 0 1 0 1 12 .417 1 0 0 0 0
41 Vickrey, Reilan 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 2 0 0 0 4 .250 0 0 0 0 0
48 McCandless, Camden 108.00 40.00 0-0 2-0 0 0-0 0 0.1 3 5 4 1 0 1 0 1 4 .750 0 3 0 0 0
Totals 7.12 1.71 3-9 50-12 0 0 0 102.1 132 105 81 43 74 29 3 11 416 .317 18 18 1 7 9
Opponents 5.25 1.67 9-3 43-12 0 1 2 104.2 130 73 61 44 85 23 1 6 434 .300 14 16 1 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Smith, Rylan 31 5 26 0 1.000 1 0 0 0 0
10 Rodrigues, Ryne 26 25 1 0 1.000 2 0 0 0 0
21 McCandless, Aidan 24 24 0 0 1.000 0 0 0 0 0
26 Pegues, Dominic 14 14 0 0 1.000 0 0 0 0 0
20 Royals, Tanner 7 3 4 0 1.000 1 7 3 0 0
34 Griffin, Connor 7 6 1 0 1.000 0 0 0 0 0
6 Price, Cole 7 3 4 0 1.000 0 0 0 0 0
25 Buchan, CJ 4 3 1 0 1.000 0 0 1 0 0
12 Granitzki, Taylor 2 2 0 0 1.000 0 0 0 0 0
46 Yarnovich, John 2 0 2 0 1.000 0 0 1 0 0
17 Baker, Reese 1 1 0 0 1.000 0 0 0 0 0
23 Tawney, Gage 1 1 0 0 1.000 0 0 0 0 0
29 Denman, Ranes 1 0 1 0 1.000 0 1 0 0 0
35 Barwick, Stratton 1 0 1 0 1.000 0 0 0 0 0
36 Hobson, Grayson 1 1 0 0 1.000 0 0 0 0 0
50 Wilkie, Braden 1 0 1 0 1.000 0 0 1 0 0
9 Shoemaker, Chris 57 55 1 1 .982 4 0 0 0 0
30 Myers, Trevor 90 73 12 5 .944 0 19 8 1 0
15 George, Ethan 53 17 33 3 .943 5 0 0 0 0
2 Dark, Skyler 34 30 2 2 .941 0 0 0 0 0
7 Fleming, Gavin 36 15 18 3 .917 2 0 0 0 0
24 Chinen, Christian 12 11 0 1 .917 0 0 0 0 0
4 Pitts, Trae 14 6 6 2 .857 2 0 0 0 0
16 Sekanick, Hayden 6 4 1 1 .833 0 0 1 0 0
1 Shaner, Jackson 4 1 2 1 .750 0 0 0 0 0
38 Ricigliano, Marcello 4 1 2 1 .750 0 1 1 0 0
8 Coggins, Caleb 4 2 1 1 .750 0 0 0 0 0
14 Melton, Sam 6 3 1 2 .667 1 0 0 0 0
31 Sendziak, Jonathan 3 1 1 1 .667 0 5 2 0 0
13 Kirkland, Dawson 0 0 0 0 .000 0 0 0 0 0
19 Bradford, Braden 0 0 0 0 .000 0 1 0 0 0
28 Hartigan, Connor 0 0 0 0 .000 0 0 0 0 0
32 Sinclair, Connor 0 0 0 0 .000 0 1 0 0 0
41 Vickrey, Reilan 0 0 0 0 .000 0 1 0 0 0
42 Harris, Malakie 0 0 0 0 .000 0 0 0 0 0
43 Blaydes, Luke 0 0 0 0 .000 0 0 0 0 0
44 McGuire, Izaac 0 0 0 0 .000 0 2 0 0 0
48 McCandless, Camden 0 0 0 0 .000 0 0 0 0 0
49 Kurk, Brayden 0 0 0 0 .000 0 0 0 0 0
52 Aufderhar, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 453 307 122 24 .947 18 38 19 1 0
Opponents 433 314 104 15 .965 16 16 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2026 at Brevard L 5-16 30 5 10 4 3 0 1 2 0 0 0 1 0 0 1 5 18 14 3 .333
2/13/2026 Lycoming L 1-12 33 1 8 1 3 0 0 3 0 0 0 1 0 0 0 5 27 15 8 .242
2/14/2026 Lycoming L 5-11 37 5 12 5 2 0 2 2 0 0 0 0 0 0 0 9 27 7 4 .324
2/14/2026 Lycoming W 6-2 23 6 8 6 0 0 1 4 0 0 0 0 1 0 0 3 21 12 1 .348
2/18/2026 N.C. Wesleyan W 10-9 33 10 11 9 2 1 0 4 0 4 0 2 1 2 0 7 27 11 1 .333
2/21/2026 Bob Jones W 4-3 24 4 8 4 0 0 3 5 0 3 0 0 1 1 0 3 21 11 2 .333
2/21/2026 Bob Jones W 5-4 27 5 10 5 3 1 0 1 0 2 0 0 0 0 0 6 21 10 2 .370
2/24/2026 Southern Virginia W 7-6 34 7 10 7 2 0 0 3 0 1 0 2 0 0 0 5 27 7 1 .294
2/25/2026 Pfeiffer W 15-5 40 15 14 14 5 0 2 9 0 0 0 1 0 0 0 7 24 9 0 .350
3/3/2026 Rensselaer L 4-6 33 4 8 4 3 1 0 6 0 0 0 1 2 0 0 11 27 10 0 .242
3/4/2026 Brevard W 18-5 29 18 12 17 3 0 2 9 0 3 0 0 0 2 0 3 21 8 2 .414
3/7/2026 at Va. Wesleyan L 9-10 43 9 16 8 2 0 1 3 0 1 1 2 0 1 0 7 25 13 4 .372
3/7/2026 at Va. Wesleyan L 0-7 36 0 9 0 3 0 0 0 0 0 0 1 0 0 1 9 24 12 2 .250
3/10/2026 Muskingum L 6-7 33 6 9 5 1 0 1 11 1 1 0 1 1 1 0 8 27 16 2 .273
3/14/2026 Hampden-Sydney L 4-7 36 4 8 4 1 0 0 4 1 0 0 1 0 0 0 11 27 14 3 .222
3/14/2026 Hampden-Sydney L 2-6 31 2 7 2 1 0 0 6 0 0 2 2 1 1 0 6 27 9 4 .226
03/17/2026 at Pfeiffer W 7-1 32 7 7 5 1 0 2 7 0 2 0 0 0 0 2 4 27 13 1 .219
3/18/2026 at Averett W 12-6 42 12 16 11 5 0 0 4 0 2 0 1 0 1 0 7 27 13 2 .381
3/21/2026 Lynchburg L 5-6 38 5 12 5 2 0 1 2 0 1 0 0 0 0 0 10 27 8 0 .316
3/21/2026 Lynchburg L 2-17 26 2 4 2 0 0 0 4 0 1 0 1 0 1 0 8 21 3 1 .154
3/25/2026 at N.C. Wesleyan L 1-3 34 1 6 1 2 0 0 3 0 2 0 0 0 0 0 10 24 9 0 .176
3/28/2026 at Washington and Lee W 5-4 40 5 13 5 1 0 0 4 2 2 1 0 0 0 0 6 27 11 1 .325
3/28/2026 at Washington and Lee L 5-12 32 5 6 4 0 0 0 3 0 0 0 3 0 2 0 3 24 13 3 .188
3/31/2026 at Southern Virginia W 15-5 46 15 19 14 1 1 1 9 0 2 1 1 0 1 0 6 27 12 3 .413
4/1/2026 Roanoke W 17-7 38 17 15 17 4 1 4 6 0 0 0 3 1 0 0 4 24 10 1 .395
4/3/2026 Shenandoah L 11-12 39 11 18 11 2 0 0 4 0 0 0 2 1 2 0 5 27 5 2 .462
4/4/2026 Shenandoah L 1-11 33 1 6 0 2 0 0 4 0 1 0 0 0 0 0 9 27 11 1 .182
Total 182-200 922 182 282 170 54 5 21 122 4 28 5 26 9 15 4 177 673 286 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2026 at Brevard L 5-16 6.0 19 16 14 3 0 5 0 1 1 0 2 0 0 1 0 21.00
2/13/2026 Lycoming L 1-12 9.0 16 12 5 2 8 3 0 0 0 0 3 0 0 2 0 5.00
2/14/2026 Lycoming L 5-11 9.0 7 11 6 8 8 2 0 1 4 0 3 0 0 3 0 6.00
2/14/2026 Lycoming W 6-2 7.0 7 2 2 2 4 3 0 0 1 0 0 0 1 3 0 2.57
2/18/2026 N.C. Wesleyan W 10-9 9.0 11 9 8 4 7 3 0 2 0 0 2 0 2 3 0 8.00
2/21/2026 Bob Jones W 4-3 7.0 5 3 3 2 6 1 0 0 0 0 2 0 3 3 0 3.86
2/21/2026 Bob Jones W 5-4 7.0 5 4 2 5 2 1 0 0 2 0 0 0 4 3 0 2.57
2/24/2026 Southern Virginia W 7-6 9.0 10 6 6 3 4 2 0 2 1 0 1 0 5 3 0 6.00
2/25/2026 Pfeiffer W 15-5 8.0 12 5 5 2 3 1 0 2 0 0 1 0 6 3 0 5.63
3/3/2026 Rensselaer L 4-6 9.0 9 6 6 3 6 1 0 1 1 0 1 0 6 4 0 6.00
3/4/2026 Brevard W 18-5 7.0 10 5 4 2 3 3 0 0 0 0 0 0 7 4 0 5.14
3/7/2026 at Va. Wesleyan L 9-10 8.1 10 10 7 3 9 3 0 0 4 0 4 0 7 5 0 7.56
3/7/2026 at Va. Wesleyan L 0-7 8.0 8 7 3 2 7 0 0 1 0 0 1 0 7 6 0 3.38
3/10/2026 Muskingum L 6-7 9.0 13 7 6 1 4 1 0 2 0 0 0 0 7 7 0 6.00
3/14/2026 Hampden-Sydney L 4-7 9.0 10 7 4 4 3 4 0 0 2 0 2 0 7 8 0 4.00
3/14/2026 Hampden-Sydney L 2-6 9.0 10 6 4 4 9 2 1 0 2 0 1 0 7 9 0 4.00
03/17/2026 at Pfeiffer W 7-1 9.0 5 1 0 4 4 0 0 0 0 0 3 0 8 9 1 0.00
3/18/2026 at Averett W 12-6 9.0 9 6 5 1 7 1 0 0 0 0 1 0 9 9 0 5.00
3/21/2026 Lynchburg L 5-6 9.0 7 6 6 7 7 0 0 1 1 0 0 0 9 10 0 6.00
3/21/2026 Lynchburg L 2-17 7.0 10 17 15 11 5 4 0 1 5 0 4 0 9 11 0 19.29
3/25/2026 at N.C. Wesleyan L 1-3 8.0 6 3 3 2 5 5 0 0 0 0 0 0 9 12 0 3.38
3/28/2026 at Washington and Lee W 5-4 9.0 8 4 4 2 6 4 0 0 0 0 1 0 10 12 0 4.00
3/28/2026 at Washington and Lee L 5-12 8.0 17 12 7 2 4 3 0 1 0 0 2 0 10 13 0 7.88
3/31/2026 at Southern Virginia W 15-5 9.0 11 5 2 1 10 2 0 0 3 1 1 0 11 13 0 2.00
4/1/2026 Roanoke W 17-7 8.0 11 7 5 2 2 3 1 1 2 1 1 0 12 13 0 5.63
4/3/2026 Shenandoah L 11-12 9.0 15 12 10 2 10 4 0 3 1 0 1 0 12 14 0 10.00
4/4/2026 Shenandoah L 1-11 9.0 17 11 11 3 5 1 1 3 1 0 0 0 12 15 0 11.00
Total 182-200 224.1 278 200 153 87 148 62 3 22 31 2 37 0 12 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Southern Virginia (3/31/2026)
RUNS SCORED 18 Brevard (3/4/2026)
HITS 19 Southern Virginia (3/31/2026)
RBIS 17 Brevard (3/4/2026); Roanoke (4/1/2026)
DOUBLES 5 Pfeiffer (2/25/2026); Averett (3/18/2026)
TRIPLES 1 N.C. Wesleyan (2/18/2026); Bob Jones (2/21/2026); Rensselaer (3/3/2026); Roanoke (4/1/2026); Southern Virginia (3/31/2026)
HOME RUNS 4 Roanoke (4/1/2026)
WALKS 11 Muskingum (3/10/2026)
STRIKEOUTS 11 Rensselaer (3/3/2026); Hampden-Sydney (3/14/2026)
SAC HITS 2 Rensselaer (3/3/2026)
SAC FLIES 2 N.C. Wesleyan (2/18/2026); Brevard (3/4/2026); Shenandoah (4/3/2026); Washington and Lee (3/28/2026)
STOLEN BASES 4 N.C. Wesleyan (2/18/2026)
HIT BY PITCH 3 Roanoke (4/1/2026); Washington and Lee (3/28/2026)
CAUGHT STEALING 2 Hampden-Sydney (3/14/2026)
HIT INTO DP 2 Lycoming (2/13/2026); Lycoming (2/14/2026); Lycoming (2/14/2026); Muskingum (3/10/2026); Brevard (2/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lycoming (2/13/2026); Lycoming (2/14/2026); N.C. Wesleyan (2/18/2026); Southern Virginia (2/24/2026); Rensselaer (3/3/2026)
RUNS ALLOWED 17 Lynchburg (3/21/2026)
EARNED RUNS 15 Lynchburg (3/21/2026)
WALKS ALLOWED 11 Lynchburg (3/21/2026)
STRIKEOUTS 10 Shenandoah (4/3/2026); Southern Virginia (3/31/2026)
HITS ALLOWED 19 Brevard (2/11/2026)
DOUBLES ALLOWED 5 Brevard (2/11/2026); N.C. Wesleyan (3/25/2026)
TRIPLES ALLOWED 1 Hampden-Sydney (3/14/2026); Roanoke (4/1/2026); Shenandoah (4/4/2026)
HOME RUNS ALLOWED 3 Shenandoah (4/3/2026); Shenandoah (4/4/2026)
