Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Trinity College of J (3-13) -VS- Guilford (11-8, 3-4)

Box Score

Trinity College of J logo
0
vs
Guilford logo
3

Trinity College of J (3-13)
-VS-
Guilford (11-8, 3-4)

Team Score By Period
Team 1 2 3
Trinity College of J TRINITY 11 13 10
Winner Guilford GUILFORD 25 25 25
Date:
10/10/2025
Time:
1:00 PM
Site:
Charlotte, NC ()
Attendance:
100
VIEW
Match History vs Trinity College of J

Match Details

Game Statistics By Set
Set Trinity College of J Guilford
K E TA % K E TA %
Set #1 6 5 29 .034 15 2 25 .520
Set #2 3 3 9 .000 11 2 23 .391
Set #3 6 2 14 .286 11 1 17 .588
Total 15 10 52 .096 37 5 65 .492
Team Statistical Comparison
Statistic Team Comparison
TRINITY - GUILFORD
Points
18.0
57.0
Kills
15
36
Aces
0
16
Blocks
3
5
Assists
16
35
Digs
11
14

Game Leaders

TRINITY - Leaders
Statistic Leaders
Kills Mackenzie Thomas (7), Kacey Brown (3), Haylie Higgins (3)
Aces
Blocks Finley Poyner (1.0), Raelyn Gordon (1.0), Mackenzie Thomas (1.0)
Assists Kaylin Hunter (7), Kacey Brown (6), Kendra Parker (2)
Digs Haylie Higgins (3), Kacey Brown (2), Mackenzie Thomas (2)

Individual Statistics

Trinity College of J (3-13)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kacey Brown 3 3 1 5 .400 6 0 0 0 0-0 0 0 0 2 0 1 3.0
4 4 Kaylin Hunter 3 1 1 5 .000 7 0 0 0 0-0 0 0 1 1 0 2 1.0
6 6 Kristin Andrews 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 3 0.0
10 10 Finley Poyner 3 0 2 7 -.286 0 0 0 0 0-0 1 0 0 1 0 2 1.0
11 11 Kendra Parker 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Haylie Higgins 3 3 3 16 .000 1 0 0 2 0-2 0 0 1 3 0 1 3.0
13 13 Raelyn Gordon 3 1 1 3 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
15 15 Mackenzie Thomas 3 7 2 15 .333 0 0 0 2 0-2 1 0 0 2 0 0 8.0
9 9 Jessica Perez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
28 28 Madison Williford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 15 10 52 .096 16 0 0 6 0-6 3 0 3 11 0 10 18
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kacey Brown 3 0 0 0 2 0 1 3.0
4 4 Kaylin Hunter 3 0 0 1 1 0 2 1.0
6 6 Kristin Andrews 3 0 0 0 0 0 3 0.0
10 10 Finley Poyner 3 1 0 0 1 0 2 1.0
11 11 Kendra Parker 3 0 0 0 0 0 0 0.0
12 12 Haylie Higgins 3 0 0 1 3 0 1 3.0
13 13 Raelyn Gordon 3 1 0 1 0 0 0 2.0
15 15 Mackenzie Thomas 3 1 0 0 2 0 0 8.0
9 9 Jessica Perez 1 0 0 0 1 0 1 0.0
28 28 Madison Williford 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 0 3 11 0 10 18

Guilford (11-8, 3-4)

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Aleigh 3 2 1 5 .200 3 0 1 0 1-0 0 1 1 0 0 0 3.5
7 7 Prewitt, Bailey 3 3 0 6 .500 2 0 3 1 3-1 1 1 2 1 0 0 7.5
8 8 Whisnant, Zoe 3 7 0 9 .778 2 0 0 2 0-2 2 0 0 2 0 0 9.0
11 11 Peacock, Karly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Alcantara, Chrisbel 3 5 2 13 .231 0 0 1 3 1-3 0 0 0 5 0 0 6.0
16 16 Evans, Lacie 3 0 0 1 .000 10 0 2 1 2-1 1 0 2 0 0 0 3.0
20 20 Cay Barbosa, Sheryangelis 3 7 0 7 1.000 18 0 7 1 7-1 0 0 0 5 0 0 14.0
21 21 Brown, Angel 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Moore, Natalie 3 9 1 15 .533 0 0 0 1 0-1 0 0 0 1 0 0 9.0
9 9 Johnson, Kaci 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Harper, Victoria 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Chiarolanzio, Amber 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 36 4 65 .492 35 0 16 9 16-9 4 2 5 14 0 1 57
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Aleigh 3 0 1 1 0 0 0 3.5
7 7 Prewitt, Bailey 3 1 1 2 1 0 0 7.5
8 8 Whisnant, Zoe 3 2 0 0 2 0 0 9.0
11 11 Peacock, Karly 3 0 0 0 0 0 1 0.0
12 12 Alcantara, Chrisbel 3 0 0 0 5 0 0 6.0
16 16 Evans, Lacie 3 1 0 2 0 0 0 3.0
20 20 Cay Barbosa, Sheryangelis 3 0 0 0 5 0 0 14.0
21 21 Brown, Angel 3 0 0 0 0 0 0 1.0
22 22 Moore, Natalie 3 0 0 0 1 0 0 9.0
9 9 Johnson, Kaci 2 0 0 0 0 0 0 2.0
1 1 Harper, Victoria 1 0 0 0 0 0 0 1.0
6 6 Chiarolanzio, Amber 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 2 5 14 0 1 57