Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (0-2) -VS- William Peace (1-1)

Box Score

Guilford logo
0
vs
William Peace logo
3

Guilford (0-2)
-VS-
William Peace (1-1)

Team Score By Period
Team 1 2 3
Guilford GC 25 19 16
Winner William Peace WPU 27 25 25
Date:
8/30/2014
Time:
Site:
Danville, VA (Grant Center)
Attendance:
0
VIEW
Match History vs William Peace

Match Details

Game Statistics By Set
Set Guilford William Peace
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GC - WPU
Points
31.0
52.0
Kills
24
40
Aces
0
8
Blocks
7
4
Assists
22
35
Digs
29
36

Game Leaders

GC - Leaders
Statistic Leaders
Kills Ruehling, Kelsey (10), DeCesare, Brittany (7), Wall, Michaela (2)
Aces
Blocks Benfield, Becca (4.0), Popp, Marinda (3.0), Munro, Maile (2.0)
Assists Munro, Maile (19), Dutton, Steffi (1), Clapp, McKenzie (1)
Digs Dutton, Steffi (6), Ruehling, Kelsey (6), Munro, Maile (5)
WPU - Leaders
Statistic Leaders
Kills Megan Mansfield (13), Merica Ivey (8), Nicole Phillips (7)
Aces Maddie Irvin (4), Baylee Maughon (1), Nicole Phillips (1)
Blocks Tempestt Frazier (4.0), Merica Ivey (2.0), Nicole Phillips (1.0)
Assists Baylee Maughon (30), Carson Williams (3), Merica Ivey (1)
Digs Carson Williams (12), Maddie Irvin (7), Laura Bland (6)

Individual Statistics

Guilford (0-2)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dutton, Steffi 3 0 0 1 .000 1 2 0 1 0-1 0 0 0 6 0 0 0.0
2 2 Clapp, McKenzie 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 3 0 1 0.0
4 4 DeCesare, Brittany 3 7 3 22 .182 0 0 0 0 0-0 0 1 0 3 0 1 7.5
5 5 Munro, Maile 3 1 0 1 1.000 19 0 0 0 0-0 0 2 0 5 1 0 2.0
6 6 Wall, Michaela 3 2 1 6 .167 0 0 0 1 0-1 0 1 0 0 0 0 2.5
12 12 Herr, Brooke 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 1 0.0
15 15 Popp, Marinda 3 2 3 19 -.053 0 0 0 0 0-0 0 3 1 0 0 0 3.5
17 17 Ruehling, Kelsey 3 10 1 25 .360 0 0 0 4 0-4 0 0 0 6 0 3 10.0
14 14 Benfield, Becca 2 2 1 5 .200 0 0 0 0 0-0 1 3 1 0 0 0 4.5
24 24 Crawford, Heather 2 0 1 1 -1.000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
19 19 Bowman, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 11 81 .160 22 2 0 8 0-8 1 12 3 29 1 8 31
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dutton, Steffi 3 0 0 0 6 0 0 0.0
2 2 Clapp, McKenzie 3 0 0 0 3 0 1 0.0
4 4 DeCesare, Brittany 3 0 1 0 3 0 1 7.5
5 5 Munro, Maile 3 0 2 0 5 1 0 2.0
6 6 Wall, Michaela 3 0 1 0 0 0 0 2.5
12 12 Herr, Brooke 3 0 0 0 5 0 1 0.0
15 15 Popp, Marinda 3 0 3 1 0 0 0 3.5
17 17 Ruehling, Kelsey 3 0 0 0 6 0 3 10.0
14 14 Benfield, Becca 2 1 3 1 0 0 0 4.5
24 24 Crawford, Heather 2 0 2 1 0 0 0 1.0
19 19 Bowman, Brooke 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 12 3 29 1 8 31

William Peace (1-1)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Merica Ivey 3 8 6 18 .111 1 0 0 2 0-2 0 2 3 2 0 0 9.0
2 2 Baylee Maughon 3 3 1 5 .400 30 0 1 2 1-2 0 0 0 2 1 0 4.0
3 3 Connor Davis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
5 5 Nicole Phillips 3 7 2 19 .263 0 0 1 1 1-1 0 1 0 2 0 0 8.5
6 6 Maddie Irvin 3 0 0 1 .000 1 0 4 3 4-3 0 0 0 7 0 0 4.0
10 10 Tempestt Frazier 3 5 3 14 .143 0 0 0 0 0-0 0 4 1 1 0 0 7.0
13 13 Megan Mansfield 3 13 4 20 .450 0 0 1 1 1-1 0 1 2 0 0 0 14.5
14 14 Carson Williams 3 0 0 0 0 3 0 1 2 1-2 0 0 0 12 0 0 1.0
17 17 Laura Bland 3 4 4 12 .000 0 0 0 0 0-0 0 0 2 6 0 0 4.0
18 18 Josie Richardson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 20 89 .225 35 0 8 11 8-11 0 8 8 36 2 0 52
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Merica Ivey 3 0 2 3 2 0 0 9.0
2 2 Baylee Maughon 3 0 0 0 2 1 0 4.0
3 3 Connor Davis 3 0 0 0 2 1 0 0.0
5 5 Nicole Phillips 3 0 1 0 2 0 0 8.5
6 6 Maddie Irvin 3 0 0 0 7 0 0 4.0
10 10 Tempestt Frazier 3 0 4 1 1 0 0 7.0
13 13 Megan Mansfield 3 0 1 2 0 0 0 14.5
14 14 Carson Williams 3 0 0 0 12 0 0 1.0
17 17 Laura Bland 3 0 0 2 6 0 0 4.0
18 18 Josie Richardson 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 8 8 36 2 0 52