Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Ferrum () -VS- Guilford (10-7)

Box Score

Ferrum logo
1
vs
Guilford logo
3

Ferrum ()
-VS-
Guilford (10-7)

Team Score By Period
Team 1 2 3 4
Ferrum FC 30 17 13 21
Winner Guilford GC 25 30 30 30
Date:
10/4/2002
Time:
3:00 pm
Site:
Greensboro, NC (Ragan-Brown F.H.)
Attendance:
75
VIEW
Match History vs Ferrum

Match Details

Game Statistics By Set
Set Ferrum Guilford
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FC - GC
Points
0
85.0
Kills
0
49
Aces
0
25
Blocks
0
11
Assists
0
40
Digs
0
69

Game Leaders

FC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Ferrum

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Guilford (10-7)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robertson, A.J. 4 6 1 12 .417 1 0 6 4 6-4 1 4 2 13 0 2 15.0
3 3 Hey, Cassidy 4 2 0 8 .250 0 0 0 0 0-0 1 1 2 1 0 0 3.5
6 6 Pue-Gilchrist, Jenn 4 14 5 34 .265 1 0 3 2 3-2 0 4 0 21 0 1 19.0
9 9 Parsio, Mackenzie 4 13 3 28 .357 2 0 1 3 1-3 0 4 2 1 0 0 16.0
11 11 Rogers, Rhonda 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
12 12 Juncadella, Emma 4 12 1 25 .440 0 0 0 0 0-0 0 2 1 5 0 1 13.0
13 13 Slaughter, Tracey 4 0 1 2 -.500 1 0 3 1 3-1 0 0 0 5 0 2 3.0
15 15 Stubbs, Bethany 4 2 0 3 .667 35 0 5 2 5-2 1 1 1 6 5 0 8.5
16 16 Reichel, Sue 4 0 2 4 -.500 0 0 7 3 7-3 0 0 0 9 0 3 7.0
1 1 Harvey, Kendra 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 49 14 117 .299 40 0 25 16 25-16 3 16 8 69 5 12 85
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robertson, A.J. 4 1 4 2 13 0 2 15.0
3 3 Hey, Cassidy 4 1 1 2 1 0 0 3.5
6 6 Pue-Gilchrist, Jenn 4 0 4 0 21 0 1 19.0
9 9 Parsio, Mackenzie 4 0 4 2 1 0 0 16.0
11 11 Rogers, Rhonda 4 0 0 0 4 0 3 0.0
12 12 Juncadella, Emma 4 0 2 1 5 0 1 13.0
13 13 Slaughter, Tracey 4 0 0 0 5 0 2 3.0
15 15 Stubbs, Bethany 4 1 1 1 6 5 0 8.5
16 16 Reichel, Sue 4 0 0 0 9 0 3 7.0
1 1 Harvey, Kendra 3 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 3 16 8 69 5 12 85