Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Salem () -VS- Guilford (4-6)

Box Score

Salem logo
0
vs
Guilford logo
3

Salem ()
-VS-
Guilford (4-6)

Team Score By Period
Team 1 2 3
Salem SC 14 13 21
Winner Guilford GC 30 30 30
Date:
9/17/2002
Time:
7:00 pm
Site:
Greensboro, NC (Ragan Brown)
Attendance:
50
VIEW
Match History vs Salem

Match Details

Game Statistics By Set
Set Salem Guilford
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SC - GC
Points
0
55.0
Kills
0
30
Aces
0
18
Blocks
0
7
Assists
0
29
Digs
0
41

Game Leaders

SC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Salem

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Guilford (4-6)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robertson, A.J. 3 5 2 8 .375 0 0 5 2 5-2 1 2 1 7 0 2 12.0
3 3 Hey, Cassidy 3 4 3 13 .077 0 0 0 0 0-0 0 2 1 0 0 0 5.0
6 6 Pue-Gilchrist, Jenn 3 12 2 26 .385 0 0 3 0 3-0 0 1 2 10 0 1 15.5
9 9 Parsio, Mackenzie 3 6 4 16 .125 1 0 5 2 5-2 2 1 1 0 0 0 13.5
11 11 Rogers, Rhonda 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
13 13 Slaughter, Tracey 3 0 1 6 -.167 0 0 0 1 0-1 1 0 0 8 0 0 1.0
15 15 Stubbs, Bethany 3 2 0 4 .500 28 0 2 2 2-2 0 0 0 1 1 0 4.0
1 1 Harvey, Kendra 2 1 0 2 .500 0 0 3 1 3-1 0 0 0 2 0 0 4.0
16 16 Reichel, Sue 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Juncadella, Emma 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 13 82 .207 29 0 18 8 18-8 4 6 5 41 1 3 55
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robertson, A.J. 3 1 2 1 7 0 2 12.0
3 3 Hey, Cassidy 3 0 2 1 0 0 0 5.0
6 6 Pue-Gilchrist, Jenn 3 0 1 2 10 0 1 15.5
9 9 Parsio, Mackenzie 3 2 1 1 0 0 0 13.5
11 11 Rogers, Rhonda 3 0 0 0 11 0 0 0.0
13 13 Slaughter, Tracey 3 1 0 0 8 0 0 1.0
15 15 Stubbs, Bethany 3 0 0 0 1 1 0 4.0
1 1 Harvey, Kendra 2 0 0 0 2 0 0 4.0
16 16 Reichel, Sue 2 0 0 0 2 0 0 0.0
12 12 Juncadella, Emma 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 6 5 41 1 3 55