Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (5-10, 3-5 ODAC)-VS-Washington and Lee (12-3, 7-0 ODAC)

Box Score

Guilford logo
5
vs
Washington and Lee logo
21

Guilford (5-10, 3-5 ODAC)
-VS-
Washington and Lee (12-3, 7-0 ODAC)

Team Score By Period
Team F Total
Guilford 1 4 5
Winner Washington and Lee 12 9 21
GC
Rodda, Carolyn (2); Fakes, Lydia (1); Abelin, Jennifer (1); Hutchins, Mary (1)
W&L
Kelsi Robinson (3); Mallory Lobisser (3); Kate Lester (3); Kelly Evans (2); Karina Schless (2); Louisa Feve (2); Avery Lovejoy (2); Christine Bender (2); Amanda Strickler (1); Margaret Batten (1)
Date:
4/19/2006
Start:
4:30 pm
Time:
1:35
Attendance:
100
Location:
Lexington, VA
Officials:
W&L Sports Informati
VIEW
Match History vs Washington and Lee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC W&L
W&L 1st 01:45 Mallory Lobisser Amanda Strickler 0 1
W&L 1st 02:16 Louisa Feve Unassisted 0 2
W&L 1st 03:03 Kate Lester Unassisted 0 3
W&L 1st 03:49 Kelly Evans Unassisted 0 4
W&L 1st 05:57 Margaret Batten Amanda Strickler 0 5
W&L 1st 08:14 Kate Lester Unassisted 0 6
W&L 1st 08:55 Louisa Feve Unassisted 0 7
W&L 1st 10:26 Christine Bender Unassisted 0 8
GC 1st 13:27 Jennifer Abelin Unassisted 1 8
W&L 1st 14:35 Mallory Lobisser Christine Bender 1 9
W&L 1st 15:11 Mallory Lobisser Kelsi Robinson 1 10
W&L 1st 15:44 Kelsi Robinson Christine Bender 1 11
W&L 1st 23:05 Karina Schless Katie Flippen 1 12
W&L 2nd 02:11 Kelsi Robinson Amanda Strickler 1 13
W&L 2nd 04:48 Karina Schless Christine Bender 1 14
W&L 2nd 06:39 Kelsi Robinson Megan Slosson 1 15
GC 2nd 12:56 Lydia Fakes Unassisted 2 15
W&L 2nd 17:51 Amanda Strickler Unassisted 2 16
W&L 2nd 19:26 Kelly Evans Unassisted 2 17
W&L 2nd 21:00 Avery Lovejoy Christine Bender 2 18
W&L 2nd 22:30 Christine Bender Lane Earnest 2 19
W&L 2nd 23:36 Kate Lester Avery Lovejoy 2 20
GC 2nd 25:13 Carolyn Rodda Unassisted 3 20
GC 2nd 25:53 Carolyn Rodda Unassisted 4 20
W&L 2nd 27:36 Avery Lovejoy Unassisted 4 21
GC 2nd 29:32 Mary Hutchins Unassisted 5 21

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Guilford 5 11 16
Washington and Lee 16 15 31
Shots On Goal
Guilford 3 7 10
Washington and Lee 14 10 24
Saves
Guilford 2 1 3
Washington and Lee 2 3 5
Turnovers
Guilford 14 8 22
Washington and Lee 13 6 19
Clears
Guilford 0-0 0-0 0-0
Washington and Lee 0-0 0-0 0-0
Ground Balls
Guilford 7 5 12
Washington and Lee 12 7 19
Draw Controls
Guilford 3 6 9
Washington and Lee 10 7 17
Free-Position Shots
Guilford 0-0 0-1 0-1
Washington and Lee 1-1 1-2 2-3

Individual Statistics

Guilford 5

Guilford 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Brown, Allison 0 0 0 1 0 1 3 0 1 0
M 3 Stettner, Leah 0 0 0 0 0 0 0 0 0 0
M 7 Breed, Johanna 0 0 0 0 0 2 2 1 1 0
GK 8 Pellerito, Billie 0 0 0 0 0 0 2 1 1 0
A 9 Washington, Caryn 0 0 0 0 0 0 2 0 3 0
A 11 Fakes, Lydia 1 0 1 2 2 2 1 0 1 0 0-1
A 12 Clodfelter, Jordan 0 0 0 2 2 0 1 0 0 0
M 14 Stone, Caryn 0 0 0 0 0 0 1 0 0 0
16 King, Susie 0 0 0 0 0 2 0 0 0 0
A 17 Abelin, Jennifer 1 0 1 4 1 1 3 1 2 0
19 Milot, Laura 0 0 0 0 0 1 1 0 0 0
M 20 Hutchins, Mary 1 0 1 4 2 2 4 1 0 0
D 22 Maynard, Jennifer 0 0 0 0 0 0 1 0 0 0
M 25 Rodda, Carolyn 2 0 2 3 3 0 1 2 0 0
29 DeCherney, G Sarah 0 0 0 0 0 1 0 0 0 0
Totals 5 0 5 16 10 12 22 6 9 0 0-1

Washington and Lee 21

Washington and Lee 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Kelly Evans 2 0 2 2 2 1 1 1 1 0
A 3 Amanda Strickler 1 3 4 4 1 1 0 0 0 0 1-2
4 Kelsi Robinson 3 1 4 3 3 2 0 0 0 0
M 5 Megan Slosson 0 1 1 0 0 1 0 1 3 0
6 Kate Corr 0 0 0 0 0 1 2 0 1 0
M 7 Margaret Batten 1 0 1 1 1 1 0 1 0 0
M 9 Maggie Megear 0 0 0 0 0 0 2 0 1 0
10 Karina Schless 2 0 2 2 2 1 2 0 0 0
M 11 Louisa Feve 2 0 2 3 3 4 1 1 1 0
12 Katie Flippen 0 1 1 1 0 0 1 0 0 0
D 14 Allison Gockley 0 0 0 0 0 0 1 0 0 0
15 Mallory Lobisser 3 0 3 4 3 0 2 0 2 0
A 16 Kate Lester 3 0 3 3 3 0 0 0 0 0 1-1
D 18 Kat Michaels 0 0 0 0 0 0 0 1 0 0
19 Lane Earnest 0 1 1 0 0 0 0 0 3 0
D 20 Rachel Wallick 0 0 0 0 0 0 0 0 0 0
A 21 Avery Lovejoy 2 1 3 3 2 1 2 0 0 0
24 Laura Henson 0 0 0 0 0 1 1 0 5 0
25 Christine Bender 2 4 6 5 4 1 2 1 0 0
27 Kelley Zwart 0 0 0 0 0 0 1 0 0 0
GK 72 Sarah Tilbor 0 0 0 0 0 2 0 0 0 0
73 Ali Hillyard 0 0 0 0 0 1 0 0 0 0
74 Erin Coltrera 0 0 0 0 0 1 1 0 0 0
Totals 21 12 33 31 24 19 19 6 17 0 2-3

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
8 Pellerito, Billie 30:00 12 2 L
29 DeCherney, G Sarah 30:00 9 1
Totals 21 3
W&L - Goalkeeping
# Player Minutes GA Saves Dec
72 Sarah Tilbor 16:03 1 1 W
73 Ali Hillyard 21:10 0 1
74 Erin Coltrera 22:47 4 3
Totals 5 5

Play By Play