Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Methodist (6-2)-VS-Guilford (2-4)

Box Score

Methodist logo
21
vs
Guilford logo
13

Methodist (6-2)
-VS-
Guilford (2-4)

Team Score By Period
Team F Total
Winner Methodist 10 11 21
Guilford 6 7 13
MC
WEST, Lindsey (7); McGONAGLE, Lauren (7); HOLCOMB, Bridget (3); CUSHMAN, Katelyn (2); RODRIGUEZ, Kali (1); NOBLES, Jenna (1)
GC
Washington, Caryn (4); Hutchins, Mary (3); Rodda, Carolyn (3); Abelin, Jennifer (2); Pellerito, Billie (1)
Date:
3/15/2006
Start:
4:00 pm
Time:
1:45
Attendance:
50
Location:
Greensboro, NC
Officials:
Pat Greenhalgh; Lisa Wells; Guilford Sports Info
VIEW
Match History vs Methodist

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MC GC
MC 1st 23:59 WEST, Lindsey Unassisted 1 0
GC 1st 23:22 Carolyn Rodda Unassisted 1 1
MC 1st 21:55 CUSHMAN, Katelyn Unassisted 2 1
MC 1st 17:37 HOLCOMB, Bridget McGONAGLE, Lauren 3 1
MC 1st 15:48 McGONAGLE, Lauren Unassisted 4 1
MC 1st 14:26 McGONAGLE, Lauren Unassisted 5 1
MC 1st 13:58 HOLCOMB, Bridget Unassisted 6 1
GC 1st 13:11 Caryn Washington Unassisted 6 2
MC 1st 12:18 RODRIGUEZ, Kali Unassisted 7 2
MC 1st 11:59 WEST, Lindsey Unassisted 8 2
MC 1st 08:46 NOBLES, Jenna Unassisted 9 2
GC 1st 06:59 Carolyn Rodda Unassisted 9 3
GC 1st 03:17 Mary Hutchins Unassisted 9 4
GC 1st 03:05 Jennifer Abelin Unassisted 9 5
GC 1st 02:15 Mary Hutchins Billie Pellerito 9 6
MC 1st 00:16 WEST, Lindsey McGONAGLE, Lauren 10 6
MC 2nd 29:45 McGONAGLE, Lauren Unassisted 11 6
MC 2nd 29:30 McGONAGLE, Lauren Unassisted 12 6
GC 2nd 27:38 Caryn Washington Unassisted 12 7
GC 2nd 27:03 Billie Pellerito Unassisted 12 8
MC 2nd 24:09 WEST, Lindsey Unassisted 13 8
MC 2nd 22:36 WEST, Lindsey RODRIGUEZ, Kali 14 8
MC 2nd 20:15 WEST, Lindsey Unassisted 15 8
GC 2nd 17:28 Mary Hutchins Jennifer Abelin 15 9
MC 2nd 12:51 HOLCOMB, Bridget Unassisted 16 9
MC 2nd 11:47 McGONAGLE, Lauren Unassisted 17 9
GC 2nd 10:42 Jennifer Abelin Carolyn Rodda 17 10
MC 2nd 09:18 WEST, Lindsey Unassisted 18 10
GC 2nd 09:00 Caryn Washington Jennifer Abelin 18 11
GC 2nd 06:38 Caryn Washington Jordan Clodfelter 18 12
MC 2nd 05:22 McGONAGLE, Lauren Unassisted 19 12
MC 2nd 04:24 CUSHMAN, Katelyn Unassisted 20 12
GC 2nd 02:59 Carolyn Rodda Jennifer Abelin 20 13
MC 2nd 00:15 McGONAGLE, Lauren Unassisted 21 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
MC 1st 01:07 McGONAGLE, Lauren YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Methodist 17 22 39
Guilford 14 12 26
Shots On Goal
Methodist 13 14 27
Guilford 8 10 18
Saves
Methodist 2 3 5
Guilford 3 3 6
Turnovers
Methodist 12 11 23
Guilford 10 7 17
Clears
Methodist 6-8 5-6 11-14
Guilford 10-14 8-10 18-24
Ground Balls
Methodist 17 13 30
Guilford 12 12 24
Draw Controls
Methodist 8 9 17
Guilford 9 10 19
Free-Position Shots
Methodist 0-1 0-6 0-7
Guilford 0-2 1-1 1-3

Individual Statistics

Methodist 21

Methodist 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 RODRIGUEZ, Kali 1 1 2 6 2 2 2 0 4 0 0-1
D 3 BRITT, Kelsey 0 0 0 0 0 3 2 0 0 0
M 4 WEST, Lindsey 7 0 7 9 8 2 2 1 3 0 0-1
M 5 McGONAGLE, Lauren 7 2 9 15 10 2 5 1 3 0 0-4
A 6 NOBLES, Jenna 1 0 1 2 2 4 0 0 2 0
A 8 HOLCOMB, Bridget 3 0 3 3 3 0 1 0 2 0
A 10 CUSHMAN, Katelyn 2 0 2 3 2 1 4 2 2 0 0-1
D 11 COLLIER, Kim 0 0 0 0 0 1 1 1 0 0
D 15 FERRARA, Annie 0 0 0 1 0 1 1 0 0 0
G 16 DiSTEFANO, Andrea 0 0 0 0 0 7 0 1 0 0
D 17 McGRATH, Bridgette 0 0 0 0 0 3 2 0 0 0
A 19 VALENTINE, Rachel 0 0 0 0 0 4 1 0 1 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 21 3 24 39 27 30 22 6 17 0 0-7

Guilford 13

Guilford 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Brown, Allison 0 0 0 0 0 1 2 0 0 0
3 Stettner, Leah 0 0 0 0 0 0 0 0 0 0
D 5 Gonzalez, Kelly 0 0 0 0 0 4 2 0 3 0
D 7 Breed, Johanna 0 0 0 2 1 1 0 0 0 0
M 8 Pellerito, Billie 1 1 2 1 1 4 0 0 1 0 1-1
A 9 Washington, Caryn 4 0 4 5 4 0 2 0 0 0 0-1
11 Fakes, Lydia 0 0 0 0 0 0 1 0 0 0
A 12 Clodfelter, Jordan 0 1 1 3 2 3 2 0 1 0
D 14 Stone, Caryn 0 0 0 0 0 1 0 2 1 0
16 King, Susie 0 0 0 0 0 0 0 0 0 0
A 17 Abelin, Jennifer 2 3 5 3 2 4 1 0 5 0
19 Milot, Laura 0 0 0 0 0 0 0 0 0 0
M 20 Hutchins, Mary 3 0 3 9 5 3 2 0 2 0
D 22 Maynard, Jennifer 0 0 0 0 0 1 1 0 0 0
M 25 Rodda, Carolyn 3 1 4 3 3 0 3 1 6 0
G 29 DeCherney, G Sarah 0 0 0 0 0 2 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 13 6 19 26 18 24 18 3 19 0 1-2

Goalkeeping Statistics

MC - Goalkeeping
# Player Minutes GA Saves Dec
16 DiSTEFANO, Andrea 60:00 13 5 W
Totals 13 5
GC - Goalkeeping
# Player Minutes GA Saves Dec
29 DeCherney, G Sarah 60:00 21 6 L
Totals 21 6

Play By Play