Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Virginia Wesleyan (8-2, 4-1 ODAC)-VS-Guilford (3-6, 1-4 ODAC)

Box Score

Virginia Wesleyan logo
16
vs
Guilford logo
4

Virginia Wesleyan (8-2, 4-1 ODAC)
-VS-
Guilford (3-6, 1-4 ODAC)

Team Score By Period
Team F Total
Winner Virginia Wesleyan 6 10 16
Guilford 3 1 4
VWC
WALLACE, Laura (6); NASH, Anne Marie (3); CLANCY, Chrissy (2); JONES, Jamie (2); GRICIUS, Brittney (1); PARRIS, Megan (1); CLARK, Amy (1)
GC
Stone, Caryn (2); Moira Foley (1); Routhier, Sarah (1)
Date:
4/3/2004
Start:
2:45 pm
Time:
1:25
Attendance:
50
Location:
Greensboro, NC
Officials:
Keith Valbuena; Sam Doak; Guilford Sports Info
VIEW
Match History vs Virginia Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VWC GC
GC 1st 27:04 Sarah Routhier (22) Caryn Stone 0 1
VWC 1st 25:51 PARRIS, Megan (18) GRICIUS, Brittney 1 1
VWC 1st 22:53 WALLACE, Laura (34) NASH, Anne Marie 2 1
VWC 1st 21:19 WALLACE, Laura (35) NASH, Anne Marie 3 1
VWC 1st 19:32 CLARK, Amy (5) GRICIUS, Brittney 4 1
GC 1st 18:33 Caryn Stone (5) Jenn Cahill 4 2
VWC 1st 12:56 GRICIUS, Brittney (17) PARRIS, Megan 5 2
GC 1st 11:43 Moira Foley (11) Kathryn Hyde 5 3
VWC 1st 09:00 WALLACE, Laura (36) Unassisted 6 3
VWC 2nd -4:36 WALLACE, Laura (37) NASH, Anne Marie 7 3
VWC 2nd -6:44 JONES, Jamie (11) WALLACE, Laura 8 3
VWC 2nd -6:23 CLANCY, Chrissy (5) GRICIUS, Brittney 9 3
VWC 2nd -7:37 NASH, Anne Marie (30) Unassisted 10 3
VWC 2nd -8:51 WALLACE, Laura (38) NASH, Anne Marie 11 3
VWC 2nd -13:08 JONES, Jamie (12) Unassisted 12 3
VWC 2nd -14:43 CLANCY, Chrissy (6) CLARK, Amy 13 3
GC 2nd -19:38 Caryn Stone (6) Unassisted 13 4
VWC 2nd -22:33 NASH, Anne Marie (31) CLARK, Amy 14 4
VWC 2nd -24:25 WALLACE, Laura (39) Unassisted 15 4
VWC 2nd -28:08 NASH, Anne Marie (32) Unassisted 16 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Virginia Wesleyan 14 17 31
Guilford 8 3 11
Shots On Goal
Virginia Wesleyan 10 18 28
Guilford 5 5 10
Saves
Virginia Wesleyan 2 4 6
Guilford 4 8 12
Turnovers
Virginia Wesleyan 5 5 10
Guilford 6 9 15
Clears
Virginia Wesleyan 8-9 7-9 15-18
Guilford 0-0 0-0 0-0
Ground Balls
Virginia Wesleyan 15 20 35
Guilford 13 7 20
Draw Controls
Virginia Wesleyan 4 6 10
Guilford 8 3 11
Free-Position Shots
Virginia Wesleyan 0-1 0-0 0-1
Guilford 0-1 0-0 0-1

Individual Statistics

Virginia Wesleyan 16

Virginia Wesleyan 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 BOYCE, Erica 0 0 0 0 0 1 0 0 0 0
2 CLANCY, Chrissy 2 0 2 4 4 0 1 0 0 0 0-1
M 3 FOSTER, Summer 0 0 0 2 2 6 1 2 1 0
A 6 WALLACE, Laura 6 1 7 8 8 5 1 0 4 0
D 8 JONES, Jamie 2 0 2 2 2 4 1 2 0 0
D 9 MARCHWICKI, Holley 0 0 0 0 0 2 1 2 0 0
D 10 GRICIUS, Brittney 1 3 4 3 3 3 1 2 0 0
D 12 DALRYMPLE-SMITH, G. 0 0 0 0 0 1 0 0 0 0
D 13 CHAPMAN, Laura 0 0 0 0 0 7 0 0 0 0
14 JEHL, Kristen 0 0 0 0 0 0 0 0 0 0
M 17 PARRIS, Megan 1 1 2 1 1 0 0 0 0 0
M 20 NASH, Anne Marie 3 4 7 8 6 1 2 1 3 0
D 21 CAMPBELL, Heather 0 0 0 0 0 0 0 0 0 0
22 JOYNES, Alicia 0 0 0 1 0 0 1 0 0 0
A 23 CLARK, Amy 1 2 3 2 2 2 0 1 0 0
G 27 BAKER, Margie 0 0 0 0 0 3 0 0 0 0
28 DOWNEY, Jacqui 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 16 11 27 31 28 35 9 10 8 0 0-1

Guilford 4

Guilford 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Goodwin, Lauren 0 0 0 2 2 5 3 2 3 0
D 5 Hardy, Kate 0 0 0 0 0 1 0 1 0 0
M 6 Kathryn Hyde 0 1 1 2 2 1 2 1 0 0
A 8 Billie Pellerito 0 0 0 2 1 0 1 0 0 0
10 Powers, Brenna 0 0 0 0 0 0 0 0 0 0
M 14 Stone, Caryn 2 1 3 2 2 2 1 1 1 0
15 Janney, Eliza 0 0 0 0 0 0 0 0 0 0
A 17 Lily Montgomery 0 0 0 0 0 2 0 0 1 0
M 18 Moira Foley 1 0 1 1 1 0 2 1 2 0
D 19 Bassett, Danielle 0 0 0 0 0 4 0 1 0 0
D 20 Jenn Cahill 0 1 1 0 0 3 1 2 0 0
M 21 Herzer, Kristi 0 0 0 0 0 1 1 0 0 0
M 23 Routhier, Sarah 1 0 1 2 2 2 2 0 4 0 0-1
G 29 Rhoads, Brandi 0 0 0 0 0 0 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 4 3 7 11 10 21 15 9 11 0 0-1

Goalkeeping Statistics

VWC - Goalkeeping
# Player Minutes GA Saves Dec
27 BAKER, Margie 48:22 4 5 W
28 DOWNEY, Jacqui 11:38 0 1
Totals 4 6
GC - Goalkeeping
# Player Minutes GA Saves Dec
29 Rhoads, Brandi 60:00 16 12 L
Totals 16 12

Play By Play