Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (4-11)-VS-Pfeiffer (5-7)

Box Score

Guilford logo
5
vs
Pfeiffer logo
17

Guilford (4-11)
-VS-
Pfeiffer (5-7)

Team Score By Period
Team F Total
Guilford 2 3 5
Winner Pfeiffer 10 7 17
GC
Routhier, Sarah (2); Goodwin, Lauren (1); Rice, Katie (1); Johnson, Lindsey (1)
PC
Lyndsey Boswell (4); Dawn Rich (4); Stephanie Thompson (4); Kelly Battaglia (2); Melissa Anderson (2); Jennifer Card (1)
Date:
4/14/2003
Start:
4:30 pm
Time:
1:30
Attendance:
40
Location:
Misenheimer, NC
Officials:
M. Hood; H. Quackenbush
VIEW
Match History vs Pfeiffer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC PC
PC 1st 01:23 Lyndsey Boswell Unassisted 0 1
PC 1st 05:24 Melissa Anderson Unassisted 0 2
GC 1st 06:31 Sarah Routhier Unassisted 1 2
PC 1st 09:43 Dawn Rich Kristina Llanes 1 3
PC 1st 13:02 Dawn Rich Lyndsey Boswell 1 4
PC 1st 16:17 Lyndsey Boswell Kristina Llanes 1 5
PC 1st 17:51 Stephanie Thompson Lyndsey Boswell 1 6
GC 1st 19:40 Lindsey Johnson Unassisted 2 6
PC 1st 22:13 Lyndsey Boswell Kelly Battaglia 2 7
PC 1st 22:56 Jennifer Card Melissa Anderson 2 8
PC 1st 23:14 Stephanie Thompson Unassisted 2 9
PC 1st 24:36 Kelly Battaglia Christina Maniocha 2 10
PC 2nd 31:10 Melissa Anderson Unassisted 2 11
PC 2nd 34:11 Kelly Battaglia Melissa Anderson 2 12
PC 2nd 34:30 Lyndsey Boswell Kelly Battaglia 2 13
GC 2nd 39:04 Sarah Routhier Unassisted 3 13
PC 2nd 48:40 Dawn Rich Melissa Anderson 3 14
PC 2nd 51:55 Dawn Rich Lyndsey Boswell 3 15
PC 2nd 53:45 Stephanie Thompson Unassisted 3 16
GC 2nd 55:08 Lauren Goodwin Katie Rice 4 16
GC 2nd 57:45 Katie Rice Unassisted 5 16
PC 2nd 58:36 Stephanie Thompson Kristina Llanes 5 17

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Guilford 8 7 15
Pfeiffer 20 10 30
Shots On Goal
Guilford 7 8 15
Pfeiffer 17 8 25
Saves
Guilford 7 1 8
Pfeiffer 5 5 10
Turnovers
Guilford 9 4 13
Pfeiffer 8 10 18
Clears
Guilford 3-7 4-6 7-13
Pfeiffer 2-5 0-0 2-5
Ground Balls
Guilford 6 8 14
Pfeiffer 24 18 42
Draw Controls
Guilford 7 3 10
Pfeiffer 4 3 7
Free-Position Shots
Guilford 0-0 0-0 0-0
Pfeiffer 0-0 0-0 0-0

Individual Statistics

Guilford 5

Guilford 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Gilligan, Katie 0 0 0 0 0 1 0 0 1 0
A 3 Brisotti, Danielle 0 0 0 3 3 1 2 0 0 0
D 5 Hardy, Kate 0 0 0 0 0 3 3 0 0 0
7 Scurka, Trina 0 0 0 1 1 1 0 0 0 0
A 9 Goodwin, Lauren 1 0 1 3 3 2 1 0 0 0 0-1
M 10 Rice, Katie 1 1 2 2 2 0 2 0 0 0
D 11 Cahill, Jenn 0 0 0 0 0 1 0 1 0 0
A 15 Janney, Eliza 0 0 0 0 0 1 2 0 1 0
M 17 Montgomery, Lily 0 0 0 0 0 1 1 0 1 0
M 21 Herzer, Kristi 0 0 0 0 0 0 0 0 1 0
A 23 Routhier, Sarah 2 0 2 3 3 1 1 1 6 0
A 24 Johnson, Lindsey 1 0 1 3 3 0 0 0 0 0
GK 30 Kennedy, Lindsey 0 0 0 0 0 2 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 15 15 14 13 2 10 0 0-1

Pfeiffer 17

Pfeiffer 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Kelly Battaglia 2 2 4 4 4 2 0 0 1 0
A 4 Lyndsey Boswell 4 3 7 5 5 7 1 2 2 0
D 5 Kristin Worley 0 0 0 1 0 5 3 0 1 0
M 8 Christina Maniocha 0 1 1 1 0 3 1 0 0 0
D 11 Katie Talbert 0 0 0 0 0 0 0 1 0 0
13 Dana Vlad 0 0 0 0 0 3 1 0 0 0
15 Kat Winegar 0 0 0 0 0 3 1 0 0 0
M 17 Jennifer Card 1 0 1 1 1 3 2 1 0 0
19 Kathleen Lynch 0 0 0 0 0 0 0 0 0 0
A 20 Melissa Anderson 2 3 5 6 6 4 3 2 2 0 1-1
M 21 Dawn Rich 4 0 4 5 4 1 1 0 0 0
A 22 Kristina Llanes 0 3 3 2 1 1 2 1 0 0
M 24 Stephanie Thompson 4 0 4 5 4 4 2 1 1 0
D 28 Danielle Atkinson 0 0 0 0 0 3 1 2 0 0
GK 33 Charlotte Dixon 0 0 0 0 0 1 0 0 0 0
34 Kammie Studley 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 17 12 29 30 25 42 18 10 7 0 1-1

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
30 Kennedy, Lindsey 60:00 17 8 L
Totals 17 8
PC - Goalkeeping
# Player Minutes GA Saves Dec
33 Charlotte Dixon 40:00 3 7 W
34 Kammie Studley 20:00 2 3
Totals 5 10

Play By Play