Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Washington and Lee (1-1, 1-0 ODAC)-VS-Guilford (1-1, 0-1 ODAC)

Box Score

Washington and Lee logo
20
vs
Guilford logo
4

Washington and Lee (1-1, 1-0 ODAC)
-VS-
Guilford (1-1, 0-1 ODAC)

Team Score By Period
Team F Total
Winner Washington and Lee 11 9 20
Guilford 3 1 4
W&L
Kelly Taffe (4); Lee Wheeler (4); Rachel Wallick (4); Leslie Bogart (3); Amanda Strickler (1); Kitt Murphy (1); Natalya Hoobchaak (1); Maggie Speasmaker (1); Erin Rathbone (1)
GC
Routhier, Sarah (3); Goodwin, Lauren (1)
Date:
3/4/2003
Start:
4:00 pm
Time:
1:30
Attendance:
25
Location:
Greensboro, NC
Officials:
Pat Greenhalgh; Lisa Wells; Keith Valbuena; Guilford Sports Info
VIEW
Match History vs Washington and Lee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By W&L GC
W&L 1st 01:09 Rachel Wallick (1) Lee Wheeler 1 0
W&L 1st 04:29 Kelly Taffe (2) Unassisted 2 0
W&L 1st 05:16 Rachel Wallick (2) Natalya Hoobchaak 3 0
W&L 1st 05:37 Lee Wheeler (1) Kelly Taffe 4 0
W&L 1st 06:23 Leslie Bogart (1) Kelly Taffe 5 0
W&L 1st 06:35 Kelly Taffe (3) Natalya Hoobchaak 6 0
W&L 1st 09:13 Rachel Wallick (3) Leslie Bogart 7 0
GC 1st 10:07 Sarah Routhier (4) Unassisted 7 1
W&L 1st 12:51 Leslie Bogart (2) Kelly Taffe 8 1
GC 1st 16:09 Sarah Routhier (5) Unassisted 8 2
GC 1st 16:48 Lauren Goodwin (4) Kristi Herzer 8 3
W&L 1st 17:33 Kelly Taffe (4) Unassisted 9 3
W&L 1st 21:48 Lee Wheeler (2) Unassisted 10 3
W&L 1st 22:57 Maggie Speasmaker (1) Annie Rochfort 11 3
W&L 2nd 30:25 Lee Wheeler (3) Kelly Taffe 12 3
W&L 2nd 31:52 Leslie Bogart (3) Lee Wheeler 13 3
W&L 2nd 32:24 Kelly Taffe (5) Lee Wheeler 14 3
W&L 2nd 35:00 Lee Wheeler (4) Kristen Brown 15 3
W&L 2nd 40:45 Rachel Wallick (4) Natalya Hoobchaak 16 3
W&L 2nd 42:10 Amanda Strickler (2) Unassisted 17 3
W&L 2nd 49:00 Natalya Hoobchaak (1) Laing Humphries 18 3
GC 2nd 52:10 Sarah Routhier (6) Danielle Brisotti 18 4
W&L 2nd 54:53 Erin Rathbone (1) Annie Rochfort 19 4
W&L 2nd 58:25 Kitt Murphy (1) Annie Rochfort 20 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Washington and Lee 21 16 37
Guilford 5 2 7
Shots On Goal
Washington and Lee 18 13 31
Guilford 4 1 5
Saves
Washington and Lee 1 0 1
Guilford 7 4 11
Turnovers
Washington and Lee 10 9 19
Guilford 12 16 28
Clears
Washington and Lee 7-7 4-4 11-11
Guilford 6-13 5-10 11-23
Ground Balls
Washington and Lee 27 16 43
Guilford 16 11 27
Draw Controls
Washington and Lee 9 7 16
Guilford 5 2 7
Free-Position Shots
Washington and Lee 0-0 0-0 0-0
Guilford 0-0 0-0 0-0

Individual Statistics

Washington and Lee 20

Washington and Lee 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Andie Ward 0 0 0 0 0 2 0 1 0 0
3H 3 Amanda Strickler 1 0 1 3 3 2 0 1 0 0 1-1
2H 4 Kelly Taffe 4 4 8 6 6 2 3 2 0 0
CP 5 Sarah Janowitz 0 0 0 0 0 4 0 1 0 0
DW 6 Kitt Murphy 1 0 1 3 3 1 1 2 0 0
7 Margaret Batten 0 0 0 0 0 2 0 0 0 0
AW 8 Natalya Hoobchaak 1 3 4 2 2 5 2 0 8 0
9 Laura Wilson 0 0 0 2 1 2 1 0 0 0
10 Louisa Feve 0 0 0 0 0 1 0 0 0 0
1H 11 Leslie Bogart 3 1 4 3 3 4 2 0 3 0
12 Liz Falco 0 0 0 0 0 1 1 0 0 0
C 13 Kristen Brown 0 1 1 0 0 2 2 2 1 0
AW 14 Lee Wheeler 4 3 7 6 5 0 0 0 1 0
15 Laing Humphries 0 1 1 1 0 0 2 0 0 0
16 Katharine Lester 0 0 0 2 0 0 0 0 2 0
17 Annie Rochfort 0 3 3 1 1 1 2 1 0 0 0-1
P 18 Sara Jurkowsky 0 0 0 0 0 3 1 1 0 0
DW 20 Rachel Wallick 4 0 4 4 4 4 1 0 0 0
3M 22 Maggie Speasmaker 1 0 1 3 2 0 0 1 0 0
23 Erin Rathbone 1 0 1 1 1 5 0 1 0 0
GK 72 Joanna Perini 0 0 0 0 0 2 0 0 0 0
73 Annie Tompkins 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 20 16 36 37 31 43 18 13 15 0 1-2

Guilford 4

Guilford 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Gilligan, Katie 0 0 0 0 0 1 0 1 0 0
3 Brisotti, Danielle 0 1 1 0 0 0 2 0 0 0
M 4 Ruggiero, Heather 0 0 0 1 0 3 8 0 4 0
D 5 Hardy, Kate 0 0 0 0 0 5 1 0 0 0
A 9 Goodwin, Lauren 1 0 1 1 1 2 4 0 0 0
A 10 Rice, Katie 0 0 0 0 0 1 0 0 1 0
D 11 Cahill, Jenn 0 0 0 0 0 3 3 0 0 0
D 12 Mullen, Kimberly 0 0 0 0 0 2 0 2 0 0
M 15 Janney, Eliza 0 0 0 0 0 1 0 0 0 0
M 16 Melissa Urann 0 0 0 0 0 1 3 0 0 0
M 17 Montgomery, Lily 0 0 0 0 0 1 1 1 1 0
21 Herzer, Kristi 0 1 1 0 0 0 1 0 0 0
A 23 Routhier, Sarah 3 0 3 5 4 3 3 2 1 0
GK 30 Kennedy, Lindsey 0 0 0 0 0 4 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 4 2 6 7 5 27 28 6 7 0 0-0

Goalkeeping Statistics

W&L - Goalkeeping
# Player Minutes GA Saves Dec
72 Joanna Perini 40:45 3 1 W
73 Annie Tompkins 19:15 1 0
Totals 4 1
GC - Goalkeeping
# Player Minutes GA Saves Dec
30 Kennedy, Lindsey 60:00 20 11 L
Totals 20 11

Play By Play