Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (56, ) vs Eastern Mennonite (55, )

Box Score

Eastern Mennonite logo
55
vs
56
Guilford logo
Team Score By Half
Team 1 2 OT 1 Total F
EMU Eastern Mennonite 19 33 3 55
Winner GC Guilford 25 27 4 56

Eastern Mennonite 55

Eastern Mennonite 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 LEWIS, Melissa * 37 2-6 2-3 0-0 1-1 2 1 6 5 0 1 0
21 21 RITTENHOUSE, D. * 33 2-11 2-7 4-4 3-1 4 2 1 2 0 1 0
34 34 WOLFE, Miranda * 33 3-5 0-0 0-1 2-6 8 0 2 4 0 0 0
42 42 LAMNECK, Sara * 31 1-5 0-0 2-2 3-11 14 5 0 2 1 3 0
04 04 DENNIS, Ebony * 28 3-8 2-7 0-0 2-4 6 2 1 0 0 0 0
23 23 SNYDER, Brittany 25 5-14 1-9 0-0 1-2 3 1 2 3 1 1 0
24 24 BASHORUN, Addie 12 1-6 0-3 0-0 0-0 0 0 0 1 0 0 0
32 32 YOUNG, Marla 10 2-4 2-3 0-0 1-2 3 1 1 1 0 0 0
14 14 TAYLOR, Shandell 8 1-3 0-0 0-0 0-1 1 2 1 1 0 1 0
30 30 BLANKENSHIP, Jenn 8 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 225 20-63 9-33 6-7 16-31 47 15 15 19 2 7 0
Team Summary FG 3PT FT
Total 20-63 9-33 6-7
31.7% 27.3% 85.7%
Column One Column Two Column Three

Guilford 56

Guilford 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Seufer, Ann * 43 6-19 3-12 1-1 2-5 7 2 2 1 1 4 0
11 11 Williams, Alexa * 42 2-10 0-0 0-2 3-3 6 1 2 1 0 1 0
10 10 Wood, Jasmine * 40 2-4 0-0 5-7 0-4 4 3 3 4 0 1 0
32 32 Miles, Alexandria * 25 3-10 0-0 0-0 2-2 4 2 1 0 0 0 0
23 23 Terry, Joclyn * 8 1-2 0-0 0-0 1-1 2 1 1 1 0 0 0
05 05 Gibbs, Jazlyn 39 5-16 2-7 4-4 1-6 7 1 1 4 0 0 0
21 21 LeFevers, Lauren 23 1-4 1-4 0-0 1-2 3 1 1 1 0 0 0
40 40 Birdsall, LeAnne 3 0-1 0-0 0-0 2-0 2 0 1 0 0 1 0
24 24 Barker, Shelly 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 225 20-66 6-23 10-14 15-28 43 11 12 12 1 7 0
Team Summary FG 3PT FT
Total 20-66 6-23 10-14
30.3% 26.1% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Guilford
2nd Chance Points
Team Total
Eastern Mennonite
Guilford
Bench Points
Team Total
Eastern Mennonite
Guilford
Lead Gained By
Team Total
Eastern Mennonite
Guilford
Points in Paint
Team Total
Eastern Mennonite
Guilford
Fast Break Points
Team Total
Eastern Mennonite
Guilford
Score Tied By
Team Total
Eastern Mennonite
Guilford